League Standings
- * Indicates playoff appearance
Team | W | L | W/L% | GB |
---|---|---|---|---|
Las Vegas Aces | 7 | 0 | 1.000 | — |
Connecticut Sun | 6 | 2 | .750 | 1.5 |
New York Liberty | 4 | 2 | .667 | 2.5 |
Chicago Sky | 5 | 3 | .625 | 2.5 |
Washington Mystics | 3 | 3 | .500 | 3.5 |
Dallas Wings | 3 | 3 | .500 | 3.5 |
— | ||||
Atlanta Dream | 2 | 3 | .400 | 4.0 |
Phoenix Mercury | 1 | 3 | .250 | 4.5 |
Seattle Storm | 1 | 4 | .200 | 5.0 |
Indiana Fever | 1 | 5 | .167 | 5.5 |
Minnesota Lynx | 1 | 6 | .143 | 6.0 |
Conference Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | PW | PL |
---|---|---|---|---|---|---|---|---|
Connecticut Sun | 6 | 2 | .750 | — | 79.6 | 77.9 | 5 | 3 |
New York Liberty | 4 | 2 | .667 | 1.0 | 80.0 | 76.3 | 4 | 2 |
Chicago Sky | 5 | 3 | .625 | 1.0 | 81.3 | 79.9 | 4 | 4 |
Washington Mystics | 3 | 3 | .500 | 2.0 | 76.5 | 75.8 | 3 | 3 |
Atlanta Dream | 2 | 3 | .400 | 2.5 | 83.6 | 81.8 | 3 | 2 |
Indiana Fever | 1 | 5 | .167 | 4.0 | 80.8 | 86.7 | 2 | 4 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | PW | PL |
---|---|---|---|---|---|---|---|---|
Las Vegas Aces | 7 | 0 | 1.000 | — | 93.1 | 76.9 | 7 | 0 |
Dallas Wings | 3 | 3 | .500 | 3.5 | 85.0 | 84.5 | 3 | 3 |
Los Angeles Sparks | 3 | 3 | .500 | 3.5 | 83.0 | 83.7 | 3 | 3 |
Phoenix Mercury | 1 | 3 | .250 | 4.5 | 80.8 | 87.3 | 1 | 3 |
Seattle Storm | 1 | 4 | .200 | 5.0 | 76.8 | 88.2 | 1 | 4 |
Minnesota Lynx | 1 | 6 | .143 | 6.0 | 78.6 | 86.4 | 1 | 6 |
Per Game Stats
Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Aces | 7 | 200.0 | 33.9 | 69.9 | .485 | 8.3 | 24.1 | .343 | 25.6 | 45.7 | .559 | 17.1 | 21.0 | .816 | 5.7 | 31.1 | 36.9 | 21.9 | 9.0 | 6.4 | 11.9 | 15.9 | 93.1 |
2 | Dallas Wings | 6 | 200.0 | 29.8 | 73.8 | .404 | 8.7 | 27.0 | .321 | 21.2 | 46.8 | .452 | 16.7 | 18.8 | .885 | 10.7 | 25.7 | 36.3 | 17.5 | 7.8 | 3.8 | 12.5 | 20.2 | 85.0 |
3 | Atlanta Dream | 5 | 200.0 | 29.4 | 72.0 | .408 | 7.8 | 22.4 | .348 | 21.6 | 49.6 | .435 | 17.0 | 20.4 | .833 | 9.4 | 27.4 | 36.8 | 19.2 | 5.4 | 5.4 | 14.0 | 17.6 | 83.6 |
4 | Los Angeles Sparks | 6 | 204.2 | 29.3 | 69.3 | .423 | 7.3 | 20.2 | .364 | 22.0 | 49.2 | .447 | 17.0 | 20.0 | .850 | 6.8 | 25.0 | 31.8 | 21.0 | 9.2 | 2.5 | 12.8 | 18.8 | 83.0 |
5 | Chicago Sky | 8 | 203.1 | 30.4 | 71.1 | .427 | 7.8 | 20.3 | .383 | 22.6 | 50.9 | .445 | 12.8 | 16.6 | .767 | 8.4 | 28.0 | 36.4 | 20.9 | 6.4 | 5.1 | 13.0 | 17.6 | 81.3 |
6 | Indiana Fever | 6 | 204.2 | 30.8 | 72.0 | .428 | 7.7 | 22.2 | .346 | 23.2 | 49.8 | .465 | 11.5 | 15.3 | .750 | 9.3 | 28.0 | 37.3 | 17.2 | 5.8 | 3.5 | 13.7 | 21.2 | 80.8 |
7 | Phoenix Mercury | 4 | 206.3 | 26.8 | 58.3 | .459 | 8.0 | 22.0 | .364 | 18.8 | 36.3 | .517 | 19.3 | 23.3 | .828 | 5.3 | 26.0 | 31.3 | 19.8 | 4.0 | 6.5 | 18.8 | 21.8 | 80.8 |
8 | New York Liberty | 6 | 200.0 | 30.0 | 66.8 | .449 | 9.0 | 26.2 | .344 | 21.0 | 40.7 | .516 | 11.0 | 13.7 | .805 | 6.5 | 29.5 | 36.0 | 23.7 | 6.7 | 5.2 | 15.0 | 17.3 | 80.0 |
9 | Connecticut Sun | 8 | 200.0 | 27.4 | 66.8 | .410 | 6.8 | 20.8 | .325 | 20.6 | 46.0 | .448 | 18.1 | 24.1 | .751 | 9.4 | 27.4 | 36.8 | 19.8 | 6.9 | 3.5 | 13.1 | 19.0 | 79.6 |
10 | Minnesota Lynx | 7 | 200.0 | 27.6 | 66.0 | .418 | 6.9 | 20.6 | .333 | 20.7 | 45.4 | .456 | 16.6 | 19.7 | .841 | 8.3 | 26.4 | 34.7 | 18.3 | 5.9 | 2.6 | 14.7 | 18.3 | 78.6 |
11 | Seattle Storm | 5 | 200.0 | 27.2 | 71.2 | .382 | 7.6 | 22.0 | .345 | 19.6 | 49.2 | .398 | 14.8 | 18.8 | .787 | 8.4 | 26.6 | 35.0 | 14.0 | 7.2 | 6.0 | 12.4 | 20.2 | 76.8 |
12 | Washington Mystics | 6 | 200.0 | 26.2 | 66.7 | .393 | 6.8 | 23.7 | .289 | 19.3 | 43.0 | .450 | 17.3 | 19.8 | .874 | 6.2 | 28.3 | 34.5 | 18.3 | 7.8 | 3.3 | 12.5 | 18.5 | 76.5 |
League Average | 6 | 201.4 | 29.2 | 68.9 | .424 | 7.7 | 22.5 | .341 | 21.5 | 46.3 | .464 | 15.7 | 19.3 | .813 | 7.9 | 27.6 | 35.5 | 19.4 | 6.9 | 4.4 | 13.5 | 18.7 | 81.7 |
Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Mystics | 6 | 200.0 | 26.3 | 66.0 | .399 | 7.3 | 24.7 | .297 | 19.0 | 41.3 | .460 | 15.8 | 21.0 | .754 | 7.2 | 31.5 | 38.7 | 18.8 | 7.2 | 2.8 | 14.7 | 19.0 | 75.8 |
2 | New York Liberty | 6 | 200.0 | 28.0 | 69.5 | .403 | 7.5 | 21.0 | .357 | 20.5 | 48.5 | .423 | 12.8 | 17.2 | .748 | 8.8 | 25.7 | 34.5 | 17.0 | 6.7 | 4.3 | 12.2 | 16.7 | 76.3 |
3 | Las Vegas Aces | 7 | 200.0 | 28.9 | 72.7 | .397 | 8.3 | 21.7 | .382 | 20.6 | 51.0 | .403 | 10.9 | 14.9 | .731 | 6.6 | 28.3 | 34.9 | 19.1 | 6.9 | 3.1 | 13.9 | 19.4 | 76.9 |
4 | Connecticut Sun | 8 | 200.0 | 27.8 | 66.1 | .420 | 6.4 | 22.0 | .290 | 21.4 | 44.1 | .484 | 16.0 | 20.0 | .800 | 8.8 | 26.0 | 34.8 | 18.8 | 6.5 | 4.1 | 14.0 | 20.9 | 77.9 |
5 | Chicago Sky | 8 | 203.1 | 29.3 | 68.5 | .427 | 7.0 | 21.3 | .329 | 22.3 | 47.3 | .471 | 14.4 | 17.9 | .804 | 7.0 | 27.9 | 34.9 | 19.4 | 6.9 | 5.1 | 14.3 | 16.3 | 79.9 |
6 | Atlanta Dream | 5 | 200.0 | 30.0 | 72.8 | .412 | 7.6 | 24.0 | .317 | 22.4 | 48.8 | .459 | 14.2 | 17.8 | .798 | 10.2 | 28.0 | 38.2 | 17.8 | 8.0 | 3.4 | 13.6 | 19.2 | 81.8 |
7 | Los Angeles Sparks | 6 | 204.2 | 29.3 | 65.3 | .449 | 8.3 | 24.0 | .347 | 21.0 | 41.3 | .508 | 16.7 | 20.7 | .806 | 6.8 | 28.5 | 35.3 | 18.3 | 7.2 | 6.8 | 16.2 | 20.0 | 83.7 |
8 | Dallas Wings | 6 | 200.0 | 29.0 | 69.7 | .416 | 7.8 | 22.3 | .351 | 21.2 | 47.3 | .447 | 18.7 | 21.7 | .862 | 9.7 | 28.8 | 38.5 | 19.0 | 6.0 | 3.8 | 15.8 | 18.8 | 84.5 |
9 | Minnesota Lynx | 7 | 200.0 | 31.0 | 69.6 | .446 | 9.6 | 27.1 | .353 | 21.4 | 42.4 | .505 | 14.9 | 16.1 | .920 | 8.0 | 25.3 | 33.3 | 22.4 | 7.7 | 5.4 | 12.0 | 18.7 | 86.4 |
10 | Indiana Fever | 6 | 204.2 | 29.7 | 69.8 | .425 | 7.7 | 21.5 | .357 | 22.0 | 48.3 | .455 | 19.7 | 24.3 | .808 | 8.3 | 27.2 | 35.5 | 21.3 | 6.3 | 4.5 | 10.7 | 18.0 | 86.7 |
11 | Phoenix Mercury | 4 | 206.3 | 30.5 | 72.0 | .424 | 6.5 | 19.8 | .329 | 24.0 | 52.3 | .459 | 19.8 | 23.0 | .859 | 9.0 | 22.3 | 31.3 | 19.5 | 7.5 | 2.8 | 10.3 | 21.5 | 87.3 |
12 | Seattle Storm | 5 | 200.0 | 31.6 | 65.6 | .482 | 8.0 | 19.6 | .408 | 23.6 | 46.0 | .513 | 17.0 | 19.2 | .885 | 5.4 | 30.8 | 36.2 | 21.4 | 6.8 | 5.8 | 13.6 | 16.6 | 88.2 |
League Average | 6 | 201.4 |
Total Stats
Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Aces | 7 | 1400 | 237 | 489 | .485 | 58 | 169 | .343 | 179 | 320 | .559 | 120 | 147 | .816 | 40 | 218 | 258 | 153 | 63 | 45 | 83 | 111 | 652 |
2 | Chicago Sky | 8 | 1625 | 243 | 569 | .427 | 62 | 162 | .383 | 181 | 407 | .445 | 102 | 133 | .767 | 67 | 224 | 291 | 167 | 51 | 41 | 104 | 141 | 650 |
3 | Connecticut Sun | 8 | 1600 | 219 | 534 | .410 | 54 | 166 | .325 | 165 | 368 | .448 | 145 | 193 | .751 | 75 | 219 | 294 | 158 | 55 | 28 | 105 | 152 | 637 |
4 | Minnesota Lynx | 7 | 1400 | 193 | 462 | .418 | 48 | 144 | .333 | 145 | 318 | .456 | 116 | 138 | .841 | 58 | 185 | 243 | 128 | 41 | 18 | 103 | 128 | 550 |
5 | Dallas Wings | 6 | 1200 | 179 | 443 | .404 | 52 | 162 | .321 | 127 | 281 | .452 | 100 | 113 | .885 | 64 | 154 | 218 | 105 | 47 | 23 | 75 | 121 | 510 |
6 | Los Angeles Sparks | 6 | 1225 | 176 | 416 | .423 | 44 | 121 | .364 | 132 | 295 | .447 | 102 | 120 | .850 | 41 | 150 | 191 | 126 | 55 | 15 | 77 | 113 | 498 |
7 | Indiana Fever | 6 | 1225 | 185 | 432 | .428 | 46 | 133 | .346 | 139 | 299 | .465 | 69 | 92 | .750 | 56 | 168 | 224 | 103 | 35 | 21 | 82 | 127 | 485 |
8 | New York Liberty | 6 | 1200 | 180 | 401 | .449 | 54 | 157 | .344 | 126 | 244 | .516 | 66 | 82 | .805 | 39 | 177 | 216 | 142 | 40 | 31 | 90 | 104 | 480 |
9 | Washington Mystics | 6 | 1200 | 157 | 400 | .393 | 41 | 142 | .289 | 116 | 258 | .450 | 104 | 119 | .874 | 37 | 170 | 207 | 110 | 47 | 20 | 75 | 111 | 459 |
10 | Atlanta Dream | 5 | 1000 | 147 | 360 | .408 | 39 | 112 | .348 | 108 | 248 | .435 | 85 | 102 | .833 | 47 | 137 | 184 | 96 | 27 | 27 | 70 | 88 | 418 |
11 | Seattle Storm | 5 | 1000 | 136 | 356 | .382 | 38 | 110 | .345 | 98 | 246 | .398 | 74 | 94 | .787 | 42 | 133 | 175 | 70 | 36 | 30 | 62 | 101 | 384 |
12 | Phoenix Mercury | 4 | 825 | 107 | 233 | .459 | 32 | 88 | .364 | 75 | 145 | .517 | 77 | 93 | .828 | 21 | 104 | 125 | 79 | 16 | 26 | 75 | 87 | 323 |
League Average | 6 | 1242 | 180 | 425 | .424 | 47 | 139 | .341 | 133 | 286 | .464 | 97 | 119 | .813 | 49 | 170 | 219 | 120 | 43 | 27 | 83 | 115 | 504 |
Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Mercury | 4 | 825 | 122 | 288 | .424 | 26 | 79 | .329 | 96 | 209 | .459 | 79 | 92 | .859 | 36 | 89 | 125 | 78 | 30 | 11 | 41 | 86 | 349 |
2 | Atlanta Dream | 5 | 1000 | 150 | 364 | .412 | 38 | 120 | .317 | 112 | 244 | .459 | 71 | 89 | .798 | 51 | 140 | 191 | 89 | 40 | 17 | 68 | 96 | 409 |
3 | Seattle Storm | 5 | 1000 | 158 | 328 | .482 | 40 | 98 | .408 | 118 | 230 | .513 | 85 | 96 | .885 | 27 | 154 | 181 | 107 | 34 | 29 | 68 | 83 | 441 |
4 | Washington Mystics | 6 | 1200 | 158 | 396 | .399 | 44 | 148 | .297 | 114 | 248 | .460 | 95 | 126 | .754 | 43 | 189 | 232 | 113 | 43 | 17 | 88 | 114 | 455 |
5 | New York Liberty | 6 | 1200 | 168 | 417 | .403 | 45 | 126 | .357 | 123 | 291 | .423 | 77 | 103 | .748 | 53 | 154 | 207 | 102 | 40 | 26 | 73 | 100 | 458 |
6 | Los Angeles Sparks | 6 | 1225 | 176 | 392 | .449 | 50 | 144 | .347 | 126 | 248 | .508 | 100 | 124 | .806 | 41 | 171 | 212 | 110 | 43 | 41 | 97 | 120 | 502 |
7 | Dallas Wings | 6 | 1200 | 174 | 418 | .416 | 47 | 134 | .351 | 127 | 284 | .447 | 112 | 130 | .862 | 58 | 173 | 231 | 114 | 36 | 23 | 95 | 113 | 507 |
8 | Indiana Fever | 6 | 1225 | 178 | 419 | .425 | 46 | 129 | .357 | 132 | 290 | .455 | 118 | 146 | .808 | 50 | 163 | 213 | 128 | 38 | 27 | 64 | 108 | 520 |
9 | Las Vegas Aces | 7 | 1400 | 202 | 509 | .397 | 58 | 152 | .382 | 144 | 357 | .403 | 76 | 104 | .731 | 46 | 198 | 244 | 134 | 48 | 22 | 97 | 136 | 538 |
10 | Minnesota Lynx | 7 | 1400 | 217 | 487 | .446 | 67 | 190 | .353 | 150 | 297 | .505 | 104 | 113 | .920 | 56 | 177 | 233 | 157 | 54 | 38 | 84 | 131 | 605 |
11 | Connecticut Sun | 8 | 1600 | 222 | 529 | .420 | 51 | 176 | .290 | 171 | 353 | .484 | 128 | 160 | .800 | 70 | 208 | 278 | 150 | 52 | 33 | 112 | 167 | 623 |
12 | Chicago Sky | 8 | 1625 | 234 | 548 | .427 | 56 | 170 | .329 | 178 | 378 | .471 | 115 | 143 | .804 | 56 | 223 | 279 | 155 | 55 | 41 | 114 | 130 | 639 |
League Average | 6 | 1242 |
Advanced Stats
Offense Four Factors | Defense Four Factors | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | Arena | |||
1 | Las Vegas Aces | 29.5 | 7 | 0 | 7 | 0 | 16.29 | -2.25 | 14.03 | 110.9 | 91.5 | +19.4 | 84.0 | .301 | .346 | .589 | .544 | 13.0 | 16.8 | .245 | .454 | 14.9 | 82.6 | .149 | Michelob ULTRA Arena | |||
2 | New York Liberty | 29.0 | 4 | 2 | 4 | 2 | 3.67 | -1.16 | 2.50 | 101.5 | 96.8 | +4.7 | 78.8 | .204 | .392 | .549 | .516 | 17.1 | 20.2 | .165 | .457 | 13.6 | 77.0 | .185 | Barclays Center | |||
3 | Atlanta Dream | 25.8 | 2 | 3 | 3 | 2 | 1.80 | 1.03 | 2.83 | 102.1 | 99.9 | +2.2 | 81.9 | .283 | .311 | .516 | .463 | 14.7 | 25.1 | .236 | .464 | 14.4 | 72.9 | .195 | Gateway Center Arena @ College Park | |||
4 | Connecticut Sun | 29.3 | 6 | 2 | 5 | 3 | 1.75 | 0.92 | 2.67 | 101.7 | 99.5 | +2.2 | 78.2 | .361 | .311 | .515 | .461 | 14.5 | 26.5 | .272 | .468 | 15.7 | 75.8 | .242 | Mohegan Sun Arena | |||
5 | Chicago Sky | 27.3 | 5 | 3 | 4 | 4 | 1.38 | -1.19 | 0.19 | 100.2 | 98.5 | +1.7 | 79.8 | .234 | .285 | .518 | .482 | 14.2 | 23.1 | .179 | .478 | 15.7 | 80.0 | .210 | Wintrust Arena | |||
6 | Washington Mystics | 29.0 | 3 | 3 | 3 | 3 | 0.67 | 0.11 | 0.78 | 95.3 | 94.5 | +0.8 | 80.2 | .298 | .355 | .507 | .444 | 14.2 | 16.4 | .260 | .455 | 16.3 | 79.8 | .240 | Entertainment and Sports Arena | |||
7 | Dallas Wings | 25.4 | 3 | 3 | 3 | 3 | 0.50 | -1.50 | -1.00 | 104.0 | 103.4 | +0.6 | 81.7 | .255 | .366 | .518 | .463 | 13.2 | 27.0 | .226 | .472 | 16.7 | 72.6 | .268 | College Park Center | |||
8 | Los Angeles Sparks | 28.4 | 3 | 3 | 3 | 3 | -0.67 | -1.38 | -2.05 | 101.6 | 102.4 | -0.8 | 80.0 | .288 | .291 | .531 | .476 | 14.1 | 19.3 | .245 | .513 | 17.8 | 78.5 | .255 | Crypto.com Arena | |||
9 | Indiana Fever | 25.5 | 1 | 5 | 2 | 4 | -5.83 | 4.15 | -1.69 | 100.5 | 107.7 | -7.2 | 78.8 | .213 | .308 | .513 | .481 | 14.8 | 25.6 | .160 | .480 | 11.7 | 77.1 | .282 | Gainbridge Fieldhouse | |||
10 | Phoenix Mercury | 28.9 | 1 | 3 | 1 | 3 | -6.50 | -2.57 | -9.07 | 101.0 | 109.1 | -8.1 | 77.5 | .399 | .378 | .590 | .528 | 21.5 | 19.1 | .330 | .469 | 11.1 | 74.3 | .274 | Footprint Center | |||
11 | Minnesota Lynx | 26.9 | 1 | 6 | 1 | 6 | -7.86 | 1.49 | -6.37 | 100.2 | 110.2 | -10.0 | 78.4 | .299 | .312 | .526 | .470 | 16.5 | 24.7 | .251 | .514 | 13.5 | 76.8 | .214 | Target Center | |||
12 | Seattle Storm | 26.9 | 1 | 4 | 1 | 4 | -11.40 | 2.29 | -9.11 | 94.9 | 109.0 | -14.1 | 80.9 | .264 | .309 | .483 | .435 | 13.5 | 21.4 | .208 | .543 | 15.5 | 83.1 | .259 | Climate Pledge Arena | |||
League Average | 27.7 | 3 | 3 | 0.00 | 0.00 | 0.00 | 101.4 | 101.4 | 80.1 | .280 | .327 | .528 | .479 | 14.9 | 22.4 | .228 | .479 | 14.9 | 77.6 | .228 |