Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Darius Days (HOU), Jared Rhoden (DET), Alondes Williams (BRK), Josh Minott (MIN), Kendall Brown (IND) and Julian Champagnie (PHI)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
Steve Chubin, Will Cherry, Alexander Johnson, Gabriel Deck, Willie Allen and Klay ThompsonPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: BOS - Div (93.4%), Conf (33.7%), Win Finals (24.1%)
West: DEN - Div (99.9%), Conf (27.5%), Win Finals (12.7%)
Projected Draft Order: SAS, HOU, DET, CHO, ORL, more
MVP Tracker: Nikola Joki? 67.8%, Joel Embiid 8.2%, Luka Don?i? 6.7%, Giannis Antetokounmpo 6.6%, Jayson Tatum 4.2%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Feb 6 Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Cam Thomas (BRK) | 47 | 4 | 3 | 30.8 |
Klay Thompson (GSW) | 42 | 3 | 1 | 29.8 |
Jaden Hardy (DAL) | 29 | 4 | 4 | 26.6 |
Jayson Tatum (BOS) | 34 | 11 | 6 | 25.6 |
Keegan Murray (SAC) | 30 | 6 | 1 | 25.2 |
» See all Feb 6 players
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Draft Lottery Tracker and Victor Wembanyama Stats
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Use the game, team, season, event and comparison finders to answer all of your burning basketball questions. Get your first month free!
WNBA
Site News
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
Updates to the Player Game Finder on Stathead Basketball
Basketball Season Finder Gets New Search Types & WNBA Stats
Basketball Reference Adds Pages For All Draftees in NBA History
Trending Player Pages
LeBron James, Cam Thomas, Kareem Abdul-Jabbar, Michael Jordan, Kyrie Irving, Klay Thompson, Kevin Durant, Stephen Curry, Luka Don?i?, Russell WestbrookHoops Rumors
- And-Ones: Payton, Williams, Rising Stars, Taxpayers
- LeBron James Now All-Time Regular Season Scoring Leader
- Bulls Notes: Deadline, Vucevic, Caruso, Green, Drummond
- Trade Rumors: Reddish, Nuggets, Pistons, Bucks, Rose, Suns, More
- Heat To Sign Jamaree Bouyea To 10-Day Deal
- Suns Spokesperson Denies Team Hiring Isiah Thomas
- Kings Acquire Kessler Edwards From Nets
Sports Reference Blog
- FBref: Progressive Carries back on FBref (and tweak to dribble/take-ons)
- Basketball Reference No Longer Tracking G-League Transactions
- Changes to OBP, OPS in 1920s & 1930s
Upcoming Dates
- March 7: Lakers retire Pau Gasol's jersey
- March 25: G-League regular season ends
- March 28: G-League playoffs begin
- April 9: NBA regular season ends
- April 10: WNBA Draft
- April 11-14: NBA Play-In Tournament
- April 15: NBA Playoffs begin
- April 30: WNBA Training Camp begins
- May 5-15: WNBA Preseason
- May 16: NBA Draft Lottery
- May 18: WNBA rosters cut down to 12 players by 5PM EST
- May 19: 2023 WNBA Season begins
- June 1: Game 1 of 2023 NBA Finals
- June 22: NBA Draft
- July 14: WNBA Midseason Cut Down Date
- July 15: 2023 WNBA All-Star Game
- August 7: WNBA Trade Deadline (8PM EST)
- August 15: WNBA Commissioner's Cup Championship
- August 28: WNBA Player Playoff eligibility from waivers (5PM EST)
- September 10: Final day of 2023 WNBA regular season
- September 13: WNBA Playoffs begin
- October 20: Last possible WNBA Finals date
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
Today | ||
---|---|---|
Detroit @ Cleveland | 7:00 pm | BSOH |
Charlotte @ Washington | 7:00 pm | NBCS-DC |
Philadelphia @ Boston | 7:30 pm | ESPN |
Indiana @ Miami | 7:30 pm | BSSUN |
San Antonio @ Toronto | 7:30 pm | TSN |
Sacramento @ Houston | 8:00 pm | NBCS-CA |
Minnesota @ Utah | 9:00 pm | SportsNet RM |
Dallas @ LA Clippers | 10:00 pm | ESPN |
Golden State @ Portland | 10:00 pm | ROOT Sports NW |
Thu Feb 9, 2023 | ||
Denver @ Orlando | 7:00 pm | BSFL |
Phoenix @ Atlanta | 7:30 pm | BSSE |
Chicago @ Brooklyn | 7:30 pm | TNT |
Milwaukee @ LA Lakers | 10:00 pm | TNT |
Fri Feb 10, 2023 | ||
San Antonio @ Detroit | 7:00 pm | BSDET |
Phoenix @ Indiana | 7:00 pm | BSAZ |
New York @ Philadelphia | 7:00 pm | MSG |
Charlotte @ Boston | 7:30 pm | ESPN |
Utah @ Toronto | 7:30 pm | SportsNet RM |
Minnesota @ Memphis | 8:00 pm | BSSE |
Houston @ Miami | 8:00 pm | BSSUN |
Cleveland @ New Orleans | 10:00 pm | ESPN |
Oklahoma City @ Portland | 10:00 pm | ROOT Sports NW+ |
Dallas @ Sacramento | 10:00 pm | NBCS-CA |
Milwaukee @ LA Clippers | 10:30 pm | BSSC |
WNBA
Standings
Rk | Western Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Las Vegas Aces* | 26 | 10 | .722 | — |
2 | Seattle Storm* | 22 | 14 | .611 | 4.0 |
3 | Dallas Wings* | 18 | 18 | .500 | 8.0 |
4 | Phoenix Mercury* | 15 | 21 | .417 | 11.0 |
5 | Minnesota Lynx | 14 | 22 | .389 | 12.0 |
6 | Los Angeles Sparks | 13 | 23 | .361 | 13.0 |
Rk | Eastern Conference | W | L | % | GB |
---|---|---|---|---|---|
1 | Chicago Sky* | 26 | 10 | .722 | — |
2 | Connecticut Sun* | 25 | 11 | .694 | 1.0 |
3 | Washington Mystics* | 22 | 14 | .611 | 4.0 |
4 | New York Liberty* | 16 | 20 | .444 | 10.0 |
5 | Atlanta Dream | 14 | 22 | .389 | 12.0 |
6 | Indiana Fever | 5 | 31 | .139 | 21.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
September 18, 2022 | ||
---|---|---|
International Leagues
Liga Endesa
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Real Madrid | 16 | 3 | .842 | - |
Bar?a | 16 | 3 | .842 | - |
Cazoo Baskonia | 15 | 4 | .789 | 1.0 |
Lenovo Tenerife | 14 | 5 | .737 | 2.0 |
Unicaja | 13 | 6 | .684 | 3.0 |
Gran Canaria | 12 | 7 | .632 | 4.0 |
Joventut | 12 | 7 | .632 | 4.0 |
Río Breogán | 10 | 9 | .526 | 6.0 |
Monbus Obradoiro | 10 | 9 | .526 | 6.0 |
Valencia Basket | 9 | 10 | .474 | 7.0 |
Surne Bilbao Basket | 8 | 11 | .421 | 8.0 |
UCAM Murcia | 8 | 11 | .421 | 8.0 |
Bàsquet Girona | 7 | 12 | .368 | 9.0 |
Covirán Granada | 6 | 13 | .316 | 10.0 |
Casademont Zaragoza | 5 | 14 | .263 | 11.0 |
Real Betis | 4 | 15 | .211 | 12.0 |
Baxi Manresa | 3 | 16 | .158 | 13.0 |
Carplus Fuenlabrada | 3 | 16 | .158 | 13.0 |
Betclic ?lite
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
AS Monaco | 17 | 3 | .850 | - |
Metropolitans 92 | 14 | 6 | .700 | 3.0 |
Cholet | 13 | 7 | .650 | 4.0 |
JDA Dijon | 13 | 7 | .650 | 4.0 |
Le Mans Sarthe | 12 | 8 | .600 | 5.0 |
Roanne | 11 | 9 | .550 | 6.0 |
LDLC ASVEL | 11 | 9 | .550 | 6.0 |
JL Bourg | 11 | 9 | .550 | 6.0 |
Limoges CSP | 10 | 10 | .500 | 7.0 |
SIG Strasbourg | 10 | 10 | .500 | 7.0 |
BCM Gravelines | 9 | 11 | .450 | 8.0 |
Paris Basketball | 8 | 12 | .400 | 9.0 |
ESSM Le Portel | 8 | 12 | .400 | 9.0 |
Nanterre 92 | 7 | 13 | .350 | 10.0 |
Nancy | 7 | 13 | .350 | 10.0 |
Blois | 7 | 13 | .350 | 10.0 |
?B Pau-Lacq-Orthez | 7 | 13 | .350 | 10.0 |
Fos Provence Basket | 5 | 15 | .250 | 12.0 |
Lega Basket Serie A UnipolSai
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
AX Armani Exchange Milano | 14 | 4 | .778 | - |
Virtus Segafredo Bologna | 14 | 4 | .778 | - |
Bertram Derthona Tortona | 13 | 5 | .722 | 1.0 |
Carpegna Prosciutto Basket Pesaro | 11 | 7 | .611 | 3.0 |
Openjobmetis Varese | 10 | 8 | .556 | 4.0 |
Banco di Sardegna Sassari | 9 | 9 | .500 | 5.0 |
Happy Casa Brindisi | 9 | 9 | .500 | 5.0 |
Dolomiti Energia Trento | 9 | 9 | .500 | 5.0 |
Umana Reyer Venezia | 8 | 10 | .444 | 6.0 |
Allianz Pallacanestro Trieste | 8 | 10 | .444 | 6.0 |
Scafati Basket | 7 | 11 | .389 | 7.0 |
Germani Basket Brescia | 7 | 11 | .389 | 7.0 |
NutriBullet Treviso | 7 | 11 | .389 | 7.0 |
Gevi Napoli | 7 | 11 | .389 | 7.0 |
Scaligera Basket Verona | 6 | 12 | .333 | 8.0 |
UNAHOTELS Reggio Emilia | 5 | 13 | .278 | 9.0 |
Stoiximan Basket League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Olympiacos | 14 | 0 | 1.000 | - |
Panathinaikos OPAP | 12 | 2 | .857 | 2.0 |
AEK Athens | 9 | 6 | .600 | 5.5 |
Peristeri bwin | 9 | 6 | .600 | 5.5 |
Promitheas Patras | 9 | 6 | .600 | 5.5 |
Kolossos H Hotels | 8 | 6 | .571 | 6.0 |
PAOK mateco | 8 | 7 | .533 | 6.5 |
Aris | 8 | 7 | .533 | 6.5 |
Ionikos | 4 | 11 | .267 | 10.5 |
Apollon Patras | 3 | 12 | .200 | 11.5 |
Lavrio Megabolt | 2 | 12 | .143 | 12.0 |
ASK Karditsas | 2 | 13 | .133 | 12.5 |
AdmiralBet ABA League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Partizan Mozzart Bet | 16 | 2 | .889 | 0.5 |
Crvena zvezda mts | 16 | 1 | .941 | - |
Budu?nost VOLI | 12 | 6 | .667 | 4.5 |
FMP Meridian | 12 | 6 | .667 | 4.5 |
Cedevita Olimpija | 12 | 5 | .706 | 4.0 |
Zadar | 9 | 9 | .500 | 7.5 |
SC Derby | 9 | 9 | .500 | 7.5 |
Mega MIS | 7 | 11 | .389 | 9.5 |
Split | 7 | 11 | .389 | 9.5 |
Cibona | 7 | 11 | .389 | 9.5 |
Igokea m:tel | 5 | 12 | .294 | 11.0 |
Mornar Barsko zlato | 5 | 12 | .294 | 11.0 |
Borac Mozzart | 4 | 14 | .222 | 12.5 |
MZT Skopje Aerodrom | 3 | 15 | .167 | 13.5 |
Türkiye Sigorta Basketbol Süper Ligi
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Fenerbah?e Beko | 16 | 2 | .889 | - |
Türk Telekom | 15 | 3 | .833 | 1.0 |
P?nar Kar??yaka | 13 | 5 | .722 | 3.0 |
Anadolu Efes | 13 | 5 | .722 | 3.0 |
Frutti Extra Bursaspor | 12 | 6 | .667 | 4.0 |
顿补谤ü??补蹿补办补 | 8 | 10 | .444 | 8.0 |
Yukatel Merkezefendi Basket | 8 | 10 | .444 | 8.0 |
Bah?e?ehir Koleji | 8 | 10 | .444 | 8.0 |
Tofa? | 7 | 11 | .389 | 9.0 |
Manisa BB | 7 | 11 | .389 | 9.0 |
Galatasaray Nef | 7 | 11 | .389 | 9.0 |
Petkim Spor | 7 | 11 | .389 | 9.0 |
ONVO Büyük?ekmece | 7 | 11 | .389 | 9.0 |
AYOS Konyaspor | 6 | 12 | .333 | 10.0 |
Gaziantep Basketbol | 6 | 12 | .333 | 10.0 |
Be?ikta? Emlakjet | 4 | 14 | .222 | 12.0 |
VTB United League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
CSKA Moscow | 22 | 0 | 1.000 | - |
UNICS | 20 | 2 | .909 | 2.0 |
Zenit Saint Petersburg | 16 | 6 | .727 | 6.0 |
MBA Moscow | 13 | 9 | .591 | 9.0 |
Pari Nizhny Novgorod | 13 | 9 | .591 | 9.0 |
Lokomotiv Kuban | 12 | 10 | .545 | 10.0 |
Samara | 9 | 13 | .409 | 13.0 |
PARMA-PARI | 9 | 13 | .409 | 13.0 |
Avtodor | 7 | 15 | .318 | 15.0 |
Enisey | 6 | 16 | .273 | 16.0 |
Astana | 4 | 18 | .182 | 18.0 |
Minsk | 1 | 21 | .045 | 21.0 |
Ligat Winner
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Maccabi Tel Aviv | 13 | 3 | .813 | - |
Hapoel Tel Aviv | 12 | 3 | .800 | 0.5 |
Hapoel Holon | 11 | 5 | .688 | 2.0 |
Hapoel Jerusalem | 9 | 6 | .600 | 3.5 |
Hapoel Galil Elyon | 9 | 7 | .563 | 4.0 |
Hapoel Be'er Sheva | 8 | 8 | .500 | 5.0 |
Ironi Ness Ziona | 8 | 8 | .500 | 5.0 |
Bnei Herzliya | 7 | 8 | .467 | 5.5 |
Hapoel Haifa | 6 | 9 | .400 | 6.5 |
Ironi Kiryat Ata | 4 | 11 | .267 | 8.5 |
Hapoel Eilat | 3 | 12 | .200 | 9.5 |
Hapoel Gilboa Galil | 3 | 13 | .188 | 10.0 |
Turkish Airlines EuroLeague
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Olympiacos | 16 | 7 | .696 | - |
Real Madrid | 16 | 7 | .696 | - |
Barcelona | 15 | 8 | .652 | 1.0 |
Fenerbah?e Beko | 14 | 9 | .609 | 2.0 |
AS Monaco | 14 | 9 | .609 | 2.0 |
Cazoo Baskonia | 13 | 10 | .565 | 3.0 |
Partizan Mozzart Bet | 12 | 11 | .522 | 4.0 |
Maccabi Tel Aviv | 12 | 11 | .522 | 4.0 |
Valencia Basket | 12 | 11 | .522 | 4.0 |
?algiris | 12 | 11 | .522 | 4.0 |
Anadolu Efes | 11 | 12 | .478 | 5.0 |
Virtus Segafredo Bologna | 11 | 12 | .478 | 5.0 |
Crvena zvezda mts | 10 | 13 | .435 | 6.0 |
Bayern München | 9 | 14 | .391 | 7.0 |
Panathinaikos | 8 | 15 | .348 | 8.0 |
EA7 Emporio Armani Milan | 8 | 15 | .348 | 8.0 |
LDLC ASVEL | 8 | 15 | .348 | 8.0 |
Alba Berlin | 6 | 17 | .261 | 10.0 |
7DAYS EuroCup
Group B | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Gran Canaria | 11 | 2 | .846 | - |
Türk Telekom | 10 | 4 | .714 | 1.5 |
Hapoel Tel Aviv | 9 | 4 | .692 | 2.0 |
Budu?nost VOLI | 8 | 5 | .615 | 3.0 |
Paris Basketball | 8 | 5 | .615 | 3.0 |
Promitheas | 8 | 5 | .615 | 3.0 |
London Lions | 5 | 8 | .385 | 6.0 |
Hamburg Towers | 4 | 9 | .308 | 7.0 |
Dolomiti Energia Trento | 2 | 12 | .143 | 9.5 |
?l?sk Wroc?aw | 1 | 12 | .077 | 10.0 |
Chinese Basketball Association
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Zhejiang Golden Bulls | 24 | 4 | .857 | - |
Liaoning Flying Leopards | 22 | 6 | .786 | 2.0 |
Guangdong Southern Tigers | 22 | 5 | .815 | 1.5 |
Shenzhen Leopards | 17 | 11 | .607 | 7.0 |
Shandong Hi-Speed Kirin | 17 | 11 | .607 | 7.0 |
Shanghai Sharks | 17 | 11 | .607 | 7.0 |
Xinjiang Flying Tigers | 17 | 11 | .607 | 7.0 |
Beijing Ducks | 17 | 11 | .607 | 7.0 |
Shanxi Loongs | 15 | 13 | .536 | 9.0 |
Jilin Northeast Tigers | 13 | 14 | .481 | 10.5 |
Zhejiang Guangsha Lions | 14 | 14 | .500 | 10.0 |
Nanjing Monkey Kings | 15 | 12 | .556 | 8.5 |
Jiangsu Dragons | 13 | 15 | .464 | 11.0 |
Qingdao Eagles | 12 | 16 | .429 | 12.0 |
Guangzhou Loong Lions | 12 | 16 | .429 | 12.0 |
Beijing Royal Fighters | 10 | 17 | .370 | 13.5 |
Sichuan Blue Whales | 7 | 21 | .250 | 17.0 |
Tianjin Pioneers | 6 | 22 | .214 | 18.0 |
Fujian Sturgeons | 6 | 22 | .214 | 18.0 |
Ningbo Rockets | 2 | 26 | .071 | 22.0 |
Hungry Jack's National Basketball League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Sydney Kings | 19 | 9 | .679 | - |
New Zealand Breakers | 18 | 10 | .643 | 1.0 |
Cairns Taipans | 18 | 10 | .643 | 1.0 |
Tasmania JackJumpers | 16 | 12 | .571 | 3.0 |
South East Melbourne Phoenix | 15 | 13 | .536 | 4.0 |
Perth Wildcats | 15 | 13 | .536 | 4.0 |
Melbourne United | 15 | 13 | .536 | 4.0 |
Adelaide 36ers | 13 | 15 | .464 | 6.0 |
Brisbane Bullets | 8 | 20 | .286 | 11.0 |
Illawarra Hawks | 3 | 25 | .107 | 16.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 7, 6:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.