Atlanta Dream at Minnesota Lynx, May 23, 2023
Four Factors
Atlanta Dream (1-1)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Allisha Gray | 34:49 | 8 | 17 | 3 | 6 | 7 | 8 | 3 | 10 | 1 | 1 | 2 | 3 | 0 | 26 | 9 |
Aari McDonald | 30:13 | 2 | 8 | 1 | 5 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 6 | -1 |
Rhyne Howard | 28:27 | 3 | 12 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 2 | 4 | 8 | -1 |
Cheyenne Parker | 24:40 | 4 | 7 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 12 | 3 |
Nia Coffey | 16:59 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -10 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Naz Hillmon | 19:25 | 6 | 9 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 13 | 7 |
Monique Billings | 18:56 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 12 |
AD Durr | 16:44 | 2 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 4 |
Haley Jones | 9:47 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 7 |
Totals | 200 | 29 | 69 | 7 | 23 | 18 | 20 | 11 | 33 | 21 | 6 | 6 | 16 | 16 | 83 |
Atlanta Dream (1-1) (Q1)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Allisha Gray | 8:33 | 1 | 5 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | -7 |
Aari McDonald | 8:43 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 |
Rhyne Howard | 8:31 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -9 |
Cheyenne Parker | 5:42 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | -8 |
Nia Coffey | 4:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Naz Hillmon | 5:45 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Monique Billings | 4:18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -3 |
AD Durr | 2:56 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -6 |
Haley Jones | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
Totals | 50 | 7 | 20 | 0 | 6 | 5 | 6 | 3 | 7 | 5 | 2 | 2 | 4 | 5 | 19 |
Atlanta Dream (1-1) (Q2)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Allisha Gray | 7:32 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 6 |
Aari McDonald | 6:17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Rhyne Howard | 7:32 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Cheyenne Parker | 7:39 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
Nia Coffey | 10:00 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Naz Hillmon | ||||||||||||||||
Monique Billings | 2:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
AD Durr | 4:56 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haley Jones | 3:43 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | 50 | 7 | 18 | 3 | 6 | 4 | 4 | 4 | 9 | 4 | 1 | 1 | 2 | 2 | 21 |
Atlanta Dream (1-1) (H1)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Allisha Gray | 16:05 | 5 | 12 | 2 | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 15 | -1 |
Aari McDonald | 15:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -9 |
Rhyne Howard | 16:03 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | -7 |
Cheyenne Parker | 13:21 | 4 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | -2 |
Nia Coffey | 14:15 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Naz Hillmon | 5:45 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Monique Billings | 6:39 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -5 |
AD Durr | 7:52 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -6 |
Haley Jones | 5:00 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Totals | 100 | 14 | 38 | 3 | 12 | 9 | 10 | 7 | 16 | 9 | 3 | 3 | 6 | 7 | 40 |
Atlanta Dream (1-1) (Q3)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Allisha Gray | 10:00 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | -1 |
Aari McDonald | 5:13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -6 |
Rhyne Howard | 4:36 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -10 |
Cheyenne Parker | 3:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
Nia Coffey | 2:44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Naz Hillmon | 7:16 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 9 |
Monique Billings | 6:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
AD Durr | 5:24 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 |
Haley Jones | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Totals | 50 | 8 | 16 | 1 | 6 | 2 | 2 | 2 | 6 | 6 | 1 | 3 | 4 | 4 | 19 |
Atlanta Dream (1-1) (Q4)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Allisha Gray | 8:44 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
Aari McDonald | 10:00 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 14 |
Rhyne Howard | 7:48 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 6 | 16 |
Cheyenne Parker | 8:02 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
Nia Coffey | ||||||||||||||||
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Naz Hillmon | 6:24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 5 |
Monique Billings | 5:34 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
AD Durr | 3:28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Haley Jones | ||||||||||||||||
Totals | 50 | 7 | 15 | 3 | 5 | 7 | 8 | 2 | 11 | 6 | 2 | 0 | 6 | 5 | 24 |
Atlanta Dream (1-1) (H2)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Allisha Gray | 18:44 | 3 | 5 | 1 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 11 | 10 |
Aari McDonald | 15:13 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 8 |
Rhyne Howard | 12:24 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | 6 |
Cheyenne Parker | 11:19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
Nia Coffey | 2:44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Naz Hillmon | 13:40 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 13 | 14 |
Monique Billings | 12:17 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 17 |
AD Durr | 8:52 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 10 |
Haley Jones | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Totals | 100 | 15 | 31 | 4 | 11 | 9 | 10 | 4 | 17 | 12 | 3 | 3 | 10 | 9 | 43 |
Advanced Box Score Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Allisha Gray | 34:49 | .634 | .559 | .353 | .471 | 10.1 | 25.1 | 17.4 | 5.8 | 1.5 | 4.9 | 12.8 | 28.8 | 120 | 97 |
Aari McDonald | 30:13 | .338 | .313 | .625 | .250 | 0.0 | 12.4 | 6.0 | 30.1 | 0.0 | 0.0 | 18.4 | 15.4 | 84 | 107 |
Rhyne Howard | 28:27 | .322 | .292 | .333 | .083 | 8.3 | 8.8 | 8.5 | 34.0 | 5.5 | 3.0 | 13.9 | 21.6 | 88 | 94 |
Cheyenne Parker | 24:40 | .685 | .571 | .000 | .571 | 4.8 | 5.1 | 4.9 | 14.4 | 2.1 | 3.5 | 18.6 | 18.6 | 122 | 102 |
Nia Coffey | 16:59 | .375 | .375 | .750 | .000 | 6.9 | 7.4 | 7.1 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 97 | 103 |
Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
Naz Hillmon | 19:25 | .689 | .667 | .111 | .111 | 6.1 | 19.3 | 12.5 | 0.0 | 0.0 | 0.0 | 24.1 | 27.3 | 98 | 104 |
Monique Billings | 18:56 | .510 | .400 | .000 | .400 | 6.2 | 19.8 | 12.8 | 8.5 | 0.0 | 0.0 | 14.5 | 15.5 | 105 | 104 |
AD Durr | 16:44 | .595 | .500 | .800 | .400 | 0.0 | 0.0 | 0.0 | 29.6 | 0.0 | 0.0 | 25.4 | 20.1 | 105 | 111 |
Haley Jones | 9:47 | .500 | .500 | .000 | .000 | 24.1 | 25.6 | 24.8 | 32.8 | 5.3 | 0.0 | 33.3 | 13.1 | 108 | 90 |
Totals | 200 | .533 | .471 | .333 | .290 | 32.4 | 68.8 | 50.0 | 72.4 | 7.8 | 12.8 | 17.1 | 100.0 | 107.9 | 100.1 |
Minnesota Lynx (0-2)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla McBride | 33:30 | 3 | 11 | 2 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
Jessica Shepard | 31:58 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 10 | 4 | 0 | 0 | 1 | 2 | 8 | -4 |
Lindsay Allen | 30:49 | 1 | 5 | 1 | 2 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 8 | 2 |
Napheesa Collier | 24:52 | 8 | 16 | 2 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 1 | 3 | 6 | 20 | -3 |
Diamond Miller | 22:29 | 3 | 10 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 4 | 8 | -7 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Tiffany Mitchell | 26:35 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 10 | -17 |
Dorka Juhász | 13:14 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | -3 |
Aerial Powers | 8:39 | 4 | 6 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
Bridget Carleton | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Nikolina Milic | 2:42 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Rachel Banham | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 200 | 30 | 67 | 6 | 20 | 11 | 15 | 10 | 33 | 23 | 10 | 1 | 14 | 26 | 77 |
Minnesota Lynx (0-2) (Q1)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla McBride | 7:28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
Jessica Shepard | 8:33 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
Lindsay Allen | 7:37 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
Napheesa Collier | 5:05 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 4 |
Diamond Miller | 5:19 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 2 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Tiffany Mitchell | 4:55 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Dorka Juhász | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Aerial Powers | 4:41 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Bridget Carleton | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nikolina Milic | 1:59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Rachel Banham | ||||||||||||||||
Totals | 50 | 12 | 19 | 0 | 1 | 6 | 7 | 3 | 11 | 8 | 3 | 0 | 3 | 6 | 30 |
Minnesota Lynx (0-2) (Q2)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla McBride | 7:39 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
Jessica Shepard | 6:22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
Lindsay Allen | 10:00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -4 |
Napheesa Collier | 3:13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -4 |
Diamond Miller | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Tiffany Mitchell | 8:58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -4 |
Dorka Juhász | 7:21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
Aerial Powers | 2:21 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Bridget Carleton | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Nikolina Milic | 0:43 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Rachel Banham | ||||||||||||||||
Totals | 50 | 6 | 14 | 3 | 8 | 2 | 2 | 2 | 8 | 6 | 2 | 0 | 5 | 7 | 17 |
Minnesota Lynx (0-2) (H1)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla McBride | 15:07 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Jessica Shepard | 14:55 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Lindsay Allen | 17:37 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 4 |
Napheesa Collier | 8:18 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 6 | 0 |
Diamond Miller | 6:21 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 2 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Tiffany Mitchell | 13:53 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 3 |
Dorka Juhász | 10:17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Aerial Powers | 7:02 | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
Bridget Carleton | 3:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Nikolina Milic | 2:42 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Rachel Banham | ||||||||||||||||
Totals | 100 | 18 | 33 | 3 | 9 | 8 | 9 | 5 | 19 | 14 | 5 | 0 | 8 | 13 | 47 |
Minnesota Lynx (0-2) (Q3)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla McBride | 8:23 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 8 |
Jessica Shepard | 7:52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
Lindsay Allen | 6:57 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
Napheesa Collier | 8:57 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 5 |
Diamond Miller | 10:00 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Tiffany Mitchell | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
Dorka Juhász | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Aerial Powers | 1:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Bridget Carleton | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nikolina Milic | ||||||||||||||||
Rachel Banham | ||||||||||||||||
Totals | 50 | 7 | 15 | 3 | 4 | 3 | 4 | 1 | 6 | 6 | 3 | 1 | 2 | 5 | 20 |
Minnesota Lynx (0-2) (Q4)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla McBride | 10:00 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -14 |
Jessica Shepard | 9:11 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | -9 |
Lindsay Allen | 6:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -10 |
Napheesa Collier | 7:37 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | -8 |
Diamond Miller | 6:08 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -10 |
Reserves | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Tiffany Mitchell | 9:39 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | -13 |
Dorka Juhász | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Aerial Powers | ||||||||||||||||
Bridget Carleton | ||||||||||||||||
Nikolina Milic | ||||||||||||||||
Rachel Banham | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 50 | 5 | 19 | 0 | 7 | 0 | 2 | 4 | 8 | 3 | 2 | 0 | 4 | 8 | 10 |
Minnesota Lynx (0-2) (H2)
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Kayla McBride | 18:23 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | -6 |
Jessica Shepard | 17:03 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | -6 |
