Please see the explanation for why these ratings differ from those published elsewhere on the site.
Unadjusted | Adjusted | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Div | W | L | W/L% | MOV | ORtg | DRtg | NRtg | MOV/A | ORtg/A | DRtg/A | NRtg/A |
1 | Boston Celtics | E | A | 37 | 16 | .698 | 5.85 | 118.58 | 112.48 | 6.09 | 5.59 | 118.81 | 112.96 | 5.85 |
2 | Cleveland Cavaliers | E | C | 33 | 22 | .600 | 4.93 | 116.29 | 111.20 | 5.09 | 5.09 | 116.40 | 111.15 | 5.25 |
3 | Denver Nuggets | W | NW | 37 | 17 | .685 | 3.83 | 118.93 | 115.06 | 3.86 | 3.66 | 118.70 | 115.04 | 3.66 |
4 | Memphis Grizzlies | W | SW | 32 | 21 | .604 | 3.60 | 114.85 | 111.26 | 3.59 | 3.45 | 114.46 | 111.05 | 3.42 |
5 | Philadelphia 76ers | E | A | 34 | 18 | .654 | 3.65 | 116.92 | 113.28 | 3.63 | 3.09 | 116.51 | 113.43 | 3.08 |
6 | Milwaukee Bucks | E | C | 36 | 17 | .679 | 2.42 | 113.98 | 111.67 | 2.32 | 2.23 | 113.97 | 111.82 | 2.16 |
7 | Brooklyn Nets | E | A | 32 | 20 | .615 | 2.13 | 116.83 | 114.61 | 2.22 | 2.01 | 116.69 | 114.57 | 2.11 |
8 | New York Knicks | E | A | 29 | 26 | .527 | 1.75 | 117.26 | 115.39 | 1.86 | 1.70 | 117.26 | 115.42 | 1.84 |
9 | New Orleans Pelicans | W | SW | 28 | 27 | .509 | 1.82 | 115.15 | 113.36 | 1.80 | 1.77 | 115.09 | 113.35 | 1.74 |
10 | Sacramento Kings | W | P | 29 | 23 | .558 | 2.35 | 117.91 | 115.78 | 2.13 | 1.83 | 117.85 | 116.23 | 1.62 |
11 | Oklahoma City Thunder | W | NW | 25 | 27 | .481 | 1.44 | 115.38 | 113.97 | 1.40 | 1.63 | 115.58 | 113.98 | 1.60 |
12 | Phoenix Suns | W | P | 29 | 26 | .527 | 1.31 | 115.10 | 113.86 | 1.24 | 1.26 | 115.04 | 113.85 | 1.19 |
13 | Toronto Raptors | E | A | 25 | 30 | .455 | 0.58 | 116.35 | 115.76 | 0.59 | 0.89 | 116.65 | 115.74 | 0.92 |
14 | Utah Jazz | W | NW | 27 | 27 | .500 | 1.07 | 117.74 | 116.82 | 0.92 | 1.03 | 117.83 | 116.97 | 0.86 |
15 | Chicago Bulls | E | C | 25 | 27 | .481 | 0.35 | 114.71 | 114.32 | 0.39 | 0.65 | 114.84 | 114.11 | 0.73 |
16 | Dallas Mavericks | W | SW | 28 | 26 | .519 | 0.35 | 116.67 | 116.34 | 0.33 | 0.44 | 116.67 | 116.27 | 0.40 |
17 | Minnesota Timberwolves | W | NW | 29 | 27 | .518 | 0.55 | 114.21 | 113.61 | 0.60 | 0.22 | 113.96 | 113.72 | 0.24 |
18 | Miami Heat | E | SE | 29 | 25 | .537 | 0.11 | 112.13 | 112.07 | 0.06 | 0.20 | 112.15 | 111.99 | 0.17 |
19 | Portland Trail Blazers | W | NW | 26 | 27 | .491 | 0.55 | 117.81 | 117.43 | 0.38 | 0.32 | 117.63 | 117.49 | 0.15 |
20 | Washington Wizards | E | SE | 24 | 28 | .462 | -0.23 | 114.65 | 114.90 | -0.25 | 0.00 | 115.01 | 115.02 | -0.02 |
21 | Golden State Warriors | W | P | 27 | 26 | .509 | -0.23 | 115.11 | 115.36 | -0.25 | -0.23 | 115.01 | 115.26 | -0.25 |
22 | Atlanta Hawks | E | SE | 27 | 27 | .500 | -0.24 | 115.43 | 115.64 | -0.22 | -0.36 | 115.49 | 115.82 | -0.34 |
23 | Los Angeles Clippers | W | P | 30 | 26 | .536 | 0.20 | 114.18 | 114.05 | 0.12 | -0.53 | 113.51 | 114.12 | -0.61 |
24 | Los Angeles Lakers | W | P | 25 | 29 | .463 | -1.26 | 114.40 | 115.66 | -1.27 | -1.39 | 113.95 | 115.35 | -1.41 |
25 | Indiana Pacers | E | C | 25 | 30 | .455 | -2.25 | 114.02 | 116.17 | -2.15 | -1.83 | 114.45 | 116.17 | -1.72 |
26 | Orlando Magic | E | SE | 22 | 32 | .407 | -3.06 | 112.72 | 115.80 | -3.08 | -2.88 | 112.72 | 115.61 | -2.89 |
27 | Charlotte Hornets | E | SE | 15 | 40 | .273 | -6.58 | 110.50 | 117.05 | -6.55 | -6.19 | 110.81 | 116.96 | -6.15 |
28 | Detroit Pistons | E | C | 14 | 40 | .259 | -7.33 | 112.39 | 119.61 | -7.23 | -6.70 | 112.79 | 119.38 | -6.59 |
29 | Houston Rockets | W | SW | 13 | 40 | .245 | -7.68 | 110.74 | 118.55 | -7.81 | -7.46 | 110.74 | 118.35 | -7.61 |
30 | San Antonio Spurs | W | SW | 14 | 39 | .264 | -9.77 | 112.06 | 121.70 | -9.64 | -9.30 | 112.45 | 121.64 | -9.19 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, February 6, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.