Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 17 | 3450 | 527 | 1104 | .477 | 184 | 465 | .396 | 343 | 639 | .537 | 250 | 337 | .742 | 205 | 396 | 601 | 325 | 127 | 29 | 200 | 359 | 1488 |
Opp | 17 | 3450 | 496 | 1040 | .477 | 189 | 468 | .404 | 307 | 572 | .537 | 247 | 327 | .755 | 165 | 399 | 564 | 327 | 107 | 35 | 237 | 354 | 1428 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ali Efe Baris | 8 | 2.3 | 0.3 | 0.9 | .286 | 0.0 | 0.1 | .000 | 0.3 | 0.8 | .333 | 0.0 | 0.0 | | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.5 |
Angel Delgado | 17 | 28.1 | 4.6 | 7.5 | .617 | 0.0 | 0.1 | .000 | 4.6 | 7.4 | .627 | 1.1 | 2.9 | .380 | 3.9 | 5.5 | 9.4 | 1.8 | 0.7 | 0.2 | 1.7 | 2.8 | 10.4 |
Berkan Durmaz | 16 | 16.8 | 2.0 | 5.4 | .372 | 0.5 | 2.4 | .211 | 1.5 | 3.0 | .500 | 0.9 | 1.4 | .652 | 1.6 | 2.4 | 4.0 | 0.8 | 0.4 | 0.6 | 0.8 | 2.1 | 5.4 |
Braian Angola | 10 | 33.5 | 5.1 | 11.8 | .432 | 2.9 | 6.6 | .439 | 2.2 | 5.2 | .423 | 3.3 | 3.9 | .846 | 0.3 | 3.3 | 3.6 | 4.9 | 2.2 | 0.0 | 1.0 | 2.6 | 16.4 |
Deniz Kilicli | 7 | 7.7 | 1.0 | 1.9 | .538 | 0.0 | 0.0 | | 1.0 | 1.9 | .538 | 0.4 | 0.9 | .500 | 0.7 | 0.9 | 1.6 | 0.4 | 0.3 | 0.1 | 0.4 | 1.1 | 2.4 |
Dusan Cantekin | 6 | 5.5 | 0.5 | 1.2 | .429 | 0.0 | 0.0 | | 0.5 | 1.2 | .429 | 0.2 | 0.3 | .500 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.5 | 1.3 | 1.2 |
Efe Tirpanci | 6 | 7.7 | 0.2 | 1.3 | .125 | 0.0 | 0.3 | .000 | 0.2 | 1.0 | .167 | 0.3 | 0.3 | 1.000 | 0.5 | 1.2 | 1.7 | 0.7 | 0.7 | 0.2 | 0.2 | 2.0 | 0.7 |
Errick McCollum | 17 | 28.9 | 6.8 | 13.8 | .489 | 2.9 | 6.4 | .459 | 3.8 | 7.4 | .516 | 5.3 | 6.2 | .849 | 1.1 | 2.2 | 3.3 | 4.6 | 1.5 | 0.2 | 2.5 | 2.5 | 21.8 |
Jaylen Brown | 14 | 29.6 | 4.8 | 9.8 | .489 | 2.6 | 5.8 | .444 | 2.2 | 4.0 | .554 | 1.6 | 2.1 | .733 | 0.6 | 1.3 | 1.9 | 2.9 | 1.2 | 0.0 | 1.2 | 2.7 | 13.7 |
Kenan Sipahi | 15 | 23.2 | 2.4 | 6.3 | .379 | 0.7 | 2.9 | .227 | 1.7 | 3.4 | .510 | 1.1 | 1.4 | .762 | 0.7 | 2.1 | 2.8 | 3.9 | 0.8 | 0.2 | 1.8 | 2.5 | 6.5 |
Mert Celep | 12 | 2.6 | 0.3 | 0.4 | .600 | 0.0 | 0.0 | | 0.3 | 0.4 | .600 | 0.2 | 0.2 | 1.000 | 0.1 | 0.3 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 0.7 |
Mindaugas Kuzminskas | 11 | 28.5 | 4.5 | 8.4 | .533 | 1.7 | 3.6 | .475 | 2.7 | 4.7 | .577 | 1.9 | 2.5 | .778 | 1.4 | 3.5 | 4.8 | 0.9 | 1.0 | 0.0 | 1.5 | 2.1 | 12.5 |
Skyler Flatten | 1 | 14.0 | 0.0 | 3.0 | .000 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Thomas Akyazili | 12 | 12.8 | 1.0 | 2.6 | .387 | 0.4 | 1.6 | .263 | 0.6 | 1.0 | .583 | 0.6 | 0.8 | .778 | 0.3 | 0.9 | 1.3 | 1.1 | 0.7 | 0.0 | 0.4 | 3.2 | 3.0 |
Vitto Brown | 15 | 30.3 | 4.7 | 9.3 | .504 | 1.8 | 4.0 | .450 | 2.9 | 5.3 | .544 | 1.2 | 1.2 | 1.000 | 1.0 | 3.5 | 4.5 | 1.6 | 0.3 | 0.4 | 1.3 | 2.5 | 12.3 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ali Efe Baris | 8 | 18 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 0 | | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
Angel Delgado | 17 | 477 | 79 | 128 | .617 | 0 | 2 | .000 | 79 | 126 | .627 | 19 | 50 | .380 | 67 | 93 | 160 | 30 | 12 | 4 | 29 | 47 | 177 |
Berkan Durmaz | 16 | 268 | 32 | 86 | .372 | 8 | 38 | .211 | 24 | 48 | .500 | 15 | 23 | .652 | 25 | 39 | 64 | 12 | 7 | 9 | 12 | 34 | 87 |
Braian Angola | 10 | 335 | 51 | 118 | .432 | 29 | 66 | .439 | 22 | 52 | .423 | 33 | 39 | .846 | 3 | 33 | 36 | 49 | 22 | 0 | 10 | 26 | 164 |
Deniz Kilicli | 7 | 54 | 7 | 13 | .538 | 0 | 0 | | 7 | 13 | .538 | 3 | 6 | .500 | 5 | 6 | 11 | 3 | 2 | 1 | 3 | 8 | 17 |
Dusan Cantekin | 6 | 33 | 3 | 7 | .429 | 0 | 0 | | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 8 | 7 |
Efe Tirpanci | 6 | 46 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 3 | 7 | 10 | 4 | 4 | 1 | 1 | 12 | 4 |
Errick McCollum | 17 | 491 | 115 | 235 | .489 | 50 | 109 | .459 | 65 | 126 | .516 | 90 | 106 | .849 | 19 | 37 | 56 | 78 | 25 | 4 | 43 | 42 | 370 |
Jaylen Brown | 14 | 414 | 67 | 137 | .489 | 36 | 81 | .444 | 31 | 56 | .554 | 22 | 30 | .733 | 9 | 18 | 27 | 41 | 17 | 0 | 17 | 38 | 192 |
Kenan Sipahi | 15 | 348 | 36 | 95 | .379 | 10 | 44 | .227 | 26 | 51 | .510 | 16 | 21 | .762 | 10 | 32 | 42 | 58 | 12 | 3 | 27 | 37 | 98 |
Mert Celep | 12 | 31 | 3 | 5 | .600 | 0 | 0 | | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 6 | 8 |
Mindaugas Kuzminskas | 11 | 313 | 49 | 92 | .533 | 19 | 40 | .475 | 30 | 52 | .577 | 21 | 27 | .778 | 15 | 38 | 53 | 10 | 11 | 0 | 17 | 23 | 138 |
Skyler Flatten | 1 | 14 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas Akyazili | 12 | 154 | 12 | 31 | .387 | 5 | 19 | .263 | 7 | 12 | .583 | 7 | 9 | .778 | 4 | 11 | 15 | 13 | 8 | 0 | 5 | 38 | 36 |
Vitto Brown | 15 | 454 | 70 | 139 | .504 | 27 | 60 | .450 | 43 | 79 | .544 | 18 | 18 | 1.000 | 15 | 52 | 67 | 24 | 5 | 6 | 19 | 37 | 185 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ali Efe Baris | 8 | 18 | 4.0 | 14.0 | .286 | 0.0 | 2.0 | .000 | 4.0 | 12.0 | .333 | 0.0 | 0.0 | | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | 8.0 |
Angel Delgado | 17 | 477 | 6.0 | 9.7 | .617 | 0.0 | 0.2 | .000 | 6.0 | 9.5 | .627 | 1.4 | 3.8 | .380 | 5.1 | 7.0 | 12.1 | 2.3 | 0.9 | 0.3 | 2.2 | 3.5 | 13.4 |
Berkan Durmaz | 16 | 268 | 4.3 | 11.6 | .372 | 1.1 | 5.1 | .211 | 3.2 | 6.4 | .500 | 2.0 | 3.1 | .652 | 3.4 | 5.2 | 8.6 | 1.6 | 0.9 | 1.2 | 1.6 | 4.6 | 11.7 |
Braian Angola | 10 | 335 | 5.5 | 12.7 | .432 | 3.1 | 7.1 | .439 | 2.4 | 5.6 | .423 | 3.5 | 4.2 | .846 | 0.3 | 3.5 | 3.9 | 5.3 | 2.4 | 0.0 | 1.1 | 2.8 | 17.6 |
Deniz Kilicli | 7 | 54 | 4.7 | 8.7 | .538 | 0.0 | 0.0 | | 4.7 | 8.7 | .538 | 2.0 | 4.0 | .500 | 3.3 | 4.0 | 7.3 | 2.0 | 1.3 | 0.7 | 2.0 | 5.3 | 11.3 |
Dusan Cantekin | 6 | 33 | 3.3 | 7.6 | .429 | 0.0 | 0.0 | | 3.3 | 7.6 | .429 | 1.1 | 2.2 | .500 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 1.1 | 3.3 | 8.7 | 7.6 |
Efe Tirpanci | 6 | 46 | 0.8 | 6.3 | .125 | 0.0 | 1.6 | .000 | 0.8 | 4.7 | .167 | 1.6 | 1.6 | 1.000 | 2.3 | 5.5 | 7.8 | 3.1 | 3.1 | 0.8 | 0.8 | 9.4 | 3.1 |
Errick McCollum | 17 | 491 | 8.4 | 17.2 | .489 | 3.7 | 8.0 | .459 | 4.8 | 9.2 | .516 | 6.6 | 7.8 | .849 | 1.4 | 2.7 | 4.1 | 5.7 | 1.8 | 0.3 | 3.2 | 3.1 | 27.1 |
Jaylen Brown | 14 | 414 | 5.8 | 11.9 | .489 | 3.1 | 7.0 | .444 | 2.7 | 4.9 | .554 | 1.9 | 2.6 | .733 | 0.8 | 1.6 | 2.3 | 3.6 | 1.5 | 0.0 | 1.5 | 3.3 | 16.7 |
Kenan Sipahi | 15 | 348 | 3.7 | 9.8 | .379 | 1.0 | 4.6 | .227 | 2.7 | 5.3 | .510 | 1.7 | 2.2 | .762 | 1.0 | 3.3 | 4.3 | 6.0 | 1.2 | 0.3 | 2.8 | 3.8 | 10.1 |
Mert Celep | 12 | 31 | 3.5 | 5.8 | .600 | 0.0 | 0.0 | | 3.5 | 5.8 | .600 | 2.3 | 2.3 | 1.000 | 1.2 | 4.6 | 5.8 | 2.3 | 1.2 | 0.0 | 1.2 | 7.0 | 9.3 |
Mindaugas Kuzminskas | 11 | 313 | 5.6 | 10.6 | .533 | 2.2 | 4.6 | .475 | 3.5 | 6.0 | .577 | 2.4 | 3.1 | .778 | 1.7 | 4.4 | 6.1 | 1.2 | 1.3 | 0.0 | 2.0 | 2.6 | 15.9 |
Skyler Flatten | 1 | 14 | 0.0 | 7.7 | .000 | 0.0 | 7.7 | .000 | 0.0 | 0.0 | | 2.6 | 5.1 | .500 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
Thomas Akyazili | 12 | 154 | 2.8 | 7.2 | .387 | 1.2 | 4.4 | .263 | 1.6 | 2.8 | .583 | 1.6 | 2.1 | .778 | 0.9 | 2.6 | 3.5 | 3.0 | 1.9 | 0.0 | 1.2 | 8.9 | 8.4 |
Vitto Brown | 15 | 454 | 5.6 | 11.0 | .504 | 2.1 | 4.8 | .450 | 3.4 | 6.3 | .544 | 1.4 | 1.4 | 1.000 | 1.2 | 4.1 | 5.3 | 1.9 | 0.4 | 0.5 | 1.5 | 2.9 | 14.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.