Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 13 | 2625 | 418 | 847 | .494 | 89 | 256 | .348 | 329 | 591 | .557 | 214 | 282 | .759 | 137 | 385 | 522 | 275 | 105 | 33 | 184 | 254 | 1139 |
Opp | 13 | 2625 | 367 | 886 | .414 | 126 | 392 | .321 | 241 | 494 | .488 | 160 | 211 | .758 | 149 | 312 | 461 | 220 | 97 | 37 | 175 | 271 | 1020 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 15 | 3025 | 492 | 976 | .504 | 119 | 324 | .367 | 373 | 652 | .572 | 266 | 355 | .749 | 157 | 444 | 601 | 363 | 101 | 40 | 188 | 290 | 1369 |
Opp | 15 | 3025 | 455 | 1041 | .437 | 155 | 467 | .332 | 300 | 574 | .523 | 192 | 274 | .701 | 184 | 368 | 552 | 279 | 117 | 42 | 194 | 337 | 1257 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 28 | 5650 | 910 | 1823 | .499 | 208 | 580 | .359 | 702 | 1243 | .565 | 480 | 637 | .754 | 294 | 829 | 1123 | 638 | 206 | 73 | 372 | 544 | 2508 |
Opp | 28 | 5650 | 822 | 1927 | .427 | 281 | 859 | .327 | 541 | 1068 | .507 | 352 | 485 | .726 | 333 | 680 | 1013 | 499 | 214 | 79 | 369 | 608 | 2277 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Ariel | 10 | 11.5 | 1.1 | 3.6 | .306 | 0.9 | 3.2 | .281 | 0.2 | 0.4 | .500 | 0.1 | 0.1 | 1.000 | 0.1 | 1.1 | 1.2 | 0.3 | 0.5 | 0.1 | 0.3 | 1.4 | 3.2 |
Bar Timor | 12 | 24.0 | 1.9 | 4.7 | .411 | 0.8 | 2.6 | .290 | 1.2 | 2.1 | .560 | 1.6 | 2.0 | .792 | 0.4 | 2.3 | 2.8 | 3.1 | 0.6 | 0.0 | 1.4 | 2.3 | 6.2 |
Chinanu Onuaku | 9 | 21.7 | 4.3 | 7.7 | .565 | 0.1 | 0.3 | .333 | 4.2 | 7.3 | .576 | 1.9 | 2.8 | .680 | 1.9 | 6.4 | 8.3 | 2.1 | 1.2 | 1.4 | 2.1 | 3.4 | 10.7 |
Chris Horton | 4 | 22.0 | 2.5 | 5.8 | .435 | 0.0 | 0.0 | | 2.5 | 5.8 | .435 | 1.8 | 2.5 | .700 | 2.8 | 5.0 | 7.8 | 0.3 | 1.5 | 0.8 | 1.8 | 1.3 | 6.8 |
Eyal Harel | 4 | 2.8 | 0.3 | 1.3 | .200 | 0.0 | 0.3 | .000 | 0.3 | 1.0 | .250 | 0.3 | 0.5 | .500 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 0.8 |
Gil Beni | 10 | 8.8 | 0.6 | 1.4 | .429 | 0.3 | 1.0 | .300 | 0.3 | 0.4 | .750 | 0.5 | 0.7 | .714 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.0 | 0.3 | 1.8 | 2.0 |
Idan Zalmanson | 11 | 9.7 | 1.7 | 4.3 | .404 | 0.0 | 0.3 | .000 | 1.7 | 4.0 | .432 | 1.1 | 1.5 | .706 | 1.0 | 1.7 | 2.7 | 1.2 | 0.1 | 0.3 | 0.9 | 1.5 | 4.5 |
Ilay Dolinski | 1 | 3.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaylen Hoard | 10 | 18.1 | 4.5 | 6.2 | .726 | 0.0 | 0.2 | .000 | 4.5 | 6.0 | .750 | 2.0 | 2.7 | .741 | 2.0 | 3.6 | 5.6 | 0.9 | 1.2 | 0.3 | 0.5 | 1.7 | 11.0 |
J'Covan Brown | 11 | 29.7 | 3.2 | 8.5 | .372 | 1.6 | 4.5 | .360 | 1.5 | 4.0 | .386 | 3.4 | 3.7 | .902 | 0.5 | 2.7 | 3.2 | 7.0 | 0.9 | 0.0 | 2.2 | 2.0 | 11.4 |
Jordan McRae | 12 | 26.9 | 6.3 | 12.1 | .517 | 1.3 | 3.8 | .333 | 5.0 | 8.3 | .600 | 2.5 | 3.1 | .811 | 0.3 | 2.2 | 2.5 | 2.3 | 1.2 | 0.5 | 1.7 | 1.7 | 16.3 |
J.P. Tokoto | 12 | 19.3 | 2.9 | 5.5 | .530 | 0.2 | 0.3 | .500 | 2.8 | 5.2 | .532 | 1.3 | 1.9 | .652 | 0.6 | 3.9 | 4.5 | 2.0 | 0.9 | 0.3 | 1.9 | 2.7 | 7.3 |
Navot Yannai | 1 | 1.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Tomer Ginat | 13 | 24.8 | 4.2 | 8.0 | .519 | 0.5 | 1.7 | .318 | 3.6 | 6.3 | .573 | 1.2 | 1.9 | .640 | 2.4 | 3.2 | 5.6 | 1.1 | 1.0 | 0.0 | 1.4 | 1.8 | 10.1 |
Xavier Munford | 12 | 28.8 | 5.3 | 10.4 | .512 | 2.1 | 4.4 | .472 | 3.3 | 6.0 | .542 | 2.8 | 3.6 | .791 | 0.5 | 3.0 | 3.5 | 3.5 | 0.8 | 0.1 | 2.3 | 2.1 | 15.6 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Ariel | 10 | 11.7 | 1.3 | 3.7 | .351 | 0.7 | 2.9 | .241 | 0.6 | 0.8 | .750 | 0.6 | 0.7 | .857 | 0.4 | 0.7 | 1.1 | 0.2 | 0.1 | 0.0 | 0.2 | 1.4 | 3.9 |
Bar Timor | 15 | 24.7 | 2.8 | 6.7 | .420 | 1.2 | 3.3 | .360 | 1.6 | 3.3 | .480 | 2.0 | 2.4 | .833 | 0.4 | 2.2 | 2.6 | 3.6 | 0.7 | 0.1 | 1.9 | 2.3 | 8.8 |
Chinanu Onuaku | 9 | 22.8 | 5.2 | 8.4 | .618 | 0.1 | 0.3 | .333 | 5.1 | 8.1 | .630 | 2.3 | 2.9 | .808 | 2.3 | 5.2 | 7.6 | 3.4 | 0.2 | 0.6 | 1.7 | 3.2 | 12.9 |
Chris Horton | 4 | 21.0 | 5.0 | 7.3 | .690 | 0.0 | 0.0 | | 5.0 | 7.3 | .690 | 3.3 | 5.5 | .591 | 2.5 | 3.0 | 5.5 | 0.8 | 0.8 | 2.3 | 1.0 | 2.3 | 13.3 |
Eyal Harel | 8 | 3.6 | 0.3 | 1.0 | .250 | 0.1 | 0.6 | .200 | 0.1 | 0.4 | .333 | 0.0 | 0.0 | | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.9 | 0.6 |
Gil Beni | 15 | 11.5 | 0.5 | 1.8 | .296 | 0.1 | 1.1 | .118 | 0.4 | 0.7 | .600 | 0.5 | 0.7 | .800 | 0.1 | 0.7 | 0.8 | 1.0 | 0.7 | 0.0 | 0.4 | 1.3 | 1.7 |
Idan Zalmanson | 13 | 15.3 | 3.3 | 5.8 | .573 | 0.2 | 0.7 | .222 | 3.2 | 5.1 | .621 | 1.5 | 1.9 | .760 | 1.0 | 3.5 | 4.5 | 1.5 | 0.1 | 0.5 | 2.0 | 2.6 | 8.2 |
Ilay Dolinski | 7 | 3.9 | 0.4 | 1.0 | .429 | 0.1 | 0.3 | .500 | 0.3 | 0.7 | .400 | 0.1 | 0.1 | 1.000 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4 | 1.1 |
James Young | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaylen Hoard | 6 | 18.3 | 3.3 | 5.8 | .571 | 0.0 | 0.0 | | 3.3 | 5.8 | .571 | 1.2 | 2.0 | .583 | 2.2 | 2.5 | 4.7 | 1.0 | 0.5 | 0.8 | 0.8 | 2.5 | 7.8 |
J'Covan Brown | 15 | 25.7 | 3.4 | 7.3 | .464 | 1.7 | 3.9 | .424 | 1.7 | 3.4 | .510 | 2.7 | 3.1 | .870 | 0.4 | 3.1 | 3.5 | 6.1 | 0.6 | 0.0 | 1.8 | 2.1 | 11.1 |
Jordan McRae | 9 | 29.8 | 6.4 | 12.3 | .523 | 2.0 | 5.0 | .400 | 4.4 | 7.3 | .606 | 3.0 | 4.2 | .711 | 0.6 | 3.7 | 4.2 | 2.3 | 1.1 | 1.0 | 1.3 | 2.1 | 17.9 |
J.P. Tokoto | 13 | 18.6 | 2.2 | 5.3 | .420 | 0.0 | 0.0 | | 2.2 | 5.3 | .420 | 1.2 | 1.8 | .625 | 1.4 | 3.3 | 4.7 | 2.3 | 1.3 | 0.1 | 1.2 | 1.6 | 5.6 |
Navot Yannai | 5 | 1.6 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | | 0.0 | 0.4 | .000 | 0.0 | 0.0 | | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 |
Tomer Ginat | 15 | 26.1 | 5.3 | 9.5 | .563 | 0.9 | 2.2 | .394 | 4.5 | 7.3 | .615 | 1.8 | 2.5 | .711 | 2.1 | 4.3 | 6.4 | 2.1 | 1.2 | 0.1 | 0.9 | 2.1 | 13.3 |
Xavier Munford | 15 | 27.7 | 5.1 | 9.9 | .514 | 2.1 | 4.8 | .431 | 3.0 | 5.1 | .592 | 3.5 | 4.7 | .743 | 0.3 | 2.8 | 3.1 | 3.7 | 1.0 | 0.1 | 1.5 | 1.4 | 15.7 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Ariel | 20 | 11.6 | 1.2 | 3.7 | .329 | 0.8 | 3.1 | .262 | 0.4 | 0.6 | .667 | 0.4 | 0.4 | .875 | 0.3 | 0.9 | 1.2 | 0.3 | 0.3 | 0.1 | 0.3 | 1.4 | 3.6 |
Bar Timor | 27 | 24.4 | 2.4 | 5.8 | .417 | 1.0 | 3.0 | .333 | 1.4 | 2.8 | .507 | 1.8 | 2.2 | .817 | 0.4 | 2.3 | 2.7 | 3.4 | 0.6 | 0.0 | 1.7 | 2.3 | 7.6 |
Chinanu Onuaku | 18 | 22.2 | 4.8 | 8.1 | .593 | 0.1 | 0.3 | .333 | 4.7 | 7.7 | .604 | 2.1 | 2.8 | .745 | 2.1 | 5.8 | 7.9 | 2.8 | 0.7 | 1.0 | 1.9 | 3.3 | 11.8 |
Chris Horton | 8 | 21.5 | 3.8 | 6.5 | .577 | 0.0 | 0.0 | | 3.8 | 6.5 | .577 | 2.5 | 4.0 | .625 | 2.6 | 4.0 | 6.6 | 0.5 | 1.1 | 1.5 | 1.4 | 1.8 | 10.0 |
Eyal Harel | 12 | 3.3 | 0.3 | 1.1 | .231 | 0.1 | 0.5 | .167 | 0.2 | 0.6 | .286 | 0.1 | 0.2 | .500 | 0.0 | 0.4 | 0.4 | 0.3 | 0.1 | 0.0 | 0.2 | 0.8 | 0.7 |
Gil Beni | 25 | 10.4 | 0.6 | 1.6 | .341 | 0.2 | 1.1 | .185 | 0.4 | 0.6 | .643 | 0.5 | 0.7 | .765 | 0.1 | 0.5 | 0.6 | 0.8 | 0.6 | 0.0 | 0.4 | 1.5 | 1.8 |
Idan Zalmanson | 24 | 12.8 | 2.6 | 5.1 | .508 | 0.1 | 0.5 | .167 | 2.5 | 4.6 | .545 | 1.3 | 1.8 | .738 | 1.0 | 2.7 | 3.7 | 1.3 | 0.1 | 0.4 | 1.5 | 2.1 | 6.5 |
Ilay Dolinski | 8 | 3.8 | 0.4 | 0.9 | .429 | 0.1 | 0.3 | .500 | 0.3 | 0.6 | .400 | 0.1 | 0.1 | 1.000 | 0.0 | 0.5 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4 | 1.0 |
Jaylen Hoard | 16 | 18.2 | 4.1 | 6.1 | .670 | 0.0 | 0.1 | .000 | 4.1 | 5.9 | .684 | 1.7 | 2.4 | .692 | 2.1 | 3.2 | 5.3 | 0.9 | 0.9 | 0.5 | 0.6 | 2.0 | 9.8 |
J'Covan Brown | 26 | 27.4 | 3.3 | 7.8 | .422 | 1.7 | 4.2 | .394 | 1.7 | 3.7 | .453 | 3.0 | 3.3 | .885 | 0.4 | 3.0 | 3.4 | 6.5 | 0.7 | 0.0 | 2.0 | 2.0 | 11.2 |
Jordan McRae | 21 | 28.1 | 6.3 | 12.2 | .520 | 1.6 | 4.3 | .367 | 4.8 | 7.9 | .602 | 2.7 | 3.6 | .760 | 0.4 | 2.8 | 3.2 | 2.3 | 1.1 | 0.7 | 1.5 | 1.9 | 17.0 |
J.P. Tokoto | 25 | 18.9 | 2.6 | 5.4 | .474 | 0.1 | 0.2 | .500 | 2.5 | 5.2 | .473 | 1.2 | 1.9 | .638 | 1.0 | 3.6 | 4.6 | 2.2 | 1.1 | 0.2 | 1.6 | 2.1 | 6.4 |
Navot Yannai | 6 | 1.5 | 0.2 | 0.5 | .333 | 0.0 | 0.0 | | 0.2 | 0.5 | .333 | 0.0 | 0.0 | | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 |
Tomer Ginat | 28 | 25.5 | 4.8 | 8.8 | .545 | 0.7 | 2.0 | .364 | 4.1 | 6.8 | .597 | 1.5 | 2.3 | .683 | 2.2 | 3.8 | 6.0 | 1.6 | 1.1 | 0.1 | 1.1 | 2.0 | 11.8 |
Xavier Munford | 27 | 28.2 | 5.2 | 10.1 | .513 | 2.1 | 4.6 | .448 | 3.1 | 5.5 | .568 | 3.2 | 4.2 | .761 | 0.4 | 2.9 | 3.3 | 3.6 | 0.9 | 0.1 | 1.9 | 1.7 | 15.6 |
James Young | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Ariel | 10 | 115 | 11 | 36 | .306 | 9 | 32 | .281 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 11 | 12 | 3 | 5 | 1 | 3 | 14 | 32 |
Bar Timor | 12 | 288 | 23 | 56 | .411 | 9 | 31 | .290 | 14 | 25 | .560 | 19 | 24 | .792 | 5 | 28 | 33 | 37 | 7 | 0 | 17 | 28 | 74 |
Chinanu Onuaku | 9 | 195 | 39 | 69 | .565 | 1 | 3 | .333 | 38 | 66 | .576 | 17 | 25 | .680 | 17 | 58 | 75 | 19 | 11 | 13 | 19 | 31 | 96 |
Chris Horton | 4 | 88 | 10 | 23 | .435 | 0 | 0 | | 10 | 23 | .435 | 7 | 10 | .700 | 11 | 20 | 31 | 1 | 6 | 3 | 7 | 5 | 27 |
Eyal Harel | 4 | 11 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Gil Beni | 10 | 88 | 6 | 14 | .429 | 3 | 10 | .300 | 3 | 4 | .750 | 5 | 7 | .714 | 1 | 3 | 4 | 5 | 4 | 0 | 3 | 18 | 20 |
Idan Zalmanson | 11 | 107 | 19 | 47 | .404 | 0 | 3 | .000 | 19 | 44 | .432 | 12 | 17 | .706 | 11 | 19 | 30 | 13 | 1 | 3 | 10 | 17 | 50 |
Ilay Dolinski | 1 | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Hoard | 10 | 181 | 45 | 62 | .726 | 0 | 2 | .000 | 45 | 60 | .750 | 20 | 27 | .741 | 20 | 36 | 56 | 9 | 12 | 3 | 5 | 17 | 110 |
J'Covan Brown | 11 | 327 | 35 | 94 | .372 | 18 | 50 | .360 | 17 | 44 | .386 | 37 | 41 | .902 | 5 | 30 | 35 | 77 | 10 | 0 | 24 | 22 | 125 |
Jordan McRae | 12 | 323 | 75 | 145 | .517 | 15 | 45 | .333 | 60 | 100 | .600 | 30 | 37 | .811 | 4 | 26 | 30 | 28 | 14 | 6 | 20 | 20 | 195 |
J.P. Tokoto | 12 | 231 | 35 | 66 | .530 | 2 | 4 | .500 | 33 | 62 | .532 | 15 | 23 | .652 | 7 | 47 | 54 | 24 | 11 | 3 | 23 | 32 | 87 |
Navot Yannai | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tomer Ginat | 13 | 322 | 54 | 104 | .519 | 7 | 22 | .318 | 47 | 82 | .573 | 16 | 25 | .640 | 31 | 42 | 73 | 14 | 13 | 0 | 18 | 23 | 131 |
Xavier Munford | 12 | 346 | 64 | 125 | .512 | 25 | 53 | .472 | 39 | 72 | .542 | 34 | 43 | .791 | 6 | 36 | 42 | 42 | 10 | 1 | 28 | 25 | 187 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Ariel | 10 | 117 | 13 | 37 | .351 | 7 | 29 | .241 | 6 | 8 | .750 | 6 | 7 | .857 | 4 | 7 | 11 | 2 | 1 | 0 | 2 | 14 | 39 |
Bar Timor | 15 | 370 | 42 | 100 | .420 | 18 | 50 | .360 | 24 | 50 | .480 | 30 | 36 | .833 | 6 | 33 | 39 | 54 | 10 | 1 | 28 | 34 | 132 |
Chinanu Onuaku | 9 | 205 | 47 | 76 | .618 | 1 | 3 | .333 | 46 | 73 | .630 | 21 | 26 | .808 | 21 | 47 | 68 | 31 | 2 | 5 | 15 | 29 | 116 |
Chris Horton | 4 | 84 | 20 | 29 | .690 | 0 | 0 | | 20 | 29 | .690 | 13 | 22 | .591 | 10 | 12 | 22 | 3 | 3 | 9 | 4 | 9 | 53 |
Eyal Harel | 8 | 29 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 7 | 5 |
Gil Beni | 15 | 172 | 8 | 27 | .296 | 2 | 17 | .118 | 6 | 10 | .600 | 8 | 10 | .800 | 2 | 10 | 12 | 15 | 11 | 0 | 6 | 19 | 26 |
Idan Zalmanson | 13 | 199 | 43 | 75 | .573 | 2 | 9 | .222 | 41 | 66 | .621 | 19 | 25 | .760 | 13 | 46 | 59 | 19 | 1 | 7 | 26 | 34 | 107 |
Ilay Dolinski | 7 | 27 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
James Young | 1 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Hoard | 6 | 110 | 20 | 35 | .571 | 0 | 0 | | 20 | 35 | .571 | 7 | 12 | .583 | 13 | 15 | 28 | 6 | 3 | 5 | 5 | 15 | 47 |
J'Covan Brown | 15 | 386 | 51 | 110 | .464 | 25 | 59 | .424 | 26 | 51 | .510 | 40 | 46 | .870 | 6 | 47 | 53 | 92 | 9 | 0 | 27 | 31 | 167 |
Jordan McRae | 9 | 268 | 58 | 111 | .523 | 18 | 45 | .400 | 40 | 66 | .606 | 27 | 38 | .711 | 5 | 33 | 38 | 21 | 10 | 9 | 12 | 19 | 161 |
J.P. Tokoto | 13 | 242 | 29 | 69 | .420 | 0 | 0 | | 29 | 69 | .420 | 15 | 24 | .625 | 18 | 43 | 61 | 30 | 17 | 1 | 16 | 21 | 73 |
Navot Yannai | 5 | 8 | 0 | 2 | .000 | 0 | 0 | | 0 | 2 | .000 | 0 | 0 | | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Tomer Ginat | 15 | 392 | 80 | 142 | .563 | 13 | 33 | .394 | 67 | 109 | .615 | 27 | 38 | .711 | 31 | 65 | 96 | 32 | 18 | 2 | 14 | 32 | 200 |
Xavier Munford | 15 | 416 | 76 | 148 | .514 | 31 | 72 | .431 | 45 | 76 | .592 | 52 | 70 | .743 | 5 | 42 | 47 | 55 | 15 | 1 | 23 | 21 | 235 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Ariel | 20 | 232 | 24 | 73 | .329 | 16 | 61 | .262 | 8 | 12 | .667 | 7 | 8 | .875 | 5 | 18 | 23 | 5 | 6 | 1 | 5 | 28 | 71 |
Bar Timor | 27 | 658 | 65 | 156 | .417 | 27 | 81 | .333 | 38 | 75 | .507 | 49 | 60 | .817 | 11 | 61 | 72 | 91 | 17 | 1 | 45 | 62 | 206 |
Chinanu Onuaku | 18 | 400 | 86 | 145 | .593 | 2 | 6 | .333 | 84 | 139 | .604 | 38 | 51 | .745 | 38 | 105 | 143 | 50 | 13 | 18 | 34 | 60 | 212 |
Chris Horton | 8 | 172 | 30 | 52 | .577 | 0 | 0 | | 30 | 52 | .577 | 20 | 32 | .625 | 21 | 32 | 53 | 4 | 9 | 12 | 11 | 14 | 80 |
Eyal Harel | 12 | 40 | 3 | 13 | .231 | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 9 | 8 |
Gil Beni | 25 | 260 | 14 | 41 | .341 | 5 | 27 | .185 | 9 | 14 | .643 | 13 | 17 | .765 | 3 | 13 | 16 | 20 | 15 | 0 | 9 | 37 | 46 |
Idan Zalmanson | 24 | 306 | 62 | 122 | .508 | 2 | 12 | .167 | 60 | 110 | .545 | 31 | 42 | .738 | 24 | 65 | 89 | 32 | 2 | 10 | 36 | 51 | 157 |
Ilay Dolinski | 8 | 30 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 8 |
Jaylen Hoard | 16 | 291 | 65 | 97 | .670 | 0 | 2 | .000 | 65 | 95 | .684 | 27 | 39 | .692 | 33 | 51 | 84 | 15 | 15 | 8 | 10 | 32 | 157 |
J'Covan Brown | 26 | 713 | 86 | 204 | .422 | 43 | 109 | .394 | 43 | 95 | .453 | 77 | 87 | .885 | 11 | 77 | 88 | 169 | 19 | 0 | 51 | 53 | 292 |
Jordan McRae | 21 | 591 | 133 | 256 | .520 | 33 | 90 | .367 | 100 | 166 | .602 | 57 | 75 | .760 | 9 | 59 | 68 | 49 | 24 | 15 | 32 | 39 | 356 |
J.P. Tokoto | 25 | 473 | 64 | 135 | .474 | 2 | 4 | .500 | 62 | 131 | .473 | 30 | 47 | .638 | 25 | 90 | 115 | 54 | 28 | 4 | 39 | 53 | 160 |
Navot Yannai | 6 | 9 | 1 | 3 | .333 | 0 | 0 | | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
Tomer Ginat | 28 | 714 | 134 | 246 | .545 | 20 | 55 | .364 | 114 | 191 | .597 | 43 | 63 | .683 | 62 | 107 | 169 | 46 | 31 | 2 | 32 | 55 | 331 |
Xavier Munford | 27 | 762 | 140 | 273 | .513 | 56 | 125 | .448 | 84 | 148 | .568 | 86 | 113 | .761 | 11 | 78 | 89 | 97 | 25 | 2 | 51 | 46 | 422 |
James Young | 1 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Ariel | 10 | 115 | 3.4 | 11.3 | .306 | 2.8 | 10.0 | .281 | 0.6 | 1.3 | .500 | 0.3 | 0.3 | 1.000 | 0.3 | 3.4 | 3.8 | 0.9 | 1.6 | 0.3 | 0.9 | 4.4 | 10.0 |
Bar Timor | 12 | 288 | 2.9 | 7.0 | .411 | 1.1 | 3.9 | .290 | 1.7 | 3.1 | .560 | 2.4 | 3.0 | .792 | 0.6 | 3.5 | 4.1 | 4.6 | 0.9 | 0.0 | 2.1 | 3.5 | 9.2 |
Chinanu Onuaku | 9 | 195 | 7.2 | 12.7 | .565 | 0.2 | 0.6 | .333 | 7.0 | 12.2 | .576 | 3.1 | 4.6 | .680 | 3.1 | 10.7 | 13.8 | 3.5 | 2.0 | 2.4 | 3.5 | 5.7 | 17.7 |
Chris Horton | 4 | 88 | 4.1 | 9.4 | .435 | 0.0 | 0.0 | | 4.1 | 9.4 | .435 | 2.9 | 4.1 | .700 | 4.5 | 8.2 | 12.7 | 0.4 | 2.5 | 1.2 | 2.9 | 2.0 | 11.0 |
Eyal Harel | 4 | 11 | 3.3 | 16.4 | .200 | 0.0 | 3.3 | .000 | 3.3 | 13.1 | .250 | 3.3 | 6.5 | .500 | 0.0 | 6.5 | 6.5 | 6.5 | 3.3 | 0.0 | 0.0 | 6.5 | 9.8 |
Gil Beni | 10 | 88 | 2.5 | 5.7 | .429 | 1.2 | 4.1 | .300 | 1.2 | 1.6 | .750 | 2.0 | 2.9 | .714 | 0.4 | 1.2 | 1.6 | 2.0 | 1.6 | 0.0 | 1.2 | 7.4 | 8.2 |
Idan Zalmanson | 11 | 107 | 6.4 | 15.8 | .404 | 0.0 | 1.0 | .000 | 6.4 | 14.8 | .432 | 4.0 | 5.7 | .706 | 3.7 | 6.4 | 10.1 | 4.4 | 0.3 | 1.0 | 3.4 | 5.7 | 16.8 |
Ilay Dolinski | 1 | 3 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
