NBA Milestones Watch: Points
Milestones
Player | Value | Needed |
---|---|---|
27,000 Points | ||
Kevin Durant | 26,684 | 316 to milestone |
19,000 Points | ||
Damian Lillard | 18,805 | 195 to milestone |
18,000 Points | ||
Rudy Gay | 17,528 | 472 to milestone |
16,000 Points | ||
Paul George | 15,967 | 33 to milestone |
Giannis Antetokounmpo | 15,706 | 294 to milestone |
Kyle Lowry | 15,644 | 356 to milestone |
15,000 Points | ||
Bradley Beal | 14,925 | 75 to milestone |
Mike Conley | 14,682 | 318 to milestone |
Kevin Love | 14,652 | 348 to milestone |
14,000 Points | ||
Andre Iguodala | 13,958 | 42 to milestone |
Klay Thompson | 13,541 | 459 to milestone |
Jeff Green | 13,527 | 473 to milestone |
13,000 Points | ||
Eric Gordon | 12,869 | 131 to milestone |
DeMarcus Cousins | 12,802 | 198 to milestone |
Goran Dragi? | 12,522 | 478 to milestone |
12,000 Points | ||
Gordon Hayward | 11,841 | 159 to milestone |
Kawhi Leonard | 11,770 | 230 to milestone |
Karl-Anthony Towns | 11,606 | 394 to milestone |
Trevor Ariza | 11,593 | 407 to milestone |
Nikola Joki? | 11,505 | 495 to milestone |
11,000 Points | ||
Zach LaVine | 10,621 | 379 to milestone |
Julius Randle | 10,550 | 450 to milestone |
10,000 Points | ||
Joel Embiid | 9,872 | 128 to milestone |
Reggie Jackson | 9,742 | 258 to milestone |
Marcus Morris | 9,548 | 452 to milestone |
NBA Career Leaders for Points
Rank | Player | Value | Needed |
---|---|---|---|
1 | Kareem Abdul-Jabbar* | 38,387 | |
2 | LeBron James | 38,352 | (needs 36 to move into 1st place) |
3 | Karl Malone* | 36,928 | |
4 | Kobe Bryant* | 33,643 | |
5 | Michael Jordan* | 32,292 | |
6 | Dirk Nowitzki | 31,560 | |
7 | Wilt Chamberlain* | 31,419 | |
8 | Shaquille O'Neal* | 28,596 | |
9 | Carmelo Anthony | 28,289 | (needs 308 to move into 8th place) |
10 | Moses Malone* | 27,409 | |
11 | Elvin Hayes* | 27,313 | |
12 | Hakeem Olajuwon* | 26,946 | |
13 | Oscar Robertson* | 26,710 | |
14 | Kevin Durant | 26,684 | (needs 27 to move into 13th place) |
15 | Dominique Wilkins* | 26,668 | |
16 | Tim Duncan* | 26,496 | |
17 | Paul Pierce* | 26,397 | |
18 | John Havlicek* | 26,395 | |
19 | Kevin Garnett* | 26,071 | |
20 | Vince Carter | 25,728 | |
21 | Alex English* | 25,613 | |
22 | Reggie Miller* | 25,279 | |
23 | Jerry West* | 25,192 | |
24 | Patrick Ewing* | 24,815 | |
25 | Ray Allen* | 24,505 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, February 8, 2:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.