NBA Daily Stats Leaders for June 1, 2023
19 Players
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Joki? | DEN | MIA | W | 40:27 | 8 | 12 | .667 | 1 | 2 | .500 | 10 | 12 | .833 | 0 | 10 | 10 | 14 | 1 | 1 | 2 | 1 | 27 | +14 | 33.1 | |
2 | Jamal Murray | DEN | MIA | W | 44:04 | 11 | 22 | .500 | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 5 | 6 | 10 | 1 | 0 | 3 | 2 | 26 | +9 | 21.4 | |
3 | Bam Adebayo | MIA | @ | DEN | L | 39:58 | 13 | 25 | .520 | 0 | 1 | .000 | 0 | 0 | 4 | 9 | 13 | 5 | 0 | 0 | 1 | 4 | 26 | -6 | 20.1 | |
4 | Aaron Gordon | DEN | MIA | W | 36:05 | 7 | 10 | .700 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | +15 | 15.8 | |
5 | Gabe Vincent | MIA | @ | DEN | L | 37:43 | 7 | 14 | .500 | 5 | 10 | .500 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 19 | 0 | 15.8 | |
6 | Haywood Highsmith | MIA | @ | DEN | L | 23:24 | 7 | 10 | .700 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 18 | -3 | 15.7 |
7 | Jimmy Butler | MIA | @ | DEN | L | 38:02 | 6 | 14 | .429 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | 7 | 7 | 1 | 1 | 1 | 1 | 13 | -17 | 14.1 | |
8 | Michael Porter | DEN | MIA | W | 43:04 | 5 | 16 | .313 | 2 | 11 | .182 | 2 | 2 | 1.000 | 2 | 11 | 13 | 1 | 0 | 2 | 0 | 0 | 14 | +20 | 11.6 | |
9 | Kyle Lowry | MIA | @ | DEN | L | 25:35 | 4 | 8 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 11 | +2 | 10.6 | |
10 | Bruce Brown | DEN | MIA | W | 20:45 | 4 | 7 | .571 | 2 | 3 | .667 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 10 | +1 | 7.2 | ||
11 | Jeff Green | DEN | MIA | W | 10:57 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 3.0 | |||
12 | Kentavious Caldwell-Pope | DEN | MIA | W | 36:27 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | +5 | 2.3 | |
13 | Caleb Martin | MIA | @ | DEN | L | 24:34 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | -10 | 0.6 | |
14 | Omer Yurtseven | MIA | @ | DEN | L | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
15 | Nikola Jovi? | MIA | @ | DEN | L | 0:32 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
16 | Cody Zeller | MIA | @ | DEN | L | 7:30 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | -0.8 | ||
17 | Christian Braun | DEN | MIA | W | 8:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -1 | -1.5 | |||
18 | Duncan Robinson | MIA | @ | DEN | L | 21:09 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -4 | -1.6 | |
19 | Max Strus | MIA | @ | DEN | L | 21:01 | 0 | 10 | .000 | 0 | 9 | .000 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | -12 | -3.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 4, 8:29PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.