NBA Daily Stats Leaders for February 5, 2023
128 Players
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaMelo Ball | CHO | ORL | L | 37:53 | 13 | 24 | .542 | 6 | 13 | .462 | 1 | 2 | .500 | 2 | 6 | 8 | 6 | 4 | 0 | 4 | 2 | 33 | -17 | 27.6 | |
2 | Trey Murphy | NOP | SAC | W | 35:58 | 9 | 11 | .818 | 6 | 8 | .750 | 6 | 7 | .857 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 30 | +34 | 26.9 | |
3 | Joel Embiid | PHI | @ | NYK | L | 36:18 | 6 | 16 | .375 | 1 | 4 | .250 | 18 | 19 | .947 | 2 | 12 | 14 | 3 | 0 | 1 | 5 | 1 | 31 | +18 | 24.2 |
4 | Desmond Bane | MEM | TOR | L | 32:45 | 10 | 17 | .588 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 26 | +2 | 23.4 | |
5 | Terry Rozier | CHO | ORL | L | 36:04 | 9 | 14 | .643 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 24 | +2 | 22.8 | |
6 | Myles Turner | IND | CLE | L | 24:28 | 9 | 18 | .500 | 2 | 6 | .333 | 7 | 7 | 1.000 | 4 | 6 | 10 | 0 | 1 | 3 | 2 | 4 | 27 | -12 | 22.1 | |
7 | Darius Garland | CLE | @ | IND | W | 35:35 | 8 | 13 | .615 | 4 | 6 | .667 | 4 | 4 | 1.000 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 24 | +28 | 21.4 |
8 | CJ McCollum | NOP | SAC | W | 22:52 | 9 | 11 | .818 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 24 | +25 | 21.3 | |
9 | Isaac Okoro | CLE | @ | IND | W | 29:12 | 7 | 9 | .778 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 20 | +23 | 20.1 |
10 | Wendell Carter | ORL | @ | CHO | W | 29:26 | 7 | 12 | .583 | 2 | 4 | .500 | 4 | 5 | .800 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 0 | 20 | +5 | 19.9 |
11 | D'Angelo Russell | MIN | DEN | W | 29:30 | 6 | 9 | .667 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | 1 | 10 | 1 | 0 | 2 | 2 | 18 | +11 | 19.2 | |
12 | Julius Randle | NYK | PHI | W | 34:08 | 8 | 19 | .421 | 1 | 8 | .125 | 7 | 8 | .875 | 4 | 5 | 9 | 7 | 0 | 0 | 3 | 2 | 24 | -6 | 18.9 | |
13 | Evan Mobley | CLE | @ | IND | W | 30:56 | 7 | 12 | .583 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 9 | 10 | 4 | 1 | 3 | 0 | 4 | 17 | +18 | 18.7 |
14 | Willy Hernangómez | NOP | SAC | W | 28:12 | 7 | 16 | .438 | 0 | 2 | .000 | 8 | 8 | 1.000 | 3 | 13 | 16 | 4 | 0 | 1 | 3 | 5 | 22 | -5 | 18.1 | |
15 | Paolo Banchero | ORL | @ | CHO | W | 34:31 | 6 | 20 | .300 | 0 | 4 | .000 | 10 | 11 | .909 | 2 | 8 | 10 | 5 | 1 | 0 | 1 | 0 | 22 | +4 | 17.3 |
16 | Jarrett Allen | CLE | @ | IND | W | 29:44 | 9 | 11 | .818 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 0 | 0 | 1 | 2 | 3 | 18 | +9 | 16.5 | ||
17 | Jalen Brunson | NYK | PHI | W | 39:04 | 6 | 16 | .375 | 1 | 3 | .333 | 8 | 12 | .667 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 1 | 21 | -6 | 16.0 | |
18 | Chris Boucher | TOR | @ | MEM | W | 27:13 | 7 | 10 | .700 | 3 | 4 | .750 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 17 | +12 | 15.5 | |
19 | James Harden | PHI | @ | NYK | L | 38:12 | 4 | 11 | .364 | 0 | 4 | .000 | 4 | 6 | .667 | 0 | 8 | 8 | 12 | 2 | 1 | 2 | 3 | 12 | +15 | 15.4 |
20 | Jaylen Nowell | MIN | DEN | W | 27:11 | 6 | 10 | .600 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | +35 | 15.4 | |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
21 | Christian Braun | DEN | @ | MIN | L | 33:52 | 7 | 10 | .700 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 1 | 19 | -13 | 14.9 |
22 | Thaddeus Young | TOR | @ | MEM | W | 25:28 | 5 | 8 | .625 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 14 | +12 | 14.8 |
23 | Naji Marshall | NOP | SAC | W | 24:18 | 7 | 12 | .583 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 6 | 6 | 4 | 2 | 0 | 2 | 1 | 17 | +17 | 14.4 | |
24 | Tyrese Haliburton | IND | CLE | L | 31:19 | 5 | 10 | .500 | 1 | 2 | .500 | 4 | 6 | .667 | 2 | 2 | 4 | 11 | 0 | 0 | 3 | 4 | 15 | -30 | 14.3 | |
25 | Jaden McDaniels | MIN | DEN | W | 31:45 | 5 | 10 | .500 | 0 | 0 | 4 | 4 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 4 | 14 | +10 | 13.8 | ||
26 | Michael Porter | DEN | @ | MIN | L | 31:24 | 7 | 16 | .438 | 2 | 10 | .200 | 6 | 8 | .750 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 22 | -7 | 13.3 |
27 | Bruce Brown | DEN | @ | MIN | L | 28:03 | 4 | 9 | .444 | 1 | 4 | .250 | 7 | 8 | .875 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 4 | 16 | -16 | 13.2 |
28 | Anthony Edwards | MIN | DEN | W | 30:38 | 8 | 17 | .471 | 1 | 5 | .200 | 3 | 5 | .600 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 20 | +13 | 13.0 | |
29 | Keon Ellis | SAC | @ | NOP | L | 16:28 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 10 | 0 | 13.0 |
30 | Rudy Gobert | MIN | DEN | W | 17:50 | 7 | 8 | .875 | 0 | 0 | 2 | 4 | .500 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 4 | 16 | +16 | 13.0 | ||
31 | Tobias Harris | PHI | @ | NYK | L | 38:04 | 5 | 12 | .417 | 1 | 3 | .333 | 3 | 3 | 1.000 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 1 | 14 | +4 | 12.8 |
32 | De'Anthony Melton | PHI | @ | NYK | L | 35:50 | 5 | 7 | .714 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 14 | +12 | 12.8 |
33 | Markelle Fultz | ORL | @ | CHO | W | 35:56 | 8 | 13 | .615 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 4 | 16 | +2 | 12.7 | |
34 | Pascal Siakam | TOR | @ | MEM | W | 28:17 | 7 | 17 | .412 | 2 | 6 | .333 | 3 | 4 | .750 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 5 | 19 | -13 | 12.6 |
35 | Larry Nance | NOP | SAC | W | 19:48 | 4 | 6 | .667 | 0 | 0 | 2 | 4 | .500 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 2 | 10 | +37 | 12.5 | ||
36 | Santi Aldama | MEM | TOR | L | 32:01 | 5 | 11 | .455 | 2 | 8 | .250 | 3 | 3 | 1.000 | 0 | 6 | 6 | 4 | 0 | 2 | 3 | 0 | 15 | +5 | 12.3 | |
37 | Mason Plumlee | CHO | ORL | L | 31:11 | 5 | 6 | .833 | 0 | 0 | 0 | 4 | .000 | 3 | 6 | 9 | 4 | 1 | 1 | 2 | 1 | 10 | -2 | 12.2 | ||
38 | Xavier Tillman | MEM | TOR | L | 31:52 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 2 | 12 | 0 | 12.1 | ||
39 | Malik Monk | SAC | @ | NOP | L | 23:35 | 7 | 13 | .538 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 16 | -1 | 11.6 |
40 | Evan Fournier | NYK | PHI | W | 23:58 | 6 | 11 | .545 | 5 | 8 | .625 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 17 | +28 | 11.3 | ||
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
41 | Moritz Wagner | ORL | @ | CHO | W | 18:34 | 1 | 2 | .500 | 0 | 0 | 6 | 7 | .857 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 8 | +1 | 10.9 | |
42 | Scottie Barnes | TOR | @ | MEM | W | 35:07 | 7 | 15 | .467 | 2 | 6 | .333 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 2 | 4 | 3 | 16 | +7 | 10.8 | |
43 | Tyus Jones | MEM | TOR | L | 33:52 | 4 | 9 | .444 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 7 | 8 | 7 | 3 | 0 | 4 | 1 | 9 | +6 | 10.6 | |
44 | Kira Lewis | NOP | SAC | W | 21:37 | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 11 | +16 | 10.5 | |
45 | Donovan Mitchell | CLE | @ | IND | W | 34:51 | 6 | 18 | .333 | 2 | 10 | .200 | 5 | 5 | 1.000 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | 19 | +14 | 10.5 |
46 | Domantas Sabonis | SAC | @ | NOP | L | 27:28 | 5 | 10 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 9 | 11 | 3 | 0 | 0 | 2 | 2 | 12 | -32 | 10.4 |
47 | Jericho Sims | NYK | PHI | W | 22:03 | 2 | 2 | 1.000 | 0 | 0 | 4 | 6 | .667 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 4 | 8 | -8 | 10.4 | ||
48 | Precious Achiuwa | TOR | @ | MEM | W | 30:41 | 5 | 12 | .417 | 0 | 3 | .000 | 0 | 0 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 1 | 10 | -11 | 9.7 | |
49 | Dennis Smith | CHO | ORL | L | 21:41 | 5 | 8 | .625 | 0 | 2 | .000 | 4 | 6 | .667 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 14 | +6 | 9.5 | |
50 | Jaxson Hayes | NOP | SAC | W | 19:27 | 2 | 5 | .400 | 0 | 0 | 2 | 3 | .667 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | -3 | 9.3 | ||
51 | Miles McBride | NYK | PHI | W | 22:37 | 3 | 8 | .375 | 3 | 6 | .500 | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 14 | +34 | 9.3 | |
52 | Trey Lyles | SAC | @ | NOP | L | 14:46 | 2 | 4 | .500 | 2 | 3 | .667 | 6 | 6 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 12 | +9 | 9.2 |
53 | Fred VanVleet | TOR | @ | MEM | W | 38:32 | 6 | 19 | .316 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 4 | 5 | 7 | 0 | 1 | 2 | 1 | 15 | +4 | 9.2 |
54 | Jaren Jackson | MEM | TOR | L | 31:58 | 7 | 17 | .412 | 0 | 6 | .000 | 4 | 7 | .571 | 1 | 7 | 8 | 0 | 0 | 4 | 3 | 3 | 18 | +1 | 9.1 | |
55 | Andrew Nembhard | IND | CLE | L | 27:33 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 6 | -9 | 9.1 | |
56 | P.J. Washington | CHO | ORL | L | 32:39 | 5 | 10 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 12 | +5 | 9.0 | |
57 | Buddy Hield | IND | CLE | L | 29:37 | 6 | 14 | .429 | 4 | 9 | .444 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 16 | -7 | 8.8 | ||
58 | Dean Wade | CLE | @ | IND | W | 25:22 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 3 | 6 | +15 | 8.8 | |
59 | Ricky Rubio | CLE | @ | IND | W | 19:55 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 3 | 7 | +8 | 8.3 | |
60 | Malachi Flynn | TOR | @ | MEM | W | 17:19 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | +11 | 7.8 | |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
61 | Cole Anthony | ORL | @ | CHO | W | 20:26 | 4 | 8 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 9 | -2 | 7.4 |
62 | Gary Harris | ORL | @ | CHO | W | 27:34 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 8 | +8 | 7.4 |
63 | Franz Wagner | ORL | @ | CHO | W | 31:08 | 5 | 16 | .313 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 14 | +6 | 7.3 |
64 | Matthew Dellavedova | SAC | @ | NOP | L | 18:34 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 7 | -4 | 7.1 |
65 | Chimezie Metu | SAC | @ | NOP | L | 10:13 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 7 | +2 | 7.0 |
66 | P.J. Tucker | PHI | @ | NYK | L | 26:46 | 4 | 6 | .667 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 10 | +11 | 6.8 | |
67 | Jonathan Isaac | ORL | @ | CHO | W | 11:02 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | -11 | 6.7 | |
68 | Tyrese Maxey | PHI | @ | NYK | L | 23:58 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | -23 | 6.7 |
69 | David Roddy | MEM | TOR | L | 13:07 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | -2 | 6.7 | |
70 | Vlatko ?an?ar | DEN | @ | MIN | L | 29:26 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | -9 | 6.5 |
71 | Isaiah Hartenstein | NYK | PHI | W | 25:57 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 6 | 2 | +19 | 6.5 | |||
72 | Taurean Prince | MIN | DEN | W | 26:07 | 4 | 12 | .333 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 9 | +23 | 6.5 | ||
73 | Ish Smith | DEN | @ | MIN | L | 21:29 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 0 | 0 | 4 | 3 | 10 | -16 | 6.5 | ||
74 | Davion Mitchell | SAC | @ | NOP | L | 29:26 | 4 | 11 | .364 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | -28 | 6.3 |
75 | Daniel Theis | IND | CLE | L | 15:15 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | -4 | 6.3 | |
76 | Naz Reid | MIN | DEN | W | 14:45 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | +7 | 6.2 | ||
77 | Brandon Clarke | MEM | TOR | L | 15:54 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | -3 | 6.1 | ||
78 | Matt Ryan | MIN | DEN | W | 13:43 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | -1 | 6.1 | |
79 | Jalen McDaniels | CHO | ORL | L | 25:46 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 7 | -7 | 5.8 | ||
80 | T.J. McConnell | IND | CLE | L | 19:07 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | -4 | 5.4 | |
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
81 | Kyle Anderson | MIN | DEN | W | 13:03 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | +15 | 5.3 | ||
82 | Quentin Grimes | NYK | PHI | W | 30:02 | 5 | 11 | .455 | 1 | 5 | .200 | 2 | 3 | .667 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 13 | -4 | 5.3 | |
83 | Bol Bol | ORL | @ | CHO | W | 19:19 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | +13 | 5.2 |
84 | Mark Williams | CHO | ORL | L | 16:49 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 4 | 6 | -4 | 5.1 | |||
85 | DeAndre Jordan | DEN | @ | MIN | L | 24:45 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | .000 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 6 | -11 | 4.8 | |
86 | Zeke Nnaji | DEN | @ | MIN | L | 23:54 | 4 | 5 | .800 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 10 | -21 | 4.7 |
87 | Devonte' Graham | NOP | SAC | W | 15:21 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | +10 | 4.6 | ||
88 | Caleb Houstan | ORL | @ | CHO | W | 12:04 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | +4 | 4.6 | |
89 | Kevin Huerter | SAC | @ | NOP | L | 20:58 | 3 | 8 | .375 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | -34 | 4.6 |
90 | Harrison Barnes | SAC | @ | NOP | L | 23:18 | 1 | 3 | .333 | 0 | 1 | .000 | 5 | 6 | .833 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 7 | -35 | 4.1 |
91 | Herbert Jones | NOP | SAC | W | 33:16 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | +35 | 3.5 | ||
92 | Nathan Knight | MIN | DEN | W | 15:25 | 2 | 5 | .400 | 0 | 0 | 4 | 6 | .667 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 8 | +7 | 3.4 | ||
93 | Cedi Osman | CLE | @ | IND | W | 24:49 | 3 | 12 | .250 | 3 | 8 | .375 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 9 | 0 | 3.4 | |
94 | Garrett Temple | NOP | SAC | W | 4:41 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +2 | 3.4 | ||
95 | Jalen Smith | IND | CLE | L | 6:20 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.3 | ||
96 | Terence Davis | SAC | @ | NOP | L | 15:05 | 3 | 9 | .333 | 1 | 7 | .143 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | -5 | 3.1 | |
97 | Obi Toppin | NYK | PHI | W | 13:52 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | +17 | 3.1 | |
98 | Wendell Moore | MIN | DEN | W | 4:16 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 2.4 | |||
99 | Peyton Watson | DEN | @ | MIN | L | 9:42 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -12 | 2.3 | ||
100 | John Konchar | MEM | TOR | L | 18:27 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | -11 | 2.2 | ||
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
101 | Richaun Holmes | SAC | @ | NOP | L | 10:19 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | -2 | 2.1 | |
102 | Terry Taylor | IND | CLE | L | 4:37 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +7 | 2.0 | |||
103 | Bennedict Mathurin | IND | CLE | L | 27:10 | 4 | 11 | .364 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 9 | -21 | 1.9 | |
104 | Matisse Thybulle | PHI | @ | NYK | L | 10:05 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | -17 | 1.9 | ||
105 | Jordan McLaughlin | MIN | DEN | W | 11:31 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | +16 | 1.7 | ||
106 | Immanuel Quickley | NYK | PHI | W | 28:19 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | -19 | 1.6 | |
107 | Josh Minott | MIN | DEN | W | 4:16 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1.3 | |||
108 | Ziaire Williams | MEM | TOR | L | 11:05 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -3 | 1.3 | ||
109 | Danny Green | MEM | TOR | L | 18:59 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | -10 | 1.2 | ||
110 | Robin Lopez | CLE | @ | IND | W | 2:24 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 1.0 | |
111 | Jeff Green | DEN | @ | MIN | L | 17:55 | 1 | 7 | .143 | 0 | 5 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | -19 | 0.9 |
112 | Oshae Brissett | IND | CLE | L | 17:50 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | +5 | 0.8 | |
113 | Aaron Nesmith | IND | CLE | L | 28:27 | 3 | 10 | .300 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | -17 | 0.8 | ||
114 | Paul Reed | PHI | @ | NYK | L | 8:25 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -14 | 0.6 | ||
115 | Raul Neto | CLE | @ | IND | W | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0.3 | |||
116 | Isaiah Jackson | IND | CLE | L | 8:17 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 0.2 | |
117 | JT Thor | CHO | ORL | L | 7:09 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0.1 | |
118 | Mamadi Diakite | CLE | @ | IND | W | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0.0 | |||
