Toronto Raptors Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Pascal Siakam ($73,342,080)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Pascal Siakam | 29 | $35,448,672 | $37,893,408 | $73,342,080 | |||||
Fred VanVleet | 29 | $21,250,000 | $22,824,074 | $21,250,000 | |||||
Gary Trent Jr. | 24 | $17,505,000 | $18,785,000 | $17,505,000 | |||||
OG Anunoby | 25 | $17,357,143 | $18,642,857 | $19,928,571 | $36,000,000 | ||||
Chris Boucher | 30 | $12,690,000 | $11,750,000 | $10,810,000 | $35,250,000 | ||||
Jakob Poeltl | 27 | $9,398,148 | $9,398,148 | ||||||
Thaddeus Young | 34 | $8,000,000 | $8,000,000 | $9,000,000 | |||||
Scottie Barnes | 21 | $7,644,600 | $8,008,680 | $10,130,980 | $15,653,280 | ||||
Otto Porter Jr. | 30 | $6,000,000 | $6,300,000 | $12,300,000 | |||||
Precious Achiuwa | 23 | $2,840,160 | $4,379,527 | $7,219,687 | |||||
Malachi Flynn | 25 | $2,145,720 | $3,873,025 | $6,018,745 | |||||
Dalano Banton | 23 | $1,563,518 | $1,563,518 | ||||||
Christian Koloko | 22 | $1,500,000 | $1,719,864 | $2,019,699 | $3,219,864 | ||||
Joe Wieskamp | 23 | $545,989 | $1,927,896 | $734,261 | |||||
Will Barton | 32 | $432,642 | $432,642 | ||||||
Ron Harper Jr. | 23 | ||||||||
Jeff Dowtin | 26 | ||||||||
Svi Mykhailiuk | 25 | $1,878,720 | $1,878,720 | ||||||
Juancho Hernangómez | 27 | $1,836,090 | $1,836,090 | ||||||
D.J. Wilson | 27 | $250,000 | $250,000 | ||||||
Team Totals | $148,286,402 | $144,104,331 | $42,889,250 | $252,852,035 |
Payroll Notes