Houston Rockets Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: John Wall ($54,148,710)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Jalen Green | 21 | $9,441,840 | $9,891,480 | $12,483,048 | $19,333,320 | ||||
Jabari Smith Jr. | 20 | $8,882,640 | $9,326,520 | $9,770,880 | $12,350,392 | $18,209,160 | |||
Jae'Sean Tate | 27 | $7,065,217 | $6,500,000 | $7,065,217 | $13,565,217 | ||||
Boban Marjanovi? | 34 | $4,101,478 | $4,101,478 | ||||||
Alperen ?engün | 20 | $3,375,360 | $3,536,280 | $5,424,654 | $6,911,640 | ||||
Tari Eason | 22 | $3,359,160 | $3,527,160 | $3,695,160 | $5,675,766 | $6,886,320 | |||
Kevin Porter Jr. | 23 | $3,217,631 | $18,239,000 | $18,239,000 | $18,239,000 | $18,239,000 | $21,456,631 | ||
Usman Garuba | 21 | $2,471,160 | $2,588,400 | $4,392,515 | $5,059,560 | ||||
Josh Christopher | 21 | $2,372,160 | $2,485,200 | $4,346,615 | $4,857,360 | ||||
TyTy Washington Jr. | 21 | $2,210,040 | $2,320,440 | $2,431,080 | $4,388,099 | $4,530,480 | |||
Frank Kaminsky | 30 | $1,836,090 | $1,836,090 | ||||||
Kenyon Martin Jr. | 22 | $1,782,621 | $1,930,681 | $1,782,621 | |||||
Daishen Nix | 21 | $1,563,518 | $1,836,096 | $1,988,598 | $1,563,518 | ||||
D.J. Augustin | 35 | $333,333 | $333,333 | ||||||
Willie Cauley-Stein | 29 | $2,569,012 | |||||||
Trevor Hudgins | 24 | ||||||||
Darius Days | 23 | ||||||||
John Wall | 32 | $47,345,760 | $6,802,950 | $54,148,710 | |||||
Derrick Favors | 31 | $10,183,800 | $10,183,800 | ||||||
Danny Green | 35 | $9,710,528 | $9,710,528 | ||||||
Justin Holiday | 34 | $6,292,440 | $6,292,440 | ||||||
Maurice Harkless | 30 | $4,564,980 | $4,564,980 | ||||||
Ty Jerome | 25 | $4,220,057 | $4,220,057 | ||||||
Théo Maledon | 21 | $1,900,000 | $1,900,000 | ||||||
Troy Williams | 28 | $122,741 | $122,741 | ||||||
Team Totals | $136,352,554 | $68,984,207 | $69,836,767 | $40,653,257 | $18,239,000 | $204,138,996 |
Payroll Notes