Golden State Warriors Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Stephen Curry ($215,353,662)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Stephen Curry | 34 | $48,070,014 | $51,915,615 | $55,761,216 | $59,606,817 | $215,353,662 | |||
Klay Thompson | 32 | $40,600,080 | $43,219,440 | $83,819,520 | |||||
Andrew Wiggins | 27 | $33,616,770 | $24,330,357 | $26,276,786 | $28,223,215 | $30,169,644 | $112,447,128 | ||
Draymond Green | 32 | $25,806,468 | $27,586,224 | $25,806,468 | |||||
James Wiseman | 21 | $9,603,360 | $12,119,440 | $9,603,360 | |||||
Kevon Looney | 26 | $8,000,000 | $8,500,000 | $9,000,000 | $25,500,000 | ||||
Jonathan Kuminga | 20 | $5,739,840 | $6,012,840 | $7,636,307 | $11,752,680 | ||||
Donte DiVincenzo | 26 | $4,500,000 | $4,725,000 | $4,500,000 | |||||
Jordan Poole | 23 | $3,901,399 | $28,705,357 | $30,901,786 | $33,098,215 | $35,294,642 | $131,901,399 | ||
Moses Moody | 20 | $3,740,160 | $3,918,480 | $5,803,269 | $7,658,640 | ||||
Patrick Baldwin Jr. | 20 | $2,226,000 | $2,337,720 | $2,448,840 | $4,420,156 | $4,563,720 | |||
Andre Iguodala | 39 | $1,836,090 | $1,836,090 | ||||||
JaMychal Green | 32 | $1,836,090 | $1,836,090 | ||||||
Ryan Rollins | 20 | $1,017,781 | $1,719,864 | $2,019,699 | $2,737,645 | ||||
Ty Jerome | 25 | ||||||||
Anthony Lamb | 25 | ||||||||
Mac McClung | 24 | $1,637,966 | $1,637,966 | ||||||
Team Totals | $192,132,018 | $215,090,337 | $139,847,903 | $125,348,403 | $65,464,286 | $640,954,368 |
Payroll Notes