Chicago Bulls Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Zach LaVine ($166,192,320)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Zach LaVine | 27 | $37,096,500 | $40,064,220 | $43,031,940 | $45,999,660 | $48,967,380 | $166,192,320 | |
DeMar DeRozan | 33 | $27,300,000 | $28,600,000 | $55,900,000 | ||||
Nikola Vu?evi? | 32 | $22,000,000 | $22,000,000 | |||||
Lonzo Ball | 25 | $19,534,884 | $20,465,117 | $21,395,348 | $40,000,001 | |||
Alex Caruso | 28 | $9,030,000 | $9,460,000 | $9,890,000 | $28,380,000 | |||
Patrick Williams | 21 | $7,775,400 | $9,835,881 | $17,611,281 | ||||
Coby White | 22 | $7,413,955 | $7,413,955 | |||||
Andre Drummond | 29 | $3,200,000 | $3,360,000 | $6,560,000 | ||||
Derrick Jones Jr. | 25 | $3,200,000 | $3,360,000 | $3,200,000 | ||||
Dalen Terry | 20 | $3,191,400 | $3,350,760 | $3,510,480 | $5,399,118 | $6,542,160 | ||
Tony Bradley | 25 | $2,036,318 | $2,036,318 | |||||
Goran Dragi? | 36 | $1,836,090 | $1,836,090 | |||||
Javonte Green | 29 | $1,815,677 | $1,815,677 | |||||
Ayo Dosunmu | 23 | $1,563,518 | ||||||
Marko Simonovic | 23 | $1,563,518 | $1,836,096 | $1,563,518 | ||||
Malcolm Hill | 27 | |||||||
Team Totals | $148,557,260 | $120,332,074 | $77,827,768 | $51,398,778 | $48,967,380 | $361,051,320 |
Payroll Notes