Atlanta Hawks Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Trae Young ($215,159,700)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Trae Young | 24 | $37,096,500 | $40,064,220 | $43,031,940 | $45,999,660 | $48,967,380 | $215,159,700 | |
John Collins | 25 | $23,500,000 | $25,340,000 | $26,580,000 | $26,580,000 | $102,000,000 | ||
Clint Capela | 29 | $18,706,896 | $20,616,000 | $22,265,280 | $61,588,176 | |||
Bogdan Bogdanovi? | 30 | $18,000,000 | $18,000,000 | $36,000,000 | ||||
Dejounte Murray | 26 | $16,571,120 | $17,714,000 | $34,285,120 | ||||
De'Andre Hunter | 25 | $9,835,881 | $20,089,286 | $21,696,429 | $23,303,571 | $24,910,714 | $99,835,881 | |
Onyeka Okongwu | 22 | $6,395,160 | $8,109,063 | $14,504,223 | ||||
AJ Griffin | 19 | $3,536,160 | $3,712,920 | $3,889,920 | $5,967,137 | $7,249,080 | ||
Saddiq Bey | 24 | $2,959,080 | $4,556,983 | $7,516,063 | ||||
Jalen Johnson | 21 | $2,792,640 | $2,925,360 | $4,510,905 | $5,718,000 | |||
Bruno Fernando | 24 | $2,717,391 | $2,581,522 | $2,717,391 | $2,853,260 | $2,717,391 | ||
Garrison Mathews | 26 | $2,000,000 | $2,000,000 | $2,230,253 | $2,000,000 | |||
Aaron Holiday | 26 | $1,836,090 | $1,836,090 | |||||
Vit Krejci | 22 | $1,563,518 | $1,836,096 | $1,988,598 | $1,563,518 | |||
Tyrese Martin | 24 | $1,017,781 | $1,719,864 | $1,017,781 | ||||
Trent Forrest | 24 | |||||||
Donovan Williams | 21 | |||||||
Team Totals | $148,528,217 | $169,265,314 | $128,910,716 | $104,703,628 | $73,878,094 | $592,991,023 |
Payroll Notes