Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Chance Comanche (POR), Jacob Gilyard (MEM), RaiQuan Gray (BRK), Justin Minaya (POR), Donovan Williams (ATL) and Jeenathan Williams (POR)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
Billy McKinney, J.P. Macura, Matt Bullard, Michael Gbinije, Austin Daye and Bob LochmuellerPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
* - Clinched playoffs; x - Eliminated
East: MIL - Div (100.0%), Conf (0.0%), Win Finals (0.0%)
West: DEN - Div (100.0%), Conf (100.0%), Win Finals (81.2%)
Projected Draft Order: DET, SAS, HOU, CHO, POR, more
MVP Tracker: Nikola Joki? 57.4%, Joel Embiid 15.1%, Giannis Antetokounmpo 9.2%, Jayson Tatum 4.3%, James Harden 3.7%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead Basketball Powered By Basketball Reference
The sports search engine that was made for fans like you
Exploring the Basketball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $8/month)
- Discovery tools to search the Basketball Reference database
- Customized leaderboards
- Ad free viewing on Basketball Reference
Stathead Resources
Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Jun 1 Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Nikola Joki? (DEN) | 27 | 10 | 14 | 33.1 |
Jamal Murray (DEN) | 26 | 6 | 10 | 21.4 |
Bam Adebayo (MIA) | 26 | 13 | 5 | 20.1 |
Aaron Gordon (DEN) | 16 | 6 | 1 | 15.8 |
Gabe Vincent (MIA) | 19 | 2 | 5 | 15.8 |
» See all Jun 1 players
What's Happening
Women's Stats Added to College Basketball Reference!
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Explore the Basketball Reference database with our array of easy-to-use discovery tools. Get your first month free!
WNBA
Site News
New Feature! Check Out the Last Five Games Tables on Player Pages
Newly ‘Discovered’ Triple-Double Added to Basketball Reference
WNBA GMs Added to Basketball Reference
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Trending Player Pages
Nikola Joki?, LeBron James, Michael Jordan, Jimmy Butler, Kobe Bryant, Stephen Curry, Shaquille O'Neal, Jamal Murray, Aaron Gordon, Michael PorterHoops Rumors
- Central Notes: LeVert, Mitchell, Pacers’ Workouts, Vucevic
- Eastern Notes: Hornets Workouts, Hawks Workouts, Nets’ Draft, Knicks, Embiid
- Sam Cassell To Join Joe Mazzulla’s Staff
- Edwards, Haliburton, Reaves Commit To Team USA
- Caleb Martin Available, Tyler Herro Out For Game 2
- Heat Notes: Butler, Shooters, Riley, Love
- Nuggets Notes: Green, Smith, Murray, Jokic, Offense
Sports Reference Blog
- Plus/Minus Added to Stathead Basketball Player Game, Streak, and Span Finders
- Versus Finder Launches on Stathead Basketball
- Newly ‘Discovered’ Triple-Double Added to Basketball Reference
Upcoming Dates
- September 10: Final day of 2023 WNBA regular season
- September 13: WNBA Playoffs begin
- October 20: Last possible WNBA Finals date
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
WNBA
Standings
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Las Vegas Aces | 5 | 0 | 1.000 | — |
Connecticut Sun | 5 | 1 | .833 | 0.5 |
New York Liberty | 4 | 1 | .800 | 1.0 |
Dallas Wings | 3 | 2 | .600 | 2.0 |
Los Angeles Sparks | 3 | 2 | .600 | 2.0 |
Washington Mystics | 3 | 3 | .500 | 2.5 |
Chicago Sky | 3 | 3 | .500 | 2.5 |
Atlanta Dream | 2 | 3 | .400 | 3.0 |
Indiana Fever | 1 | 3 | .250 | 3.5 |
Phoenix Mercury | 1 | 3 | .250 | 3.5 |
Seattle Storm | 0 | 4 | .000 | 4.5 |
Minnesota Lynx | 1 | 6 | .143 | 5.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
June 3, 2023 | ||
---|---|---|
June 4, 2023 | ||
Dallas Wings | @ | Connecticut Sun |
Las Vegas Aces | @ | Indiana Fever |
Chicago Sky | @ | New York Liberty |
International Leagues
Liga Endesa
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Bar?a | 29 | 5 | .853 | - |
Unicaja | 24 | 10 | .706 | 5.0 |
Joventut | 19 | 15 | .559 | 10.0 |
Real Madrid | 28 | 6 | .824 | 1.0 |
Valencia Basket | 17 | 17 | .500 | 12.0 |
Lenovo Tenerife | 24 | 10 | .706 | 5.0 |
Cazoo Baskonia | 28 | 6 | .824 | 1.0 |
Gran Canaria | 19 | 15 | .559 | 10.0 |
UCAM Murcia | 16 | 18 | .471 | 13.0 |
Río Breogán | 14 | 20 | .412 | 15.0 |
Monbus Obradoiro | 14 | 20 | .412 | 15.0 |
Surne Bilbao Basket | 14 | 20 | .412 | 15.0 |
Casademont Zaragoza | 12 | 22 | .353 | 17.0 |
Baxi Manresa | 12 | 22 | .353 | 17.0 |
Bàsquet Girona | 11 | 23 | .324 | 18.0 |
Covirán Granada | 11 | 23 | .324 | 18.0 |
Real Betis | 10 | 24 | .294 | 19.0 |
Carplus Fuenlabrada | 4 | 30 | .118 | 25.0 |
Betclic ?lite
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
AS Monaco | 26 | 8 | .765 | - |
Metropolitans 92 | 23 | 11 | .676 | 3.0 |
LDLC ASVEL | 23 | 11 | .676 | 3.0 |
JL Bourg | 19 | 15 | .559 | 7.0 |
Cholet | 18 | 16 | .529 | 8.0 |
JDA Dijon | 21 | 13 | .618 | 5.0 |
SIG Strasbourg | 17 | 17 | .500 | 9.0 |
Le Mans Sarthe | 19 | 15 | .559 | 7.0 |
Paris Basketball | 16 | 18 | .471 | 10.0 |
BCM Gravelines | 16 | 18 | .471 | 10.0 |
Roanne | 15 | 19 | .441 | 11.0 |
ESSM Le Portel | 15 | 19 | .441 | 11.0 |
Nanterre 92 | 14 | 20 | .412 | 12.0 |
Nancy | 14 | 20 | .412 | 12.0 |
Limoges CSP | 14 | 20 | .412 | 12.0 |
Blois | 14 | 20 | .412 | 12.0 |
?B Pau-Lacq-Orthez | 12 | 22 | .353 | 14.0 |
Fos Provence Basket | 10 | 24 | .294 | 16.0 |
Lega Basket Serie A UnipolSai
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Virtus Segafredo Bologna | 23 | 7 | .767 | - |
AX Armani Exchange Milano | 23 | 7 | .767 | - |
Bertram Derthona Tortona | 18 | 12 | .600 | 5.0 |
Banco di Sardegna Sassari | 17 | 13 | .567 | 6.0 |
Umana Reyer Venezia | 17 | 13 | .567 | 6.0 |
Dolomiti Energia Trento | 15 | 15 | .500 | 8.0 |
Carpegna Prosciutto Basket Pesaro | 14 | 16 | .467 | 9.0 |
Happy Casa Brindisi | 15 | 15 | .500 | 8.0 |
Germani Basket Brescia | 14 | 16 | .467 | 9.0 |
Scafati Basket | 12 | 18 | .400 | 11.0 |
NutriBullet Treviso | 12 | 18 | .400 | 11.0 |
Gevi Napoli | 12 | 18 | .400 | 11.0 |
Openjobmetis Varese | 17 | 13 | .567 | 6.0 |
UNAHOTELS Reggio Emilia | 11 | 19 | .367 | 12.0 |
Allianz Pallacanestro Trieste | 11 | 19 | .367 | 12.0 |
Scaligera Basket Verona | 9 | 21 | .300 | 14.0 |
Stoiximan Basket League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Olympiacos * | 22 | 0 | 1.000 | - |
Panathinaikos OPAP * | 16 | 6 | .727 | 6.0 |
Peristeri bwin * | 14 | 8 | .636 | 8.0 |
Promitheas Patras * | 12 | 10 | .545 | 10.0 |
PAOK mateco * | 13 | 9 | .591 | 9.0 |
AEK Athens * | 12 | 10 | .545 | 10.0 |
Kolossos H Hotels * | 11 | 11 | .500 | 11.0 |
Aris * | 11 | 11 | .500 | 11.0 |
Lavrio Megabolt | 7 | 15 | .318 | 15.0 |
ASK Karditsas | 5 | 17 | .227 | 17.0 |
Apollon Patras | 5 | 17 | .227 | 17.0 |
Ionikos | 4 | 18 | .182 | 18.0 |
AdmiralBet ABA League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Crvena zvezda mts * | 23 | 3 | .885 | 1.0 |
Partizan Mozzart Bet * | 24 | 2 | .923 | - |
Cedevita Olimpija * | 17 | 9 | .654 | 7.0 |
Budu?nost VOLI * | 18 | 8 | .692 | 6.0 |
FMP Meridian * | 14 | 12 | .538 | 10.0 |
SC Derby * | 11 | 15 | .423 | 13.0 |
Mega MIS * | 12 | 14 | .462 | 12.0 |
Zadar * | 11 | 15 | .423 | 13.0 |
Igokea m:tel | 11 | 15 | .423 | 13.0 |
Split | 10 | 16 | .385 | 14.0 |
Cibona | 9 | 17 | .346 | 15.0 |
Mornar Barsko zlato | 8 | 18 | .308 | 16.0 |
Borac Mozzart | 7 | 19 | .269 | 17.0 |
MZT Skopje Aerodrom | 7 | 19 | .269 | 17.0 |
Türkiye Sigorta Basketbol Süper Ligi
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Fenerbah?e Beko | 24 | 6 | .800 | 1.0 |
P?nar Kar??yaka | 21 | 9 | .700 | 4.0 |
Anadolu Efes | 22 | 8 | .733 | 3.0 |
Türk Telekom | 25 | 5 | .833 | - |
Galatasaray Nef | 14 | 16 | .467 | 11.0 |
Frutti Extra Bursaspor | 17 | 13 | .567 | 8.0 |
顿补谤ü??补蹿补办补 | 15 | 15 | .500 | 10.0 |
Tofa? | 15 | 15 | .500 | 10.0 |
Bah?e?ehir Koleji | 13 | 17 | .433 | 12.0 |
ONVO Büyük?ekmece | 13 | 17 | .433 | 12.0 |
Manisa BB | 12 | 18 | .400 | 13.0 |
Petkim Spor | 12 | 18 | .400 | 13.0 |
Yukatel Merkezefendi Basket | 11 | 19 | .367 | 14.0 |
Be?ikta? Emlakjet | 10 | 20 | .333 | 15.0 |
Gaziantep Basketbol | 9 | 21 | .300 | 16.0 |
AYOS Konyaspor | 7 | 23 | .233 | 18.0 |
VTB United League
Championship Round | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
BC UNICS | 4 | 6 | .400 | 4.0 |
PBC CSKA Moscow | 8 | 2 | .800 | - |
PBC Lokomotiv Kuban | 5 | 5 | .500 | 3.0 |
BC Zenit Saint Petersburg | 7 | 3 | .700 | 1.0 |
PBC MBA Moscow | 2 | 8 | .200 | 6.0 |
BC Nizhny Novgorod | 4 | 6 | .400 | 4.0 |
Qualifying Round | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
BC Avtodor | 8 | 2 | .800 | - |
BC Parma | 7 | 3 | .700 | 1.0 |
BC Enisey | 8 | 2 | .800 | - |
BC Samara | 4 | 6 | .400 | 4.0 |
BC Astana | 1 | 9 | .100 | 7.0 |
BC Tsmoki-Minsk | 2 | 8 | .200 | 6.0 |
Ligat Winner
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Maccabi Tel Aviv * | 19 | 3 | .864 | - |
Bnei Herzliya | 10 | 12 | .455 | 9.0 |
Hapoel Jerusalem * | 15 | 7 | .682 | 4.0 |
Hapoel Tel Aviv * | 18 | 4 | .818 | 1.0 |
Hapoel Be'er Sheva | 10 | 12 | .455 | 9.0 |
Hapoel Haifa | 6 | 16 | .273 | 13.0 |
Hapoel Holon * | 14 | 8 | .636 | 5.0 |
Ironi Kiryat Ata | 7 | 15 | .318 | 12.0 |
Hapoel Galil Elyon * | 11 | 11 | .500 | 8.0 |
Hapoel Eilat | 7 | 15 | .318 | 12.0 |
Ironi Ness Ziona * | 11 | 11 | .500 | 8.0 |
Hapoel Gilboa Galil | 4 | 18 | .182 | 15.0 |
Turkish Airlines EuroLeague
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Real Madrid * | 23 | 11 | .676 | 1.0 |
Barcelona * | 23 | 11 | .676 | 1.0 |
AS Monaco * | 21 | 13 | .618 | 3.0 |
Olympiacos * | 24 | 10 | .706 | - |
Fenerbah?e Beko * | 19 | 15 | .559 | 5.0 |
Maccabi Tel Aviv * | 20 | 14 | .588 | 4.0 |
Partizan Mozzart Bet * | 20 | 14 | .588 | 4.0 |
?algiris * | 19 | 15 | .559 | 5.0 |
Cazoo Baskonia | 18 | 16 | .529 | 6.0 |
Crvena zvezda mts | 17 | 17 | .500 | 7.0 |
Anadolu Efes | 17 | 17 | .500 | 7.0 |
EA7 Emporio Armani Milan | 15 | 19 | .441 | 9.0 |
Valencia Basket | 15 | 19 | .441 | 9.0 |
Virtus Segafredo Bologna | 14 | 20 | .412 | 10.0 |
Bayern München | 11 | 23 | .324 | 13.0 |
Alba Berlin | 11 | 23 | .324 | 13.0 |
Panathinaikos | 11 | 23 | .324 | 13.0 |
LDLC ASVEL | 8 | 26 | .235 | 16.0 |
7DAYS EuroCup
Group A | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Prometey * | 14 | 4 | .778 | - |
Joventut * | 13 | 5 | .722 | 1.0 |
ratiopharm Ulm * | 11 | 7 | .611 | 3.0 |
Umana Reyer Venezia * | 9 | 9 | .500 | 5.0 |
Lietkabelis * | 10 | 8 | .556 | 4.0 |
Frutti Extra Bursaspor * | 8 | 10 | .444 | 6.0 |
Germani Brescia * | 8 | 10 | .444 | 6.0 |
Mincidelice JL Bourg * | 9 | 9 | .500 | 5.0 |
U-BT Cluj-Napoca | 5 | 13 | .278 | 9.0 |
Cedevita Olimpija | 3 | 15 | .167 | 11.0 |
Group B | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Gran Canaria * | 15 | 3 | .833 | - |
Türk Telekom * | 13 | 5 | .722 | 2.0 |
Promitheas * | 11 | 7 | .611 | 4.0 |
Paris Basketball * | 10 | 8 | .556 | 5.0 |
Hapoel Tel Aviv * | 13 | 5 | .722 | 2.0 |
Budu?nost VOLI * | 9 | 9 | .500 | 6.0 |
London Lions * | 8 | 10 | .444 | 7.0 |
Hamburg Towers * | 6 | 12 | .333 | 9.0 |
Dolomiti Energia Trento | 4 | 14 | .222 | 11.0 |
?l?sk Wroc?aw | 1 | 17 | .056 | 14.0 |
Chinese Basketball Association
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Liaoning Flying Leopards * | 30 | 10 | .750 | 4.0 |
Shanghai Sharks * | 26 | 16 | .619 | 9.0 |
Zhejiang Guangsha Lions * | 25 | 17 | .595 | 10.0 |
Beijing Ducks * | 25 | 16 | .610 | 9.5 |
Guangzhou Loong Lions * | 22 | 20 | .524 | 13.0 |
Zhejiang Golden Bulls * | 35 | 7 | .833 | - |
Shenzhen Leopards * | 28 | 14 | .667 | 7.0 |
Guangdong Southern Tigers * | 33 | 8 | .805 | 1.5 |
Jiangsu Dragons * | 19 | 23 | .452 | 16.0 |
Shanxi Loongs * | 21 | 21 | .500 | 14.0 |
Shandong Hi-Speed Kirin * | 23 | 19 | .548 | 12.0 |
Jilin Northeast Tigers * | 19 | 22 | .463 | 15.5 |
Qingdao Eagles | 18 | 24 | .429 | 17.0 |
Nanjing Monkey Kings | 17 | 24 | .415 | 17.5 |
Beijing Royal Fighters | 15 | 26 | .366 | 19.5 |
Fujian Sturgeons | 11 | 29 | .275 | 23.0 |
Xinjiang Flying Tigers | 20 | 15 | .571 | 11.5 |
Sichuan Blue Whales | 10 | 30 | .250 | 24.0 |
Tianjin Pioneers | 10 | 32 | .238 | 25.0 |
Ningbo Rockets | 4 | 38 | .095 | 31.0 |
Hungry Jack's National Basketball League
Regular Season | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Sydney Kings * | 19 | 9 | .679 | - |
New Zealand Breakers * | 18 | 10 | .643 | 1.0 |
Tasmania JackJumpers * | 16 | 12 | .571 | 3.0 |
Perth Wildcats * | 15 | 13 | .536 | 4.0 |
Cairns Taipans * | 18 | 10 | .643 | 1.0 |
South East Melbourne Phoenix * | 15 | 13 | .536 | 4.0 |
Melbourne United | 15 | 13 | .536 | 4.0 |
Adelaide 36ers | 13 | 15 | .464 | 6.0 |
Brisbane Bullets | 8 | 20 | .286 | 11.0 |
Illawarra Hawks | 3 | 25 | .107 | 16.0 |
Women's Olympics
Final Standings | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
United States | 6 | 0 | 1.000 | - |
China | 3 | 1 | .750 | 2.0 |
Spain | 3 | 1 | .750 | 2.0 |
Japan | 4 | 2 | .667 | 2.0 |
Serbia | 3 | 3 | .500 | 3.0 |
France | 3 | 3 | .500 | 3.0 |
Belgium | 2 | 2 | .500 | 3.0 |
Australia | 1 | 3 | .250 | 4.0 |
Canada | 1 | 2 | .333 | 3.5 |
Puerto Rico | 0 | 3 | .000 | 4.5 |
Nigeria | 0 | 3 | .000 | 4.5 |
South Korea | 0 | 3 | .000 | 4.5 |
FIBA Basketball World Cup
Final Standings | ||||
---|---|---|---|---|
Team | W | L | W/L% | GB |
Spain | 8 | 0 | 1.000 | - |
Argentina | 7 | 1 | .875 | 1.0 |
Australia | 6 | 2 | .750 | 2.0 |
United States | 6 | 2 | .750 | 2.0 |
Serbia | 6 | 2 | .750 | 2.0 |
France | 6 | 2 | .750 | 2.0 |
New Zealand | 3 | 2 | .600 | 3.5 |
Nigeria | 3 | 2 | .600 | 3.5 |
Lithuania | 3 | 2 | .600 | 3.5 |
Russia | 3 | 2 | .600 | 3.5 |
Italy | 3 | 2 | .600 | 3.5 |
Greece | 3 | 2 | .600 | 3.5 |
Germany | 3 | 2 | .600 | 3.5 |
Tunisia | 3 | 2 | .600 | 3.5 |
Brazil | 3 | 2 | .600 | 3.5 |
Czech Republic | 4 | 4 | .500 | 4.0 |
Poland | 4 | 4 | .500 | 4.0 |
Puerto Rico | 2 | 3 | .400 | 4.5 |
Turkey | 2 | 3 | .400 | 4.5 |
Venezuela | 2 | 3 | .400 | 4.5 |
Iran | 2 | 3 | .400 | 4.5 |
Dominican Republic | 2 | 3 | .400 | 4.5 |
China | 2 | 3 | .400 | 4.5 |
Canada | 2 | 3 | .400 | 4.5 |
Montenegro | 1 | 4 | .200 | 5.5 |
Korea | 1 | 4 | .200 | 5.5 |
Jordan | 1 | 4 | .200 | 5.5 |
Angola | 1 | 4 | .200 | 5.5 |
Philippines | 0 | 5 | .000 | 6.5 |
Japan | 0 | 5 | .000 | 6.5 |
Senegal | 0 | 5 | .000 | 6.5 |
Ivory Coast | 0 | 5 | .000 | 6.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 4, 8:29PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.