Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 | CON | LVA | L 84-90 | * | 40 | 4 | 11 | .364 | 0 | 0 | 6 | 7 | .857 | 2 | 9 | 11 | 5 | 1 | 0 | 4 | 2 | 14 | 11.3 | -8 | ||
2023-06-04 | CON | DAL | W 80-74 | * | 37 | 3 | 9 | .333 | 0 | 0 | 7 | 9 | .778 | 2 | 8 | 10 | 6 | 1 | 0 | 2 | 2 | 13 | 13.3 | 12 | ||
2023-06-01 | CON | @ | MIN | W 89-84 | * | 40 | 8 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 16 | 0 | 1 | 2 | 3 | 16 | 21.3 | 5 | ||
2023-05-30 | CON | IND | W 81-78 | * | 37 | 6 | 13 | .462 | 0 | 0 | 1 | 3 | .333 | 6 | 11 | 17 | 7 | 0 | 0 | 2 | 3 | 13 | 14.7 | 7 | ||
2023-05-27 | CON | @ | NYL | L 65-81 | * | 33 | 0 | 5 | .000 | 0 | 0 | 5 | 6 | .833 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 4 | 5 | 0.1 | -12 |
Per Game
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CON | 22 | 34 | 28 | 27.3 | 3.7 | 8.6 | .436 | 0.1 | 0.2 | .333 | 3.7 | 8.4 | .439 | .440 | 2.6 | 3.4 | .757 | 1.9 | 3.2 | 5.1 | 1.5 | 1.0 | 0.2 | 1.7 | 2.1 | 10.1 |
2015 | CON | 23 | 24 | 23 | 26.0 | 2.9 | 7.0 | .411 | 0.0 | 0.0 | 2.9 | 7.0 | .411 | .411 | 3.0 | 4.3 | .692 | 2.5 | 2.7 | 5.3 | 1.4 | 1.2 | 0.2 | 1.8 | 2.7 | 8.8 | |
2016 | CON | 24 | 31 | 31 | 27.1 | 4.2 | 8.6 | .487 | 0.0 | 0.0 | 4.2 | 8.6 | .487 | .487 | 2.7 | 4.2 | .634 | 2.0 | 4.0 | 6.0 | 2.3 | 1.4 | 0.2 | 2.4 | 2.6 | 11.1 | |
2017 | CON | 25 | 33 | 33 | 29.8 | 5.7 | 11.2 | .509 | 0.0 | 0.1 | .000 | 5.7 | 11.1 | .514 | .509 | 3.5 | 6.1 | .567 | 1.4 | 5.4 | 6.8 | 4.5 | 1.6 | 0.4 | 3.0 | 3.2 | 14.8 |
2018 | CON | 26 | 24 | 24 | 30.6 | 4.1 | 8.8 | .464 | 0.0 | 0.0 | .000 | 4.1 | 8.8 | .467 | .464 | 2.2 | 4.0 | .547 | 2.0 | 6.2 | 8.1 | 4.2 | 1.2 | 0.4 | 2.0 | 2.9 | 10.3 |
2019 | CON | 27 | 34 | 34 | 30.2 | 4.9 | 9.8 | .505 | 0.0 | 0.0 | .000 | 4.9 | 9.8 | .506 | .505 | 1.8 | 3.6 | .496 | 2.4 | 5.3 | 7.8 | 3.1 | 1.9 | 0.4 | 2.0 | 2.8 | 11.6 |
2020 | CON | 28 | 21 | 21 | 32.8 | 5.8 | 11.6 | .500 | 0.0 | 0.0 | .000 | 5.8 | 11.6 | .502 | .500 | 3.9 | 5.6 | .686 | 1.9 | 7.2 | 9.0 | 4.8 | 2.0 | 0.3 | 2.5 | 2.8 | 15.5 |
2021 | CON | 29 | 3 | 0 | 12.3 | 1.3 | 5.0 | .267 | 0.0 | 0.0 | 1.3 | 5.0 | .267 | .267 | 1.0 | 1.3 | .750 | 0.3 | 3.0 | 3.3 | 1.3 | 0.3 | 0.0 | 1.0 | 1.3 | 3.7 | |
2022 | CON | 30 | 36 | 36 | 32.1 | 5.2 | 10.4 | .500 | 0.0 | 0.1 | .000 | 5.2 | 10.4 | .503 | .500 | 3.0 | 4.1 | .730 | 2.1 | 6.1 | 8.2 | 6.1 | 1.7 | 0.2 | 2.9 | 2.8 | 13.4 |
2023 | CON | 31 | 8 | 8 | 37.1 | 4.8 | 11.0 | .432 | 0.0 | 0.0 | 4.8 | 11.0 | .432 | .432 | 4.9 | 6.6 | .736 | 2.8 | 8.8 | 11.5 | 6.6 | 1.3 | 0.4 | 3.0 | 3.0 | 14.4 | |
Career | 248 | 238 | 29.5 | 4.6 | 9.5 | .479 | 0.0 | 0.1 | .143 | 4.6 | 9.5 | .481 | .480 | 2.8 | 4.4 | .641 | 2.0 | 5.1 | 7.1 | 3.6 | 1.5 | 0.3 | 2.3 | 2.7 | 12.0 |
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CON | 25 | 1 | 1 | 32.0 | 8.0 | 12.0 | .667 | 0.0 | 0.0 | 8.0 | 12.0 | .667 | .667 | 4.0 | 6.0 | .667 | 3.0 | 7.0 | 10.0 | 1.0 | 2.0 | 0.0 | 6.0 | 4.0 | 20.0 | |
2018 | CON | 26 | 1 | 1 | 35.0 | 7.0 | 13.0 | .538 | 0.0 | 0.0 | 7.0 | 13.0 | .538 | .538 | 3.0 | 3.0 | 1.000 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 17.0 | |
2019 | CON | 27 | 8 | 8 | 37.0 | 6.3 | 11.8 | .532 | 0.0 | 0.0 | 6.3 | 11.8 | .532 | .532 | 3.5 | 4.5 | .778 | 2.3 | 7.0 | 9.3 | 6.6 | 2.4 | 0.1 | 2.1 | 4.0 | 16.0 | |
2020 | CON | 28 | 7 | 7 | 32.4 | 7.3 | 14.1 | .515 | 0.0 | 0.0 | 7.3 | 14.1 | .515 | .515 | 3.3 | 4.3 | .767 | 3.0 | 5.1 | 8.1 | 4.0 | 1.7 | 0.4 | 2.1 | 3.1 | 17.9 | |
2021 | CON | 29 | 4 | 0 | 23.3 | 5.0 | 12.3 | .408 | 0.0 | 0.3 | .000 | 5.0 | 12.0 | .417 | .408 | 1.8 | 2.8 | .636 | 2.5 | 3.5 | 6.0 | 3.8 | 1.5 | 0.5 | 1.3 | 2.3 | 11.8 |
2022 | CON | 30 | 12 | 12 | 33.5 | 5.3 | 11.3 | .474 | 0.0 | 0.1 | .000 | 5.3 | 11.2 | .478 | .474 | 1.6 | 2.8 | .576 | 2.3 | 7.2 | 9.5 | 6.3 | 1.5 | 0.7 | 2.5 | 2.4 | 12.3 |
Career | 33 | 29 | 32.9 | 6.1 | 12.2 | .498 | 0.0 | 0.1 | .000 | 6.1 | 12.1 | .500 | .498 | 2.5 | 3.6 | .706 | 2.5 | 6.1 | 8.5 | 5.3 | 1.7 | 0.4 | 2.2 | 3.0 | 14.7 |
View on stats.wnba.com
Compare Alyssa Thomas to
Totals
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CON | 22 | 34 | 28 | 927 | 127 | 291 | .436 | 2 | 6 | .333 | 125 | 285 | .439 | .440 | 87 | 115 | .757 | 63 | 110 | 173 | 51 | 35 | 6 | 58 | 70 | 343 |
2015 | CON | 23 | 24 | 23 | 623 | 69 | 168 | .411 | 0 | 0 | 69 | 168 | .411 | .411 | 72 | 104 | .692 | 61 | 65 | 126 | 33 | 29 | 5 | 42 | 65 | 210 | |
2016 | CON | 24 | 31 | 31 | 840 | 130 | 267 | .487 | 0 | 0 | 130 | 267 | .487 | .487 | 83 | 131 | .634 | 62 | 125 | 187 | 70 | 44 | 6 | 75 | 81 | 343 | |
2017 | CON | 25 | 33 | 33 | 982 | 188 | 369 | .509 | 0 | 3 | .000 | 188 | 366 | .514 | .509 | 114 | 201 | .567 | 47 | 178 | 225 | 147 | 52 | 13 | 98 | 105 | 490 |
2018 | CON | 26 | 24 | 24 | 734 | 98 | 211 | .464 | 0 | 1 | .000 | 98 | 210 | .467 | .464 | 52 | 95 | .547 | 47 | 148 | 195 | 101 | 28 | 10 | 48 | 69 | 248 |
2019 | CON | 27 | 34 | 34 | 1026 | 168 | 333 | .505 | 0 | 1 | .000 | 168 | 332 | .506 | .505 | 60 | 121 | .496 | 83 | 181 | 264 | 104 | 66 | 13 | 69 | 96 | 396 |
2020 | CON | 28 | 21 | 21 | 689 | 122 | 244 | .500 | 0 | 1 | .000 | 122 | 243 | .502 | .500 | 81 | 118 | .686 | 39 | 151 | 190 | 101 | 42 | 6 | 52 | 59 | 325 |
2021 | CON | 29 | 3 | 0 | 37 | 4 | 15 | .267 | 0 | 0 | 4 | 15 | .267 | .267 | 3 | 4 | .750 | 1 | 9 | 10 | 4 | 1 | 0 | 3 | 4 | 11 | |
2022 | CON | 30 | 36 | 36 | 1154 | 188 | 376 | .500 | 0 | 2 | .000 | 188 | 374 | .503 | .500 | 108 | 148 | .730 | 74 | 220 | 294 | 218 | 62 | 7 | 103 | 101 | 484 |
2023 | CON | 31 | 8 | 8 | 297 | 38 | 88 | .432 | 0 | 0 | 38 | 88 | .432 | .432 | 39 | 53 | .736 | 22 | 70 | 92 | 53 | 10 | 3 | 24 | 24 | 115 | |
Career | 248 | 238 | 7309 | 1132 | 2362 | .479 | 2 | 14 | .143 | 1130 | 2348 | .481 | .480 | 699 | 1090 | .641 | 499 | 1257 | 1756 | 882 | 369 | 69 | 572 | 674 | 2965 |
Year | Tm | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CON | 25 | 1 | 1 | 32 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 4 | 6 | .667 | 3 | 7 | 10 | 1 | 2 | 0 | 6 | 4 | 20 | |
2018 | CON | 26 | 1 | 1 | 35 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 3 | 3 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 17 | |
2019 | CON | 27 | 8 | 8 | 296 | 50 | 94 | .532 | 0 | 0 | 50 | 94 | .532 | .532 | 28 | 36 | .778 | 18 | 56 | 74 | 53 | 19 | 1 | 17 | 32 | 128 | |
2020 | CON | 28 | 7 | 7 | 227 | 51 | 99 | .515 | 0 | 0 | 51 | 99 | .515 | .515 | 23 | 30 | .767 | 21 | 36 | 57 | 28 | 12 | 3 | 15 | 22 | 125 | |
2021 | CON | 29 | 4 | 0 | 93 | 20 | 49 | .408 | 0 | 1 | .000 | 20 | 48 | .417 | .408 | 7 | 11 | .636 | 10 | 14 | 24 | 15 | 6 | 2 | 5 | 9 | 47 |
2022 | CON | 30 | 12 | 12 | 402 | 64 | 135 | .474 | 0 | 1 | .000 | 64 | 134 | .478 | .474 | 19 | 33 | .576 | 28 | 86 | 114 | 75 | 18 | 8 | 30 | 29 | 147 |
Career | 33 | 29 | 1085 | 200 | 402 | .498 | 0 | 2 | .000 | 200 | 400 | .500 | .498 | 84 | 119 | .706 | 81 | 201 | 282 | 175 | 57 | 14 | 74 | 99 | 484 |
Advanced
Year | Tm | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CON | 22 | 34 | 927 | 14.6 | .502 | .021 | .395 | 7.7 | 15.1 | 11.2 | 9.5 | 2.0 | 0.5 | 14.5 | 18.8 | 1.4 | 1.0 | 2.4 | .123 | |
2015 | CON | 23 | 24 | 623 | 14.5 | .491 | .000 | .619 | 12.0 | 13.7 | 12.8 | 9.0 | 2.5 | 0.6 | 16.4 | 19.1 | 0.9 | 0.5 | 1.4 | .105 | |
2016 | CON | 24 | 31 | 840 | 15.7 | .528 | .000 | .491 | 8.3 | 19.3 | 13.4 | 13.5 | 2.6 | 0.6 | 18.8 | 20.5 | 0.6 | 1.1 | 1.8 | .102 | |
2017 | CON | 25 | 33 | 982 | 19.4 | .536 | .008 | .545 | 5.3 | 20.9 | 13.0 | 24.3 | 2.6 | 1.0 | 17.6 | 24.2 | 1.5 | 2.0 | 3.5 | .170 | |
2018 | CON | 26 | 24 | 734 | 15.3 | .491 | .005 | .450 | 7.3 | 24.0 | 15.4 | 19.4 | 1.9 | 1.1 | 16.0 | 17.7 | 0.8 | 1.4 | 2.2 | .144 | |
2019 | CON | 27 | 34 | 1026 | 18.3 | .513 | .003 | .363 | 8.8 | 21.4 | 14.7 | 17.2 | 3.3 | 1.1 | 15.2 | 19.2 | 1.7 | 2.1 | 3.7 | .174 | |
2020 | CON | 28 | 21 | 689 | 21.6 | .549 | .004 | .484 | 6.3 | 27.1 | 16.2 | 26.1 | 3.1 | 0.8 | 14.9 | 22.2 | 1.6 | 1.6 | 3.2 | .223 | |
2021 | CON | 29 | 3 | 37 | 4.1 | .328 | .000 | .267 | 3.5 | 29.9 | 17.0 | 17.6 | 1.5 | 0.0 | 15.2 | 24.7 | -0.1 | 0.1 | 0.0 | -0.045 | |
2022 | CON | 30 | 36 | 1154 | 20.3 | .549 | .005 | .394 | 8.0 | 22.7 | 15.5 | 30.1 | 2.7 | 0.6 | 18.9 | 20.6 | 3.0 | 2.7 | 5.8 | .240 | |
2023 | CON | 31 | 8 | 297 | 19.7 | .517 | .000 | .602 | 8.4 | 26.1 | 17.3 | 32.1 | 1.7 | 0.9 | 17.7 | 20.1 | 0.7 | 0.6 | 1.3 | .209 | |
Career | 248 | 7309 | 17.6 | .522 | .006 | .461 | 7.8 | 20.9 | 14.2 | 19.8 | 2.6 | 0.8 | 16.8 | 20.4 | 12.1 | 13.0 | 25.1 | .165 |
Year | Tm | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CON | 25 | 1 | 32 | 23.5 | .683 | .000 | .500 | 11.0 | 25.7 | 18.4 | 5.7 | 3.2 | 0.0 | 29.1 | 28.5 | 0.0 | 0.0 | 0.1 | .094 | ||||||
2018 | CON | 26 | 1 | 35 | 15.9 | .594 | .000 | .231 | 2.7 | 8.2 | 4.9 | 12.7 | 0.0 | 0.0 | 6.5 | 19.7 | 0.1 | -0.1 | 0.0 | .056 | ||||||
2019 | CON | 27 | 8 | 296 | 21.4 | .583 | .000 | .383 | 7.1 | 23.8 | 15.1 | 26.5 | 3.3 | 0.3 | 13.4 | 18.8 | 1.0 | 0.7 | 1.7 | .279 | ||||||
2020 | CON | 28 | 7 | 227 | 24.7 | .557 | .000 | .303 | 10.4 | 18.9 | 14.5 | 24.0 | 2.8 | 1.0 | 11.8 | 25.3 | 0.8 | 0.7 | 1.5 | .309 | ||||||
2021 | CON | 29 | 4 | 93 | 21.6 | .436 | .020 | .224 | 11.9 | 20.2 | 15.6 | 32.1 | 3.5 | 2.1 | 8.5 | 28.9 | 0.1 | 0.1 | 0.3 | .134 | ||||||
2022 | CON | 30 | 12 | 402 | 17.9 | .492 | .007 | .244 | 8.0 | 24.7 | 16.3 | 30.6 | 2.3 | 1.9 | 16.7 | 20.1 | 0.4 | 1.1 | 1.6 | .186 | ||||||
Career | 33 | 1085 | 20.7 | .533 | .005 | .296 | 8.5 | 22.4 | 15.2 | 26.9 | 2.7 | 1.2 | 14.0 | 21.8 | 2.5 | 2.6 | 5.1 | .226 |
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Player News