Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19 @ IND, WAS (1-0) beat IND, 114-107
- 2. Oct 21, WAS (2-0) beat CHI, 102-100
- 3. Oct 23 @ CLE, WAS (2-1) lost to CLE, 107-117
- 4. Oct 25, WAS (3-1) beat DET, 120-99
- 5. Oct 28, WAS (3-2) lost to IND, 117-127
- 6. Oct 30 @ BOS, WAS (3-3) lost to BOS, 94-112
- 7. Oct 31, WAS (3-4) lost to PHI, 111-118
- 8. Nov 2 @ PHI, WAS (4-4) beat PHI, 121-111
- 9. Nov 4, WAS (4-5) lost to BRK, 86-128
- 10. Nov 6 @ MEM, WAS (4-6) lost to MEM, 97-103
- 11. Nov 7 @ CHO, WAS (5-6) beat CHO, 108-100
- 12. Nov 10, WAS (6-6) beat DAL, 113-105
- 13. Nov 12, WAS (7-6) beat UTA, 121-112
- 14. Nov 13, WAS (8-6) beat MEM, 102-92
- 15. Nov 16, WAS (8-7) lost to OKC, 120-121
- 16. Nov 18, WAS (9-7) beat MIA, 107-106
- 17. Nov 20, WAS (10-7) beat CHO, 106-102
- 18. Nov 23 @ MIA, WAS (10-8) lost to MIA, 105-113
- 19. Nov 25 @ MIA, WAS (10-9) lost to MIA, 107-110
- 20. Nov 27 @ BOS, WAS (10-10) lost to BOS, 121-130
- 21. Nov 28, WAS (11-10) beat MIN, 142-127
- 22. Nov 30 @ BRK, WAS (11-11) lost to BRK, 107-113
- 23. Dec 2 @ CHO, WAS (11-12) lost to CHO, 116-117
- 24. Dec 4, WAS (11-13) lost to LAL, 119-130
- 25. Dec 7 @ CHI, WAS (11-14) lost to CHI, 111-115
- 26. Dec 9 @ IND, WAS (11-15) lost to IND, 111-121
- 27. Dec 10, WAS (11-16) lost to LAC, 107-114
- 28. Dec 12, WAS (11-17) lost to BRK, 100-112
- 29. Dec 14 @ DEN, WAS (11-18) lost to DEN, 128-141
- 30. Dec 17 @ LAC, WAS (11-19) lost to LAC, 93-102
- 31. Dec 18 @ LAL, WAS (11-20) lost to LAL, 117-119
- 32. Dec 20 @ PHO, WAS (12-20) beat PHO, 113-110
- 33. Dec 22 @ UTA, WAS (12-21) lost to UTA, 112-120
- 34. Dec 23 @ SAC, WAS (13-21) beat SAC, 125-111
- 35. Dec 27, WAS (14-21) beat PHI, 116-111
- 36. Dec 28, WAS (15-21) beat PHO, 127-102
- 37. Dec 30 @ ORL, WAS (16-21) beat ORL, 119-100
- 38. Jan 1 @ MIL, WAS (17-21) beat MIL, 118-95
- 39. Jan 3 @ MIL, WAS (17-22) lost to MIL, 113-123
- 40. Jan 6 @ OKC, WAS (17-23) lost to OKC, 110-127
- 41. Jan 9, WAS (17-24) lost to NOP, 112-132
- 42. Jan 11, WAS (18-24) beat CHI, 100-97
- 43. Jan 13, WAS (18-25) lost to NYK, 108-112
- 44. Jan 16, WAS (18-26) lost to GSW, 118-127
- 45. Jan 18 @ NYK, WAS (19-26) beat NYK, 116-105
- 46. Jan 21, WAS (20-26) beat ORL, 138-118
- 47. Jan 24 @ DAL, WAS (21-26) beat DAL, 127-126
- 48. Jan 25 @ HOU, WAS (22-26) beat HOU, 108-103
- 49. Jan 28 @ NOP, WAS (23-26) beat NOP, 113-103
- 50. Jan 30 @ SAS, WAS (24-26) beat SAS, 127-106
- 51. Feb 3, WAS (24-27) lost to POR, 116-124
- 52. Feb 4 @ BRK, WAS (24-28) lost to BRK, 123-125
- 53. Feb 6, WAS (24-29) lost to CLE, 91-114
- 54. Feb 8 vs. CHO
- 55. Feb 11 vs. IND
- 56. Feb 13 @ GSW
- 57. Feb 14 @ POR
- 58. Feb 16 @ MIN
- 59. Feb 24 vs. NYK
- 60. Feb 26 @ CHI
- 61. Feb 28 @ ATL
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
33 | Kyle Kuzma | PF | 6-9 | 221 | July 24, 1995 | us | 5 | Utah |
9 | Deni Avdija | SF | 6-9 | 210 | January 3, 2001 | il | 2 | |
21 | Daniel Gafford | C | 6-10 | 234 | October 1, 1998 | us | 3 | Arkansas |
22 | Monte Morris | PG | 6-2 | 183 | June 27, 1995 | us | 5 | Iowa State |
6 | Kristaps Porzi??is | C | 7-3 | 240 | August 2, 1995 | lv | 6 | |
24 | Corey Kispert | SF | 6-7 | 220 | March 3, 1999 | us | 1 | Gonzaga |
5 | Will Barton | SG | 6-6 | 181 | January 6, 1991 | us | 10 | Memphis |
7 | Jordan Goodwin (TW) | PG | 6-3 | 200 | October 23, 1998 | us | 1 | Saint Louis |
16 | Anthony Gill | PF | 6-7 | 230 | October 17, 1992 | us | 2 | South Carolina, Virginia |
67 | Taj Gibson | C | 6-9 | 232 | June 24, 1985 | us | 13 | USC |
3 | Bradley Beal | SG | 6-4 | 207 | June 28, 1993 | us | 10 | Florida |
55 | Delon Wright | PG | 6-5 | 185 | April 26, 1992 | us | 7 | Utah |
1 | Johnny Davis | SG | 6-5 | 196 | February 27, 2002 | us | R | Wisconsin |
13 | Vernon Carey Jr. | C | 6-9 | 270 | February 25, 2001 | us | 2 | Duke |
20 | Kendrick Nunn | PG | 6-2 | 190 | August 3, 1995 | us | 2 | Illinois, Oakland |
14 | Isaiah Todd | PF | 6-10 | 220 | October 17, 2001 | us | 1 |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kuzma | 27 | 51 | 51 | 34.9 | 8.1 | 17.8 | .453 | 2.5 | 7.5 | .332 | 5.6 | 10.3 | .541 | .523 | 2.7 | 3.7 | .716 | 0.9 | 6.6 | 7.6 | 4.0 | 0.5 | 0.5 | 2.9 | 2.4 | 21.3 |
2 | Bradley Beal | 29 | 31 | 31 | 32.8 | 8.5 | 16.4 | .515 | 1.6 | 4.4 | .365 | 6.8 | 12.0 | .570 | .564 | 3.9 | 4.5 | .851 | 0.9 | 2.6 | 3.5 | 5.1 | 0.8 | 0.6 | 2.6 | 1.8 | 22.4 |
3 | Kristaps Porzi??is | 27 | 45 | 45 | 32.5 | 7.3 | 15.4 | .476 | 1.9 | 5.4 | .357 | 5.4 | 9.9 | .541 | .539 | 5.9 | 7.0 | .836 | 1.9 | 6.7 | 8.6 | 2.5 | 0.9 | 1.6 | 2.2 | 3.1 | 22.4 |
4 | Monte Morris | 27 | 46 | 46 | 28.3 | 4.0 | 8.4 | .477 | 1.4 | 3.4 | .399 | 2.6 | 5.0 | .531 | .558 | 1.1 | 1.4 | .794 | 0.4 | 2.9 | 3.3 | 5.4 | 0.7 | 0.2 | 1.0 | 1.4 | 10.5 |
5 | Corey Kispert | 23 | 45 | 30 | 27.5 | 3.3 | 7.0 | .476 | 1.9 | 4.5 | .418 | 1.5 | 2.5 | .579 | .610 | 1.1 | 1.3 | .860 | 0.4 | 2.3 | 2.7 | 1.3 | 0.6 | 0.1 | 0.8 | 1.4 | 9.6 |
6 | Deni Avdija | 22 | 51 | 31 | 26.2 | 3.1 | 7.4 | .426 | 0.9 | 3.0 | .290 | 2.3 | 4.3 | .520 | .485 | 1.7 | 2.3 | .752 | 1.1 | 5.1 | 6.2 | 2.5 | 0.9 | 0.5 | 1.5 | 3.0 | 8.9 |
7 | Rui Hachimura | 24 | 30 | 0 | 24.3 | 5.3 | 10.8 | .488 | 1.0 | 3.0 | .337 | 4.3 | 7.8 | .545 | .534 | 1.5 | 1.9 | .759 | 0.6 | 3.6 | 4.3 | 1.2 | 0.4 | 0.4 | 1.2 | 1.3 | 13.0 |
8 | Delon Wright | 30 | 24 | 1 | 21.7 | 2.2 | 5.1 | .426 | 0.7 | 2.3 | .286 | 1.5 | 2.8 | .545 | .492 | 1.0 | 1.1 | .889 | 1.0 | 2.1 | 3.1 | 3.4 | 2.0 | 0.3 | 0.8 | 1.3 | 6.0 |
9 | Will Barton | 32 | 39 | 0 | 19.9 | 2.8 | 7.2 | .384 | 1.3 | 3.5 | .370 | 1.5 | 3.7 | .397 | .473 | 0.9 | 1.2 | .778 | 0.3 | 2.6 | 2.8 | 2.4 | 0.4 | 0.3 | 1.1 | 1.0 | 7.7 |
10 | Kendrick Nunn | 27 | 6 | 0 | 19.0 | 3.5 | 8.0 | .438 | 1.2 | 3.5 | .333 | 2.3 | 4.5 | .519 | .510 | 1.0 | 1.0 | 1.000 | 0.5 | 1.5 | 2.0 | 2.2 | 0.8 | 0.0 | 1.3 | 1.7 | 9.2 |
11 | Jordan Goodwin | 24 | 38 | 4 | 18.5 | 2.5 | 5.4 | .459 | 0.7 | 1.7 | .400 | 1.8 | 3.7 | .486 | .522 | 0.9 | 1.2 | .750 | 0.9 | 2.4 | 3.3 | 2.6 | 1.1 | 0.5 | 0.9 | 1.7 | 6.6 |
12 | Daniel Gafford | 24 | 51 | 20 | 18.2 | 3.4 | 4.6 | .740 | 0.0 | 0.0 | 3.4 | 4.6 | .740 | .740 | 1.5 | 2.4 | .629 | 2.0 | 3.3 | 5.3 | 0.8 | 0.4 | 1.3 | 0.9 | 2.2 | 8.4 | |
13 | Anthony Gill | 30 | 37 | 4 | 10.1 | 1.2 | 2.1 | .592 | 0.1 | 0.5 | .167 | 1.1 | 1.6 | .724 | .612 | 0.6 | 0.7 | .808 | 0.6 | 0.9 | 1.4 | 0.5 | 0.1 | 0.1 | 0.2 | 1.3 | 3.1 |
14 | Taj Gibson | 37 | 34 | 2 | 9.9 | 1.4 | 2.7 | .538 | 0.1 | 0.4 | .200 | 1.4 | 2.2 | .605 | .555 | 0.6 | 0.9 | .690 | 0.7 | 1.2 | 1.9 | 0.8 | 0.4 | 0.3 | 0.6 | 2.0 | 3.6 |
15 | Devon Dotson | 23 | 6 | 0 | 8.8 | 0.2 | 1.7 | .100 | 0.2 | 0.7 | .250 | 0.0 | 1.0 | .000 | .150 | 0.0 | 0.0 | 1.0 | 0.7 | 1.7 | 1.3 | 0.8 | 0.0 | 0.5 | 1.5 | 0.5 | |
16 | Johnny Davis | 20 | 11 | 0 | 5.2 | 0.5 | 1.5 | .313 | 0.0 | 0.3 | .000 | 0.5 | 1.2 | .385 | .313 | 0.3 | 0.3 | 1.000 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.1 | 1.1 | 1.2 |
17 | Isaiah Todd | 21 | 4 | 0 | 3.3 | 0.3 | 1.0 | .250 | 0.0 | 0.8 | .000 | 0.3 | 0.3 | 1.000 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
18 | Jordan Schakel | 24 | 2 | 0 | 3.0 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | 0.0 | 0.5 | .000 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 | |
19 | Vernon Carey Jr. | 21 | 9 | 0 | 2.7 | 0.1 | 0.7 | .167 | 0.0 | 0.0 | 0.1 | 0.7 | .167 | .167 | 0.2 | 0.2 | 1.000 | 0.3 | 0.6 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kuzma | 27 | 51 | 51 | 1781 | 411 | 907 | .453 | 126 | 380 | .332 | 285 | 527 | .541 | .523 | 136 | 190 | .716 | 48 | 338 | 386 | 204 | 25 | 24 | 149 | 121 | 1084 |
2 | Kristaps Porzi??is | 27 | 45 | 45 | 1463 | 329 | 691 | .476 | 87 | 244 | .357 | 242 | 447 | .541 | .539 | 265 | 317 | .836 | 85 | 303 | 388 | 111 | 41 | 70 | 100 | 141 | 1010 |
3 | Deni Avdija | 22 | 51 | 31 | 1336 | 160 | 376 | .426 | 45 | 155 | .290 | 115 | 221 | .520 | .485 | 88 | 117 | .752 | 54 | 260 | 314 | 128 | 46 | 26 | 75 | 151 | 453 |
4 | Monte Morris | 27 | 46 | 46 | 1301 | 184 | 386 | .477 | 63 | 158 | .399 | 121 | 228 | .531 | .558 | 50 | 63 | .794 | 18 | 134 | 152 | 248 | 34 | 8 | 45 | 65 | 481 |
5 | Corey Kispert | 23 | 45 | 30 | 1239 | 150 | 315 | .476 | 84 | 201 | .418 | 66 | 114 | .579 | .610 | 49 | 57 | .860 | 19 | 104 | 123 | 60 | 27 | 5 | 34 | 61 | 433 |
6 | Bradley Beal | 29 | 31 | 31 | 1017 | 262 | 509 | .515 | 50 | 137 | .365 | 212 | 372 | .570 | .564 | 120 | 141 | .851 | 27 | 81 | 108 | 157 | 25 | 19 | 81 | 56 | 694 |
7 | Daniel Gafford | 24 | 51 | 20 | 930 | 174 | 235 | .740 | 0 | 0 | 174 | 235 | .740 | .740 | 78 | 124 | .629 | 102 | 168 | 270 | 41 | 18 | 65 | 47 | 113 | 426 | |
8 | Will Barton | 32 | 39 | 0 | 777 | 108 | 281 | .384 | 50 | 135 | .370 | 58 | 146 | .397 | .473 | 35 | 45 | .778 | 10 | 100 | 110 | 95 | 17 | 10 | 43 | 39 | 301 |
9 | Rui Hachimura | 24 | 30 | 0 | 728 | 158 | 324 | .488 | 30 | 89 | .337 | 128 | 235 | .545 | .534 | 44 | 58 | .759 | 19 | 109 | 128 | 35 | 11 | 12 | 36 | 39 | 390 |
10 | Jordan Goodwin | 24 | 38 | 4 | 702 | 95 | 207 | .459 | 26 | 65 | .400 | 69 | 142 | .486 | .522 | 33 | 44 | .750 | 34 | 93 | 127 | 98 | 40 | 19 | 34 | 64 | 249 |
11 | Delon Wright | 30 | 24 | 1 | 520 | 52 | 122 | .426 | 16 | 56 | .286 | 36 | 66 | .545 | .492 | 24 | 27 | .889 | 23 | 51 | 74 | 82 | 47 | 7 | 19 | 31 | 144 |
12 | Anthony Gill | 30 | 37 | 4 | 374 | 45 | 76 | .592 | 3 | 18 | .167 | 42 | 58 | .724 | .612 | 21 | 26 | .808 | 21 | 32 | 53 | 18 | 5 | 5 | 6 | 47 | 114 |
13 | Taj Gibson | 37 | 34 | 2 | 337 | 49 | 91 | .538 | 3 | 15 | .200 | 46 | 76 | .605 | .555 | 20 | 29 | .690 | 25 | 41 | 66 | 26 | 13 | 9 | 19 | 67 | 121 |
14 | Kendrick Nunn | 27 | 6 | 0 | 114 | 21 | 48 | .438 | 7 | 21 | .333 | 14 | 27 | .519 | .510 | 6 | 6 | 1.000 | 3 | 9 | 12 | 13 | 5 | 0 | 8 | 10 | 55 |
15 | Johnny Davis | 20 | 11 | 0 | 57 | 5 | 16 | .313 | 0 | 3 | .000 | 5 | 13 | .385 | .313 | 3 | 3 | 1.000 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 12 | 13 |
16 | Devon Dotson | 23 | 6 | 0 | 53 | 1 | 10 | .100 | 1 | 4 | .250 | 0 | 6 | .000 | .150 | 0 | 0 | 6 | 4 | 10 | 8 | 5 | 0 | 3 | 9 | 3 | |
17 | Vernon Carey Jr. | 21 | 9 | 0 | 24 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 2 | 2 | 1.000 | 3 | 5 | 8 | 2 | 2 | 2 | 2 | 4 | 4 | |
18 | Isaiah Todd | 21 | 4 | 0 | 13 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
19 | Jordan Schakel | 24 | 2 | 0 | 6 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
53 | 12770 | 2207 | 4606 | .479 | 592 | 1685 | .351 | 1615 | 2921 | .553 | .543 | 974 | 1249 | .780 | 498 | 1838 | 2336 | 1329 | 362 | 282 | 736 | 1031 | 5980 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Kuzma | 27 | 51 | 1781 | 15.0 | .547 | .419 | .209 | 3.1 | 20.2 | 11.9 | 18.1 | 0.7 | 1.1 | 13.1 | 27.7 | -0.3 | 1.7 | 1.3 | .036 | 0.4 | -1.2 | -0.9 | 0.5 | ||
2 | Kristaps Porzi??is | 27 | 45 | 1463 | 22.0 | .608 | .353 | .459 | 6.6 | 22.1 | 14.6 | 11.9 | 1.4 | 4.0 | 10.7 | 27.6 | 2.9 | 2.0 | 4.9 | .161 | 2.9 | 0.4 | 3.3 | 2.0 | ||
3 | Deni Avdija | 22 | 51 | 1336 | 11.2 | .530 | .412 | .311 | 4.6 | 20.7 | 13.0 | 12.9 | 1.7 | 1.6 | 14.9 | 16.3 | 0.1 | 1.7 | 1.8 | .063 | -2.8 | 0.7 | -2.1 | 0.0 | ||
4 | Monte Morris | 27 | 46 | 1301 | 14.7 | .581 | .409 | .163 | 1.6 | 11.0 | 6.4 | 26.4 | 1.3 | 0.5 | 9.8 | 15.3 | 2.4 | 1.0 | 3.4 | .124 | 0.7 | -0.2 | 0.5 | 0.8 | ||
5 | Corey Kispert | 23 | 45 | 1239 | 10.6 | .637 | .638 | .181 | 1.8 | 8.9 | 5.5 | 6.5 | 1.1 | 0.3 | 9.1 | 13.1 | 1.4 | 0.8 | 2.2 | .084 | -1.0 | -0.7 | -1.7 | 0.1 | ||
6 | Bradley Beal | 29 | 31 | 1017 | 20.2 | .608 | .269 | .277 | 3.0 | 8.5 | 5.9 | 25.5 | 1.2 | 1.6 | 12.4 | 27.8 | 1.8 | 0.8 | 2.5 | .120 | 3.6 | -1.2 | 2.4 | 1.1 | ||
7 | Daniel Gafford | 24 | 51 | 930 | 20.8 | .736 | .000 | .528 | 12.5 | 19.2 | 16.0 | 6.5 | 0.9 | 5.9 | 14.0 | 15.7 | 2.6 | 1.3 | 3.9 | .199 | 0.7 | 0.7 | 1.4 | 0.8 | ||
8 | Will Barton | 32 | 39 | 777 | 10.1 | .500 | .480 | .160 | 1.5 | 13.7 | 7.8 | 16.9 | 1.1 | 1.1 | 12.5 | 19.2 | -0.3 | 0.6 | 0.3 | .019 | -1.7 | -0.9 | -2.6 | -0.1 | ||
9 | Rui Hachimura | 24 | 30 | 728 | 13.7 | .558 | .275 | .179 | 3.0 | 16.0 | 9.7 | 7.4 | 0.7 | 1.4 | 9.3 | 23.0 | 0.1 | 0.6 | 0.7 | .044 | -1.1 | -1.4 | -2.5 | -0.1 | ||
10 | Jordan Goodwin | 24 | 38 | 702 | 15.0 | .550 | .314 | .213 | 5.5 | 14.1 | 10.0 | 19.2 | 2.8 | 2.3 | 13.1 | 16.1 | 0.7 | 1.0 | 1.7 | .113 | -0.5 | 2.1 | 1.6 | 0.6 | ||
11 | Delon Wright | 30 | 24 | 520 | 15.4 | .538 | .459 | .221 | 5.0 | 10.5 | 7.8 | 20.6 | 4.4 | 1.1 | 12.4 | 12.7 | 0.7 | 0.8 | 1.5 | .136 | -0.8 | 4.1 | 3.3 | 0.7 | ||
12 | Anthony Gill | 30 | 37 | 374 | 11.3 | .652 | .237 | .342 | 6.4 | 9.1 | 7.8 | 6.5 | 0.6 | 1.1 | 6.4 | 10.8 | 0.7 | 0.2 | 1.0 | .123 | -1.9 | -0.6 | -2.5 | 0.0 | ||
13 | Taj Gibson | 37 | 34 | 337 | 12.1 | .583 | .165 | .319 | 8.5 | 13.0 | 10.8 | 10.7 | 1.9 | 2.2 | 15.5 | 15.8 | 0.3 | 0.4 | 0.7 | .094 | -3.7 | 1.0 | -2.8 | -0.1 | ||
14 | Kendrick Nunn | 27 | 6 | 114 | 12.3 | .543 | .438 | .125 | 3.0 | 8.4 | 5.8 | 16.8 | 2.1 | 0.0 | 13.6 | 22.3 | 0.0 | 0.1 | 0.1 | .039 | -2.6 | -0.8 | -3.4 | 0.0 | ||
15 | Johnny Davis | 20 | 11 | 57 | 0.8 | .375 | .188 | .188 | 2.0 | 11.2 | 6.8 | 4.5 | 0.0 | 1.5 | 5.5 | 13.9 | -0.1 | 0.0 | -0.1 | -0.048 | -10.1 | -2.1 | -12.2 | -0.1 | ||
16 | Devon Dotson | 23 | 6 | 53 | 4.9 | .150 | .400 | .000 | 12.9 | 8.0 | 10.4 | 17.9 | 4.6 | 0.0 | 23.1 | 10.6 | -0.1 | 0.1 | 0.0 | -0.020 | -7.0 | 1.8 | -5.2 | 0.0 | ||
17 | Vernon Carey Jr. | 21 | 9 | 24 | 9.0 | .291 | .000 | .333 | 14.3 | 22.2 | 18.4 | 10.1 | 4.0 | 7.0 | 22.5 | 16.0 | -0.1 | 0.1 | 0.0 | -0.016 | -7.9 | 2.0 | -6.0 | 0.0 | ||
18 | Isaiah Todd | 21 | 4 | 13 | -3.1 | .250 | .750 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | -0.159 | -8.0 | -5.6 | -13.6 | 0.0 | ||
19 | Jordan Schakel | 24 | 2 | 6 | 24.4 | .750 | .500 | .000 | 0.0 | 0.0 | 0.0 | 23.9 | 8.1 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | .319 | 7.8 | 9.4 | 17.2 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report