Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, PHO (1-0) beat DAL, 107-105
- 2. Oct 21 @ POR, PHO (1-1) lost to POR, 111-113
- 3. Oct 23 @ LAC, PHO (2-1) beat LAC, 112-95
- 4. Oct 25, PHO (3-1) beat GSW, 134-105
- 5. Oct 28, PHO (4-1) beat NOP, 124-111
- 6. Oct 30, PHO (5-1) beat HOU, 124-109
- 7. Nov 1, PHO (6-1) beat MIN, 116-107
- 8. Nov 4, PHO (6-2) lost to POR, 106-108
- 9. Nov 5, PHO (7-2) beat POR, 102-82
- 10. Nov 7 @ PHI, PHO (7-3) lost to PHI, 88-100
- 11. Nov 9 @ MIN, PHO (8-3) beat MIN, 129-117
- 12. Nov 11 @ ORL, PHO (8-4) lost to ORL, 97-114
- 13. Nov 14 @ MIA, PHO (8-5) lost to MIA, 112-113
- 14. Nov 16, PHO (9-5) beat GSW, 130-119
- 15. Nov 18 @ UTA, PHO (9-6) lost to UTA, 133-134
- 16. Nov 20, PHO (10-6) beat NYK, 116-95
- 17. Nov 22, PHO (11-6) beat LAL, 115-105
- 18. Nov 25, PHO (12-6) beat DET, 108-102
- 19. Nov 26, PHO (13-6) beat UTA, 113-112
- 20. Nov 28 @ SAC, PHO (14-6) beat SAC, 122-117
- 21. Nov 30, PHO (15-6) beat CHI, 132-113
- 22. Dec 2, PHO (15-7) lost to HOU, 121-122
- 23. Dec 4 @ SAS, PHO (16-7) beat SAS, 133-95
- 24. Dec 5 @ DAL, PHO (16-8) lost to DAL, 111-130
- 25. Dec 7, PHO (16-9) lost to BOS, 98-125
- 26. Dec 9 @ NOP, PHO (16-10) lost to NOP, 117-128
- 27. Dec 11 @ NOP, PHO (16-11) lost to NOP, 124-129
- 28. Dec 13 @ HOU, PHO (16-12) lost to HOU, 97-111
- 29. Dec 15 @ LAC, PHO (17-12) beat LAC, 111-95
- 30. Dec 17, PHO (18-12) beat NOP, 118-114
- 31. Dec 19, PHO (19-12) beat LAL, 130-104
- 32. Dec 20, PHO (19-13) lost to WAS, 110-113
- 33. Dec 23, PHO (19-14) lost to MEM, 100-125
- 34. Dec 25 @ DEN, PHO (19-15) lost to DEN, 125-128
- 35. Dec 27 @ MEM, PHO (20-15) beat MEM, 125-108
- 36. Dec 28 @ WAS, PHO (20-16) lost to WAS, 102-127
- 37. Dec 30 @ TOR, PHO (20-17) lost to TOR, 104-113
- 38. Jan 2 @ NYK, PHO (20-18) lost to NYK, 83-102
- 39. Jan 4 @ CLE, PHO (20-19) lost to CLE, 88-90
- 40. Jan 6, PHO (20-20) lost to MIA, 96-104
- 41. Jan 8, PHO (20-21) lost to CLE, 98-112
- 42. Jan 10 @ GSW, PHO (21-21) beat GSW, 125-113
- 43. Jan 11 @ DEN, PHO (21-22) lost to DEN, 97-126
- 44. Jan 13 @ MIN, PHO (21-23) lost to MIN, 116-121
- 45. Jan 16 @ MEM, PHO (21-24) lost to MEM, 106-136
- 46. Jan 19, PHO (22-24) beat BRK, 117-112
- 47. Jan 21, PHO (23-24) beat IND, 112-107
- 48. Jan 22, PHO (24-24) beat MEM, 112-110
- 49. Jan 24, PHO (25-24) beat CHO, 128-97
- 50. Jan 26, PHO (25-25) lost to DAL, 95-99
- 51. Jan 28 @ SAS, PHO (26-25) beat SAS, 128-118
- 52. Jan 30, PHO (27-25) beat TOR, 114-106
- 53. Feb 1, PHO (27-26) lost to ATL, 100-132
- 54. Feb 3 @ BOS, PHO (28-26) beat BOS, 106-94
- 55. Feb 4 @ DET, PHO (29-26) beat DET, 116-100
- 56. Feb 7 @ BRK, PHO (30-26) beat BRK, 116-112
- 57. Feb 9 @ ATL, PHO (30-27) lost to ATL, 107-116
- 58. Feb 10 @ IND, PHO (31-27) beat IND, 117-104
- 59. Feb 14, PHO (32-27) beat SAC, 120-109
- 60. Feb 16, PHO (32-28) lost to LAC, 107-116
- 61. Feb 24, PHO (33-28) beat OKC, 124-115
- 62. Feb 26 @ MIL, PHO (33-29) lost to MIL, 101-104
- 63. Mar 1 @ CHO, PHO (34-29) beat CHO, 105-91
- 64. Mar 3 @ CHI, PHO (35-29) beat CHI, 125-104
- 65. Mar 5 @ DAL, PHO (36-29) beat DAL, 130-126
- 66. Mar 8, PHO (37-29) beat OKC, 132-101
- 67. Mar 11, PHO (37-30) lost to SAC, 119-128
- 68. Mar 13 @ GSW, PHO (37-31) lost to GSW, 112-123
- 69. Mar 14, PHO (37-32) lost to MIL, 104-116
- 70. Mar 16, PHO (38-32) beat ORL, 116-113
- 71. Mar 19 @ OKC, PHO (38-33) lost to OKC, 120-124
- 72. Mar 22 @ LAL, PHO (38-34) lost to LAL, 111-122
- 73. Mar 24 @ SAC, PHO (38-35) lost to SAC, 127-135
- 74. Mar 25, PHO (39-35) beat PHI, 125-105
- 75. Mar 27 @ UTA, PHO (40-35) beat UTA, 117-103
- 76. Mar 29, PHO (41-35) beat MIN, 107-100
- 77. Mar 31, PHO (42-35) beat DEN, 100-93
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
0 | Torrey Craig | PF | 6-7 | 221 | December 19, 1990 | us | 5 | USC Upstate |
10 | Damion Lee | SG | 6-5 | 210 | October 21, 1992 | us | 5 | Drexel, Louisville |
2 | Josh Okogie | SG | 6-4 | 213 | September 1, 1998 | ng | 4 | Georgia Tech |
11 | Jock Landale | C | 6-11 | 256 | October 25, 1995 | au | 1 | Saint Mary's |
22 | Deandre Ayton | C | 6-11 | 250 | July 23, 1998 | bs | 4 | Arizona |
18 | Bismack Biyombo | C | 6-8 | 255 | August 28, 1992 | cd | 11 | |
12 | Ish Wainright | SF | 6-6 | 250 | September 12, 1994 | us | 1 | Baylor |
3 | Chris Paul | PG | 6-0 | 175 | May 6, 1985 | us | 17 | Wake Forest |
1 | Devin Booker | SG | 6-5 | 206 | October 30, 1996 | us | 7 | Kentucky |
15 | Cameron Payne | PG | 6-1 | 183 | August 8, 1994 | us | 7 | Murray State |
14 | Landry Shamet | SG | 6-4 | 190 | March 13, 1997 | us | 4 | Wichita State |
38 | Saben Lee (TW) | PG | 6-2 | 183 | June 23, 1999 | us | 2 | Vanderbilt |
8 | Terrence Ross | SG | 6-6 | 206 | February 5, 1991 | us | 10 | Washington |
21 | T.J. Warren | SF | 6-8 | 220 | September 5, 1993 | us | 7 | NC State |
35 | Kevin Durant | PF | 6-10 | 240 | September 29, 1988 | us | 14 | Texas |
55 | Darius Bazley | C | 6-8 | 208 | June 12, 2000 | us | 3 |
No current injuries to report.
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikal Bridges | 26 | 56 | 56 | 36.4 | 6.3 | 13.6 | .463 | 1.8 | 4.7 | .387 | 4.5 | 9.0 | .503 | .529 | 2.8 | 3.1 | .897 | 1.0 | 3.3 | 4.3 | 3.6 | 1.2 | 0.8 | 1.4 | 2.1 | 17.2 |
2 | Devin Booker | 26 | 53 | 53 | 34.6 | 9.9 | 20.1 | .494 | 2.1 | 6.0 | .351 | 7.8 | 14.2 | .554 | .546 | 5.8 | 6.8 | .855 | 0.9 | 3.7 | 4.5 | 5.5 | 1.0 | 0.3 | 2.7 | 3.0 | 27.8 |
3 | Kevin Durant | 34 | 8 | 8 | 33.6 | 9.1 | 16.0 | .570 | 2.8 | 5.1 | .537 | 6.4 | 10.9 | .586 | .656 | 5.0 | 6.0 | .833 | 0.4 | 6.0 | 6.4 | 3.5 | 0.3 | 1.3 | 2.5 | 0.9 | 26.0 |
4 | Chris Paul | 37 | 59 | 59 | 32.0 | 5.0 | 11.3 | .440 | 1.7 | 4.4 | .375 | 3.3 | 6.9 | .482 | .513 | 2.3 | 2.7 | .831 | 0.5 | 3.8 | 4.3 | 8.9 | 1.5 | 0.4 | 1.9 | 2.1 | 13.9 |
5 | Deandre Ayton | 24 | 67 | 67 | 30.4 | 7.8 | 13.2 | .589 | 0.1 | 0.4 | .292 | 7.7 | 12.9 | .597 | .592 | 2.3 | 3.0 | .760 | 2.6 | 7.4 | 10.0 | 1.7 | 0.6 | 0.8 | 1.8 | 2.8 | 18.0 |
6 | Cameron Johnson | 26 | 17 | 16 | 25.2 | 4.8 | 10.2 | .474 | 2.6 | 5.8 | .455 | 2.2 | 4.4 | .500 | .604 | 1.6 | 1.9 | .818 | 0.8 | 3.0 | 3.8 | 1.5 | 0.9 | 0.4 | 0.6 | 1.7 | 13.9 |
7 | Torrey Craig | 32 | 79 | 60 | 24.7 | 2.9 | 6.3 | .456 | 1.3 | 3.2 | .395 | 1.6 | 3.1 | .518 | .556 | 0.4 | 0.6 | .711 | 1.8 | 3.6 | 5.4 | 1.5 | 0.6 | 0.8 | 0.9 | 2.3 | 7.4 |
8 | Damion Lee | 30 | 74 | 5 | 20.4 | 2.7 | 6.1 | .442 | 1.5 | 3.3 | .445 | 1.2 | 2.8 | .439 | .564 | 1.3 | 1.4 | .904 | 0.5 | 2.5 | 3.0 | 1.3 | 0.4 | 0.1 | 1.1 | 1.6 | 8.2 |
9 | Cameron Payne | 28 | 48 | 15 | 20.2 | 3.9 | 9.4 | .415 | 1.4 | 3.9 | .368 | 2.5 | 5.6 | .448 | .490 | 1.0 | 1.3 | .766 | 0.3 | 2.0 | 2.2 | 4.5 | 0.7 | 0.2 | 1.7 | 1.8 | 10.3 |
10 | Landry Shamet | 25 | 40 | 9 | 20.2 | 2.8 | 7.5 | .377 | 1.9 | 5.0 | .377 | 1.0 | 2.5 | .376 | .502 | 1.1 | 1.3 | .882 | 0.3 | 1.4 | 1.7 | 2.3 | 0.7 | 0.1 | 0.9 | 1.5 | 8.7 |
11 | Josh Okogie | 24 | 72 | 26 | 18.8 | 2.3 | 5.8 | .391 | 0.9 | 2.7 | .335 | 1.3 | 3.0 | .442 | .471 | 1.9 | 2.7 | .724 | 1.5 | 2.0 | 3.5 | 1.5 | 0.8 | 0.5 | 0.9 | 1.6 | 7.3 |
12 | Terrence Ross | 31 | 21 | 0 | 18.4 | 3.4 | 7.9 | .428 | 1.6 | 4.7 | .347 | 1.8 | 3.2 | .544 | .530 | 0.6 | 0.7 | .857 | 0.6 | 2.7 | 3.3 | 2.0 | 0.5 | 0.1 | 0.3 | 2.1 | 9.0 |
13 | Saben Lee | 23 | 23 | 1 | 15.8 | 2.0 | 5.1 | .393 | 0.5 | 1.3 | .379 | 1.5 | 3.8 | .398 | .440 | 1.8 | 2.5 | .737 | 0.6 | 1.4 | 2.0 | 2.8 | 0.8 | 0.0 | 0.9 | 1.3 | 6.3 |
14 | Ish Wainright | 28 | 60 | 2 | 15.3 | 1.4 | 3.8 | .370 | 1.0 | 2.9 | .329 | 0.5 | 0.9 | .500 | .496 | 0.4 | 0.5 | .839 | 0.8 | 1.6 | 2.3 | 0.9 | 0.6 | 0.4 | 0.4 | 2.0 | 4.2 |
15 | Dario ?ari? | 28 | 37 | 12 | 14.4 | 2.1 | 4.8 | .427 | 0.7 | 1.9 | .391 | 1.3 | 2.9 | .450 | .503 | 1.0 | 1.2 | .818 | 1.1 | 2.8 | 3.8 | 1.5 | 0.4 | 0.1 | 1.0 | 1.9 | 5.8 |
16 | Bismack Biyombo | 30 | 61 | 14 | 14.3 | 2.0 | 3.4 | .578 | 0.0 | 0.0 | 2.0 | 3.4 | .578 | .578 | 0.4 | 1.1 | .357 | 1.5 | 2.8 | 4.3 | 0.9 | 0.3 | 1.4 | 0.8 | 1.9 | 4.3 | |
17 | Jock Landale | 27 | 69 | 4 | 14.2 | 2.6 | 4.9 | .528 | 0.3 | 1.2 | .250 | 2.3 | 3.7 | .621 | .559 | 1.1 | 1.5 | .752 | 1.7 | 2.3 | 4.1 | 1.0 | 0.2 | 0.4 | 0.9 | 1.8 | 6.6 |
18 | Duane Washington Jr. | 22 | 31 | 3 | 12.7 | 3.0 | 8.3 | .367 | 1.3 | 3.6 | .360 | 1.7 | 4.7 | .372 | .445 | 0.5 | 0.8 | .667 | 0.1 | 1.1 | 1.2 | 2.0 | 0.2 | 0.1 | 1.1 | 0.7 | 7.9 |
19 | T.J. Warren | 29 | 16 | 0 | 12.3 | 1.9 | 4.4 | .429 | 0.4 | 1.2 | .316 | 1.5 | 3.2 | .471 | .471 | 0.1 | 0.1 | .500 | 0.8 | 2.3 | 3.1 | 0.7 | 0.4 | 0.3 | 0.2 | 1.3 | 4.2 |
20 | Darius Bazley | 22 | 7 | 0 | 8.7 | 1.7 | 3.6 | .480 | 0.3 | 1.1 | .250 | 1.4 | 2.4 | .588 | .520 | 0.3 | 0.7 | .400 | 0.7 | 1.6 | 2.3 | 0.9 | 0.4 | 0.7 | 0.7 | 1.3 | 4.0 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Durant | 34 | 11 | 11 | 42.4 | 9.7 | 20.4 | .478 | 1.5 | 4.6 | .333 | 8.2 | 15.7 | .520 | .516 | 8.0 | 8.7 | .917 | 0.6 | 8.1 | 8.7 | 5.5 | 0.8 | 1.4 | 3.5 | 2.6 | 29.0 |
2 | Devin Booker | 26 | 11 | 11 | 41.7 | 12.8 | 21.9 | .585 | 2.8 | 5.5 | .508 | 10.0 | 16.4 | .611 | .649 | 5.3 | 6.1 | .866 | 1.1 | 3.7 | 4.8 | 7.2 | 1.7 | 0.8 | 2.9 | 3.4 | 33.7 |
3 | Chris Paul | 37 | 7 | 7 | 35.7 | 5.4 | 13.0 | .418 | 1.3 | 4.0 | .321 | 4.1 | 9.0 | .460 | .467 | 0.3 | 0.6 | .500 | 0.7 | 4.3 | 5.0 | 7.4 | 1.7 | 0.7 | 1.0 | 2.3 | 12.4 |
4 | Deandre Ayton | 24 | 10 | 10 | 31.9 | 6.1 | 11.1 | .550 | 0.0 | 0.0 | 6.1 | 11.1 | .550 | .550 | 1.2 | 2.3 | .522 | 2.9 | 6.8 | 9.7 | 1.0 | 0.6 | 0.7 | 1.7 | 3.5 | 13.4 | |
5 | Cameron Payne | 28 | 7 | 4 | 21.7 | 3.3 | 6.9 | .479 | 1.6 | 3.9 | .407 | 1.7 | 3.0 | .571 | .594 | 0.0 | 0.4 | .000 | 0.0 | 2.0 | 2.0 | 2.9 | 0.4 | 0.3 | 1.3 | 2.1 | 8.1 |
6 | Landry Shamet | 25 | 10 | 1 | 18.4 | 1.7 | 4.5 | .378 | 1.1 | 2.9 | .379 | 0.6 | 1.6 | .375 | .500 | 0.3 | 0.4 | .750 | 0.3 | 1.4 | 1.7 | 1.1 | 0.2 | 0.1 | 0.4 | 1.5 | 4.8 |
7 | Josh Okogie | 24 | 10 | 5 | 17.5 | 1.4 | 3.7 | .378 | 0.2 | 1.4 | .143 | 1.2 | 2.3 | .522 | .405 | 1.1 | 1.3 | .846 | 1.2 | 0.9 | 2.1 | 1.3 | 0.6 | 0.2 | 0.3 | 1.8 | 4.1 |
8 | Torrey Craig | 32 | 11 | 5 | 16.6 | 2.4 | 4.1 | .578 | 1.0 | 2.3 | .440 | 1.4 | 1.8 | .750 | .700 | 0.7 | 0.8 | .889 | 0.6 | 1.6 | 2.3 | 0.5 | 0.5 | 0.2 | 0.3 | 2.1 | 6.5 |
9 | Jock Landale | 27 | 7 | 1 | 16.1 | 2.4 | 3.9 | .630 | 0.0 | 0.1 | .000 | 2.4 | 3.7 | .654 | .630 | 1.3 | 2.0 | .643 | 1.4 | 2.6 | 4.0 | 0.4 | 0.4 | 0.4 | 0.3 | 2.1 | 6.1 |
10 | T.J. Warren | 29 | 6 | 0 | 13.5 | 1.0 | 3.2 | .316 | 0.2 | 1.2 | .143 | 0.8 | 2.0 | .417 | .342 | 0.5 | 0.7 | .750 | 0.3 | 0.8 | 1.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.8 | 2.7 |
11 | Terrence Ross | 31 | 6 | 0 | 11.5 | 1.3 | 4.5 | .296 | 1.0 | 3.7 | .273 | 0.3 | 0.8 | .400 | .407 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.2 | 0.2 | 0.3 | 0.2 | 1.0 | 3.7 | |
12 | Damion Lee | 30 | 8 | 0 | 11.1 | 0.8 | 2.5 | .300 | 0.4 | 1.9 | .200 | 0.4 | 0.6 | .600 | .375 | 0.3 | 0.3 | 1.000 | 0.5 | 0.9 | 1.4 | 0.6 | 0.3 | 0.0 | 0.1 | 1.0 | 2.1 |
13 | Bismack Biyombo | 30 | 8 | 0 | 9.8 | 1.1 | 2.0 | .563 | 0.0 | 0.0 | 1.1 | 2.0 | .563 | .563 | 1.1 | 2.3 | .500 | 1.3 | 2.1 | 3.4 | 0.8 | 0.0 | 1.3 | 0.8 | 2.3 | 3.4 | |
14 | Ish Wainright | 28 | 6 | 0 | 3.5 | 0.2 | 0.7 | .250 | 0.2 | 0.7 | .250 | 0.0 | 0.0 | .375 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.5 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikal Bridges | 26 | 56 | 56 | 2040 | 354 | 764 | .463 | 101 | 261 | .387 | 253 | 503 | .503 | .529 | 156 | 174 | .897 | 56 | 187 | 243 | 201 | 65 | 45 | 78 | 115 | 965 |
2 | Deandre Ayton | 24 | 67 | 67 | 2035 | 522 | 887 | .589 | 7 | 24 | .292 | 515 | 863 | .597 | .592 | 152 | 200 | .760 | 172 | 495 | 667 | 115 | 37 | 53 | 120 | 190 | 1203 |
3 | Torrey Craig | 32 | 79 | 60 | 1948 | 228 | 500 | .456 | 100 | 253 | .395 | 128 | 247 | .518 | .556 | 32 | 45 | .711 | 145 | 281 | 426 | 117 | 50 | 62 | 73 | 179 | 588 |
4 | Chris Paul | 37 | 59 | 59 | 1889 | 294 | 668 | .440 | 98 | 261 | .375 | 196 | 407 | .482 | .513 | 133 | 160 | .831 | 27 | 224 | 251 | 524 | 91 | 22 | 114 | 126 | 819 |
5 | Devin Booker | 26 | 53 | 53 | 1835 | 527 | 1067 | .494 | 111 | 316 | .351 | 416 | 751 | .554 | .546 | 306 | 358 | .855 | 46 | 194 | 240 | 293 | 51 | 18 | 145 | 159 | 1471 |
6 | Damion Lee | 30 | 74 | 5 | 1506 | 200 | 452 | .442 | 110 | 247 | .445 | 90 | 205 | .439 | .564 | 94 | 104 | .904 | 39 | 186 | 225 | 99 | 30 | 7 | 78 | 118 | 604 |
7 | Josh Okogie | 24 | 72 | 26 | 1350 | 162 | 414 | .391 | 66 | 197 | .335 | 96 | 217 | .442 | .471 | 139 | 192 | .724 | 109 | 142 | 251 | 105 | 56 | 34 | 63 | 114 | 529 |
8 | Jock Landale | 27 | 69 | 4 | 979 | 178 | 337 | .528 | 21 | 84 | .250 | 157 | 253 | .621 | .559 | 79 | 105 | .752 | 119 | 161 | 280 | 68 | 16 | 30 | 59 | 126 | 456 |
9 | Cameron Payne | 28 | 48 | 15 | 968 | 188 | 453 | .415 | 68 | 185 | .368 | 120 | 268 | .448 | .490 | 49 | 64 | .766 | 12 | 94 | 106 | 214 | 33 | 8 | 81 | 88 | 493 |
10 | Ish Wainright | 28 | 60 | 2 | 915 | 84 | 227 | .370 | 57 | 173 | .329 | 27 | 54 | .500 | .496 | 26 | 31 | .839 | 45 | 94 | 139 | 53 | 38 | 22 | 22 | 117 | 251 |
11 | Bismack Biyombo | 30 | 61 | 14 | 874 | 119 | 206 | .578 | 0 | 0 | 119 | 206 | .578 | .578 | 25 | 70 | .357 | 89 | 171 | 260 | 56 | 18 | 88 | 51 | 114 | 263 | |
12 | Landry Shamet | 25 | 40 | 9 | 807 | 113 | 300 | .377 | 75 | 199 | .377 | 38 | 101 | .376 | .502 | 45 | 51 | .882 | 11 | 56 | 67 | 93 | 26 | 5 | 36 | 61 | 346 |
13 | Dario ?ari? | 28 | 37 | 12 | 533 | 76 | 178 | .427 | 27 | 69 | .391 | 49 | 109 | .450 | .503 | 36 | 44 | .818 | 39 | 103 | 142 | 57 | 13 | 5 | 36 | 69 | 215 |
14 | Cameron Johnson | 26 | 17 | 16 | 429 | 82 | 173 | .474 | 45 | 99 | .455 | 37 | 74 | .500 | .604 | 27 | 33 | .818 | 14 | 51 | 65 | 26 | 15 | 6 | 10 | 29 | 236 |
15 | Duane Washington Jr. | 22 | 31 | 3 | 394 | 94 | 256 | .367 | 40 | 111 | .360 | 54 | 145 | .372 | .445 | 16 | 24 | .667 | 2 | 34 | 36 | 63 | 6 | 4 | 34 | 23 | 244 |
16 | Terrence Ross | 31 | 21 | 0 | 386 | 71 | 166 | .428 | 34 | 98 | .347 | 37 | 68 | .544 | .530 | 12 | 14 | .857 | 12 | 57 | 69 | 41 | 10 | 2 | 6 | 44 | 188 |
17 | Saben Lee | 23 | 23 | 1 | 363 | 46 | 117 | .393 | 11 | 29 | .379 | 35 | 88 | .398 | .440 | 42 | 57 | .737 | 13 | 32 | 45 | 65 | 18 | 1 | 21 | 31 | 145 |
18 | Kevin Durant | 34 | 8 | 8 | 269 | 73 | 128 | .570 | 22 | 41 | .537 | 51 | 87 | .586 | .656 | 40 | 48 | .833 | 3 | 48 | 51 | 28 | 2 | 10 | 20 | 7 | 208 |
19 | T.J. Warren | 29 | 16 | 0 | 197 | 30 | 70 | .429 | 6 | 19 | .316 | 24 | 51 | .471 | .471 | 1 | 2 | .500 | 13 | 36 | 49 | 11 | 7 | 5 | 3 | 20 | 67 |
20 | Darius Bazley | 22 | 7 | 0 | 61 | 12 | 25 | .480 | 2 | 8 | .250 | 10 | 17 | .588 | .520 | 2 | 5 | .400 | 5 | 11 | 16 | 6 | 3 | 5 | 5 | 9 | 28 |
82 | 19780 | 3453 | 7388 | .467 | 1001 | 2674 | .374 | 2452 | 4714 | .520 | .535 | 1412 | 1781 | .793 | 971 | 2657 | 3628 | 2235 | 585 | 432 | 1110 | 1739 | 9319 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Durant | 34 | 11 | 11 | 466 | 107 | 224 | .478 | 17 | 51 | .333 | 90 | 173 | .520 | .516 | 88 | 96 | .917 | 7 | 89 | 96 | 61 | 9 | 15 | 39 | 29 | 319 |
2 | Devin Booker | 26 | 11 | 11 | 459 | 141 | 241 | .585 | 31 | 61 | .508 | 110 | 180 | .611 | .649 | 58 | 67 | .866 | 12 | 41 | 53 | 79 | 19 | 9 | 32 | 37 | 371 |
3 | Deandre Ayton | 24 | 10 | 10 | 319 | 61 | 111 | .550 | 0 | 0 | 61 | 111 | .550 | .550 | 12 | 23 | .522 | 29 | 68 | 97 | 10 | 6 | 7 | 17 | 35 | 134 | |
4 | Chris Paul | 37 | 7 | 7 | 250 | 38 | 91 | .418 | 9 | 28 | .321 | 29 | 63 | .460 | .467 | 2 | 4 | .500 | 5 | 30 | 35 | 52 | 12 | 5 | 7 | 16 | 87 |
5 | Landry Shamet | 25 | 10 | 1 | 184 | 17 | 45 | .378 | 11 | 29 | .379 | 6 | 16 | .375 | .500 | 3 | 4 | .750 | 3 | 14 | 17 | 11 | 2 | 1 | 4 | 15 | 48 |
6 | Torrey Craig | 32 | 11 | 5 | 183 | 26 | 45 | .578 | 11 | 25 | .440 | 15 | 20 | .750 | .700 | 8 | 9 | .889 | 7 | 18 | 25 | 6 | 5 | 2 | 3 | 23 | 71 |
7 | Josh Okogie | 24 | 10 | 5 | 175 | 14 | 37 | .378 | 2 | 14 | .143 | 12 | 23 | .522 | .405 | 11 | 13 | .846 | 12 | 9 | 21 | 13 | 6 | 2 | 3 | 18 | 41 |
8 | Cameron Payne | 28 | 7 | 4 | 152 | 23 | 48 | .479 | 11 | 27 | .407 | 12 | 21 | .571 | .594 | 0 | 3 | .000 | 0 | 14 | 14 | 20 | 3 | 2 | 9 | 15 | 57 |
9 | Jock Landale | 27 | 7 | 1 | 113 | 17 | 27 | .630 | 0 | 1 | .000 | 17 | 26 | .654 | .630 | 9 | 14 | .643 | 10 | 18 | 28 | 3 | 3 | 3 | 2 | 15 | 43 |
10 | Damion Lee | 30 | 8 | 0 | 89 | 6 | 20 | .300 | 3 | 15 | .200 | 3 | 5 | .600 | .375 | 2 | 2 | 1.000 | 4 | 7 | 11 | 5 | 2 | 0 | 1 | 8 | 17 |
11 | T.J. Warren | 29 | 6 | 0 | 81 | 6 | 19 | .316 | 1 | 7 | .143 | 5 | 12 | .417 | .342 | 3 | 4 | .750 | 2 | 5 | 7 | 3 | 1 | 3 | 1 | 5 | 16 |
12 | Bismack Biyombo | 30 | 8 | 0 | 78 | 9 | 16 | .563 | 0 | 0 | 9 | 16 | .563 | .563 | 9 | 18 | .500 | 10 | 17 | 27 | 6 | 0 | 10 | 6 | 18 | 27 | |
13 | Terrence Ross | 31 | 6 | 0 | 69 | 8 | 27 | .296 | 6 | 22 | .273 | 2 | 5 | .400 | .407 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 2 | 1 | 6 | 22 | |
14 | Ish Wainright | 28 | 6 | 0 | 21 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikal Bridges | 26 | 56 | 2040 | 14.8 | .574 | .342 | .228 | 3.0 | 10.4 | 6.6 | 14.1 | 1.6 | 2.0 | 8.5 | 19.2 | 2.7 | 2.2 | 4.9 | .116 | 0.4 | 0.6 | 1.0 | 1.6 | ||
2 | Deandre Ayton | 24 | 67 | 2035 | 19.9 | .617 | .027 | .225 | 9.2 | 27.5 | 18.1 | 9.2 | 0.9 | 2.3 | 11.0 | 22.9 | 3.3 | 3.0 | 6.2 | .147 | 0.9 | 0.0 | 0.9 | 1.5 | ||
3 | Torrey Craig | 32 | 79 | 1948 | 11.6 | .566 | .506 | .090 | 8.1 | 16.3 | 12.1 | 7.9 | 1.3 | 2.9 | 12.3 | 13.0 | 1.5 | 2.5 | 4.0 | .098 | -1.3 | 0.7 | -0.6 | 0.7 | ||
