Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 18 @ BOS, PHI (0-1) lost to BOS, 117-126
- 2. Oct 20, PHI (0-2) lost to MIL, 88-90
- 3. Oct 22, PHI (0-3) lost to SAS, 105-114
- 4. Oct 24, PHI (1-3) beat IND, 120-106
- 5. Oct 26 @ TOR, PHI (1-4) lost to TOR, 109-119
- 6. Oct 28 @ TOR, PHI (2-4) beat TOR, 112-90
- 7. Oct 29 @ CHI, PHI (3-4) beat CHI, 114-109
- 8. Oct 31 @ WAS, PHI (4-4) beat WAS, 118-111
- 9. Nov 2, PHI (4-5) lost to WAS, 111-121
- 10. Nov 4, PHI (4-6) lost to NYK, 104-106
- 11. Nov 7, PHI (5-6) beat PHO, 100-88
- 12. Nov 10 @ ATL, PHI (5-7) lost to ATL, 95-104
- 13. Nov 12, PHI (6-7) beat ATL, 121-109
- 14. Nov 13, PHI (7-7) beat UTA, 105-98
- 15. Nov 18, PHI (8-7) beat MIL, 110-102
- 16. Nov 19, PHI (8-8) lost to MIN, 109-112
- 17. Nov 22, PHI (9-8) beat BRK, 115-106
- 18. Nov 23 @ CHO, PHI (9-9) lost to CHO, 101-107
- 19. Nov 25 @ ORL, PHI (10-9) beat ORL, 107-99
- 20. Nov 27 @ ORL, PHI (11-9) beat ORL, 133-103
- 21. Nov 28, PHI (12-9) beat ATL, 104-101
- 22. Nov 30 @ CLE, PHI (12-10) lost to CLE, 85-113
- 23. Dec 2 @ MEM, PHI (12-11) lost to MEM, 109-117
- 24. Dec 5 @ HOU, PHI (12-12) lost to HOU, 123-132
- 25. Dec 9, PHI (13-12) beat LAL, 133-122
- 26. Dec 11, PHI (14-12) beat CHO, 131-113
- 27. Dec 13, PHI (15-12) beat SAC, 123-103
- 28. Dec 16, PHI (16-12) beat GSW, 118-106
- 29. Dec 19, PHI (17-12) beat TOR, 104-101
- 30. Dec 21, PHI (18-12) beat DET, 113-93
- 31. Dec 23, PHI (19-12) beat LAC, 119-114
- 32. Dec 25 @ NYK, PHI (20-12) beat NYK, 119-112
- 33. Dec 27 @ WAS, PHI (20-13) lost to WAS, 111-116
- 34. Dec 30 @ NOP, PHI (20-14) lost to NOP, 116-127
- 35. Dec 31 @ OKC, PHI (21-14) beat OKC, 115-96
- 36. Jan 2, PHI (22-14) beat NOP, 120-111
- 37. Jan 4, PHI (23-14) beat IND, 129-126
- 38. Jan 6, PHI (23-15) lost to CHI, 112-126
- 39. Jan 8 @ DET, PHI (24-15) beat DET, 123-111
- 40. Jan 10, PHI (25-15) beat DET, 147-116
- 41. Jan 12, PHI (25-16) lost to OKC, 114-133
- 42. Jan 14 @ UTA, PHI (26-16) beat UTA, 118-117
- 43. Jan 15 @ LAL, PHI (27-16) beat LAL, 113-112
- 44. Jan 17 @ LAC, PHI (28-16) beat LAC, 120-110
- 45. Jan 19 @ POR, PHI (29-16) beat POR, 105-95
- 46. Jan 21 @ SAC, PHI (30-16) beat SAC, 129-127
- 47. Jan 25, PHI (31-16) beat BRK, 137-133
- 48. Jan 28, PHI (32-16) beat DEN, 126-119
- 49. Jan 30, PHI (32-17) lost to ORL, 109-119
- 50. Feb 1, PHI (33-17) beat ORL, 105-94
- 51. Feb 3 @ SAS, PHI (34-17) beat SAS, 137-125
- 52. Feb 5 @ NYK, PHI (34-18) lost to NYK, 97-108
- 53. Feb 8 @ BOS, PHI (34-19) lost to BOS, 99-106
- 54. Feb 10, PHI (35-19) beat NYK, 119-108
- 55. Feb 11 @ BRK, PHI (36-19) beat BRK, 101-98
- 56. Feb 13, PHI (37-19) beat HOU, 123-104
- 57. Feb 15, PHI (38-19) beat CLE, 118-112
- 58. Feb 23, PHI (39-19) beat MEM, 110-105
- 59. Feb 25, PHI (39-20) lost to BOS, 107-110
- 60. Feb 27, PHI (39-21) lost to MIA, 99-101
- 61. Mar 1 @ MIA, PHI (40-21) beat MIA, 119-96
- 62. Mar 2 @ DAL, PHI (40-22) lost to DAL, 126-133
- 63. Mar 4 @ MIL, PHI (41-22) beat MIL, 133-130
- 64. Mar 6 @ IND, PHI (42-22) beat IND, 147-143
- 65. Mar 7 @ MIN, PHI (43-22) beat MIN, 117-94
- 66. Mar 10, PHI (44-22) beat POR, 120-119
- 67. Mar 12, PHI (45-22) beat WAS, 112-93
- 68. Mar 15 @ CLE, PHI (46-22) beat CLE, 118-109
- 69. Mar 17 @ CHO, PHI (47-22) beat CHO, 121-82
- 70. Mar 18 @ IND, PHI (48-22) beat IND, 141-121
- 71. Mar 20, PHI (48-23) lost to CHI, 105-109
- 72. Mar 22 @ CHI, PHI (49-23) beat CHI, 116-91
- 73. Mar 24 @ GSW, PHI (49-24) lost to GSW, 112-120
- 74. Mar 25 @ PHO, PHI (49-25) lost to PHO, 105-125
- 75. Mar 27 @ DEN, PHI (49-26) lost to DEN, 111-116
- 76. Mar 29, PHI (50-26) beat DAL, 116-108
- 77. Mar 31, PHI (51-26) beat TOR, 117-110
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
20 | Georges Niang | PF | 6-7 | 230 | June 17, 1993 | us | 6 | Iowa State |
8 | De'Anthony Melton | SG | 6-2 | 200 | May 28, 1998 | us | 4 | USC |
18 | Shake Milton | SG | 6-5 | 205 | September 26, 1996 | us | 4 | SMU |
17 | P.J. Tucker | PF | 6-5 | 245 | May 5, 1985 | us | 11 | Texas |
12 | Tobias Harris | SF | 6-8 | 226 | July 15, 1992 | us | 11 | Tennessee |
44 | Paul Reed | C | 6-9 | 210 | June 14, 1999 | us | 2 | DePaul |
21 | Joel Embiid | C | 7-0 | 280 | March 16, 1994 | cm | 6 | Kansas |
0 | Tyrese Maxey | SG | 6-2 | 200 | November 4, 2000 | us | 2 | Kentucky |
1 | James Harden | PG | 6-5 | 220 | August 26, 1989 | us | 13 | Arizona State |
5 | Montrezl Harrell | C | 6-7 | 240 | January 26, 1994 | us | 7 | Louisville |
25 | Danuel House Jr. | SF | 6-6 | 220 | June 7, 1993 | us | 6 | Texas A&M |
30 | Furkan Korkmaz | SG | 6-7 | 202 | July 24, 1997 | tr | 5 | |
7 | Jalen McDaniels | SF | 6-9 | 205 | January 31, 1998 | us | 3 | San Diego State |
11 | Jaden Springer | SG | 6-4 | 204 | September 25, 2002 | us | 1 | Tennessee |
14 | Dewayne Dedmon | C | 7-0 | 245 | August 12, 1989 | us | 9 | USC |
9 | Mac McClung (TW) | SG | 6-2 | 185 | January 6, 1999 | us | 1 | Georgetown, Texas Tech |
23 | Louis King (TW) | PF | 6-7 | 205 | April 6, 1999 | us | 3 | Oregon |
No current injuries to report.
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Harden | 33 | 58 | 58 | 36.8 | 6.4 | 14.5 | .441 | 2.8 | 7.2 | .385 | 3.6 | 7.3 | .495 | .536 | 5.4 | 6.2 | .867 | 0.7 | 5.4 | 6.1 | 10.7 | 1.2 | 0.5 | 3.4 | 1.9 | 21.0 |
2 | Joel Embiid | 28 | 66 | 66 | 34.6 | 11.0 | 20.1 | .548 | 1.0 | 3.0 | .330 | 10.0 | 17.1 | .587 | .573 | 10.0 | 11.7 | .857 | 1.7 | 8.4 | 10.2 | 4.2 | 1.0 | 1.7 | 3.4 | 3.1 | 33.1 |
3 | Tyrese Maxey | 22 | 60 | 41 | 33.6 | 7.3 | 15.2 | .481 | 2.7 | 6.2 | .434 | 4.7 | 9.1 | .513 | .568 | 3.0 | 3.6 | .845 | 0.4 | 2.6 | 2.9 | 3.5 | 0.8 | 0.1 | 1.3 | 2.2 | 20.3 |
4 | Tobias Harris | 30 | 74 | 74 | 32.9 | 5.7 | 11.4 | .501 | 1.7 | 4.4 | .389 | 4.0 | 7.0 | .570 | .575 | 1.5 | 1.7 | .876 | 0.9 | 4.8 | 5.7 | 2.5 | 0.9 | 0.5 | 1.2 | 2.0 | 14.7 |
5 | Louis King | 23 | 1 | 0 | 29.0 | 8.0 | 13.0 | .615 | 4.0 | 8.0 | .500 | 4.0 | 5.0 | .800 | .769 | 0.0 | 1.0 | .000 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 4.0 | 20.0 |
6 | De'Anthony Melton | 24 | 77 | 58 | 27.9 | 3.6 | 8.5 | .425 | 2.0 | 5.2 | .390 | 1.6 | 3.2 | .484 | .546 | 0.9 | 1.1 | .793 | 0.9 | 3.2 | 4.1 | 2.6 | 1.6 | 0.5 | 1.3 | 2.5 | 10.1 |
7 | P.J. Tucker | 37 | 75 | 75 | 25.6 | 1.3 | 3.0 | .427 | 0.7 | 1.9 | .393 | 0.5 | 1.1 | .482 | .549 | 0.3 | 0.3 | .826 | 1.3 | 2.7 | 3.9 | 0.8 | 0.5 | 0.2 | 0.6 | 2.4 | 3.5 |
8 | Shake Milton | 26 | 76 | 11 | 20.6 | 3.2 | 6.6 | .479 | 0.7 | 1.9 | .378 | 2.4 | 4.7 | .521 | .535 | 1.3 | 1.5 | .853 | 0.5 | 2.0 | 2.5 | 3.2 | 0.3 | 0.2 | 1.2 | 1.6 | 8.4 |
9 | Mac McClung | 24 | 2 | 0 | 20.5 | 4.5 | 10.0 | .450 | 2.0 | 5.5 | .364 | 2.5 | 4.5 | .556 | .550 | 1.5 | 2.5 | .600 | 1.5 | 3.5 | 5.0 | 4.5 | 0.0 | 0.0 | 1.5 | 1.5 | 12.5 |
10 | Georges Niang | 29 | 78 | 1 | 19.4 | 2.8 | 6.4 | .442 | 2.0 | 4.9 | .401 | 0.9 | 1.5 | .576 | .596 | 0.5 | 0.6 | .867 | 0.2 | 2.1 | 2.4 | 1.0 | 0.4 | 0.2 | 0.7 | 1.9 | 8.2 |
11 | Jalen McDaniels | 25 | 24 | 3 | 17.5 | 2.5 | 5.1 | .488 | 0.5 | 1.3 | .400 | 2.0 | 3.9 | .516 | .537 | 1.2 | 1.4 | .824 | 0.8 | 2.4 | 3.2 | 0.8 | 0.7 | 0.2 | 0.5 | 2.1 | 6.7 |
12 | Danuel House Jr. | 29 | 56 | 5 | 14.4 | 1.7 | 3.5 | .472 | 0.7 | 2.0 | .336 | 1.0 | 1.6 | .644 | .566 | 0.8 | 1.1 | .750 | 0.2 | 1.5 | 1.7 | 0.8 | 0.3 | 0.2 | 0.5 | 1.2 | 4.8 |
13 | Matisse Thybulle | 25 | 49 | 6 | 12.1 | 1.0 | 2.4 | .431 | 0.4 | 1.3 | .333 | 0.6 | 1.1 | .547 | .522 | 0.2 | 0.2 | .750 | 0.4 | 0.9 | 1.3 | 0.5 | 0.9 | 0.3 | 0.2 | 1.3 | 2.7 |
14 | Montrezl Harrell | 29 | 57 | 7 | 11.9 | 2.2 | 3.7 | .598 | 0.0 | 0.1 | .000 | 2.2 | 3.6 | .616 | .598 | 1.2 | 1.8 | .693 | 1.2 | 1.6 | 2.8 | 0.6 | 0.3 | 0.4 | 0.6 | 1.3 | 5.6 |
15 | Paul Reed | 23 | 69 | 2 | 10.9 | 1.8 | 3.0 | .593 | 0.0 | 0.1 | .167 | 1.8 | 2.9 | .606 | .596 | 0.6 | 0.7 | .745 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 1.8 | 4.2 |
16 | Dewayne Dedmon | 33 | 8 | 1 | 9.5 | 1.6 | 2.8 | .591 | 0.1 | 0.3 | .500 | 1.5 | 2.5 | .600 | .614 | 0.1 | 0.6 | .200 | 0.8 | 2.4 | 3.1 | 1.3 | 0.3 | 0.6 | 0.8 | 1.8 | 3.5 |
17 | Furkan Korkmaz | 25 | 37 | 0 | 9.5 | 1.3 | 3.0 | .432 | 0.5 | 1.2 | .391 | 0.8 | 1.8 | .462 | .514 | 0.7 | 1.0 | .722 | 0.2 | 1.0 | 1.1 | 0.6 | 0.3 | 0.1 | 0.6 | 0.5 | 3.8 |
18 | Jaden Springer | 20 | 16 | 2 | 5.6 | 1.1 | 2.2 | .486 | 0.1 | 0.3 | .400 | 0.9 | 1.9 | .500 | .514 | 0.4 | 0.5 | .750 | 0.4 | 0.5 | 0.9 | 0.5 | 0.4 | 0.2 | 0.2 | 0.9 | 2.6 |
19 | Saben Lee | 23 | 2 | 0 | 5.0 | 1.5 | 2.0 | .750 | 0.0 | 0.5 | .000 | 1.5 | 1.5 | 1.000 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 0.5 | 3.0 | |
20 | Julian Champagnie | 21 | 2 | 0 | 3.5 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
21 | Michael Foster Jr. | 20 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Harden | 33 | 11 | 11 | 38.8 | 6.5 | 16.6 | .393 | 2.8 | 7.5 | .378 | 3.7 | 9.2 | .406 | .478 | 4.4 | 5.0 | .873 | 0.5 | 5.6 | 6.2 | 8.3 | 1.8 | 0.4 | 3.2 | 2.5 | 20.3 |
2 | Tyrese Maxey | 22 | 11 | 11 | 38.5 | 7.5 | 17.5 | .427 | 3.1 | 7.7 | .400 | 4.4 | 9.7 | .449 | .516 | 2.5 | 2.8 | .903 | 0.8 | 4.0 | 4.8 | 2.3 | 1.4 | 0.5 | 0.7 | 2.4 | 20.5 |
3 | Joel Embiid | 28 | 9 | 9 | 37.3 | 7.3 | 17.0 | .431 | 0.6 | 3.1 | .179 | 6.8 | 13.9 | .488 | .448 | 8.4 | 9.3 | .905 | 1.8 | 8.0 | 9.8 | 2.7 | 0.7 | 2.8 | 3.9 | 3.0 | 23.7 |
4 | Tobias Harris | 30 | 11 | 11 | 35.6 | 6.4 | 12.2 | .522 | 1.4 | 3.7 | .366 | 5.0 | 8.5 | .591 | .578 | 1.2 | 1.4 | .867 | 1.5 | 5.7 | 7.3 | 1.6 | 0.6 | 0.5 | 0.7 | 2.5 | 15.3 |
5 | P.J. Tucker | 37 | 11 | 11 | 26.7 | 1.7 | 4.6 | .373 | 1.3 | 3.6 | .350 | 0.5 | 1.0 | .455 | .510 | 0.2 | 0.3 | .667 | 1.6 | 2.9 | 4.5 | 1.5 | 1.2 | 0.3 | 0.5 | 2.5 | 4.9 |
6 | De'Anthony Melton | 24 | 11 | 0 | 24.9 | 2.8 | 7.4 | .383 | 1.7 | 4.5 | .388 | 1.1 | 2.9 | .375 | .500 | 0.5 | 0.7 | .750 | 1.3 | 2.0 | 3.3 | 1.6 | 1.2 | 0.8 | 0.7 | 1.8 | 7.9 |
7 | Georges Niang | 29 | 11 | 0 | 14.3 | 1.6 | 3.3 | .500 | 1.1 | 2.4 | .462 | 0.5 | 0.9 | .600 | .667 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.5 | 1.5 | 4.4 | |
8 | Paul Reed | 23 | 11 | 2 | 14.3 | 2.0 | 3.5 | .579 | 0.0 | 0.0 | 2.0 | 3.5 | .579 | .579 | 0.6 | 0.6 | 1.000 | 2.5 | 3.0 | 5.5 | 0.6 | 0.5 | 0.4 | 0.5 | 1.4 | 4.6 | |
9 | Jalen McDaniels | 25 | 8 | 0 | 12.8 | 1.0 | 2.5 | .400 | 0.4 | 1.1 | .333 | 0.6 | 1.4 | .455 | .475 | 0.0 | 0.0 | 0.4 | 1.6 | 2.0 | 0.6 | 0.1 | 0.0 | 0.4 | 1.0 | 2.4 | |
10 | Danuel House Jr. | 29 | 7 | 0 | 6.0 | 1.3 | 3.0 | .429 | 0.1 | 1.4 | .100 | 1.1 | 1.6 | .727 | .452 | 0.1 | 0.1 | 1.000 | 0.0 | 1.7 | 1.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.6 | 2.9 |
11 | Dewayne Dedmon | 33 | 1 | 0 | 5.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | ||
12 | Jaden Springer | 20 | 4 | 0 | 4.3 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 1.000 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 2.3 | |
13 | Furkan Korkmaz | 25 | 3 | 0 | 3.7 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | .000 | 0.7 | 0.7 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
14 | Montrezl Harrell | 29 | 2 | 0 | 3.5 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | 0.0 | 1.5 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
15 | Shake Milton | 26 | 6 | 0 | 3.5 | 0.5 | 0.8 | .600 | 0.0 | 0.2 | .000 | 0.5 | 0.7 | .750 | .600 | 0.3 | 0.3 | 1.000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.2 | 0.5 | 1.3 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Harris | 30 | 74 | 74 | 2436 | 423 | 845 | .501 | 126 | 324 | .389 | 297 | 521 | .570 | .575 | 113 | 129 | .876 | 67 | 357 | 424 | 186 | 68 | 40 | 89 | 149 | 1085 |
2 | Joel Embiid | 28 | 66 | 66 | 2284 | 728 | 1328 | .548 | 66 | 200 | .330 | 662 | 1128 | .587 | .573 | 661 | 771 | .857 | 113 | 557 | 670 | 274 | 66 | 112 | 226 | 205 | 2183 |
3 | De'Anthony Melton | 24 | 77 | 58 | 2150 | 277 | 651 | .425 | 157 | 403 | .390 | 120 | 248 | .484 | .546 | 69 | 87 | .793 | 69 | 243 | 312 | 197 | 126 | 41 | 102 | 191 | 780 |
4 | James Harden | 33 | 58 | 58 | 2135 | 371 | 842 | .441 | 161 | 418 | .385 | 210 | 424 | .495 | .536 | 313 | 361 | .867 | 40 | 314 | 354 | 618 | 71 | 31 | 195 | 112 | 1216 |
5 | Tyrese Maxey | 22 | 60 | 41 | 2016 | 439 | 913 | .481 | 160 | 369 | .434 | 279 | 544 | .513 | .568 | 180 | 213 | .845 | 23 | 153 | 176 | 212 | 49 | 8 | 80 | 132 | 1218 |
6 | P.J. Tucker | 37 | 75 | 75 | 1920 | 96 | 225 | .427 | 55 | 140 | .393 | 41 | 85 | .482 | .549 | 19 | 23 | .826 | 95 | 200 | 295 | 60 | 39 | 15 | 44 | 180 | 266 |
7 | Shake Milton | 26 | 76 | 11 | 1567 | 241 | 503 | .479 | 56 | 148 | .378 | 185 | 355 | .521 | .535 | 99 | 116 | .853 | 39 | 152 | 191 | 240 | 25 | 13 | 94 | 123 | 637 |
8 | Georges Niang | 29 | 78 | 1 | 1512 | 222 | 502 | .442 | 154 | 384 | .401 | 68 | 118 | .576 | .596 | 39 | 45 | .867 | 19 | 166 | 185 | 77 | 30 | 14 | 54 | 145 | 637 |
9 | Danuel House Jr. | 29 | 56 | 5 | 807 | 93 | 197 | .472 | 37 | 110 | .336 | 56 | 87 | .644 | .566 | 45 | 60 | .750 | 9 | 85 | 94 | 44 | 14 | 9 | 26 | 69 | 268 |
10 | Paul Reed | 23 | 69 | 2 | 755 | 124 | 209 | .593 | 1 | 6 | .167 | 123 | 203 | .606 | .596 | 38 | 51 | .745 | 112 | 150 | 262 | 27 | 46 | 51 | 45 | 123 | 287 |
11 | Montrezl Harrell | 29 | 57 | 7 | 681 | 125 | 209 | .598 | 0 | 6 | .000 | 125 | 203 | .616 | .598 | 70 | 101 | .693 | 67 | 92 | 159 | 33 | 17 | 25 | 35 | 75 | 320 |
12 | Matisse Thybulle | 25 | 49 | 6 | 591 | 50 | 116 | .431 | 21 | 63 | .333 | 29 | 53 | .547 | .522 | 9 | 12 | .750 | 20 | 43 | 63 | 23 | 45 | 14 | 8 | 65 | 130 |
13 | Jalen McDaniels | 25 | 24 | 3 | 419 | 60 | 123 | .488 | 12 | 30 | .400 | 48 | 93 | .516 | .537 | 28 | 34 | .824 | 19 | 57 | 76 | 19 | 17 | 5 | 13 | 51 | 160 |
14 | Furkan Korkmaz | 25 | 37 | 0 | 353 | 48 | 111 | .432 | 18 | 46 | .391 | 30 | 65 | .462 | .514 | 26 | 36 | .722 | 6 | 36 | 42 | 22 | 10 | 3 | 24 | 18 | 140 |
15 | Jaden Springer | 20 | 16 | 2 | 89 | 17 | 35 | .486 | 2 | 5 | .400 | 15 | 30 | .500 | .514 | 6 | 8 | .750 | 6 | 8 | 14 | 8 | 7 | 3 | 3 | 15 | 42 |
16 | Dewayne Dedmon | 33 | 8 | 1 | 76 | 13 | 22 | .591 | 1 | 2 | .500 | 12 | 20 | .600 | .614 | 1 | 5 | .200 | 6 | 19 | 25 | 10 | 2 | 5 | 6 | 14 | 28 |
17 | Mac McClung | 24 | 2 | 0 | 41 | 9 | 20 | .450 | 4 | 11 | .364 | 5 | 9 | .556 | .550 | 3 | 5 | .600 | 3 | 7 | 10 | 9 | 0 | 0 | 3 | 3 | 25 |
18 | Louis King | 23 | 1 | 0 | 29 | 8 | 13 | .615 | 4 | 8 | .500 | 4 | 5 | .800 | .769 | 0 | 1 | .000 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 20 |
19 | Saben Lee | 23 | 2 | 0 | 10 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | |
20 | Julian Champagnie | 21 | 2 | 0 | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Michael Foster Jr. | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
82 | 19880 | 3347 | 6870 | .487 | 1035 | 2675 | .387 | 2312 | 4195 | .551 | .563 | 1719 | 2058 | .835 | 715 | 2641 | 3356 | 2063 | 635 | 389 | 1121 | 1675 | 9448 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Harden | 33 | 11 | 11 | 427 | 72 | 183 | .393 | 31 | 82 | .378 | 41 | 101 | .406 | .478 | 48 | 55 | .873 | 6 | 62 | 68 | 91 | 20 | 4 | 35 | 28 | 223 |
2 | Tyrese Maxey | 22 | 11 | 11 | 423 | 82 | 192 | .427 | 34 | 85 | .400 | 48 | 107 | .449 | .516 | 28 | 31 | .903 | 9 | 44 | 53 | 25 | 15 | 5 | 8 | 26 | 226 |
3 | Tobias Harris | 30 | 11 | 11 | 392 | 70 | 134 | .522 | 15 | 41 | .366 | 55 | 93 | .591 | .578 | 13 | 15 | .867 | 17 | 63 | 80 | 18 | 7 | 6 | 8 | 28 | 168 |
4 | Joel Embiid | 28 | 9 | 9 | 336 | 66 | 153 | .431 | 5 | 28 | .179 | 61 | 125 | .488 | .448 | 76 | 84 | .905 | 16 | 72 | 88 | 24 | 6 | 25 | 35 | 27 | 213 |
5 | P.J. Tucker | 37 | 11 | 11 | 294 | 19 | 51 | .373 | 14 | 40 | .350 | 5 | 11 | .455 | .510 | 2 | 3 | .667 | 18 | 32 | 50 | 16 | 13 | 3 | 5 | 28 | 54 |
6 | De'Anthony Melton | 24 | 11 | 0 | 274 | 31 | 81 | .383 | 19 | 49 | .388 | 12 | 32 | .375 | .500 | 6 | 8 | .750 | 14 | 22 | 36 | 18 | 13 | 9 | 8 | 20 | 87 |
7 | Georges Niang | 29 | 11 | 0 | 157 | 18 | 36 | .500 | 12 | 26 | .462 | 6 | 10 | .600 | .667 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 5 | 16 | 48 | |
8 | Paul Reed | 23 | 11 | 2 | 157 | 22 | 38 | .579 | 0 | 0 | 22 | 38 | .579 | .579 | 7 | 7 | 1.000 | 27 | 33 | 60 | 7 | 6 | 4 | 6 | 15 | 51 | |
9 | Jalen McDaniels | 25 | 8 | 0 | 102 | 8 | 20 | .400 | 3 | 9 | .333 | 5 | 11 | .455 | .475 | 0 | 0 | 3 | 13 | 16 | 5 | 1 | 0 | 3 | 8 | 19 | |
10 | Danuel House Jr. | 29 | 7 | 0 | 42 | 9 | 21 | .429 | 1 | 10 | .100 | 8 | 11 | .727 | .452 | 1 | 1 | 1.000 | 0 | 12 | 12 | 1 | 0 | 0 | 1 | 4 | 20 |
11 | Shake Milton | 26 | 6 | 0 | 21 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 8 |
12 | Jaden Springer | 20 | 4 | 0 | 17 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | |
13 | Furkan Korkmaz | 25 | 3 | 0 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
