Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Dec 23 @ IND, NYK (0-1) lost to IND, 107-121
- 2. Dec 26, NYK (0-2) lost to PHI, 89-109
- 3. Dec 27, NYK (1-2) beat MIL, 130-110
- 4. Dec 29 @ CLE, NYK (2-2) beat CLE, 95-86
- 5. Dec 31 @ TOR, NYK (2-3) lost to TOR, 83-100
- 6. Jan 2 @ IND, NYK (3-3) beat IND, 106-102
- 7. Jan 4 @ ATL, NYK (4-3) beat ATL, 113-108
- 8. Jan 6, NYK (5-3) beat UTA, 112-100
- 9. Jan 8, NYK (5-4) lost to OKC, 89-101
- 10. Jan 10, NYK (5-5) lost to DEN, 89-114
- 11. Jan 11 @ CHO, NYK (5-6) lost to CHO, 88-109
- 12. Jan 13, NYK (5-7) lost to BRK, 109-116
- 13. Jan 15 @ CLE, NYK (5-8) lost to CLE, 103-106
- 14. Jan 17 @ BOS, NYK (6-8) beat BOS, 105-75
- 15. Jan 18, NYK (7-8) beat ORL, 91-84
- 16. Jan 21 @ GSW, NYK (8-8) beat GSW, 119-104
- 17. Jan 22 @ SAC, NYK (8-9) lost to SAC, 94-103
- 18. Jan 24 @ POR, NYK (8-10) lost to POR, 113-116
- 19. Jan 26 @ UTA, NYK (8-11) lost to UTA, 94-108
- 20. Jan 29, NYK (9-11) beat CLE, 102-81
- 21. Jan 31, NYK (9-12) lost to LAC, 115-129
- 22. Feb 1 @ CHI, NYK (9-13) lost to CHI, 102-110
- 23. Feb 3 @ CHI, NYK (10-13) beat CHI, 107-103
- 24. Feb 6, NYK (11-13) beat POR, 110-99
- 25. Feb 7, NYK (11-14) lost to MIA, 103-109
- 26. Feb 9 @ MIA, NYK (11-15) lost to MIA, 96-98
- 27. Feb 12 @ WAS, NYK (12-15) beat WAS, 109-91
- 28. Feb 13, NYK (13-15) beat HOU, 121-99
- 29. Feb 15, NYK (14-15) beat ATL, 123-112
- 30. Feb 17 @ ORL, NYK (14-16) lost to ORL, 89-107
- 31. Feb 21, NYK (15-16) beat MIN, 103-99
- 32. Feb 23, NYK (15-17) lost to GSW, 106-114
- 33. Feb 25, NYK (16-17) beat SAC, 140-121
- 34. Feb 27, NYK (17-17) beat IND, 110-107
- 35. Feb 28 @ DET, NYK (18-17) beat DET, 109-90
- 36. Mar 2 @ SAS, NYK (18-18) lost to SAS, 93-119
- 37. Mar 4, NYK (19-18) beat DET, 114-104
- 38. Mar 11 @ MIL, NYK (19-19) lost to MIL, 101-134
- 39. Mar 13 @ OKC, NYK (20-19) beat OKC, 119-97
- 40. Mar 15 @ BRK, NYK (20-20) lost to BRK, 112-117
- 41. Mar 16 @ PHI, NYK (20-21) lost to PHI, 96-99
- 42. Mar 18, NYK (21-21) beat ORL, 94-93
- 43. Mar 21, NYK (21-22) lost to PHI, 100-101
- 44. Mar 23, NYK (22-22) beat WAS, 131-113
- 45. Mar 25, NYK (23-22) beat WAS, 106-102
- 46. Mar 27 @ MIL, NYK (24-22) beat MIL, 102-96
- 47. Mar 29, NYK (24-23) lost to MIA, 88-98
- 48. Mar 31 @ MIN, NYK (24-24) lost to MIN, 101-102
- 49. Apr 2, NYK (24-25) lost to DAL, 86-99
- 50. Apr 3 @ DET, NYK (25-25) beat DET, 125-81
- 51. Apr 5 @ BRK, NYK (25-26) lost to BRK, 112-114
- 52. Apr 7 @ BOS, NYK (25-27) lost to BOS, 99-101
- 53. Apr 9, NYK (26-27) beat MEM, 133-129
- 54. Apr 11, NYK (27-27) beat TOR, 102-96
- 55. Apr 12, NYK (28-27) beat LAL, 111-96
- 56. Apr 14 @ NOP, NYK (29-27) beat NOP, 116-106
- 57. Apr 16 @ DAL, NYK (30-27) beat DAL, 117-109
- 58. Apr 18, NYK (31-27) beat NOP, 122-112
- 59. Apr 20, NYK (32-27) beat CHO, 109-97
- 60. Apr 21, NYK (33-27) beat ATL, 137-127
- 61. Apr 24, NYK (34-27) beat TOR, 120-103
- 62. Apr 26, NYK (34-28) lost to PHO, 110-118
- 63. Apr 28, NYK (35-28) beat CHI, 113-94
- 64. May 2 @ HOU, NYK (36-28) beat HOU, 122-97
- 65. May 3 @ MEM, NYK (37-28) beat MEM, 118-104
- 66. May 5 @ DEN, NYK (37-29) lost to DEN, 97-113
- 67. May 7 @ PHO, NYK (37-30) lost to PHO, 105-128
- 68. May 9 @ LAC, NYK (38-30) beat LAC, 106-100
- 69. May 11 @ LAL, NYK (38-31) lost to LAL, 99-101
- 70. May 13, NYK (39-31) beat SAS, 102-98
- 71. May 15, NYK (40-31) beat CHO, 118-109
- 72. May 16, NYK (41-31) beat BOS, 96-92
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
9 | RJ Barrett | SG | 6-6 | 214 | June 14, 2000 | ca | 1 | Duke |
17 | Ignas Brazdeikis | SF | 6-6 | 221 | January 8, 1999 | lt | 1 | Michigan |
25 | Reggie Bullock | SF | 6-6 | 205 | March 16, 1991 | us | 7 | UNC |
18 | Alec Burks | SG | 6-6 | 214 | July 20, 1991 | us | 9 | Colorado |
67 | Taj Gibson | C | 6-9 | 232 | June 24, 1985 | us | 11 | USC |
0 | Jared Harper | PG | 5-10 | 175 | September 14, 1997 | us | 1 | Auburn |
20 | Kevin Knox | SF | 6-7 | 215 | August 11, 1999 | us | 2 | Kentucky |
3 | Nerlens Noel | C | 6-11 | 220 | April 10, 1994 | us | 6 | Kentucky |
11 | Frank Ntilikina | PG | 6-4 | 200 | July 28, 1998 | be | 3 | |
6 | Elfrid Payton | PG | 6-3 | 195 | February 22, 1994 | us | 6 | Louisiana |
14 | Norvel Pelle | C | 6-10 | 231 | February 3, 1993 | ag | 1 | |
21 | Theo Pinson | SG | 6-5 | 212 | November 5, 1995 | us | 2 | UNC |
5 | Immanuel Quickley | PG | 6-3 | 190 | June 17, 1999 | us | R | Kentucky |
30 | Julius Randle | PF | 6-8 | 250 | November 29, 1994 | us | 6 | Kentucky |
8 | Austin Rivers | SG | 6-4 | 200 | August 1, 1992 | us | 8 | Duke |
23 | Mitchell Robinson | C | 7-0 | 240 | April 1, 1998 | us | 2 | Western Kentucky |
4 | Derrick Rose | PG | 6-3 | 200 | October 4, 1988 | us | 11 | Memphis |
4 | Dennis Smith Jr. | PG | 6-2 | 205 | November 25, 1997 | us | 3 | NC State |
1 | Obi Toppin | PF | 6-9 | 220 | March 4, 1998 | us | R | Dayton |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julius Randle | 26 | 71 | 71 | 37.6 | 8.5 | 18.6 | .456 | 2.3 | 5.5 | .411 | 6.2 | 13.1 | .474 | .516 | 4.9 | 6.0 | .811 | 1.2 | 9.0 | 10.2 | 6.0 | 0.9 | 0.3 | 3.4 | 3.2 | 24.1 |
2 | RJ Barrett | 20 | 72 | 72 | 34.9 | 6.5 | 14.7 | .441 | 1.7 | 4.3 | .401 | 4.8 | 10.4 | .457 | .499 | 2.9 | 3.8 | .746 | 0.9 | 4.8 | 5.8 | 3.0 | 0.7 | 0.3 | 1.9 | 2.6 | 17.6 |
3 | Reggie Bullock | 29 | 65 | 64 | 30.0 | 3.8 | 8.6 | .442 | 2.5 | 6.1 | .410 | 1.3 | 2.5 | .521 | .587 | 0.8 | 0.8 | .909 | 0.2 | 3.2 | 3.4 | 1.5 | 0.8 | 0.2 | 0.7 | 2.2 | 10.9 |
4 | Mitchell Robinson | 22 | 31 | 29 | 27.5 | 3.7 | 5.7 | .653 | 0.0 | 0.0 | 3.7 | 5.7 | .653 | .653 | 0.8 | 1.7 | .491 | 3.6 | 4.5 | 8.1 | 0.5 | 1.1 | 1.5 | 0.8 | 2.8 | 8.3 | |
5 | Derrick Rose | 32 | 35 | 3 | 26.8 | 5.9 | 12.2 | .487 | 1.1 | 2.6 | .411 | 4.9 | 9.6 | .507 | .530 | 1.9 | 2.2 | .883 | 0.4 | 2.5 | 2.9 | 4.2 | 0.9 | 0.4 | 1.4 | 1.1 | 14.9 |
6 | Alec Burks | 29 | 49 | 5 | 25.6 | 4.3 | 10.2 | .420 | 2.1 | 5.0 | .415 | 2.2 | 5.2 | .425 | .522 | 2.1 | 2.4 | .856 | 0.4 | 4.2 | 4.6 | 2.2 | 0.6 | 0.3 | 1.0 | 2.1 | 12.7 |
7 | Nerlens Noel | 26 | 64 | 41 | 24.2 | 2.1 | 3.5 | .614 | 0.0 | 0.0 | .000 | 2.1 | 3.4 | .623 | .614 | 0.8 | 1.1 | .714 | 2.2 | 4.2 | 6.4 | 0.7 | 1.1 | 2.2 | 1.0 | 2.8 | 5.1 |
8 | Elfrid Payton | 26 | 63 | 63 | 23.6 | 4.3 | 9.9 | .432 | 0.4 | 1.6 | .286 | 3.8 | 8.3 | .460 | .455 | 1.2 | 1.7 | .682 | 1.0 | 2.4 | 3.4 | 3.2 | 0.7 | 0.1 | 1.6 | 1.8 | 10.1 |
9 | Austin Rivers | 28 | 21 | 2 | 21.0 | 2.8 | 6.4 | .430 | 1.3 | 3.7 | .364 | 1.4 | 2.8 | .517 | .533 | 0.5 | 0.7 | .714 | 0.2 | 2.0 | 2.2 | 2.0 | 0.6 | 0.0 | 1.0 | 1.5 | 7.3 |
10 | Taj Gibson | 35 | 45 | 3 | 20.8 | 2.2 | 3.5 | .627 | 0.1 | 0.3 | .200 | 2.1 | 3.2 | .671 | .636 | 0.9 | 1.2 | .727 | 2.2 | 3.4 | 5.6 | 0.8 | 0.7 | 1.1 | 0.5 | 2.2 | 5.4 |
11 | Immanuel Quickley | 21 | 64 | 3 | 19.4 | 3.6 | 9.1 | .395 | 1.8 | 4.7 | .389 | 1.7 | 4.3 | .401 | .497 | 2.4 | 2.7 | .891 | 0.4 | 1.8 | 2.1 | 2.0 | 0.5 | 0.2 | 0.9 | 1.8 | 11.4 |
12 | Obi Toppin | 22 | 62 | 0 | 11.0 | 1.7 | 3.4 | .498 | 0.4 | 1.4 | .306 | 1.3 | 2.0 | .629 | .560 | 0.3 | 0.4 | .731 | 0.4 | 1.8 | 2.2 | 0.5 | 0.3 | 0.2 | 0.4 | 0.9 | 4.1 |
13 | Kevin Knox | 21 | 42 | 0 | 11.0 | 1.3 | 3.4 | .392 | 0.8 | 2.1 | .393 | 0.5 | 1.3 | .389 | .514 | 0.4 | 0.5 | .800 | 0.2 | 1.2 | 1.5 | 0.5 | 0.3 | 0.1 | 0.4 | 0.9 | 3.9 |
14 | Frank Ntilikina | 22 | 33 | 4 | 9.8 | 0.9 | 2.4 | .367 | 0.7 | 1.5 | .479 | 0.2 | 0.9 | .194 | .513 | 0.2 | 0.5 | .444 | 0.2 | 0.8 | 0.9 | 0.6 | 0.5 | 0.1 | 0.3 | 1.4 | 2.7 |
15 | Dennis Smith Jr. | 23 | 3 | 0 | 9.3 | 0.7 | 3.3 | .200 | 0.0 | 1.3 | .000 | 0.7 | 2.0 | .333 | .200 | 1.7 | 2.0 | .833 | 0.0 | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 | 1.3 | 3.0 |
16 | Norvel Pelle | 27 | 9 | 0 | 5.8 | 0.6 | 0.8 | .714 | 0.0 | 0.0 | 0.6 | 0.8 | .714 | .714 | 0.1 | 0.2 | .500 | 0.2 | 1.0 | 1.2 | 0.1 | 0.1 | 0.7 | 0.0 | 0.4 | 1.2 | |
17 | Theo Pinson | 25 | 17 | 0 | 2.0 | 0.1 | 0.5 | .111 | 0.0 | 0.5 | .000 | 0.1 | 0.1 | 1.000 | .111 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | |
18 | Jared Harper | 23 | 8 | 0 | 2.0 | 0.0 | 0.5 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.4 | .000 | .000 | 0.4 | 0.5 | .750 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.1 | 0.4 |
19 | Ignas Brazdeikis | 22 | 4 | 0 | 1.8 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | .000 | 0.5 | 0.5 | 1.000 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julius Randle | 26 | 5 | 5 | 36.0 | 5.6 | 18.8 | .298 | 2.2 | 6.6 | .333 | 3.4 | 12.2 | .279 | .356 | 4.6 | 5.4 | .852 | 2.2 | 9.4 | 11.6 | 4.0 | 0.6 | 0.0 | 4.6 | 3.6 | 18.0 |
2 | Derrick Rose | 32 | 5 | 3 | 35.0 | 8.0 | 16.8 | .476 | 1.6 | 3.4 | .471 | 6.4 | 13.4 | .478 | .524 | 1.8 | 1.8 | 1.000 | 0.8 | 3.2 | 4.0 | 5.0 | 0.4 | 0.2 | 1.6 | 1.0 | 19.4 |
3 | RJ Barrett | 20 | 5 | 5 | 32.4 | 5.2 | 13.4 | .388 | 1.6 | 5.6 | .286 | 3.6 | 7.8 | .462 | .448 | 2.4 | 3.0 | .800 | 0.8 | 6.4 | 7.2 | 3.0 | 0.8 | 0.4 | 0.4 | 2.2 | 14.4 |
4 | Reggie Bullock | 29 | 5 | 5 | 32.4 | 3.0 | 7.8 | .385 | 2.0 | 5.8 | .345 | 1.0 | 2.0 | .500 | .513 | 0.8 | 1.0 | .800 | 1.0 | 2.4 | 3.4 | 1.2 | 0.6 | 0.2 | 0.8 | 2.2 | 8.8 |
5 | Taj Gibson | 35 | 5 | 3 | 27.6 | 2.4 | 4.0 | .600 | 0.0 | 0.0 | 2.4 | 4.0 | .600 | .600 | 0.2 | 0.2 | 1.000 | 3.2 | 3.8 | 7.0 | 0.8 | 1.6 | 1.0 | 0.6 | 2.6 | 5.0 | |
6 | Alec Burks | 29 | 5 | 0 | 25.6 | 4.8 | 11.2 | .429 | 1.6 | 4.8 | .333 | 3.2 | 6.4 | .500 | .500 | 2.8 | 3.8 | .737 | 1.0 | 4.0 | 5.0 | 2.6 | 0.2 | 0.0 | 0.8 | 2.2 | 14.0 |
7 | Nerlens Noel | 26 | 5 | 2 | 18.4 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 2.6 | 3.2 | .813 | 2.0 | 2.0 | 4.0 | 0.2 | 0.8 | 0.6 | 0.8 | 3.0 | 4.6 | |
8 | Immanuel Quickley | 21 | 5 | 0 | 15.4 | 2.0 | 6.6 | .303 | 0.8 | 2.2 | .364 | 1.2 | 4.4 | .273 | .364 | 1.0 | 1.4 | .714 | 0.0 | 1.4 | 1.4 | 1.0 | 0.6 | 0.0 | 1.2 | 1.6 | 5.8 |
9 | Obi Toppin | 22 | 5 | 0 | 13.0 | 2.4 | 4.6 | .522 | 0.6 | 1.8 | .333 | 1.8 | 2.8 | .643 | .587 | 1.0 | 1.2 | .833 | 0.8 | 1.8 | 2.6 | 0.4 | 0.0 | 0.2 | 0.6 | 1.2 | 6.4 |
10 | Elfrid Payton | 26 | 2 | 2 | 6.5 | 0.0 | 2.5 | .000 | 0.0 | 0.0 | 0.0 | 2.5 | .000 | .000 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | |
11 | Kevin Knox | 21 | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | ||||
12 | Frank Ntilikina | 22 | 3 | 0 | 1.3 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julius Randle | 26 | 71 | 71 | 2667 | 602 | 1321 | .456 | 160 | 389 | .411 | 442 | 932 | .474 | .516 | 348 | 429 | .811 | 84 | 639 | 723 | 427 | 64 | 18 | 241 | 225 | 1712 |
2 | RJ Barrett | 20 | 72 | 72 | 2511 | 467 | 1060 | .441 | 124 | 309 | .401 | 343 | 751 | .457 | .499 | 206 | 276 | .746 | 68 | 346 | 414 | 217 | 53 | 20 | 139 | 188 | 1264 |
3 | Reggie Bullock | 29 | 65 | 64 | 1949 | 248 | 561 | .442 | 163 | 398 | .410 | 85 | 163 | .521 | .587 | 50 | 55 | .909 | 16 | 207 | 223 | 99 | 52 | 11 | 45 | 146 | 709 |
4 | Nerlens Noel | 26 | 64 | 41 | 1547 | 137 | 223 | .614 | 0 | 3 | .000 | 137 | 220 | .623 | .614 | 50 | 70 | .714 | 142 | 266 | 408 | 46 | 70 | 141 | 65 | 176 | 324 |
5 | Elfrid Payton | 26 | 63 | 63 | 1484 | 269 | 622 | .432 | 28 | 98 | .286 | 241 | 524 | .460 | .455 | 73 | 107 | .682 | 64 | 152 | 216 | 203 | 47 | 9 | 103 | 116 | 639 |
6 | Alec Burks | 29 | 49 | 5 | 1255 | 210 | 500 | .420 | 102 | 246 | .415 | 108 | 254 | .425 | .522 | 101 | 118 | .856 | 21 | 206 | 227 | 107 | 31 | 14 | 49 | 102 | 623 |
7 | Immanuel Quickley | 21 | 64 | 3 | 1243 | 229 | 580 | .395 | 118 | 303 | .389 | 111 | 277 | .401 | .497 | 155 | 174 | .891 | 25 | 112 | 137 | 127 | 30 | 12 | 58 | 114 | 731 |
8 | Derrick Rose | 32 | 35 | 3 | 937 | 208 | 427 | .487 | 37 | 90 | .411 | 171 | 337 | .507 | .530 | 68 | 77 | .883 | 14 | 87 | 101 | 146 | 31 | 15 | 49 | 39 | 521 |
9 | Taj Gibson | 35 | 45 | 3 | 936 | 99 | 158 | .627 | 3 | 15 | .200 | 96 | 143 | .671 | .636 | 40 | 55 | .727 | 99 | 151 | 250 | 36 | 31 | 49 | 22 | 99 | 241 |
10 | Mitchell Robinson | 22 | 31 | 29 | 853 | 115 | 176 | .653 | 0 | 0 | 115 | 176 | .653 | .653 | 26 | 53 | .491 | 113 | 139 | 252 | 17 | 35 | 45 | 26 | 86 | 256 | |
11 | Obi Toppin | 22 | 62 | 0 | 683 | 104 | 209 | .498 | 26 | 85 | .306 | 78 | 124 | .629 | .560 | 19 | 26 | .731 | 26 | 112 | 138 | 29 | 17 | 15 | 23 | 55 | 253 |
12 | Kevin Knox | 21 | 42 | 0 | 464 | 56 | 143 | .392 | 35 | 89 | .393 | 21 | 54 | .389 | .514 | 16 | 20 | .800 | 10 | 51 | 61 | 19 | 12 | 6 | 17 | 37 | 163 |
13 | Austin Rivers | 28 | 21 | 2 | 442 | 58 | 135 | .430 | 28 | 77 | .364 | 30 | 58 | .517 | .533 | 10 | 14 | .714 | 5 | 42 | 47 | 42 | 12 | 0 | 22 | 32 | 154 |
14 | Frank Ntilikina | 22 | 33 | 4 | 322 | 29 | 79 | .367 | 23 | 48 | .479 | 6 | 31 | .194 | .513 | 8 | 18 | .444 | 6 | 25 | 31 | 19 | 18 | 4 | 11 | 45 | 89 |
15 | Norvel Pelle | 27 | 9 | 0 | 52 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 1 | 2 | .500 | 2 | 9 | 11 | 1 | 1 | 6 | 0 | 4 | 11 | |
16 | Theo Pinson | 25 | 17 | 0 | 34 | 1 | 9 | .111 | 0 | 8 | .000 | 1 | 1 | 1.000 | .111 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | |
17 | Dennis Smith Jr. | 23 | 3 | 0 | 28 | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 6 | .333 | .200 | 5 | 6 | .833 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | 9 |
18 | Jared Harper | 23 | 8 | 0 | 16 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
19 | Ignas Brazdeikis | 22 | 4 | 0 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
72 | 17430 | 2839 | 6225 | .456 | 847 | 2163 | .392 | 1992 | 4062 | .490 | .524 | 1181 | 1506 | .784 | 696 | 2554 | 3250 | 1541 | 507 | 365 | 932 | 1473 | 7706 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julius Randle | 26 | 5 | 5 | 180 | 28 | 94 | .298 | 11 | 33 | .333 | 17 | 61 | .279 | .356 | 23 | 27 | .852 | 11 | 47 | 58 | 20 | 3 | 0 | 23 | 18 | 90 |
2 | Derrick Rose | 32 | 5 | 3 | 175 | 40 | 84 | .476 | 8 | 17 | .471 | 32 | 67 | .478 | .524 | 9 | 9 | 1.000 | 4 | 16 | 20 | 25 | 2 | 1 | 8 | 5 | 97 |
3 | RJ Barrett | 20 | 5 | 5 | 162 | 26 | 67 | .388 | 8 | 28 | .286 | 18 | 39 | .462 | .448 | 12 | 15 | .800 | 4 | 32 | 36 | 15 | 4 | 2 | 2 | 11 | 72 |
4 | Reggie Bullock | 29 | 5 | 5 | 162 | 15 | 39 | .385 | 10 | 29 | .345 | 5 | 10 | .500 | .513 | 4 | 5 | .800 | 5 | 12 | 17 | 6 | 3 | 1 | 4 | 11 | 44 |
5 | Taj Gibson | 35 | 5 | 3 | 138 | 12 | 20 | .600 | 0 | 0 | 12 | 20 | .600 | .600 | 1 | 1 | 1.000 | 16 | 19 | 35 | 4 | 8 | 5 | 3 | 13 | 25 | |
6 | Alec Burks | 29 | 5 | 0 | 128 | 24 | 56 | .429 | 8 | 24 | .333 | 16 | 32 | .500 | .500 | 14 | 19 | .737 | 5 | 20 | 25 | 13 | 1 | 0 | 4 | 11 | 70 |
7 | Nerlens Noel | 26 | 5 | 2 | 92 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 13 | 16 | .813 | 10 | 10 | 20 | 1 | 4 | 3 | 4 | 15 | 23 | |
8 | Immanuel Quickley | 21 | 5 | 0 | 77 | 10 | 33 | .303 | 4 | 11 | .364 | 6 | 22 | .273 | .364 | 5 | 7 | .714 | 0 | 7 | 7 | 5 | 3 | 0 | 6 | 8 | 29 |
9 | Obi Toppin | 22 | 5 | 0 | 65 | 12 | 23 | .522 | 3 | 9 | .333 | 9 | 14 | .643 | .587 | 5 | 6 | .833 | 4 | 9 | 13 | 2 | 0 | 1 | 3 | 6 | 32 |
10 | Elfrid Payton | 26 | 2 | 2 | 13 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
11 | Kevin Knox | 21 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||
12 | Frank Ntilikina | 22 | 3 | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julius Randle | 26 | 71 | 2667 | 19.7 | .567 | .294 | .325 | 3.5 | 25.7 | 14.7 | 27.2 | 1.2 | 0.6 | 13.8 | 29.3 | 3.4 | 4.3 | 7.8 | .140 | 2.9 | 0.9 | 3.8 | 3.9 | ||
2 | RJ Barrett | 20 | 72 | 2511 | 13.4 | .535 | .292 | .260 | 3.0 | 14.8 | 8.9 | 13.8 | 1.1 | 0.8 | 10.5 | 23.4 | 0.9 | 3.1 | 4.1 | .078 | -0.9 | -0.3 | -1.2 | 0.5 | ||
3 | Reggie Bullock | 29 | 65 | 1949 | 11.1 | .606 | .709 | .098 | 0.9 | 11.4 | 6.2 | 7.4 | 1.3 | 0.5 | 7.1 | 14.4 | 2.3 | 2.3 | 4.6 | .114 | -0.9 | 0.8 | -0.1 | 0.9 | ||
4 | Nerlens Noel | 26 | 64 | 1547 | 14.8 | .638 | .013 | .314 | 10.1 | 18.4 | 14.3 | 4.1 | 2.3 | 8.7 | 20.4 | 9.2 | 1.6 | 3.6 | 5.2 | .162 | -2.4 | 3.8 | 1.4 | 1.3 | ||
5 | Elfrid Payton | 26 | 63 | 1484 | 11.7 | .478 | .158 | .172 | 4.7 | 11.0 | 7.9 | 21.6 | 1.6 | 0.6 | 13.3 | 23.2 | -0.9 | 1.9 | 1.0 | .032 | -2.9 | -0.1 | -3.0 | -0.4 | ||
6 | Alec Burks | 29 | 49 | 1255 | 14.8 | .564 | .492 | .236 | 1.8 | 17.6 | 9.8 | 13.2 | 1.2 | 1.1 | 8.2 | 21.3 | 1.5 | 1.8 | 3.3 | .126 | 0.9 | 0.6 | 1.5 | 1.1 | ||
7 | Immanuel Quickley | 21 | 64 | 1243 | 15.8 | .557 | .522 | .300 | 2.2 | 9.7 | 6.0 | 16.2 | 1.2 | 0.9 | 8.1 | 25.6 | 1.8 | 1.4 | 3.2 | .125 | 1.4 | -0.5 | 0.9 | 0.9 | ||
8 | Derrick Rose | 32 | 35 | 937 | 18.8 | .565 | .211 | .180 | 1.6 | 10.0 | 5.9 | 26.3 | 1.7 | 1.5 | 9.6 | 24.3 | 1.5 | 1.2 | 2.8 | .142 | 1.9 | 0.5 | 2.4 | 1.0 | ||
9 | Taj Gibson | 35 | 45 | 936 | 16.0 | .661 | .095 | .348 | 11.6 | 17.3 | 14.5 | 5.4 | 1.7 | 5.0 | 10.8 | 9.7 | 2.1 | 1.7 | 3.8 | .195 | -0.7 | 2.1 | 1.3 | 0.8 | ||
