Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19 @ BRK, NOP (1-0) beat BRK, 130-108
- 2. Oct 21 @ CHO, NOP (2-0) beat CHO, 124-112
- 3. Oct 23, NOP (2-1) lost to UTA, 121-122
- 4. Oct 25, NOP (3-1) beat DAL, 113-111
- 5. Oct 28 @ PHO, NOP (3-2) lost to PHO, 111-124
- 6. Oct 30 @ LAC, NOP (4-2) beat LAC, 112-91
- 7. Nov 2 @ LAL, NOP (4-3) lost to LAL, 117-120
- 8. Nov 4, NOP (5-3) beat GSW, 114-105
- 9. Nov 5 @ ATL, NOP (5-4) lost to ATL, 121-124
- 10. Nov 7 @ IND, NOP (5-5) lost to IND, 122-129
- 11. Nov 9 @ CHI, NOP (6-5) beat CHI, 115-111
- 12. Nov 10, NOP (6-6) lost to POR, 95-106
- 13. Nov 12, NOP (7-6) beat HOU, 119-106
- 14. Nov 15, NOP (8-6) beat MEM, 113-102
- 15. Nov 16, NOP (9-6) beat CHI, 124-110
- 16. Nov 18, NOP (9-7) lost to BOS, 109-117
- 17. Nov 21, NOP (10-7) beat GSW, 128-83
- 18. Nov 23 @ SAS, NOP (11-7) beat SAS, 129-110
- 19. Nov 25 @ MEM, NOP (11-8) lost to MEM, 111-132
- 20. Nov 28, NOP (12-8) beat OKC, 105-101
- 21. Nov 30, NOP (13-8) beat TOR, 126-108
- 22. Dec 2 @ SAS, NOP (14-8) beat SAS, 117-99
- 23. Dec 4, NOP (15-8) beat DEN, 121-106
- 24. Dec 7, NOP (16-8) beat DET, 104-98
- 25. Dec 9, NOP (17-8) beat PHO, 128-117
- 26. Dec 11, NOP (18-8) beat PHO, 129-124
- 27. Dec 13 @ UTA, NOP (18-9) lost to UTA, 100-121
- 28. Dec 15 @ UTA, NOP (18-10) lost to UTA, 129-132
- 29. Dec 17 @ PHO, NOP (18-11) lost to PHO, 114-118
- 30. Dec 19, NOP (18-12) lost to MIL, 119-128
- 31. Dec 22, NOP (19-12) beat SAS, 126-117
- 32. Dec 23 @ OKC, NOP (20-12) beat OKC, 128-125
- 33. Dec 26, NOP (21-12) beat IND, 113-93
- 34. Dec 28, NOP (22-12) beat MIN, 119-118
- 35. Dec 30, NOP (23-12) beat PHI, 127-116
- 36. Dec 31 @ MEM, NOP (23-13) lost to MEM, 101-116
- 37. Jan 2 @ PHI, NOP (23-14) lost to PHI, 111-120
- 38. Jan 4, NOP (24-14) beat HOU, 119-108
- 39. Jan 6, NOP (24-15) lost to BRK, 102-108
- 40. Jan 7 @ DAL, NOP (24-16) lost to DAL, 117-127
- 41. Jan 9 @ WAS, NOP (25-16) beat WAS, 132-112
- 42. Jan 11 @ BOS, NOP (25-17) lost to BOS, 114-125
- 43. Jan 13 @ DET, NOP (26-17) beat DET, 116-110
- 44. Jan 16 @ CLE, NOP (26-18) lost to CLE, 103-113
- 45. Jan 18, NOP (26-19) lost to MIA, 98-124
- 46. Jan 20 @ ORL, NOP (26-20) lost to ORL, 110-123
- 47. Jan 22 @ MIA, NOP (26-21) lost to MIA, 96-100
- 48. Jan 24, NOP (26-22) lost to DEN, 98-99
- 49. Jan 25, NOP (26-23) lost to MIN, 102-111
- 50. Jan 28, NOP (26-24) lost to WAS, 103-113
- 51. Jan 29 @ MIL, NOP (26-25) lost to MIL, 110-135
- 52. Jan 31 @ DEN, NOP (26-26) lost to DEN, 113-122
- 53. Feb 2 @ DAL, NOP (26-27) lost to DAL, 106-111
- 54. Feb 4, NOP (27-27) beat LAL, 131-126
- 55. Feb 5, NOP (28-27) beat SAC, 136-104
- 56. Feb 7, NOP (29-27) beat ATL, 116-107
- 57. Feb 10, NOP (29-28) lost to CLE, 107-118
- 58. Feb 13 @ OKC, NOP (30-28) beat OKC, 103-100
- 59. Feb 15 @ LAL, NOP (30-29) lost to LAL, 102-120
- 60. Feb 23 @ TOR, NOP (30-30) lost to TOR, 110-115
- 61. Feb 25 @ NYK, NOP (30-31) lost to NYK, 106-128
- 62. Feb 27, NOP (30-32) lost to ORL, 93-101
- 63. Mar 1 @ POR, NOP (31-32) beat POR, 121-110
- 64. Mar 3 @ GSW, NOP (31-33) lost to GSW, 99-108
- 65. Mar 6 @ SAC, NOP (31-34) lost to SAC, 108-123
- 66. Mar 8, NOP (32-34) beat DAL, 113-106
- 67. Mar 11, NOP (32-35) lost to OKC, 96-110
- 68. Mar 12, NOP (33-35) beat POR, 127-110
- 69. Mar 14, NOP (33-36) lost to LAL, 108-123
- 70. Mar 17 @ HOU, NOP (33-37) lost to HOU, 112-114
- 71. Mar 19 @ HOU, NOP (34-37) beat HOU, 117-107
- 72. Mar 21, NOP (35-37) beat SAS, 119-84
- 73. Mar 23, NOP (36-37) beat CHO, 115-96
- 74. Mar 25 @ LAC, NOP (37-37) beat LAC, 131-110
- 75. Mar 27 @ POR, NOP (38-37) beat POR, 124-90
- 76. Mar 28 @ GSW, NOP (38-38) lost to GSW, 109-120
- 77. Mar 30 @ DEN, NOP (39-38) beat DEN, 107-88
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
25 | Trey Murphy III | SF | 6-9 | 206 | June 18, 2000 | us | 1 | Rice University, Virginia |
17 | Jonas Valan?iūnas | C | 6-11 | 265 | May 6, 1992 | lt | 10 | |
8 | Naji Marshall | SF | 6-7 | 220 | January 24, 1998 | us | 2 | Xavier |
3 | CJ McCollum | SG | 6-3 | 190 | September 19, 1991 | us | 9 | Lehigh |
5 | Herbert Jones | PF | 6-8 | 210 | October 6, 1998 | us | 1 | Alabama |
22 | Larry Nance Jr. | C | 6-7 | 245 | January 1, 1993 | us | 7 | Wyoming |
15 | Jose Alvarado | PG | 6-0 | 179 | April 12, 1998 | us | 1 | Georgia Tech |
11 | Dyson Daniels | PG | 6-8 | 199 | March 17, 2003 | au | R | |
10 | Jaxson Hayes | C | 6-11 | 220 | May 23, 2000 | us | 3 | Texas |
14 | Brandon Ingram | SF | 6-8 | 190 | September 2, 1997 | us | 6 | Duke |
9 | Willy Hernangómez | C | 6-11 | 250 | May 27, 1994 | es | 6 | |
1 | Zion Williamson | PF | 6-6 | 284 | July 6, 2000 | us | 2 | Duke |
13 | Kira Lewis Jr. | PG | 6-1 | 170 | April 6, 2001 | us | 2 | Alabama |
41 | Garrett Temple | SG | 6-5 | 195 | May 8, 1986 | us | 12 | LSU |
2 | Josh Richardson | SG | 6-5 | 200 | September 15, 1993 | us | 7 | Tennessee |
0 | Dereon Seabron (TW) | SG | 6-7 | 180 | May 26, 2000 | us | R | NC State |
E.J. Liddell (TW) | PF | 6-7 | 240 | December 18, 2000 | us | R | Ohio State |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJ McCollum | 31 | 75 | 75 | 35.3 | 7.8 | 17.9 | .437 | 2.8 | 7.2 | .389 | 5.0 | 10.7 | .469 | .515 | 2.4 | 3.2 | .769 | 0.7 | 3.6 | 4.4 | 5.7 | 0.9 | 0.5 | 2.4 | 2.0 | 20.9 |
2 | Brandon Ingram | 25 | 45 | 45 | 34.2 | 9.0 | 18.6 | .484 | 1.4 | 3.6 | .390 | 7.6 | 14.9 | .507 | .522 | 5.3 | 6.0 | .882 | 0.5 | 5.0 | 5.5 | 5.8 | 0.7 | 0.4 | 3.3 | 2.6 | 24.7 |
3 | Zion Williamson | 22 | 29 | 29 | 33.0 | 9.8 | 16.2 | .608 | 0.2 | 0.7 | .368 | 9.6 | 15.5 | .618 | .615 | 6.1 | 8.6 | .714 | 2.0 | 5.0 | 7.0 | 4.6 | 1.1 | 0.6 | 3.4 | 2.2 | 26.0 |
4 | Trey Murphy III | 22 | 79 | 65 | 31.0 | 4.9 | 10.1 | .484 | 2.6 | 6.3 | .406 | 2.3 | 3.8 | .611 | .610 | 2.2 | 2.4 | .905 | 0.7 | 2.8 | 3.6 | 1.4 | 1.1 | 0.5 | 0.8 | 2.0 | 14.5 |
5 | Herbert Jones | 24 | 66 | 66 | 29.6 | 3.6 | 7.6 | .469 | 0.8 | 2.5 | .335 | 2.7 | 5.1 | .536 | .525 | 1.9 | 2.4 | .764 | 1.5 | 2.6 | 4.1 | 2.5 | 1.6 | 0.6 | 1.3 | 3.2 | 9.8 |
6 | Jonas Valan?iūnas | 30 | 79 | 79 | 24.9 | 5.6 | 10.3 | .547 | 0.5 | 1.4 | .349 | 5.2 | 8.9 | .577 | .570 | 2.3 | 2.8 | .826 | 2.8 | 7.3 | 10.2 | 1.8 | 0.3 | 0.7 | 2.0 | 3.1 | 14.1 |
7 | Naji Marshall | 25 | 77 | 21 | 23.3 | 3.2 | 7.4 | .433 | 0.9 | 2.8 | .303 | 2.4 | 4.6 | .513 | .490 | 1.8 | 2.3 | .789 | 0.6 | 3.0 | 3.6 | 2.5 | 0.7 | 0.2 | 1.3 | 1.5 | 9.1 |
8 | Josh Richardson | 29 | 23 | 4 | 23.2 | 2.7 | 6.4 | .419 | 1.4 | 3.7 | .384 | 1.3 | 2.7 | .468 | .530 | 0.7 | 0.9 | .762 | 0.5 | 2.0 | 2.4 | 1.6 | 1.3 | 0.4 | 1.0 | 2.0 | 7.5 |
9 | Jose Alvarado | 24 | 61 | 10 | 21.5 | 3.3 | 8.0 | .411 | 1.4 | 4.0 | .336 | 1.9 | 4.0 | .488 | .496 | 1.1 | 1.3 | .813 | 0.5 | 1.9 | 2.3 | 3.0 | 1.1 | 0.2 | 1.3 | 2.0 | 9.0 |
10 | Larry Nance Jr. | 30 | 65 | 1 | 21.2 | 2.9 | 4.7 | .610 | 0.2 | 0.6 | .333 | 2.6 | 4.0 | .654 | .633 | 0.8 | 1.2 | .696 | 1.6 | 3.8 | 5.4 | 1.8 | 0.9 | 0.6 | 0.6 | 2.0 | 6.8 |
11 | Dyson Daniels | 19 | 59 | 11 | 17.7 | 1.5 | 3.5 | .418 | 0.5 | 1.5 | .314 | 1.0 | 2.1 | .492 | .483 | 0.4 | 0.7 | .650 | 0.6 | 2.6 | 3.2 | 2.3 | 0.7 | 0.2 | 1.0 | 1.7 | 3.8 |
12 | Devonte' Graham | 27 | 53 | 0 | 15.3 | 1.6 | 4.4 | .368 | 1.2 | 3.6 | .347 | 0.4 | 0.8 | .463 | .511 | 0.8 | 1.1 | .746 | 0.2 | 1.1 | 1.4 | 2.2 | 0.6 | 0.2 | 0.5 | 0.9 | 5.3 |
13 | Jaxson Hayes | 22 | 47 | 2 | 13.0 | 1.8 | 3.3 | .551 | 0.1 | 0.6 | .103 | 1.8 | 2.7 | .654 | .561 | 1.2 | 1.8 | .699 | 0.8 | 2.0 | 2.8 | 0.7 | 0.4 | 0.4 | 0.7 | 1.4 | 5.0 |
14 | Willy Hernangómez | 28 | 38 | 2 | 12.1 | 2.3 | 4.4 | .527 | 0.1 | 0.3 | .273 | 2.3 | 4.2 | .544 | .536 | 2.1 | 2.7 | .779 | 1.5 | 3.2 | 4.7 | 0.9 | 0.4 | 0.3 | 1.0 | 1.7 | 6.9 |
15 | Kira Lewis Jr. | 21 | 25 | 0 | 9.4 | 1.6 | 3.5 | .455 | 0.6 | 1.4 | .441 | 1.0 | 2.2 | .463 | .540 | 0.8 | 0.9 | .864 | 0.2 | 1.1 | 1.3 | 0.9 | 0.4 | 0.1 | 0.4 | 1.0 | 4.6 |
16 | Garrett Temple | 36 | 25 | 0 | 6.5 | 0.7 | 1.8 | .400 | 0.4 | 1.0 | .423 | 0.3 | 0.8 | .368 | .522 | 0.1 | 0.2 | .750 | 0.2 | 0.5 | 0.7 | 0.5 | 0.4 | 0.1 | 0.2 | 0.6 | 2.0 |
17 | Dereon Seabron | 22 | 5 | 0 | 2.4 | 0.4 | 1.0 | .400 | 0.0 | 0.0 | 0.4 | 1.0 | .400 | .400 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJ McCollum | 31 | 75 | 75 | 2649 | 587 | 1344 | .437 | 211 | 543 | .389 | 376 | 801 | .469 | .515 | 183 | 238 | .769 | 55 | 273 | 328 | 429 | 70 | 38 | 183 | 153 | 1568 |
2 | Trey Murphy III | 22 | 79 | 65 | 2448 | 387 | 800 | .484 | 202 | 497 | .406 | 185 | 303 | .611 | .610 | 172 | 190 | .905 | 59 | 222 | 281 | 112 | 89 | 43 | 61 | 155 | 1148 |
3 | Jonas Valan?iūnas | 30 | 79 | 79 | 1968 | 446 | 816 | .547 | 38 | 109 | .349 | 408 | 707 | .577 | .570 | 185 | 224 | .826 | 225 | 579 | 804 | 140 | 20 | 52 | 159 | 245 | 1115 |
4 | Herbert Jones | 24 | 66 | 66 | 1951 | 235 | 501 | .469 | 56 | 167 | .335 | 179 | 334 | .536 | .525 | 123 | 161 | .764 | 97 | 172 | 269 | 162 | 103 | 42 | 88 | 208 | 649 |
5 | Naji Marshall | 25 | 77 | 21 | 1792 | 247 | 571 | .433 | 66 | 218 | .303 | 181 | 353 | .513 | .490 | 138 | 175 | .789 | 48 | 231 | 279 | 189 | 54 | 14 | 97 | 113 | 698 |
6 | Brandon Ingram | 25 | 45 | 45 | 1538 | 404 | 835 | .484 | 64 | 164 | .390 | 340 | 671 | .507 | .522 | 240 | 272 | .882 | 23 | 223 | 246 | 262 | 32 | 19 | 148 | 116 | 1112 |
7 | Larry Nance Jr. | 30 | 65 | 1 | 1381 | 186 | 305 | .610 | 14 | 42 | .333 | 172 | 263 | .654 | .633 | 55 | 79 | .696 | 106 | 248 | 354 | 119 | 56 | 37 | 42 | 133 | 441 |
8 | Jose Alvarado | 24 | 61 | 10 | 1310 | 201 | 489 | .411 | 83 | 247 | .336 | 118 | 242 | .488 | .496 | 65 | 80 | .813 | 28 | 113 | 141 | 186 | 67 | 10 | 81 | 125 | 550 |
9 | Dyson Daniels | 19 | 59 | 11 | 1042 | 87 | 208 | .418 | 27 | 86 | .314 | 60 | 122 | .492 | .483 | 26 | 40 | .650 | 36 | 152 | 188 | 134 | 43 | 11 | 57 | 99 | 227 |
10 | Zion Williamson | 22 | 29 | 29 | 956 | 285 | 469 | .608 | 7 | 19 | .368 | 278 | 450 | .618 | .615 | 177 | 248 | .714 | 58 | 144 | 202 | 133 | 32 | 16 | 99 | 65 | 754 |
11 | Devonte' Graham | 27 | 53 | 0 | 811 | 85 | 231 | .368 | 66 | 190 | .347 | 19 | 41 | .463 | .511 | 44 | 59 | .746 | 12 | 60 | 72 | 116 | 30 | 10 | 27 | 48 | 280 |
12 | Jaxson Hayes | 22 | 47 | 2 | 610 | 86 | 156 | .551 | 3 | 29 | .103 | 83 | 127 | .654 | .561 | 58 | 83 | .699 | 39 | 93 | 132 | 34 | 20 | 19 | 31 | 67 | 233 |
13 | Josh Richardson | 29 | 23 | 4 | 533 | 62 | 148 | .419 | 33 | 86 | .384 | 29 | 62 | .468 | .530 | 16 | 21 | .762 | 11 | 45 | 56 | 37 | 29 | 9 | 23 | 47 | 173 |
14 | Willy Hernangómez | 28 | 38 | 2 | 458 | 89 | 169 | .527 | 3 | 11 | .273 | 86 | 158 | .544 | .536 | 81 | 104 | .779 | 58 | 122 | 180 | 33 | 17 | 13 | 39 | 64 | 262 |
15 | Kira Lewis Jr. | 21 | 25 | 0 | 235 | 40 | 88 | .455 | 15 | 34 | .441 | 25 | 54 | .463 | .540 | 19 | 22 | .864 | 5 | 28 | 33 | 23 | 10 | 2 | 10 | 24 | 114 |
16 | Garrett Temple | 36 | 25 | 0 | 162 | 18 | 45 | .400 | 11 | 26 | .423 | 7 | 19 | .368 | .522 | 3 | 4 | .750 | 5 | 12 | 17 | 13 | 9 | 2 | 4 | 15 | 50 |
17 | Dereon Seabron | 22 | 5 | 0 | 12 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
82 | 19855 | 3447 | 7180 | .480 | 899 | 2468 | .364 | 2548 | 4712 | .541 | .543 | 1585 | 2000 | .793 | 866 | 2717 | 3583 | 2122 | 681 | 337 | 1196 | 1678 | 9378 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJ McCollum | 31 | 75 | 2649 | 15.6 | .541 | .404 | .177 | 2.4 | 11.7 | 7.0 | 25.1 | 1.3 | 1.4 | 11.2 | 26.4 | 1.5 | 2.8 | 4.3 | .078 | 1.5 | -0.7 | 0.8 | 1.9 | ||
2 | Trey Murphy III | 22 | 79 | 2448 | 15.2 | .650 | .621 | .238 | 2.7 | 10.3 | 6.5 | 6.4 | 1.8 | 1.7 | 6.5 | 16.6 | 4.8 | 2.8 | 7.6 | .150 | 1.4 | 0.4 | 1.8 | 2.3 | ||
3 | Jonas Valan?iūnas | 30 | 79 | 1968 | 19.3 | .610 | .134 | .275 | 13.0 | 33.3 | 23.1 | 11.1 | 0.5 | 2.5 | 14.8 | 23.4 | 2.8 | 3.0 | 5.8 | .142 | 0.0 | -0.4 | -0.4 | 0.8 | ||
4 | Herbert Jones | 24 | 66 | 1951 | 12.1 | .567 | .333 | .321 | 5.6 | 10.0 | 7.8 | 11.1 | 2.6 | 2.1 | 13.3 | 14.5 | 1.5 | 2.7 | 4.2 | .104 | -1.9 | 1.7 | -0.3 | 0.8 | ||
5 | Naji Marshall | 25 | 77 | 1792 | 11.4 | .539 | .382 | .306 | 3.0 | 14.6 | 8.8 | 14.4 | 1.5 | 0.7 | 13.0 | 17.8 | 0.5 | 2.0 | 2.5 | .068 | -1.9 | 0.0 | -1.9 | 0.1 | ||
6 | Brandon Ingram | 25 | 45 | 1538 | 19.2 | .582 | .196 | .326 | 1.7 | 16.4 | 9.1 | 28.1 | 1.0 | 1.2 | 13.4 | 30.8 | 1.8 | 1.7 | 3.5 | .108 | 2.2 | -0.4 | 1.7 | 1.4 | ||
7 | Larry Nance Jr. | 30 | 65 | 1381 | 16.0 | .649 | .138 | .259 | 8.7 | 20.3 | 14.5 | 11.7 | 2.0 | 2.6 | 11.0 | 11.9 | 2.8 | 2.1 | 4.9 | .171 | 0.0 | 2.0 | 2.0 | 1.4 | ||
8 | Jose Alvarado | 24 | 61 | 1310 | 11.8 | .525 | .505 | .164 | 2.4 | 9.8 | 6.1 | 19.9 | 2.5 | 0.7 | 13.4 | 19.8 | 0.1 | 1.7 | 1.8 | .066 | -2.0 | 0.7 | -1.2 | 0.3 | ||
9 | Dyson Daniels | 19 | 59 | 1042 | 8.8 | .503 | .413 | .192 | 3.9 | 16.5 | 10.2 | 16.4 | 2.0 | 1.0 | 20.2 | 11.6 | -0.1 | 1.4 | 1.3 | .061 | -3.4 | 1.6 | -1.8 | 0.0 | ||
10 | Zion Williamson | 22 | 29 | 956 | 25.2 | .652 | .041 | .529 | 6.9 | 17.0 | 12.0 | 24.4 | 1.6 | 1.6 | 14.6 | 30.4 | 2.3 | 1.2 | 3.6 | .180 | 4.8 | 1.0 | 5.8 | 1.9 | ||
11 | Devonte' Graham | 27 | 53 | 811 | 11.8 | .545 | .823 | .255 | 1.7 | 8.4 | 5.0 | 18.7 | 1.8 | 1.2 | 9.5 | 15.0 | 0.9 | 0.9 | 1.8 | .105 | -0.4 | 0.6 | 0.2 | 0.4 | ||
12 | Jaxson Hayes | 22 | 47 | 610 | 13.7 | .605 | .186 | .532 | 7.3 | 17.3 | 12.3 | 7.7 | 1.6 | 3.0 | 13.9 | 15.7 | 0.6 | 0.9 | 1.5 | .118 | -2.2 | 1.0 | -1.2 | 0.1 | ||
13 | Josh Richardson | 29 | 23 | 533 | 9.9 | .550 | .581 | .142 | 2.3 | 9.6 | 6.0 | 9.2 | 2.6 | 1.6 | 12.8 | 14.5 | 0.1 | 0.7 | 0.8 | .071 | -2.9 | 1.6 | -1.3 | 0.1 | ||
14 | Willy Hernangómez | 28 | 38 | 458 | 20.7 | .610 | .065 | .615 | 14.4 | 30.1 | 22.3 | 10.7 | 1.8 | 2.7 | 15.4 | 23.8 | 0.8 | 0.8 | 1.6 | .171 | -0.2 | 0.5 | 0.3 | 0.3 | ||
15 | Kira Lewis Jr. | 21 | 25 | 235 | 14.5 | .584 | .386 | .250 | 2.4 | 13.5 | 8.0 | 14.0 | 2.1 | 0.8 | 9.3 | 19.7 | 0.3 | 0.3 | 0.6 | .122 | -0.8 | 0.5 | -0.3 | 0.1 | ||
16 | Garrett Temple | 36 | 25 | 162 | 10.5 | .535 | .578 | .089 | 3.5 | 8.4 | 5.9 | 10.6 | 2.7 | 1.2 | 7.9 | 13.4 | 0.1 | 0.2 | 0.3 | .094 | -2.5 | 1.6 | -1.0 | 0.0 | ||
17 | Dereon Seabron | 22 | 5 | 12 | 4.6 | .400 | .000 | .000 | 9.5 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 0.0 | -0.034 | -6.6 | -4.7 | -11.3 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Frequently Asked Questions
What is the New Orleans Pelicans' record?
The New Orleans Pelicans have a record of 42-40.
When is the New Orleans Pelicans' next game?
The New Orleans Pelicans' next game is vs. .
Where do the New Orleans Pelicans play?
The New Orleans Pelicans play at Smoothie King Center in New Orleans, LA.
Who did the New Orleans Pelicans draft in 2023?
In 2023, the New Orleans Pelicans did not make a pick.
Injury Report