Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, MIA (0-1) lost to CHI, 108-116
- 2. Oct 21, MIA (0-2) lost to BOS, 104-111
- 3. Oct 22, MIA (1-2) beat TOR, 112-109
- 4. Oct 24, MIA (1-3) lost to TOR, 90-98
- 5. Oct 26 @ POR, MIA (2-3) beat POR, 119-98
- 6. Oct 27 @ GSW, MIA (2-4) lost to GSW, 110-123
- 7. Oct 29 @ SAC, MIA (2-5) lost to SAC, 113-119
- 8. Nov 1, MIA (3-5) beat GSW, 116-109
- 9. Nov 2, MIA (4-5) beat SAC, 110-107
- 10. Nov 4 @ IND, MIA (4-6) lost to IND, 99-101
- 11. Nov 7, MIA (4-7) lost to POR, 107-110
- 12. Nov 10, MIA (5-7) beat CHO, 117-112
- 13. Nov 12, MIA (6-7) beat CHO, 132-115
- 14. Nov 14, MIA (7-7) beat PHO, 113-112
- 15. Nov 16 @ TOR, MIA (7-8) lost to TOR, 104-112
- 16. Nov 18 @ WAS, MIA (7-9) lost to WAS, 106-107
- 17. Nov 20 @ CLE, MIA (7-10) lost to CLE, 87-113
- 18. Nov 21 @ MIN, MIA (7-11) lost to MIN, 101-105
- 19. Nov 23, MIA (8-11) beat WAS, 113-105
- 20. Nov 25, MIA (9-11) beat WAS, 110-107
- 21. Nov 27 @ ATL, MIA (10-11) beat ATL, 106-98
- 22. Nov 30 @ BOS, MIA (10-12) lost to BOS, 121-134
- 23. Dec 2 @ BOS, MIA (11-12) beat BOS, 120-116
- 24. Dec 5 @ MEM, MIA (11-13) lost to MEM, 93-101
- 25. Dec 6, MIA (11-14) lost to DET, 96-116
- 26. Dec 8, MIA (12-14) beat LAC, 115-110
- 27. Dec 10, MIA (12-15) lost to SAS, 111-115
- 28. Dec 12 @ IND, MIA (13-15) beat IND, 87-82
- 29. Dec 14 @ OKC, MIA (14-15) beat OKC, 110-108
- 30. Dec 15 @ HOU, MIA (15-15) beat HOU, 111-108
- 31. Dec 17 @ SAS, MIA (16-15) beat SAS, 111-101
- 32. Dec 20, MIA (16-16) lost to CHI, 103-113
- 33. Dec 23, MIA (16-17) lost to IND, 108-111
- 34. Dec 26, MIA (17-17) beat MIN, 113-110
- 35. Dec 28, MIA (18-17) beat LAL, 112-98
- 36. Dec 30 @ DEN, MIA (18-18) lost to DEN, 119-124
- 37. Dec 31 @ UTA, MIA (19-18) beat UTA, 126-123
- 38. Jan 2 @ LAC, MIA (20-18) beat LAC, 110-100
- 39. Jan 4 @ LAL, MIA (20-19) lost to LAL, 109-112
- 40. Jan 6 @ PHO, MIA (21-19) beat PHO, 104-96
- 41. Jan 8, MIA (21-20) lost to BRK, 101-102
- 42. Jan 10, MIA (22-20) beat OKC, 112-111
- 43. Jan 12, MIA (23-20) beat MIL, 108-102
- 44. Jan 14, MIA (24-20) beat MIL, 111-95
- 45. Jan 16 @ ATL, MIA (24-21) lost to ATL, 113-121
- 46. Jan 18 @ NOP, MIA (25-21) beat NOP, 124-98
- 47. Jan 20 @ DAL, MIA (25-22) lost to DAL, 90-115
- 48. Jan 22, MIA (26-22) beat NOP, 100-96
- 49. Jan 24, MIA (27-22) beat BOS, 98-95
- 50. Jan 27, MIA (28-22) beat ORL, 110-105
- 51. Jan 29 @ CHO, MIA (28-23) lost to CHO, 117-122
- 52. Jan 31 @ CLE, MIA (29-23) beat CLE, 100-97
- 53. Feb 2 @ NYK, MIA (29-24) lost to NYK, 104-106
- 54. Feb 4 @ MIL, MIA (29-25) lost to MIL, 115-123
- 55. Feb 8 vs. IND
- 56. Feb 10 vs. HOU
- 57. Feb 11 @ ORL
- 58. Feb 13 vs. DEN
- 59. Feb 15 @ BRK
- 60. Feb 24 @ MIL
- 61. Feb 25 @ CHO
- 62. Feb 27 @ PHI
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
31 | Max Strus | SF | 6-5 | 215 | March 28, 1996 | us | 3 | Lewis (IL), DePaul |
13 | Bam Adebayo | C | 6-9 | 255 | July 18, 1997 | us | 5 | Kentucky |
7 | Kyle Lowry | PG | 6-0 | 196 | March 25, 1986 | us | 16 | Villanova |
16 | Caleb Martin | PF | 6-5 | 205 | September 28, 1995 | us | 3 | NC State, Nevada |
14 | Tyler Herro | SG | 6-5 | 195 | January 20, 2000 | us | 3 | Kentucky |
2 | Gabe Vincent | PG | 6-3 | 200 | June 14, 1996 | us | 3 | UC Santa Barbara |
22 | Jimmy Butler | SF | 6-7 | 230 | September 14, 1989 | us | 11 | Marquette |
24 | Haywood Highsmith | SF | 6-7 | 220 | December 9, 1996 | us | 2 | Wheeling University |
21 | Dewayne Dedmon | C | 7-0 | 245 | August 12, 1989 | us | 9 | USC |
55 | Duncan Robinson | SF | 6-7 | 215 | April 22, 1994 | us | 4 | Williams, Michigan |
4 | Victor Oladipo | SG | 6-4 | 213 | May 4, 1992 | us | 9 | Indiana |
25 | Orlando Robinson (TW) | C | 7-0 | 235 | July 10, 2000 | us | R | Fresno State |
5 | Nikola Jovi? | PF | 6-10 | 209 | June 9, 2003 | gb | R | |
8 | Jamal Cain (TW) | SF | 6-7 | 191 | March 20, 1999 | us | R | Marquette, Oakland |
40 | Udonis Haslem | C | 6-8 | 235 | June 9, 1980 | us | 19 | Florida |
Omer Yurtseven | C | 7-0 | 264 | June 19, 1998 | tr | 1 | NC State, Georgetown |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bam Adebayo | 25 | 49 | 49 | 35.1 | 8.6 | 15.9 | .541 | 0.0 | 0.2 | .100 | 8.6 | 15.7 | .547 | .542 | 4.3 | 5.4 | .795 | 2.8 | 7.2 | 10.0 | 3.2 | 1.2 | 0.8 | 2.5 | 2.8 | 21.5 |
2 | Tyler Herro | 23 | 42 | 42 | 35.0 | 7.4 | 17.0 | .437 | 3.0 | 8.2 | .370 | 4.4 | 8.8 | .499 | .526 | 2.5 | 2.8 | .915 | 0.4 | 5.3 | 5.7 | 4.5 | 0.9 | 0.3 | 2.5 | 1.6 | 20.4 |
3 | Jimmy Butler | 33 | 39 | 39 | 33.9 | 7.3 | 14.1 | .518 | 0.6 | 1.8 | .306 | 6.7 | 12.3 | .550 | .538 | 6.7 | 8.1 | .838 | 2.1 | 3.9 | 6.0 | 4.9 | 2.1 | 0.3 | 1.7 | 1.3 | 21.9 |
4 | Kyle Lowry | 36 | 44 | 44 | 33.3 | 3.8 | 9.7 | .396 | 2.0 | 6.1 | .333 | 1.8 | 3.6 | .503 | .501 | 2.3 | 2.7 | .855 | 0.9 | 3.5 | 4.3 | 5.3 | 1.1 | 0.4 | 2.0 | 2.8 | 12.0 |
5 | Caleb Martin | 27 | 44 | 44 | 30.5 | 3.8 | 8.3 | .460 | 1.4 | 3.7 | .377 | 2.5 | 4.7 | .527 | .544 | 1.1 | 1.4 | .774 | 1.4 | 3.6 | 5.0 | 1.7 | 1.0 | 0.4 | 1.1 | 2.2 | 10.2 |
6 | Max Strus | 26 | 52 | 25 | 29.8 | 4.4 | 10.8 | .404 | 2.6 | 7.5 | .343 | 1.8 | 3.3 | .543 | .523 | 1.1 | 1.3 | .892 | 0.7 | 2.9 | 3.6 | 2.1 | 0.7 | 0.2 | 1.0 | 2.0 | 12.5 |
7 | Victor Oladipo | 30 | 26 | 1 | 28.4 | 4.0 | 10.0 | .404 | 1.4 | 4.8 | .296 | 2.6 | 5.2 | .504 | .475 | 1.7 | 2.2 | .754 | 0.5 | 3.0 | 3.5 | 3.9 | 1.7 | 0.2 | 1.8 | 2.4 | 11.2 |
8 | Gabe Vincent | 26 | 40 | 6 | 25.0 | 3.3 | 8.3 | .399 | 1.6 | 5.1 | .322 | 1.7 | 3.3 | .519 | .497 | 1.0 | 1.2 | .870 | 0.4 | 1.9 | 2.2 | 2.6 | 0.9 | 0.1 | 1.5 | 2.4 | 9.3 |
9 | Haywood Highsmith | 26 | 38 | 9 | 19.2 | 1.9 | 4.4 | .429 | 0.8 | 2.2 | .365 | 1.1 | 2.2 | .494 | .521 | 0.2 | 0.5 | .400 | 1.1 | 2.7 | 3.8 | 0.7 | 0.8 | 0.3 | 0.8 | 1.6 | 4.8 |
10 | Duncan Robinson | 28 | 28 | 0 | 17.9 | 2.3 | 6.2 | .368 | 1.6 | 5.0 | .331 | 0.6 | 1.3 | .514 | .500 | 0.7 | 0.8 | .909 | 0.3 | 1.7 | 1.9 | 1.2 | 0.3 | 0.0 | 0.7 | 2.0 | 6.9 |
11 | Orlando Robinson | 22 | 24 | 1 | 14.4 | 1.7 | 3.3 | .526 | 0.0 | 0.2 | .000 | 1.7 | 3.0 | .562 | .526 | 0.8 | 1.1 | .741 | 1.5 | 2.7 | 4.2 | 0.8 | 0.5 | 0.5 | 0.5 | 1.8 | 4.3 |
12 | Jamal Cain | 23 | 13 | 0 | 13.9 | 1.9 | 3.7 | .521 | 0.2 | 0.8 | .182 | 1.8 | 2.8 | .622 | .542 | 0.9 | 1.2 | .750 | 0.9 | 2.0 | 2.9 | 0.6 | 0.6 | 0.0 | 0.3 | 1.2 | 4.9 |
13 | Nikola Jovi? | 19 | 15 | 8 | 13.6 | 1.9 | 4.6 | .406 | 0.5 | 2.3 | .229 | 1.3 | 2.3 | .588 | .464 | 1.2 | 1.3 | .947 | 0.6 | 1.5 | 2.1 | 0.7 | 0.5 | 0.1 | 0.7 | 1.3 | 5.5 |
14 | Dru Smith | 25 | 5 | 1 | 13.4 | 1.0 | 2.8 | .357 | 0.2 | 1.2 | .167 | 0.8 | 1.6 | .500 | .393 | 0.0 | 0.0 | 0.2 | 1.6 | 1.8 | 1.0 | 0.8 | 0.6 | 0.2 | 2.0 | 2.2 | |
15 | Dewayne Dedmon | 33 | 30 | 0 | 11.7 | 2.1 | 4.3 | .496 | 0.4 | 1.2 | .297 | 1.8 | 3.1 | .576 | .539 | 1.1 | 1.5 | .727 | 0.9 | 2.7 | 3.6 | 0.5 | 0.2 | 0.5 | 0.6 | 2.0 | 5.7 |
16 | Udonis Haslem | 42 | 6 | 1 | 7.7 | 0.2 | 2.0 | .083 | 0.0 | 0.3 | .000 | 0.2 | 1.7 | .100 | .083 | 0.2 | 0.3 | .500 | 0.7 | 0.7 | 1.3 | 0.0 | 0.2 | 0.2 | 0.0 | 1.3 | 0.5 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bam Adebayo | 25 | 49 | 49 | 1722 | 421 | 778 | .541 | 1 | 10 | .100 | 420 | 768 | .547 | .542 | 209 | 263 | .795 | 138 | 351 | 489 | 157 | 58 | 39 | 124 | 139 | 1052 |
2 | Max Strus | 26 | 52 | 25 | 1551 | 228 | 564 | .404 | 134 | 391 | .343 | 94 | 173 | .543 | .523 | 58 | 65 | .892 | 35 | 150 | 185 | 110 | 35 | 9 | 51 | 104 | 648 |
3 | Tyler Herro | 23 | 42 | 42 | 1471 | 312 | 714 | .437 | 127 | 343 | .370 | 185 | 371 | .499 | .526 | 107 | 117 | .915 | 18 | 223 | 241 | 187 | 38 | 12 | 103 | 69 | 858 |
4 | Kyle Lowry | 36 | 44 | 44 | 1464 | 169 | 427 | .396 | 90 | 270 | .333 | 79 | 157 | .503 | .501 | 100 | 117 | .855 | 38 | 152 | 190 | 232 | 49 | 17 | 87 | 121 | 528 |
5 | Caleb Martin | 27 | 44 | 44 | 1342 | 169 | 367 | .460 | 61 | 162 | .377 | 108 | 205 | .527 | .544 | 48 | 62 | .774 | 60 | 158 | 218 | 73 | 43 | 17 | 50 | 95 | 447 |
6 | Jimmy Butler | 33 | 39 | 39 | 1321 | 285 | 550 | .518 | 22 | 72 | .306 | 263 | 478 | .550 | .538 | 263 | 314 | .838 | 82 | 152 | 234 | 191 | 82 | 13 | 66 | 52 | 855 |
7 | Gabe Vincent | 26 | 40 | 6 | 1001 | 133 | 333 | .399 | 65 | 202 | .322 | 68 | 131 | .519 | .497 | 40 | 46 | .870 | 15 | 74 | 89 | 103 | 36 | 3 | 58 | 96 | 371 |
8 | Victor Oladipo | 30 | 26 | 1 | 739 | 105 | 260 | .404 | 37 | 125 | .296 | 68 | 135 | .504 | .475 | 43 | 57 | .754 | 13 | 77 | 90 | 101 | 43 | 6 | 48 | 63 | 290 |
9 | Haywood Highsmith | 26 | 38 | 9 | 731 | 72 | 168 | .429 | 31 | 85 | .365 | 41 | 83 | .494 | .521 | 8 | 20 | .400 | 43 | 102 | 145 | 27 | 30 | 10 | 29 | 60 | 183 |
10 | Duncan Robinson | 28 | 28 | 0 | 501 | 64 | 174 | .368 | 46 | 139 | .331 | 18 | 35 | .514 | .500 | 20 | 22 | .909 | 7 | 47 | 54 | 33 | 8 | 0 | 19 | 56 | 194 |
11 | Dewayne Dedmon | 33 | 30 | 0 | 350 | 64 | 129 | .496 | 11 | 37 | .297 | 53 | 92 | .576 | .539 | 32 | 44 | .727 | 28 | 81 | 109 | 16 | 7 | 14 | 19 | 61 | 171 |
12 | Orlando Robinson | 22 | 24 | 1 | 345 | 41 | 78 | .526 | 0 | 5 | .000 | 41 | 73 | .562 | .526 | 20 | 27 | .741 | 37 | 64 | 101 | 19 | 12 | 11 | 13 | 44 | 102 |
13 | Nikola Jovi? | 19 | 15 | 8 | 204 | 28 | 69 | .406 | 8 | 35 | .229 | 20 | 34 | .588 | .464 | 18 | 19 | .947 | 9 | 22 | 31 | 10 | 7 | 2 | 10 | 19 | 82 |
14 | Jamal Cain | 23 | 13 | 0 | 181 | 25 | 48 | .521 | 2 | 11 | .182 | 23 | 37 | .622 | .542 | 12 | 16 | .750 | 12 | 26 | 38 | 8 | 8 | 0 | 4 | 15 | 64 |
15 | Dru Smith | 25 | 5 | 1 | 67 | 5 | 14 | .357 | 1 | 6 | .167 | 4 | 8 | .500 | .393 | 0 | 0 | 1 | 8 | 9 | 5 | 4 | 3 | 1 | 10 | 11 | |
16 | Udonis Haslem | 42 | 6 | 1 | 46 | 1 | 12 | .083 | 0 | 2 | .000 | 1 | 10 | .100 | .083 | 1 | 2 | .500 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 8 | 3 |
54 | 13035 | 2122 | 4685 | .453 | 636 | 1895 | .336 | 1486 | 2790 | .533 | .521 | 979 | 1191 | .822 | 540 | 1691 | 2231 | 1272 | 461 | 157 | 720 | 1012 | 5859 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bam Adebayo | 25 | 49 | 1722 | 21.0 | .589 | .013 | .338 | 8.8 | 24.6 | 16.4 | 16.0 | 1.7 | 2.3 | 12.2 | 26.0 | 2.5 | 2.8 | 5.4 | .150 | 1.1 | 0.9 | 2.0 | 1.8 | ||
2 | Max Strus | 26 | 52 | 1551 | 11.1 | .547 | .693 | .115 | 2.5 | 11.7 | 6.9 | 10.6 | 1.1 | 0.6 | 7.9 | 18.2 | 0.8 | 1.6 | 2.4 | .075 | -1.0 | -0.5 | -1.4 | 0.2 | ||
3 | Tyler Herro | 23 | 42 | 1471 | 15.9 | .560 | .480 | .164 | 1.3 | 18.3 | 9.4 | 21.1 | 1.3 | 0.8 | 11.9 | 26.0 | 0.6 | 1.9 | 2.5 | .082 | 1.6 | -0.2 | 1.4 | 1.3 | ||
4 | Kyle Lowry | 36 | 44 | 1464 | 12.3 | .552 | .632 | .274 | 2.9 | 12.5 | 7.5 | 22.7 | 1.7 | 1.2 | 15.4 | 17.0 | 1.1 | 1.9 | 2.9 | .096 | -1.0 | 1.0 | 0.1 | 0.8 | ||
5 | Caleb Martin | 27 | 44 | 1342 | 11.2 | .567 | .441 | .169 | 4.9 | 14.2 | 9.4 | 7.9 | 1.6 | 1.3 | 11.3 | 14.6 | 0.7 | 1.7 | 2.5 | .089 | -1.8 | 0.6 | -1.3 | 0.2 | ||
6 | Jimmy Butler | 33 | 39 | 1321 | 25.5 | .621 | .131 | .571 | 6.8 | 13.9 | 10.2 | 24.2 | 3.1 | 1.0 | 8.8 | 25.1 | 4.6 | 2.2 | 6.7 | .245 | 5.2 | 2.4 | 7.6 | 3.2 | ||
7 | Gabe Vincent | 26 | 40 | 1001 | 9.0 | .525 | .607 | .138 | 1.7 | 8.9 | 5.1 | 15.1 | 1.8 | 0.3 | 14.1 | 18.1 | -0.3 | 1.1 | 0.8 | .040 | -3.5 | 0.1 | -3.4 | -0.3 | ||
8 | Victor Oladipo | 30 | 26 | 739 | 11.8 | .509 | .481 | .219 | 1.9 | 12.6 | 7.0 | 20.3 | 2.9 | 0.8 | 14.4 | 19.8 | -0.3 | 1.2 | 0.9 | .058 | -2.8 | 1.6 | -1.2 | 0.2 | ||
9 | Haywood Highsmith | 26 | 38 | 731 | 8.9 | .518 | .506 | .119 | 6.5 | 16.9 | 11.4 | 5.2 | 2.0 | 1.4 | 14.1 | 12.4 | -0.1 | 1.1 | 0.9 | .062 | -3.5 | 1.0 | -2.5 | -0.1 | ||
10 | Duncan Robinson | 28 | 28 | 501 | 7.8 | .528 | .799 | .126 | 1.5 | 11.3 | 6.2 | 9.6 | 0.8 | 0.0 | 9.4 | 17.8 | 0.0 | 0.5 | 0.5 | .043 | -3.3 | -1.5 | -4.8 | -0.4 | ||
11 | Dewayne Dedmon | 33 | 30 | 350 | 15.7 | .576 | .287 | .341 | 8.8 | 28.0 | 18.0 | 7.2 | 1.0 | 4.1 | 11.4 | 21.0 | 0.3 | 0.6 | 0.9 | .125 | -2.4 | 0.6 | -1.8 | 0.0 | ||
12 | Orlando Robinson | 22 | 24 | 345 | 14.1 | .567 | .064 | .346 | 11.8 | 22.4 | 16.9 | 7.9 | 1.7 | 3.3 | 12.6 | 13.1 | 0.4 | 0.6 | 1.0 | .141 | -2.8 | 1.2 | -1.5 | 0.0 | ||
13 | Nikola Jovi? | 19 | 15 | 204 | 10.7 | .530 | .507 | .275 | 4.9 | 13.0 | 8.8 | 7.2 | 1.7 | 1.0 | 11.4 | 18.8 | 0.0 | 0.3 | 0.3 | .063 | -3.4 | 0.0 | -3.3 | -0.1 | ||
14 | Jamal Cain | 23 | 13 | 181 | 13.9 | .581 | .229 | .333 | 7.3 | 17.4 | 12.1 | 6.5 | 2.2 | 0.0 | 6.8 | 14.3 | 0.3 | 0.3 | 0.5 | .137 | -2.1 | 1.5 | -0.7 | 0.1 | ||
15 | Dru Smith | 25 | 5 | 67 | 7.2 | .393 | .429 | .000 | 1.6 | 14.4 | 7.7 | 10.1 | 3.0 | 4.6 | 6.7 | 9.8 | 0.0 | 0.1 | 0.1 | .061 | -6.1 | 3.2 | -2.9 | 0.0 | ||
16 | Udonis Haslem | 42 | 6 | 46 | -3.5 | .116 | .167 | .167 | 9.6 | 10.5 | 10.0 | 0.0 | 1.1 | 2.2 | 0.0 | 12.3 | -0.2 | 0.1 | -0.1 | -0.125 | -12.2 | -4.2 | -16.4 | -0.2 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Injury Report