Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, MEM (1-0) beat NYK, 115-112
- 2. Oct 21 @ HOU, MEM (2-0) beat HOU, 129-122
- 3. Oct 22 @ DAL, MEM (2-1) lost to DAL, 96-137
- 4. Oct 24, MEM (3-1) beat BRK, 134-124
- 5. Oct 27 @ SAC, MEM (4-1) beat SAC, 125-110
- 6. Oct 29 @ UTA, MEM (4-2) lost to UTA, 123-124
- 7. Oct 31 @ UTA, MEM (4-3) lost to UTA, 105-121
- 8. Nov 2 @ POR, MEM (5-3) beat POR, 111-106
- 9. Nov 4, MEM (6-3) beat CHO, 130-99
- 10. Nov 6, MEM (7-3) beat WAS, 103-97
- 11. Nov 7, MEM (7-4) lost to BOS, 106-109
- 12. Nov 9 @ SAS, MEM (8-4) beat SAS, 124-122
- 13. Nov 11, MEM (9-4) beat MIN, 114-103
- 14. Nov 13 @ WAS, MEM (9-5) lost to WAS, 92-102
- 15. Nov 15 @ NOP, MEM (9-6) lost to NOP, 102-113
- 16. Nov 18, MEM (10-6) beat OKC, 121-110
- 17. Nov 20 @ BRK, MEM (10-7) lost to BRK, 115-127
- 18. Nov 22, MEM (10-8) lost to SAC, 109-113
- 19. Nov 25, MEM (11-8) beat NOP, 132-111
- 20. Nov 27 @ NYK, MEM (12-8) beat NYK, 127-123
- 21. Nov 30 @ MIN, MEM (12-9) lost to MIN, 101-109
- 22. Dec 2, MEM (13-9) beat PHI, 117-109
- 23. Dec 4 @ DET, MEM (14-9) beat DET, 122-112
- 24. Dec 5, MEM (15-9) beat MIA, 101-93
- 25. Dec 7, MEM (16-9) beat OKC, 123-102
- 26. Dec 9, MEM (17-9) beat DET, 114-103
- 27. Dec 12, MEM (18-9) beat ATL, 128-103
- 28. Dec 15, MEM (19-9) beat MIL, 142-101
- 29. Dec 17 @ OKC, MEM (19-10) lost to OKC, 109-115
- 30. Dec 20 @ DEN, MEM (19-11) lost to DEN, 91-105
- 31. Dec 23 @ PHO, MEM (20-11) beat PHO, 125-100
- 32. Dec 25 @ GSW, MEM (20-12) lost to GSW, 109-123
- 33. Dec 27, MEM (20-13) lost to PHO, 108-125
- 34. Dec 29 @ TOR, MEM (21-13) beat TOR, 119-106
- 35. Dec 31, MEM (22-13) beat NOP, 116-101
- 36. Jan 1, MEM (23-13) beat SAC, 118-108
- 37. Jan 4 @ CHO, MEM (24-13) beat CHO, 131-107
- 38. Jan 5 @ ORL, MEM (25-13) beat ORL, 123-115
- 39. Jan 8, MEM (26-13) beat UTA, 123-118
- 40. Jan 9, MEM (27-13) beat SAS, 121-113
- 41. Jan 11, MEM (28-13) beat SAS, 135-129
- 42. Jan 14 @ IND, MEM (29-13) beat IND, 130-112
- 43. Jan 16, MEM (30-13) beat PHO, 136-106
- 44. Jan 18, MEM (31-13) beat CLE, 115-114
- 45. Jan 20 @ LAL, MEM (31-14) lost to LAL, 121-122
- 46. Jan 22 @ PHO, MEM (31-15) lost to PHO, 110-112
- 47. Jan 23 @ SAC, MEM (31-16) lost to SAC, 100-133
- 48. Jan 25 @ GSW, MEM (31-17) lost to GSW, 120-122
- 49. Jan 27 @ MIN, MEM (31-18) lost to MIN, 100-111
- 50. Jan 29, MEM (32-18) beat IND, 112-100
- 51. Feb 1, MEM (32-19) lost to POR, 112-122
- 52. Feb 2 @ CLE, MEM (32-20) lost to CLE, 113-128
- 53. Feb 5, MEM (32-21) lost to TOR, 103-106
- 54. Feb 7 vs. CHI
- 55. Feb 10 vs. MIN
- 56. Feb 12 @ BOS
- 57. Feb 15 vs. UTA
- 58. Feb 23 @ PHI
- 59. Feb 25 vs. DEN
- 60. Feb 28 vs. LAL
- 61. Mar 1 @ HOU
- 62. Mar 3 @ DEN
- 63. Mar 5 @ LAC
- 64. Mar 7 @ LAL
- 65. Mar 9 vs. GSW
- 66. Mar 11 vs. DAL
- 67. Mar 13 @ DAL
- 68. Mar 15 @ MIA
- 69. Mar 17 @ SAS
- 70. Mar 18 vs. GSW
- 71. Mar 20 vs. DAL
- 72. Mar 22 vs. HOU
- 73. Mar 24 vs. HOU
- 74. Mar 26 @ ATL
- 75. Mar 28 vs. ORL
- 76. Mar 29 vs. LAC
- 77. Mar 31 vs. LAC
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
21 | Tyus Jones | PG | 6-0 | 196 | May 10, 1996 | us | 7 | Duke |
7 | Santi Aldama | PF | 6-11 | 224 | January 10, 2001 | es | 1 | Loyola (MD) |
24 | Dillon Brooks | SF | 6-7 | 225 | January 22, 1996 | ca | 5 | Oregon |
15 | Brandon Clarke | PF | 6-8 | 215 | September 19, 1996 | ca | 3 | San Jose State, Gonzaga |
27 | David Roddy | PF | 6-6 | 255 | March 27, 2001 | us | R | Colorado State |
46 | John Konchar | SG | 6-5 | 210 | March 22, 1996 | us | 3 | Purdue-Fort Wayne |
12 | Ja Morant | PG | 6-3 | 174 | August 10, 1999 | us | 3 | Murray State |
4 | Steven Adams | C | 6-11 | 265 | July 20, 1993 | nz | 9 | Pitt |
13 | Jaren Jackson Jr. | C | 6-11 | 242 | September 15, 1999 | us | 4 | Michigan State |
2 | Xavier Tillman Sr. | PF | 6-8 | 245 | January 12, 1999 | us | 2 | Michigan State |
22 | Desmond Bane | SG | 6-5 | 215 | June 25, 1998 | us | 2 | TCU |
3 | Jake LaRavia | PF | 6-8 | 235 | November 3, 2001 | us | R | Indiana State University, Wake Forest |
8 | Ziaire Williams | SF | 6-8 | 215 | September 12, 2001 | us | 1 | Stanford |
1 | Kennedy Chandler | PG | 6-0 | 171 | September 16, 2002 | us | R | Tennessee |
5 | Vince Williams Jr. (TW) | SG | 6-6 | 205 | August 30, 2000 | us | R | VCU |
6 | Kenneth Lofton Jr. (TW) | PF | 6-7 | 275 | August 14, 2002 | us | R | Louisiana Tech |
14 | Danny Green | SG | 6-6 | 215 | June 22, 1987 | us | 13 | UNC |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja Morant | 23 | 44 | 44 | 32.6 | 9.6 | 20.7 | .465 | 1.7 | 5.2 | .320 | 8.0 | 15.5 | .513 | .505 | 6.4 | 8.5 | .753 | 1.2 | 4.7 | 5.8 | 8.3 | 1.0 | 0.3 | 3.5 | 1.8 | 27.3 |
2 | Desmond Bane | 24 | 31 | 31 | 31.0 | 7.6 | 16.4 | .464 | 3.1 | 7.2 | .437 | 4.5 | 9.2 | .484 | .559 | 3.4 | 3.8 | .898 | 0.6 | 4.1 | 4.7 | 4.0 | 0.9 | 0.3 | 2.2 | 2.5 | 21.7 |
3 | Dillon Brooks | 27 | 48 | 48 | 30.6 | 5.8 | 14.6 | .395 | 1.9 | 5.9 | .313 | 3.9 | 8.7 | .450 | .458 | 1.9 | 2.4 | .784 | 0.6 | 2.8 | 3.4 | 2.6 | 0.8 | 0.2 | 1.6 | 3.4 | 15.3 |
4 | Jaren Jackson Jr. | 23 | 36 | 36 | 27.1 | 5.9 | 11.9 | .498 | 1.5 | 4.2 | .349 | 4.4 | 7.7 | .580 | .560 | 3.3 | 4.3 | .771 | 1.8 | 4.9 | 6.7 | 0.8 | 1.0 | 3.3 | 1.6 | 3.3 | 16.6 |
5 | Steven Adams | 29 | 42 | 42 | 27.0 | 3.7 | 6.3 | .597 | 0.0 | 0.0 | .000 | 3.7 | 6.2 | .599 | .597 | 1.1 | 3.1 | .364 | 5.1 | 6.5 | 11.5 | 2.3 | 0.9 | 1.1 | 1.9 | 2.3 | 8.6 |
6 | Tyus Jones | 26 | 53 | 9 | 23.7 | 3.9 | 8.9 | .432 | 1.5 | 4.0 | .380 | 2.3 | 4.9 | .475 | .518 | 1.1 | 1.4 | .806 | 0.4 | 1.9 | 2.4 | 4.7 | 1.1 | 0.1 | 1.0 | 0.4 | 10.4 |
7 | John Konchar | 26 | 45 | 22 | 23.2 | 2.3 | 5.3 | .435 | 1.1 | 2.9 | .364 | 1.2 | 2.4 | .523 | .536 | 0.4 | 0.5 | .870 | 0.9 | 4.0 | 4.9 | 1.5 | 1.1 | 0.3 | 0.6 | 1.5 | 6.1 |
8 | Santi Aldama | 22 | 50 | 18 | 22.2 | 3.4 | 7.0 | .483 | 1.3 | 3.6 | .370 | 2.0 | 3.3 | .605 | .579 | 1.4 | 1.9 | .729 | 1.0 | 3.7 | 4.7 | 1.2 | 0.7 | 0.7 | 0.7 | 1.9 | 9.5 |
9 | Brandon Clarke | 26 | 47 | 6 | 19.6 | 4.2 | 6.3 | .661 | 0.0 | 0.1 | .167 | 4.2 | 6.2 | .671 | .663 | 1.9 | 2.6 | .734 | 1.6 | 3.9 | 5.4 | 1.2 | 0.6 | 0.7 | 1.1 | 2.5 | 10.3 |
10 | Ziaire Williams | 21 | 27 | 3 | 17.9 | 2.5 | 5.9 | .421 | 0.7 | 3.0 | .247 | 1.7 | 2.9 | .603 | .484 | 0.5 | 0.6 | .765 | 0.4 | 2.1 | 2.6 | 0.9 | 0.4 | 0.2 | 1.1 | 1.9 | 6.2 |
11 | David Roddy | 21 | 45 | 1 | 17.8 | 2.4 | 5.8 | .414 | 0.8 | 2.9 | .288 | 1.6 | 2.9 | .542 | .487 | 0.7 | 1.1 | .625 | 0.7 | 2.0 | 2.7 | 0.7 | 0.5 | 0.3 | 0.9 | 1.5 | 6.4 |
12 | Danny Green | 35 | 2 | 0 | 14.5 | 1.5 | 4.5 | .333 | 1.5 | 3.0 | .500 | 0.0 | 1.5 | .000 | .500 | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.0 | 1.5 | 2.0 | 4.5 | |
13 | Xavier Tillman Sr. | 24 | 34 | 5 | 14.0 | 2.1 | 3.5 | .597 | 0.1 | 0.3 | .300 | 2.0 | 3.2 | .624 | .609 | 0.7 | 1.4 | .532 | 1.9 | 2.1 | 3.9 | 1.0 | 0.8 | 0.4 | 0.5 | 1.1 | 5.0 |
14 | Jake LaRavia | 21 | 29 | 0 | 13.1 | 1.2 | 3.0 | .395 | 0.7 | 2.1 | .339 | 0.4 | 0.8 | .542 | .517 | 0.2 | 0.3 | .778 | 0.6 | 1.5 | 2.0 | 0.7 | 0.4 | 0.1 | 0.6 | 1.6 | 3.3 |
15 | Kennedy Chandler | 20 | 23 | 0 | 9.6 | 1.1 | 2.9 | .394 | 0.1 | 0.6 | .143 | 1.0 | 2.3 | .462 | .409 | 0.2 | 0.5 | .455 | 0.3 | 1.0 | 1.3 | 2.0 | 0.4 | 0.2 | 0.7 | 0.6 | 2.6 |
16 | Vince Williams Jr. | 22 | 9 | 0 | 5.4 | 0.3 | 1.4 | .231 | 0.1 | 1.0 | .111 | 0.2 | 0.4 | .500 | .269 | 0.0 | 0.0 | 0.2 | 0.6 | 0.8 | 0.3 | 0.4 | 0.1 | 0.1 | 0.7 | 0.8 | |
17 | Kenneth Lofton Jr. | 20 | 7 | 0 | 4.1 | 1.0 | 2.4 | .412 | 0.0 | 0.4 | .000 | 1.0 | 2.0 | .500 | .412 | 0.4 | 0.7 | .600 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.3 | 0.6 | 2.4 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Brooks | 27 | 48 | 48 | 1468 | 277 | 702 | .395 | 89 | 284 | .313 | 188 | 418 | .450 | .458 | 91 | 116 | .784 | 29 | 133 | 162 | 126 | 40 | 8 | 75 | 161 | 734 |
2 | Ja Morant | 23 | 44 | 44 | 1436 | 424 | 912 | .465 | 73 | 228 | .320 | 351 | 684 | .513 | .505 | 280 | 372 | .753 | 52 | 205 | 257 | 366 | 44 | 13 | 156 | 79 | 1201 |
3 | Tyus Jones | 26 | 53 | 9 | 1255 | 205 | 474 | .432 | 81 | 213 | .380 | 124 | 261 | .475 | .518 | 58 | 72 | .806 | 22 | 103 | 125 | 249 | 58 | 3 | 51 | 21 | 549 |
4 | Steven Adams | 29 | 42 | 42 | 1133 | 157 | 263 | .597 | 0 | 1 | .000 | 157 | 262 | .599 | .597 | 47 | 129 | .364 | 214 | 271 | 485 | 97 | 36 | 46 | 79 | 98 | 361 |
5 | Santi Aldama | 22 | 50 | 18 | 1108 | 168 | 348 | .483 | 67 | 181 | .370 | 101 | 167 | .605 | .579 | 70 | 96 | .729 | 51 | 184 | 235 | 62 | 33 | 35 | 37 | 97 | 473 |
6 | John Konchar | 26 | 45 | 22 | 1044 | 104 | 239 | .435 | 48 | 132 | .364 | 56 | 107 | .523 | .536 | 20 | 23 | .870 | 42 | 180 | 222 | 68 | 49 | 13 | 28 | 69 | 276 |
7 | Jaren Jackson Jr. | 23 | 36 | 36 | 977 | 213 | 428 | .498 | 53 | 152 | .349 | 160 | 276 | .580 | .560 | 118 | 153 | .771 | 66 | 176 | 242 | 30 | 35 | 118 | 56 | 118 | 597 |
8 | Desmond Bane | 24 | 31 | 31 | 960 | 235 | 507 | .464 | 97 | 222 | .437 | 138 | 285 | .484 | .559 | 106 | 118 | .898 | 18 | 128 | 146 | 125 | 28 | 10 | 69 | 77 | 673 |
9 | Brandon Clarke | 26 | 47 | 6 | 921 | 197 | 298 | .661 | 1 | 6 | .167 | 196 | 292 | .671 | .663 | 91 | 124 | .734 | 74 | 182 | 256 | 57 | 29 | 33 | 50 | 116 | 486 |
10 | David Roddy | 21 | 45 | 1 | 802 | 109 | 263 | .414 | 38 | 132 | .288 | 71 | 131 | .542 | .487 | 30 | 48 | .625 | 30 | 91 | 121 | 30 | 23 | 12 | 42 | 68 | 286 |
11 | Ziaire Williams | 21 | 27 | 3 | 484 | 67 | 159 | .421 | 20 | 81 | .247 | 47 | 78 | .603 | .484 | 13 | 17 | .765 | 11 | 58 | 69 | 24 | 12 | 5 | 29 | 51 | 167 |
12 | Xavier Tillman Sr. | 24 | 34 | 5 | 476 | 71 | 119 | .597 | 3 | 10 | .300 | 68 | 109 | .624 | .609 | 25 | 47 | .532 | 64 | 70 | 134 | 35 | 26 | 12 | 17 | 36 | 170 |
13 | Jake LaRavia | 21 | 29 | 0 | 380 | 34 | 86 | .395 | 21 | 62 | .339 | 13 | 24 | .542 | .517 | 7 | 9 | .778 | 16 | 43 | 59 | 21 | 12 | 4 | 18 | 47 | 96 |
14 | Kennedy Chandler | 20 | 23 | 0 | 220 | 26 | 66 | .394 | 2 | 14 | .143 | 24 | 52 | .462 | .409 | 5 | 11 | .455 | 6 | 24 | 30 | 46 | 10 | 5 | 16 | 13 | 59 |
15 | Vince Williams Jr. | 22 | 9 | 0 | 49 | 3 | 13 | .231 | 1 | 9 | .111 | 2 | 4 | .500 | .269 | 0 | 0 | 2 | 5 | 7 | 3 | 4 | 1 | 1 | 6 | 7 | |
16 | Danny Green | 35 | 2 | 0 | 29 | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 3 | .000 | .500 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 9 | |
17 | Kenneth Lofton Jr. | 20 | 7 | 0 | 29 | 7 | 17 | .412 | 0 | 3 | .000 | 7 | 14 | .500 | .412 | 3 | 5 | .600 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 17 |
53 | 12770 | 2300 | 4903 | .469 | 597 | 1736 | .344 | 1703 | 3167 | .538 | .530 | 964 | 1340 | .719 | 699 | 1859 | 2558 | 1345 | 440 | 318 | 769 | 1065 | 6161 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Brooks | 27 | 48 | 1468 | 9.4 | .487 | .405 | .165 | 2.1 | 9.5 | 5.8 | 12.1 | 1.3 | 0.5 | 9.1 | 23.0 | -0.6 | 1.5 | 1.0 | .032 | -3.6 | -0.8 | -4.3 | -0.9 | ||
2 | Ja Morant | 23 | 44 | 1436 | 23.8 | .558 | .250 | .408 | 3.8 | 14.9 | 9.4 | 42.1 | 1.4 | 0.8 | 12.7 | 35.0 | 3.0 | 1.8 | 4.8 | .161 | 5.7 | 0.4 | 6.1 | 2.9 | ||
3 | Tyus Jones | 26 | 53 | 1255 | 15.9 | .543 | .449 | .152 | 1.8 | 8.6 | 5.2 | 26.9 | 2.2 | 0.2 | 9.2 | 18.1 | 2.1 | 1.5 | 3.6 | .139 | 1.1 | 0.5 | 1.7 | 1.2 | ||
4 | Steven Adams | 29 | 42 | 1133 | 17.6 | .564 | .004 | .490 | 19.9 | 25.0 | 22.4 | 11.2 | 1.5 | 3.6 | 19.8 | 14.4 | 1.3 | 2.1 | 3.4 | .142 | -0.2 | 0.8 | 0.6 | 0.7 | ||
5 | Santi Aldama | 22 | 50 | 1108 | 14.7 | .606 | .520 | .276 | 4.9 | 17.3 | 11.1 | 7.5 | 1.4 | 2.8 | 8.7 | 15.7 | 1.7 | 1.7 | 3.4 | .146 | 0.2 | 1.2 | 1.4 | 0.9 | ||
6 | John Konchar | 26 | 45 | 1044 | 11.1 | .554 | .552 | .096 | 4.2 | 18.0 | 11.2 | 8.1 | 2.2 | 1.1 | 10.1 | 10.8 | 0.8 | 1.7 | 2.5 | .114 | -1.5 | 2.1 | 0.6 | 0.7 | ||
7 | Jaren Jackson Jr. | 23 | 36 | 977 | 21.3 | .603 | .355 | .357 | 7.1 | 18.8 | 13.0 | 4.5 | 1.7 | 10.8 | 10.2 | 23.0 | 1.5 | 2.2 | 3.7 | .179 | 0.6 | 2.5 | 3.2 | 1.3 | ||
8 | Desmond Bane | 24 | 31 | 960 | 19.0 | .602 | .438 | .233 | 2.0 | 13.9 | 8.0 | 19.9 | 1.4 | 0.9 | 11.0 | 26.7 | 1.9 | 1.2 | 3.1 | .153 | 3.5 | 0.0 | 3.5 | 1.3 | ||
9 | Brandon Clarke | 26 | 47 | 921 | 20.2 | .689 | .020 | .416 | 8.5 | 20.6 | 14.6 | 9.0 | 1.5 | 3.2 | 12.4 | 17.8 | 2.3 | 1.5 | 3.9 | .202 | 0.8 | 1.8 | 2.6 | 1.1 | ||
10 | David Roddy | 21 | 45 | 802 | 7.8 | .503 | .502 | .183 | 3.9 | 11.8 | 7.9 | 4.9 | 1.4 | 1.3 | 12.9 | 16.6 | -0.5 | 1.0 | 0.5 | .029 | -4.0 | -0.3 | -4.3 | -0.5 | ||
11 | Ziaire Williams | 21 | 27 | 484 | 6.5 | .502 | .509 | .107 | 2.4 | 12.5 | 7.5 | 6.5 | 1.2 | 0.9 | 14.8 | 16.5 | -0.4 | 0.6 | 0.1 | .014 | -5.2 | -0.6 | -5.9 | -0.5 | ||
12 | Xavier Tillman Sr. | 24 | 34 | 476 | 18.2 | .609 | .084 | .395 | 14.2 | 15.3 | 14.8 | 9.8 | 2.6 | 2.2 | 10.9 | 13.4 | 1.0 | 0.8 | 1.8 | .182 | 0.8 | 1.4 | 2.2 | 0.5 | ||
13 | Jake LaRavia | 21 | 29 | 380 | 6.8 | .534 | .721 | .105 | 4.4 | 11.8 | 8.1 | 6.8 | 1.5 | 0.9 | 16.7 | 11.6 | 0.0 | 0.5 | 0.5 | .057 | -4.0 | 0.8 | -3.3 | -0.1 | ||
14 | Kennedy Chandler | 20 | 23 | 220 | 9.7 | .416 | .212 | .167 | 2.9 | 11.4 | 7.2 | 26.7 | 2.1 | 2.0 | 18.4 | 16.1 | -0.2 | 0.3 | 0.1 | .026 | -3.8 | 1.0 | -2.8 | 0.0 | ||
15 | Vince Williams Jr. | 22 | 9 | 49 | 4.2 | .269 | .692 | .000 | 4.3 | 10.7 | 7.5 | 7.3 | 3.9 | 1.8 | 7.1 | 11.7 | -0.1 | 0.1 | 0.0 | -0.001 | -7.5 | 3.2 | -4.2 | 0.0 | ||
16 | Danny Green | 35 | 2 | 29 | 3.4 | .500 | .667 | .000 | 3.6 | 10.8 | 7.2 | 8.7 | 1.6 | 0.0 | 25.0 | 16.9 | -0.1 | 0.0 | 0.0 | -0.031 | -6.1 | -1.0 | -7.0 | 0.0 | ||
17 | Kenneth Lofton Jr. | 20 | 7 | 29 | 8.6 | .443 | .176 | .294 | 3.6 | 10.8 | 7.2 | 20.9 | 0.0 | 0.0 | 9.4 | 29.8 | 0.0 | 0.0 | 0.0 | -0.037 | -5.0 | -2.6 | -7.6 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report