Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 18 @ GSW, LAL (0-1) lost to GSW, 109-123
- 2. Oct 20, LAL (0-2) lost to LAC, 97-103
- 3. Oct 23, LAL (0-3) lost to POR, 104-106
- 4. Oct 26 @ DEN, LAL (0-4) lost to DEN, 99-110
- 5. Oct 28 @ MIN, LAL (0-5) lost to MIN, 102-111
- 6. Oct 30, LAL (1-5) beat DEN, 121-110
- 7. Nov 2, LAL (2-5) beat NOP, 120-117
- 8. Nov 4, LAL (2-6) lost to UTA, 116-130
- 9. Nov 6, LAL (2-7) lost to CLE, 100-114
- 10. Nov 7 @ UTA, LAL (2-8) lost to UTA, 116-139
- 11. Nov 9 @ LAC, LAL (2-9) lost to LAC, 101-114
- 12. Nov 11, LAL (2-10) lost to SAC, 114-120
- 13. Nov 13, LAL (3-10) beat BRK, 116-103
- 14. Nov 18, LAL (4-10) beat DET, 128-121
- 15. Nov 20, LAL (5-10) beat SAS, 123-92
- 16. Nov 22 @ PHO, LAL (5-11) lost to PHO, 105-115
- 17. Nov 25 @ SAS, LAL (6-11) beat SAS, 105-94
- 18. Nov 26 @ SAS, LAL (7-11) beat SAS, 143-138
- 19. Nov 28, LAL (7-12) lost to IND, 115-116
- 20. Nov 30, LAL (8-12) beat POR, 128-109
- 21. Dec 2 @ MIL, LAL (9-12) beat MIL, 133-129
- 22. Dec 4 @ WAS, LAL (10-12) beat WAS, 130-119
- 23. Dec 6 @ CLE, LAL (10-13) lost to CLE, 102-116
- 24. Dec 7 @ TOR, LAL (10-14) lost to TOR, 113-126
- 25. Dec 9 @ PHI, LAL (10-15) lost to PHI, 122-133
- 26. Dec 11 @ DET, LAL (11-15) beat DET, 124-117
- 27. Dec 13, LAL (11-16) lost to BOS, 118-122
- 28. Dec 16, LAL (12-16) beat DEN, 126-108
- 29. Dec 18, LAL (13-16) beat WAS, 119-117
- 30. Dec 19 @ PHO, LAL (13-17) lost to PHO, 104-130
- 31. Dec 21 @ SAC, LAL (13-18) lost to SAC, 120-134
- 32. Dec 23, LAL (13-19) lost to CHO, 130-134
- 33. Dec 25 @ DAL, LAL (13-20) lost to DAL, 115-124
- 34. Dec 27 @ ORL, LAL (14-20) beat ORL, 129-110
- 35. Dec 28 @ MIA, LAL (14-21) lost to MIA, 98-112
- 36. Dec 30 @ ATL, LAL (15-21) beat ATL, 130-121
- 37. Jan 2 @ CHO, LAL (16-21) beat CHO, 121-115
- 38. Jan 4, LAL (17-21) beat MIA, 112-109
- 39. Jan 6, LAL (18-21) beat ATL, 130-114
- 40. Jan 7 @ SAC, LAL (19-21) beat SAC, 136-134
- 41. Jan 9 @ DEN, LAL (19-22) lost to DEN, 109-122
- 42. Jan 12, LAL (19-23) lost to DAL, 115-119
- 43. Jan 15, LAL (19-24) lost to PHI, 112-113
- 44. Jan 16, LAL (20-24) beat HOU, 140-132
- 45. Jan 18, LAL (20-25) lost to SAC, 111-116
- 46. Jan 20, LAL (21-25) beat MEM, 122-121
- 47. Jan 22 @ POR, LAL (22-25) beat POR, 121-112
- 48. Jan 24, LAL (22-26) lost to LAC, 115-133
- 49. Jan 25, LAL (23-26) beat SAS, 113-104
- 50. Jan 28 @ BOS, LAL (23-27) lost to BOS, 121-125
- 51. Jan 30 @ BRK, LAL (23-28) lost to BRK, 104-121
- 52. Jan 31 @ NYK, LAL (24-28) beat NYK, 129-123
- 53. Feb 2 @ IND, LAL (25-28) beat IND, 112-111
- 54. Feb 4 @ NOP, LAL (25-29) lost to NOP, 126-131
- 55. Feb 7 vs. OKC
- 56. Feb 9 vs. MIL
- 57. Feb 11 @ GSW
- 58. Feb 13 @ POR
- 59. Feb 15 vs. NOP
- 60. Feb 23 vs. GSW
- 61. Feb 26 @ DAL
- 62. Feb 28 @ MEM
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
0 | Russell Westbrook | PG | 6-3 | 200 | November 12, 1988 | us | 14 | UCLA |
7 | Troy Brown Jr. | SF | 6-6 | 215 | July 28, 1999 | us | 4 | Oregon |
21 | Patrick Beverley | PG | 6-1 | 180 | July 12, 1988 | us | 10 | Arkansas |
6 | LeBron James | PF | 6-9 | 250 | December 30, 1984 | us | 19 | |
35 | Wenyen Gabriel | PF | 6-9 | 205 | March 26, 1997 | sd | 3 | Kentucky |
31 | Thomas Bryant | C | 6-10 | 248 | July 31, 1997 | us | 5 | Indiana |
17 | Dennis Schr?der | PG | 6-3 | 172 | September 15, 1993 | de | 9 | |
4 | Lonnie Walker IV | SG | 6-4 | 204 | December 14, 1998 | us | 4 | Miami (FL) |
15 | Austin Reaves | SG | 6-5 | 206 | May 29, 1998 | us | 1 | Wichita State, Oklahoma |
10 | Max Christie | SG | 6-6 | 190 | February 10, 2003 | us | R | Michigan State |
3 | Anthony Davis | C | 6-10 | 253 | March 11, 1993 | us | 10 | Kentucky |
95 | Juan Toscano-Anderson | SF | 6-6 | 209 | April 10, 1993 | us | 3 | Marquette |
30 | Damian Jones | C | 6-11 | 245 | June 30, 1995 | us | 6 | Vanderbilt |
28 | Rui Hachimura | PF | 6-8 | 230 | February 8, 1998 | jp | 3 | Gonzaga |
14 | Scotty Pippen Jr. (TW) | PG | 6-3 | 185 | November 10, 2000 | us | R | Vanderbilt |
20 | Cole Swider (TW) | SF | 6-9 | 220 | May 8, 1999 | us | R | Villanova, Syracuse |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | 38 | 43 | 43 | 36.5 | 11.6 | 22.9 | .505 | 2.2 | 7.0 | .308 | 9.4 | 15.9 | .592 | .552 | 4.7 | 6.2 | .763 | 1.2 | 7.3 | 8.5 | 7.1 | 0.9 | 0.6 | 3.1 | 1.6 | 30.0 |
2 | Anthony Davis | 29 | 30 | 28 | 33.5 | 10.1 | 17.6 | .575 | 0.4 | 1.5 | .283 | 9.7 | 16.0 | .603 | .587 | 6.5 | 7.8 | .830 | 3.3 | 8.7 | 12.0 | 2.6 | 1.3 | 2.0 | 2.0 | 2.7 | 27.1 |
3 | Dennis Schr?der | 29 | 40 | 37 | 30.8 | 3.9 | 9.5 | .411 | 1.2 | 3.5 | .350 | 2.7 | 6.0 | .446 | .475 | 3.1 | 3.5 | .879 | 0.3 | 2.4 | 2.7 | 4.1 | 0.8 | 0.1 | 1.6 | 2.3 | 12.1 |
4 | Austin Reaves | 24 | 36 | 12 | 28.9 | 3.4 | 7.1 | .488 | 1.3 | 3.5 | .360 | 2.2 | 3.6 | .612 | .577 | 2.6 | 2.9 | .896 | 0.6 | 2.4 | 3.1 | 2.2 | 0.6 | 0.4 | 1.4 | 1.7 | 10.8 |
5 | Russell Westbrook | 34 | 51 | 3 | 28.7 | 5.8 | 13.9 | .414 | 1.2 | 4.0 | .286 | 4.6 | 9.9 | .466 | .456 | 3.0 | 4.5 | .659 | 1.2 | 5.1 | 6.2 | 7.5 | 1.0 | 0.4 | 3.5 | 2.4 | 15.7 |
6 | Lonnie Walker IV | 24 | 37 | 32 | 28.1 | 5.0 | 11.0 | .457 | 1.9 | 5.1 | .372 | 3.1 | 5.9 | .530 | .543 | 1.9 | 2.2 | .878 | 0.3 | 1.9 | 2.2 | 1.3 | 0.7 | 0.3 | 0.9 | 1.6 | 13.9 |
7 | Patrick Beverley | 34 | 44 | 44 | 27.0 | 2.2 | 5.4 | .399 | 1.2 | 3.5 | .342 | 1.0 | 1.9 | .506 | .511 | 0.9 | 1.1 | .792 | 0.5 | 2.6 | 3.2 | 2.6 | 0.9 | 0.6 | 0.9 | 2.8 | 6.4 |
8 | Rui Hachimura | 24 | 6 | 4 | 26.8 | 4.3 | 9.3 | .464 | 0.8 | 2.7 | .313 | 3.5 | 6.7 | .525 | .509 | 1.8 | 3.5 | .524 | 1.8 | 4.3 | 6.2 | 0.5 | 0.5 | 0.2 | 0.2 | 1.0 | 11.3 |
9 | Troy Brown Jr. | 23 | 48 | 28 | 24.1 | 2.6 | 6.0 | .428 | 1.2 | 3.5 | .349 | 1.4 | 2.5 | .537 | .529 | 0.5 | 0.5 | .960 | 0.9 | 3.3 | 4.2 | 1.0 | 0.8 | 0.2 | 0.7 | 1.5 | 6.9 |
10 | Thomas Bryant | 25 | 40 | 25 | 21.5 | 4.9 | 7.5 | .654 | 0.6 | 1.2 | .449 | 4.3 | 6.2 | .695 | .691 | 2.0 | 2.7 | .741 | 1.7 | 5.2 | 6.9 | 0.7 | 0.4 | 0.6 | 0.7 | 1.9 | 12.3 |
11 | Wenyen Gabriel | 25 | 42 | 2 | 15.5 | 2.7 | 4.3 | .621 | 0.2 | 0.6 | .333 | 2.5 | 3.7 | .671 | .646 | 0.8 | 1.3 | .636 | 1.6 | 2.3 | 3.9 | 0.5 | 0.4 | 0.6 | 0.7 | 2.2 | 6.4 |
12 | Max Christie | 19 | 33 | 2 | 14.5 | 1.3 | 3.0 | .430 | 0.8 | 1.8 | .426 | 0.5 | 1.2 | .436 | .560 | 0.4 | 0.4 | .857 | 0.2 | 2.0 | 2.2 | 0.5 | 0.2 | 0.2 | 0.3 | 0.9 | 3.8 |
13 | Kendrick Nunn | 27 | 39 | 2 | 13.5 | 2.6 | 6.4 | .406 | 1.1 | 3.2 | .325 | 1.6 | 3.2 | .488 | .488 | 0.4 | 0.5 | .810 | 0.1 | 1.3 | 1.4 | 0.9 | 0.3 | 0.1 | 0.8 | 0.9 | 6.7 |
14 | Juan Toscano-Anderson | 29 | 30 | 7 | 12.2 | 1.1 | 2.2 | .500 | 0.1 | 0.7 | .200 | 1.0 | 1.5 | .630 | .530 | 0.4 | 0.5 | .733 | 0.5 | 1.6 | 2.0 | 0.8 | 0.3 | 0.2 | 0.6 | 1.5 | 2.7 |
15 | Matt Ryan | 25 | 12 | 0 | 10.8 | 1.3 | 4.1 | .306 | 1.1 | 2.9 | .371 | 0.2 | 1.2 | .143 | .439 | 0.3 | 0.4 | .800 | 0.2 | 1.0 | 1.2 | 0.3 | 0.2 | 0.0 | 0.3 | 1.2 | 3.9 |
16 | Damian Jones | 27 | 22 | 1 | 8.0 | 0.9 | 1.7 | .541 | 0.0 | 0.1 | .000 | 0.9 | 1.5 | .588 | .541 | 0.7 | 0.9 | .750 | 0.8 | 1.7 | 2.5 | 0.2 | 0.1 | 0.5 | 0.4 | 0.8 | 2.5 |
17 | Cole Swider | 23 | 5 | 0 | 7.4 | 0.6 | 1.8 | .333 | 0.6 | 1.6 | .375 | 0.0 | 0.2 | .000 | .500 | 0.0 | 0.0 | 0.2 | 1.2 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | |
18 | Sterling Brown | 27 | 4 | 0 | 6.0 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | 0.8 | 1.3 | 2.0 | 0.5 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | |
19 | Scotty Pippen Jr. | 22 | 6 | 0 | 5.3 | 0.7 | 2.0 | .333 | 0.2 | 0.5 | .333 | 0.5 | 1.5 | .333 | .375 | 0.8 | 1.5 | .556 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 2.3 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | 38 | 43 | 43 | 1569 | 497 | 984 | .505 | 93 | 302 | .308 | 404 | 682 | .592 | .552 | 203 | 266 | .763 | 51 | 315 | 366 | 306 | 40 | 24 | 134 | 69 | 1290 |
2 | Russell Westbrook | 34 | 51 | 3 | 1463 | 294 | 710 | .414 | 59 | 206 | .286 | 235 | 504 | .466 | .456 | 153 | 232 | .659 | 59 | 258 | 317 | 383 | 51 | 22 | 178 | 120 | 800 |
3 | Dennis Schr?der | 29 | 40 | 37 | 1233 | 156 | 380 | .411 | 49 | 140 | .350 | 107 | 240 | .446 | .475 | 123 | 140 | .879 | 13 | 95 | 108 | 163 | 31 | 5 | 65 | 91 | 484 |
4 | Patrick Beverley | 34 | 44 | 44 | 1187 | 95 | 238 | .399 | 53 | 155 | .342 | 42 | 83 | .506 | .511 | 38 | 48 | .792 | 24 | 115 | 139 | 113 | 40 | 25 | 39 | 121 | 281 |
5 | Troy Brown Jr. | 23 | 48 | 28 | 1158 | 124 | 290 | .428 | 59 | 169 | .349 | 65 | 121 | .537 | .529 | 24 | 25 | .960 | 43 | 158 | 201 | 48 | 36 | 8 | 33 | 71 | 331 |
6 | Lonnie Walker IV | 24 | 37 | 32 | 1041 | 186 | 407 | .457 | 70 | 188 | .372 | 116 | 219 | .530 | .543 | 72 | 82 | .878 | 12 | 70 | 82 | 48 | 26 | 12 | 34 | 60 | 514 |
7 | Austin Reaves | 24 | 36 | 12 | 1039 | 124 | 254 | .488 | 45 | 125 | .360 | 79 | 129 | .612 | .577 | 95 | 106 | .896 | 23 | 88 | 111 | 80 | 20 | 14 | 49 | 60 | 388 |
8 | Anthony Davis | 29 | 30 | 28 | 1006 | 303 | 527 | .575 | 13 | 46 | .283 | 290 | 481 | .603 | .587 | 195 | 235 | .830 | 99 | 262 | 361 | 77 | 38 | 61 | 61 | 80 | 814 |
9 | Thomas Bryant | 25 | 40 | 25 | 859 | 195 | 298 | .654 | 22 | 49 | .449 | 173 | 249 | .695 | .691 | 80 | 108 | .741 | 66 | 208 | 274 | 28 | 14 | 22 | 28 | 77 | 492 |
10 | Wenyen Gabriel | 25 | 42 | 2 | 649 | 113 | 182 | .621 | 9 | 27 | .333 | 104 | 155 | .671 | .646 | 35 | 55 | .636 | 67 | 98 | 165 | 19 | 15 | 25 | 30 | 92 | 270 |
11 | Kendrick Nunn | 27 | 39 | 2 | 528 | 102 | 251 | .406 | 41 | 126 | .325 | 61 | 125 | .488 | .488 | 17 | 21 | .810 | 5 | 50 | 55 | 34 | 11 | 3 | 31 | 35 | 262 |
12 | Max Christie | 19 | 33 | 2 | 479 | 43 | 100 | .430 | 26 | 61 | .426 | 17 | 39 | .436 | .560 | 12 | 14 | .857 | 7 | 65 | 72 | 17 | 7 | 6 | 11 | 31 | 124 |
13 | Juan Toscano-Anderson | 29 | 30 | 7 | 365 | 33 | 66 | .500 | 4 | 20 | .200 | 29 | 46 | .630 | .530 | 11 | 15 | .733 | 14 | 47 | 61 | 25 | 10 | 7 | 17 | 46 | 81 |
14 | Damian Jones | 27 | 22 | 1 | 176 | 20 | 37 | .541 | 0 | 3 | .000 | 20 | 34 | .588 | .541 | 15 | 20 | .750 | 18 | 37 | 55 | 4 | 3 | 12 | 9 | 17 | 55 |
15 | Rui Hachimura | 24 | 6 | 4 | 161 | 26 | 56 | .464 | 5 | 16 | .313 | 21 | 40 | .525 | .509 | 11 | 21 | .524 | 11 | 26 | 37 | 3 | 3 | 1 | 1 | 6 | 68 |
16 | Matt Ryan | 25 | 12 | 0 | 129 | 15 | 49 | .306 | 13 | 35 | .371 | 2 | 14 | .143 | .439 | 4 | 5 | .800 | 2 | 12 | 14 | 4 | 2 | 0 | 3 | 14 | 47 |
17 | Cole Swider | 23 | 5 | 0 | 37 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | .500 | 0 | 0 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 3 | 9 | |
18 | Scotty Pippen Jr. | 22 | 6 | 0 | 32 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 9 | .333 | .375 | 5 | 9 | .556 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 14 |
19 | Sterling Brown | 27 | 4 | 0 | 24 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | |
54 | 13135 | 2333 | 4854 | .481 | 565 | 1681 | .336 | 1768 | 3173 | .557 | .539 | 1093 | 1402 | .780 | 520 | 1917 | 2437 | 1360 | 352 | 248 | 754 | 1000 | 6324 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | 38 | 43 | 1569 | 24.8 | .586 | .307 | .270 | 3.6 | 20.9 | 12.5 | 34.1 | 1.2 | 1.3 | 10.8 | 33.2 | 3.1 | 1.7 | 4.8 | .145 | 5.9 | 0.6 | 6.5 | 3.3 | ||
2 | Russell Westbrook | 34 | 51 | 1463 | 15.3 | .493 | .290 | .327 | 4.4 | 18.3 | 11.6 | 38.1 | 1.6 | 1.3 | 18.0 | 28.6 | -1.1 | 1.6 | 0.5 | .016 | -0.2 | -0.1 | -0.4 | 0.6 | ||
3 | Dennis Schr?der | 29 | 40 | 1233 | 10.8 | .548 | .368 | .368 | 1.2 | 8.0 | 4.7 | 17.4 | 1.2 | 0.3 | 12.8 | 17.3 | 0.7 | 0.8 | 1.5 | .057 | -2.9 | -0.7 | -3.6 | -0.5 | ||
4 | Patrick Beverley | 34 | 44 | 1187 | 8.4 | .542 | .651 | .202 | 2.2 | 10.1 | 6.3 | 11.8 | 1.6 | 1.8 | 13.1 | 10.6 | 0.5 | 1.1 | 1.6 | .063 | -3.3 | 1.2 | -2.0 | 0.0 | ||
5 | Troy Brown Jr. | 23 | 48 | 1158 | 9.2 | .550 | .583 | .086 | 4.1 | 14.2 | 9.3 | 5.3 | 1.5 | 0.6 | 9.9 | 12.2 | 0.4 | 1.0 | 1.4 | .058 | -2.3 | 0.3 | -2.1 | 0.0 | ||
6 | Lonnie Walker IV | 24 | 37 | 1041 | 12.4 | .580 | .462 | .201 | 1.3 | 7.0 | 4.2 | 6.5 | 1.2 | 1.0 | 7.1 | 19.3 | 0.8 | 0.6 | 1.5 | .067 | -1.0 | -0.7 | -1.6 | 0.1 | ||
7 | Austin Reaves | 24 | 36 | 1039 | 11.7 | .645 | .492 | .417 | 2.4 | 8.8 | 5.7 | 10.0 | 0.9 | 1.1 | 14.0 | 14.2 | 1.3 | 0.6 | 2.0 | .092 | -1.2 | -0.2 | -1.4 | 0.1 | ||
8 | Anthony Davis | 29 | 30 | 1006 | 30.2 | .646 | .087 | .446 | 10.9 | 27.1 | 19.2 | 13.0 | 1.8 | 5.1 | 8.8 | 29.0 | 3.5 | 1.7 | 5.2 | .250 | 5.7 | 1.8 | 7.6 | 2.4 | ||
9 | Thomas Bryant | 25 | 40 | 859 | 21.8 | .712 | .164 | .362 | 8.5 | 25.2 | 17.1 | 4.9 | 0.8 | 2.2 | 7.5 | 18.4 | 2.7 | 1.0 | 3.7 | .207 | 2.4 | -0.4 | 2.0 | 0.9 | ||
10 | Wenyen Gabriel | 25 | 42 | 649 | 15.6 | .655 | .148 | .302 | 11.4 | 15.7 | 13.6 | 4.1 | 1.1 | 3.2 | 12.7 | 15.4 | 1.1 | 0.7 | 1.8 | .133 | -1.9 | -0.4 | -2.2 | 0.0 | ||
11 | Kendrick Nunn | 27 | 39 | 528 | 8.8 | .503 | .502 | .084 | 1.0 | 9.8 | 5.6 | 9.3 | 1.0 | 0.5 | 10.6 | 23.3 | -0.6 | 0.3 | -0.3 | -0.029 | -3.4 | -1.9 | -5.3 | -0.4 | ||
12 | Max Christie | 19 | 33 | 479 | 7.7 | .584 | .610 | .140 | 1.6 | 14.1 | 8.0 | 4.4 | 0.7 | 1.1 | 9.4 | 10.3 | 0.2 | 0.3 | 0.6 | .056 | -2.9 | -0.4 | -3.3 | -0.2 | ||
13 | Juan Toscano-Anderson | 29 | 30 | 365 | 7.6 | .558 | .303 | .227 | 4.2 | 13.4 | 8.9 | 8.6 | 1.3 | 1.6 | 19.0 | 10.4 | 0.0 | 0.3 | 0.4 | .048 | -4.5 | 0.9 | -3.6 | -0.1 | ||
14 | Damian Jones | 27 | 22 | 176 | 14.0 | .600 | .081 | .541 | 11.3 | 21.9 | 16.7 | 2.9 | 0.8 | 5.7 | 16.4 | 13.1 | 0.2 | 0.2 | 0.4 | .110 | -2.6 | 0.4 | -2.2 | 0.0 | ||
15 | Rui Hachimura | 24 | 6 | 161 | 13.0 | .521 | .286 | .375 | 7.5 | 16.8 | 12.3 | 2.6 | 0.9 | 0.5 | 1.5 | 17.4 | 0.1 | 0.1 | 0.3 | .078 | -0.9 | -0.8 | -1.7 | 0.0 | ||
16 | Matt Ryan | 25 | 12 | 129 | 4.8 | .459 | .714 | .102 | 1.7 | 9.7 | 5.8 | 4.0 | 0.7 | 0.0 | 5.5 | 17.7 | -0.1 | 0.1 | -0.1 | -0.022 | -4.3 | -1.7 | -5.9 | -0.1 | ||
17 | Cole Swider | 23 | 5 | 37 | 8.3 | .500 | .889 | .000 | 3.0 | 16.9 | 10.1 | 13.4 | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.1 | .080 | -2.6 | -0.7 | -3.3 | 0.0 | ||
18 | Scotty Pippen Jr. | 22 | 6 | 32 | 9.7 | .439 | .250 | .750 | 6.9 | 6.5 | 6.7 | 8.2 | 2.9 | 2.6 | 11.1 | 23.7 | -0.1 | 0.0 | 0.0 | -0.025 | -5.0 | -1.0 | -6.0 | 0.0 | ||
19 | Sterling Brown | 27 | 4 | 24 | 7.0 | .000 | .500 | .000 | 13.8 | 21.7 | 17.8 | 9.4 | 5.9 | 0.0 | 0.0 | 7.0 | 0.0 | 0.1 | 0.0 | .032 | -8.4 | 5.0 | -3.4 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report