Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ LAL, LAC (1-0) beat LAL, 103-97
- 2. Oct 22 @ SAC, LAC (2-0) beat SAC, 111-109
- 3. Oct 23, LAC (2-1) lost to PHO, 95-112
- 4. Oct 25 @ OKC, LAC (2-2) lost to OKC, 94-108
- 5. Oct 27 @ OKC, LAC (2-3) lost to OKC, 110-118
- 6. Oct 30, LAC (2-4) lost to NOP, 91-112
- 7. Oct 31, LAC (3-4) beat HOU, 95-93
- 8. Nov 2 @ HOU, LAC (4-4) beat HOU, 109-101
- 9. Nov 4 @ SAS, LAC (5-4) beat SAS, 113-106
- 10. Nov 6, LAC (5-5) lost to UTA, 102-110
- 11. Nov 7, LAC (6-5) beat CLE, 119-117
- 12. Nov 9, LAC (7-5) beat LAL, 114-101
- 13. Nov 12, LAC (7-6) lost to BRK, 95-110
- 14. Nov 14 @ HOU, LAC (8-6) beat HOU, 122-106
- 15. Nov 15 @ DAL, LAC (8-7) lost to DAL, 101-103
- 16. Nov 17, LAC (9-7) beat DET, 96-91
- 17. Nov 19, LAC (10-7) beat SAS, 119-97
- 18. Nov 21, LAC (11-7) beat UTA, 121-114
- 19. Nov 23 @ GSW, LAC (11-8) lost to GSW, 107-124
- 20. Nov 25, LAC (11-9) lost to DEN, 104-114
- 21. Nov 27, LAC (12-9) beat IND, 114-100
- 22. Nov 29 @ POR, LAC (13-9) beat POR, 118-112
- 23. Nov 30 @ UTA, LAC (13-10) lost to UTA, 112-125
- 24. Dec 3, LAC (13-11) lost to SAC, 96-123
- 25. Dec 5 @ CHO, LAC (14-11) beat CHO, 119-117
- 26. Dec 7 @ ORL, LAC (14-12) lost to ORL, 111-116
- 27. Dec 8 @ MIA, LAC (14-13) lost to MIA, 110-115
- 28. Dec 10 @ WAS, LAC (15-13) beat WAS, 114-107
- 29. Dec 12, LAC (16-13) beat BOS, 113-93
- 30. Dec 14, LAC (17-13) beat MIN, 99-88
- 31. Dec 15, LAC (17-14) lost to PHO, 95-111
- 32. Dec 17, LAC (18-14) beat WAS, 102-93
- 33. Dec 21, LAC (19-14) beat CHO, 126-105
- 34. Dec 23 @ PHI, LAC (19-15) lost to PHI, 114-119
- 35. Dec 26 @ DET, LAC (20-15) beat DET, 142-131
- 36. Dec 27 @ TOR, LAC (21-15) beat TOR, 124-113
- 37. Dec 29 @ BOS, LAC (21-16) lost to BOS, 110-116
- 38. Dec 31 @ IND, LAC (21-17) lost to IND, 130-131
- 39. Jan 2, LAC (21-18) lost to MIA, 100-110
- 40. Jan 5 @ DEN, LAC (21-19) lost to DEN, 91-122
- 41. Jan 6 @ MIN, LAC (21-20) lost to MIN, 115-128
- 42. Jan 8, LAC (21-21) lost to ATL, 108-112
- 43. Jan 10, LAC (22-21) beat DAL, 113-101
- 44. Jan 13, LAC (22-22) lost to DEN, 103-115
- 45. Jan 15, LAC (23-22) beat HOU, 121-100
- 46. Jan 17, LAC (23-23) lost to PHI, 110-120
- 47. Jan 18 @ UTA, LAC (23-24) lost to UTA, 103-126
- 48. Jan 20 @ SAS, LAC (24-24) beat SAS, 131-126
- 49. Jan 22 @ DAL, LAC (25-24) beat DAL, 112-98
- 50. Jan 24 @ LAL, LAC (26-24) beat LAL, 133-115
- 51. Jan 26, LAC (27-24) beat SAS, 138-100
- 52. Jan 28 @ ATL, LAC (28-24) beat ATL, 120-113
- 53. Jan 29 @ CLE, LAC (28-25) lost to CLE, 99-122
- 54. Jan 31 @ CHI, LAC (29-25) beat CHI, 108-103
- 55. Feb 2 @ MIL, LAC (29-26) lost to MIL, 105-106
- 56. Feb 4 @ NYK, LAC (30-26) beat NYK, 134-128
- 57. Feb 6 @ BRK, LAC (31-26) beat BRK, 124-116
- 58. Feb 8, LAC (31-27) lost to DAL, 104-110
- 59. Feb 10, LAC (31-28) lost to MIL, 106-119
- 60. Feb 14, LAC (32-28) beat GSW, 134-124
- 61. Feb 16 @ PHO, LAC (33-28) beat PHO, 116-107
- 62. Feb 24, LAC (33-29) lost to SAC, 175-176
- 63. Feb 26 @ DEN, LAC (33-30) lost to DEN, 124-134
- 64. Feb 28, LAC (33-31) lost to MIN, 101-108
- 65. Mar 2 @ GSW, LAC (33-32) lost to GSW, 91-115
- 66. Mar 3 @ SAC, LAC (33-33) lost to SAC, 127-128
- 67. Mar 5, LAC (34-33) beat MEM, 135-129
- 68. Mar 8, LAC (35-33) beat TOR, 108-100
- 69. Mar 11, LAC (36-33) beat NYK, 106-95
- 70. Mar 15, LAC (37-33) beat GSW, 134-126
- 71. Mar 18, LAC (37-34) lost to ORL, 108-113
- 72. Mar 19 @ POR, LAC (38-34) beat POR, 117-102
- 73. Mar 21, LAC (38-35) lost to OKC, 100-101
- 74. Mar 23, LAC (39-35) beat OKC, 127-105
- 75. Mar 25, LAC (39-36) lost to NOP, 110-131
- 76. Mar 27, LAC (40-36) beat CHI, 124-112
- 77. Mar 29 @ MEM, LAC (41-36) beat MEM, 141-132
- 78. Mar 31 @ MEM, LAC (41-37) lost to MEM, 94-108
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
14 | Terance Mann | SG | 6-5 | 215 | October 18, 1996 | us | 3 | Florida State |
33 | Nicolas Batum | PF | 6-8 | 230 | December 14, 1988 | fr | 14 | |
40 | Ivica Zubac | C | 7-0 | 240 | March 18, 1997 | ba | 6 | |
8 | Marcus Morris | PF | 6-8 | 218 | September 2, 1989 | us | 11 | Kansas |
24 | Norman Powell | SG | 6-3 | 215 | May 25, 1993 | us | 7 | UCLA |
13 | Paul George | SF | 6-8 | 220 | May 2, 1990 | us | 12 | Fresno State |
2 | Kawhi Leonard | SF | 6-7 | 225 | June 29, 1991 | us | 10 | San Diego State |
7 | Amir Coffey | SF | 6-7 | 210 | June 17, 1997 | us | 3 | Minnesota |
23 | Robert Covington | PF | 6-7 | 209 | December 14, 1990 | us | 9 | Tennessee State |
44 | Mason Plumlee | C | 6-11 | 254 | March 5, 1990 | us | 9 | Duke |
10 | Eric Gordon | SG | 6-3 | 215 | December 25, 1988 | us | 14 | Indiana |
4 | Brandon Boston Jr. | SF | 6-7 | 185 | November 28, 2001 | us | 1 | Kentucky |
25 | Moussa Diabaté (TW) | C | 6-11 | 210 | January 21, 2002 | fr | R | Michigan |
0 | Russell Westbrook | PG | 6-3 | 200 | November 12, 1988 | us | 14 | UCLA |
5 | Bones Hyland | PG | 6-3 | 173 | September 14, 2000 | us | 1 | VCU |
0, 1 | Jason Preston | PG | 6-4 | 187 | August 10, 1999 | us | R | Ohio University |
15 | Xavier Moon (TW) | SG | 6-2 | 165 | January 2, 1995 | us | 1 | Northwest Florida State College, Morehead State University |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul George | 32 | 56 | 56 | 34.6 | 8.2 | 17.9 | .457 | 2.8 | 7.6 | .371 | 5.4 | 10.3 | .521 | .536 | 4.6 | 5.3 | .871 | 0.8 | 5.3 | 6.1 | 5.1 | 1.5 | 0.4 | 3.1 | 2.8 | 23.8 |
2 | Kawhi Leonard | 31 | 52 | 50 | 33.6 | 8.6 | 16.8 | .512 | 2.0 | 4.8 | .416 | 6.6 | 11.9 | .551 | .572 | 4.7 | 5.4 | .871 | 1.1 | 5.4 | 6.5 | 3.9 | 1.4 | 0.5 | 1.7 | 1.6 | 23.8 |
3 | Russell Westbrook | 34 | 21 | 21 | 30.2 | 6.1 | 12.5 | .489 | 1.2 | 3.5 | .356 | 4.9 | 9.0 | .540 | .538 | 2.4 | 3.6 | .658 | 1.4 | 3.4 | 4.9 | 7.6 | 1.1 | 0.5 | 3.4 | 2.0 | 15.8 |
4 | Ivica Zubac | 25 | 76 | 76 | 28.6 | 4.3 | 6.8 | .634 | 0.0 | 0.0 | .000 | 4.3 | 6.7 | .637 | .634 | 2.2 | 3.1 | .697 | 3.1 | 6.8 | 9.9 | 1.0 | 0.4 | 1.3 | 1.5 | 2.9 | 10.8 |
5 | Marcus Morris | 33 | 65 | 65 | 28.1 | 4.2 | 9.9 | .426 | 1.7 | 4.7 | .364 | 2.5 | 5.2 | .484 | .513 | 1.0 | 1.3 | .782 | 0.4 | 3.5 | 4.0 | 1.8 | 0.6 | 0.3 | 0.9 | 2.1 | 11.2 |
6 | Norman Powell | 29 | 60 | 8 | 26.1 | 5.7 | 11.8 | .479 | 1.9 | 4.8 | .397 | 3.8 | 7.1 | .534 | .559 | 3.8 | 4.6 | .812 | 0.4 | 2.5 | 2.9 | 1.8 | 0.8 | 0.3 | 1.7 | 2.1 | 17.0 |
7 | Reggie Jackson | 32 | 52 | 38 | 25.7 | 4.1 | 9.8 | .418 | 1.5 | 4.2 | .350 | 2.6 | 5.6 | .469 | .493 | 1.2 | 1.3 | .924 | 0.4 | 1.8 | 2.2 | 3.5 | 0.7 | 0.1 | 1.8 | 1.8 | 10.9 |
8 | Eric Gordon | 34 | 22 | 11 | 24.9 | 3.7 | 8.0 | .463 | 2.1 | 5.0 | .423 | 1.5 | 2.9 | .531 | .597 | 1.5 | 1.7 | .842 | 0.2 | 1.5 | 1.7 | 2.1 | 0.6 | 0.4 | 1.0 | 1.5 | 11.0 |
9 | Terance Mann | 26 | 81 | 36 | 23.1 | 3.4 | 6.5 | .519 | 1.0 | 2.4 | .389 | 2.4 | 4.0 | .598 | .593 | 1.1 | 1.5 | .780 | 1.0 | 2.5 | 3.4 | 2.3 | 0.5 | 0.3 | 1.0 | 1.8 | 8.8 |
10 | John Wall | 32 | 34 | 3 | 22.2 | 4.1 | 9.9 | .408 | 1.0 | 3.2 | .303 | 3.1 | 6.7 | .459 | .457 | 2.3 | 3.3 | .681 | 0.4 | 2.3 | 2.7 | 5.2 | 0.8 | 0.4 | 2.4 | 1.7 | 11.4 |
11 | Nicolas Batum | 34 | 78 | 19 | 21.9 | 2.1 | 4.9 | .420 | 1.6 | 4.1 | .391 | 0.5 | 0.8 | .563 | .583 | 0.4 | 0.6 | .708 | 0.8 | 3.0 | 3.8 | 1.6 | 0.7 | 0.6 | 0.6 | 1.9 | 6.1 |
12 | Luke Kennard | 26 | 35 | 11 | 20.7 | 2.8 | 6.0 | .464 | 1.7 | 3.8 | .447 | 1.1 | 2.3 | .494 | .604 | 0.5 | 0.6 | .950 | 0.2 | 2.2 | 2.4 | 1.1 | 0.5 | 0.1 | 0.9 | 1.3 | 7.8 |
13 | Mason Plumlee | 32 | 23 | 4 | 19.9 | 2.8 | 3.8 | .727 | 0.0 | 0.0 | 2.8 | 3.8 | .727 | .727 | 1.9 | 2.5 | .772 | 1.8 | 5.1 | 6.9 | 1.7 | 0.5 | 0.5 | 1.3 | 2.4 | 7.5 | |
14 | Bones Hyland | 22 | 14 | 0 | 18.9 | 3.9 | 9.8 | .401 | 1.9 | 5.3 | .351 | 2.1 | 4.5 | .460 | .496 | 1.1 | 1.4 | .750 | 0.7 | 2.8 | 3.5 | 3.4 | 0.8 | 0.1 | 1.1 | 2.1 | 10.8 |
15 | Robert Covington | 32 | 48 | 0 | 16.2 | 2.1 | 4.8 | .445 | 1.1 | 2.8 | .397 | 1.0 | 1.9 | .516 | .563 | 0.6 | 0.8 | .750 | 0.6 | 2.8 | 3.5 | 1.2 | 0.8 | 0.7 | 0.7 | 1.8 | 6.0 |
16 | Amir Coffey | 25 | 50 | 9 | 12.5 | 1.1 | 2.9 | .386 | 0.2 | 0.8 | .275 | 0.9 | 2.1 | .429 | .424 | 1.0 | 1.3 | .778 | 0.3 | 0.7 | 1.1 | 1.1 | 0.1 | 0.1 | 0.4 | 1.0 | 3.4 |
17 | Brandon Boston Jr. | 21 | 22 | 1 | 11.3 | 2.3 | 5.5 | .418 | 0.5 | 1.3 | .414 | 1.8 | 4.2 | .419 | .467 | 1.3 | 1.7 | .763 | 0.3 | 1.0 | 1.4 | 0.9 | 0.4 | 0.0 | 0.5 | 1.0 | 6.5 |
18 | Moussa Diabaté | 21 | 22 | 1 | 8.9 | 1.1 | 2.1 | .511 | 0.0 | 0.1 | .500 | 1.0 | 2.0 | .511 | .521 | 0.5 | 0.7 | .625 | 1.4 | 0.9 | 2.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.7 | 2.7 |
19 | Jason Preston | 23 | 14 | 0 | 8.9 | 1.3 | 2.9 | .439 | 0.4 | 1.3 | .278 | 0.9 | 1.6 | .565 | .500 | 0.0 | 0.1 | .000 | 0.1 | 1.4 | 1.6 | 1.9 | 0.1 | 0.0 | 0.7 | 0.5 | 2.9 |
20 | Moses Brown | 23 | 34 | 1 | 8.5 | 1.8 | 2.8 | .635 | 0.0 | 0.0 | 1.8 | 2.8 | .635 | .635 | 1.0 | 2.1 | .458 | 1.7 | 2.4 | 4.1 | 0.1 | 0.1 | 0.4 | 0.4 | 1.1 | 4.6 | |
21 | Xavier Moon | 28 | 4 | 0 | 5.0 | 0.8 | 2.3 | .333 | 0.3 | 0.8 | .333 | 0.5 | 1.5 | .333 | .389 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 1.3 | 0.0 | 0.0 | 0.3 | 0.5 | 1.8 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawhi Leonard | 31 | 2 | 2 | 40.0 | 12.0 | 22.0 | .545 | 3.0 | 5.0 | .600 | 9.0 | 17.0 | .529 | .614 | 7.5 | 8.5 | .882 | 1.5 | 5.0 | 6.5 | 6.0 | 2.0 | 0.5 | 3.0 | 2.5 | 34.5 |
2 | Russell Westbrook | 34 | 5 | 5 | 38.4 | 8.6 | 21.0 | .410 | 2.0 | 5.6 | .357 | 6.6 | 15.4 | .429 | .457 | 4.4 | 5.0 | .880 | 1.8 | 5.8 | 7.6 | 7.4 | 1.2 | 1.4 | 4.0 | 3.0 | 23.6 |
3 | Norman Powell | 29 | 5 | 3 | 33.4 | 7.2 | 15.2 | .474 | 2.6 | 6.4 | .406 | 4.6 | 8.8 | .523 | .559 | 4.8 | 6.2 | .774 | 0.8 | 2.2 | 3.0 | 2.2 | 0.8 | 0.4 | 1.6 | 3.2 | 21.8 |
4 | Eric Gordon | 34 | 5 | 5 | 29.8 | 3.6 | 8.8 | .409 | 2.0 | 5.8 | .345 | 1.6 | 3.0 | .533 | .523 | 1.0 | 1.2 | .833 | 0.2 | 1.2 | 1.4 | 2.6 | 0.6 | 0.4 | 0.8 | 2.4 | 10.2 |
5 | Terance Mann | 26 | 5 | 0 | 26.6 | 3.8 | 6.6 | .576 | 1.8 | 3.8 | .474 | 2.0 | 2.8 | .714 | .712 | 1.2 | 1.8 | .667 | 1.4 | 1.8 | 3.2 | 2.2 | 0.8 | 0.2 | 1.8 | 3.4 | 10.6 |
6 | Ivica Zubac | 25 | 5 | 5 | 26.0 | 3.4 | 6.0 | .567 | 0.0 | 0.0 | 3.4 | 6.0 | .567 | .567 | 2.4 | 3.2 | .750 | 3.2 | 6.4 | 9.6 | 0.6 | 0.6 | 0.2 | 2.2 | 1.6 | 9.2 | |
7 | Marcus Morris | 33 | 3 | 2 | 22.7 | 3.3 | 9.7 | .345 | 0.7 | 4.0 | .167 | 2.7 | 5.7 | .471 | .379 | 1.3 | 1.3 | 1.000 | 0.3 | 3.7 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | 2.0 | 8.7 |
8 | Nicolas Batum | 34 | 5 | 3 | 18.4 | 1.6 | 3.8 | .421 | 1.2 | 3.4 | .353 | 0.4 | 0.4 | 1.000 | .579 | 0.0 | 0.0 | 0.2 | 2.0 | 2.2 | 1.2 | 0.4 | 0.4 | 0.4 | 2.0 | 4.4 | |
9 | Mason Plumlee | 32 | 5 | 0 | 18.2 | 2.8 | 3.2 | .875 | 0.0 | 0.0 | 2.8 | 3.2 | .875 | .875 | 2.6 | 2.8 | .929 | 3.2 | 3.6 | 6.8 | 1.8 | 0.4 | 0.4 | 0.6 | 3.0 | 8.2 | |
10 | Bones Hyland | 22 | 5 | 0 | 16.4 | 3.0 | 8.8 | .341 | 1.0 | 4.0 | .250 | 2.0 | 4.8 | .417 | .398 | 1.6 | 2.0 | .800 | 0.2 | 0.6 | 0.8 | 0.8 | 0.8 | 0.2 | 0.8 | 1.8 | 8.6 |
11 | Robert Covington | 32 | 2 | 0 | 6.0 | 0.0 | 1.5 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | |
12 | Brandon Boston Jr. | 21 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||||
13 | Amir Coffey | 25 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
14 | Jason Preston | 23 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivica Zubac | 25 | 76 | 76 | 2170 | 326 | 514 | .634 | 0 | 2 | .000 | 326 | 512 | .637 | .634 | 166 | 238 | .697 | 236 | 520 | 756 | 77 | 29 | 98 | 117 | 219 | 818 |
2 | Paul George | 32 | 56 | 56 | 1939 | 459 | 1004 | .457 | 158 | 426 | .371 | 301 | 578 | .521 | .536 | 256 | 294 | .871 | 45 | 297 | 342 | 288 | 83 | 20 | 176 | 159 | 1332 |
3 | Terance Mann | 26 | 81 | 36 | 1872 | 272 | 524 | .519 | 77 | 198 | .389 | 195 | 326 | .598 | .593 | 92 | 118 | .780 | 77 | 199 | 276 | 184 | 42 | 22 | 80 | 149 | 713 |
4 | Marcus Morris | 33 | 65 | 65 | 1825 | 274 | 643 | .426 | 112 | 308 | .364 | 162 | 335 | .484 | .513 | 68 | 87 | .782 | 29 | 229 | 258 | 114 | 42 | 21 | 56 | 136 | 728 |
5 | Kawhi Leonard | 31 | 52 | 50 | 1748 | 446 | 871 | .512 | 104 | 250 | .416 | 342 | 621 | .551 | .572 | 243 | 279 | .871 | 57 | 281 | 338 | 204 | 72 | 28 | 88 | 84 | 1239 |
6 | Nicolas Batum | 34 | 78 | 19 | 1709 | 160 | 381 | .420 | 124 | 317 | .391 | 36 | 64 | .563 | .583 | 34 | 48 | .708 | 62 | 237 | 299 | 121 | 54 | 44 | 50 | 149 | 478 |
7 | Norman Powell | 29 | 60 | 8 | 1567 | 340 | 710 | .479 | 114 | 287 | .397 | 226 | 423 | .534 | .559 | 225 | 277 | .812 | 24 | 151 | 175 | 109 | 50 | 18 | 101 | 125 | 1019 |
8 | Reggie Jackson | 32 | 52 | 38 | 1338 | 214 | 512 | .418 | 77 | 220 | .350 | 137 | 292 | .469 | .493 | 61 | 66 | .924 | 22 | 94 | 116 | 183 | 38 | 5 | 96 | 92 | 566 |
9 | Robert Covington | 32 | 48 | 0 | 779 | 102 | 229 | .445 | 54 | 136 | .397 | 48 | 93 | .516 | .563 | 30 | 40 | .750 | 31 | 135 | 166 | 57 | 38 | 33 | 32 | 86 | 288 |
10 | John Wall | 32 | 34 | 3 | 755 | 138 | 338 | .408 | 33 | 109 | .303 | 105 | 229 | .459 | .457 | 77 | 113 | .681 | 14 | 78 | 92 | 178 | 27 | 12 | 80 | 59 | 386 |
11 | Luke Kennard | 26 | 35 | 11 | 725 | 98 | 211 | .464 | 59 | 132 | .447 | 39 | 79 | .494 | .604 | 19 | 20 | .950 | 6 | 77 | 83 | 37 | 19 | 4 | 30 | 47 | 274 |
12 | Russell Westbrook | 34 | 21 | 21 | 635 | 128 | 262 | .489 | 26 | 73 | .356 | 102 | 189 | .540 | .538 | 50 | 76 | .658 | 30 | 72 | 102 | 160 | 23 | 10 | 71 | 41 | 332 |
13 | Amir Coffey | 25 | 50 | 9 | 625 | 56 | 145 | .386 | 11 | 40 | .275 | 45 | 105 | .429 | .424 | 49 | 63 | .778 | 17 | 36 | 53 | 53 | 7 | 5 | 21 | 50 | 172 |
14 | Eric Gordon | 34 | 22 | 11 | 547 | 81 | 175 | .463 | 47 | 111 | .423 | 34 | 64 | .531 | .597 | 32 | 38 | .842 | 4 | 33 | 37 | 47 | 13 | 8 | 21 | 33 | 241 |
15 | Mason Plumlee | 32 | 23 | 4 | 457 | 64 | 88 | .727 | 0 | 0 | 64 | 88 | .727 | .727 | 44 | 57 | .772 | 42 | 117 | 159 | 40 | 11 | 12 | 30 | 56 | 172 | |
16 | Moses Brown | 23 | 34 | 1 | 288 | 61 | 96 | .635 | 0 | 0 | 61 | 96 | .635 | .635 | 33 | 72 | .458 | 57 | 82 | 139 | 4 | 3 | 14 | 14 | 38 | 155 | |
17 | Bones Hyland | 22 | 14 | 0 | 265 | 55 | 137 | .401 | 26 | 74 | .351 | 29 | 63 | .460 | .496 | 15 | 20 | .750 | 10 | 39 | 49 | 47 | 11 | 2 | 15 | 30 | 151 |
18 | Brandon Boston Jr. | 21 | 22 | 1 | 248 | 51 | 122 | .418 | 12 | 29 | .414 | 39 | 93 | .419 | .467 | 29 | 38 | .763 | 7 | 23 | 30 | 20 | 9 | 0 | 12 | 21 | 143 |
19 | Moussa Diabaté | 21 | 22 | 1 | 195 | 24 | 47 | .511 | 1 | 2 | .500 | 23 | 45 | .511 | .521 | 10 | 16 | .625 | 31 | 19 | 50 | 4 | 7 | 8 | 9 | 15 | 59 |
20 | Jason Preston | 23 | 14 | 0 | 124 | 18 | 41 | .439 | 5 | 18 | .278 | 13 | 23 | .565 | .500 | 0 | 2 | .000 | 2 | 20 | 22 | 27 | 2 | 0 | 10 | 7 | 41 |
21 | Xavier Moon | 28 | 4 | 0 | 20 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | .389 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | |
82 | 19830 | 3370 | 7059 | .477 | 1041 | 2735 | .381 | 2329 | 4324 | .539 | .551 | 1533 | 1962 | .781 | 803 | 2742 | 3545 | 1959 | 580 | 364 | 1167 | 1598 | 9314 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Westbrook | 34 | 5 | 5 | 192 | 43 | 105 | .410 | 10 | 28 | .357 | 33 | 77 | .429 | .457 | 22 | 25 | .880 | 9 | 29 | 38 | 37 | 6 | 7 | 20 | 15 | 118 |
2 | Norman Powell | 29 | 5 | 3 | 167 | 36 | 76 | .474 | 13 | 32 | .406 | 23 | 44 | .523 | .559 | 24 | 31 | .774 | 4 | 11 | 15 | 11 | 4 | 2 | 8 | 16 | 109 |
3 | Eric Gordon | 34 | 5 | 5 | 149 | 18 | 44 | .409 | 10 | 29 | .345 | 8 | 15 | .533 | .523 | 5 | 6 | .833 | 1 | 6 | 7 | 13 | 3 | 2 | 4 | 12 | 51 |
4 | Terance Mann | 26 | 5 | 0 | 133 | 19 | 33 | .576 | 9 | 19 | .474 | 10 | 14 | .714 | .712 | 6 | 9 | .667 | 7 | 9 | 16 | 11 | 4 | 1 | 9 | 17 | 53 |
5 | Ivica Zubac | 25 | 5 | 5 | 130 | 17 | 30 | .567 | 0 | 0 | 17 | 30 | .567 | .567 | 12 | 16 | .750 | 16 | 32 | 48 | 3 | 3 | 1 | 11 | 8 | 46 | |
6 | Nicolas Batum | 34 | 5 | 3 | 92 | 8 | 19 | .421 | 6 | 17 | .353 | 2 | 2 | 1.000 | .579 | 0 | 0 | 1 | 10 | 11 | 6 | 2 | 2 | 2 | 10 | 22 | |
7 | Mason Plumlee | 32 | 5 | 0 | 91 | 14 | 16 | .875 | 0 | 0 | 14 | 16 | .875 | .875 | 13 | 14 | .929 | 16 | 18 | 34 | 9 | 2 | 2 | 3 | 15 | 41 | |
8 | Bones Hyland | 22 | 5 | 0 | 82 | 15 | 44 | .341 | 5 | 20 | .250 | 10 | 24 | .417 | .398 | 8 | 10 | .800 | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 9 | 43 |
9 | Kawhi Leonard | 31 | 2 | 2 | 80 | 24 | 44 | .545 | 6 | 10 | .600 | 18 | 34 | .529 | .614 | 15 | 17 | .882 | 3 | 10 | 13 | 12 | 4 | 1 | 6 | 5 | 69 |
10 | Marcus Morris | 33 | 3 | 2 | 68 | 10 | 29 | .345 | 2 | 12 | .167 | 8 | 17 | .471 | .379 | 4 | 4 | 1.000 | 1 | 11 | 12 | 0 | 1 | 1 | 1 | 6 | 26 |
11 | Robert Covington | 32 | 2 | 0 | 12 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
12 | Brandon Boston Jr. | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
13 | Amir Coffey | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Jason Preston | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivica Zubac | 25 | 76 | 2170 | 16.7 | .661 | .004 | .463 | 12.3 | 26.5 | 19.5 | 5.1 | 0.7 | 4.0 | 15.9 | 14.8 | 3.8 | 2.9 | 6.7 | .149 | -1.1 | 0.2 | -0.9 | 0.6 | ||
