Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 20 @ LAL, LAC (1-0) beat LAL, 103-97
- 2. Oct 22 @ SAC, LAC (2-0) beat SAC, 111-109
- 3. Oct 23, LAC (2-1) lost to PHO, 95-112
- 4. Oct 25 @ OKC, LAC (2-2) lost to OKC, 94-108
- 5. Oct 27 @ OKC, LAC (2-3) lost to OKC, 110-118
- 6. Oct 30, LAC (2-4) lost to NOP, 91-112
- 7. Oct 31, LAC (3-4) beat HOU, 95-93
- 8. Nov 2 @ HOU, LAC (4-4) beat HOU, 109-101
- 9. Nov 4 @ SAS, LAC (5-4) beat SAS, 113-106
- 10. Nov 6, LAC (5-5) lost to UTA, 102-110
- 11. Nov 7, LAC (6-5) beat CLE, 119-117
- 12. Nov 9, LAC (7-5) beat LAL, 114-101
- 13. Nov 12, LAC (7-6) lost to BRK, 95-110
- 14. Nov 14 @ HOU, LAC (8-6) beat HOU, 122-106
- 15. Nov 15 @ DAL, LAC (8-7) lost to DAL, 101-103
- 16. Nov 17, LAC (9-7) beat DET, 96-91
- 17. Nov 19, LAC (10-7) beat SAS, 119-97
- 18. Nov 21, LAC (11-7) beat UTA, 121-114
- 19. Nov 23 @ GSW, LAC (11-8) lost to GSW, 107-124
- 20. Nov 25, LAC (11-9) lost to DEN, 104-114
- 21. Nov 27, LAC (12-9) beat IND, 114-100
- 22. Nov 29 @ POR, LAC (13-9) beat POR, 118-112
- 23. Nov 30 @ UTA, LAC (13-10) lost to UTA, 112-125
- 24. Dec 3, LAC (13-11) lost to SAC, 96-123
- 25. Dec 5 @ CHO, LAC (14-11) beat CHO, 119-117
- 26. Dec 7 @ ORL, LAC (14-12) lost to ORL, 111-116
- 27. Dec 8 @ MIA, LAC (14-13) lost to MIA, 110-115
- 28. Dec 10 @ WAS, LAC (15-13) beat WAS, 114-107
- 29. Dec 12, LAC (16-13) beat BOS, 113-93
- 30. Dec 14, LAC (17-13) beat MIN, 99-88
- 31. Dec 15, LAC (17-14) lost to PHO, 95-111
- 32. Dec 17, LAC (18-14) beat WAS, 102-93
- 33. Dec 21, LAC (19-14) beat CHO, 126-105
- 34. Dec 23 @ PHI, LAC (19-15) lost to PHI, 114-119
- 35. Dec 26 @ DET, LAC (20-15) beat DET, 142-131
- 36. Dec 27 @ TOR, LAC (21-15) beat TOR, 124-113
- 37. Dec 29 @ BOS, LAC (21-16) lost to BOS, 110-116
- 38. Dec 31 @ IND, LAC (21-17) lost to IND, 130-131
- 39. Jan 2, LAC (21-18) lost to MIA, 100-110
- 40. Jan 5 @ DEN, LAC (21-19) lost to DEN, 91-122
- 41. Jan 6 @ MIN, LAC (21-20) lost to MIN, 115-128
- 42. Jan 8, LAC (21-21) lost to ATL, 108-112
- 43. Jan 10, LAC (22-21) beat DAL, 113-101
- 44. Jan 13, LAC (22-22) lost to DEN, 103-115
- 45. Jan 15, LAC (23-22) beat HOU, 121-100
- 46. Jan 17, LAC (23-23) lost to PHI, 110-120
- 47. Jan 18 @ UTA, LAC (23-24) lost to UTA, 103-126
- 48. Jan 20 @ SAS, LAC (24-24) beat SAS, 131-126
- 49. Jan 22 @ DAL, LAC (25-24) beat DAL, 112-98
- 50. Jan 24 @ LAL, LAC (26-24) beat LAL, 133-115
- 51. Jan 26, LAC (27-24) beat SAS, 138-100
- 52. Jan 28 @ ATL, LAC (28-24) beat ATL, 120-113
- 53. Jan 29 @ CLE, LAC (28-25) lost to CLE, 99-122
- 54. Jan 31 @ CHI, LAC (29-25) beat CHI, 108-103
- 55. Feb 2 @ MIL, LAC (29-26) lost to MIL, 105-106
- 56. Feb 4 @ NYK, LAC (30-26) beat NYK, 134-128
- 57. Feb 6 @ BRK, LAC (31-26) beat BRK, 124-116
- 58. Feb 8 vs. DAL
- 59. Feb 10 vs. MIL
- 60. Feb 14 vs. GSW
- 61. Feb 16 @ PHO
- 62. Feb 24 vs. SAC
- 63. Feb 26 @ DEN
- 64. Feb 28 vs. MIN
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
14 | Terance Mann | SG | 6-5 | 215 | October 18, 1996 | us | 3 | Florida State |
40 | Ivica Zubac | C | 7-0 | 240 | March 18, 1997 | ba | 6 | |
33 | Nicolas Batum | PF | 6-8 | 230 | December 14, 1988 | fr | 14 | |
1 | Reggie Jackson | PG | 6-2 | 208 | April 16, 1990 | it | 11 | Boston College |
8 | Marcus Morris | PF | 6-8 | 218 | September 2, 1989 | us | 11 | Kansas |
24 | Norman Powell | SG | 6-3 | 215 | May 25, 1993 | us | 7 | UCLA |
13 | Paul George | SG | 6-8 | 220 | May 2, 1990 | us | 12 | Fresno State |
7 | Amir Coffey | SG | 6-7 | 210 | June 17, 1997 | us | 3 | Minnesota |
11 | John Wall | PG | 6-3 | 210 | September 6, 1990 | us | 10 | Kentucky |
5 | Luke Kennard | SG | 6-5 | 206 | June 24, 1996 | us | 5 | Duke |
23 | Robert Covington | PF | 6-7 | 209 | December 14, 1990 | us | 9 | Tennessee State |
9 | Moses Brown (TW) | C | 7-2 | 245 | October 13, 1999 | us | 3 | UCLA |
2 | Kawhi Leonard | SF | 6-7 | 225 | June 29, 1991 | us | 10 | San Diego State |
4 | Brandon Boston Jr. | SG | 6-7 | 185 | November 28, 2001 | us | 1 | Kentucky |
25 | Moussa Diabaté (TW) | PF | 6-11 | 210 | January 21, 2002 | fr | R | Michigan |
0 | Jason Preston | PG | 6-4 | 187 | August 10, 1999 | us | R | Ohio University |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul George | 32 | 40 | 40 | 34.3 | 8.1 | 17.5 | .465 | 3.0 | 7.6 | .391 | 5.2 | 9.9 | .522 | .550 | 4.2 | 4.9 | .871 | 0.7 | 5.4 | 6.1 | 5.2 | 1.5 | 0.4 | 3.4 | 2.7 | 23.5 |
2 | Kawhi Leonard | 31 | 31 | 29 | 32.2 | 8.1 | 16.3 | .496 | 1.6 | 4.4 | .363 | 6.5 | 11.9 | .545 | .545 | 4.4 | 5.1 | .866 | 1.3 | 4.9 | 6.2 | 4.0 | 1.4 | 0.5 | 1.5 | 1.5 | 22.1 |
3 | Ivica Zubac | 25 | 55 | 55 | 29.3 | 4.0 | 6.5 | .613 | 0.0 | 0.0 | .000 | 4.0 | 6.5 | .616 | .613 | 2.3 | 3.2 | .705 | 3.4 | 6.9 | 10.3 | 1.0 | 0.4 | 1.3 | 1.7 | 3.0 | 10.3 |
4 | Marcus Morris | 33 | 49 | 49 | 28.9 | 4.8 | 10.9 | .438 | 2.0 | 5.3 | .380 | 2.8 | 5.6 | .493 | .530 | 1.3 | 1.6 | .788 | 0.4 | 3.9 | 4.4 | 1.8 | 0.6 | 0.4 | 0.9 | 2.2 | 12.8 |
5 | Reggie Jackson | 32 | 51 | 38 | 25.9 | 4.1 | 9.9 | .416 | 1.5 | 4.3 | .349 | 2.6 | 5.7 | .467 | .491 | 1.2 | 1.3 | .924 | 0.4 | 1.8 | 2.2 | 3.5 | 0.7 | 0.1 | 1.8 | 1.8 | 11.0 |
6 | Norman Powell | 29 | 47 | 7 | 25.9 | 5.6 | 11.5 | .486 | 2.0 | 4.8 | .422 | 3.6 | 6.7 | .532 | .574 | 3.5 | 4.4 | .794 | 0.4 | 2.7 | 3.0 | 1.7 | 0.7 | 0.3 | 1.7 | 2.0 | 16.7 |
7 | Terance Mann | 26 | 56 | 31 | 23.0 | 3.3 | 6.5 | .505 | 0.9 | 2.4 | .371 | 2.4 | 4.1 | .582 | .573 | 1.1 | 1.4 | .775 | 0.9 | 2.8 | 3.7 | 2.1 | 0.6 | 0.3 | 1.0 | 1.8 | 8.6 |
8 | John Wall | 32 | 34 | 3 | 22.2 | 4.1 | 9.9 | .408 | 1.0 | 3.2 | .303 | 3.1 | 6.7 | .459 | .457 | 2.3 | 3.3 | .681 | 0.4 | 2.3 | 2.7 | 5.2 | 0.8 | 0.4 | 2.4 | 1.7 | 11.4 |
9 | Nicolas Batum | 34 | 54 | 11 | 22.0 | 2.1 | 4.9 | .419 | 1.6 | 4.0 | .391 | 0.5 | 1.0 | .538 | .577 | 0.5 | 0.8 | .659 | 0.9 | 3.4 | 4.3 | 1.5 | 0.6 | 0.7 | 0.7 | 2.1 | 6.2 |
10 | Luke Kennard | 26 | 34 | 11 | 21.1 | 2.9 | 6.2 | .467 | 1.7 | 3.9 | .447 | 1.1 | 2.3 | .500 | .607 | 0.6 | 0.6 | .950 | 0.2 | 2.3 | 2.4 | 1.1 | 0.6 | 0.1 | 0.9 | 1.4 | 8.1 |
11 | Robert Covington | 32 | 34 | 0 | 16.1 | 1.9 | 4.7 | .413 | 0.9 | 2.8 | .333 | 1.0 | 1.9 | .531 | .513 | 0.7 | 1.0 | .735 | 0.7 | 3.1 | 3.8 | 1.3 | 0.7 | 0.8 | 0.7 | 1.8 | 5.6 |
12 | Amir Coffey | 25 | 38 | 9 | 14.2 | 1.2 | 3.3 | .373 | 0.3 | 0.9 | .286 | 1.0 | 2.4 | .407 | .413 | 1.2 | 1.4 | .818 | 0.4 | 0.8 | 1.3 | 1.3 | 0.2 | 0.1 | 0.4 | 1.3 | 3.9 |
13 | Moussa Diabaté | 21 | 14 | 1 | 11.6 | 1.4 | 2.8 | .513 | 0.1 | 0.1 | .500 | 1.4 | 2.6 | .514 | .526 | 0.7 | 1.1 | .625 | 2.0 | 1.1 | 3.1 | 0.2 | 0.4 | 0.4 | 0.6 | 0.9 | 3.6 |
14 | Brandon Boston Jr. | 21 | 19 | 0 | 11.5 | 2.2 | 5.7 | .389 | 0.6 | 1.5 | .393 | 1.6 | 4.2 | .388 | .440 | 1.4 | 1.8 | .765 | 0.4 | 1.1 | 1.4 | 1.0 | 0.4 | 0.0 | 0.6 | 1.0 | 6.4 |
15 | Jason Preston | 23 | 12 | 0 | 9.8 | 1.4 | 3.3 | .425 | 0.4 | 1.5 | .278 | 1.0 | 1.8 | .545 | .488 | 0.0 | 0.2 | .000 | 0.2 | 1.7 | 1.8 | 2.3 | 0.2 | 0.0 | 0.8 | 0.6 | 3.3 |
16 | Moses Brown | 23 | 34 | 1 | 8.5 | 1.8 | 2.8 | .635 | 0.0 | 0.0 | 1.8 | 2.8 | .635 | .635 | 1.0 | 2.1 | .458 | 1.7 | 2.4 | 4.1 | 0.1 | 0.1 | 0.4 | 0.4 | 1.1 | 4.6 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivica Zubac | 25 | 55 | 55 | 1613 | 220 | 359 | .613 | 0 | 2 | .000 | 220 | 357 | .616 | .613 | 124 | 176 | .705 | 187 | 379 | 566 | 57 | 22 | 71 | 93 | 167 | 564 |
2 | Marcus Morris | 33 | 49 | 49 | 1415 | 233 | 532 | .438 | 98 | 258 | .380 | 135 | 274 | .493 | .530 | 63 | 80 | .788 | 22 | 193 | 215 | 88 | 31 | 20 | 44 | 108 | 627 |
3 | Paul George | 32 | 40 | 40 | 1373 | 325 | 699 | .465 | 119 | 304 | .391 | 206 | 395 | .522 | .550 | 169 | 194 | .871 | 28 | 216 | 244 | 208 | 61 | 15 | 134 | 108 | 938 |
4 | Reggie Jackson | 32 | 51 | 38 | 1320 | 211 | 507 | .416 | 76 | 218 | .349 | 135 | 289 | .467 | .491 | 61 | 66 | .924 | 21 | 93 | 114 | 180 | 38 | 5 | 94 | 90 | 559 |
5 | Terance Mann | 26 | 56 | 31 | 1286 | 184 | 364 | .505 | 49 | 132 | .371 | 135 | 232 | .582 | .573 | 62 | 80 | .775 | 53 | 154 | 207 | 115 | 31 | 19 | 54 | 98 | 479 |
6 | Norman Powell | 29 | 47 | 7 | 1215 | 263 | 541 | .486 | 95 | 225 | .422 | 168 | 316 | .532 | .574 | 166 | 209 | .794 | 17 | 126 | 143 | 82 | 35 | 16 | 78 | 94 | 787 |
7 | Nicolas Batum | 34 | 54 | 11 | 1190 | 112 | 267 | .419 | 84 | 215 | .391 | 28 | 52 | .538 | .577 | 27 | 41 | .659 | 49 | 185 | 234 | 80 | 32 | 39 | 37 | 114 | 335 |
8 | Kawhi Leonard | 31 | 31 | 29 | 999 | 250 | 504 | .496 | 49 | 135 | .363 | 201 | 369 | .545 | .545 | 136 | 157 | .866 | 40 | 151 | 191 | 125 | 43 | 15 | 48 | 46 | 685 |
9 | John Wall | 32 | 34 | 3 | 755 | 138 | 338 | .408 | 33 | 109 | .303 | 105 | 229 | .459 | .457 | 77 | 113 | .681 | 14 | 78 | 92 | 178 | 27 | 12 | 80 | 59 | 386 |
10 | Luke Kennard | 26 | 34 | 11 | 719 | 98 | 210 | .467 | 59 | 132 | .447 | 39 | 78 | .500 | .607 | 19 | 20 | .950 | 6 | 77 | 83 | 37 | 19 | 4 | 30 | 46 | 274 |
11 | Robert Covington | 32 | 34 | 0 | 546 | 66 | 160 | .413 | 32 | 96 | .333 | 34 | 64 | .531 | .513 | 25 | 34 | .735 | 25 | 105 | 130 | 43 | 23 | 26 | 23 | 62 | 189 |
12 | Amir Coffey | 25 | 38 | 9 | 538 | 47 | 126 | .373 | 10 | 35 | .286 | 37 | 91 | .407 | .413 | 45 | 55 | .818 | 16 | 32 | 48 | 48 | 7 | 3 | 15 | 48 | 149 |
13 | Moses Brown | 23 | 34 | 1 | 288 | 61 | 96 | .635 | 0 | 0 | 61 | 96 | .635 | .635 | 33 | 72 | .458 | 57 | 82 | 139 | 4 | 3 | 14 | 14 | 38 | 155 | |
14 | Brandon Boston Jr. | 21 | 19 | 0 | 218 | 42 | 108 | .389 | 11 | 28 | .393 | 31 | 80 | .388 | .440 | 26 | 34 | .765 | 7 | 20 | 27 | 19 | 8 | 0 | 11 | 19 | 121 |
15 | Moussa Diabaté | 21 | 14 | 1 | 162 | 20 | 39 | .513 | 1 | 2 | .500 | 19 | 37 | .514 | .526 | 10 | 16 | .625 | 28 | 16 | 44 | 3 | 5 | 5 | 8 | 13 | 51 |
16 | Jason Preston | 23 | 12 | 0 | 118 | 17 | 40 | .425 | 5 | 18 | .278 | 12 | 22 | .545 | .488 | 0 | 2 | .000 | 2 | 20 | 22 | 27 | 2 | 0 | 9 | 7 | 39 |
57 | 13755 | 2287 | 4890 | .468 | 721 | 1909 | .378 | 1566 | 2981 | .525 | .541 | 1043 | 1349 | .773 | 572 | 1927 | 2499 | 1294 | 387 | 264 | 812 | 1117 | 6338 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivica Zubac | 25 | 55 | 1613 | 16.0 | .646 | .006 | .490 | 13.0 | 25.9 | 19.5 | 5.1 | 0.7 | 3.9 | 17.6 | 14.3 | 2.5 | 2.3 | 4.8 | .143 | -1.6 | 0.2 | -1.3 | 0.3 | ||
2 | Marcus Morris | 33 | 49 | 1415 | 12.3 | .553 | .485 | .150 | 1.7 | 15.0 | 8.4 | 9.3 | 1.1 | 1.3 | 7.2 | 18.9 | 0.9 | 1.4 | 2.3 | .079 | -0.9 | 0.0 | -0.8 | 0.4 | ||
3 | Paul George | 32 | 40 | 1373 | 20.1 | .598 | .435 | .278 | 2.3 | 17.3 | 9.9 | 25.5 | 2.2 | 1.0 | 14.6 | 29.2 | 1.7 | 1.8 | 3.6 | .125 | 2.6 | 0.5 | 3.2 | 1.8 | ||
4 | Reggie Jackson | 32 | 51 | 1320 | 10.6 | .521 | .430 | .130 | 1.8 | 7.8 | 4.8 | 20.3 | 1.4 | 0.3 | 14.9 | 20.9 | -0.3 | 1.1 | 0.8 | .028 | -2.6 | -1.0 | -3.6 | -0.5 | ||
5 | Terance Mann | 26 | 56 | 1286 | 13.3 | .600 | .363 | .220 | 4.6 | 13.2 | 8.9 | 13.0 | 1.2 | 1.3 | 11.9 | 15.4 | 1.7 | 1.3 | 2.9 | .110 | -0.6 | 0.5 | -0.1 | 0.6 | ||
6 | Norman Powell | 29 | 47 | 1215 | 17.6 | .622 | .416 | .386 | 1.6 | 11.4 | 6.5 | 11.0 | 1.4 | 1.2 | 11.0 | 25.6 | 1.9 | 1.2 | 3.1 | .121 | 1.5 | -0.5 | 1.0 | 0.9 | ||
7 | Nicolas Batum | 34 | 54 | 1190 | 11.2 | .588 | .805 | .154 | 4.6 | 17.1 | 10.9 | 9.1 | 1.3 | 2.9 | 11.5 | 11.8 | 1.1 | 1.5 | 2.6 | .107 | -0.9 | 1.5 | 0.6 | 0.8 | ||
8 | Kawhi Leonard | 31 | 31 | 999 | 23.6 | .598 | .268 | .312 | 4.5 | 16.6 | 10.6 | 21.5 | 2.1 | 1.3 | 7.7 | 27.2 | 2.6 | 1.3 | 4.0 | .190 | 4.5 | 1.1 | 5.6 | 1.9 | ||
9 | John Wall | 32 | 34 | 755 | 14.0 | .498 | .322 | .334 | 2.1 | 11.4 | 6.8 | 36.4 | 1.8 | 1.4 | 17.1 | 27.1 | -0.4 | 0.8 | 0.5 | .030 | -0.7 | -0.5 | -1.2 | 0.2 | ||
10 | Luke Kennard | 26 | 34 | 719 | 10.9 | .626 | .629 | .095 | 0.9 | 11.8 | 6.4 | 7.4 | 1.3 | 0.5 | 12.1 | 15.1 | 0.5 | 0.7 | 1.2 | .080 | -1.2 | 0.1 | -1.1 | 0.2 | ||
11 | Robert Covington | 32 | 34 | 546 | 13.5 | .540 | .600 | .213 | 5.1 | 21.2 | 13.2 | 11.1 | 2.1 | 4.3 | 11.6 | 15.8 | 0.3 | 0.9 | 1.2 | .107 | -1.1 | 2.4 | 1.3 | 0.5 | ||
12 | Amir Coffey | 25 | 38 | 538 | 7.6 | .496 | .278 | .437 | 3.3 | 6.6 | 5.0 | 12.0 | 0.6 | 0.5 | 9.1 | 13.4 | 0.3 | 0.3 | 0.6 | .052 | -4.2 | -0.3 | -4.6 | -0.4 | ||
13 | Moses Brown | 23 | 34 | 288 | 23.1 | .607 | .000 | .750 | 22.2 | 31.4 | 26.8 | 2.2 | 0.5 | 4.4 | 9.9 | 21.5 | 0.7 | 0.5 | 1.2 | .193 | 1.0 | -1.2 | -0.3 | 0.1 | ||
14 | Brandon Boston Jr. | 21 | 19 | 218 | 12.5 | .492 | .259 | .315 | 3.6 | 10.1 | 6.9 | 13.6 | 1.8 | 0.0 | 8.2 | 26.9 | -0.1 | 0.2 | 0.1 | .029 | -2.1 | -0.5 | -2.6 | 0.0 | ||
15 | Moussa Diabaté | 21 | 14 | 162 | 14.5 | .554 | .051 | .410 | 19.3 | 10.9 | 15.1 | 2.6 | 1.5 | 2.8 | 14.8 | 14.6 | 0.2 | 0.2 | 0.4 | .113 | -1.4 | -1.1 | -2.6 | 0.0 | ||
16 | Jason Preston | 23 | 12 | 118 | 10.8 | .477 | .450 | .050 | 1.9 | 18.7 | 10.3 | 33.3 | 0.8 | 0.0 | 18.0 | 18.5 | 0.0 | 0.1 | 0.1 | .034 | -1.9 | -0.3 | -2.2 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report