Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, IND (0-1) lost to WAS, 107-114
- 2. Oct 21, IND (0-2) lost to SAS, 134-137
- 3. Oct 22, IND (1-2) beat DET, 124-115
- 4. Oct 24 @ PHI, IND (1-3) lost to PHI, 106-120
- 5. Oct 26 @ CHI, IND (1-4) lost to CHI, 109-124
- 6. Oct 28 @ WAS, IND (2-4) beat WAS, 127-117
- 7. Oct 29 @ BRK, IND (3-4) beat BRK, 125-116
- 8. Oct 31 @ BRK, IND (3-5) lost to BRK, 109-116
- 9. Nov 4, IND (4-5) beat MIA, 101-99
- 10. Nov 7, IND (5-5) beat NOP, 129-122
- 11. Nov 9, IND (5-6) lost to DEN, 119-122
- 12. Nov 12, IND (6-6) beat TOR, 118-104
- 13. Nov 16 @ CHO, IND (7-6) beat CHO, 125-113
- 14. Nov 18 @ HOU, IND (8-6) beat HOU, 99-91
- 15. Nov 19, IND (9-6) beat ORL, 114-113
- 16. Nov 21, IND (10-6) beat ORL, 123-102
- 17. Nov 23, IND (10-7) lost to MIN, 101-115
- 18. Nov 25, IND (11-7) beat BRK, 128-117
- 19. Nov 27 @ LAC, IND (11-8) lost to LAC, 100-114
- 20. Nov 28 @ LAL, IND (12-8) beat LAL, 116-115
- 21. Nov 30 @ SAC, IND (12-9) lost to SAC, 114-137
- 22. Dec 2 @ UTA, IND (12-10) lost to UTA, 119-139
- 23. Dec 4 @ POR, IND (12-11) lost to POR, 100-116
- 24. Dec 5 @ GSW, IND (13-11) beat GSW, 112-104
- 25. Dec 7 @ MIN, IND (13-12) lost to MIN, 115-121
- 26. Dec 9, IND (14-12) beat WAS, 121-111
- 27. Dec 10, IND (14-13) lost to BRK, 133-136
- 28. Dec 12, IND (14-14) lost to MIA, 82-87
- 29. Dec 14, IND (15-14) beat GSW, 125-119
- 30. Dec 16 @ CLE, IND (15-15) lost to CLE, 112-118
- 31. Dec 18, IND (15-16) lost to NYK, 106-109
- 32. Dec 21 @ BOS, IND (16-16) beat BOS, 117-112
- 33. Dec 23 @ MIA, IND (17-16) beat MIA, 111-108
- 34. Dec 26 @ NOP, IND (17-17) lost to NOP, 93-113
- 35. Dec 27, IND (18-17) beat ATL, 129-114
- 36. Dec 29, IND (19-17) beat CLE, 135-126
- 37. Dec 31, IND (20-17) beat LAC, 131-130
- 38. Jan 2, IND (21-17) beat TOR, 122-114
- 39. Jan 4 @ PHI, IND (21-18) lost to PHI, 126-129
- 40. Jan 6, IND (22-18) beat POR, 108-99
- 41. Jan 8, IND (23-18) beat CHO, 116-111
- 42. Jan 11 @ NYK, IND (23-19) lost to NYK, 113-119
- 43. Jan 13, IND (23-20) lost to ATL, 111-113
- 44. Jan 14, IND (23-21) lost to MEM, 112-130
- 45. Jan 16 @ MIL, IND (23-22) lost to MIL, 119-132
- 46. Jan 18 @ OKC, IND (23-23) lost to OKC, 106-126
- 47. Jan 20 @ DEN, IND (23-24) lost to DEN, 111-134
- 48. Jan 21 @ PHO, IND (23-25) lost to PHO, 107-112
- 49. Jan 24, IND (24-25) beat CHI, 116-110
- 50. Jan 25 @ ORL, IND (24-26) lost to ORL, 120-126
- 51. Jan 27, IND (24-27) lost to MIL, 131-141
- 52. Jan 29 @ MEM, IND (24-28) lost to MEM, 100-112
- 53. Feb 2, IND (24-29) lost to LAL, 111-112
- 54. Feb 3, IND (25-29) beat SAC, 107-104
- 55. Feb 5, IND (25-30) lost to CLE, 103-122
- 56. Feb 8 @ MIA
- 57. Feb 10 vs. PHO
- 58. Feb 11 @ WAS
- 59. Feb 13 vs. UTA
- 60. Feb 15 vs. CHI
- 61. Feb 23 vs. BOS
- 62. Feb 25 @ ORL
- 63. Feb 28 @ DAL
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
24 | Buddy Hield | SF | 6-4 | 220 | December 17, 1992 | bs | 6 | Oklahoma |
00 | Bennedict Mathurin | SF | 6-6 | 210 | June 19, 2002 | ca | R | Arizona |
9 | T.J. McConnell | PG | 6-1 | 190 | March 25, 1992 | us | 7 | Duquesne, Arizona |
23 | Aaron Nesmith | SF | 6-5 | 215 | October 16, 1999 | us | 2 | Vanderbilt |
25 | Jalen Smith | PF | 6-10 | 215 | March 16, 2000 | us | 2 | Maryland |
2 | Andrew Nembhard | SG | 6-5 | 193 | January 16, 2000 | ca | R | Florida, Gonzaga |
12 | Oshae Brissett | SF | 6-7 | 210 | June 20, 1998 | ca | 3 | Syracuse |
33 | Myles Turner | C | 6-11 | 250 | March 24, 1996 | us | 7 | Texas |
0 | Tyrese Haliburton | PG | 6-5 | 185 | February 29, 2000 | us | 2 | Iowa State |
22 | Isaiah Jackson | C | 6-10 | 206 | January 10, 2002 | us | 1 | Kentucky |
3 | Chris Duarte | SF | 6-6 | 190 | June 13, 1997 | ca | 1 | Oregon |
21 | Terry Taylor | PF | 6-5 | 230 | September 23, 1999 | us | 1 | Austin Peay State University |
88 | Goga Bitadze | C | 6-11 | 250 | July 20, 1999 | ge | 3 | |
16 | James Johnson | PF | 6-7 | 240 | February 20, 1987 | us | 13 | Wake Forest |
8 | Trevelin Queen (TW) | SG | 6-6 | 190 | February 25, 1997 | us | 1 | College of Marin, New Mexico Military Institute, New Mexico State |
10 | Kendall Brown (TW) | SG | 6-8 | 205 | May 11, 2003 | us | R | Baylor |
27 | Daniel Theis | C | 6-8 | 245 | April 4, 1992 | de | 5 |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Haliburton | 22 | 43 | 43 | 33.4 | 7.2 | 15.1 | .477 | 2.9 | 7.4 | .393 | 4.3 | 7.7 | .557 | .573 | 2.7 | 3.0 | .870 | 0.7 | 3.3 | 3.9 | 10.3 | 1.7 | 0.4 | 2.6 | 1.1 | 20.0 |
2 | Buddy Hield | 30 | 55 | 55 | 32.2 | 6.2 | 13.7 | .451 | 3.8 | 8.8 | .428 | 2.4 | 4.8 | .494 | .590 | 1.3 | 1.5 | .857 | 0.8 | 4.2 | 5.0 | 2.7 | 1.2 | 0.3 | 1.9 | 1.9 | 17.4 |
3 | Myles Turner | 26 | 46 | 46 | 29.9 | 6.4 | 11.7 | .543 | 1.6 | 4.1 | .390 | 4.8 | 7.7 | .623 | .610 | 3.3 | 4.3 | .773 | 1.6 | 6.5 | 8.1 | 1.3 | 0.6 | 2.4 | 1.7 | 3.3 | 17.7 |
4 | Bennedict Mathurin | 20 | 55 | 6 | 28.4 | 5.5 | 12.8 | .426 | 1.4 | 4.4 | .321 | 4.0 | 8.4 | .481 | .481 | 5.1 | 6.2 | .824 | 1.1 | 3.1 | 4.2 | 1.4 | 0.6 | 0.1 | 1.9 | 2.1 | 17.4 |
5 | Andrew Nembhard | 23 | 48 | 37 | 27.4 | 3.3 | 7.8 | .427 | 1.3 | 3.6 | .343 | 2.1 | 4.2 | .500 | .507 | 0.5 | 0.6 | .893 | 0.5 | 2.4 | 2.9 | 4.1 | 1.0 | 0.2 | 1.8 | 2.7 | 8.4 |
6 | Aaron Nesmith | 23 | 48 | 36 | 24.1 | 3.3 | 8.0 | .416 | 1.5 | 4.2 | .351 | 1.9 | 3.8 | .486 | .508 | 1.6 | 1.8 | .872 | 0.8 | 2.9 | 3.7 | 1.2 | 0.8 | 0.4 | 0.9 | 3.4 | 9.7 |
7 | T.J. McConnell | 30 | 52 | 5 | 19.5 | 3.3 | 6.3 | .523 | 0.3 | 0.6 | .424 | 3.0 | 5.7 | .534 | .544 | 0.7 | 0.8 | .860 | 0.6 | 2.3 | 2.9 | 5.1 | 1.1 | 0.1 | 1.8 | 1.3 | 7.6 |
8 | Chris Duarte | 25 | 32 | 10 | 18.9 | 2.6 | 7.2 | .355 | 1.1 | 3.8 | .295 | 1.4 | 3.4 | .422 | .433 | 1.6 | 1.8 | .847 | 0.3 | 2.1 | 2.4 | 1.5 | 0.4 | 0.3 | 0.8 | 1.5 | 7.8 |
9 | Jalen Smith | 22 | 48 | 28 | 18.9 | 3.5 | 7.6 | .463 | 0.9 | 3.1 | .279 | 2.7 | 4.6 | .586 | .519 | 1.6 | 2.0 | .765 | 1.8 | 4.0 | 5.7 | 1.0 | 0.4 | 0.8 | 1.2 | 2.2 | 9.5 |
10 | Oshae Brissett | 24 | 48 | 1 | 16.2 | 1.8 | 4.5 | .385 | 0.8 | 2.4 | .328 | 1.0 | 2.1 | .451 | .472 | 1.3 | 1.8 | .693 | 0.9 | 2.5 | 3.4 | 0.5 | 0.6 | 0.2 | 0.4 | 1.3 | 5.6 |
11 | Isaiah Jackson | 21 | 41 | 5 | 15.3 | 2.6 | 4.7 | .557 | 0.0 | 0.2 | .100 | 2.6 | 4.4 | .582 | .560 | 1.5 | 2.2 | .674 | 1.4 | 2.5 | 3.9 | 0.9 | 0.4 | 1.5 | 0.9 | 2.2 | 6.7 |
12 | Daniel Theis | 30 | 3 | 0 | 12.7 | 2.0 | 4.0 | .500 | 0.3 | 1.3 | .250 | 1.7 | 2.7 | .625 | .542 | 0.7 | 1.3 | .500 | 0.3 | 1.7 | 2.0 | 0.7 | 0.0 | 0.7 | 0.7 | 1.3 | 5.0 |
13 | Trevelin Queen | 25 | 7 | 0 | 10.0 | 1.0 | 4.1 | .241 | 0.3 | 2.1 | .133 | 0.7 | 2.0 | .357 | .276 | 0.7 | 0.7 | 1.000 | 1.1 | 1.3 | 2.4 | 0.9 | 0.3 | 0.7 | 1.0 | 0.6 | 3.0 |
14 | Goga Bitadze | 23 | 21 | 0 | 9.6 | 1.3 | 2.5 | .519 | 0.2 | 0.7 | .286 | 1.1 | 1.8 | .605 | .558 | 0.5 | 1.1 | .458 | 1.2 | 1.1 | 2.3 | 0.9 | 0.4 | 0.5 | 0.6 | 1.6 | 3.3 |
15 | Terry Taylor | 23 | 26 | 2 | 8.8 | 1.2 | 2.5 | .462 | 0.2 | 0.7 | .222 | 1.0 | 1.8 | .553 | .492 | 0.2 | 0.3 | .714 | 0.8 | 0.7 | 1.5 | 0.4 | 0.1 | 0.2 | 0.3 | 0.9 | 2.7 |
16 | James Johnson | 35 | 12 | 1 | 8.2 | 0.8 | 2.3 | .370 | 0.3 | 0.8 | .300 | 0.6 | 1.4 | .412 | .426 | 0.3 | 0.3 | .750 | 0.2 | 1.2 | 1.3 | 0.6 | 0.3 | 0.4 | 0.4 | 2.0 | 2.2 |
17 | Kendall Brown | 19 | 6 | 0 | 6.7 | 0.7 | 1.2 | .571 | 0.0 | 0.2 | .000 | 0.7 | 1.0 | .667 | .571 | 0.2 | 0.3 | .500 | 0.3 | 0.7 | 1.0 | 0.5 | 0.7 | 0.0 | 0.3 | 1.5 | 1.5 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buddy Hield | 30 | 55 | 55 | 1770 | 339 | 751 | .451 | 208 | 486 | .428 | 131 | 265 | .494 | .590 | 72 | 84 | .857 | 45 | 230 | 275 | 151 | 64 | 18 | 106 | 107 | 958 |
2 | Bennedict Mathurin | 20 | 55 | 6 | 1560 | 300 | 705 | .426 | 78 | 243 | .321 | 222 | 462 | .481 | .481 | 280 | 340 | .824 | 60 | 172 | 232 | 75 | 32 | 5 | 103 | 113 | 958 |
3 | Tyrese Haliburton | 22 | 43 | 43 | 1437 | 310 | 650 | .477 | 125 | 318 | .393 | 185 | 332 | .557 | .573 | 114 | 131 | .870 | 29 | 140 | 169 | 441 | 75 | 16 | 113 | 48 | 859 |
4 | Myles Turner | 26 | 46 | 46 | 1376 | 293 | 540 | .543 | 73 | 187 | .390 | 220 | 353 | .623 | .610 | 153 | 198 | .773 | 72 | 299 | 371 | 62 | 29 | 111 | 76 | 151 | 812 |
5 | Andrew Nembhard | 23 | 48 | 37 | 1316 | 160 | 375 | .427 | 60 | 175 | .343 | 100 | 200 | .500 | .507 | 25 | 28 | .893 | 25 | 114 | 139 | 199 | 50 | 9 | 85 | 128 | 405 |
6 | Aaron Nesmith | 23 | 48 | 36 | 1158 | 160 | 385 | .416 | 71 | 202 | .351 | 89 | 183 | .486 | .508 | 75 | 86 | .872 | 39 | 138 | 177 | 57 | 38 | 21 | 45 | 161 | 466 |
7 | T.J. McConnell | 30 | 52 | 5 | 1013 | 171 | 327 | .523 | 14 | 33 | .424 | 157 | 294 | .534 | .544 | 37 | 43 | .860 | 31 | 119 | 150 | 263 | 55 | 5 | 91 | 65 | 393 |
8 | Jalen Smith | 22 | 48 | 28 | 905 | 170 | 367 | .463 | 41 | 147 | .279 | 129 | 220 | .586 | .519 | 75 | 98 | .765 | 85 | 190 | 275 | 48 | 17 | 38 | 56 | 107 | 456 |
9 | Oshae Brissett | 24 | 48 | 1 | 779 | 84 | 218 | .385 | 38 | 116 | .328 | 46 | 102 | .451 | .472 | 61 | 88 | .693 | 44 | 119 | 163 | 26 | 28 | 8 | 21 | 64 | 267 |
10 | Isaiah Jackson | 21 | 41 | 5 | 627 | 107 | 192 | .557 | 1 | 10 | .100 | 106 | 182 | .582 | .560 | 60 | 89 | .674 | 58 | 102 | 160 | 36 | 17 | 60 | 38 | 90 | 275 |
11 | Chris Duarte | 25 | 32 | 10 | 606 | 82 | 231 | .355 | 36 | 122 | .295 | 46 | 109 | .422 | .433 | 50 | 59 | .847 | 10 | 67 | 77 | 49 | 14 | 8 | 27 | 47 | 250 |
12 | Terry Taylor | 23 | 26 | 2 | 228 | 30 | 65 | .462 | 4 | 18 | .222 | 26 | 47 | .553 | .492 | 5 | 7 | .714 | 22 | 17 | 39 | 10 | 3 | 5 | 9 | 24 | 69 |
13 | Goga Bitadze | 23 | 21 | 0 | 202 | 27 | 52 | .519 | 4 | 14 | .286 | 23 | 38 | .605 | .558 | 11 | 24 | .458 | 25 | 24 | 49 | 18 | 9 | 10 | 12 | 34 | 69 |
14 | James Johnson | 35 | 12 | 1 | 98 | 10 | 27 | .370 | 3 | 10 | .300 | 7 | 17 | .412 | .426 | 3 | 4 | .750 | 2 | 14 | 16 | 7 | 4 | 5 | 5 | 24 | 26 |
15 | Trevelin Queen | 25 | 7 | 0 | 70 | 7 | 29 | .241 | 2 | 15 | .133 | 5 | 14 | .357 | .276 | 5 | 5 | 1.000 | 8 | 9 | 17 | 6 | 2 | 5 | 7 | 4 | 21 |
16 | Kendall Brown | 19 | 6 | 0 | 40 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 6 | .667 | .571 | 1 | 2 | .500 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 9 | 9 |
17 | Daniel Theis | 30 | 3 | 0 | 38 | 6 | 12 | .500 | 1 | 4 | .250 | 5 | 8 | .625 | .542 | 2 | 4 | .500 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 4 | 15 |
55 | 13225 | 2260 | 4933 | .458 | 759 | 2101 | .361 | 1501 | 2832 | .530 | .535 | 1029 | 1290 | .798 | 558 | 1763 | 2321 | 1453 | 441 | 326 | 846 | 1180 | 6308 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buddy Hield | 30 | 55 | 1770 | 14.9 | .608 | .647 | .112 | 2.8 | 14.2 | 8.5 | 12.9 | 1.7 | 0.9 | 11.9 | 21.0 | 1.6 | 1.4 | 3.0 | .082 | 2.2 | -0.5 | 1.7 | 1.7 | ||
2 | Bennedict Mathurin | 20 | 55 | 1560 | 13.5 | .560 | .345 | .482 | 4.2 | 12.0 | 8.1 | 7.3 | 1.0 | 0.3 | 10.8 | 25.6 | 0.8 | 0.8 | 1.6 | .048 | -0.9 | -2.4 | -3.3 | -0.5 | ||
3 | Tyrese Haliburton | 22 | 43 | 1437 | 22.8 | .607 | .489 | .202 | 2.2 | 10.6 | 6.4 | 48.0 | 2.5 | 1.0 | 13.8 | 23.8 | 4.3 | 1.3 | 5.6 | .186 | 6.4 | 0.6 | 7.0 | 3.3 | ||
4 | Myles Turner | 26 | 46 | 1376 | 20.1 | .647 | .346 | .367 | 5.8 | 23.7 | 14.8 | 7.0 | 1.0 | 7.1 | 10.8 | 21.3 | 2.5 | 1.9 | 4.4 | .152 | 1.5 | 1.0 | 2.5 | 1.6 | ||
5 | Andrew Nembhard | 23 | 48 | 1316 | 9.0 | .523 | .467 | .075 | 2.1 | 9.4 | 5.8 | 20.6 | 1.8 | 0.6 | 18.0 | 15.0 | -0.1 | 0.9 | 0.8 | .028 | -3.0 | 0.1 | -2.9 | -0.3 | ||
6 | Aaron Nesmith | 23 | 48 | 1158 | 10.1 | .551 | .525 | .223 | 3.7 | 13.0 | 8.4 | 6.9 | 1.6 | 1.6 | 9.6 | 16.8 | 0.4 | 0.9 | 1.4 | .057 | -2.6 | -0.2 | -2.7 | -0.2 | ||
7 | T.J. McConnell | 30 | 52 | 1013 | 15.9 | .568 | .101 | .131 | 3.4 | 12.8 | 8.1 | 37.9 | 2.6 | 0.4 | 20.8 | 18.0 | 1.1 | 1.0 | 2.0 | .097 | -0.2 | 0.3 | 0.1 | 0.5 | ||
8 | Jalen Smith | 22 | 48 | 905 | 15.3 | .556 | .401 | .267 | 10.3 | 22.9 | 16.6 | 8.0 | 0.9 | 3.7 | 12.0 | 21.5 | 0.5 | 1.0 | 1.5 | .080 | -1.2 | -0.8 | -2.0 | 0.0 | ||
9 | Oshae Brissett | 24 | 48 | 779 | 10.3 | .520 | .532 | .404 | 6.2 | 16.6 | 11.5 | 4.5 | 1.7 | 0.9 | 7.6 | 14.9 | 0.3 | 0.7 | 1.0 | .063 | -2.0 | -0.4 | -2.5 | -0.1 | ||
10 | Isaiah Jackson | 21 | 41 | 627 | 16.9 | .595 | .052 | .464 | 10.2 | 17.7 | 14.0 | 8.4 | 1.3 | 8.4 | 14.1 | 17.9 | 0.7 | 0.9 | 1.5 | .116 | -2.2 | 1.8 | -0.3 | 0.3 | ||
11 | Chris Duarte | 25 | 32 | 606 | 8.6 | .486 | .528 | .255 | 1.8 | 12.0 | 7.0 | 11.2 | 1.1 | 1.2 | 9.5 | 19.5 | -0.3 | 0.4 | 0.1 | .005 | -2.9 | -1.4 | -4.3 | -0.3 | ||
12 | Terry Taylor | 23 | 26 | 228 | 8.8 | .507 | .277 | .108 | 10.6 | 8.1 | 9.4 | 6.1 | 0.6 | 1.9 | 11.7 | 14.1 | 0.0 | 0.1 | 0.1 | .030 | -3.5 | -1.8 | -5.3 | -0.2 | ||
13 | Goga Bitadze | 23 | 21 | 202 | 14.0 | .551 | .269 | .462 | 13.6 | 12.9 | 13.3 | 12.4 | 2.1 | 4.4 | 16.1 | 15.4 | 0.2 | 0.2 | 0.4 | .097 | -2.3 | 1.3 | -1.0 | 0.1 | ||
14 | James Johnson | 35 | 12 | 98 | 5.5 | .452 | .370 | .148 | 2.2 | 15.6 | 8.9 | 9.5 | 1.9 | 4.5 | 14.8 | 14.4 | -0.1 | 0.1 | 0.0 | .001 | -7.2 | 1.9 | -5.3 | -0.1 | ||
15 | Trevelin Queen | 25 | 7 | 70 | 6.1 | .337 | .517 | .172 | 12.6 | 14.0 | 13.3 | 11.4 | 1.4 | 6.3 | 18.3 | 22.7 | -0.3 | 0.1 | -0.2 | -0.123 | -5.6 | -1.4 | -7.0 | -0.1 | ||
16 | Kendall Brown | 19 | 6 | 40 | 9.2 | .571 | .143 | .286 | 5.5 | 10.9 | 8.2 | 9.9 | 4.7 | 0.0 | 20.2 | 10.3 | 0.0 | 0.1 | 0.1 | .080 | -7.0 | 4.1 | -2.9 | 0.0 | ||
17 | Daniel Theis | 30 | 3 | 38 | 9.5 | .545 | .333 | .333 | 2.9 | 14.3 | 8.6 | 7.6 | 0.0 | 4.6 | 12.7 | 17.3 | 0.0 | 0.0 | 0.0 | .015 | -3.5 | 0.6 | -2.9 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report