Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 18, GSW (1-0) beat LAL, 123-109
- 2. Oct 21, GSW (1-1) lost to DEN, 123-128
- 3. Oct 23, GSW (2-1) beat SAC, 130-125
- 4. Oct 25 @ PHO, GSW (2-2) lost to PHO, 105-134
- 5. Oct 27, GSW (3-2) beat MIA, 123-110
- 6. Oct 29 @ CHO, GSW (3-3) lost to CHO, 113-120
- 7. Oct 30 @ DET, GSW (3-4) lost to DET, 114-128
- 8. Nov 1 @ MIA, GSW (3-5) lost to MIA, 109-116
- 9. Nov 3 @ ORL, GSW (3-6) lost to ORL, 129-130
- 10. Nov 4 @ NOP, GSW (3-7) lost to NOP, 105-114
- 11. Nov 7, GSW (4-7) beat SAC, 116-113
- 12. Nov 11, GSW (5-7) beat CLE, 106-101
- 13. Nov 13 @ SAC, GSW (5-8) lost to SAC, 115-122
- 14. Nov 14, GSW (6-8) beat SAS, 132-95
- 15. Nov 16 @ PHO, GSW (6-9) lost to PHO, 119-130
- 16. Nov 18, GSW (7-9) beat NYK, 111-101
- 17. Nov 20 @ HOU, GSW (8-9) beat HOU, 127-120
- 18. Nov 21 @ NOP, GSW (8-10) lost to NOP, 83-128
- 19. Nov 23, GSW (9-10) beat LAC, 124-107
- 20. Nov 25, GSW (10-10) beat UTA, 129-118
- 21. Nov 27 @ MIN, GSW (11-10) beat MIN, 137-114
- 22. Nov 29 @ DAL, GSW (11-11) lost to DAL, 113-116
- 23. Dec 2, GSW (12-11) beat CHI, 119-111
- 24. Dec 3, GSW (13-11) beat HOU, 120-101
- 25. Dec 5, GSW (13-12) lost to IND, 104-112
- 26. Dec 7 @ UTA, GSW (13-13) lost to UTA, 123-124
- 27. Dec 10, GSW (14-13) beat BOS, 123-107
- 28. Dec 13 @ MIL, GSW (14-14) lost to MIL, 111-128
- 29. Dec 14 @ IND, GSW (14-15) lost to IND, 119-125
- 30. Dec 16 @ PHI, GSW (14-16) lost to PHI, 106-118
- 31. Dec 18 @ TOR, GSW (15-16) beat TOR, 126-110
- 32. Dec 20 @ NYK, GSW (15-17) lost to NYK, 94-132
- 33. Dec 21 @ BRK, GSW (15-18) lost to BRK, 113-143
- 34. Dec 25, GSW (16-18) beat MEM, 123-109
- 35. Dec 27, GSW (17-18) beat CHO, 110-105
- 36. Dec 28, GSW (18-18) beat UTA, 112-107
- 37. Dec 30, GSW (19-18) beat POR, 118-112
- 38. Jan 2, GSW (20-18) beat ATL, 143-141
- 39. Jan 4, GSW (20-19) lost to DET, 119-122
- 40. Jan 7, GSW (20-20) lost to ORL, 101-115
- 41. Jan 10, GSW (20-21) lost to PHO, 113-125
- 42. Jan 13 @ SAS, GSW (21-21) beat SAS, 144-113
- 43. Jan 15 @ CHI, GSW (21-22) lost to CHI, 118-132
- 44. Jan 16 @ WAS, GSW (22-22) beat WAS, 127-118
- 45. Jan 19 @ BOS, GSW (22-23) lost to BOS, 118-121
- 46. Jan 20 @ CLE, GSW (23-23) beat CLE, 120-114
- 47. Jan 22, GSW (23-24) lost to BRK, 116-120
- 48. Jan 25, GSW (24-24) beat MEM, 122-120
- 49. Jan 27, GSW (25-24) beat TOR, 129-117
- 50. Jan 30 @ OKC, GSW (26-24) beat OKC, 128-120
- 51. Feb 1 @ MIN, GSW (26-25) lost to MIN, 114-119
- 52. Feb 2 @ DEN, GSW (26-26) lost to DEN, 117-134
- 53. Feb 4, GSW (27-26) beat DAL, 119-113
- 54. Feb 6, GSW (28-26) beat OKC, 141-114
- 55. Feb 8 @ POR
- 56. Feb 11 vs. LAL
- 57. Feb 13 vs. WAS
- 58. Feb 14 @ LAC
- 59. Feb 23 @ LAL
- 60. Feb 24 vs. HOU
- 61. Feb 26 vs. MIN
- 62. Feb 28 vs. POR
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
3 | Jordan Poole | PG | 6-4 | 194 | June 19, 1999 | us | 3 | Michigan |
5 | Kevon Looney | C | 6-9 | 222 | February 6, 1996 | us | 7 | UCLA |
23 | Draymond Green | PF | 6-6 | 230 | March 4, 1990 | us | 10 | Michigan State |
0 | Donte DiVincenzo | SG | 6-4 | 203 | January 31, 1997 | us | 4 | Villanova |
11 | Klay Thompson | SG | 6-6 | 215 | February 8, 1990 | us | 9 | Washington State |
00 | Jonathan Kuminga | PF | 6-8 | 210 | October 6, 2002 | cd | 1 | |
40 | Anthony Lamb (TW) | SF | 6-6 | 227 | January 20, 1998 | us | 2 | University of Vermont |
4 | Moses Moody | SG | 6-6 | 205 | May 31, 2002 | us | 1 | Arkansas |
30 | Stephen Curry | PG | 6-2 | 185 | March 14, 1988 | us | 13 | Davidson |
22 | Andrew Wiggins | SF | 6-7 | 197 | February 23, 1995 | ca | 8 | Kansas |
1 | JaMychal Green | PF | 6-8 | 227 | June 21, 1990 | us | 8 | Alabama |
10 | Ty Jerome (TW) | SG | 6-5 | 195 | July 8, 1997 | us | 3 | Virginia |
33 | James Wiseman | C | 7-0 | 240 | March 31, 2001 | us | 1 | Memphis |
7 | Patrick Baldwin Jr. | SF | 6-9 | 220 | November 18, 2002 | us | R | UW-Milwaukee |
2 | Ryan Rollins | PG | 6-4 | 180 | July 3, 2002 | us | R | Toledo |
9 | Andre Iguodala | SF | 6-6 | 215 | January 28, 1984 | us | 18 | Arizona |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry | 34 | 38 | 38 | 34.6 | 9.8 | 19.8 | .495 | 4.9 | 11.4 | .427 | 4.9 | 8.4 | .588 | .619 | 5.0 | 5.4 | .922 | 0.6 | 5.8 | 6.3 | 6.4 | 1.0 | 0.4 | 3.2 | 2.2 | 29.4 |
2 | Klay Thompson | 32 | 42 | 42 | 32.6 | 7.6 | 18.1 | .423 | 4.2 | 10.4 | .405 | 3.5 | 7.7 | .448 | .539 | 1.8 | 2.0 | .905 | 0.7 | 3.3 | 4.0 | 2.4 | 0.6 | 0.4 | 1.7 | 2.1 | 21.3 |
3 | Andrew Wiggins | 27 | 34 | 34 | 31.9 | 6.6 | 14.1 | .471 | 2.4 | 6.2 | .390 | 4.2 | 7.9 | .533 | .556 | 1.2 | 2.0 | .588 | 1.6 | 3.3 | 4.8 | 2.2 | 1.2 | 0.8 | 1.4 | 2.9 | 16.9 |
4 | Draymond Green | 32 | 48 | 48 | 31.7 | 3.2 | 6.2 | .515 | 0.6 | 1.9 | .330 | 2.6 | 4.3 | .597 | .566 | 1.1 | 1.6 | .688 | 0.8 | 6.8 | 7.5 | 6.8 | 0.9 | 0.8 | 2.5 | 3.0 | 8.1 |
5 | Jordan Poole | 23 | 54 | 31 | 30.4 | 6.9 | 15.9 | .437 | 2.6 | 7.9 | .328 | 4.4 | 8.0 | .544 | .518 | 4.0 | 4.7 | .861 | 0.4 | 2.4 | 2.8 | 4.4 | 0.9 | 0.2 | 3.4 | 2.6 | 20.5 |
6 | Donte DiVincenzo | 26 | 44 | 12 | 25.0 | 3.0 | 7.0 | .426 | 2.0 | 4.8 | .408 | 1.0 | 2.3 | .465 | .565 | 0.7 | 0.8 | .811 | 1.0 | 3.5 | 4.4 | 3.3 | 1.3 | 0.1 | 1.4 | 1.8 | 8.6 |
7 | Kevon Looney | 26 | 54 | 48 | 23.3 | 2.8 | 4.4 | .644 | 0.0 | 0.0 | 2.8 | 4.4 | .644 | .644 | 1.1 | 1.8 | .616 | 3.0 | 5.6 | 8.6 | 2.6 | 0.6 | 0.6 | 0.5 | 2.8 | 6.8 | |
8 | Jonathan Kuminga | 20 | 42 | 8 | 19.4 | 3.3 | 6.6 | .500 | 0.7 | 2.0 | .329 | 2.6 | 4.6 | .575 | .550 | 1.2 | 1.9 | .642 | 1.0 | 2.2 | 3.1 | 1.8 | 0.4 | 0.5 | 1.4 | 2.4 | 8.5 |
9 | Anthony Lamb | 25 | 42 | 3 | 19.3 | 2.6 | 5.1 | .505 | 1.4 | 3.4 | .401 | 1.2 | 1.8 | .703 | .637 | 0.6 | 0.9 | .750 | 0.8 | 2.5 | 3.3 | 1.7 | 0.5 | 0.3 | 1.0 | 2.3 | 7.2 |
10 | Ty Jerome | 25 | 32 | 2 | 17.8 | 2.7 | 5.4 | .491 | 0.9 | 2.2 | .406 | 1.8 | 3.3 | .548 | .572 | 0.8 | 0.9 | .931 | 0.1 | 1.5 | 1.6 | 2.7 | 0.4 | 0.2 | 0.6 | 1.5 | 7.0 |
11 | JaMychal Green | 32 | 34 | 1 | 14.8 | 2.5 | 4.7 | .534 | 0.6 | 1.9 | .328 | 1.9 | 2.9 | .670 | .599 | 0.9 | 1.2 | .732 | 1.5 | 2.6 | 4.1 | 0.9 | 0.4 | 0.4 | 1.1 | 1.9 | 6.6 |
12 | Moses Moody | 20 | 41 | 3 | 14.7 | 1.8 | 4.0 | .444 | 0.9 | 2.5 | .353 | 0.9 | 1.5 | .600 | .556 | 0.6 | 0.9 | .703 | 0.5 | 1.2 | 1.7 | 0.9 | 0.3 | 0.1 | 0.7 | 0.9 | 5.0 |
13 | Andre Iguodala | 39 | 3 | 0 | 14.0 | 1.0 | 1.3 | .750 | 0.3 | 0.7 | .500 | 0.7 | 0.7 | 1.000 | .875 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 1.7 | 0.3 | 0.3 | 1.7 | 1.7 | 2.3 | |
14 | James Wiseman | 21 | 21 | 0 | 12.5 | 2.8 | 4.5 | .628 | 0.0 | 0.1 | .500 | 2.8 | 4.4 | .630 | .633 | 1.2 | 1.8 | .684 | 0.9 | 2.6 | 3.5 | 0.7 | 0.1 | 0.3 | 0.7 | 1.9 | 6.9 |
15 | Patrick Baldwin Jr. | 20 | 15 | 0 | 8.5 | 1.8 | 4.1 | .435 | 1.5 | 3.3 | .449 | 0.3 | 0.9 | .385 | .613 | 0.3 | 0.4 | .667 | 0.0 | 1.4 | 1.4 | 0.2 | 0.4 | 0.1 | 0.5 | 0.5 | 5.3 |
16 | Ryan Rollins | 20 | 12 | 0 | 5.2 | 0.6 | 1.7 | .350 | 0.3 | 0.8 | .333 | 0.3 | 0.9 | .364 | .425 | 0.5 | 0.5 | 1.000 | 0.3 | 0.8 | 1.0 | 0.5 | 0.1 | 0.1 | 1.3 | 0.8 | 1.9 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Poole | 23 | 54 | 31 | 1644 | 375 | 858 | .437 | 139 | 424 | .328 | 236 | 434 | .544 | .518 | 217 | 252 | .861 | 22 | 130 | 152 | 240 | 46 | 12 | 183 | 143 | 1106 |
2 | Draymond Green | 32 | 48 | 48 | 1520 | 153 | 297 | .515 | 30 | 91 | .330 | 123 | 206 | .597 | .566 | 53 | 77 | .688 | 38 | 324 | 362 | 328 | 45 | 39 | 121 | 143 | 389 |
3 | Klay Thompson | 32 | 42 | 42 | 1370 | 321 | 759 | .423 | 176 | 435 | .405 | 145 | 324 | .448 | .539 | 76 | 84 | .905 | 29 | 137 | 166 | 99 | 26 | 16 | 73 | 87 | 894 |
4 | Stephen Curry | 34 | 38 | 38 | 1313 | 372 | 751 | .495 | 185 | 433 | .427 | 187 | 318 | .588 | .619 | 190 | 206 | .922 | 22 | 219 | 241 | 244 | 37 | 15 | 122 | 82 | 1119 |
5 | Kevon Looney | 26 | 54 | 48 | 1259 | 152 | 236 | .644 | 0 | 0 | 152 | 236 | .644 | .644 | 61 | 99 | .616 | 161 | 304 | 465 | 141 | 30 | 30 | 27 | 153 | 365 | |
6 | Donte DiVincenzo | 26 | 44 | 12 | 1099 | 132 | 310 | .426 | 86 | 211 | .408 | 46 | 99 | .465 | .565 | 30 | 37 | .811 | 42 | 153 | 195 | 147 | 56 | 4 | 61 | 81 | 380 |
7 | Andrew Wiggins | 27 | 34 | 34 | 1083 | 226 | 480 | .471 | 82 | 210 | .390 | 144 | 270 | .533 | .556 | 40 | 68 | .588 | 53 | 111 | 164 | 76 | 41 | 28 | 47 | 98 | 574 |
8 | Jonathan Kuminga | 20 | 42 | 8 | 815 | 139 | 278 | .500 | 28 | 85 | .329 | 111 | 193 | .575 | .550 | 52 | 81 | .642 | 40 | 92 | 132 | 76 | 18 | 19 | 59 | 99 | 358 |
9 | Anthony Lamb | 25 | 42 | 3 | 811 | 109 | 216 | .505 | 57 | 142 | .401 | 52 | 74 | .703 | .637 | 27 | 36 | .750 | 33 | 104 | 137 | 70 | 22 | 11 | 42 | 97 | 302 |
10 | Moses Moody | 20 | 41 | 3 | 603 | 72 | 162 | .444 | 36 | 102 | .353 | 36 | 60 | .600 | .556 | 26 | 37 | .703 | 19 | 50 | 69 | 38 | 14 | 5 | 27 | 37 | 206 |
11 | Ty Jerome | 25 | 32 | 2 | 571 | 85 | 173 | .491 | 28 | 69 | .406 | 57 | 104 | .548 | .572 | 27 | 29 | .931 | 4 | 47 | 51 | 87 | 14 | 5 | 20 | 47 | 225 |
12 | JaMychal Green | 32 | 34 | 1 | 502 | 86 | 161 | .534 | 21 | 64 | .328 | 65 | 97 | .670 | .599 | 30 | 41 | .732 | 51 | 89 | 140 | 30 | 15 | 13 | 38 | 65 | 223 |
13 | James Wiseman | 21 | 21 | 0 | 262 | 59 | 94 | .628 | 1 | 2 | .500 | 58 | 92 | .630 | .633 | 26 | 38 | .684 | 18 | 55 | 73 | 14 | 3 | 7 | 14 | 39 | 145 |
14 | Patrick Baldwin Jr. | 20 | 15 | 0 | 127 | 27 | 62 | .435 | 22 | 49 | .449 | 5 | 13 | .385 | .613 | 4 | 6 | .667 | 0 | 21 | 21 | 3 | 6 | 1 | 7 | 7 | 80 |
15 | Ryan Rollins | 20 | 12 | 0 | 62 | 7 | 20 | .350 | 3 | 9 | .333 | 4 | 11 | .364 | .425 | 6 | 6 | 1.000 | 3 | 9 | 12 | 6 | 1 | 1 | 16 | 10 | 23 |
16 | Andre Iguodala | 39 | 3 | 0 | 42 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | .875 | 0 | 0 | 1 | 6 | 7 | 5 | 1 | 1 | 5 | 5 | 7 | |
54 | 13085 | 2318 | 4861 | .477 | 895 | 2328 | .384 | 1423 | 2533 | .562 | .569 | 865 | 1097 | .789 | 536 | 1851 | 2387 | 1604 | 375 | 207 | 896 | 1193 | 6396 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Poole | 23 | 54 | 1644 | 14.0 | .571 | .494 | .294 | 1.5 | 8.5 | 5.1 | 22.2 | 1.3 | 0.6 | 15.9 | 29.4 | 0.2 | 1.2 | 1.4 | .041 | -0.6 | -1.9 | -2.5 | -0.2 | ||
2 | Draymond Green | 32 | 48 | 1520 | 12.2 | .588 | .306 | .259 | 2.8 | 23.0 | 13.1 | 27.5 | 1.4 | 2.3 | 26.8 | 12.5 | 1.3 | 2.0 | 3.3 | .104 | -1.6 | 2.7 | 1.1 | 1.2 | ||
3 | Klay Thompson | 32 | 42 | 1370 | 14.0 | .562 | .573 | .111 | 2.4 | 10.8 | 6.7 | 11.1 | 0.9 | 1.0 | 8.4 | 26.6 | 0.4 | 1.0 | 1.4 | .050 | 0.8 | -2.0 | -1.2 | 0.2 | ||
4 | Stephen Curry | 34 | 38 | 1313 | 24.9 | .665 | .577 | .274 | 1.9 | 18.0 | 10.1 | 30.8 | 1.3 | 1.0 | 12.7 | 30.8 | 4.2 | 1.4 | 5.6 | .203 | 7.8 | 0.4 | 8.2 | 3.4 | ||
5 | Kevon Looney | 26 | 54 | 1259 | 17.3 | .653 | .000 | .419 | 14.3 | 26.1 | 20.3 | 14.6 | 1.1 | 2.1 | 8.8 | 10.2 | 3.9 | 1.7 | 5.5 | .211 | 0.7 | 1.3 | 2.0 | 1.3 | ||
6 | Donte DiVincenzo | 26 | 44 | 1099 | 12.5 | .582 | .681 | .119 | 4.3 | 15.0 | 9.8 | 17.5 | 2.4 | 0.3 | 15.8 | 14.8 | 1.0 | 1.3 | 2.3 | .101 | -1.0 | 1.4 | 0.4 | 0.7 | ||
7 | Andrew Wiggins | 27 | 34 | 1083 | 14.5 | .563 | .438 | .142 | 5.5 | 11.1 | 8.3 | 10.4 | 1.8 | 2.3 | 8.4 | 21.6 | 0.7 | 1.2 | 1.8 | .082 | -0.2 | -0.4 | -0.5 | 0.4 | ||
8 | Jonathan Kuminga | 20 | 42 | 815 | 11.3 | .571 | .306 | .291 | 5.5 | 12.2 | 8.9 | 13.0 | 1.0 | 2.1 | 15.8 | 19.2 | 0.2 | 0.7 | 0.9 | .055 | -2.8 | -0.4 | -3.1 | -0.2 | ||
9 | Anthony Lamb | 25 | 42 | 811 | 11.7 | .651 | .657 | .167 | 4.5 | 13.9 | 9.3 | 11.5 | 1.3 | 1.2 | 15.3 | 14.2 | 1.0 | 0.8 | 1.7 | .102 | -1.0 | 0.4 | -0.5 | 0.3 | ||
10 | Moses Moody | 20 | 41 | 603 | 9.0 | .578 | .630 | .228 | 3.5 | 9.0 | 6.3 | 8.2 | 1.1 | 0.7 | 13.2 | 14.3 | 0.2 | 0.4 | 0.7 | .053 | -2.3 | -1.0 | -3.3 | -0.2 | ||
11 | Ty Jerome | 25 | 32 | 571 | 12.8 | .606 | .399 | .168 | 0.8 | 8.9 | 4.9 | 20.7 | 1.1 | 0.8 | 9.7 | 15.1 | 1.0 | 0.4 | 1.4 | .121 | -0.8 | -0.1 | -0.9 | 0.2 | ||
12 | JaMychal Green | 32 | 34 | 502 | 14.5 | .623 | .398 | .255 | 11.4 | 19.2 | 15.3 | 8.4 | 1.4 | 2.3 | 17.5 | 18.1 | 0.5 | 0.6 | 1.1 | .104 | -1.8 | -0.4 | -2.3 | 0.0 | ||
13 | James Wiseman | 21 | 21 | 262 | 17.2 | .655 | .021 | .404 | 7.7 | 22.7 | 15.3 | 8.1 | 0.5 | 2.4 | 11.2 | 20.0 | 0.5 | 0.3 | 0.8 | .143 | -1.3 | -0.6 | -1.9 | 0.0 | ||
14 | Patrick Baldwin Jr. | 20 | 15 | 127 | 14.8 | .619 | .790 | .097 | 0.0 | 17.9 | 9.1 | 3.5 | 2.2 | 0.7 | 9.8 | 23.7 | 0.0 | 0.2 | 0.2 | .060 | 1.9 | -0.8 | 1.1 | 0.1 | ||
15 | Ryan Rollins | 20 | 12 | 62 | -1.4 | .508 | .450 | .300 | 5.4 | 15.7 | 10.6 | 12.5 | 0.8 | 1.4 | 41.4 | 26.1 | -0.3 | 0.1 | -0.3 | -0.219 | -11.4 | -3.8 | -15.2 | -0.2 | ||
16 | Andre Iguodala | 39 | 3 | 42 | 5.6 | .875 | .500 | .000 | 2.7 | 15.4 | 9.2 | 14.6 | 1.1 | 2.1 | 55.6 | 9.0 | 0.0 | 0.0 | 0.0 | .012 | -6.0 | 0.6 | -5.4 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report