Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 18, GSW (1-0) beat LAL, 123-109
- 2. Oct 21, GSW (1-1) lost to DEN, 123-128
- 3. Oct 23, GSW (2-1) beat SAC, 130-125
- 4. Oct 25 @ PHO, GSW (2-2) lost to PHO, 105-134
- 5. Oct 27, GSW (3-2) beat MIA, 123-110
- 6. Oct 29 @ CHO, GSW (3-3) lost to CHO, 113-120
- 7. Oct 30 @ DET, GSW (3-4) lost to DET, 114-128
- 8. Nov 1 @ MIA, GSW (3-5) lost to MIA, 109-116
- 9. Nov 3 @ ORL, GSW (3-6) lost to ORL, 129-130
- 10. Nov 4 @ NOP, GSW (3-7) lost to NOP, 105-114
- 11. Nov 7, GSW (4-7) beat SAC, 116-113
- 12. Nov 11, GSW (5-7) beat CLE, 106-101
- 13. Nov 13 @ SAC, GSW (5-8) lost to SAC, 115-122
- 14. Nov 14, GSW (6-8) beat SAS, 132-95
- 15. Nov 16 @ PHO, GSW (6-9) lost to PHO, 119-130
- 16. Nov 18, GSW (7-9) beat NYK, 111-101
- 17. Nov 20 @ HOU, GSW (8-9) beat HOU, 127-120
- 18. Nov 21 @ NOP, GSW (8-10) lost to NOP, 83-128
- 19. Nov 23, GSW (9-10) beat LAC, 124-107
- 20. Nov 25, GSW (10-10) beat UTA, 129-118
- 21. Nov 27 @ MIN, GSW (11-10) beat MIN, 137-114
- 22. Nov 29 @ DAL, GSW (11-11) lost to DAL, 113-116
- 23. Dec 2, GSW (12-11) beat CHI, 119-111
- 24. Dec 3, GSW (13-11) beat HOU, 120-101
- 25. Dec 5, GSW (13-12) lost to IND, 104-112
- 26. Dec 7 @ UTA, GSW (13-13) lost to UTA, 123-124
- 27. Dec 10, GSW (14-13) beat BOS, 123-107
- 28. Dec 13 @ MIL, GSW (14-14) lost to MIL, 111-128
- 29. Dec 14 @ IND, GSW (14-15) lost to IND, 119-125
- 30. Dec 16 @ PHI, GSW (14-16) lost to PHI, 106-118
- 31. Dec 18 @ TOR, GSW (15-16) beat TOR, 126-110
- 32. Dec 20 @ NYK, GSW (15-17) lost to NYK, 94-132
- 33. Dec 21 @ BRK, GSW (15-18) lost to BRK, 113-143
- 34. Dec 25, GSW (16-18) beat MEM, 123-109
- 35. Dec 27, GSW (17-18) beat CHO, 110-105
- 36. Dec 28, GSW (18-18) beat UTA, 112-107
- 37. Dec 30, GSW (19-18) beat POR, 118-112
- 38. Jan 2, GSW (20-18) beat ATL, 143-141
- 39. Jan 4, GSW (20-19) lost to DET, 119-122
- 40. Jan 7, GSW (20-20) lost to ORL, 101-115
- 41. Jan 10, GSW (20-21) lost to PHO, 113-125
- 42. Jan 13 @ SAS, GSW (21-21) beat SAS, 144-113
- 43. Jan 15 @ CHI, GSW (21-22) lost to CHI, 118-132
- 44. Jan 16 @ WAS, GSW (22-22) beat WAS, 127-118
- 45. Jan 19 @ BOS, GSW (22-23) lost to BOS, 118-121
- 46. Jan 20 @ CLE, GSW (23-23) beat CLE, 120-114
- 47. Jan 22, GSW (23-24) lost to BRK, 116-120
- 48. Jan 25, GSW (24-24) beat MEM, 122-120
- 49. Jan 27, GSW (25-24) beat TOR, 129-117
- 50. Jan 30 @ OKC, GSW (26-24) beat OKC, 128-120
- 51. Feb 1 @ MIN, GSW (26-25) lost to MIN, 114-119
- 52. Feb 2 @ DEN, GSW (26-26) lost to DEN, 117-134
- 53. Feb 4, GSW (27-26) beat DAL, 119-113
- 54. Feb 6, GSW (28-26) beat OKC, 141-114
- 55. Feb 8 @ POR, GSW (28-27) lost to POR, 122-125
- 56. Feb 11, GSW (28-28) lost to LAL, 103-109
- 57. Feb 13, GSW (29-28) beat WAS, 135-126
- 58. Feb 14 @ LAC, GSW (29-29) lost to LAC, 124-134
- 59. Feb 23 @ LAL, GSW (29-30) lost to LAL, 111-124
- 60. Feb 24, GSW (30-30) beat HOU, 116-101
- 61. Feb 26, GSW (31-30) beat MIN, 109-104
- 62. Feb 28, GSW (32-30) beat POR, 123-105
- 63. Mar 2, GSW (33-30) beat LAC, 115-91
- 64. Mar 3, GSW (34-30) beat NOP, 108-99
- 65. Mar 5 @ LAL, GSW (34-31) lost to LAL, 105-113
- 66. Mar 7 @ OKC, GSW (34-32) lost to OKC, 128-137
- 67. Mar 9 @ MEM, GSW (34-33) lost to MEM, 110-131
- 68. Mar 11, GSW (35-33) beat MIL, 125-116
- 69. Mar 13, GSW (36-33) beat PHO, 123-112
- 70. Mar 15 @ LAC, GSW (36-34) lost to LAC, 126-134
- 71. Mar 17 @ ATL, GSW (36-35) lost to ATL, 119-127
- 72. Mar 18 @ MEM, GSW (36-36) lost to MEM, 119-133
- 73. Mar 20 @ HOU, GSW (37-36) beat HOU, 121-108
- 74. Mar 22 @ DAL, GSW (38-36) beat DAL, 127-125
- 75. Mar 24, GSW (39-36) beat PHI, 120-112
- 76. Mar 26, GSW (39-37) lost to MIN, 96-99
- 77. Mar 28, GSW (40-37) beat NOP, 120-109
- 78. Mar 31, GSW (41-37) beat SAS, 130-115
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
3 | Jordan Poole | PG | 6-4 | 194 | June 19, 1999 | us | 3 | Michigan |
5 | Kevon Looney | C | 6-9 | 222 | February 6, 1996 | us | 7 | UCLA |
23 | Draymond Green | PF | 6-6 | 230 | March 4, 1990 | us | 10 | Michigan State |
0 | Donte DiVincenzo | SG | 6-4 | 203 | January 31, 1997 | us | 4 | Villanova |
11 | Klay Thompson | SF | 6-6 | 215 | February 8, 1990 | us | 9 | Washington State |
00 | Jonathan Kuminga | PF | 6-8 | 210 | October 6, 2002 | cd | 1 | |
4 | Moses Moody | SG | 6-6 | 205 | May 31, 2002 | us | 1 | Arkansas |
40 | Anthony Lamb | SF | 6-6 | 227 | January 20, 1998 | us | 2 | University of Vermont |
1 | JaMychal Green | PF | 6-8 | 227 | June 21, 1990 | us | 8 | Alabama |
30 | Stephen Curry | PG | 6-2 | 185 | March 14, 1988 | us | 13 | Davidson |
10 | Ty Jerome (TW) | SG | 6-5 | 195 | July 8, 1997 | us | 3 | Virginia |
22 | Andrew Wiggins | SF | 6-7 | 197 | February 23, 1995 | ca | 8 | Kansas |
7 | Patrick Baldwin Jr. | SF | 6-9 | 220 | November 18, 2002 | us | R | UW-Milwaukee |
2 | Ryan Rollins | PG | 6-4 | 180 | July 3, 2002 | us | R | Toledo |
9 | Andre Iguodala | PF | 6-6 | 215 | January 28, 1984 | us | 18 | Arizona |
8 | Gary Payton II | SG | 6-3 | 190 | December 1, 1992 | us | 6 | Oregon State |
25 | Lester Quinones (TW) | SG | 6-5 | 208 | November 16, 2000 | us | R | Memphis |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry | 34 | 56 | 56 | 34.7 | 10.0 | 20.2 | .493 | 4.9 | 11.4 | .427 | 5.1 | 8.8 | .579 | .614 | 4.6 | 5.0 | .915 | 0.7 | 5.4 | 6.1 | 6.3 | 0.9 | 0.4 | 3.2 | 2.1 | 29.4 |
2 | Klay Thompson | 32 | 69 | 69 | 33.0 | 7.9 | 18.1 | .436 | 4.4 | 10.6 | .412 | 3.6 | 7.6 | .470 | .556 | 1.7 | 1.9 | .879 | 0.6 | 3.6 | 4.1 | 2.4 | 0.7 | 0.4 | 1.8 | 1.9 | 21.9 |
3 | Andrew Wiggins | 27 | 37 | 37 | 32.2 | 6.8 | 14.3 | .473 | 2.4 | 6.1 | .396 | 4.4 | 8.2 | .530 | .557 | 1.2 | 1.9 | .611 | 1.6 | 3.4 | 5.0 | 2.3 | 1.2 | 0.8 | 1.3 | 2.9 | 17.1 |
4 | Draymond Green | 32 | 73 | 73 | 31.5 | 3.4 | 6.5 | .527 | 0.5 | 1.8 | .305 | 2.9 | 4.7 | .612 | .570 | 1.1 | 1.5 | .713 | 0.9 | 6.3 | 7.2 | 6.8 | 1.0 | 0.8 | 2.8 | 3.1 | 8.5 |
5 | Jordan Poole | 23 | 82 | 43 | 30.0 | 6.7 | 15.6 | .430 | 2.6 | 7.8 | .336 | 4.1 | 7.8 | .524 | .514 | 4.4 | 5.1 | .870 | 0.4 | 2.4 | 2.7 | 4.5 | 0.8 | 0.3 | 3.1 | 2.6 | 20.4 |
6 | Donte DiVincenzo | 26 | 72 | 36 | 26.3 | 3.3 | 7.5 | .435 | 2.1 | 5.3 | .397 | 1.2 | 2.3 | .525 | .574 | 0.8 | 1.0 | .817 | 1.1 | 3.4 | 4.5 | 3.5 | 1.3 | 0.1 | 1.6 | 1.8 | 9.4 |
7 | Kevon Looney | 26 | 82 | 70 | 23.9 | 3.0 | 4.7 | .630 | 0.0 | 0.0 | .000 | 3.0 | 4.7 | .632 | .630 | 1.1 | 1.9 | .606 | 3.3 | 5.9 | 9.3 | 2.5 | 0.6 | 0.6 | 0.5 | 2.7 | 7.0 |
8 | Jonathan Kuminga | 20 | 67 | 16 | 20.8 | 3.9 | 7.4 | .525 | 0.8 | 2.2 | .370 | 3.1 | 5.2 | .590 | .579 | 1.3 | 2.1 | .652 | 1.0 | 2.4 | 3.4 | 1.9 | 0.6 | 0.5 | 1.4 | 2.3 | 9.9 |
9 | Anthony Lamb | 25 | 62 | 4 | 19.3 | 2.4 | 5.1 | .471 | 1.2 | 3.2 | .367 | 1.2 | 1.9 | .652 | .588 | 0.7 | 1.0 | .767 | 0.9 | 2.6 | 3.5 | 1.5 | 0.5 | 0.3 | 0.9 | 2.2 | 6.7 |
10 | Ty Jerome | 25 | 45 | 2 | 18.1 | 2.6 | 5.4 | .488 | 0.8 | 2.0 | .389 | 1.8 | 3.4 | .546 | .560 | 0.8 | 0.9 | .927 | 0.2 | 1.6 | 1.7 | 3.0 | 0.5 | 0.1 | 0.7 | 1.4 | 6.9 |
11 | Gary Payton II | 30 | 7 | 0 | 16.0 | 2.4 | 4.0 | .607 | 0.6 | 1.3 | .444 | 1.9 | 2.7 | .684 | .679 | 0.3 | 0.4 | .667 | 2.0 | 2.3 | 4.3 | 1.1 | 0.9 | 0.6 | 0.6 | 2.0 | 5.7 |
12 | Andre Iguodala | 39 | 8 | 0 | 14.1 | 0.9 | 1.9 | .467 | 0.1 | 1.1 | .111 | 0.8 | 0.8 | 1.000 | .500 | 0.3 | 0.4 | .667 | 0.4 | 1.8 | 2.1 | 2.4 | 0.5 | 0.4 | 1.1 | 1.4 | 2.1 |
13 | JaMychal Green | 32 | 57 | 1 | 14.0 | 2.4 | 4.4 | .540 | 0.7 | 1.9 | .378 | 1.6 | 2.5 | .667 | .623 | 0.9 | 1.2 | .776 | 1.3 | 2.3 | 3.6 | 0.9 | 0.4 | 0.4 | 0.9 | 1.8 | 6.4 |
14 | Moses Moody | 20 | 63 | 3 | 13.0 | 1.7 | 3.6 | .476 | 0.8 | 2.1 | .363 | 0.9 | 1.5 | .641 | .584 | 0.6 | 0.8 | .698 | 0.4 | 1.2 | 1.7 | 0.8 | 0.3 | 0.1 | 0.5 | 0.9 | 4.8 |
15 | James Wiseman | 21 | 21 | 0 | 12.5 | 2.8 | 4.5 | .628 | 0.0 | 0.1 | .500 | 2.8 | 4.4 | .630 | .633 | 1.2 | 1.8 | .684 | 0.9 | 2.6 | 3.5 | 0.7 | 0.1 | 0.3 | 0.7 | 1.9 | 6.9 |
16 | Patrick Baldwin Jr. | 20 | 31 | 0 | 7.3 | 1.4 | 3.5 | .394 | 1.0 | 2.7 | .381 | 0.4 | 0.8 | .440 | .541 | 0.1 | 0.2 | .667 | 0.0 | 1.3 | 1.3 | 0.4 | 0.2 | 0.1 | 0.4 | 0.5 | 3.9 |
17 | Ryan Rollins | 20 | 12 | 0 | 5.2 | 0.6 | 1.7 | .350 | 0.3 | 0.8 | .333 | 0.3 | 0.9 | .364 | .425 | 0.5 | 0.5 | 1.000 | 0.3 | 0.8 | 1.0 | 0.5 | 0.1 | 0.1 | 1.3 | 0.8 | 1.9 |
18 | Lester Quinones | 22 | 4 | 0 | 4.5 | 0.5 | 1.3 | .400 | 0.5 | 1.0 | .500 | 0.0 | 0.3 | .000 | .600 | 1.0 | 1.5 | .667 | 0.3 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 | 1.3 | 0.0 | 2.5 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry | 34 | 13 | 13 | 37.9 | 11.2 | 23.9 | .466 | 4.4 | 12.1 | .363 | 6.8 | 11.8 | .571 | .558 | 3.8 | 4.5 | .845 | 0.7 | 4.5 | 5.2 | 6.1 | 1.0 | 0.5 | 3.2 | 2.6 | 30.5 |
2 | Klay Thompson | 32 | 13 | 13 | 36.0 | 6.5 | 16.8 | .388 | 3.8 | 10.5 | .368 | 2.7 | 6.4 | .422 | .502 | 1.6 | 1.8 | .875 | 0.1 | 4.1 | 4.2 | 2.2 | 0.5 | 0.3 | 2.0 | 2.2 | 18.5 |
3 | Andrew Wiggins | 27 | 13 | 12 | 34.0 | 6.4 | 13.9 | .459 | 1.5 | 4.9 | .297 | 4.9 | 9.0 | .547 | .511 | 2.5 | 3.6 | .681 | 1.8 | 3.8 | 5.6 | 1.9 | 0.8 | 1.2 | 1.3 | 3.5 | 16.7 |
4 | Draymond Green | 32 | 12 | 9 | 30.6 | 3.5 | 7.6 | .462 | 0.4 | 1.7 | .250 | 3.1 | 5.9 | .521 | .489 | 2.0 | 2.8 | .727 | 1.6 | 5.3 | 6.9 | 6.8 | 1.5 | 1.0 | 2.3 | 4.0 | 9.4 |
5 | Kevon Looney | 26 | 13 | 8 | 25.0 | 2.8 | 4.9 | .578 | 0.0 | 0.0 | 2.8 | 4.9 | .578 | .578 | 0.8 | 1.4 | .556 | 4.7 | 8.4 | 13.1 | 3.3 | 0.6 | 0.4 | 1.0 | 2.8 | 6.5 | |
6 | Jordan Poole | 23 | 13 | 4 | 21.8 | 3.5 | 10.4 | .341 | 1.2 | 4.8 | .254 | 2.3 | 5.5 | .417 | .400 | 2.0 | 2.6 | .765 | 0.3 | 1.8 | 2.2 | 3.5 | 0.8 | 0.2 | 1.2 | 2.5 | 10.3 |
7 | Donte DiVincenzo | 26 | 13 | 1 | 18.1 | 1.8 | 4.9 | .375 | 1.2 | 3.4 | .341 | 0.7 | 1.5 | .450 | .492 | 0.6 | 0.9 | .667 | 0.8 | 2.2 | 3.0 | 2.8 | 0.8 | 0.2 | 1.3 | 1.5 | 5.5 |
8 | Gary Payton II | 30 | 12 | 3 | 16.0 | 3.0 | 4.5 | .667 | 0.3 | 1.3 | .267 | 2.7 | 3.3 | .821 | .704 | 0.5 | 0.8 | .667 | 1.8 | 1.8 | 3.7 | 0.8 | 0.7 | 0.5 | 0.9 | 1.6 | 6.8 |
9 | Moses Moody | 20 | 12 | 0 | 13.4 | 1.9 | 3.6 | .535 | 1.1 | 1.8 | .591 | 0.8 | 1.8 | .476 | .686 | 0.9 | 1.0 | .917 | 0.6 | 2.0 | 2.6 | 0.7 | 0.4 | 0.3 | 0.2 | 1.5 | 5.8 |
10 | JaMychal Green | 32 | 7 | 2 | 7.0 | 1.3 | 3.3 | .391 | 0.7 | 2.6 | .278 | 0.6 | 0.7 | .800 | .500 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 0.3 | 1.4 | 3.3 | |
11 | Jonathan Kuminga | 20 | 10 | 0 | 6.1 | 1.3 | 2.4 | .542 | 0.3 | 0.7 | .429 | 1.0 | 1.7 | .588 | .604 | 0.5 | 0.9 | .556 | 0.4 | 0.5 | 0.9 | 0.5 | 0.2 | 0.0 | 0.4 | 0.5 | 3.4 |
12 | Anthony Lamb | 25 | 6 | 0 | 5.2 | 0.3 | 0.8 | .400 | 0.2 | 0.7 | .250 | 0.2 | 0.2 | 1.000 | .500 | 0.0 | 0.0 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.5 | 0.8 | |
13 | Patrick Baldwin Jr. | 20 | 3 | 0 | 3.7 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Poole | 23 | 82 | 43 | 2458 | 550 | 1278 | .430 | 214 | 637 | .336 | 336 | 641 | .524 | .514 | 361 | 415 | .870 | 32 | 193 | 225 | 369 | 63 | 21 | 252 | 214 | 1675 |
2 | Draymond Green | 32 | 73 | 73 | 2297 | 250 | 474 | .527 | 40 | 131 | .305 | 210 | 343 | .612 | .570 | 77 | 108 | .713 | 66 | 459 | 525 | 500 | 74 | 60 | 204 | 229 | 617 |
3 | Klay Thompson | 32 | 69 | 69 | 2279 | 546 | 1252 | .436 | 301 | 731 | .412 | 245 | 521 | .470 | .556 | 116 | 132 | .879 | 39 | 247 | 286 | 163 | 49 | 29 | 123 | 130 | 1509 |
4 | Kevon Looney | 26 | 82 | 70 | 1958 | 242 | 384 | .630 | 0 | 1 | .000 | 242 | 383 | .632 | .630 | 94 | 155 | .606 | 274 | 486 | 760 | 207 | 52 | 50 | 45 | 225 | 578 |
5 | Stephen Curry | 34 | 56 | 56 | 1941 | 559 | 1133 | .493 | 273 | 639 | .427 | 286 | 494 | .579 | .614 | 257 | 281 | .915 | 39 | 302 | 341 | 352 | 52 | 20 | 179 | 117 | 1648 |
6 | Donte DiVincenzo | 26 | 72 | 36 | 1894 | 235 | 540 | .435 | 150 | 378 | .397 | 85 | 162 | .525 | .574 | 58 | 71 | .817 | 80 | 245 | 325 | 252 | 97 | 10 | 112 | 133 | 678 |
7 | Jonathan Kuminga | 20 | 67 | 16 | 1394 | 261 | 497 | .525 | 54 | 146 | .370 | 207 | 351 | .590 | .579 | 90 | 138 | .652 | 70 | 161 | 231 | 125 | 41 | 31 | 95 | 157 | 666 |
8 | Anthony Lamb | 25 | 62 | 4 | 1195 | 148 | 314 | .471 | 73 | 199 | .367 | 75 | 115 | .652 | .588 | 46 | 60 | .767 | 56 | 159 | 215 | 96 | 28 | 20 | 54 | 134 | 415 |
9 | Andrew Wiggins | 27 | 37 | 37 | 1190 | 250 | 529 | .473 | 89 | 225 | .396 | 161 | 304 | .530 | .557 | 44 | 72 | .611 | 61 | 125 | 186 | 85 | 45 | 28 | 48 | 107 | 633 |
10 | Moses Moody | 20 | 63 | 3 | 817 | 108 | 227 | .476 | 49 | 135 | .363 | 59 | 92 | .641 | .584 | 37 | 53 | .698 | 28 | 77 | 105 | 51 | 18 | 7 | 34 | 54 | 302 |
11 | Ty Jerome | 25 | 45 | 2 | 816 | 118 | 242 | .488 | 35 | 90 | .389 | 83 | 152 | .546 | .560 | 38 | 41 | .927 | 7 | 71 | 78 | 135 | 23 | 5 | 30 | 64 | 309 |
12 | JaMychal Green | 32 | 57 | 1 | 797 | 136 | 252 | .540 | 42 | 111 | .378 | 94 | 141 | .667 | .623 | 52 | 67 | .776 | 72 | 133 | 205 | 51 | 25 | 23 | 52 | 105 | 366 |
13 | James Wiseman | 21 | 21 | 0 | 262 | 59 | 94 | .628 | 1 | 2 | .500 | 58 | 92 | .630 | .633 | 26 | 38 | .684 | 18 | 55 | 73 | 14 | 3 | 7 | 14 | 39 | 145 |
14 | Patrick Baldwin Jr. | 20 | 31 | 0 | 226 | 43 | 109 | .394 | 32 | 84 | .381 | 11 | 25 | .440 | .541 | 4 | 6 | .667 | 1 | 39 | 40 | 11 | 6 | 4 | 11 | 14 | 122 |
15 | Andre Iguodala | 39 | 8 | 0 | 113 | 7 | 15 | .467 | 1 | 9 | .111 | 6 | 6 | 1.000 | .500 | 2 | 3 | .667 | 3 | 14 | 17 | 19 | 4 | 3 | 9 | 11 | 17 |
16 | Gary Payton II | 30 | 7 | 0 | 112 | 17 | 28 | .607 | 4 | 9 | .444 | 13 | 19 | .684 | .679 | 2 | 3 | .667 | 14 | 16 | 30 | 8 | 6 | 4 | 4 | 14 | 40 |
17 | Ryan Rollins | 20 | 12 | 0 | 62 | 7 | 20 | .350 | 3 | 9 | .333 | 4 | 11 | .364 | .425 | 6 | 6 | 1.000 | 3 | 9 | 12 | 6 | 1 | 1 | 16 | 10 | 23 |
18 | Lester Quinones | 22 | 4 | 0 | 18 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 4 | 6 | .667 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 10 |
82 | 19830 | 3538 | 7393 | .479 | 1363 | 3540 | .385 | 2175 | 3853 | .564 | .571 | 1314 | 1655 | .794 | 864 | 2793 | 3657 | 2446 | 588 | 323 | 1336 | 1757 | 9753 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry | 34 | 13 | 13 | 493 | 145 | 311 | .466 | 57 | 157 | .363 | 88 | 154 | .571 | .558 | 49 | 58 | .845 | 9 | 58 | 67 | 79 | 13 | 6 | 42 | 34 | 396 |
2 | Klay Thompson | 32 | 13 | 13 | 468 | 85 | 219 | .388 | 50 | 136 | .368 | 35 | 83 | .422 | .502 | 21 | 24 | .875 | 1 | 53 | 54 | 29 | 7 | 4 | 26 | 28 | 241 |
3 | Andrew Wiggins | 27 | 13 | 12 | 442 | 83 | 181 | .459 | 19 | 64 | .297 | 64 | 117 | .547 | .511 | 32 | 47 | .681 | 24 | 49 | 73 | 25 | 11 | 15 | 17 | 45 | 217 |
4 | Draymond Green | 32 | 12 | 9 | 367 | 42 | 91 | .462 | 5 | 20 | .250 | 37 | 71 | .521 | .489 | 24 | 33 | .727 | 19 | 64 | 83 | 82 | 18 | 12 | 27 | 48 | 113 |
5 | Kevon Looney | 26 | 13 | 8 | 325 | 37 | 64 | .578 | 0 | 0 | 37 | 64 | .578 | .578 | 10 | 18 | .556 | 61 | 109 | 170 | 43 | 8 | 5 | 13 | 36 | 84 | |
6 | Jordan Poole | 23 | 13 | 4 | 284 | 46 | 135 | .341 | 16 | 63 | .254 | 30 | 72 | .417 | .400 | 26 | 34 | .765 | 4 | 24 | 28 | 46 | 10 | 3 | 15 | 32 | 134 |
7 | Donte DiVincenzo | 26 | 13 | 1 | 235 | 24 | 64 | .375 | 15 | 44 | .341 | 9 | 20 | .450 | .492 | 8 | 12 | .667 | 11 | 28 | 39 | 36 | 11 | 3 | 17 | 20 | 71 |
8 | Gary Payton II | 30 | 12 | 3 | 192 | 36 | 54 | .667 | 4 | 15 | .267 | 32 | 39 | .821 | .704 | 6 | 9 | .667 | 22 | 22 | 44 | 9 | 8 | 6 | 11 | 19 | 82 |
9 | Moses Moody | 20 | 12 | 0 | 161 | 23 | 43 | .535 | 13 | 22 | .591 | 10 | 21 | .476 | .686 | 11 | 12 | .917 | 7 | 24 | 31 | 8 | 5 | 4 | 2 | 18 | 70 |
10 | Jonathan Kuminga | 20 | 10 | 0 | 61 | 13 | 24 | .542 | 3 | 7 | .429 | 10 | 17 | .588 | .604 | 5 | 9 | .556 | 4 | 5 | 9 | 5 | 2 | 0 | 4 | 5 | 34 |
11 | JaMychal Green | 32 | 7 | 2 | 49 | 9 | 23 | .391 | 5 | 18 | .278 | 4 | 5 | .800 | .500 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 10 | 23 | |
12 | Anthony Lamb | 25 | 6 | 0 | 31 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | .500 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | 5 | |
13 | Patrick Baldwin Jr. | 20 | 3 | 0 | 11 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Poole | 23 | 82 | 2458 | 14.6 | .573 | .498 | .325 | 1.5 | 8.5 | 5.0 | 22.5 | 1.2 | 0.8 | 14.7 | 29.2 | 1.4 | 1.9 | 3.2 | .063 | -0.1 | -1.8 | -1.9 | 0.1 | ||
2 | Draymond Green | 32 | 73 | 2297 | 12.2 | .592 | .276 | .228 | 3.2 | 21.6 | 12.6 | 27.8 | 1.5 | 2.3 | 28.1 | 13.2 | 1.6 | 3.1 | 4.7 | .098 | -1.8 | 2.6 | 0.8 | 1.6 | ||
3 | Klay Thompson | 32 | 69 | 2279 | 14.7 | .576 | .584 | .105 | 1.9 | 11.7 | 6.9 | 11.0 | 1.0 | 1.1 | 8.6 | 26.4 | 1.2 | 1.9 | 3.1 | .066 | 1.5 | -1.7 | -0.3 | 1.0 | ||
4 | Kevon Looney | 26 | 82 | 1958 | 17.8 | .639 | .003 | .404 | 15.7 | 26.8 | 21.4 | 13.8 | 1.3 | 2.2 | 9.1 | 10.6 | 5.9 | 2.8 | 8.7 | .212 | 0.9 | 1.3 | 2.1 | 2.0 | ||
5 | Stephen Curry | 34 | 56 | 1941 | 24.1 | .656 | .564 | .248 | 2.3 | 16.8 | 9.7 | 30.0 | 1.3 | 0.9 | 12.5 | 31.0 | 5.8 | 2.0 | 7.8 | .192 | 7.5 | 0.1 | 7.5 | 4.7 | ||
6 | Donte DiVincenzo | 26 | 72 | 1894 | 12.8 | .593 | .700 | .131 | 4.7 | 14.0 | 9.4 | 17.3 | 2.4 | 0.5 | 16.4 | 15.1 | 1.9 | 2.3 | 4.2 | .106 | -0.6 | 1.3 | 0.7 | 1.3 | ||
7 | Jonathan Kuminga | 20 | 67 | 1394 | 13.3 | .597 | .294 | .278 | 5.6 | 12.5 | 9.1 | 12.7 | 1.4 | 2.0 | 14.6 | 19.6 | 1.0 | 1.4 | 2.4 | .084 | -1.7 | -0.1 | -1.7 | 0.1 | ||
8 | Anthony Lamb | 25 | 62 | 1195 | 10.9 | .610 | .634 | .191 | 5.3 | 14.4 | 9.9 | 10.5 | 1.1 | 1.5 | 13.7 | 13.8 | 1.2 | 1.2 | 2.4 | .096 | -1.6 | 0.4 | -1.1 | 0.3 | ||
