Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19 @ UTA, DEN (0-1) lost to UTA, 102-123
- 2. Oct 21 @ GSW, DEN (1-1) beat GSW, 128-123
- 3. Oct 22, DEN (2-1) beat OKC, 122-117
- 4. Oct 24 @ POR, DEN (2-2) lost to POR, 110-135
- 5. Oct 26, DEN (3-2) beat LAL, 110-99
- 6. Oct 28, DEN (4-2) beat UTA, 117-101
- 7. Oct 30 @ LAL, DEN (4-3) lost to LAL, 110-121
- 8. Nov 3 @ OKC, DEN (5-3) beat OKC, 122-110
- 9. Nov 5, DEN (6-3) beat SAS, 126-101
- 10. Nov 7 @ SAS, DEN (7-3) beat SAS, 115-109
- 11. Nov 9 @ IND, DEN (8-3) beat IND, 122-119
- 12. Nov 11 @ BOS, DEN (8-4) lost to BOS, 112-131
- 13. Nov 13 @ CHI, DEN (9-4) beat CHI, 126-103
- 14. Nov 16, DEN (9-5) lost to NYK, 103-106
- 15. Nov 18 @ DAL, DEN (9-6) lost to DAL, 99-127
- 16. Nov 20 @ DAL, DEN (10-6) beat DAL, 98-97
- 17. Nov 22, DEN (10-7) lost to DET, 108-110
- 18. Nov 23 @ OKC, DEN (11-7) beat OKC, 131-126
- 19. Nov 25 @ LAC, DEN (12-7) beat LAC, 114-104
- 20. Nov 28, DEN (13-7) beat HOU, 129-113
- 21. Nov 30, DEN (14-7) beat HOU, 120-100
- 22. Dec 2 @ ATL, DEN (14-8) lost to ATL, 109-117
- 23. Dec 4 @ NOP, DEN (14-9) lost to NOP, 106-121
- 24. Dec 6, DEN (14-10) lost to DAL, 115-116
- 25. Dec 8 @ POR, DEN (15-10) beat POR, 121-120
- 26. Dec 10, DEN (16-10) beat UTA, 115-110
- 27. Dec 14, DEN (17-10) beat WAS, 141-128
- 28. Dec 16 @ LAL, DEN (17-11) lost to LAL, 108-126
- 29. Dec 18, DEN (18-11) beat CHO, 119-115
- 30. Dec 20, DEN (19-11) beat MEM, 105-91
- 31. Dec 23, DEN (20-11) beat POR, 120-107
- 32. Dec 25, DEN (21-11) beat PHO, 128-125
- 33. Dec 27 @ SAC, DEN (22-11) beat SAC, 113-106
- 34. Dec 28 @ SAC, DEN (22-12) lost to SAC, 126-127
- 35. Dec 30, DEN (23-12) beat MIA, 124-119
- 36. Jan 1, DEN (24-12) beat BOS, 123-111
- 37. Jan 2 @ MIN, DEN (24-13) lost to MIN, 111-124
- 38. Jan 5, DEN (25-13) beat LAC, 122-91
- 39. Jan 6, DEN (26-13) beat CLE, 121-108
- 40. Jan 9, DEN (27-13) beat LAL, 122-109
- 41. Jan 11, DEN (28-13) beat PHO, 126-97
- 42. Jan 13 @ LAC, DEN (29-13) beat LAC, 115-103
- 43. Jan 15, DEN (30-13) beat ORL, 119-116
- 44. Jan 17, DEN (31-13) beat POR, 122-113
- 45. Jan 18, DEN (32-13) beat MIN, 122-118
- 46. Jan 20, DEN (33-13) beat IND, 134-111
- 47. Jan 22, DEN (33-14) lost to OKC, 99-101
- 48. Jan 24 @ NOP, DEN (34-14) beat NOP, 99-98
- 49. Jan 25 @ MIL, DEN (34-15) lost to MIL, 99-107
- 50. Jan 28 @ PHI, DEN (34-16) lost to PHI, 119-126
- 51. Jan 31, DEN (35-16) beat NOP, 122-113
- 52. Feb 2, DEN (36-16) beat GSW, 134-117
- 53. Feb 4, DEN (37-16) beat ATL, 128-108
- 54. Feb 5 @ MIN, DEN (37-17) lost to MIN, 98-128
- 55. Feb 7 vs. MIN
- 56. Feb 9 @ ORL
- 57. Feb 11 @ CHO
- 58. Feb 13 @ MIA
- 59. Feb 15 vs. DAL
- 60. Feb 23 @ CLE
- 61. Feb 25 @ MEM
- 62. Feb 26 vs. LAC
- 63. Feb 28 @ HOU
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
11 | Bruce Brown | SG | 6-4 | 202 | August 15, 1996 | us | 4 | Miami (FL) |
5 | Kentavious Caldwell-Pope | SG | 6-5 | 204 | February 18, 1993 | us | 9 | Georgia |
0 | Christian Braun | SG | 6-7 | 218 | April 17, 2001 | us | R | Kansas |
50 | Aaron Gordon | PF | 6-8 | 235 | September 16, 1995 | us | 8 | Arizona |
15 | Nikola Joki? | C | 6-11 | 284 | February 19, 1995 | rs | 7 | |
27 | Jamal Murray | PG | 6-3 | 215 | February 23, 1997 | ca | 5 | Kentucky |
22 | Zeke Nnaji | PF | 6-9 | 240 | January 9, 2001 | us | 2 | Arizona |
3 | Bones Hyland | PG | 6-3 | 173 | September 14, 2000 | us | 1 | VCU |
31 | Vlatko ?an?ar | PF | 6-8 | 236 | April 10, 1997 | si | 3 | |
1 | Michael Porter Jr. | SF | 6-10 | 218 | June 29, 1998 | us | 3 | Missouri |
9 | Davon Reed | SG | 6-5 | 208 | June 11, 1995 | us | 3 | Miami (FL) |
6 | DeAndre Jordan | C | 6-11 | 265 | July 21, 1988 | us | 14 | Texas A&M |
32 | Jeff Green | PF | 6-8 | 235 | August 28, 1986 | us | 14 | Georgetown |
14 | Ish Smith | PG | 6-0 | 175 | July 5, 1988 | us | 12 | Wake Forest |
10 | Jack White (TW) | SF | 6-7 | 225 | August 5, 1997 | au | R | Duke |
8 | Peyton Watson | SG | 6-8 | 200 | September 11, 2002 | us | R | UCLA |
Collin Gillespie (TW) | PG | 6-3 | 195 | June 25, 1999 | us | R | Villanova |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Joki? | 27 | 46 | 46 | 33.6 | 9.4 | 14.9 | .632 | 0.9 | 2.3 | .385 | 8.5 | 12.6 | .676 | .661 | 5.1 | 6.2 | .825 | 2.0 | 9.2 | 11.3 | 10.1 | 1.3 | 0.7 | 3.6 | 2.7 | 24.8 |
2 | Jamal Murray | 25 | 45 | 45 | 32.5 | 7.4 | 16.0 | .461 | 2.4 | 6.1 | .396 | 5.0 | 9.9 | .501 | .536 | 3.1 | 3.7 | .833 | 0.8 | 3.4 | 4.1 | 5.8 | 1.0 | 0.2 | 2.1 | 1.3 | 20.2 |
3 | Kentavious Caldwell-Pope | 29 | 51 | 51 | 31.3 | 4.1 | 8.6 | .469 | 2.0 | 4.4 | .462 | 2.0 | 4.3 | .477 | .586 | 1.3 | 1.5 | .821 | 0.5 | 2.5 | 2.9 | 2.2 | 1.4 | 0.4 | 1.1 | 2.1 | 11.4 |
4 | Aaron Gordon | 27 | 47 | 47 | 30.2 | 6.4 | 11.0 | .579 | 1.0 | 2.5 | .385 | 5.4 | 8.5 | .636 | .623 | 3.0 | 4.9 | .620 | 2.4 | 4.4 | 6.8 | 2.7 | 0.7 | 0.8 | 1.6 | 1.9 | 16.7 |
5 | Michael Porter Jr. | 24 | 37 | 37 | 29.0 | 6.1 | 12.7 | .481 | 2.8 | 6.9 | .408 | 3.3 | 5.8 | .567 | .591 | 1.5 | 1.9 | .778 | 0.9 | 4.5 | 5.4 | 1.1 | 0.7 | 0.5 | 1.1 | 2.3 | 16.5 |
6 | Bruce Brown | 26 | 53 | 23 | 28.7 | 4.4 | 9.0 | .486 | 1.4 | 3.5 | .393 | 3.0 | 5.5 | .544 | .562 | 1.2 | 1.6 | .726 | 0.8 | 3.3 | 4.0 | 3.6 | 1.1 | 0.7 | 1.7 | 2.4 | 11.3 |
7 | Bones Hyland | 22 | 42 | 1 | 19.5 | 4.1 | 10.3 | .399 | 2.2 | 5.7 | .378 | 2.0 | 4.6 | .425 | .503 | 1.7 | 2.0 | .866 | 0.2 | 1.8 | 2.0 | 3.0 | 0.7 | 0.3 | 1.6 | 1.6 | 12.1 |
8 | Jeff Green | 36 | 32 | 3 | 19.3 | 2.7 | 5.4 | .494 | 0.4 | 1.5 | .245 | 2.3 | 3.9 | .592 | .529 | 1.5 | 2.2 | .686 | 0.7 | 1.8 | 2.5 | 1.2 | 0.4 | 0.3 | 1.0 | 1.9 | 7.3 |
9 | Vlatko ?an?ar | 25 | 39 | 3 | 15.2 | 1.9 | 3.8 | .493 | 0.9 | 1.9 | .459 | 1.0 | 1.9 | .527 | .608 | 0.5 | 0.5 | .952 | 0.4 | 1.7 | 2.2 | 1.4 | 0.4 | 0.2 | 0.7 | 1.7 | 5.1 |
10 | DeAndre Jordan | 34 | 33 | 5 | 14.7 | 2.1 | 2.8 | .761 | 0.0 | 0.0 | 1.000 | 2.1 | 2.8 | .758 | .766 | 0.5 | 1.2 | .436 | 1.2 | 3.7 | 4.9 | 0.9 | 0.2 | 0.6 | 1.2 | 1.8 | 4.8 |
11 | Christian Braun | 21 | 49 | 3 | 14.6 | 1.7 | 3.5 | .476 | 0.4 | 1.1 | .375 | 1.2 | 2.3 | .526 | .538 | 0.4 | 0.6 | .613 | 0.7 | 1.6 | 2.3 | 0.7 | 0.4 | 0.2 | 0.4 | 1.1 | 4.1 |
12 | Zeke Nnaji | 22 | 44 | 5 | 13.3 | 2.0 | 3.5 | .572 | 0.3 | 1.0 | .289 | 1.7 | 2.4 | .692 | .615 | 0.8 | 1.2 | .667 | 1.3 | 1.0 | 2.3 | 0.3 | 0.3 | 0.4 | 0.5 | 1.8 | 5.1 |
13 | Davon Reed | 27 | 34 | 1 | 8.9 | 0.7 | 2.2 | .311 | 0.4 | 1.2 | .357 | 0.2 | 0.9 | .250 | .412 | 0.4 | 0.6 | .750 | 0.2 | 1.3 | 1.5 | 0.5 | 0.3 | 0.1 | 0.6 | 1.0 | 2.2 |
14 | Ish Smith | 34 | 25 | 0 | 8.4 | 1.2 | 2.8 | .437 | 0.1 | 0.2 | .333 | 1.2 | 2.6 | .446 | .451 | 0.0 | 0.1 | .500 | 0.1 | 0.9 | 1.0 | 1.7 | 0.2 | 0.2 | 1.0 | 0.7 | 2.6 |
15 | Peyton Watson | 20 | 9 | 0 | 3.1 | 0.6 | 1.3 | .417 | 0.0 | 0.1 | .000 | 0.6 | 1.2 | .455 | .417 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 1.1 | |
16 | Jack White | 25 | 11 | 0 | 3.1 | 0.3 | 0.8 | .333 | 0.1 | 0.3 | .333 | 0.2 | 0.5 | .333 | .389 | 0.0 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0.1 | 0.2 | 0.1 | 0.5 | 0.6 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentavious Caldwell-Pope | 29 | 51 | 51 | 1595 | 207 | 441 | .469 | 103 | 223 | .462 | 104 | 218 | .477 | .586 | 64 | 78 | .821 | 25 | 125 | 150 | 112 | 70 | 19 | 57 | 108 | 581 |
2 | Nikola Joki? | 27 | 46 | 46 | 1546 | 433 | 685 | .632 | 40 | 104 | .385 | 393 | 581 | .676 | .661 | 235 | 285 | .825 | 94 | 425 | 519 | 465 | 62 | 30 | 164 | 124 | 1141 |
3 | Bruce Brown | 26 | 53 | 23 | 1522 | 232 | 477 | .486 | 72 | 183 | .393 | 160 | 294 | .544 | .562 | 61 | 84 | .726 | 40 | 174 | 214 | 193 | 58 | 35 | 90 | 127 | 597 |
4 | Jamal Murray | 25 | 45 | 45 | 1464 | 331 | 718 | .461 | 108 | 273 | .396 | 223 | 445 | .501 | .536 | 140 | 168 | .833 | 35 | 151 | 186 | 261 | 43 | 9 | 94 | 60 | 910 |
5 | Aaron Gordon | 27 | 47 | 47 | 1419 | 300 | 518 | .579 | 45 | 117 | .385 | 255 | 401 | .636 | .623 | 142 | 229 | .620 | 115 | 205 | 320 | 129 | 35 | 36 | 74 | 89 | 787 |
6 | Michael Porter Jr. | 24 | 37 | 37 | 1072 | 226 | 470 | .481 | 104 | 255 | .408 | 122 | 215 | .567 | .591 | 56 | 72 | .778 | 35 | 165 | 200 | 39 | 26 | 18 | 41 | 86 | 612 |
7 | Bones Hyland | 22 | 42 | 1 | 820 | 173 | 434 | .399 | 91 | 241 | .378 | 82 | 193 | .425 | .503 | 71 | 82 | .866 | 10 | 76 | 86 | 125 | 28 | 13 | 67 | 66 | 508 |
8 | Christian Braun | 21 | 49 | 3 | 717 | 81 | 170 | .476 | 21 | 56 | .375 | 60 | 114 | .526 | .538 | 19 | 31 | .613 | 32 | 79 | 111 | 32 | 18 | 11 | 22 | 56 | 202 |
9 | Jeff Green | 36 | 32 | 3 | 616 | 86 | 174 | .494 | 12 | 49 | .245 | 74 | 125 | .592 | .529 | 48 | 70 | .686 | 23 | 57 | 80 | 37 | 14 | 8 | 31 | 61 | 232 |
10 | Vlatko ?an?ar | 25 | 39 | 3 | 594 | 73 | 148 | .493 | 34 | 74 | .459 | 39 | 74 | .527 | .608 | 20 | 21 | .952 | 17 | 68 | 85 | 53 | 16 | 8 | 26 | 66 | 200 |
11 | Zeke Nnaji | 22 | 44 | 5 | 584 | 87 | 152 | .572 | 13 | 45 | .289 | 74 | 107 | .692 | .615 | 36 | 54 | .667 | 56 | 46 | 102 | 11 | 15 | 19 | 20 | 81 | 223 |
12 | DeAndre Jordan | 34 | 33 | 5 | 486 | 70 | 92 | .761 | 1 | 1 | 1.000 | 69 | 91 | .758 | .766 | 17 | 39 | .436 | 40 | 123 | 163 | 30 | 8 | 21 | 39 | 60 | 158 |
13 | Davon Reed | 27 | 34 | 1 | 302 | 23 | 74 | .311 | 15 | 42 | .357 | 8 | 32 | .250 | .412 | 15 | 20 | .750 | 8 | 43 | 51 | 17 | 11 | 4 | 20 | 34 | 76 |
14 | Ish Smith | 34 | 25 | 0 | 211 | 31 | 71 | .437 | 2 | 6 | .333 | 29 | 65 | .446 | .451 | 1 | 2 | .500 | 2 | 23 | 25 | 42 | 6 | 6 | 26 | 17 | 65 |
15 | Jack White | 25 | 11 | 0 | 34 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | .389 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 5 | 7 | |
16 | Peyton Watson | 20 | 9 | 0 | 28 | 5 | 12 | .417 | 0 | 1 | .000 | 5 | 11 | .455 | .417 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 10 | |
54 | 13010 | 2361 | 4645 | .508 | 662 | 1673 | .396 | 1699 | 2972 | .572 | .580 | 925 | 1235 | .749 | 537 | 1768 | 2305 | 1547 | 411 | 239 | 814 | 1041 | 6309 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentavious Caldwell-Pope | 29 | 51 | 1595 | 11.8 | .611 | .506 | .177 | 1.9 | 8.9 | 5.5 | 9.0 | 2.1 | 1.1 | 10.7 | 14.5 | 1.6 | 1.5 | 3.1 | .094 | -1.1 | 0.2 | -0.9 | 0.4 | ||
2 | Nikola Joki? | 27 | 46 | 1546 | 32.0 | .704 | .152 | .416 | 7.2 | 31.1 | 19.5 | 47.9 | 2.0 | 1.8 | 16.8 | 27.3 | 7.9 | 2.4 | 10.3 | .319 | 8.7 | 4.5 | 13.2 | 5.9 | ||
3 | Bruce Brown | 26 | 53 | 1522 | 13.2 | .581 | .384 | .176 | 3.1 | 13.0 | 8.2 | 16.8 | 1.9 | 2.1 | 14.9 | 17.2 | 1.2 | 1.6 | 2.8 | .090 | -0.7 | 0.5 | -0.2 | 0.7 | ||
4 | Jamal Murray | 25 | 45 | 1464 | 18.7 | .575 | .380 | .234 | 2.8 | 11.7 | 7.4 | 26.2 | 1.4 | 0.6 | 10.6 | 26.2 | 2.7 | 1.2 | 3.8 | .126 | 2.8 | -1.4 | 1.4 | 1.2 | ||
5 | Aaron Gordon | 27 | 47 | 1419 | 20.2 | .636 | .226 | .442 | 9.7 | 16.4 | 13.1 | 13.1 | 1.2 | 2.3 | 10.7 | 21.2 | 3.5 | 1.4 | 4.9 | .166 | 2.8 | -0.5 | 2.3 | 1.5 | ||
6 | Michael Porter Jr. | 24 | 37 | 1072 | 15.9 | .610 | .543 | .153 | 3.9 | 17.4 | 10.8 | 5.2 | 1.2 | 1.5 | 7.6 | 21.9 | 1.3 | 1.1 | 2.4 | .107 | 1.0 | -1.7 | -0.7 | 0.4 | ||
7 | Bones Hyland | 22 | 42 | 820 | 14.7 | .540 | .555 | .189 | 1.5 | 10.5 | 6.1 | 21.9 | 1.7 | 1.4 | 12.5 | 28.4 | 0.2 | 0.7 | 0.9 | .054 | 0.7 | -1.5 | -0.8 | 0.3 | ||
8 | Christian Braun | 21 | 49 | 717 | 9.1 | .550 | .329 | .182 | 5.3 | 12.5 | 9.0 | 5.6 | 1.2 | 1.4 | 10.7 | 12.4 | 0.3 | 0.6 | 0.9 | .062 | -2.7 | -0.5 | -3.2 | -0.2 | ||
9 | Jeff Green | 36 | 32 | 616 | 10.0 | .566 | .282 | .402 | 4.4 | 10.5 | 7.5 | 7.8 | 1.1 | 1.2 | 13.1 | 16.6 | 0.3 | 0.5 | 0.7 | .057 | -3.0 | -0.8 | -3.9 | -0.3 | ||
10 | Vlatko ?an?ar | 25 | 39 | 594 | 11.2 | .636 | .500 | .142 | 3.4 | 13.0 | 8.3 | 11.4 | 1.3 | 1.2 | 14.2 | 13.4 | 0.7 | 0.5 | 1.3 | .101 | -1.2 | -0.1 | -1.3 | 0.1 | ||
11 | Zeke Nnaji | 22 | 44 | 584 | 13.5 | .634 | .296 | .355 | 11.4 | 8.9 | 10.1 | 2.5 | 1.3 | 2.9 | 10.2 | 14.5 | 1.0 | 0.5 | 1.5 | .125 | -1.9 | -1.2 | -3.1 | -0.2 | ||
12 | DeAndre Jordan | 34 | 33 | 486 | 14.1 | .724 | .011 | .424 | 9.8 | 28.7 | 19.5 | 8.1 | 0.8 | 3.9 | 26.3 | 13.2 | 0.4 | 0.7 | 1.1 | .106 | -2.6 | 0.5 | -2.0 | 0.0 | ||
13 | Davon Reed | 27 | 34 | 302 | 4.8 | .459 | .568 | .270 | 3.2 | 16.1 | 9.8 | 6.8 | 1.8 | 1.2 | 19.5 | 14.8 | -0.4 | 0.3 | -0.1 | -0.017 | -5.7 | -0.5 | -6.3 | -0.3 | ||
14 | Ish Smith | 34 | 25 | 211 | 6.8 | .452 | .085 | .028 | 1.1 | 12.3 | 6.9 | 26.2 | 1.4 | 2.6 | 26.6 | 20.1 | -0.5 | 0.2 | -0.3 | -0.063 | -5.4 | -0.9 | -6.3 | -0.2 | ||
15 | Jack White | 25 | 11 | 34 | 5.8 | .389 | .333 | .000 | 10.5 | 13.3 | 12.0 | 0.0 | 1.4 | 5.3 | 10.0 | 12.7 | 0.0 | 0.0 | 0.0 | .007 | -6.1 | -1.2 | -7.4 | 0.0 | ||
16 | Peyton Watson | 20 | 9 | 28 | 4.8 | .417 | .083 | .000 | 8.5 | 16.2 | 12.4 | 4.9 | 0.0 | 0.0 | 14.3 | 21.7 | -0.1 | 0.0 | -0.1 | -0.100 | -6.3 | -5.0 | -11.3 | -0.1 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report