Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, BRK (0-1) lost to NOP, 108-130
- 2. Oct 21, BRK (1-1) beat TOR, 109-105
- 3. Oct 24 @ MEM, BRK (1-2) lost to MEM, 124-134
- 4. Oct 26 @ MIL, BRK (1-3) lost to MIL, 99-110
- 5. Oct 27, BRK (1-4) lost to DAL, 125-129
- 6. Oct 29, BRK (1-5) lost to IND, 116-125
- 7. Oct 31, BRK (2-5) beat IND, 116-109
- 8. Nov 1, BRK (2-6) lost to CHI, 99-108
- 9. Nov 4 @ WAS, BRK (3-6) beat WAS, 128-86
- 10. Nov 5 @ CHO, BRK (4-6) beat CHO, 98-94
- 11. Nov 7 @ DAL, BRK (4-7) lost to DAL, 94-96
- 12. Nov 9, BRK (5-7) beat NYK, 112-85
- 13. Nov 12 @ LAC, BRK (6-7) beat LAC, 110-95
- 14. Nov 13 @ LAL, BRK (6-8) lost to LAL, 103-116
- 15. Nov 15 @ SAC, BRK (6-9) lost to SAC, 121-153
- 16. Nov 17 @ POR, BRK (7-9) beat POR, 109-107
- 17. Nov 20, BRK (8-9) beat MEM, 127-115
- 18. Nov 22 @ PHI, BRK (8-10) lost to PHI, 106-115
- 19. Nov 23 @ TOR, BRK (9-10) beat TOR, 112-98
- 20. Nov 25 @ IND, BRK (9-11) lost to IND, 117-128
- 21. Nov 27, BRK (10-11) beat POR, 111-97
- 22. Nov 28, BRK (11-11) beat ORL, 109-102
- 23. Nov 30, BRK (12-11) beat WAS, 113-107
- 24. Dec 2, BRK (13-11) beat TOR, 114-105
- 25. Dec 4, BRK (13-12) lost to BOS, 92-103
- 26. Dec 7, BRK (14-12) beat CHO, 122-116
- 27. Dec 9, BRK (15-12) beat ATL, 120-116
- 28. Dec 10 @ IND, BRK (16-12) beat IND, 136-133
- 29. Dec 12 @ WAS, BRK (17-12) beat WAS, 112-100
- 30. Dec 16 @ TOR, BRK (18-12) beat TOR, 119-116
- 31. Dec 18 @ DET, BRK (19-12) beat DET, 124-121
- 32. Dec 21, BRK (20-12) beat GSW, 143-113
- 33. Dec 23, BRK (21-12) beat MIL, 118-100
- 34. Dec 26 @ CLE, BRK (22-12) beat CLE, 125-117
- 35. Dec 28 @ ATL, BRK (23-12) beat ATL, 108-107
- 36. Dec 31 @ CHO, BRK (24-12) beat CHO, 123-106
- 37. Jan 2, BRK (25-12) beat SAS, 139-103
- 38. Jan 4 @ CHI, BRK (25-13) lost to CHI, 112-121
- 39. Jan 6 @ NOP, BRK (26-13) beat NOP, 108-102
- 40. Jan 8 @ MIA, BRK (27-13) beat MIA, 102-101
- 41. Jan 12, BRK (27-14) lost to BOS, 98-109
- 42. Jan 15, BRK (27-15) lost to OKC, 102-112
- 43. Jan 17 @ SAS, BRK (27-16) lost to SAS, 98-106
- 44. Jan 19 @ PHO, BRK (27-17) lost to PHO, 112-117
- 45. Jan 20 @ UTA, BRK (28-17) beat UTA, 117-106
- 46. Jan 22 @ GSW, BRK (29-17) beat GSW, 120-116
- 47. Jan 25 @ PHI, BRK (29-18) lost to PHI, 133-137
- 48. Jan 26, BRK (29-19) lost to DET, 122-130
- 49. Jan 28, BRK (30-19) beat NYK, 122-115
- 50. Jan 30, BRK (31-19) beat LAL, 121-104
- 51. Feb 1 @ BOS, BRK (31-20) lost to BOS, 96-139
- 52. Feb 4, BRK (32-20) beat WAS, 125-123
- 53. Feb 6, BRK (32-21) lost to LAC, 116-124
- 54. Feb 7, BRK (32-22) lost to PHO, 112-116
- 55. Feb 9, BRK (33-22) beat CHI, 116-105
- 56. Feb 11, BRK (33-23) lost to PHI, 98-101
- 57. Feb 13 @ NYK, BRK (33-24) lost to NYK, 106-124
- 58. Feb 15, BRK (34-24) beat MIA, 116-105
- 59. Feb 24 @ CHI, BRK (34-25) lost to CHI, 87-131
- 60. Feb 26 @ ATL, BRK (34-26) lost to ATL, 127-129
- 61. Feb 28, BRK (34-27) lost to MIL, 104-118
- 62. Mar 1 @ NYK, BRK (34-28) lost to NYK, 118-142
- 63. Mar 3 @ BOS, BRK (35-28) beat BOS, 115-105
- 64. Mar 5, BRK (36-28) beat CHO, 102-86
- 65. Mar 7 @ HOU, BRK (37-28) beat HOU, 118-96
- 66. Mar 9 @ MIL, BRK (37-29) lost to MIL, 113-118
- 67. Mar 10 @ MIN, BRK (38-29) beat MIN, 124-123
- 68. Mar 12 @ DEN, BRK (39-29) beat DEN, 122-120
- 69. Mar 14 @ OKC, BRK (39-30) lost to OKC, 107-121
- 70. Mar 16, BRK (39-31) lost to SAC, 96-101
- 71. Mar 19, BRK (39-32) lost to DEN, 102-108
- 72. Mar 21, BRK (39-33) lost to CLE, 109-115
- 73. Mar 23, BRK (39-34) lost to CLE, 114-116
- 74. Mar 25 @ MIA, BRK (40-34) beat MIA, 129-100
- 75. Mar 26 @ ORL, BRK (40-35) lost to ORL, 106-119
- 76. Mar 29, BRK (41-35) beat HOU, 123-114
- 77. Mar 31, BRK (42-35) beat ATL, 124-107
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
33 | Nic Claxton | C | 6-11 | 215 | April 17, 1999 | us | 3 | Georgia |
00 | Royce O'Neale | SF | 6-4 | 226 | June 5, 1993 | us | 5 | Denver, Baylor |
12 | Joe Harris | SF | 6-6 | 220 | September 6, 1991 | us | 8 | Virginia |
30 | Seth Curry | SG | 6-2 | 185 | August 23, 1990 | us | 8 | Liberty, Duke |
18 | Yuta Watanabe | SF | 6-9 | 215 | October 13, 1994 | jp | 4 | George Washington |
24 | Cam Thomas | SG | 6-4 | 210 | October 13, 2001 | jp | 1 | LSU |
4 | Edmond Sumner | SG | 6-4 | 196 | December 31, 1995 | us | 4 | Xavier |
20 | Day'Ron Sharpe | C | 6-11 | 265 | November 6, 2001 | us | 1 | UNC |
10 | Ben Simmons | PG | 6-10 | 240 | July 20, 1996 | au | 4 | LSU |
8 | Patty Mills | PG | 6-1 | 180 | August 11, 1988 | au | 13 | Saint Mary's |
1 | Mikal Bridges | SG | 6-6 | 209 | August 30, 1996 | us | 4 | Villanova |
26 | Spencer Dinwiddie | PG | 6-5 | 215 | April 6, 1993 | us | 8 | Colorado |
28 | Dorian Finney-Smith | PF | 6-7 | 220 | May 4, 1993 | us | 6 | Florida |
2 | Cameron Johnson | PF | 6-8 | 210 | March 3, 1996 | us | 3 | Pitt, UNC |
6 | David Duke Jr. | SG | 6-5 | 205 | October 13, 1999 | us | 1 | Providence |
9 | Dru Smith (TW) | SG | 6-3 | 203 | December 30, 1997 | us | R | University of Evansville, Missouri |
0 | RaiQuan Gray (TW) | PF | 6-8 | 260 | July 7, 1999 | us | R | Florida State |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrie Irving | 30 | 40 | 40 | 37.0 | 10.0 | 20.5 | .486 | 3.3 | 8.7 | .374 | 6.7 | 11.8 | .569 | .565 | 4.0 | 4.5 | .883 | 1.0 | 4.2 | 5.1 | 5.3 | 1.0 | 0.8 | 2.3 | 2.7 | 27.1 |
2 | Kevin Durant | 34 | 39 | 39 | 36.0 | 10.5 | 18.8 | .559 | 1.8 | 4.8 | .376 | 8.7 | 14.0 | .622 | .607 | 6.8 | 7.3 | .934 | 0.4 | 6.4 | 6.7 | 5.3 | 0.8 | 1.5 | 3.5 | 2.4 | 29.7 |
3 | Spencer Dinwiddie | 29 | 26 | 26 | 35.3 | 5.5 | 13.7 | .404 | 1.7 | 5.7 | .289 | 3.9 | 8.0 | .488 | .465 | 3.8 | 4.7 | .797 | 0.3 | 3.8 | 4.1 | 9.1 | 1.1 | 0.3 | 2.1 | 2.4 | 16.5 |
4 | RaiQuan Gray | 23 | 1 | 0 | 35.0 | 6.0 | 12.0 | .500 | 2.0 | 5.0 | .400 | 4.0 | 7.0 | .571 | .583 | 2.0 | 2.0 | 1.000 | 3.0 | 6.0 | 9.0 | 7.0 | 0.0 | 1.0 | 4.0 | 5.0 | 16.0 |
5 | Mikal Bridges | 26 | 27 | 27 | 34.2 | 8.9 | 18.6 | .475 | 2.5 | 6.7 | .376 | 6.3 | 11.9 | .531 | .543 | 5.9 | 6.6 | .894 | 0.9 | 3.6 | 4.5 | 2.7 | 1.0 | 0.6 | 1.8 | 1.6 | 26.1 |
6 | Royce O'Neale | 29 | 76 | 53 | 31.7 | 3.0 | 7.8 | .386 | 2.1 | 5.5 | .389 | 0.9 | 2.3 | .379 | .524 | 0.7 | 0.9 | .725 | 0.7 | 4.3 | 5.1 | 3.7 | 0.9 | 0.6 | 1.5 | 3.1 | 8.8 |
7 | Cameron Johnson | 26 | 25 | 25 | 30.8 | 5.6 | 12.0 | .468 | 2.3 | 6.2 | .372 | 3.3 | 5.8 | .572 | .565 | 3.0 | 3.5 | .851 | 0.8 | 4.0 | 4.8 | 2.1 | 1.4 | 0.3 | 1.1 | 2.2 | 16.6 |
8 | Nic Claxton | 23 | 76 | 76 | 29.9 | 5.4 | 7.7 | .705 | 0.0 | 0.0 | .000 | 5.4 | 7.7 | .708 | .705 | 1.8 | 3.2 | .541 | 2.4 | 6.8 | 9.2 | 1.9 | 0.9 | 2.5 | 1.3 | 2.8 | 12.6 |
9 | Dorian Finney-Smith | 29 | 26 | 26 | 27.7 | 2.6 | 7.3 | .351 | 1.4 | 4.7 | .306 | 1.2 | 2.7 | .429 | .448 | 0.6 | 0.7 | .789 | 1.8 | 3.1 | 4.9 | 1.6 | 0.7 | 0.6 | 1.0 | 2.5 | 7.2 |
10 | Ben Simmons | 26 | 42 | 33 | 26.3 | 3.2 | 5.6 | .566 | 0.0 | 0.0 | .000 | 3.2 | 5.5 | .571 | .566 | 0.6 | 1.4 | .439 | 1.0 | 5.3 | 6.3 | 6.1 | 1.3 | 0.6 | 2.3 | 3.3 | 6.9 |
11 | Joe Harris | 31 | 74 | 33 | 20.6 | 2.7 | 5.9 | .457 | 1.9 | 4.5 | .426 | 0.8 | 1.4 | .551 | .618 | 0.2 | 0.4 | .643 | 0.3 | 1.9 | 2.2 | 1.4 | 0.5 | 0.2 | 0.6 | 1.9 | 7.6 |
12 | Seth Curry | 32 | 61 | 7 | 19.9 | 3.4 | 7.4 | .463 | 1.5 | 3.8 | .405 | 1.9 | 3.6 | .525 | .568 | 0.8 | 0.9 | .927 | 0.2 | 1.4 | 1.6 | 1.6 | 0.6 | 0.1 | 0.8 | 1.6 | 9.2 |
13 | T.J. Warren | 29 | 26 | 0 | 18.8 | 3.9 | 7.7 | .510 | 0.6 | 1.8 | .333 | 3.3 | 5.8 | .566 | .550 | 1.0 | 1.3 | .818 | 0.5 | 2.3 | 2.8 | 1.1 | 0.6 | 0.3 | 0.7 | 1.7 | 9.5 |
14 | Cam Thomas | 21 | 57 | 4 | 16.6 | 3.5 | 8.0 | .441 | 0.9 | 2.3 | .383 | 2.6 | 5.7 | .464 | .497 | 2.6 | 3.1 | .868 | 0.1 | 1.5 | 1.7 | 1.4 | 0.4 | 0.1 | 1.1 | 1.0 | 10.6 |
15 | Yuta Watanabe | 28 | 58 | 1 | 16.0 | 2.0 | 4.0 | .491 | 1.0 | 2.3 | .444 | 0.9 | 1.7 | .557 | .621 | 0.6 | 0.8 | .723 | 0.5 | 1.9 | 2.4 | 0.8 | 0.4 | 0.3 | 0.4 | 1.4 | 5.6 |
16 | Nerlens Noel | 28 | 3 | 1 | 14.3 | 0.3 | 2.0 | .167 | 0.0 | 0.0 | 0.3 | 2.0 | .167 | .167 | 0.3 | 0.7 | .500 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.3 | 1.7 | 2.3 | 1.0 | |
17 | Patty Mills | 34 | 40 | 2 | 14.2 | 2.2 | 5.2 | .411 | 1.2 | 3.4 | .366 | 0.9 | 1.9 | .493 | .529 | 0.6 | 0.8 | .833 | 0.2 | 0.9 | 1.1 | 1.4 | 0.4 | 0.1 | 0.8 | 0.8 | 6.2 |
18 | Edmond Sumner | 27 | 53 | 12 | 13.9 | 2.3 | 5.1 | .461 | 0.6 | 1.6 | .356 | 1.8 | 3.4 | .511 | .519 | 1.9 | 2.0 | .917 | 0.2 | 1.2 | 1.5 | 1.3 | 0.6 | 0.2 | 0.9 | 1.6 | 7.1 |
19 | Day'Ron Sharpe | 21 | 48 | 3 | 11.5 | 1.9 | 3.6 | .544 | 0.1 | 0.2 | .545 | 1.8 | 3.3 | .544 | .561 | 0.7 | 1.1 | .636 | 2.1 | 2.1 | 4.2 | 0.8 | 0.3 | 0.7 | 0.9 | 1.9 | 4.7 |
20 | Markieff Morris | 33 | 27 | 1 | 10.6 | 1.2 | 3.0 | .402 | 0.7 | 1.8 | .408 | 0.5 | 1.2 | .394 | .524 | 0.4 | 0.4 | 1.000 | 0.5 | 1.7 | 2.2 | 0.9 | 0.3 | 0.2 | 0.5 | 1.2 | 3.6 |
21 | David Duke Jr. | 23 | 23 | 0 | 9.9 | 1.6 | 3.4 | .462 | 0.0 | 0.5 | .083 | 1.5 | 2.9 | .530 | .468 | 0.5 | 0.7 | .706 | 0.5 | 0.8 | 1.3 | 0.9 | 0.4 | 0.0 | 0.8 | 1.3 | 3.7 |
22 | Dru Smith | 25 | 10 | 0 | 9.1 | 1.3 | 3.1 | .419 | 0.4 | 1.3 | .308 | 0.9 | 1.8 | .500 | .484 | 0.3 | 0.3 | 1.000 | 0.1 | 1.4 | 1.5 | 1.7 | 0.6 | 0.1 | 0.2 | 1.3 | 3.3 |
23 | Kessler Edwards | 22 | 14 | 1 | 5.6 | 0.4 | 1.7 | .250 | 0.1 | 0.9 | .167 | 0.3 | 0.9 | .333 | .292 | 0.1 | 0.1 | .500 | 0.4 | 0.6 | 1.0 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 | 1.1 |
24 | Alondes Williams | 23 | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | |||||
25 | Moses Brown | 23 | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Dinwiddie | 29 | 4 | 4 | 39.8 | 5.5 | 12.8 | .431 | 1.8 | 4.5 | .389 | 3.8 | 8.3 | .455 | .500 | 3.8 | 5.5 | .682 | 0.3 | 3.0 | 3.3 | 6.5 | 1.3 | 0.3 | 3.0 | 1.8 | 16.5 |
2 | Mikal Bridges | 26 | 4 | 4 | 39.3 | 8.3 | 19.3 | .429 | 2.5 | 6.3 | .400 | 5.8 | 13.0 | .442 | .494 | 4.5 | 5.8 | .783 | 0.5 | 4.8 | 5.3 | 4.0 | 0.5 | 0.5 | 2.0 | 1.3 | 23.5 |
3 | Cameron Johnson | 26 | 4 | 4 | 38.0 | 7.0 | 13.8 | .509 | 3.0 | 7.0 | .429 | 4.0 | 6.8 | .593 | .618 | 1.5 | 1.8 | .857 | 0.8 | 5.0 | 5.8 | 2.8 | 0.8 | 0.3 | 1.3 | 2.5 | 18.5 |
4 | Royce O'Neale | 29 | 4 | 0 | 29.5 | 1.8 | 7.3 | .241 | 1.0 | 5.5 | .182 | 0.8 | 1.8 | .429 | .310 | 0.5 | 0.5 | 1.000 | 1.0 | 3.3 | 4.3 | 3.5 | 1.3 | 0.3 | 1.0 | 2.8 | 5.0 |
5 | Nic Claxton | 23 | 4 | 4 | 29.3 | 4.5 | 6.3 | .720 | 0.0 | 0.0 | 4.5 | 6.3 | .720 | .720 | 1.5 | 2.5 | .600 | 1.3 | 6.8 | 8.0 | 1.5 | 0.3 | 1.8 | 0.8 | 2.0 | 10.5 | |
6 | Dorian Finney-Smith | 29 | 4 | 4 | 25.3 | 2.3 | 5.8 | .391 | 1.8 | 4.3 | .412 | 0.5 | 1.5 | .333 | .543 | 0.0 | 0.0 | 1.5 | 3.0 | 4.5 | 0.8 | 0.8 | 0.5 | 1.3 | 1.8 | 6.3 | |
7 | Seth Curry | 32 | 3 | 0 | 19.3 | 3.3 | 6.3 | .526 | 1.0 | 3.0 | .333 | 2.3 | 3.3 | .700 | .605 | 0.7 | 1.0 | .667 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.7 | 8.3 |
8 | Joe Harris | 31 | 4 | 0 | 11.0 | 0.5 | 3.3 | .154 | 0.3 | 3.0 | .083 | 0.3 | 0.3 | 1.000 | .192 | 0.5 | 0.5 | 1.000 | 0.0 | 1.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.8 | 1.3 | 1.8 |
9 | Day'Ron Sharpe | 21 | 2 | 0 | 10.0 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | 1.0 | 1.5 | .667 | .667 | 1.0 | 1.0 | 1.000 | 1.0 | 2.0 | 3.0 | 2.5 | 0.0 | 0.5 | 1.0 | 1.5 | 3.0 | |
10 | Cam Thomas | 21 | 2 | 0 | 8.0 | 1.5 | 3.5 | .429 | 0.0 | 1.0 | .000 | 1.5 | 2.5 | .600 | .429 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 3.0 | |
11 | David Duke Jr. | 23 | 1 | 0 | 5.0 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |
12 | Patty Mills | 34 | 1 | 0 | 5.0 | 0.0 | 2.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||
13 | Yuta Watanabe | 28 | 1 | 0 | 5.0 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .750 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | |
14 | Edmond Sumner | 27 | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royce O'Neale | 29 | 76 | 53 | 2409 | 229 | 593 | .386 | 163 | 419 | .389 | 66 | 174 | .379 | .524 | 50 | 69 | .725 | 55 | 329 | 384 | 283 | 65 | 49 | 114 | 239 | 671 |
2 | Nic Claxton | 23 | 76 | 76 | 2271 | 414 | 587 | .705 | 0 | 2 | .000 | 414 | 585 | .708 | .705 | 133 | 246 | .541 | 184 | 518 | 702 | 144 | 65 | 189 | 96 | 212 | 961 |
3 | Joe Harris | 31 | 74 | 33 | 1527 | 201 | 440 | .457 | 142 | 333 | .426 | 59 | 107 | .551 | .618 | 18 | 28 | .643 | 23 | 141 | 164 | 101 | 34 | 13 | 41 | 140 | 562 |
4 | Kyrie Irving | 30 | 40 | 40 | 1478 | 398 | 819 | .486 | 130 | 348 | .374 | 268 | 471 | .569 | .565 | 158 | 179 | .883 | 38 | 166 | 204 | 211 | 41 | 33 | 91 | 109 | 1084 |
5 | Kevin Durant | 34 | 39 | 39 | 1403 | 410 | 734 | .559 | 71 | 189 | .376 | 339 | 545 | .622 | .607 | 267 | 286 | .934 | 14 | 248 | 262 | 207 | 32 | 57 | 136 | 92 | 1158 |
6 | Seth Curry | 32 | 61 | 7 | 1211 | 208 | 449 | .463 | 94 | 232 | .405 | 114 | 217 | .525 | .568 | 51 | 55 | .927 | 13 | 87 | 100 | 99 | 36 | 7 | 51 | 96 | 561 |
7 | Ben Simmons | 26 | 42 | 33 | 1105 | 133 | 235 | .566 | 0 | 2 | .000 | 133 | 233 | .571 | .566 | 25 | 57 | .439 | 40 | 223 | 263 | 256 | 54 | 24 | 97 | 139 | 291 |
8 | Cam Thomas | 21 | 57 | 4 | 948 | 201 | 456 | .441 | 51 | 133 | .383 | 150 | 323 | .464 | .497 | 151 | 174 | .868 | 8 | 87 | 95 | 78 | 20 | 7 | 63 | 55 | 604 |
9 | Yuta Watanabe | 28 | 58 | 1 | 928 | 114 | 232 | .491 | 60 | 135 | .444 | 54 | 97 | .557 | .621 | 34 | 47 | .723 | 30 | 111 | 141 | 48 | 25 | 17 | 22 | 80 | 322 |
10 | Mikal Bridges | 26 | 27 | 27 | 923 | 239 | 503 | .475 | 68 | 181 | .376 | 171 | 322 | .531 | .543 | 160 | 179 | .894 | 23 | 98 | 121 | 72 | 26 | 16 | 49 | 44 | 706 |
11 | Spencer Dinwiddie | 29 | 26 | 26 | 917 | 144 | 356 | .404 | 43 | 149 | .289 | 101 | 207 | .488 | .465 | 98 | 123 | .797 | 9 | 98 | 107 | 236 | 28 | 8 | 55 | 63 | 429 |
12 | Cameron Johnson | 26 | 25 | 25 | 770 | 141 | 301 | .468 | 58 | 156 | .372 | 83 | 145 | .572 | .565 | 74 | 87 | .851 | 20 | 100 | 120 | 52 | 35 | 8 | 27 | 54 | 414 |
13 | Edmond Sumner | 27 | 53 | 12 | 736 | 124 | 269 | .461 | 31 | 87 | .356 | 93 | 182 | .511 | .519 | 99 | 108 | .917 | 13 | 66 | 79 | 68 | 31 | 10 | 50 | 83 | 378 |
14 | Dorian Finney-Smith | 29 | 26 | 26 | 721 | 67 | 191 | .351 | 37 | 121 | .306 | 30 | 70 | .429 | .448 | 15 | 19 | .789 | 47 | 81 | 128 | 41 | 17 | 16 | 26 | 64 | 186 |
15 | Patty Mills | 34 | 40 | 2 | 567 | 86 | 209 | .411 | 49 | 134 | .366 | 37 | 75 | .493 | .529 | 25 | 30 | .833 | 8 | 36 | 44 | 56 | 15 | 3 | 30 | 32 | 246 |
16 | Day'Ron Sharpe | 21 | 48 | 3 | 552 | 93 | 171 | .544 | 6 | 11 | .545 | 87 | 160 | .544 | .561 | 35 | 55 | .636 | 99 | 101 | 200 | 37 | 15 | 32 | 42 | 89 | 227 |
17 | T.J. Warren | 29 | 26 | 0 | 490 | 102 | 200 | .510 | 16 | 48 | .333 | 86 | 152 | .566 | .550 | 27 | 33 | .818 | 13 | 59 | 72 | 29 | 15 | 7 | 17 | 45 | 247 |
18 | Markieff Morris | 33 | 27 | 1 | 285 | 33 | 82 | .402 | 20 | 49 | .408 | 13 | 33 | .394 | .524 | 10 | 10 | 1.000 | 13 | 46 | 59 | 25 | 8 | 5 | 14 | 33 | 96 |
19 | David Duke Jr. | 23 | 23 | 0 | 228 | 36 | 78 | .462 | 1 | 12 | .083 | 35 | 66 | .530 | .468 | 12 | 17 | .706 | 11 | 18 | 29 | 21 | 10 | 1 | 18 | 31 | 85 |
20 | Dru Smith | 25 | 10 | 0 | 91 | 13 | 31 | .419 | 4 | 13 | .308 | 9 | 18 | .500 | .484 | 3 | 3 | 1.000 | 1 | 14 | 15 | 17 | 6 | 1 | 2 | 13 | 33 |
21 | Kessler Edwards | 22 | 14 | 1 | 79 | 6 | 24 | .250 | 2 | 12 | .167 | 4 | 12 | .333 | .292 | 1 | 2 | .500 | 6 | 8 | 14 | 2 | 3 | 1 | 4 | 3 | 15 |
22 | Nerlens Noel | 28 | 3 | 1 | 43 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 1 | 2 | .500 | 3 | 6 | 9 | 3 | 3 | 1 | 5 | 7 | 3 | |
23 | RaiQuan Gray | 23 | 1 | 0 | 35 | 6 | 12 | .500 | 2 | 5 | .400 | 4 | 7 | .571 | .583 | 2 | 2 | 1.000 | 3 | 6 | 9 | 7 | 0 | 1 | 4 | 5 | 16 |
24 | Moses Brown | 23 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
25 | Alondes Williams | 23 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
82 | 19730 | 3399 | 6978 | .487 | 1048 | 2771 | .378 | 2351 | 4207 | .559 | .562 | 1449 | 1811 | .800 | 674 | 2648 | 3322 | 2093 | 585 | 506 | 1127 | 1730 | 9295 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Dinwiddie | 29 | 4 | 4 | 159 | 22 | 51 | .431 | 7 | 18 | .389 | 15 | 33 | .455 | .500 | 15 | 22 | .682 | 1 | 12 | 13 | 26 | 5 | 1 | 12 | 7 | 66 |
2 | Mikal Bridges | 26 | 4 | 4 | 157 | 33 | 77 | .429 | 10 | 25 | .400 | 23 | 52 | .442 | .494 | 18 | 23 | .783 | 2 | 19 | 21 | 16 | 2 | 2 | 8 | 5 | 94 |
3 | Cameron Johnson | 26 | 4 | 4 | 152 | 28 | 55 | .509 | 12 | 28 | .429 | 16 | 27 | .593 | .618 | 6 | 7 | .857 | 3 | 20 | 23 | 11 | 3 | 1 | 5 | 10 | 74 |
4 | Royce O'Neale | 29 | 4 | 0 | 118 | 7 | 29 | .241 | 4 | 22 | .182 | 3 | 7 | .429 | .310 | 2 | 2 | 1.000 | 4 | 13 | 17 | 14 | 5 | 1 | 4 | 11 | 20 |
5 | Nic Claxton | 23 | 4 | 4 | 117 | 18 | 25 | .720 | 0 | 0 | 18 | 25 | .720 | .720 | 6 | 10 | .600 | 5 | 27 | 32 | 6 | 1 | 7 | 3 | 8 | 42 | |
