Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 18, BOS (1-0) beat PHI, 126-117
- 2. Oct 21 @ MIA, BOS (2-0) beat MIA, 111-104
- 3. Oct 22 @ ORL, BOS (3-0) beat ORL, 126-120
- 4. Oct 24 @ CHI, BOS (3-1) lost to CHI, 102-120
- 5. Oct 28, BOS (3-2) lost to CLE, 123-132
- 6. Oct 30, BOS (4-2) beat WAS, 112-94
- 7. Nov 2 @ CLE, BOS (4-3) lost to CLE, 113-114
- 8. Nov 4, BOS (5-3) beat CHI, 123-119
- 9. Nov 5 @ NYK, BOS (6-3) beat NYK, 133-118
- 10. Nov 7 @ MEM, BOS (7-3) beat MEM, 109-106
- 11. Nov 9, BOS (8-3) beat DET, 128-112
- 12. Nov 11, BOS (9-3) beat DEN, 131-112
- 13. Nov 12 @ DET, BOS (10-3) beat DET, 117-108
- 14. Nov 14, BOS (11-3) beat OKC, 126-122
- 15. Nov 16 @ ATL, BOS (12-3) beat ATL, 126-101
- 16. Nov 18 @ NOP, BOS (13-3) beat NOP, 117-109
- 17. Nov 21 @ CHI, BOS (13-4) lost to CHI, 107-121
- 18. Nov 23, BOS (14-4) beat DAL, 125-112
- 19. Nov 25, BOS (15-4) beat SAC, 122-104
- 20. Nov 27, BOS (16-4) beat WAS, 130-121
- 21. Nov 28, BOS (17-4) beat CHO, 140-105
- 22. Nov 30, BOS (18-4) beat MIA, 134-121
- 23. Dec 2, BOS (18-5) lost to MIA, 116-120
- 24. Dec 4 @ BRK, BOS (19-5) beat BRK, 103-92
- 25. Dec 5 @ TOR, BOS (20-5) beat TOR, 116-110
- 26. Dec 7 @ PHO, BOS (21-5) beat PHO, 125-98
- 27. Dec 10 @ GSW, BOS (21-6) lost to GSW, 107-123
- 28. Dec 12 @ LAC, BOS (21-7) lost to LAC, 93-113
- 29. Dec 13 @ LAL, BOS (22-7) beat LAL, 122-118
- 30. Dec 16, BOS (22-8) lost to ORL, 109-117
- 31. Dec 18, BOS (22-9) lost to ORL, 92-95
- 32. Dec 21, BOS (22-10) lost to IND, 112-117
- 33. Dec 23, BOS (23-10) beat MIN, 121-109
- 34. Dec 25, BOS (24-10) beat MIL, 139-118
- 35. Dec 27, BOS (25-10) beat HOU, 126-102
- 36. Dec 29, BOS (26-10) beat LAC, 116-110
- 37. Jan 1 @ DEN, BOS (26-11) lost to DEN, 111-123
- 38. Jan 3 @ OKC, BOS (26-12) lost to OKC, 117-150
- 39. Jan 5 @ DAL, BOS (27-12) beat DAL, 124-95
- 40. Jan 7 @ SAS, BOS (28-12) beat SAS, 121-116
- 41. Jan 9, BOS (29-12) beat CHI, 107-99
- 42. Jan 11, BOS (30-12) beat NOP, 125-114
- 43. Jan 12 @ BRK, BOS (31-12) beat BRK, 109-98
- 44. Jan 14 @ CHO, BOS (32-12) beat CHO, 122-106
- 45. Jan 16 @ CHO, BOS (33-12) beat CHO, 130-118
- 46. Jan 19, BOS (34-12) beat GSW, 121-118
- 47. Jan 21 @ TOR, BOS (35-12) beat TOR, 106-104
- 48. Jan 23 @ ORL, BOS (35-13) lost to ORL, 98-113
- 49. Jan 24 @ MIA, BOS (35-14) lost to MIA, 95-98
- 50. Jan 26, BOS (35-15) lost to NYK, 117-120
- 51. Jan 28, BOS (36-15) beat LAL, 125-121
- 52. Feb 1, BOS (37-15) beat BRK, 139-96
- 53. Feb 3, BOS (37-16) lost to PHO, 94-106
- 54. Feb 6 @ DET, BOS (38-16) beat DET, 111-99
- 55. Feb 8 vs. PHI
- 56. Feb 10 vs. CHO
- 57. Feb 12 vs. MEM
- 58. Feb 14 @ MIL
- 59. Feb 15 vs. DET
- 60. Feb 23 @ IND
- 61. Feb 25 @ PHI
- 62. Feb 27 @ NYK
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
9 | Derrick White | SG | 6-4 | 190 | July 2, 1994 | us | 5 | Colorado-Colorado Springs, Colorado |
12 | Grant Williams | PF | 6-6 | 236 | November 30, 1998 | us | 3 | Tennessee |
30 | Sam Hauser | PF | 6-8 | 215 | December 8, 1997 | us | 1 | Marquette, Virginia |
0 | Jayson Tatum | PF | 6-8 | 210 | March 3, 1998 | us | 5 | Duke |
7 | Jaylen Brown | SF | 6-6 | 223 | October 24, 1996 | us | 6 | California |
13 | Malcolm Brogdon | PG | 6-5 | 229 | December 11, 1992 | us | 6 | Virginia |
40 | Luke Kornet | C | 7-2 | 250 | July 15, 1995 | us | 5 | Vanderbilt |
42 | Al Horford | C | 6-9 | 240 | June 3, 1986 | do | 15 | Florida |
36 | Marcus Smart | PG | 6-3 | 220 | March 6, 1994 | us | 8 | Oklahoma State |
11 | Payton Pritchard | PG | 6-1 | 195 | January 28, 1998 | us | 2 | Oregon |
43 | Justin Jackson | SF | 6-8 | 220 | March 28, 1995 | us | 5 | UNC |
91 | Blake Griffin | C | 6-9 | 250 | March 16, 1989 | us | 12 | Oklahoma |
44 | Robert Williams | C | 6-9 | 237 | October 17, 1997 | us | 4 | Texas A&M |
20 | JD Davison (TW) | PG | 6-3 | 195 | October 3, 2002 | us | R | Alabama |
28 | Mfiondu Kabengele (TW) | PF | 6-9 | 250 | August 14, 1997 | ca | 2 | Florida State |
Danilo Gallinari | SF | 6-10 | 233 | August 8, 1988 | it | 13 |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | 24 | 51 | 51 | 37.4 | 10.0 | 21.6 | .464 | 3.3 | 9.4 | .355 | 6.7 | 12.2 | .547 | .541 | 7.6 | 8.7 | .871 | 1.1 | 7.6 | 8.7 | 4.5 | 1.0 | 0.7 | 2.8 | 2.2 | 30.9 |
2 | Jaylen Brown | 26 | 47 | 47 | 36.0 | 10.0 | 20.5 | .490 | 2.6 | 7.7 | .334 | 7.4 | 12.8 | .583 | .552 | 4.3 | 5.6 | .779 | 1.2 | 5.9 | 7.1 | 3.2 | 1.1 | 0.5 | 3.1 | 2.7 | 27.0 |
3 | Marcus Smart | 28 | 41 | 41 | 32.4 | 4.0 | 9.5 | .422 | 1.8 | 5.3 | .333 | 2.2 | 4.1 | .535 | .515 | 1.4 | 1.8 | .767 | 0.7 | 2.7 | 3.4 | 7.2 | 1.3 | 0.4 | 2.4 | 2.7 | 11.1 |
4 | Al Horford | 36 | 43 | 43 | 30.8 | 3.4 | 7.4 | .462 | 2.0 | 4.8 | .417 | 1.4 | 2.6 | .545 | .597 | 0.2 | 0.3 | .714 | 1.2 | 5.0 | 6.1 | 2.7 | 0.5 | 0.9 | 0.6 | 1.9 | 9.1 |
5 | Grant Williams | 24 | 53 | 18 | 27.4 | 2.9 | 6.2 | .474 | 1.5 | 3.6 | .414 | 1.4 | 2.6 | .559 | .595 | 1.3 | 1.5 | .848 | 1.1 | 3.5 | 4.6 | 1.6 | 0.6 | 0.4 | 1.1 | 2.6 | 8.6 |
6 | Derrick White | 28 | 54 | 46 | 26.9 | 3.6 | 8.2 | .447 | 1.6 | 4.2 | .377 | 2.1 | 3.9 | .521 | .544 | 1.9 | 2.2 | .863 | 0.6 | 2.7 | 3.3 | 3.5 | 0.7 | 0.9 | 1.0 | 2.2 | 10.8 |
7 | Malcolm Brogdon | 30 | 46 | 0 | 24.8 | 5.0 | 10.4 | .477 | 2.0 | 4.4 | .450 | 3.0 | 6.0 | .496 | .572 | 2.5 | 2.8 | .883 | 0.7 | 3.5 | 4.2 | 3.7 | 0.6 | 0.3 | 1.6 | 1.5 | 14.4 |
8 | Robert Williams | 25 | 20 | 11 | 23.6 | 3.9 | 5.1 | .772 | 0.0 | 0.0 | 3.9 | 5.1 | .772 | .772 | 0.8 | 1.1 | .682 | 3.2 | 5.2 | 8.4 | 1.7 | 0.6 | 1.3 | 1.0 | 1.7 | 8.6 | |
9 | Sam Hauser | 25 | 52 | 1 | 14.6 | 2.0 | 4.5 | .436 | 1.5 | 3.8 | .397 | 0.5 | 0.7 | .649 | .604 | 0.2 | 0.3 | .667 | 0.4 | 2.0 | 2.4 | 0.7 | 0.3 | 0.2 | 0.3 | 1.2 | 5.7 |
10 | Blake Griffin | 33 | 22 | 9 | 13.2 | 1.4 | 2.8 | .484 | 0.4 | 1.3 | .321 | 1.0 | 1.5 | .618 | .556 | 0.7 | 1.0 | .652 | 0.8 | 2.5 | 3.2 | 1.1 | 0.3 | 0.1 | 0.3 | 1.7 | 3.8 |
11 | Payton Pritchard | 25 | 38 | 2 | 12.6 | 1.8 | 4.5 | .401 | 0.9 | 2.8 | .330 | 0.9 | 1.7 | .515 | .503 | 0.2 | 0.3 | .667 | 0.6 | 1.0 | 1.5 | 1.1 | 0.3 | 0.0 | 0.7 | 0.8 | 4.8 |
12 | Luke Kornet | 27 | 46 | 0 | 11.8 | 1.7 | 2.4 | .691 | 0.1 | 0.2 | .333 | 1.6 | 2.2 | .723 | .705 | 0.5 | 0.6 | .828 | 1.3 | 1.7 | 3.0 | 0.7 | 0.2 | 0.8 | 0.4 | 1.3 | 3.9 |
13 | Noah Vonleh | 27 | 23 | 1 | 7.4 | 0.5 | 1.0 | .458 | 0.0 | 0.2 | .250 | 0.4 | 0.9 | .500 | .479 | 0.1 | 0.1 | 1.000 | 0.8 | 1.3 | 2.1 | 0.3 | 0.1 | 0.3 | 0.5 | 1.5 | 1.1 |
14 | Mfiondu Kabengele | 25 | 2 | 0 | 7.0 | 0.5 | 1.0 | .500 | 0.0 | 0.5 | .000 | 0.5 | 0.5 | 1.000 | .500 | 0.0 | 0.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.0 | |
15 | Justin Jackson | 27 | 23 | 0 | 4.7 | 0.3 | 1.2 | .259 | 0.2 | 0.9 | .250 | 0.1 | 0.3 | .286 | .352 | 0.0 | 0.1 | .500 | 0.1 | 0.7 | 0.7 | 0.4 | 0.2 | 0.2 | 0.1 | 0.3 | 0.9 |
16 | JD Davison | 20 | 5 | 0 | 2.4 | 0.2 | 1.0 | .200 | 0.0 | 0.4 | .000 | 0.2 | 0.6 | .333 | .200 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 |
Totals
Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | 24 | 51 | 51 | 1905 | 511 | 1102 | .464 | 170 | 479 | .355 | 341 | 623 | .547 | .541 | 386 | 443 | .871 | 56 | 389 | 445 | 227 | 53 | 38 | 144 | 113 | 1578 |
2 | Jaylen Brown | 26 | 47 | 47 | 1690 | 471 | 962 | .490 | 121 | 362 | .334 | 350 | 600 | .583 | .552 | 204 | 262 | .779 | 57 | 277 | 334 | 152 | 53 | 22 | 144 | 126 | 1267 |
3 | Derrick White | 28 | 54 | 46 | 1451 | 197 | 441 | .447 | 86 | 228 | .377 | 111 | 213 | .521 | .544 | 101 | 117 | .863 | 30 | 148 | 178 | 188 | 38 | 48 | 55 | 120 | 581 |
4 | Grant Williams | 24 | 53 | 18 | 1450 | 155 | 327 | .474 | 79 | 191 | .414 | 76 | 136 | .559 | .595 | 67 | 79 | .848 | 56 | 188 | 244 | 85 | 33 | 21 | 57 | 136 | 456 |
5 | Marcus Smart | 28 | 41 | 41 | 1330 | 164 | 389 | .422 | 73 | 219 | .333 | 91 | 170 | .535 | .515 | 56 | 73 | .767 | 30 | 110 | 140 | 294 | 53 | 17 | 97 | 109 | 457 |
6 | Al Horford | 36 | 43 | 43 | 1324 | 147 | 318 | .462 | 86 | 206 | .417 | 61 | 112 | .545 | .597 | 10 | 14 | .714 | 50 | 214 | 264 | 114 | 22 | 40 | 26 | 81 | 390 |
7 | Malcolm Brogdon | 30 | 46 | 0 | 1143 | 229 | 480 | .477 | 91 | 202 | .450 | 138 | 278 | .496 | .572 | 113 | 128 | .883 | 33 | 160 | 193 | 169 | 28 | 14 | 73 | 68 | 662 |
8 | Sam Hauser | 25 | 52 | 1 | 759 | 103 | 236 | .436 | 79 | 199 | .397 | 24 | 37 | .649 | .604 | 10 | 15 | .667 | 21 | 106 | 127 | 36 | 14 | 12 | 17 | 61 | 295 |
9 | Luke Kornet | 27 | 46 | 0 | 541 | 76 | 110 | .691 | 3 | 9 | .333 | 73 | 101 | .723 | .705 | 24 | 29 | .828 | 60 | 77 | 137 | 33 | 9 | 35 | 19 | 61 | 179 |
10 | Payton Pritchard | 25 | 38 | 2 | 478 | 69 | 172 | .401 | 35 | 106 | .330 | 34 | 66 | .515 | .503 | 8 | 12 | .667 | 21 | 37 | 58 | 40 | 12 | 1 | 28 | 30 | 181 |
11 | Robert Williams | 25 | 20 | 11 | 471 | 78 | 101 | .772 | 0 | 0 | 78 | 101 | .772 | .772 | 15 | 22 | .682 | 64 | 104 | 168 | 34 | 11 | 26 | 19 | 34 | 171 | |
12 | Blake Griffin | 33 | 22 | 9 | 290 | 30 | 62 | .484 | 9 | 28 | .321 | 21 | 34 | .618 | .556 | 15 | 23 | .652 | 17 | 54 | 71 | 24 | 6 | 3 | 7 | 38 | 84 |
13 | Noah Vonleh | 27 | 23 | 1 | 171 | 11 | 24 | .458 | 1 | 4 | .250 | 10 | 20 | .500 | .479 | 2 | 2 | 1.000 | 18 | 30 | 48 | 7 | 2 | 8 | 11 | 35 | 25 |
14 | Justin Jackson | 27 | 23 | 0 | 107 | 7 | 27 | .259 | 5 | 20 | .250 | 2 | 7 | .286 | .352 | 1 | 2 | .500 | 2 | 15 | 17 | 9 | 4 | 4 | 2 | 7 | 20 |
15 | Mfiondu Kabengele | 25 | 2 | 0 | 14 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | |
16 | JD Davison | 20 | 5 | 0 | 12 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
54 | 13135 | 2250 | 4758 | .473 | 838 | 2256 | .371 | 1412 | 2502 | .564 | .561 | 1012 | 1221 | .829 | 518 | 1913 | 2431 | 1413 | 339 | 289 | 729 | 1022 | 6350 |
Advanced
Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | 24 | 51 | 1905 | 24.3 | .608 | .435 | .402 | 3.3 | 22.1 | 12.8 | 20.3 | 1.4 | 1.7 | 10.0 | 33.0 | 4.7 | 2.8 | 7.6 | .191 | 5.3 | 0.5 | 5.8 | 3.7 | ||
2 | Jaylen Brown | 26 | 47 | 1690 | 19.6 | .588 | .376 | .272 | 3.7 | 17.7 | 10.8 | 15.6 | 1.5 | 1.1 | 11.8 | 31.5 | 1.4 | 2.3 | 3.7 | .105 | 1.8 | -0.4 | 1.5 | 1.5 | ||
3 | Derrick White | 28 | 54 | 1451 | 14.3 | .590 | .517 | .265 | 2.3 | 11.0 | 6.7 | 18.0 | 1.3 | 2.8 | 10.0 | 16.5 | 2.4 | 1.9 | 4.2 | .140 | 0.3 | 1.3 | 1.6 | 1.3 | ||
4 | Grant Williams | 24 | 53 | 1450 | 10.7 | .630 | .584 | .242 | 4.3 | 14.0 | 9.2 | 7.8 | 1.1 | 1.2 | 13.6 | 12.6 | 1.6 | 1.7 | 3.3 | .108 | -1.6 | 0.7 | -0.9 | 0.4 | ||
5 | Marcus Smart | 28 | 41 | 1330 | 12.7 | .543 | .563 | .188 | 2.5 | 8.9 | 5.8 | 30.1 | 1.9 | 1.1 | 18.7 | 17.0 | 1.2 | 1.6 | 2.8 | .101 | -1.1 | 0.3 | -0.8 | 0.4 | ||
6 | Al Horford | 36 | 43 | 1324 | 12.6 | .602 | .648 | .044 | 4.2 | 17.5 | 10.9 | 11.6 | 0.8 | 2.6 | 7.4 | 11.5 | 1.9 | 1.7 | 3.7 | .133 | 0.7 | 1.4 | 2.1 | 1.3 | ||
7 | Malcolm Brogdon | 30 | 46 | 1143 | 18.6 | .617 | .421 | .267 | 3.2 | 15.1 | 9.2 | 22.5 | 1.2 | 1.0 | 12.0 | 23.2 | 2.4 | 1.4 | 3.8 | .159 | 2.7 | 0.3 | 3.0 | 1.4 | ||
8 | Sam Hauser | 25 | 52 | 759 | 11.8 | .608 | .843 | .064 | 3.1 | 15.1 | 9.2 | 6.6 | 0.9 | 1.3 | 6.5 | 14.9 | 0.9 | 0.9 | 1.7 | .110 | 0.0 | 0.0 | 0.0 | 0.4 | ||
9 | Luke Kornet | 27 | 46 | 541 | 17.5 | .729 | .082 | .264 | 12.3 | 15.4 | 13.9 | 8.5 | 0.8 | 5.5 | 13.4 | 11.4 | 1.5 | 0.8 | 2.3 | .207 | -0.1 | 1.5 | 1.4 | 0.5 | ||
10 | Payton Pritchard | 25 | 38 | 478 | 8.8 | .510 | .616 | .070 | 4.9 | 8.4 | 6.6 | 11.8 | 1.2 | 0.2 | 13.6 | 18.7 | -0.2 | 0.5 | 0.2 | .024 | -3.2 | -1.3 | -4.5 | -0.3 | ||
11 | Robert Williams | 25 | 20 | 471 | 21.7 | .772 | .000 | .218 | 15.1 | 23.9 | 19.5 | 10.4 | 1.1 | 4.7 | 14.7 | 12.0 | 1.6 | 0.8 | 2.4 | .246 | 2.2 | 2.2 | 4.5 | 0.8 | ||
12 | Blake Griffin | 33 | 22 | 290 | 11.6 | .582 | .452 | .371 | 6.5 | 20.1 | 13.4 | 11.0 | 1.0 | 0.9 | 8.8 | 11.9 | 0.5 | 0.4 | 0.8 | .138 | -2.3 | 1.0 | -1.3 | 0.1 | ||
13 | Noah Vonleh | 27 | 23 | 171 | 6.0 | .502 | .167 | .083 | 11.7 | 19.0 | 15.4 | 5.2 | 0.6 | 4.0 | 30.7 | 9.1 | 0.0 | 0.2 | 0.2 | .057 | -6.9 | 0.5 | -6.5 | -0.2 | ||
14 | Justin Jackson | 27 | 23 | 107 | 6.3 | .359 | .741 | .074 | 2.1 | 15.1 | 8.7 | 10.6 | 1.8 | 3.2 | 6.7 | 12.2 | -0.1 | 0.2 | 0.0 | .022 | -4.1 | 1.4 | -2.7 | 0.0 | ||
15 | Mfiondu Kabengele | 25 | 2 | 14 | 5.6 | .500 | .500 | .000 | 23.8 | 15.4 | 19.6 | 0.0 | 0.0 | 0.0 | 33.3 | 9.3 | 0.0 | 0.0 | 0.0 | .060 | -8.3 | -4.6 | -13.0 | 0.0 | ||
16 | JD Davison | 20 | 5 | 12 | -2.1 | .200 | .400 | .000 | 0.0 | 18.0 | 9.1 | 10.8 | 4.1 | 0.0 | 16.7 | 21.8 | -0.1 | 0.0 | -0.1 | -0.248 | -15.0 | -0.5 | -15.6 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Injury Report