Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, ATL (1-0) beat HOU, 117-107
- 2. Oct 21, ATL (2-0) beat ORL, 108-98
- 3. Oct 23, ATL (2-1) lost to CHO, 109-126
- 4. Oct 26 @ DET, ATL (3-1) beat DET, 118-113
- 5. Oct 28 @ DET, ATL (4-1) beat DET, 136-112
- 6. Oct 29 @ MIL, ATL (4-2) lost to MIL, 115-123
- 7. Oct 31 @ TOR, ATL (4-3) lost to TOR, 109-139
- 8. Nov 2 @ NYK, ATL (5-3) beat NYK, 112-99
- 9. Nov 5, ATL (6-3) beat NOP, 124-121
- 10. Nov 7, ATL (7-3) beat MIL, 117-98
- 11. Nov 9, ATL (7-4) lost to UTA, 119-125
- 12. Nov 10, ATL (8-4) beat PHI, 104-95
- 13. Nov 12 @ PHI, ATL (8-5) lost to PHI, 109-121
- 14. Nov 14 @ MIL, ATL (9-5) beat MIL, 121-106
- 15. Nov 16, ATL (9-6) lost to BOS, 101-126
- 16. Nov 19, ATL (10-6) beat TOR, 124-122
- 17. Nov 21 @ CLE, ATL (10-7) lost to CLE, 102-114
- 18. Nov 23, ATL (11-7) beat SAC, 115-106
- 19. Nov 25 @ HOU, ATL (11-8) lost to HOU, 122-128
- 20. Nov 27, ATL (11-9) lost to MIA, 98-106
- 21. Nov 28 @ PHI, ATL (11-10) lost to PHI, 101-104
- 22. Nov 30 @ ORL, ATL (12-10) beat ORL, 125-108
- 23. Dec 2, ATL (13-10) beat DEN, 117-109
- 24. Dec 5, ATL (13-11) lost to OKC, 114-121
- 25. Dec 7 @ NYK, ATL (13-12) lost to NYK, 89-113
- 26. Dec 9 @ BRK, ATL (13-13) lost to BRK, 116-120
- 27. Dec 11, ATL (14-13) beat CHI, 123-122
- 28. Dec 12 @ MEM, ATL (14-14) lost to MEM, 103-128
- 29. Dec 14 @ ORL, ATL (14-15) lost to ORL, 124-135
- 30. Dec 16 @ CHO, ATL (15-15) beat CHO, 125-106
- 31. Dec 19, ATL (16-15) beat ORL, 126-125
- 32. Dec 21, ATL (16-16) lost to CHI, 108-110
- 33. Dec 23, ATL (17-16) beat DET, 130-105
- 34. Dec 27 @ IND, ATL (17-17) lost to IND, 114-129
- 35. Dec 28, ATL (17-18) lost to BRK, 107-108
- 36. Dec 30, ATL (17-19) lost to LAL, 121-130
- 37. Jan 2 @ GSW, ATL (17-20) lost to GSW, 141-143
- 38. Jan 4 @ SAC, ATL (18-20) beat SAC, 120-117
- 39. Jan 6 @ LAL, ATL (18-21) lost to LAL, 114-130
- 40. Jan 8 @ LAC, ATL (19-21) beat LAC, 112-108
- 41. Jan 11, ATL (19-22) lost to MIL, 105-114
- 42. Jan 13 @ IND, ATL (20-22) beat IND, 113-111
- 43. Jan 14 @ TOR, ATL (21-22) beat TOR, 114-103
- 44. Jan 16, ATL (22-22) beat MIA, 121-113
- 45. Jan 18 @ DAL, ATL (23-22) beat DAL, 130-122
- 46. Jan 20, ATL (24-22) beat NYK, 139-124
- 47. Jan 21, ATL (24-23) lost to CHO, 118-122
- 48. Jan 23 @ CHI, ATL (24-24) lost to CHI, 100-111
- 49. Jan 25 @ OKC, ATL (25-24) beat OKC, 137-132
- 50. Jan 28, ATL (25-25) lost to LAC, 113-120
- 51. Jan 30 @ POR, ATL (25-26) lost to POR, 125-129
- 52. Feb 1 @ PHO, ATL (26-26) beat PHO, 132-100
- 53. Feb 3 @ UTA, ATL (27-26) beat UTA, 115-108
- 54. Feb 4 @ DEN, ATL (27-27) lost to DEN, 108-128
- 55. Feb 7 @ NOP, ATL (27-28) lost to NOP, 107-116
- 56. Feb 9, ATL (28-28) beat PHO, 116-107
- 57. Feb 11, ATL (29-28) beat SAS, 125-106
- 58. Feb 13 @ CHO, ATL (29-29) lost to CHO, 138-144
- 59. Feb 15, ATL (29-30) lost to NYK, 101-122
- 60. Feb 24, ATL (30-30) beat CLE, 136-119
- 61. Feb 26, ATL (31-30) beat BRK, 129-127
- 62. Feb 28, ATL (31-31) lost to WAS, 116-119
- 63. Mar 3, ATL (32-31) beat POR, 129-111
- 64. Mar 4 @ MIA, ATL (32-32) lost to MIA, 109-117
- 65. Mar 6 @ MIA, ATL (32-33) lost to MIA, 128-130
- 66. Mar 8 @ WAS, ATL (33-33) beat WAS, 122-120
- 67. Mar 10 @ WAS, ATL (34-33) beat WAS, 114-107
- 68. Mar 11, ATL (34-34) lost to BOS, 125-134
- 69. Mar 13, ATL (34-35) lost to MIN, 115-136
- 70. Mar 17, ATL (35-35) beat GSW, 127-119
- 71. Mar 19 @ SAS, ATL (35-36) lost to SAS, 118-126
- 72. Mar 21, ATL (36-36) beat DET, 129-107
- 73. Mar 22 @ MIN, ATL (36-37) lost to MIN, 124-125
- 74. Mar 25, ATL (37-37) beat IND, 143-130
- 75. Mar 26, ATL (37-38) lost to MEM, 119-123
- 76. Mar 28, ATL (38-38) beat CLE, 120-118
- 77. Mar 31 @ BRK, ATL (38-39) lost to BRK, 107-124
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
17 | Onyeka Okongwu | C | 6-8 | 235 | December 11, 2000 | us | 2 | USC |
5 | Dejounte Murray | SG | 6-4 | 180 | September 19, 1996 | us | 5 | Washington |
11 | Trae Young | PG | 6-1 | 164 | September 19, 1998 | us | 4 | Oklahoma |
14 | AJ Griffin | SF | 6-6 | 222 | August 25, 2003 | us | R | Duke |
20 | John Collins | PF | 6-9 | 235 | September 23, 1997 | us | 5 | Wake Forest |
1 | Jalen Johnson | SF | 6-9 | 220 | December 18, 2001 | us | 1 | Duke |
12 | De'Andre Hunter | SF | 6-8 | 225 | December 2, 1997 | us | 3 | Virginia |
15 | Clint Capela | C | 6-10 | 240 | May 18, 1994 | ch | 8 | |
3 | Aaron Holiday | PG | 6-0 | 185 | September 30, 1996 | us | 4 | UCLA |
13 | Bogdan Bogdanovi? | SG | 6-6 | 220 | August 18, 1992 | rs | 5 | |
27 | Vit Krejci | PG | 6-8 | 195 | June 19, 2000 | cz | 1 | |
41 | Saddiq Bey | SF | 6-7 | 215 | April 9, 1999 | us | 2 | Villanova |
2 | Trent Forrest (TW) | SG | 6-4 | 210 | June 12, 1998 | us | 2 | Florida State |
22 | Tyrese Martin | SG | 6-6 | 215 | March 7, 1999 | us | R | Rhode Island, UConn |
25 | Garrison Mathews | SG | 6-5 | 215 | October 24, 1996 | us | 3 | Lipscomb |
24 | Bruno Fernando | C | 6-9 | 240 | August 15, 1998 | ao | 3 | Maryland |
4 | Donovan Williams (TW) | SG | 6-6 | 190 | September 6, 2001 | us | R | Texas, UNLV |
No current injuries to report.
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dejounte Murray | 26 | 74 | 74 | 36.4 | 8.3 | 17.8 | .464 | 1.8 | 5.2 | .344 | 6.5 | 12.6 | .514 | .514 | 2.1 | 2.6 | .832 | 0.7 | 4.5 | 5.3 | 6.1 | 1.5 | 0.3 | 2.2 | 1.4 | 20.5 |
2 | Trae Young | 24 | 73 | 73 | 34.8 | 8.2 | 19.0 | .429 | 2.1 | 6.3 | .335 | 6.1 | 12.7 | .476 | .485 | 7.8 | 8.8 | .886 | 0.8 | 2.2 | 3.0 | 10.2 | 1.1 | 0.1 | 4.1 | 1.4 | 26.2 |
3 | De'Andre Hunter | 25 | 67 | 67 | 31.7 | 5.7 | 12.3 | .461 | 1.5 | 4.3 | .350 | 4.2 | 8.0 | .521 | .522 | 2.6 | 3.1 | .826 | 0.7 | 3.6 | 4.2 | 1.4 | 0.5 | 0.3 | 1.2 | 3.0 | 15.4 |
4 | John Collins | 25 | 71 | 71 | 30.0 | 5.1 | 10.0 | .508 | 1.0 | 3.4 | .292 | 4.1 | 6.6 | .619 | .557 | 2.0 | 2.5 | .803 | 1.1 | 5.4 | 6.5 | 1.2 | 0.6 | 1.0 | 1.1 | 3.1 | 13.1 |
5 | Bogdan Bogdanovi? | 30 | 54 | 9 | 27.9 | 5.1 | 11.3 | .447 | 2.7 | 6.7 | .406 | 2.4 | 4.6 | .506 | .566 | 1.2 | 1.4 | .831 | 0.4 | 2.6 | 3.1 | 2.8 | 0.8 | 0.3 | 1.2 | 1.6 | 14.0 |
6 | Clint Capela | 28 | 65 | 63 | 26.6 | 5.4 | 8.2 | .653 | 0.0 | 0.0 | .000 | 5.4 | 8.2 | .654 | .653 | 1.2 | 2.0 | .603 | 4.0 | 7.1 | 11.0 | 0.9 | 0.7 | 1.2 | 0.8 | 2.1 | 12.0 |
7 | Saddiq Bey | 23 | 25 | 7 | 25.2 | 4.3 | 9.2 | .470 | 2.0 | 5.0 | .400 | 2.3 | 4.2 | .552 | .578 | 1.0 | 1.2 | .862 | 1.6 | 3.2 | 4.8 | 1.4 | 0.8 | 0.0 | 0.7 | 1.5 | 11.6 |
8 | Onyeka Okongwu | 22 | 80 | 18 | 23.1 | 4.0 | 6.2 | .638 | 0.1 | 0.2 | .308 | 3.9 | 6.1 | .647 | .642 | 1.9 | 2.5 | .781 | 2.7 | 4.5 | 7.2 | 1.0 | 0.7 | 1.3 | 1.0 | 3.1 | 9.9 |
9 | AJ Griffin | 19 | 72 | 12 | 19.5 | 3.4 | 7.4 | .465 | 1.4 | 3.6 | .390 | 2.0 | 3.8 | .536 | .560 | 0.6 | 0.7 | .894 | 0.5 | 1.6 | 2.1 | 1.0 | 0.6 | 0.2 | 0.6 | 1.2 | 8.9 |
10 | Jalen Johnson | 21 | 70 | 6 | 14.9 | 2.3 | 4.6 | .491 | 0.4 | 1.5 | .288 | 1.8 | 3.1 | .587 | .537 | 0.7 | 1.1 | .628 | 0.7 | 3.3 | 4.0 | 1.2 | 0.5 | 0.5 | 0.6 | 1.6 | 5.6 |
11 | Justin Holiday | 33 | 28 | 0 | 14.7 | 1.7 | 4.5 | .384 | 1.1 | 3.1 | .345 | 0.6 | 1.4 | .474 | .504 | 0.0 | 0.0 | 0.1 | 0.8 | 0.8 | 0.9 | 0.2 | 0.4 | 0.4 | 1.3 | 4.5 | |
12 | Jarrett Culver | 23 | 10 | 1 | 13.7 | 1.7 | 4.3 | .395 | 0.1 | 1.2 | .083 | 1.6 | 3.1 | .516 | .407 | 0.9 | 1.3 | .692 | 1.0 | 2.8 | 3.8 | 0.6 | 0.6 | 0.2 | 0.7 | 1.4 | 4.4 |
13 | Aaron Holiday | 26 | 63 | 6 | 13.4 | 1.5 | 3.5 | .418 | 0.6 | 1.4 | .409 | 0.9 | 2.1 | .424 | .500 | 0.4 | 0.5 | .844 | 0.4 | 0.8 | 1.2 | 1.4 | 0.6 | 0.2 | 0.6 | 1.3 | 3.9 |
14 | Trent Forrest | 24 | 23 | 3 | 12.0 | 1.1 | 2.6 | .417 | 0.0 | 0.1 | .000 | 1.1 | 2.5 | .431 | .417 | 0.1 | 0.1 | .667 | 0.2 | 1.4 | 1.6 | 1.7 | 0.3 | 0.1 | 0.7 | 0.7 | 2.3 |
15 | Garrison Mathews | 26 | 9 | 0 | 9.3 | 1.4 | 3.4 | .419 | 1.1 | 2.8 | .400 | 0.3 | 0.7 | .500 | .581 | 0.8 | 0.9 | .875 | 0.1 | 1.1 | 1.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.7 | 4.8 |
16 | Frank Kaminsky | 29 | 26 | 0 | 6.8 | 1.0 | 1.7 | .568 | 0.4 | 0.9 | .478 | 0.5 | 0.8 | .667 | .693 | 0.4 | 0.5 | .833 | 0.1 | 1.3 | 1.4 | 0.8 | 0.2 | 0.0 | 0.3 | 0.8 | 2.7 |
17 | Vit Krejci | 22 | 29 | 0 | 5.7 | 0.5 | 1.3 | .405 | 0.2 | 0.7 | .238 | 0.3 | 0.6 | .625 | .473 | 0.0 | 0.1 | .500 | 0.2 | 0.7 | 0.9 | 0.6 | 0.2 | 0.0 | 0.2 | 0.6 | 1.2 |
18 | Bruno Fernando | 24 | 8 | 0 | 5.1 | 1.4 | 2.4 | .579 | 0.0 | 0.4 | .000 | 1.4 | 2.0 | .688 | .579 | 0.6 | 0.8 | .833 | 0.8 | 1.1 | 1.9 | 0.1 | 0.0 | 0.4 | 0.6 | 0.8 | 3.4 |
19 | Tyrese Martin | 23 | 16 | 0 | 4.1 | 0.6 | 1.4 | .391 | 0.1 | 0.4 | .143 | 0.5 | 1.0 | .500 | .413 | 0.1 | 0.1 | 1.000 | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 1.3 |
20 | Donovan Williams | 21 | 2 | 0 | 2.0 | 1.0 | 2.5 | .400 | 0.0 | 1.0 | .000 | 1.0 | 1.5 | .667 | .400 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trae Young | 24 | 6 | 6 | 38.3 | 10.0 | 24.8 | .403 | 3.0 | 9.0 | .333 | 7.0 | 15.8 | .442 | .463 | 6.2 | 7.2 | .860 | 0.8 | 2.8 | 3.7 | 10.2 | 1.7 | 0.7 | 4.0 | 1.8 | 29.2 |
2 | Dejounte Murray | 26 | 5 | 5 | 38.0 | 9.2 | 20.6 | .447 | 2.8 | 7.4 | .378 | 6.4 | 13.2 | .485 | .515 | 1.8 | 1.8 | 1.000 | 1.8 | 5.4 | 7.2 | 6.8 | 2.0 | 0.2 | 2.0 | 1.4 | 23.0 |
3 | De'Andre Hunter | 25 | 6 | 6 | 37.3 | 6.5 | 14.2 | .459 | 2.3 | 6.3 | .368 | 4.2 | 7.8 | .532 | .541 | 1.3 | 1.7 | .800 | 1.2 | 4.5 | 5.7 | 1.2 | 0.7 | 0.3 | 1.5 | 3.3 | 16.7 |
4 | John Collins | 25 | 6 | 6 | 27.3 | 4.3 | 10.0 | .433 | 1.8 | 5.3 | .344 | 2.5 | 4.7 | .536 | .525 | 0.8 | 1.0 | .833 | 1.2 | 3.2 | 4.3 | 0.8 | 0.3 | 1.0 | 1.5 | 2.2 | 11.3 |
5 | Bogdan Bogdanovi? | 30 | 6 | 1 | 26.2 | 5.0 | 9.0 | .556 | 2.5 | 5.5 | .455 | 2.5 | 3.5 | .714 | .694 | 0.8 | 1.2 | .714 | 0.3 | 2.7 | 3.0 | 2.5 | 1.0 | 0.8 | 0.5 | 2.7 | 13.3 |
6 | Clint Capela | 28 | 6 | 6 | 25.2 | 3.8 | 6.3 | .605 | 0.0 | 0.0 | 3.8 | 6.3 | .605 | .605 | 0.7 | 1.0 | .667 | 2.5 | 5.8 | 8.3 | 0.5 | 1.0 | 0.5 | 0.7 | 0.8 | 8.3 | |
7 | Saddiq Bey | 23 | 6 | 0 | 22.2 | 2.5 | 6.7 | .375 | 1.2 | 3.0 | .389 | 1.3 | 3.7 | .364 | .463 | 1.3 | 1.5 | .889 | 1.2 | 2.8 | 4.0 | 1.0 | 0.5 | 0.0 | 0.3 | 0.5 | 7.5 |
8 | Onyeka Okongwu | 22 | 6 | 0 | 21.8 | 2.5 | 4.2 | .600 | 0.2 | 0.2 | 1.000 | 2.3 | 4.0 | .583 | .620 | 0.8 | 1.7 | .500 | 3.2 | 3.2 | 6.3 | 1.2 | 0.3 | 1.3 | 1.2 | 3.0 | 6.0 |
9 | Jalen Johnson | 21 | 6 | 0 | 9.3 | 1.7 | 4.0 | .417 | 0.7 | 1.8 | .364 | 1.0 | 2.2 | .462 | .500 | 0.3 | 0.3 | 1.000 | 0.3 | 2.2 | 2.5 | 1.3 | 0.5 | 0.0 | 0.8 | 0.8 | 4.3 |
10 | Aaron Holiday | 26 | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dejounte Murray | 26 | 74 | 74 | 2693 | 612 | 1319 | .464 | 133 | 387 | .344 | 479 | 932 | .514 | .514 | 158 | 190 | .832 | 53 | 336 | 389 | 448 | 112 | 19 | 160 | 106 | 1515 |
2 | Trae Young | 24 | 73 | 73 | 2541 | 597 | 1390 | .429 | 154 | 460 | .335 | 443 | 930 | .476 | .485 | 566 | 639 | .886 | 56 | 161 | 217 | 741 | 80 | 9 | 300 | 104 | 1914 |
3 | John Collins | 25 | 71 | 71 | 2130 | 359 | 707 | .508 | 70 | 240 | .292 | 289 | 467 | .619 | .557 | 143 | 178 | .803 | 77 | 385 | 462 | 85 | 42 | 73 | 79 | 220 | 931 |
4 | De'Andre Hunter | 25 | 67 | 67 | 2126 | 379 | 822 | .461 | 100 | 286 | .350 | 279 | 536 | .521 | .522 | 171 | 207 | .826 | 46 | 238 | 284 | 94 | 35 | 17 | 82 | 199 | 1029 |
5 | Onyeka Okongwu | 22 | 80 | 18 | 1849 | 317 | 497 | .638 | 4 | 13 | .308 | 313 | 484 | .647 | .642 | 153 | 196 | .781 | 217 | 359 | 576 | 81 | 56 | 107 | 81 | 251 | 791 |
6 | Clint Capela | 28 | 65 | 63 | 1730 | 350 | 536 | .653 | 0 | 1 | .000 | 350 | 535 | .654 | .653 | 79 | 131 | .603 | 258 | 459 | 717 | 58 | 45 | 79 | 54 | 139 | 779 |
7 | Bogdan Bogdanovi? | 30 | 54 | 9 | 1508 | 273 | 611 | .447 | 146 | 360 | .406 | 127 | 251 | .506 | .566 | 64 | 77 | .831 | 23 | 142 | 165 | 150 | 43 | 18 | 65 | 86 | 756 |
8 | AJ Griffin | 19 | 72 | 12 | 1401 | 248 | 533 | .465 | 101 | 259 | .390 | 147 | 274 | .536 | .560 | 42 | 47 | .894 | 37 | 116 | 153 | 73 | 42 | 12 | 42 | 87 | 639 |
9 | Jalen Johnson | 21 | 70 | 6 | 1042 | 158 | 322 | .491 | 30 | 104 | .288 | 128 | 218 | .587 | .537 | 49 | 78 | .628 | 51 | 231 | 282 | 83 | 38 | 34 | 41 | 113 | 395 |
10 | Aaron Holiday | 26 | 63 | 6 | 845 | 92 | 220 | .418 | 36 | 88 | .409 | 56 | 132 | .424 | .500 | 27 | 32 | .844 | 25 | 49 | 74 | 89 | 37 | 12 | 36 | 79 | 247 |
11 | Saddiq Bey | 23 | 25 | 7 | 629 | 108 | 230 | .470 | 50 | 125 | .400 | 58 | 105 | .552 | .578 | 25 | 29 | .862 | 39 | 81 | 120 | 34 | 20 | 1 | 17 | 37 | 291 |
12 | Justin Holiday | 33 | 28 | 0 | 411 | 48 | 125 | .384 | 30 | 87 | .345 | 18 | 38 | .474 | .504 | 0 | 0 | 2 | 21 | 23 | 25 | 5 | 10 | 12 | 37 | 126 | |
13 | Trent Forrest | 24 | 23 | 3 | 277 | 25 | 60 | .417 | 0 | 2 | .000 | 25 | 58 | .431 | .417 | 2 | 3 | .667 | 5 | 32 | 37 | 38 | 7 | 2 | 15 | 17 | 52 |
14 | Frank Kaminsky | 29 | 26 | 0 | 176 | 25 | 44 | .568 | 11 | 23 | .478 | 14 | 21 | .667 | .693 | 10 | 12 | .833 | 3 | 33 | 36 | 21 | 5 | 1 | 9 | 21 | 71 |
15 | Vit Krejci | 22 | 29 | 0 | 165 | 15 | 37 | .405 | 5 | 21 | .238 | 10 | 16 | .625 | .473 | 1 | 2 | .500 | 6 | 20 | 26 | 17 | 5 | 1 | 5 | 17 | 36 |
16 | Jarrett Culver | 23 | 10 | 1 | 137 | 17 | 43 | .395 | 1 | 12 | .083 | 16 | 31 | .516 | .407 | 9 | 13 | .692 | 10 | 28 | 38 | 6 | 6 | 2 | 7 | 14 | 44 |
17 | Garrison Mathews | 26 | 9 | 0 | 84 | 13 | 31 | .419 | 10 | 25 | .400 | 3 | 6 | .500 | .581 | 7 | 8 | .875 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 6 | 43 |
18 | Tyrese Martin | 23 | 16 | 0 | 66 | 9 | 23 | .391 | 1 | 7 | .143 | 8 | 16 | .500 | .413 | 2 | 2 | 1.000 | 5 | 7 | 12 | 2 | 1 | 0 | 2 | 2 | 21 |
19 | Bruno Fernando | 24 | 8 | 0 | 41 | 11 | 19 | .579 | 0 | 3 | .000 | 11 | 16 | .688 | .579 | 5 | 6 | .833 | 6 | 9 | 15 | 1 | 0 | 3 | 5 | 6 | 27 |
20 | Donovan Williams | 21 | 2 | 0 | 4 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
82 | 19855 | 3658 | 7574 | .483 | 882 | 2505 | .352 | 2776 | 5069 | .548 | .541 | 1513 | 1850 | .818 | 920 | 2719 | 3639 | 2049 | 580 | 401 | 1060 | 1541 | 9711 |
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trae Young | 24 | 6 | 6 | 230 | 60 | 149 | .403 | 18 | 54 | .333 | 42 | 95 | .442 | .463 | 37 | 43 | .860 | 5 | 17 | 22 | 61 | 10 | 4 | 24 | 11 | 175 |
2 | De'Andre Hunter | 25 | 6 | 6 | 224 | 39 | 85 | .459 | 14 | 38 | .368 | 25 | 47 | .532 | .541 | 8 | 10 | .800 | 7 | 27 | 34 | 7 | 4 | 2 | 9 | 20 | 100 |
3 | Dejounte Murray | 26 | 5 | 5 | 190 | 46 | 103 | .447 | 14 | 37 | .378 | 32 | 66 | .485 | .515 | 9 | 9 | 1.000 | 9 | 27 | 36 | 34 | 10 | 1 | 10 | 7 | 115 |
4 | John Collins | 25 | 6 | 6 | 164 | 26 | 60 | .433 | 11 | 32 | .344 | 15 | 28 | .536 | .525 | 5 | 6 | .833 | 7 | 19 | 26 | 5 | 2 | 6 | 9 | 13 | 68 |
5 | Bogdan Bogdanovi? | 30 | 6 | 1 | 157 | 30 | 54 | .556 | 15 | 33 | .455 | 15 | 21 | .714 | .694 | 5 | 7 | .714 | 2 | 16 | 18 | 15 | 6 | 5 | 3 | 16 | 80 |
6 | Clint Capela | 28 | 6 | 6 | 151 | 23 | 38 | .605 | 0 | 0 | 23 | 38 | .605 | .605 | 4 | 6 | .667 | 15 | 35 | 50 | 3 | 6 | 3 | 4 | 5 | 50 | |
7 | Saddiq Bey | 23 | 6 | 0 | 133 | 15 | 40 | .375 | 7 | 18 | .389 | 8 | 22 | .364 | .463 | 8 | 9 | .889 | 7 | 17 | 24 | 6 | 3 | 0 | 2 | 3 | 45 |
8 | Onyeka Okongwu | 22 | 6 | 0 | 131 | 15 | 25 | .600 | 1 | 1 | 1.000 | 14 | 24 | .583 | .620 | 5 | 10 | .500 | 19 | 19 | 38 | 7 | 2 | 8 | 7 | 18 | 36 |
9 | Jalen Johnson | 21 | 6 | 0 | 56 | 10 | 24 | .417 | 4 | 11 | .364 | 6 | 13 | .462 | .500 | 2 | 2 | 1.000 | 2 | 13 | 15 | 8 | 3 | 0 | 5 | 5 | 26 |
10 | Aaron Holiday | 26 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dejounte Murray | 26 | 74 | 2693 | 17.0 | .540 | .293 | .144 | 2.1 | 13.8 | 7.9 | 24.0 | 2.0 | 0.6 | 10.2 | 24.4 | 2.4 | 2.3 | 4.7 | .084 | 1.1 | 0.0 | 1.0 | 2.1 | ||
2 | Trae Young | 24 | 73 | 2541 | 22.0 | .573 | .331 | .460 | 2.4 | 7.0 | 4.7 | 42.5 | 1.5 | 0.3 | 15.2 | 32.6 | 5.3 | 1.4 | 6.7 | .126 | 5.3 | -2.0 | 3.3 | 3.4 | ||
3 | John Collins | 25 | 71 | 2130 | 13.6 | .593 | .339 | .252 | 3.9 | 20.0 | 11.9 | 5.3 | 0.9 | 2.9 | 9.1 | 17.1 | 2.1 | 2.1 | 4.2 | .095 | -1.4 | 0.2 | -1.3 | 0.4 | ||
4 | De'Andre Hunter | 25 | 67 | 2126 | 11.5 | .563 | .348 | .252 | 2.3 | 12.4 | 7.3 | 6.0 | 0.8 | 0.7 | 8.2 | 19.7 | 1.4 | 1.2 | 2.5 | .057 | -1.9 | -1.4 | -3.3 | -0.7 | ||
5 | Onyeka Okongwu | 22 | 80 | 1849 | 19.4 | .678 | .026 | .394 | 12.7 | 21.5 | 17.0 | 5.8 | 1.4 | 4.9 | 12.2 | 15.1 | 4.7 | 2.4 | 7.1 | .185 | 0.0 | 0.8 | 0.8 | 1.3 | ||
6 | Clint Capela | 28 | 65 | 1730 | 22.1 | .656 | .002 | .244 | 16.1 | 29.4 | 22.7 | 4.7 | 1.2 | 3.9 | 8.3 | 15.7 | 4.9 | 2.4 | 7.2 | .201 | 2.3 | -0.1 | 2.2 | 1.8 | ||
7 | Bogdan Bogdanovi? | 30 | 54 | 1508 | 14.2 | .586 | .589 | .126 | 1.6 | 10.4 | 6.0 | 13.4 | 1.4 | 1.0 | 9.2 | 19.8 | 1.8 | 1.0 | 2.8 | .088 | 1.1 | -0.7 | 0.5 | 0.9 | ||
8 | AJ Griffin | 19 | 72 | 1401 | 12.6 | .577 | .486 | .088 | 2.9 | 9.2 | 6.0 | 7.0 | 1.4 | 0.7 | 7.1 | 17.9 | 1.3 | 0.9 | 2.2 | .075 | -0.3 | -0.5 | -0.8 | 0.4 | ||
