Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-29 | BOS | MIA | L 84-103 | * | 36 | 5 | 12 | .417 | 2 | 9 | .222 | 6 | 7 | .857 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 18 | 11.9 | -7 | |
2023-05-27 | BOS | @ | MIA | W 104-103 | * | 42 | 4 | 10 | .400 | 3 | 7 | .429 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 3 | 0 | 1 | 11 | 14.1 | 3 | |
2023-05-25 | BOS | MIA | W 110-97 | * | 37 | 8 | 11 | .727 | 6 | 8 | .750 | 2 | 3 | .667 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 24 | 20.9 | 18 | |
2023-05-23 | BOS | @ | MIA | W 116-99 | * | 27 | 5 | 10 | .500 | 3 | 7 | .429 | 3 | 3 | 1.000 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 16 | 14.6 | 7 |
2023-05-21 | BOS | @ | MIA | L 102-128 | * | 26 | 3 | 9 | .333 | 3 | 6 | .500 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 9 | 7.1 | -12 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | SAS | NBA | PG | 17 | 0 | 8.2 | 0.9 | 1.9 | .485 | 0.5 | 0.8 | .615 | 0.5 | 1.2 | .400 | .606 | 0.8 | 1.2 | .700 | 0.3 | 1.2 | 1.5 | 0.5 | 0.2 | 0.2 | 0.4 | 0.5 | 3.2 |
2018-19 | 24 | SAS | NBA | PG | 67 | 55 | 25.8 | 3.9 | 8.1 | .479 | 0.7 | 2.1 | .338 | 3.2 | 6.0 | .529 | .523 | 1.4 | 1.8 | .772 | 0.5 | 3.2 | 3.7 | 3.9 | 1.0 | 0.7 | 1.4 | 2.2 | 9.9 |
2019-20 | 25 | SAS | NBA | SG | 68 | 20 | 24.7 | 3.7 | 8.1 | .458 | 1.2 | 3.2 | .366 | 2.6 | 4.9 | .518 | .530 | 2.6 | 3.1 | .853 | 0.5 | 2.8 | 3.3 | 3.5 | 0.6 | 0.9 | 1.3 | 2.2 | 11.3 |
2020-21 | 26 | SAS | NBA | SG | 36 | 32 | 29.6 | 5.2 | 12.6 | .411 | 2.3 | 6.8 | .346 | 2.8 | 5.8 | .486 | .503 | 2.7 | 3.2 | .851 | 0.4 | 2.6 | 3.0 | 3.5 | 0.7 | 1.0 | 1.3 | 2.5 | 15.4 |
2021-22 | 27 | TOT | NBA | SG | 75 | 52 | 29.3 | 4.5 | 10.7 | .421 | 1.5 | 4.9 | .312 | 3.0 | 5.7 | .515 | .493 | 2.7 | 3.1 | .864 | 0.5 | 3.0 | 3.5 | 4.9 | 0.9 | 0.8 | 1.6 | 2.3 | 13.2 |
2021-22 | 27 | SAS | NBA | SG | 49 | 48 | 30.3 | 5.0 | 11.6 | .426 | 1.7 | 5.3 | .314 | 3.3 | 6.4 | .519 | .497 | 2.8 | 3.3 | .869 | 0.5 | 3.0 | 3.5 | 5.6 | 1.0 | 0.9 | 1.8 | 2.4 | 14.4 |
2021-22 | 27 | BOS | NBA | SG | 26 | 4 | 27.4 | 3.6 | 8.8 | .409 | 1.3 | 4.3 | .306 | 2.3 | 4.6 | .504 | .483 | 2.5 | 2.9 | .853 | 0.5 | 2.9 | 3.4 | 3.5 | 0.6 | 0.6 | 1.2 | 2.2 | 11.0 |
2022-23 | 28 | BOS | NBA | SG | 82 | 70 | 28.3 | 4.3 | 9.2 | .462 | 1.8 | 4.8 | .381 | 2.5 | 4.5 | .548 | .560 | 2.0 | 2.3 | .875 | 0.6 | 2.9 | 3.6 | 3.9 | 0.7 | 0.9 | 1.2 | 2.2 | 12.4 |
Career | NBA | 345 | 229 | 26.5 | 4.1 | 9.1 | .447 | 1.4 | 4.0 | .352 | 2.7 | 5.1 | .521 | .524 | 2.2 | 2.6 | .846 | 0.5 | 2.8 | 3.4 | 3.8 | 0.8 | 0.8 | 1.3 | 2.2 | 11.7 | |||
5 seasons | SAS | NBA | 237 | 155 | 25.7 | 4.0 | 9.1 | .445 | 1.3 | 3.7 | .344 | 2.8 | 5.4 | .514 | .515 | 2.2 | 2.6 | .836 | 0.5 | 2.8 | 3.3 | 3.9 | 0.8 | 0.8 | 1.4 | 2.2 | 11.6 | ||
2 seasons | BOS | NBA | 108 | 74 | 28.1 | 4.1 | 9.1 | .449 | 1.7 | 4.6 | .365 | 2.4 | 4.5 | .537 | .542 | 2.1 | 2.5 | .869 | 0.6 | 2.9 | 3.5 | 3.8 | 0.6 | 0.9 | 1.2 | 2.2 | 12.1 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | SAS | NBA | PG | 3 | 0 | 6.0 | 1.0 | 2.0 | .500 | 0.3 | 0.7 | .500 | 0.7 | 1.3 | .500 | .583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 2.3 | |
2018-19 | 24 | SAS | NBA | PG | 7 | 7 | 27.3 | 5.9 | 10.7 | .547 | 0.7 | 2.4 | .294 | 5.1 | 8.3 | .621 | .580 | 2.7 | 3.7 | .731 | 0.1 | 2.9 | 3.0 | 3.0 | 0.7 | 0.7 | 2.1 | 2.4 | 15.1 |
2021-22 | 27 | BOS | NBA | SG | 23 | 3 | 25.4 | 2.8 | 7.7 | .364 | 1.1 | 3.6 | .313 | 1.7 | 4.0 | .409 | .438 | 1.8 | 2.2 | .824 | 0.3 | 2.7 | 3.0 | 2.7 | 0.9 | 0.6 | 1.3 | 2.0 | 8.5 |
2022-23 | 28 | BOS | NBA | SG | 20 | 16 | 29.7 | 4.7 | 9.2 | .505 | 2.5 | 5.5 | .455 | 2.2 | 3.7 | .581 | .641 | 1.6 | 1.7 | .912 | 0.7 | 2.3 | 3.0 | 2.1 | 0.6 | 1.0 | 0.9 | 1.9 | 13.4 |
Career | NBA | 53 | 26 | 26.2 | 3.8 | 8.3 | .456 | 1.5 | 4.0 | .387 | 2.2 | 4.3 | .520 | .549 | 1.7 | 2.1 | .829 | 0.4 | 2.4 | 2.8 | 2.4 | 0.7 | 0.8 | 1.2 | 1.9 | 10.9 | |||
2 seasons | BOS | NBA | 43 | 19 | 27.4 | 3.7 | 8.4 | .436 | 1.8 | 4.5 | .394 | 1.9 | 3.9 | .485 | .542 | 1.7 | 2.0 | .859 | 0.5 | 2.5 | 3.0 | 2.4 | 0.8 | 0.8 | 1.1 | 2.0 | 10.8 | ||
2 seasons | SAS | NBA | 10 | 7 | 20.9 | 4.4 | 8.1 | .543 | 0.6 | 1.9 | .316 | 3.8 | 6.2 | .613 | .580 | 1.9 | 2.6 | .731 | 0.1 | 2.0 | 2.1 | 2.2 | 0.6 | 0.7 | 1.5 | 1.7 | 11.3 |
View on stats.nba.com
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 33 | View full stats from top 20 games |
Career high, Rebounds | 10 | View full stats from top 20 games |
Career high, Assists | 14 | View full stats from top 20 games |
Career high, Steals | 6 | View full stats from top 20 games |
Career high, Blocks | 6 | View full stats from top 20 games |
Career high, Game Score | 33.7 | View full stats from top 20 games |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | SAS | NBA | PG | 17 | 0 | 139 | 16 | 33 | .485 | 8 | 13 | .615 | 8 | 20 | .400 | .606 | 14 | 20 | .700 | 5 | 21 | 26 | 9 | 4 | 3 | 6 | 8 | 54 |
2018-19 | 24 | SAS | NBA | PG | 67 | 55 | 1728 | 260 | 543 | .479 | 48 | 142 | .338 | 212 | 401 | .529 | .523 | 95 | 123 | .772 | 35 | 212 | 247 | 263 | 67 | 47 | 97 | 145 | 663 |
2019-20 | 25 | SAS | NBA | SG | 68 | 20 | 1677 | 253 | 552 | .458 | 79 | 216 | .366 | 174 | 336 | .518 | .530 | 180 | 211 | .853 | 35 | 188 | 223 | 241 | 44 | 59 | 89 | 152 | 765 |
2020-21 | 26 | SAS | NBA | SG | 36 | 32 | 1064 | 186 | 453 | .411 | 84 | 243 | .346 | 102 | 210 | .486 | .503 | 97 | 114 | .851 | 13 | 94 | 107 | 127 | 26 | 36 | 45 | 91 | 553 |
2021-22 | 27 | TOT | NBA | SG | 75 | 52 | 2199 | 337 | 800 | .421 | 115 | 369 | .312 | 222 | 431 | .515 | .493 | 203 | 235 | .864 | 38 | 223 | 261 | 366 | 64 | 58 | 119 | 172 | 992 |
2021-22 | 27 | SAS | NBA | SG | 49 | 48 | 1486 | 243 | 570 | .426 | 81 | 258 | .314 | 162 | 312 | .519 | .497 | 139 | 160 | .869 | 25 | 148 | 173 | 274 | 49 | 42 | 87 | 116 | 706 |
2021-22 | 27 | BOS | NBA | SG | 26 | 4 | 713 | 94 | 230 | .409 | 34 | 111 | .306 | 60 | 119 | .504 | .483 | 64 | 75 | .853 | 13 | 75 | 88 | 92 | 15 | 16 | 32 | 56 | 286 |
2022-23 | 28 | BOS | NBA | SG | 82 | 70 | 2319 | 350 | 758 | .462 | 149 | 391 | .381 | 201 | 367 | .548 | .560 | 168 | 192 | .875 | 52 | 241 | 293 | 321 | 54 | 76 | 95 | 177 | 1017 |
Career | NBA | 345 | 229 | 9126 | 1402 | 3139 | .447 | 483 | 1374 | .352 | 919 | 1765 | .521 | .524 | 757 | 895 | .846 | 178 | 979 | 1157 | 1327 | 259 | 279 | 451 | 745 | 4044 | |||
5 seasons | SAS | NBA | 237 | 155 | 6094 | 958 | 2151 | .445 | 300 | 872 | .344 | 658 | 1279 | .514 | .515 | 525 | 628 | .836 | 113 | 663 | 776 | 914 | 190 | 187 | 324 | 512 | 2741 | ||
2 seasons | BOS | NBA | 108 | 74 | 3032 | 444 | 988 | .449 | 183 | 502 | .365 | 261 | 486 | .537 | .542 | 232 | 267 | .869 | 65 | 316 | 381 | 413 | 69 | 92 | 127 | 233 | 1303 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | SAS | NBA | PG | 3 | 0 | 18 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | |
2018-19 | 24 | SAS | NBA | PG | 7 | 7 | 191 | 41 | 75 | .547 | 5 | 17 | .294 | 36 | 58 | .621 | .580 | 19 | 26 | .731 | 1 | 20 | 21 | 21 | 5 | 5 | 15 | 17 | 106 |
2021-22 | 27 | BOS | NBA | SG | 23 | 3 | 585 | 64 | 176 | .364 | 26 | 83 | .313 | 38 | 93 | .409 | .438 | 42 | 51 | .824 | 8 | 62 | 70 | 61 | 21 | 13 | 29 | 46 | 196 |
2022-23 | 28 | BOS | NBA | SG | 20 | 16 | 593 | 93 | 184 | .505 | 50 | 110 | .455 | 43 | 74 | .581 | .641 | 31 | 34 | .912 | 13 | 46 | 59 | 42 | 12 | 20 | 18 | 38 | 267 |
Career | NBA | 53 | 26 | 1387 | 201 | 441 | .456 | 82 | 212 | .387 | 119 | 229 | .520 | .549 | 92 | 111 | .829 | 22 | 128 | 150 | 125 | 39 | 40 | 62 | 101 | 576 | |||
2 seasons | BOS | NBA | 43 | 19 | 1178 | 157 | 360 | .436 | 76 | 193 | .394 | 81 | 167 | .485 | .542 | 73 | 85 | .859 | 21 | 108 | 129 | 103 | 33 | 33 | 47 | 84 | 463 | ||
2 seasons | SAS | NBA | 10 | 7 | 209 | 44 | 81 | .543 | 6 | 19 | .316 | 38 | 62 | .613 | .580 | 19 | 26 | .731 | 1 | 20 | 21 | 22 | 6 | 7 | 15 | 17 | 113 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | SAS | NBA | PG | 17 | 139 | 15.9 | .646 | .394 | .606 | 4.0 | 16.9 | 10.4 | 9.3 | 1.5 | 1.8 | 12.6 | 15.4 | 0.3 | 0.2 | 0.5 | .170 | 0.8 | 1.5 | 2.3 | 0.2 | ||
2018-19 | 24 | SAS | NBA | PG | 67 | 1728 | 14.8 | .555 | .262 | .227 | 2.2 | 13.3 | 7.8 | 21.0 | 1.9 | 2.3 | 14.0 | 17.7 | 1.7 | 1.9 | 3.6 | .101 | -0.4 | 1.3 | 0.9 | 1.3 | ||
2019-20 | 25 | SAS | NBA | SG | 68 | 1677 | 16.4 | .593 | .391 | .382 | 2.3 | 12.1 | 7.2 | 20.0 | 1.3 | 3.1 | 12.1 | 18.9 | 3.1 | 1.1 | 4.2 | .119 | 1.2 | 0.1 | 1.3 | 1.4 | ||
2020-21 | 26 | SAS | NBA | SG | 36 | 1064 | 15.0 | .550 | .536 | .252 | 1.3 | 9.6 | 5.4 | 17.4 | 1.2 | 2.9 | 8.2 | 22.4 | 1.0 | 0.9 | 1.9 | .085 | 1.3 | 0.0 | 1.3 | 0.9 | ||
2021-22 | 27 | TOT | NBA | SG | 75 | 2199 | 14.8 | .549 | .461 | .294 | 1.8 | 10.7 | 6.3 | 22.9 | 1.4 | 2.3 | 11.6 | 19.9 | 2.8 | 2.3 | 5.1 | .111 | 0.4 | 0.6 | 0.9 | 1.6 | ||
2021-22 | 27 | SAS | NBA | SG | 49 | 1486 | 15.7 | .551 | .453 | .281 | 1.8 | 10.5 | 6.1 | 25.2 | 1.6 | 2.4 | 12.0 | 20.7 | 2.0 | 1.3 | 3.3 | .107 | 1.2 | 0.6 | 1.8 | 1.4 | ||
2021-22 | 27 | BOS | NBA | SG | 26 | 713 | 12.9 | .544 | .483 | .326 | 2.0 | 11.1 | 6.7 | 18.2 | 1.0 | 2.0 | 10.8 | 18.2 | 0.9 | 0.9 | 1.8 | .121 | -1.4 | 0.5 | -0.9 | 0.2 | ||
2022-23 | 28 | BOS | NBA | SG | 82 | 2319 | 15.4 | .604 | .516 | .253 | 2.5 | 11.2 | 6.9 | 19.4 | 1.1 | 2.8 | 10.1 | 17.7 | 4.4 | 3.1 | 7.4 | .154 | 1.1 | 1.3 | 2.4 | 2.6 | ||
Career | NBA | 345 | 9126 | 15.3 | .572 | .438 | .285 | 2.1 | 11.5 | 6.8 | 20.3 | 1.4 | 2.6 | 11.3 | 18.9 | 13.3 | 9.4 | 22.7 | .119 | 0.7 | 0.7 | 1.4 | 7.9 | |||||
5 seasons | SAS | NBA | 237 | 6094 | 15.5 | .565 | .405 | .292 | 2.0 | 11.7 | 6.8 | 20.8 | 1.5 | 2.6 | 11.8 | 19.5 | 8.1 | 5.4 | 13.5 | .106 | 0.8 | 0.5 | 1.3 | 5.1 | ||||
2 seasons | BOS | NBA | 108 | 3032 | 14.8 | .589 | .508 | .270 | 2.4 | 11.1 | 6.8 | 19.1 | 1.1 | 2.6 | 10.3 | 17.8 | 5.2 | 4.0 | 9.2 | .146 | 0.5 | 1.1 | 1.7 | 2.8 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | SAS | NBA | PG | 3 | 18 | 20.0 | .583 | .333 | .000 | 0.0 | 0.0 | 0.0 | 10.0 | 2.9 | 9.7 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | .125 | 5.2 | 3.1 | 8.3 | 0.0 | ||
2018-19 | 24 | SAS | NBA | PG | 7 | 191 | 18.9 | .613 | .227 | .347 | 0.6 | 11.2 | 5.9 | 18.1 | 1.4 | 2.1 | 14.8 | 24.6 | 0.3 | 0.1 | 0.4 | .093 | 1.1 | 1.0 | 2.1 | 0.2 | ||
2021-22 | 27 | BOS | NBA | SG | 23 | 585 | 10.1 | .494 | .472 | .290 | 1.6 | 11.5 | 6.7 | 15.9 | 1.8 | 2.0 | 12.8 | 17.5 | -0.1 | 0.9 | 0.8 | .065 | -2.0 | 1.8 | -0.1 | 0.3 | ||
2022-23 | 28 | BOS | NBA | SG | 20 | 593 | 16.1 | .671 | .598 | .185 | 2.6 | 8.6 | 5.7 | 10.3 | 1.0 | 3.0 | 8.3 | 16.5 | 1.4 | 0.5 | 1.9 | .151 | 2.2 | 0.8 | 3.0 | 0.8 | ||
Career | NBA | 53 | 1387 | 14.0 | .588 | .481 | .252 | 1.9 | 10.1 | 6.1 | 13.7 | 1.4 | 2.6 | 11.2 | 18.0 | 1.6 | 1.4 | 3.1 | .106 | 0.3 | 1.3 | 1.6 | 1.3 | |||||
2 seasons | BOS | NBA | 43 | 1178 | 13.1 | .583 | .536 | .236 | 2.1 | 10.1 | 6.2 | 13.1 | 1.4 | 2.5 | 10.6 | 17.0 | 1.3 | 1.3 | 2.7 | .108 | 0.1 | 1.3 | 1.5 | 1.0 | ||||
2 seasons | SAS | NBA | 10 | 209 | 19.0 | .611 | .235 | .321 | 0.5 | 10.2 | 5.4 | 17.4 | 1.5 | 2.8 | 14.0 | 23.8 | 0.3 | 0.1 | 0.4 | .096 | 1.4 | 1.2 | 2.6 | 0.2 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Frequently Asked Questions
How old is Derrick White?
Derrick White is 28 years old.
Where was Derrick White born?
Derrick White was born in Parker, Colorado.
When was Derrick White born?
Derrick White was born on July 2, 1994.
How tall is Derrick White?
Derrick White is 6-4 (193 cm) tall.
How much does Derrick White weigh?
Derrick White weighs 190 lbs (86 kg).
Is Derrick White in the Hall of Fame?
Derrick White is not in the Hall of Fame.
When was Derrick White drafted?
Derrick White was drafted by San Antonio Spurs, 1st round (29th pick, 29th overall), 2017 NBA Draft.
What position does Derrick White play?
Shooting Guard and Point Guard.
What is Derrick White's net worth?
Derrick White has made at least $23,714,695 playing professional basketball.
How much does Derrick White make?
Derrick White made $15,178,571 in 2022.
What does Derrick White average?
Derrick White averages 12.4 points, 3.6 rebounds, and 3.9 assists per game.
How many rings does Derrick White have?
Derrick White has won 0 championships.
What is Derrick White's Twitter account?
Derrick White is on Twitter at Dwhite921.
What is Derrick White's Instagram account?
Derrick White is on Instagram at dwhite921.
What schools did Derrick White attend?
Derrick White attended Legend in Parker, Colorado, Colorado-Colorado Springs and Colorado.
Player News