Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-05 | DAL | BOS | L 95-124 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | -1 | ||||
2023-01-02 | DAL | @ | HOU | W 111-106 | 5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | 0 | ||
2022-12-29 | DAL | HOU | W 129-114 | 13 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.7 | -7 | |||
2022-12-27 | DAL | NYK | W 126-121 (OT) | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 | 0 | ||
2022-12-21 | DAL | @ | MIN | W 104-99 | 20 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1.2 | 3 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 21 | CHA | NBA | PG | 66 | 25 | 27.2 | 4.3 | 11.6 | .366 | 1.0 | 3.4 | .305 | 3.2 | 8.2 | .392 | .411 | 2.5 | 3.2 | .789 | 0.5 | 3.1 | 3.5 | 4.4 | 0.9 | 0.3 | 1.8 | 1.2 | 12.1 |
2012-13 | 22 | CHA | NBA | PG | 82 | 82 | 34.9 | 6.4 | 15.2 | .423 | 1.3 | 4.0 | .322 | 5.1 | 11.1 | .459 | .466 | 3.6 | 4.5 | .798 | 0.7 | 2.7 | 3.5 | 5.7 | 2.0 | 0.4 | 2.4 | 1.9 | 17.7 |
2013-14 | 23 | CHA | NBA | PG | 73 | 73 | 35.8 | 6.2 | 15.7 | .393 | 1.5 | 4.5 | .333 | 4.7 | 11.2 | .417 | .441 | 3.9 | 4.6 | .837 | 0.5 | 3.7 | 4.2 | 6.1 | 1.2 | 0.4 | 2.3 | 1.8 | 17.7 |
2014-15 | 24 | CHO | NBA | PG | 62 | 58 | 34.2 | 6.1 | 15.8 | .385 | 1.4 | 4.5 | .304 | 4.7 | 11.3 | .418 | .429 | 3.8 | 4.6 | .827 | 0.6 | 3.0 | 3.5 | 5.1 | 1.4 | 0.5 | 1.6 | 1.5 | 17.3 |
2015-16 | 25 | CHO | NBA | PG | 81 | 81 | 35.6 | 7.0 | 16.4 | .427 | 2.2 | 6.0 | .371 | 4.8 | 10.4 | .459 | .495 | 4.6 | 5.4 | .847 | 0.7 | 3.7 | 4.4 | 5.2 | 1.6 | 0.5 | 2.1 | 1.4 | 20.9 |
2016-17 | 26 | CHO | NBA | PG | 79 | 79 | 34.7 | 8.1 | 18.3 | .444 | 3.0 | 7.6 | .399 | 5.1 | 10.7 | .476 | .527 | 3.8 | 4.5 | .847 | 0.6 | 3.3 | 3.9 | 5.5 | 1.1 | 0.3 | 2.1 | 1.5 | 23.2 |
2017-18 | 27 | CHO | NBA | PG | 80 | 80 | 34.2 | 7.4 | 17.0 | .431 | 2.9 | 7.5 | .384 | 4.5 | 9.5 | .469 | .516 | 4.5 | 5.3 | .864 | 0.4 | 2.7 | 3.1 | 5.6 | 1.1 | 0.3 | 2.2 | 1.2 | 22.1 |
2018-19 | 28 | CHO | NBA | PG | 82 | 82 | 34.9 | 8.9 | 20.5 | .434 | 3.2 | 8.9 | .356 | 5.7 | 11.6 | .494 | .511 | 4.6 | 5.5 | .844 | 0.6 | 3.8 | 4.4 | 5.9 | 1.2 | 0.4 | 2.6 | 1.6 | 25.6 |
2019-20 | 29 | BOS | NBA | PG | 56 | 56 | 31.1 | 6.8 | 15.9 | .425 | 3.2 | 8.4 | .381 | 3.5 | 7.4 | .476 | .526 | 3.7 | 4.3 | .864 | 0.6 | 3.2 | 3.9 | 4.8 | 0.9 | 0.5 | 2.1 | 1.6 | 20.4 |
2020-21 | 30 | BOS | NBA | PG | 43 | 43 | 31.8 | 6.6 | 15.7 | .420 | 3.0 | 8.2 | .360 | 3.7 | 7.5 | .486 | .514 | 3.1 | 3.5 | .899 | 0.4 | 3.6 | 4.0 | 4.9 | 1.1 | 0.3 | 2.0 | 1.4 | 19.3 |
2021-22 | 31 | NYK | NBA | PG | 37 | 37 | 25.6 | 4.0 | 10.0 | .403 | 2.0 | 5.4 | .367 | 2.1 | 4.6 | .444 | .501 | 1.6 | 1.9 | .845 | 0.4 | 2.6 | 3.0 | 3.5 | 0.7 | 0.2 | 1.3 | 1.0 | 11.6 |
2022-23 | 32 | DAL | NBA | PG | 9 | 1 | 16.0 | 2.7 | 6.3 | .421 | 0.8 | 3.1 | .250 | 1.9 | 3.2 | .586 | .482 | 1.9 | 2.3 | .810 | 0.3 | 1.4 | 1.8 | 2.1 | 0.2 | 0.2 | 0.4 | 1.2 | 8.0 |
Career | NBA | 750 | 697 | 33.1 | 6.7 | 15.9 | .418 | 2.2 | 6.2 | .360 | 4.4 | 9.7 | .455 | .488 | 3.8 | 4.5 | .840 | 0.6 | 3.2 | 3.8 | 5.3 | 1.2 | 0.4 | 2.1 | 1.5 | 19.3 | |||
8 seasons | CHA,CHO | NBA | 605 | 560 | 34.1 | 6.9 | 16.5 | .418 | 2.1 | 5.9 | .357 | 4.8 | 10.5 | .452 | .482 | 4.0 | 4.7 | .835 | 0.6 | 3.3 | 3.8 | 5.5 | 1.3 | 0.4 | 2.2 | 1.5 | 19.8 | ||
2 seasons | BOS | NBA | 99 | 99 | 31.4 | 6.7 | 15.8 | .423 | 3.1 | 8.3 | .372 | 3.6 | 7.5 | .480 | .521 | 3.5 | 3.9 | .877 | 0.5 | 3.4 | 3.9 | 4.8 | 1.0 | 0.4 | 2.1 | 1.5 | 19.9 | ||
1 season | NYK | NBA | 37 | 37 | 25.6 | 4.0 | 10.0 | .403 | 2.0 | 5.4 | .367 | 2.1 | 4.6 | .444 | .501 | 1.6 | 1.9 | .845 | 0.4 | 2.6 | 3.0 | 3.5 | 0.7 | 0.2 | 1.3 | 1.0 | 11.6 | ||
1 season | DAL | NBA | 9 | 1 | 16.0 | 2.7 | 6.3 | .421 | 0.8 | 3.1 | .250 | 1.9 | 3.2 | .586 | .482 | 1.9 | 2.3 | .810 | 0.3 | 1.4 | 1.8 | 2.1 | 0.2 | 0.2 | 0.4 | 1.2 | 8.0 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | CHA | NBA | PG | 4 | 4 | 38.3 | 6.5 | 13.8 | .473 | 3.0 | 6.0 | .500 | 3.5 | 7.8 | .452 | .582 | 3.5 | 4.5 | .778 | 0.3 | 3.5 | 3.8 | 6.0 | 2.0 | 0.8 | 3.8 | 1.5 | 19.5 |
2015-16 | 25 | CHO | NBA | PG | 7 | 7 | 37.1 | 8.0 | 21.9 | .366 | 2.0 | 6.1 | .326 | 6.0 | 15.7 | .382 | .412 | 4.7 | 5.0 | .943 | 0.4 | 2.6 | 3.0 | 4.0 | 1.3 | 0.6 | 1.7 | 1.4 | 22.7 |
2019-20 | 29 | BOS | NBA | PG | 17 | 17 | 36.9 | 6.6 | 15.1 | .441 | 2.3 | 7.4 | .310 | 4.4 | 7.6 | .569 | .518 | 4.1 | 4.8 | .852 | 0.4 | 3.7 | 4.1 | 5.1 | 0.9 | 0.4 | 1.9 | 2.5 | 19.6 |
2020-21 | 30 | BOS | NBA | PG | 3 | 3 | 30.3 | 4.3 | 13.7 | .317 | 1.0 | 5.7 | .176 | 3.3 | 8.0 | .417 | .354 | 3.0 | 3.3 | .900 | 0.0 | 4.0 | 4.0 | 4.0 | 0.3 | 0.0 | 2.7 | 3.3 | 12.7 |
Career | NBA | 31 | 31 | 36.5 | 6.7 | 16.3 | .412 | 2.2 | 6.8 | .324 | 4.5 | 9.5 | .475 | .479 | 4.0 | 4.6 | .868 | 0.3 | 3.5 | 3.8 | 4.8 | 1.1 | 0.5 | 2.2 | 2.2 | 19.6 | |||
2 seasons | BOS | NBA | 20 | 20 | 36.0 | 6.3 | 14.9 | .424 | 2.1 | 7.2 | .294 | 4.2 | 7.7 | .545 | .495 | 3.9 | 4.6 | .857 | 0.3 | 3.8 | 4.1 | 4.9 | 0.8 | 0.4 | 2.0 | 2.7 | 18.6 | ||
2 seasons | CHA,CHO | NBA | 11 | 11 | 37.5 | 7.5 | 18.9 | .394 | 2.4 | 6.1 | .388 | 5.1 | 12.8 | .397 | .457 | 4.3 | 4.8 | .887 | 0.4 | 2.9 | 3.3 | 4.7 | 1.5 | 0.6 | 2.5 | 1.5 | 21.5 |
View on stats.nba.com
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 60 | View full stats from top 20 games |
Career high, Rebounds | 12 | View full stats from top 20 games |
Career high, Assists | 16 | View full stats from top 20 games |
Career high, Steals | 8 | View full stats from top 20 games |
Career high, Blocks | 4 | View full stats from top 20 games |
Career high, Game Score | 43.7 | View full stats from top 20 games |
Triple-Doubles | 3 | View all |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 21 | CHA | NBA | PG | 66 | 25 | 1792 | 281 | 767 | .366 | 69 | 226 | .305 | 212 | 541 | .392 | .411 | 168 | 213 | .789 | 30 | 204 | 234 | 289 | 60 | 20 | 119 | 79 | 799 | 1 | |
2012-13 | 22 | CHA | NBA | PG | 82 | 82 | 2859 | 526 | 1244 | .423 | 107 | 332 | .322 | 419 | 912 | .459 | .466 | 296 | 371 | .798 | 60 | 223 | 283 | 471 | 160 | 31 | 200 | 153 | 1455 | 0 | |
2013-14 | 23 | CHA | NBA | PG | 73 | 73 | 2614 | 449 | 1143 | .393 | 109 | 327 | .333 | 340 | 816 | .417 | .441 | 282 | 337 | .837 | 39 | 267 | 306 | 447 | 86 | 32 | 169 | 128 | 1289 | 1 | |
2014-15 | 24 | CHO | NBA | PG | 62 | 58 | 2119 | 378 | 981 | .385 | 85 | 280 | .304 | 293 | 701 | .418 | .429 | 234 | 283 | .827 | 35 | 185 | 220 | 318 | 89 | 31 | 100 | 92 | 1075 | 0 | |
2015-16 | 25 | CHO | NBA | PG | 81 | 81 | 2885 | 568 | 1331 | .427 | 182 | 490 | .371 | 386 | 841 | .459 | .495 | 371 | 438 | .847 | 56 | 301 | 357 | 421 | 126 | 39 | 171 | 111 | 1689 | 0 | |
2016-17 | 26 | CHO | NBA | PG | 79 | 79 | 2739 | 643 | 1449 | .444 | 240 | 602 | .399 | 403 | 847 | .476 | .527 | 304 | 359 | .847 | 45 | 263 | 308 | 434 | 85 | 22 | 168 | 119 | 1830 | 0 | |
2017-18 | 27 | CHO | NBA | PG | 80 | 80 | 2736 | 588 | 1363 | .431 | 231 | 601 | .384 | 357 | 762 | .469 | .516 | 363 | 420 | .864 | 32 | 216 | 248 | 444 | 91 | 24 | 179 | 98 | 1770 | 0 | |
2018-19 | 28 | CHO | NBA | PG | 82 | 82 | 2863 | 731 | 1684 | .434 | 260 | 731 | .356 | 471 | 953 | .494 | .511 | 380 | 450 | .844 | 52 | 309 | 361 | 484 | 102 | 34 | 211 | 131 | 2102 | 0 | |
2019-20 | 29 | BOS | NBA | PG | 56 | 56 | 1742 | 378 | 889 | .425 | 180 | 473 | .381 | 198 | 416 | .476 | .526 | 209 | 242 | .864 | 36 | 181 | 217 | 268 | 48 | 28 | 117 | 91 | 1145 | 0 | |
2020-21 | 30 | BOS | NBA | PG | 43 | 43 | 1369 | 284 | 676 | .420 | 127 | 353 | .360 | 157 | 323 | .486 | .514 | 134 | 149 | .899 | 16 | 154 | 170 | 212 | 48 | 12 | 88 | 61 | 829 | 0 | |
2021-22 | 31 | NYK | NBA | PG | 37 | 37 | 948 | 149 | 370 | .403 | 73 | 199 | .367 | 76 | 171 | .444 | .501 | 60 | 71 | .845 | 14 | 97 | 111 | 131 | 26 | 7 | 48 | 37 | 431 | 1 | |
2022-23 | 32 | DAL | NBA | PG | 9 | 1 | 144 | 24 | 57 | .421 | 7 | 28 | .250 | 17 | 29 | .586 | .482 | 17 | 21 | .810 | 3 | 13 | 16 | 19 | 2 | 2 | 4 | 11 | 72 | 0 | |
Career | NBA | 750 | 697 | 24810 | 4999 | 11954 | .418 | 1670 | 4642 | .360 | 3329 | 7312 | .455 | .488 | 2818 | 3354 | .840 | 418 | 2413 | 2831 | 3938 | 923 | 282 | 1574 | 1111 | 14486 | 3 | ||||
8 seasons | CHA,CHO | NBA | 605 | 560 | 20607 | 4164 | 9962 | .418 | 1283 | 3589 | .357 | 2881 | 6373 | .452 | .482 | 2398 | 2871 | .835 | 349 | 1968 | 2317 | 3308 | 799 | 233 | 1317 | 911 | 12009 | 2 | |||
2 seasons | BOS | NBA | 99 | 99 | 3111 | 662 | 1565 | .423 | 307 | 826 | .372 | 355 | 739 | .480 | .521 | 343 | 391 | .877 | 52 | 335 | 387 | 480 | 96 | 40 | 205 | 152 | 1974 | 0 | |||
1 season | NYK | NBA | 37 | 37 | 948 | 149 | 370 | .403 | 73 | 199 | .367 | 76 | 171 | .444 | .501 | 60 | 71 | .845 | 14 | 97 | 111 | 131 | 26 | 7 | 48 | 37 | 431 | 1 | |||
1 season | DAL | NBA | 9 | 1 | 144 | 24 | 57 | .421 | 7 | 28 | .250 | 17 | 29 | .586 | .482 | 17 | 21 | .810 | 3 | 13 | 16 | 19 | 2 | 2 | 4 | 11 | 72 | 0 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | CHA | NBA | PG | 4 | 4 | 153 | 26 | 55 | .473 | 12 | 24 | .500 | 14 | 31 | .452 | .582 | 14 | 18 | .778 | 1 | 14 | 15 | 24 | 8 | 3 | 15 | 6 | 78 |
2015-16 | 25 | CHO | NBA | PG | 7 | 7 | 260 | 56 | 153 | .366 | 14 | 43 | .326 | 42 | 110 | .382 | .412 | 33 | 35 | .943 | 3 | 18 | 21 | 28 | 9 | 4 | 12 | 10 | 159 |
2019-20 | 29 | BOS | NBA | PG | 17 | 17 | 628 | 113 | 256 | .441 | 39 | 126 | .310 | 74 | 130 | .569 | .518 | 69 | 81 | .852 | 6 | 63 | 69 | 86 | 15 | 7 | 32 | 43 | 334 |
2020-21 | 30 | BOS | NBA | PG | 3 | 3 | 91 | 13 | 41 | .317 | 3 | 17 | .176 | 10 | 24 | .417 | .354 | 9 | 10 | .900 | 0 | 12 | 12 | 12 | 1 | 0 | 8 | 10 | 38 |
Career | NBA | 31 | 31 | 1132 | 208 | 505 | .412 | 68 | 210 | .324 | 140 | 295 | .475 | .479 | 125 | 144 | .868 | 10 | 107 | 117 | 150 | 33 | 14 | 67 | 69 | 609 | |||
2 seasons | BOS | NBA | 20 | 20 | 719 | 126 | 297 | .424 | 42 | 143 | .294 | 84 | 154 | .545 | .495 | 78 | 91 | .857 | 6 | 75 | 81 | 98 | 16 | 7 | 40 | 53 | 372 | ||
2 seasons | CHA,CHO | NBA | 11 | 11 | 413 | 82 | 208 | .394 | 26 | 67 | .388 | 56 | 141 | .397 | .457 | 47 | 53 | .887 | 4 | 32 | 36 | 52 | 17 | 7 | 27 | 16 | 237 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 21 | CHA | NBA | PG | 66 | 1792 | 14.9 | .464 | .295 | .278 | 1.9 | 13.5 | 7.5 | 30.2 | 1.8 | 0.8 | 12.1 | 25.2 | -0.2 | 0.5 | 0.3 | .009 | 0.7 | -1.4 | -0.8 | 0.6 | ||
2012-13 | 22 | CHA | NBA | PG | 82 | 2859 | 18.8 | .517 | .267 | .298 | 2.3 | 9.2 | 5.7 | 31.2 | 2.9 | 0.9 | 12.4 | 25.6 | 3.7 | 1.1 | 4.8 | .080 | 2.2 | -0.8 | 1.4 | 2.4 | ||
2013-14 | 23 | CHA | NBA | PG | 73 | 2614 | 16.8 | .499 | .286 | .295 | 1.7 | 11.6 | 6.6 | 29.7 | 1.7 | 1.0 | 11.6 | 25.8 | 1.8 | 3.3 | 5.1 | .093 | 1.4 | 0.3 | 1.7 | 2.4 | ||
2014-15 | 24 | CHO | NBA | PG | 62 | 2119 | 17.6 | .486 | .285 | .288 | 1.8 | 9.9 | 5.7 | 27.1 | 2.2 | 1.2 | 8.3 | 25.9 | 1.8 | 2.6 | 4.5 | .101 | 1.7 | 0.6 | 2.3 | 2.3 | ||
2015-16 | 25 | CHO | NBA | PG | 81 | 2885 | 20.8 | .554 | .368 | .329 | 2.1 | 11.5 | 6.8 | 25.7 | 2.2 | 1.1 | 10.1 | 26.5 | 6.3 | 3.6 | 9.9 | .165 | 3.5 | 0.5 | 4.0 | 4.3 | ||
2016-17 | 26 | CHO | NBA | PG | 79 | 2739 | 21.3 | .569 | .415 | .248 | 1.8 | 10.6 | 6.2 | 29.1 | 1.6 | 0.7 | 9.5 | 29.2 | 5.9 | 2.2 | 8.1 | .142 | 4.9 | -0.8 | 4.1 | 4.2 | ||
2017-18 | 27 | CHO | NBA | PG | 80 | 2736 | 20.6 | .572 | .441 | .308 | 1.2 | 8.7 | 4.9 | 27.4 | 1.6 | 0.7 | 10.4 | 27.4 | 6.5 | 2.0 | 8.6 | .150 | 4.7 | -0.7 | 4.0 | 4.2 | ||
2018-19 | 28 | CHO | NBA | PG | 82 | 2863 | 21.7 | .558 | .434 | .267 | 1.9 | 11.9 | 6.8 | 29.4 | 1.7 | 1.0 | 10.1 | 31.5 | 5.5 | 1.9 | 7.4 | .123 | 5.2 | -1.0 | 4.2 | 4.4 | ||
2019-20 | 29 | BOS | NBA | PG | 56 | 1742 | 20.0 | .575 | .532 | .272 | 2.2 | 11.0 | 6.7 | 24.2 | 1.3 | 1.5 | 10.5 | 27.2 | 3.9 | 2.0 | 5.9 | .162 | 4.9 | -0.3 | 4.6 | 2.9 | ||
2020-21 | 30 | BOS | NBA | PG | 43 | 1369 | 17.7 | .559 | .522 | .220 | 1.3 | 12.6 | 6.9 | 23.8 | 1.7 | 0.8 | 10.6 | 26.1 | 2.1 | 1.1 | 3.3 | .115 | 2.8 | -0.7 | 2.1 | 1.4 | ||
2021-22 | 31 | NYK | NBA | PG | 37 | 948 | 13.9 | .537 | .538 | .192 | 1.6 | 11.2 | 6.3 | 22.2 | 1.4 | 0.7 | 10.7 | 20.8 | 1.0 | 0.9 | 1.8 | .093 | 0.7 | -0.2 | 0.4 | 0.6 | ||
2022-23 | 32 | DAL | NBA | PG | 9 | 144 | 15.0 | .543 | .491 | .368 | 2.4 | 10.6 | 6.5 | 20.1 | 0.7 | 1.2 | 5.7 | 22.1 | 0.2 | 0.1 | 0.3 | .098 | 0.3 | -0.6 | -0.3 | 0.1 | ||
Career | NBA | 750 | 24810 | 19.1 | .539 | .388 | .281 | 1.8 | 10.9 | 6.3 | 27.8 | 1.9 | 1.0 | 10.5 | 26.9 | 38.5 | 21.4 | 59.8 | .116 | 3.2 | -0.4 | 2.8 | 29.8 | |||||
8 seasons | CHA,CHO | NBA | 605 | 20607 | 19.3 | .535 | .360 | .288 | 1.8 | 10.8 | 6.2 | 28.7 | 2.0 | 0.9 | 10.5 | 27.3 | 31.3 | 17.3 | 48.5 | .113 | 3.2 | -0.4 | 2.8 | 24.8 | ||||
2 seasons | BOS | NBA | 99 | 3111 | 18.9 | .568 | .528 | .250 | 1.8 | 11.7 | 6.8 | 24.0 | 1.5 | 1.2 | 10.6 | 26.7 | 6.0 | 3.1 | 9.2 | .141 | 4.0 | -0.5 | 3.5 | 4.4 | ||||
1 season | NYK | NBA | 37 | 948 | 13.9 | .537 | .538 | .192 | 1.6 | 11.2 | 6.3 | 22.2 | 1.4 | 0.7 | 10.7 | 20.8 | 1.0 | 0.9 | 1.8 | .093 | 0.7 | -0.2 | 0.4 | 0.6 | ||||
1 season | DAL | NBA | 9 | 144 | 15.0 | .543 | .491 | .368 | 2.4 | 10.6 | 6.5 | 20.1 | 0.7 | 1.2 | 5.7 | 22.1 | 0.2 | 0.1 | 0.3 | .098 | 0.3 | -0.6 | -0.3 | 0.1 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | CHA | NBA | PG | 4 | 153 | 19.6 | .620 | .436 | .327 | 0.8 | 12.0 | 6.2 | 29.4 | 2.8 | 1.7 | 19.3 | 24.3 | 0.2 | 0.2 | 0.3 | .110 | 4.1 | 2.3 | 6.4 | 0.3 | ||
2015-16 | 25 | CHO | NBA | PG | 7 | 260 | 18.2 | .472 | .281 | .229 | 1.2 | 8.5 | 4.6 | 24.0 | 1.8 | 1.2 | 6.7 | 33.0 | -0.1 | 0.2 | 0.1 | .016 | 3.8 | -0.4 | 3.4 | 0.4 | ||
2019-20 | 29 | BOS | NBA | PG | 17 | 628 | 16.9 | .573 | .492 | .316 | 1.1 | 10.8 | 6.2 | 22.5 | 1.2 | 1.1 | 9.9 | 23.0 | 1.1 | 0.8 | 1.9 | .148 | 2.6 | 0.4 | 3.0 | 0.8 | ||
2020-21 | 30 | BOS | NBA | PG | 3 | 91 | 4.3 | .419 | .415 | .244 | 0.0 | 16.1 | 7.6 | 20.1 | 0.6 | 0.0 | 15.0 | 24.9 | -0.2 | -0.1 | -0.3 | -0.163 | -6.0 | -3.0 | -9.1 | -0.2 | ||
Career | NBA | 31 | 1132 | 16.5 | .536 | .416 | .285 | 1.0 | 10.9 | 5.9 | 23.6 | 1.5 | 1.1 | 10.5 | 25.6 | 1.0 | 1.0 | 2.1 | .088 | 2.4 | 0.2 | 2.6 | 1.3 | |||||
2 seasons | BOS | NBA | 20 | 719 | 15.3 | .552 | .481 | .306 | 1.0 | 11.5 | 6.4 | 22.2 | 1.1 | 1.0 | 10.6 | 23.2 | 0.9 | 0.7 | 1.6 | .109 | 1.5 | 0.0 | 1.5 | 0.7 | ||||
2 seasons | CHA,CHO | NBA | 11 | 413 | 18.7 | .512 | .322 | .255 | 1.1 | 9.8 | 5.2 | 26.0 | 2.2 | 1.4 | 10.5 | 29.8 | 0.1 | 0.3 | 0.4 | .051 | 3.9 | 0.6 | 4.5 | 0.7 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contracts
- Player Option, Team Option  · NBA Contracts Summary
Frequently Asked Questions
How old is Kemba Walker?
Kemba Walker is 33 years old.
Where was Kemba Walker born?
Kemba Walker was born in The Bronx, New York.
When was Kemba Walker born?
Kemba Walker was born on May 8, 1990.
How tall is Kemba Walker?
Kemba Walker is 6-0 (183 cm) tall.
How much does Kemba Walker weigh?
Kemba Walker weighs 184 lbs (83 kg).
Is Kemba Walker in the Hall of Fame?
Kemba Walker is not in the Hall of Fame.
When was Kemba Walker drafted?
Kemba Walker was drafted by Charlotte Bobcats, 1st round (9th pick, 9th overall), 2011 NBA Draft.
What position does Kemba Walker play?
Point Guard.
What is Kemba Walker's net worth?
Kemba Walker has made at least $160,818,273 playing professional basketball.
How much does Kemba Walker make?
Kemba Walker made $34,379,100 in 2021.
What does Kemba Walker average?
Kemba Walker averages 8.0 points, 1.8 rebounds, and 2.1 assists per game.
How many rings does Kemba Walker have?
Kemba Walker has won 0 championships.
What is Kemba Walker's Twitter account?
Kemba Walker is on Twitter at KembaWalker.
What is Kemba Walker's Instagram account?
Kemba Walker is on Instagram at _kw15.
What schools did Kemba Walker attend?
Kemba Walker attended Rice in New York, New York and UConn.
What are Kemba Walker's nicknames?
Cardiac is a nickname for Kemba Walker.
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News