Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-09 | DAL | SAS | L 117-138 | * | 40 | 8 | 16 | .500 | 5 | 10 | .500 | 2 | 2 | 1.000 | 2 | 11 | 13 | 12 | 1 | 0 | 0 | 3 | 23 | 27.9 | -11 | |
2023-04-07 | DAL | CHI | L 112-115 | 31 | 3 | 10 | .300 | 2 | 8 | .250 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 4 | 8 | 3.8 | 4 | |||
2023-03-27 | DAL | @ | IND | W 127-104 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -0.9 | -4 | ||||
2023-03-17 | DAL | @ | LAL | W 111-110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | ||||
2023-03-13 | DAL | MEM | L 88-104 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 | 3 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | BRK | NBA | SG | 18 | 0 | 11.7 | 1.4 | 4.1 | .342 | 0.7 | 2.6 | .261 | 0.7 | 1.5 | .481 | .425 | 1.1 | 1.2 | .864 | 0.2 | 1.8 | 2.0 | 1.2 | 0.3 | 0.0 | 1.0 | 0.8 | 4.5 |
2019-20 | 24 | BRK | NBA | SG | 33 | 0 | 11.1 | 1.4 | 4.7 | .290 | 0.5 | 2.4 | .188 | 0.9 | 2.3 | .400 | .339 | 0.5 | 0.5 | .938 | 0.3 | 1.3 | 1.6 | 1.7 | 0.5 | 0.1 | 1.0 | 1.1 | 3.6 |
2020-21 | 25 | NYK | NBA | SG | 17 | 0 | 2.0 | 0.1 | 0.5 | .111 | 0.0 | 0.5 | .000 | 0.1 | 0.1 | 1.000 | .111 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | |
2021-22 | 26 | DAL | NBA | SF | 19 | 0 | 7.8 | 0.7 | 2.1 | .359 | 0.5 | 1.6 | .333 | 0.2 | 0.5 | .444 | .487 | 0.5 | 0.5 | 1.000 | 0.1 | 1.0 | 1.1 | 0.9 | 0.3 | 0.1 | 0.3 | 0.6 | 2.5 |
2022-23 | 27 | DAL | NBA | SG | 40 | 1 | 8.1 | 0.8 | 2.2 | .356 | 0.6 | 1.6 | .355 | 0.2 | 0.6 | .360 | .483 | 0.3 | 0.3 | .846 | 0.3 | 1.3 | 1.6 | 1.2 | 0.2 | 0.0 | 0.3 | 0.9 | 2.4 |
Career | NBA | 127 | 1 | 8.5 | 0.9 | 2.9 | .320 | 0.5 | 1.8 | .261 | 0.4 | 1.1 | .416 | .401 | 0.4 | 0.5 | .902 | 0.2 | 1.2 | 1.4 | 1.1 | 0.3 | 0.1 | 0.5 | 0.8 | 2.7 | |||
2 seasons | DAL | NBA | 59 | 1 | 8.0 | 0.8 | 2.1 | .357 | 0.5 | 1.6 | .348 | 0.2 | 0.6 | .382 | .484 | 0.4 | 0.4 | .913 | 0.2 | 1.2 | 1.4 | 1.1 | 0.2 | 0.1 | 0.3 | 0.8 | 2.4 | ||
2 seasons | BRK | NBA | 51 | 0 | 11.3 | 1.4 | 4.5 | .307 | 0.5 | 2.5 | .214 | 0.8 | 2.0 | .422 | .366 | 0.7 | 0.7 | .895 | 0.3 | 1.5 | 1.8 | 1.5 | 0.5 | 0.1 | 1.0 | 1.0 | 3.9 | ||
1 season | NYK | NBA | 17 | 0 | 2.0 | 0.1 | 0.5 | .111 | 0.0 | 0.5 | .000 | 0.1 | 0.1 | 1.000 | .111 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | BRK | NBA | SG | 3 | 0 | 7.3 | 1.0 | 2.7 | .375 | 1.0 | 2.3 | .429 | 0.0 | 0.3 | .000 | .563 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0.0 | 3.0 | |
Career | NBA | 3 | 0 | 7.3 | 1.0 | 2.7 | .375 | 1.0 | 2.3 | .429 | 0.0 | 0.3 | .000 | .563 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0.0 | 3.0 | ||||
1 season | BRK | NBA | 3 | 0 | 7.3 | 1.0 | 2.7 | .375 | 1.0 | 2.3 | .429 | 0.0 | 0.3 | .000 | .563 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0.0 | 3.0 |
View on stats.nba.com
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 23 | View full stats from top 20 games |
Career high, Rebounds | 13 | View full stats from top 20 games |
Career high, Assists | 12 | View full stats from top 20 games |
Career high, Steals | 4 | View full stats from top 20 games |
Career high, Blocks | 1 | View full stats from top 20 games |
Career high, Game Score | 27.9 | View full stats from top 20 games |
Triple-Doubles | 1 | View all |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | BRK | NBA | SG | 18 | 0 | 211 | 25 | 73 | .342 | 12 | 46 | .261 | 13 | 27 | .481 | .425 | 19 | 22 | .864 | 4 | 32 | 36 | 21 | 6 | 0 | 18 | 15 | 81 | 0 | |
2019-20 | 24 | BRK | NBA | SG | 33 | 0 | 365 | 45 | 155 | .290 | 15 | 80 | .188 | 30 | 75 | .400 | .339 | 15 | 16 | .938 | 10 | 44 | 54 | 56 | 17 | 4 | 33 | 35 | 120 | 0 | |
2020-21 | 25 | NYK | NBA | SG | 17 | 0 | 34 | 1 | 9 | .111 | 0 | 8 | .000 | 1 | 1 | 1.000 | .111 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | ||
2021-22 | 26 | DAL | NBA | SF | 19 | 0 | 148 | 14 | 39 | .359 | 10 | 30 | .333 | 4 | 9 | .444 | .487 | 10 | 10 | 1.000 | 2 | 19 | 21 | 17 | 5 | 2 | 5 | 12 | 48 | 0 | |
2022-23 | 27 | DAL | NBA | SG | 40 | 1 | 323 | 31 | 87 | .356 | 22 | 62 | .355 | 9 | 25 | .360 | .483 | 11 | 13 | .846 | 10 | 53 | 63 | 46 | 6 | 1 | 12 | 34 | 95 | 1 | |
Career | NBA | 127 | 1 | 1081 | 116 | 363 | .320 | 59 | 226 | .261 | 57 | 137 | .416 | .401 | 55 | 61 | .902 | 26 | 153 | 179 | 141 | 34 | 7 | 69 | 100 | 346 | 1 | ||||
2 seasons | DAL | NBA | 59 | 1 | 471 | 45 | 126 | .357 | 32 | 92 | .348 | 13 | 34 | .382 | .484 | 21 | 23 | .913 | 12 | 72 | 84 | 63 | 11 | 3 | 17 | 46 | 143 | 1 | |||
2 seasons | BRK | NBA | 51 | 0 | 576 | 70 | 228 | .307 | 27 | 126 | .214 | 43 | 102 | .422 | .366 | 34 | 38 | .895 | 14 | 76 | 90 | 77 | 23 | 4 | 51 | 50 | 201 | 0 | |||
1 season | NYK | NBA | 17 | 0 | 34 | 1 | 9 | .111 | 0 | 8 | .000 | 1 | 1 | 1.000 | .111 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | BRK | NBA | SG | 18 | 211 | 8.1 | .490 | .630 | .301 | 2.0 | 15.9 | 9.0 | 14.1 | 1.4 | 0.0 | 17.9 | 20.0 | -0.2 | 0.2 | 0.0 | .004 | -3.6 | 0.4 | -3.2 | -0.1 | ||
2019-20 | 24 | BRK | NBA | SG | 33 | 365 | 5.2 | .370 | .516 | .103 | 2.9 | 12.2 | 7.7 | 21.7 | 2.2 | 0.9 | 16.9 | 22.3 | -1.0 | 0.4 | -0.6 | -0.078 | -6.8 | -0.2 | -7.0 | -0.5 | ||
2020-21 | 25 | NYK | NBA | SG | 17 | 34 | -8.1 | .111 | .889 | .000 | 0.0 | 15.8 | 8.0 | 3.7 | 0.0 | 0.0 | 10.0 | 13.1 | -0.2 | 0.0 | -0.1 | -0.205 | -13.2 | -2.5 | -15.7 | -0.1 | ||
2021-22 | 26 | DAL | NBA | SF | 19 | 148 | 11.9 | .553 | .769 | .256 | 1.5 | 14.3 | 7.9 | 15.9 | 1.7 | 1.2 | 10.3 | 14.7 | 0.2 | 0.2 | 0.4 | .122 | -1.5 | 1.0 | -0.5 | 0.1 | ||
2022-23 | 27 | DAL | NBA | SG | 40 | 323 | 10.1 | .512 | .713 | .149 | 3.6 | 19.3 | 11.4 | 19.6 | 0.9 | 0.3 | 11.5 | 14.7 | 0.2 | 0.2 | 0.5 | .071 | -2.5 | -0.9 | -3.4 | -0.1 | ||
Career | NBA | 127 | 1081 | 7.7 | .444 | .623 | .168 | 2.6 | 15.4 | 9.1 | 18.2 | 1.5 | 0.6 | 15.0 | 18.3 | -1.0 | 1.1 | 0.1 | .006 | -4.4 | -0.2 | -4.6 | -0.7 | |||||
2 seasons | DAL | NBA | 59 | 471 | 10.7 | .525 | .730 | .183 | 2.9 | 17.7 | 10.3 | 18.4 | 1.2 | 0.6 | 11.1 | 14.7 | 0.4 | 0.4 | 0.9 | .087 | -2.2 | -0.3 | -2.5 | -0.1 | ||||
2 seasons | BRK | NBA | 51 | 576 | 6.2 | .411 | .553 | .167 | 2.6 | 13.6 | 8.1 | 18.9 | 1.9 | 0.6 | 17.2 | 21.5 | -1.2 | 0.7 | -0.6 | -0.048 | -5.6 | 0.0 | -5.6 | -0.5 | ||||
1 season | NYK | NBA | 17 | 34 | -8.1 | .111 | .889 | .000 | 0.0 | 15.8 | 8.0 | 3.7 | 0.0 | 0.0 | 10.0 | 13.1 | -0.2 | 0.0 | -0.1 | -0.205 | -13.2 | -2.5 | -15.7 | -0.1 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | BRK | NBA | SG | 3 | 22 | 16.5 | .563 | .875 | .000 | 0.0 | 15.2 | 7.0 | 20.5 | 4.2 | 0.0 | 11.1 | 16.6 | 0.0 | 0.0 | 0.0 | .092 | 2.9 | 2.5 | 5.4 | 0.0 | ||
Career | NBA | 3 | 22 | 16.5 | .563 | .875 | .000 | 0.0 | 15.2 | 7.0 | 20.5 | 4.2 | 0.0 | 11.1 | 16.6 | 0.0 | 0.0 | 0.0 | .092 | 2.9 | 2.5 | 5.4 | 0.0 | |||||
1 season | BRK | NBA | 3 | 22 | 16.5 | .563 | .875 | .000 | 0.0 | 15.2 | 7.0 | 20.5 | 4.2 | 0.0 | 11.1 | 16.6 | 0.0 | 0.0 | 0.0 | .092 | 2.9 | 2.5 | 5.4 | 0.0 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
- (TW) - Earnings include a two-way contract and might be greater than presented
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Frequently Asked Questions
How old is Theo Pinson?
Theo Pinson is 27 years old.
Where was Theo Pinson born?
Theo Pinson was born in Greensboro, North Carolina.
When was Theo Pinson born?
Theo Pinson was born on November 5, 1995.
How tall is Theo Pinson?
Theo Pinson is 6-5 (196 cm) tall.
How much does Theo Pinson weigh?
Theo Pinson weighs 212 lbs (96 kg).
What position does Theo Pinson play?
Shooting Guard and Small Forward.
What is Theo Pinson's net worth?
Theo Pinson has made at least $1,647,510 playing professional basketball.
How much does Theo Pinson make?
Theo Pinson made $1,445,697 in 2020.
What does Theo Pinson average?
Theo Pinson averages 2.4 points, 1.6 rebounds, and 1.1 assists per game.
What is Theo Pinson's Twitter account?
Theo Pinson is on Twitter at tpinsonn.
What is Theo Pinson's Instagram account?
Theo Pinson is on Instagram at tpinsonn.
What schools did Theo Pinson attend?
Theo Pinson attended Wesleyan Christian Academy in High Point, North Carolina and UNC.
What are Theo Pinson's nicknames?
Spark Plug is a nickname for Theo Pinson.
Player News