Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | DEN | NBA | C | 62 | 27 | 17.8 | 2.8 | 6.2 | .446 | 0.0 | 0.0 | .000 | 2.8 | 6.1 | .449 | .446 | 1.4 | 2.1 | .636 | 2.0 | 4.1 | 6.2 | 0.8 | 0.8 | 1.1 | 1.4 | 3.3 | 6.9 |
2015-16 | 21 | DEN | NBA | C | 32 | 3 | 17.1 | 3.2 | 7.6 | .417 | 0.0 | 0.1 | .000 | 3.2 | 7.5 | .423 | .417 | 1.9 | 3.1 | .616 | 2.0 | 3.4 | 5.5 | 1.3 | 0.8 | 1.4 | 1.7 | 2.8 | 8.2 |
2016-17 | 22 | TOT | NBA | C | 65 | 48 | 21.4 | 4.2 | 8.2 | .507 | 0.0 | 0.0 | .000 | 4.2 | 8.2 | .508 | .507 | 1.8 | 3.2 | .571 | 2.4 | 4.8 | 7.2 | 1.9 | 0.8 | 1.1 | 2.2 | 2.5 | 10.2 |
2016-17 | 22 | DEN | NBA | C | 45 | 29 | 17.9 | 3.4 | 6.6 | .507 | 0.0 | 0.0 | 3.4 | 6.6 | .507 | .507 | 1.2 | 2.5 | .496 | 2.0 | 3.8 | 5.8 | 1.3 | 0.6 | 0.8 | 1.8 | 2.0 | 8.0 | |
2016-17 | 22 | POR | NBA | C | 20 | 19 | 29.2 | 6.0 | 11.8 | .508 | 0.0 | 0.1 | .000 | 6.0 | 11.8 | .511 | .508 | 3.2 | 4.9 | .660 | 3.3 | 7.1 | 10.4 | 3.2 | 1.3 | 1.9 | 3.1 | 3.7 | 15.2 |
2017-18 | 23 | POR | NBA | C | 79 | 79 | 26.4 | 6.1 | 12.0 | .505 | 0.0 | 0.1 | .000 | 6.1 | 11.9 | .508 | .505 | 2.2 | 3.5 | .630 | 2.4 | 6.6 | 9.0 | 1.8 | 0.8 | 1.4 | 2.3 | 3.1 | 14.3 |
2018-19 | 24 | POR | NBA | C | 72 | 72 | 27.4 | 5.8 | 11.5 | .508 | 0.0 | 0.4 | .103 | 5.8 | 11.1 | .523 | .510 | 3.9 | 5.1 | .773 | 3.4 | 7.0 | 10.4 | 3.2 | 1.0 | 1.4 | 2.3 | 3.5 | 15.6 |
2019-20 | 25 | POR | NBA | C | 8 | 8 | 31.6 | 6.8 | 13.6 | .495 | 0.3 | 1.3 | .200 | 6.5 | 12.4 | .525 | .505 | 3.9 | 4.4 | .886 | 2.9 | 7.4 | 10.3 | 4.0 | 1.4 | 2.0 | 2.4 | 4.9 | 17.6 |
2020-21 | 26 | POR | NBA | C | 37 | 37 | 23.8 | 4.6 | 9.0 | .514 | 0.3 | 0.8 | .400 | 4.3 | 8.2 | .525 | .532 | 1.9 | 3.1 | .619 | 2.3 | 6.6 | 9.0 | 3.4 | 1.0 | 1.1 | 2.0 | 2.8 | 11.5 |
2021-22 | 27 | POR | NBA | C | 56 | 56 | 28.2 | 5.7 | 10.7 | .535 | 0.3 | 1.0 | .268 | 5.5 | 9.7 | .563 | .548 | 3.3 | 4.8 | .690 | 3.0 | 8.1 | 11.1 | 2.8 | 1.1 | 0.6 | 2.6 | 3.4 | 15.0 |
2022-23 | 28 | POR | NBA | C | 45 | 45 | 27.3 | 5.2 | 9.8 | .524 | 0.9 | 2.2 | .390 | 4.3 | 7.6 | .563 | .568 | 2.6 | 3.8 | .686 | 2.3 | 7.2 | 9.4 | 2.9 | 0.9 | 0.9 | 2.4 | 3.6 | 13.8 |
Career | NBA | 456 | 375 | 24.2 | 4.9 | 9.7 | .502 | 0.2 | 0.5 | .298 | 4.7 | 9.2 | .514 | .510 | 2.5 | 3.6 | .674 | 2.5 | 6.1 | 8.6 | 2.3 | 0.9 | 1.2 | 2.1 | 3.2 | 12.4 | |||
7 seasons | POR | NBA | 317 | 316 | 27.1 | 5.7 | 11.0 | .514 | 0.2 | 0.7 | .305 | 5.4 | 10.3 | .529 | .524 | 2.9 | 4.2 | .697 | 2.8 | 7.1 | 9.8 | 2.8 | 1.0 | 1.2 | 2.4 | 3.4 | 14.5 | ||
3 seasons | DEN | NBA | 139 | 59 | 17.7 | 3.0 | 6.6 | .458 | 0.0 | 0.0 | .000 | 3.0 | 6.6 | .461 | .458 | 1.4 | 2.5 | .584 | 2.0 | 3.9 | 5.9 | 1.1 | 0.7 | 1.1 | 1.6 | 2.8 | 7.5 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | POR | NBA | C | 1 | 1 | 17.0 | 1.0 | 3.0 | .333 | 0.0 | 1.0 | .000 | 1.0 | 2.0 | .500 | .333 | 0.0 | 0.0 | 0.0 | 11.0 | 11.0 | 4.0 | 0.0 | 1.0 | 3.0 | 1.0 | 2.0 | |
2017-18 | 23 | POR | NBA | C | 4 | 4 | 23.5 | 4.8 | 9.8 | .487 | 0.0 | 0.0 | 4.8 | 9.8 | .487 | .487 | 2.3 | 2.8 | .818 | 3.0 | 5.0 | 8.0 | 1.0 | 1.5 | 1.3 | 0.8 | 3.5 | 11.8 | |
2019-20 | 25 | POR | NBA | C | 5 | 5 | 32.2 | 5.0 | 11.4 | .439 | 0.6 | 2.2 | .273 | 4.4 | 9.2 | .478 | .465 | 3.6 | 4.6 | .783 | 2.8 | 7.6 | 10.4 | 3.6 | 1.4 | 0.2 | 2.6 | 4.2 | 14.2 |
2020-21 | 26 | POR | NBA | C | 6 | 6 | 28.8 | 5.0 | 9.2 | .545 | 0.2 | 0.8 | .200 | 4.8 | 8.3 | .580 | .555 | 3.0 | 4.2 | .720 | 3.0 | 7.3 | 10.3 | 2.7 | 0.5 | 1.2 | 2.3 | 5.0 | 13.2 |
Career | NBA | 16 | 16 | 27.8 | 4.7 | 9.6 | .487 | 0.3 | 1.1 | .235 | 4.4 | 8.6 | .518 | .500 | 2.8 | 3.7 | .763 | 2.8 | 7.1 | 9.8 | 2.6 | 1.0 | 0.9 | 2.1 | 4.1 | 12.4 | |||
4 seasons | POR | NBA | 16 | 16 | 27.8 | 4.7 | 9.6 | .487 | 0.3 | 1.1 | .235 | 4.4 | 8.6 | .518 | .500 | 2.8 | 3.7 | .763 | 2.8 | 7.1 | 9.8 | 2.6 | 1.0 | 0.9 | 2.1 | 4.1 | 12.4 |
View on stats.nba.com
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 33 | View full stats from top 20 games |
Career high, Rebounds | 23 | View full stats from top 20 games |
Career high, Assists | 10 | View full stats from top 20 games |
Career high, Steals | 5 | View full stats from top 20 games |
Career high, Blocks | 6 | View full stats from top 20 games |
Career high, Game Score | 34.9 | View full stats from top 20 games |
Triple-Doubles | 1 | View all |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | DEN | NBA | C | 62 | 27 | 1103 | 171 | 383 | .446 | 0 | 2 | .000 | 171 | 381 | .449 | .446 | 84 | 132 | .636 | 125 | 257 | 382 | 50 | 52 | 68 | 86 | 207 | 426 | 0 | |
2015-16 | 21 | DEN | NBA | C | 32 | 3 | 547 | 101 | 242 | .417 | 0 | 3 | .000 | 101 | 239 | .423 | .417 | 61 | 99 | .616 | 65 | 110 | 175 | 40 | 24 | 44 | 55 | 91 | 263 | 0 | |
2016-17 | 22 | TOT | NBA | C | 65 | 48 | 1391 | 271 | 534 | .507 | 0 | 1 | .000 | 271 | 533 | .508 | .507 | 120 | 210 | .571 | 154 | 313 | 467 | 123 | 50 | 74 | 143 | 161 | 662 | 0 | |
2016-17 | 22 | DEN | NBA | C | 45 | 29 | 807 | 151 | 298 | .507 | 0 | 0 | 151 | 298 | .507 | .507 | 56 | 113 | .496 | 89 | 171 | 260 | 60 | 25 | 36 | 81 | 88 | 358 | 0 | ||
2016-17 | 22 | POR | NBA | C | 20 | 19 | 584 | 120 | 236 | .508 | 0 | 1 | .000 | 120 | 235 | .511 | .508 | 64 | 97 | .660 | 65 | 142 | 207 | 63 | 25 | 38 | 62 | 73 | 304 | 0 | |
2017-18 | 23 | POR | NBA | C | 79 | 79 | 2088 | 480 | 951 | .505 | 0 | 7 | .000 | 480 | 944 | .508 | .505 | 172 | 273 | .630 | 189 | 519 | 708 | 143 | 64 | 111 | 183 | 247 | 1132 | 0 | |
2018-19 | 24 | POR | NBA | C | 72 | 72 | 1974 | 420 | 826 | .508 | 3 | 29 | .103 | 417 | 797 | .523 | .510 | 282 | 365 | .773 | 243 | 505 | 748 | 233 | 71 | 103 | 168 | 250 | 1125 | 1 | |
2019-20 | 25 | POR | NBA | C | 8 | 8 | 253 | 54 | 109 | .495 | 2 | 10 | .200 | 52 | 99 | .525 | .505 | 31 | 35 | .886 | 23 | 59 | 82 | 32 | 11 | 16 | 19 | 39 | 141 | 0 | |
2020-21 | 26 | POR | NBA | C | 37 | 37 | 880 | 171 | 333 | .514 | 12 | 30 | .400 | 159 | 303 | .525 | .532 | 70 | 113 | .619 | 86 | 246 | 332 | 125 | 38 | 39 | 73 | 103 | 424 | 0 | |
2021-22 | 27 | POR | NBA | C | 56 | 56 | 1579 | 321 | 600 | .535 | 15 | 56 | .268 | 306 | 544 | .563 | .548 | 185 | 268 | .690 | 167 | 452 | 619 | 157 | 62 | 34 | 143 | 189 | 842 | 0 | |
2022-23 | 28 | POR | NBA | C | 45 | 45 | 1227 | 232 | 443 | .524 | 39 | 100 | .390 | 193 | 343 | .563 | .568 | 116 | 169 | .686 | 103 | 322 | 425 | 130 | 39 | 39 | 110 | 162 | 619 | 0 | |
Career | NBA | 456 | 375 | 11042 | 2221 | 4421 | .502 | 71 | 238 | .298 | 2150 | 4183 | .514 | .510 | 1121 | 1664 | .674 | 1155 | 2783 | 3938 | 1033 | 411 | 528 | 980 | 1449 | 5634 | 1 | ||||
7 seasons | POR | NBA | 317 | 316 | 8585 | 1798 | 3498 | .514 | 71 | 233 | .305 | 1727 | 3265 | .529 | .524 | 920 | 1320 | .697 | 876 | 2245 | 3121 | 883 | 310 | 380 | 758 | 1063 | 4587 | 1 | |||
3 seasons | DEN | NBA | 139 | 59 | 2457 | 423 | 923 | .458 | 0 | 5 | .000 | 423 | 918 | .461 | .458 | 201 | 344 | .584 | 279 | 538 | 817 | 150 | 101 | 148 | 222 | 386 | 1047 | 0 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | POR | NBA | C | 1 | 1 | 17 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 1 | 3 | 1 | 2 | |
2017-18 | 23 | POR | NBA | C | 4 | 4 | 94 | 19 | 39 | .487 | 0 | 0 | 19 | 39 | .487 | .487 | 9 | 11 | .818 | 12 | 20 | 32 | 4 | 6 | 5 | 3 | 14 | 47 | |
2019-20 | 25 | POR | NBA | C | 5 | 5 | 161 | 25 | 57 | .439 | 3 | 11 | .273 | 22 | 46 | .478 | .465 | 18 | 23 | .783 | 14 | 38 | 52 | 18 | 7 | 1 | 13 | 21 | 71 |
2020-21 | 26 | POR | NBA | C | 6 | 6 | 173 | 30 | 55 | .545 | 1 | 5 | .200 | 29 | 50 | .580 | .555 | 18 | 25 | .720 | 18 | 44 | 62 | 16 | 3 | 7 | 14 | 30 | 79 |
Career | NBA | 16 | 16 | 445 | 75 | 154 | .487 | 4 | 17 | .235 | 71 | 137 | .518 | .500 | 45 | 59 | .763 | 44 | 113 | 157 | 42 | 16 | 14 | 33 | 66 | 199 | |||
4 seasons | POR | NBA | 16 | 16 | 445 | 75 | 154 | .487 | 4 | 17 | .235 | 71 | 137 | .518 | .500 | 45 | 59 | .763 | 44 | 113 | 157 | 42 | 16 | 14 | 33 | 66 | 199 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | DEN | NBA | C | 62 | 1103 | 14.8 | .483 | .005 | .345 | 11.8 | 26.1 | 18.7 | 7.3 | 2.4 | 4.8 | 16.3 | 20.7 | -0.2 | 1.8 | 1.6 | .069 | -3.7 | 0.9 | -2.8 | -0.2 | ||
2015-16 | 21 | DEN | NBA | C | 32 | 547 | 15.9 | .460 | .012 | .409 | 12.9 | 22.7 | 17.7 | 12.3 | 2.2 | 6.5 | 16.1 | 27.2 | -0.5 | 0.9 | 0.4 | .031 | -3.6 | 0.7 | -2.9 | -0.1 | ||
2016-17 | 22 | TOT | NBA | C | 65 | 1391 | 17.5 | .528 | .002 | .393 | 12.3 | 24.8 | 18.6 | 13.9 | 1.8 | 4.2 | 18.6 | 23.9 | 0.2 | 1.8 | 2.0 | .068 | -1.4 | 0.5 | -0.9 | 0.4 | ||
2016-17 | 22 | DEN | NBA | C | 45 | 807 | 15.0 | .515 | .000 | .379 | 12.3 | 23.2 | 17.8 | 11.1 | 1.5 | 3.5 | 18.9 | 22.6 | -0.2 | 0.8 | 0.6 | .034 | -2.0 | -0.1 | -2.1 | 0.0 | ||
2016-17 | 22 | POR | NBA | C | 20 | 584 | 21.1 | .545 | .004 | .411 | 12.3 | 27.1 | 19.7 | 17.7 | 2.1 | 5.2 | 18.2 | 25.7 | 0.4 | 1.0 | 1.4 | .116 | -0.4 | 1.3 | 0.9 | 0.4 | ||
2017-18 | 23 | POR | NBA | C | 79 | 2088 | 19.2 | .528 | .007 | .287 | 10.0 | 26.9 | 18.5 | 11.7 | 1.5 | 4.3 | 14.6 | 26.4 | 0.8 | 3.9 | 4.7 | .108 | -1.1 | 1.1 | 0.0 | 1.1 | ||
2018-19 | 24 | POR | NBA | C | 72 | 1974 | 23.4 | .570 | .035 | .442 | 13.4 | 26.7 | 20.2 | 17.9 | 1.7 | 4.2 | 14.6 | 24.7 | 4.4 | 3.3 | 7.8 | .189 | 2.1 | 1.7 | 3.7 | 2.8 | ||
2019-20 | 25 | POR | NBA | C | 8 | 253 | 22.6 | .567 | .092 | .321 | 9.6 | 24.1 | 16.9 | 19.1 | 2.1 | 5.4 | 13.2 | 24.0 | 0.5 | 0.3 | 0.9 | .164 | 1.0 | 1.0 | 2.0 | 0.2 | ||
2020-21 | 26 | POR | NBA | C | 37 | 880 | 20.5 | .554 | .090 | .339 | 10.2 | 30.7 | 20.2 | 21.4 | 2.1 | 4.0 | 16.0 | 22.3 | 1.2 | 1.2 | 2.4 | .133 | 0.7 | 1.8 | 2.5 | 1.0 | ||
2021-22 | 27 | POR | NBA | C | 56 | 1579 | 20.0 | .586 | .093 | .447 | 11.2 | 32.6 | 21.5 | 16.6 | 1.9 | 2.1 | 16.6 | 23.6 | 2.0 | 1.7 | 3.6 | .110 | 0.1 | 0.2 | 0.3 | 0.9 | ||
2022-23 | 28 | POR | NBA | C | 45 | 1227 | 18.1 | .598 | .226 | .381 | 9.9 | 29.7 | 20.0 | 16.2 | 1.6 | 2.8 | 17.5 | 22.3 | 1.3 | 1.7 | 3.1 | .121 | -0.3 | 0.9 | 0.7 | 0.8 | ||
Career | NBA | 456 | 11042 | 19.3 | .547 | .054 | .376 | 11.4 | 27.7 | 19.5 | 14.8 | 1.8 | 4.0 | 16.0 | 24.0 | 9.8 | 16.7 | 26.4 | .115 | -0.5 | 1.0 | 0.5 | 6.9 | |||||
7 seasons | POR | NBA | 317 | 8585 | 20.5 | .562 | .067 | .377 | 11.2 | 28.6 | 19.9 | 16.3 | 1.8 | 3.7 | 15.7 | 24.4 | 10.7 | 13.2 | 23.9 | .134 | 0.3 | 1.1 | 1.4 | 7.3 | ||||
3 seasons | DEN | NBA | 139 | 2457 | 15.1 | .487 | .005 | .373 | 12.2 | 24.4 | 18.2 | 9.7 | 2.0 | 4.8 | 17.1 | 22.7 | -0.9 | 3.5 | 2.5 | .049 | -3.1 | 0.5 | -2.6 | -0.4 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | POR | NBA | C | 1 | 17 | 7.4 | .333 | .333 | .000 | 0.0 | 73.9 | 34.3 | 34.6 | 0.0 | 5.0 | 50.0 | 14.7 | -0.1 | 0.0 | 0.0 | -0.133 | -4.0 | 5.0 | 1.0 | 0.0 | ||
2017-18 | 23 | POR | NBA | C | 4 | 94 | 23.0 | .536 | .000 | .282 | 13.0 | 25.7 | 18.8 | 6.5 | 3.1 | 4.3 | 6.4 | 21.3 | 0.2 | 0.1 | 0.3 | .160 | 1.2 | 0.7 | 2.0 | 0.1 | ||
2019-20 | 25 | POR | NBA | C | 5 | 161 | 15.7 | .529 | .193 | .404 | 9.1 | 25.0 | 17.0 | 17.8 | 2.0 | 0.6 | 16.2 | 20.7 | 0.1 | 0.2 | 0.3 | .077 | 0.9 | 0.2 | 1.1 | 0.1 | ||
2020-21 | 26 | POR | NBA | C | 6 | 173 | 17.7 | .598 | .091 | .455 | 12.3 | 28.7 | 20.7 | 13.8 | 0.9 | 3.7 | 17.5 | 20.9 | 0.3 | 0.1 | 0.4 | .105 | -0.8 | 0.1 | -0.8 | 0.1 | ||
Career | NBA | 16 | 445 | 17.7 | .553 | .110 | .383 | 10.8 | 28.4 | 19.5 | 14.5 | 1.7 | 2.8 | 15.5 | 20.7 | 0.5 | 0.4 | 0.9 | .097 | 0.1 | 0.4 | 0.5 | 0.3 | |||||
4 seasons | POR | NBA | 16 | 445 | 17.7 | .553 | .110 | .383 | 10.8 | 28.4 | 19.5 | 14.5 | 1.7 | 2.8 | 15.5 | 20.7 | 0.5 | 0.4 | 0.9 | .097 | 0.1 | 0.4 | 0.5 | 0.3 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Frequently Asked Questions
Where was Jusuf Nurki? born?
Jusuf Nurki? was born in Tuzla, Bosnia and Herzegovina.
When was Jusuf Nurki? born?
Jusuf Nurki? was born on August 23, 1994.
How tall is Jusuf Nurki??
Jusuf Nurki? is 6'11" (2.11m) tall.
How much does Jusuf Nurki? weigh?
Jusuf Nurki? weighs 290 lbs (131.5 kg).
Is Jusuf Nurki? in the Hall of Fame?
Jusuf Nurki? is not in the Hall of Fame.
When was Jusuf Nurki? drafted?
Jusuf Nurki? was drafted by Chicago Bulls, 1st round (16th pick, 16th overall), 2014 NBA Draft.
What position does Jusuf Nurki? play?
Center.
What is Jusuf Nurki?'s net worth?
Jusuf Nurki? has made at least $56,473,305 playing professional basketball.
How much does Jusuf Nurki? make?
Jusuf Nurki? made $12,888,889 in 2021.
What does Jusuf Nurki? average?
Jusuf Nurki? averages 14.1 points, 9.6 rebounds, and 2.9 assists per game.
How many rings does Jusuf Nurki? have?
Jusuf Nurki? has won 0 championships.
What is Jusuf Nurki?'s Twitter account?
Jusuf Nurki? is on Twitter at bosnianbeast27.
What is Jusuf Nurki?'s Instagram account?
Jusuf Nurki? is on Instagram at bosnianbeast27.
What are Jusuf Nurki?'s nicknames?
The Bosnian Beast, The Bosnian Bear, Nurk are nicknames for Jusuf Nurki?.
Player News