Player Injury
Day To Day (Hamstring) - Jokic is probable for Tuesday's (Feb. 7) game against Minnesota. (Updated Feb.6, 2023)
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 20 | DEN | NBA | C | 80 | 55 | 21.7 | 3.8 | 7.5 | .512 | 0.4 | 1.1 | .333 | 3.5 | 6.5 | .541 | .535 | 1.9 | 2.4 | .811 | 2.3 | 4.7 | 7.0 | 2.4 | 1.0 | 0.6 | 1.3 | 2.6 | 10.0 |
2016-17 | 21 | DEN | NBA | C | 73 | 59 | 27.9 | 6.8 | 11.7 | .578 | 0.6 | 1.9 | .324 | 6.2 | 9.8 | .628 | .605 | 2.6 | 3.1 | .825 | 2.9 | 6.9 | 9.8 | 4.9 | 0.8 | 0.8 | 2.3 | 2.9 | 16.7 |
2017-18 | 22 | DEN | NBA | C | 75 | 73 | 32.6 | 6.7 | 13.5 | .499 | 1.5 | 3.7 | .396 | 5.2 | 9.7 | .538 | .554 | 3.5 | 4.2 | .850 | 2.6 | 8.1 | 10.7 | 6.1 | 1.2 | 0.8 | 2.8 | 2.8 | 18.5 |
2018-19 | 23 | DEN | NBA | C | 80 | 80 | 31.3 | 7.7 | 15.1 | .511 | 1.0 | 3.4 | .307 | 6.7 | 11.7 | .569 | .545 | 3.6 | 4.4 | .821 | 2.9 | 8.0 | 10.8 | 7.3 | 1.4 | 0.7 | 3.1 | 2.9 | 20.1 |
2019-20 | 24 | DEN | NBA | C | 73 | 73 | 32.0 | 7.7 | 14.7 | .528 | 1.1 | 3.5 | .314 | 6.6 | 11.2 | .594 | .565 | 3.4 | 4.1 | .817 | 2.3 | 7.5 | 9.7 | 7.0 | 1.2 | 0.6 | 3.1 | 3.0 | 19.9 |
2020-21 | 25 | DEN | NBA | C | 72 | 72 | 34.6 | 10.2 | 18.0 | .566 | 1.3 | 3.3 | .388 | 8.9 | 14.7 | .606 | .602 | 4.8 | 5.5 | .868 | 2.8 | 8.0 | 10.8 | 8.3 | 1.3 | 0.7 | 3.1 | 2.7 | 26.4 |
2021-22 | 26 | DEN | NBA | C | 74 | 74 | 33.5 | 10.3 | 17.7 | .583 | 1.3 | 3.9 | .337 | 9.0 | 13.8 | .652 | .620 | 5.1 | 6.3 | .810 | 2.8 | 11.0 | 13.8 | 7.9 | 1.5 | 0.9 | 3.8 | 2.6 | 27.1 |
2022-23 | 27 | DEN | NBA | C | 46 | 46 | 33.6 | 9.4 | 14.9 | .632 | 0.9 | 2.3 | .385 | 8.5 | 12.6 | .676 | .661 | 5.1 | 6.2 | .825 | 2.0 | 9.2 | 11.3 | 10.1 | 1.3 | 0.7 | 3.6 | 2.7 | 24.8 |
Career | NBA | 573 | 532 | 30.7 | 7.7 | 14.0 | .550 | 1.0 | 2.9 | .348 | 6.7 | 11.1 | .602 | .586 | 3.7 | 4.4 | .829 | 2.6 | 7.8 | 10.4 | 6.5 | 1.2 | 0.7 | 2.8 | 2.8 | 20.1 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | DEN | NBA | C | 14 | 14 | 39.8 | 9.4 | 18.6 | .506 | 1.6 | 4.0 | .393 | 7.9 | 14.6 | .537 | .548 | 4.7 | 5.6 | .846 | 3.9 | 9.1 | 13.0 | 8.4 | 1.1 | 0.9 | 2.6 | 3.9 | 25.1 |
2019-20 | 24 | DEN | NBA | C | 19 | 19 | 36.5 | 9.4 | 18.1 | .519 | 2.2 | 5.2 | .429 | 7.2 | 12.9 | .555 | .580 | 3.5 | 4.2 | .835 | 1.9 | 7.9 | 9.8 | 5.7 | 1.1 | 0.8 | 3.3 | 3.6 | 24.4 |
2020-21 | 25 | DEN | NBA | C | 10 | 10 | 34.5 | 11.6 | 22.8 | .509 | 2.0 | 5.3 | .377 | 9.6 | 17.5 | .549 | .553 | 4.6 | 5.5 | .836 | 3.7 | 7.9 | 11.6 | 5.0 | 0.6 | 0.9 | 2.4 | 2.3 | 29.8 |
2021-22 | 26 | DEN | NBA | C | 5 | 5 | 34.2 | 12.2 | 21.2 | .575 | 1.0 | 3.6 | .278 | 11.2 | 17.6 | .636 | .599 | 5.6 | 6.6 | .848 | 3.4 | 9.8 | 13.2 | 5.8 | 1.6 | 1.0 | 4.8 | 4.0 | 31.0 |
Career | NBA | 48 | 48 | 36.8 | 10.1 | 19.5 | .519 | 1.9 | 4.7 | .396 | 8.3 | 14.9 | .558 | .567 | 4.3 | 5.1 | .841 | 3.0 | 8.5 | 11.5 | 6.4 | 1.0 | 0.9 | 3.0 | 3.4 | 26.4 |
View on stats.nba.com
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 50 | View full stats from top 20 games |
Career high, Rebounds | 27 | View full stats from top 20 games |
Career high, Assists | 18 | View full stats from top 20 games |
Career high, Steals | 7 | View full stats from top 20 games |
Career high, Blocks | 5 | View full stats from top 20 games |
Career high, Game Score | 48.7 | View full stats from top 20 games |
Triple-Doubles | 94 | View all |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 20 | DEN | NBA | C | 80 | 55 | 1733 | 307 | 600 | .512 | 28 | 84 | .333 | 279 | 516 | .541 | .535 | 154 | 190 | .811 | 181 | 379 | 560 | 189 | 79 | 50 | 104 | 208 | 796 | 0 | |
2016-17 | 21 | DEN | NBA | C | 73 | 59 | 2038 | 494 | 854 | .578 | 45 | 139 | .324 | 449 | 715 | .628 | .605 | 188 | 228 | .825 | 212 | 506 | 718 | 359 | 61 | 55 | 171 | 214 | 1221 | 6 | |
2017-18 | 22 | DEN | NBA | C | 75 | 73 | 2443 | 504 | 1010 | .499 | 111 | 280 | .396 | 393 | 730 | .538 | .554 | 266 | 313 | .850 | 195 | 608 | 803 | 458 | 90 | 61 | 210 | 212 | 1385 | 10 | |
2018-19 | 23 | DEN | NBA | C | 80 | 80 | 2504 | 616 | 1206 | .511 | 83 | 270 | .307 | 533 | 936 | .569 | .545 | 289 | 352 | .821 | 228 | 637 | 865 | 580 | 108 | 55 | 248 | 228 | 1604 | 12 | |
2019-20 | 24 | DEN | NBA | C | 73 | 73 | 2336 | 565 | 1071 | .528 | 80 | 255 | .314 | 485 | 816 | .594 | .565 | 246 | 301 | .817 | 166 | 545 | 711 | 512 | 85 | 44 | 226 | 222 | 1456 | 13 | |
2020-21 | 25 | DEN | NBA | C | 72 | 72 | 2488 | 732 | 1293 | .566 | 92 | 237 | .388 | 640 | 1056 | .606 | .602 | 342 | 394 | .868 | 205 | 575 | 780 | 599 | 95 | 48 | 222 | 192 | 1898 | 16 | |
2021-22 | 26 | DEN | NBA | C | 74 | 74 | 2476 | 764 | 1311 | .583 | 97 | 288 | .337 | 667 | 1023 | .652 | .620 | 379 | 468 | .810 | 206 | 813 | 1019 | 584 | 109 | 63 | 281 | 191 | 2004 | 19 | |
2022-23 | 27 | DEN | NBA | C | 46 | 46 | 1546 | 433 | 685 | .632 | 40 | 104 | .385 | 393 | 581 | .676 | .661 | 235 | 285 | .825 | 94 | 425 | 519 | 465 | 62 | 30 | 164 | 124 | 1141 | 18 | |
Career | NBA | 573 | 532 | 17564 | 4415 | 8030 | .550 | 576 | 1657 | .348 | 3839 | 6373 | .602 | .586 | 2099 | 2531 | .829 | 1487 | 4488 | 5975 | 3746 | 689 | 406 | 1626 | 1591 | 11505 | 94 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | DEN | NBA | C | 14 | 14 | 557 | 132 | 261 | .506 | 22 | 56 | .393 | 110 | 205 | .537 | .548 | 66 | 78 | .846 | 54 | 128 | 182 | 118 | 16 | 13 | 36 | 54 | 352 | 4 | |
2019-20 | 24 | DEN | NBA | C | 19 | 19 | 694 | 178 | 343 | .519 | 42 | 98 | .429 | 136 | 245 | .555 | .580 | 66 | 79 | .835 | 37 | 150 | 187 | 109 | 20 | 15 | 62 | 68 | 464 | 1 | |
2020-21 | 25 | DEN | NBA | C | 10 | 10 | 345 | 116 | 228 | .509 | 20 | 53 | .377 | 96 | 175 | .549 | .553 | 46 | 55 | .836 | 37 | 79 | 116 | 50 | 6 | 9 | 24 | 23 | 298 | 1 | |
2021-22 | 26 | DEN | NBA | C | 5 | 5 | 171 | 61 | 106 | .575 | 5 | 18 | .278 | 56 | 88 | .636 | .599 | 28 | 33 | .848 | 17 | 49 | 66 | 29 | 8 | 5 | 24 | 20 | 155 | 0 | |
Career | NBA | 48 | 48 | 1767 | 487 | 938 | .519 | 89 | 225 | .396 | 398 | 713 | .558 | .567 | 206 | 245 | .841 | 145 | 406 | 551 | 306 | 50 | 42 | 146 | 165 | 1269 | 6 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 20 | DEN | NBA | C | 80 | 1733 | 21.5 | .582 | .140 | .317 | 11.4 | 24.7 | 17.9 | 18.1 | 2.3 | 2.3 | 13.2 | 19.9 | 4.5 | 2.2 | 6.7 | .185 | 2.6 | 1.3 | 3.9 | 2.6 | ||
2016-17 | 21 | DEN | NBA | C | 73 | 2038 | 26.3 | .640 | .163 | .267 | 11.6 | 27.2 | 19.5 | 28.8 | 1.5 | 2.1 | 15.2 | 23.5 | 7.7 | 2.0 | 9.7 | .228 | 5.9 | 1.4 | 7.3 | 4.8 | ||
2017-18 | 22 | DEN | NBA | C | 75 | 2443 | 24.4 | .603 | .277 | .310 | 9.0 | 27.9 | 18.5 | 29.6 | 1.8 | 2.1 | 15.5 | 24.2 | 7.8 | 2.9 | 10.7 | .211 | 5.3 | 1.6 | 6.9 | 5.5 | ||
2018-19 | 23 | DEN | NBA | C | 80 | 2504 | 26.3 | .589 | .224 | .292 | 9.8 | 27.6 | 18.7 | 37.0 | 2.1 | 1.9 | 15.4 | 27.4 | 7.5 | 4.3 | 11.8 | .226 | 6.2 | 2.9 | 9.1 | 7.0 | ||
2019-20 | 24 | DEN | NBA | C | 73 | 2336 | 24.9 | .605 | .238 | .281 | 8.0 | 26.1 | 17.1 | 35.2 | 1.8 | 1.7 | 15.8 | 26.6 | 6.7 | 3.1 | 9.8 | .202 | 5.5 | 2.0 | 7.4 | 5.5 | ||
2020-21 | 25 | DEN | NBA | C | 72 | 2488 | 31.3 | .647 | .183 | .305 | 9.4 | 26.1 | 17.8 | 40.4 | 1.9 | 1.9 | 13.1 | 29.6 | 12.2 | 3.4 | 15.6 | .301 | 9.1 | 3.0 | 12.1 | 8.8 | ||
2021-22 | 26 | DEN | NBA | C | 74 | 2476 | 32.8 | .661 | .220 | .357 | 9.6 | 35.5 | 23.0 | 42.6 | 2.2 | 2.3 | 15.6 | 31.9 | 10.8 | 4.5 | 15.2 | .296 | 9.2 | 4.5 | 13.7 | 9.8 | ||
2022-23 | 27 | DEN | NBA | C | 46 | 1546 | 32.0 | .704 | .152 | .416 | 7.2 | 31.1 | 19.5 | 47.9 | 2.0 | 1.8 | 16.8 | 27.3 | 7.9 | 2.4 | 10.3 | .319 | 8.7 | 4.5 | 13.2 | 5.9 | ||
Career | NBA | 573 | 17564 | 27.5 | .629 | .206 | .315 | 9.5 | 28.3 | 19.0 | 35.1 | 1.9 | 2.0 | 15.1 | 26.6 | 65.1 | 24.8 | 89.9 | .246 | 6.6 | 2.6 | 9.3 | 50.0 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 23 | DEN | NBA | C | 14 | 557 | 29.6 | .596 | .215 | .299 | 10.0 | 24.5 | 17.2 | 37.1 | 1.5 | 1.8 | 10.9 | 26.5 | 2.4 | 0.6 | 3.0 | .263 | 8.3 | 3.3 | 11.6 | 1.9 | ||
2019-20 | 24 | DEN | NBA | C | 19 | 694 | 24.8 | .614 | .286 | .230 | 6.4 | 25.5 | 16.0 | 28.6 | 1.5 | 2.1 | 14.1 | 28.9 | 1.9 | 0.6 | 2.5 | .172 | 6.1 | 1.3 | 7.4 | 1.7 | ||
2020-21 | 25 | DEN | NBA | C | 10 | 345 | 29.6 | .591 | .232 | .241 | 11.3 | 28.0 | 19.0 | 27.7 | 0.9 | 2.5 | 8.7 | 34.8 | 1.2 | 0.1 | 1.3 | .181 | 8.8 | 0.2 | 9.0 | 0.9 | ||
2021-22 | 26 | DEN | NBA | C | 5 | 171 | 33.1 | .643 | .170 | .311 | 11.9 | 36.6 | 23.9 | 36.5 | 2.3 | 3.1 | 16.6 | 36.8 | 0.6 | 0.1 | 0.7 | .202 | 8.1 | 2.5 | 10.7 | 0.6 | ||
Career | NBA | 48 | 1767 | 28.1 | .607 | .240 | .261 | 9.0 | 26.8 | 17.7 | 31.9 | 1.4 | 2.2 | 12.3 | 30.0 | 6.1 | 1.4 | 7.5 | .205 | 7.5 | 1.8 | 9.3 | 5.0 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Escoot (following the Association) sponsor(s) this page.
Like his Coach Mike Malone, I too know this kid's name. I know Nikola Jokic and I wouldn't trade him for [very many] players in the world. He's a special young man, he's a special talent and he's only going to get better as he continues to get stronger.
A history of the Sports Reference Sponsorship System
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Frequently Asked Questions
Where was Nikola Joki? born?
Nikola Joki? was born in Sombor, Serbia.
When was Nikola Joki? born?
Nikola Joki? was born on February 19, 1995.
How tall is Nikola Joki??
Nikola Joki? is 6'11" (2.11m) tall.
How much does Nikola Joki? weigh?
Nikola Joki? weighs 284 lbs (128.8 kg).
Is Nikola Joki? in the Hall of Fame?
Nikola Joki? is not in the Hall of Fame.
When was Nikola Joki? drafted?
Nikola Joki? was drafted by Denver Nuggets, 2nd round (11th pick, 41st overall), 2014 NBA Draft.
What position does Nikola Joki? play?
Center.
What is Nikola Joki?'s net worth?
Nikola Joki? has made at least $115,361,091 playing professional basketball.
How much does Nikola Joki? make?
Nikola Joki? made $30,510,423 in 2022.
What does Nikola Joki? average?
Nikola Joki? averages 24.8 points, 11.3 rebounds, and 10.1 assists per game.
How many rings does Nikola Joki? have?
Nikola Joki? has won 0 championships.
What is Nikola Joki?'s Twitter account?
Nikola Joki? is on Twitter at JokicNikola15.
What is Nikola Joki?'s Instagram account?
Nikola Joki? is on Instagram at nikolajokicofficial.
What are Nikola Joki?'s nicknames?
Joker, Big Honey, Cookie Monster, Yoke, Big Tipper are nicknames for Nikola Joki?.
Is Nikola Joki? injured?
Nikola Joki? is listed as Day To Day (Hamstring) - Jokic is probable for Tuesday's (Feb. 7) game against Minnesota.
Player News