Last 5 Games
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-07 | DAL | CHI | L 112-115 | * | 13 | 4 | 11 | .364 | 0 | 5 | .000 | 5 | 7 | .714 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 13 | 9.3 | 5 | |
2023-04-05 | DAL | SAC | W 123-119 | * | 39 | 9 | 19 | .474 | 3 | 11 | .273 | 8 | 10 | .800 | 1 | 9 | 10 | 6 | 1 | 0 | 1 | 3 | 29 | 24.9 | 12 | |
2023-04-02 | DAL | @ | ATL | L 130-132 (OT) | * | 44 | 8 | 21 | .381 | 3 | 12 | .250 | 3 | 4 | .750 | 0 | 7 | 7 | 7 | 0 | 1 | 5 | 2 | 22 | 12.0 | -1 |
2023-04-01 | DAL | @ | MIA | L 122-129 | * | 45 | 17 | 25 | .680 | 2 | 6 | .333 | 6 | 7 | .857 | 0 | 10 | 10 | 8 | 2 | 0 | 3 | 4 | 42 | 36.9 | -6 |
2023-03-29 | DAL | @ | PHI | L 108-116 | * | 37 | 9 | 20 | .450 | 4 | 9 | .444 | 2 | 2 | 1.000 | 1 | 9 | 10 | 8 | 0 | 1 | 4 | 3 | 24 | 18.1 | -7 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 19 | DAL | NBA | SG | 72 | 72 | 32.2 | 7.0 | 16.5 | .427 | 2.3 | 7.1 | .327 | 4.7 | 9.3 | .503 | .497 | 4.8 | 6.7 | .713 | 1.2 | 6.6 | 7.8 | 6.0 | 1.1 | 0.3 | 3.4 | 1.9 | 21.2 |
2019-20 | 20 | DAL | NBA | PG | 61 | 61 | 33.6 | 9.5 | 20.6 | .463 | 2.8 | 8.9 | .316 | 6.7 | 11.7 | .574 | .531 | 7.0 | 9.2 | .758 | 1.3 | 8.1 | 9.4 | 8.8 | 1.0 | 0.2 | 4.3 | 2.5 | 28.8 |
2020-21 | 21 | DAL | NBA | PG | 66 | 66 | 34.3 | 9.8 | 20.5 | .479 | 2.9 | 8.3 | .350 | 6.9 | 12.2 | .567 | .550 | 5.2 | 7.1 | .730 | 0.8 | 7.2 | 8.0 | 8.6 | 1.0 | 0.5 | 4.3 | 2.3 | 27.7 |
2021-22 | 22 | DAL | NBA | PG | 65 | 65 | 35.4 | 9.9 | 21.6 | .457 | 3.1 | 8.8 | .353 | 6.8 | 12.8 | .528 | .529 | 5.6 | 7.5 | .744 | 0.9 | 8.3 | 9.1 | 8.7 | 1.2 | 0.6 | 4.5 | 2.2 | 28.4 |
2022-23 | 23 | DAL | NBA | PG | 66 | 66 | 36.2 | 10.9 | 22.0 | .496 | 2.8 | 8.2 | .342 | 8.1 | 13.8 | .588 | .560 | 7.8 | 10.5 | .742 | 0.8 | 7.8 | 8.6 | 8.0 | 1.4 | 0.5 | 3.6 | 2.5 | 32.4 |
Career | NBA | 330 | 330 | 34.3 | 9.4 | 20.1 | .466 | 2.8 | 8.2 | .338 | 6.6 | 11.9 | .554 | .535 | 6.0 | 8.2 | .739 | 1.0 | 7.6 | 8.6 | 8.0 | 1.1 | 0.4 | 4.0 | 2.3 | 27.6 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 20 | DAL | NBA | PG | 6 | 6 | 35.8 | 10.7 | 21.3 | .500 | 2.7 | 7.3 | .364 | 8.0 | 14.0 | .571 | .563 | 7.0 | 10.7 | .656 | 0.7 | 9.2 | 9.8 | 8.7 | 1.2 | 0.5 | 5.2 | 2.8 | 31.0 |
2020-21 | 21 | DAL | NBA | PG | 7 | 7 | 40.1 | 13.7 | 28.0 | .490 | 4.4 | 10.9 | .408 | 9.3 | 17.1 | .542 | .569 | 3.9 | 7.3 | .529 | 0.6 | 7.3 | 7.9 | 10.3 | 1.3 | 0.4 | 4.6 | 2.4 | 35.7 |
2021-22 | 22 | DAL | NBA | PG | 15 | 15 | 36.8 | 10.7 | 23.5 | .455 | 3.4 | 9.9 | .345 | 7.3 | 13.6 | .534 | .527 | 6.9 | 9.0 | .770 | 0.7 | 9.1 | 9.8 | 6.4 | 1.8 | 0.6 | 3.9 | 2.9 | 31.7 |
Career | NBA | 28 | 28 | 37.4 | 11.4 | 24.1 | .473 | 3.5 | 9.6 | .366 | 7.9 | 14.6 | .544 | .546 | 6.2 | 8.9 | .692 | 0.6 | 8.7 | 9.3 | 7.9 | 1.5 | 0.5 | 4.4 | 2.8 | 32.5 |
View on stats.nba.com
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 60 | View full stats from top 20 games |
Career high, Rebounds | 21 | View full stats from top 20 games |
Career high, Assists | 20 | View full stats from top 20 games |
Career high, Steals | 5 | View full stats from top 20 games |
Career high, Blocks | 4 | View full stats from top 20 games |
Career high, Game Score | 56.3 | View full stats from top 20 games |
Triple-Doubles | 56 | View all |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 19 | DAL | NBA | SG | 72 | 72 | 2318 | 506 | 1186 | .427 | 168 | 514 | .327 | 338 | 672 | .503 | .497 | 346 | 485 | .713 | 86 | 477 | 563 | 429 | 77 | 25 | 247 | 137 | 1526 | 8 | |
2019-20 | 20 | DAL | NBA | PG | 61 | 61 | 2047 | 581 | 1255 | .463 | 171 | 541 | .316 | 410 | 714 | .574 | .531 | 426 | 562 | .758 | 78 | 495 | 573 | 538 | 62 | 14 | 260 | 153 | 1759 | 17 | |
2020-21 | 21 | DAL | NBA | PG | 66 | 66 | 2262 | 647 | 1351 | .479 | 192 | 548 | .350 | 455 | 803 | .567 | .550 | 344 | 471 | .730 | 54 | 473 | 527 | 567 | 64 | 36 | 281 | 152 | 1830 | 11 | |
2021-22 | 22 | DAL | NBA | PG | 65 | 65 | 2301 | 641 | 1403 | .457 | 201 | 569 | .353 | 440 | 834 | .528 | .529 | 364 | 489 | .744 | 56 | 537 | 593 | 568 | 75 | 36 | 292 | 145 | 1847 | 10 | |
2022-23 | 23 | DAL | NBA | PG | 66 | 66 | 2391 | 719 | 1449 | .496 | 185 | 541 | .342 | 534 | 908 | .588 | .560 | 515 | 694 | .742 | 54 | 515 | 569 | 529 | 90 | 33 | 236 | 166 | 2138 | 10 | |
Career | NBA | 330 | 330 | 11319 | 3094 | 6644 | .466 | 917 | 2713 | .338 | 2177 | 3931 | .554 | .535 | 1995 | 2701 | .739 | 328 | 2497 | 2825 | 2631 | 368 | 144 | 1316 | 753 | 9100 | 56 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 20 | DAL | NBA | PG | 6 | 6 | 215 | 64 | 128 | .500 | 16 | 44 | .364 | 48 | 84 | .571 | .563 | 42 | 64 | .656 | 4 | 55 | 59 | 52 | 7 | 3 | 31 | 17 | 186 | 2 | |
2020-21 | 21 | DAL | NBA | PG | 7 | 7 | 281 | 96 | 196 | .490 | 31 | 76 | .408 | 65 | 120 | .542 | .569 | 27 | 51 | .529 | 4 | 51 | 55 | 72 | 9 | 3 | 32 | 17 | 250 | 1 | |
2021-22 | 22 | DAL | NBA | PG | 15 | 15 | 552 | 160 | 352 | .455 | 51 | 148 | .345 | 109 | 204 | .534 | .527 | 104 | 135 | .770 | 10 | 137 | 147 | 96 | 27 | 9 | 59 | 44 | 475 | 0 | |
Career | NBA | 28 | 28 | 1048 | 320 | 676 | .473 | 98 | 268 | .366 | 222 | 408 | .544 | .546 | 173 | 250 | .692 | 18 | 243 | 261 | 220 | 43 | 15 | 122 | 78 | 911 | 3 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 19 | DAL | NBA | SG | 72 | 2318 | 19.6 | .545 | .433 | .409 | 4.0 | 21.9 | 13.0 | 31.6 | 1.6 | 0.9 | 15.0 | 30.5 | 2.1 | 2.8 | 4.9 | .101 | 3.6 | 0.3 | 3.9 | 3.4 | ||
2019-20 | 20 | DAL | NBA | PG | 61 | 2047 | 27.6 | .585 | .431 | .448 | 4.1 | 25.0 | 14.7 | 45.7 | 1.5 | 0.6 | 14.8 | 36.8 | 6.5 | 2.3 | 8.8 | .207 | 7.4 | 1.0 | 8.4 | 5.4 | ||
2020-21 | 21 | DAL | NBA | PG | 66 | 2262 | 25.3 | .587 | .406 | .349 | 2.7 | 22.9 | 12.8 | 44.1 | 1.4 | 1.5 | 15.3 | 36.0 | 5.1 | 2.6 | 7.7 | .163 | 6.1 | 0.7 | 6.8 | 5.1 | ||
2021-22 | 22 | DAL | NBA | PG | 65 | 2301 | 25.1 | .571 | .406 | .349 | 2.7 | 26.0 | 14.3 | 46.0 | 1.6 | 1.4 | 15.3 | 37.4 | 3.8 | 3.8 | 7.6 | .159 | 6.4 | 1.8 | 8.2 | 5.9 | ||
2022-23 | 23 | DAL | NBA | PG | 66 | 2391 | 28.7 | .609 | .373 | .479 | 2.6 | 25.4 | 13.8 | 42.3 | 1.9 | 1.2 | 11.9 | 37.6 | 7.3 | 2.9 | 10.2 | .204 | 7.6 | 1.4 | 8.9 | 6.6 | ||
Career | NBA | 330 | 11319 | 25.2 | .581 | .408 | .407 | 3.2 | 24.2 | 13.7 | 41.8 | 1.6 | 1.1 | 14.4 | 35.6 | 24.8 | 14.4 | 39.2 | .166 | 6.2 | 1.0 | 7.2 | 26.4 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 20 | DAL | NBA | PG | 6 | 215 | 26.9 | .596 | .344 | .500 | 2.0 | 28.3 | 15.0 | 42.7 | 1.5 | 1.2 | 16.6 | 37.5 | 0.4 | 0.0 | 0.5 | .101 | 6.9 | 1.0 | 7.9 | 0.5 | ||
2020-21 | 21 | DAL | NBA | PG | 7 | 281 | 27.5 | .572 | .388 | .260 | 1.6 | 22.3 | 11.4 | 54.1 | 1.7 | 1.2 | 12.8 | 40.4 | 0.6 | 0.1 | 0.7 | .127 | 10.0 | 1.8 | 11.8 | 1.0 | ||
2021-22 | 22 | DAL | NBA | PG | 15 | 552 | 28.6 | .577 | .420 | .384 | 2.1 | 29.7 | 15.7 | 37.3 | 2.5 | 1.5 | 12.5 | 40.4 | 1.1 | 0.8 | 1.9 | .164 | 6.8 | 2.5 | 9.3 | 1.6 | ||
Career | NBA | 28 | 1048 | 27.9 | .580 | .396 | .370 | 1.9 | 27.4 | 14.4 | 42.9 | 2.1 | 1.3 | 13.4 | 39.8 | 2.1 | 1.0 | 3.1 | .141 | 7.7 | 2.0 | 9.7 | 3.1 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Frequently Asked Questions
How old is Luka Don?i??
Luka Don?i? is 24 years old.
Where was Luka Don?i? born?
Luka Don?i? was born in Ljubljana, Slovenia.
When was Luka Don?i? born?
Luka Don?i? was born on February 28, 1999.
How tall is Luka Don?i??
Luka Don?i? is 6-7 (201 cm) tall.
How much does Luka Don?i? weigh?
Luka Don?i? weighs 230 lbs (104 kg).
Is Luka Don?i? in the Hall of Fame?
Luka Don?i? is not in the Hall of Fame.
When was Luka Don?i? drafted?
Luka Don?i? was drafted by Atlanta Hawks, 1st round (3rd pick, 3rd overall), 2018 NBA Draft.
What position does Luka Don?i? play?
Point Guard and Shooting Guard.
What is Luka Don?i?'s net worth?
Luka Don?i? has made at least $32,467,751 playing professional basketball.
How much does Luka Don?i? make?
Luka Don?i? made $10,174,391 in 2022.
What does Luka Don?i? average?
Luka Don?i? averages 32.4 points, 8.6 rebounds, and 8.0 assists per game.
How many rings does Luka Don?i? have?
Luka Don?i? has won 0 championships.
What is Luka Don?i?'s Twitter account?
Luka Don?i? is on Twitter at luka7doncic.
What is Luka Don?i?'s Instagram account?
Luka Don?i? is on Instagram at lukadoncic.
What are Luka Don?i?'s nicknames?
The Matador, El Matador, Cool Hand, The Don, Wonder Boy, El Ni?o Maravilla, Swaggy L, Luka Legend, Too Easy, Luka Magic are nicknames for Luka Don?i?.
Player News