Conference Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 37 | 15 | .712 | — | 118.2 | 112.0 | 5.87 |
Milwaukee Bucks (2) | 34 | 17 | .667 | 2.5 | 114.3 | 111.9 | 2.14 |
Philadelphia 76ers (3) | 33 | 17 | .660 | 3.0 | 114.5 | 110.7 | 3.34 |
Brooklyn Nets (4) | 31 | 20 | .608 | 5.5 | 114.2 | 112.1 | 2.04 |
Cleveland Cavaliers (5) | 31 | 22 | .585 | 6.5 | 111.2 | 106.8 | 4.60 |
Miami Heat (6) | 29 | 23 | .558 | 8.0 | 108.5 | 108.2 | 0.33 |
New York Knicks (7) | 27 | 25 | .519 | 10.0 | 114.4 | 112.7 | 1.61 |
Atlanta Hawks (8) | 26 | 26 | .500 | 11.0 | 116.5 | 116.5 | -0.20 |
Washington Wizards (9) | 24 | 26 | .480 | 12.0 | 113.0 | 113.0 | 0.15 |
Indiana Pacers (10) | 24 | 28 | .462 | 13.0 | 115.1 | 117.2 | -1.72 |
Chicago Bulls (11) | 23 | 27 | .460 | 13.0 | 114.3 | 114.4 | 0.32 |
Toronto Raptors (12) | 23 | 30 | .434 | 14.5 | 113.1 | 112.6 | 0.84 |
Orlando Magic (13) | 20 | 32 | .385 | 17.0 | 110.9 | 114.3 | -3.07 |
Charlotte Hornets (14) | 15 | 37 | .288 | 22.0 | 112.3 | 118.7 | -5.80 |
Detroit Pistons (15) | 13 | 39 | .250 | 24.0 | 112.6 | 120.1 | -6.67 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Denver Nuggets (1) | 35 | 16 | .686 | — | 116.6 | 112.7 | 3.71 |
Memphis Grizzlies (2) | 32 | 19 | .627 | 3.0 | 116.6 | 112.5 | 3.81 |
Sacramento Kings (3) | 29 | 21 | .580 | 5.5 | 119.5 | 116.4 | 2.64 |
Los Angeles Clippers (4) | 29 | 25 | .537 | 7.5 | 110.6 | 110.5 | -0.68 |
Dallas Mavericks (5) | 27 | 25 | .519 | 8.5 | 112.3 | 112.0 | 0.37 |
Minnesota Timberwolves (6) | 28 | 26 | .519 | 8.5 | 115.1 | 115.0 | -0.22 |
Golden State Warriors (7) | 26 | 25 | .510 | 9.0 | 118.0 | 118.0 | -0.09 |
Phoenix Suns (8) | 27 | 26 | .509 | 9.0 | 112.7 | 111.8 | 0.81 |
Utah Jazz (9) | 27 | 26 | .509 | 9.0 | 117.8 | 116.5 | 1.18 |
New Orleans Pelicans (10) | 26 | 26 | .500 | 9.5 | 115.0 | 113.7 | 1.23 |
Portland Trail Blazers (11) | 25 | 26 | .490 | 10.0 | 114.3 | 113.7 | 0.30 |
Oklahoma City Thunder (12) | 24 | 27 | .471 | 11.0 | 116.6 | 115.8 | 1.17 |
Los Angeles Lakers (13) | 24 | 28 | .462 | 11.5 | 117.0 | 118.3 | -1.30 |
San Antonio Spurs (14) | 14 | 38 | .269 | 21.5 | 112.5 | 122.3 | -9.31 |
Houston Rockets (15) | 13 | 38 | .255 | 22.0 | 109.6 | 116.9 | -7.11 |
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 37 | 15 | .712 | — | 118.2 | 112.0 | 5.87 |
Philadelphia 76ers (3) | 33 | 17 | .660 | 3.0 | 114.5 | 110.7 | 3.34 |
Brooklyn Nets (4) | 31 | 20 | .608 | 5.5 | 114.2 | 112.1 | 2.04 |
New York Knicks (7) | 27 | 25 | .519 | 10.0 | 114.4 | 112.7 | 1.61 |
Toronto Raptors (12) | 23 | 30 | .434 | 14.5 | 113.1 | 112.6 | 0.84 |
Central Division | |||||||
Milwaukee Bucks (2) | 34 | 17 | .667 | — | 114.3 | 111.9 | 2.14 |
Cleveland Cavaliers (5) | 31 | 22 | .585 | 4.0 | 111.2 | 106.8 | 4.60 |
Indiana Pacers (10) | 24 | 28 | .462 | 10.5 | 115.1 | 117.2 | -1.72 |
Chicago Bulls (11) | 23 | 27 | .460 | 10.5 | 114.3 | 114.4 | 0.32 |
Detroit Pistons (15) | 13 | 39 | .250 | 21.5 | 112.6 | 120.1 | -6.67 |
Southeast Division | |||||||
Miami Heat (6) | 29 | 23 | .558 | — | 108.5 | 108.2 | 0.33 |
Atlanta Hawks (8) | 26 | 26 | .500 | 3.0 | 116.5 | 116.5 | -0.20 |
Washington Wizards (9) | 24 | 26 | .480 | 4.0 | 113.0 | 113.0 | 0.15 |
Orlando Magic (13) | 20 | 32 | .385 | 9.0 | 110.9 | 114.3 | -3.07 |
Charlotte Hornets (14) | 15 | 37 | .288 | 14.0 | 112.3 | 118.7 | -5.80 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Denver Nuggets (1) | 35 | 16 | .686 | — | 116.6 | 112.7 | 3.71 |
Minnesota Timberwolves (6) | 28 | 26 | .519 | 8.5 | 115.1 | 115.0 | -0.22 |
Utah Jazz (9) | 27 | 26 | .509 | 9.0 | 117.8 | 116.5 | 1.18 |
Portland Trail Blazers (11) | 25 | 26 | .490 | 10.0 | 114.3 | 113.7 | 0.30 |
Oklahoma City Thunder (12) | 24 | 27 | .471 | 11.0 | 116.6 | 115.8 | 1.17 |
Pacific Division | |||||||
Sacramento Kings (3) | 29 | 21 | .580 | — | 119.5 | 116.4 | 2.64 |
Los Angeles Clippers (4) | 29 | 25 | .537 | 2.0 | 110.6 | 110.5 | -0.68 |
Golden State Warriors (7) | 26 | 25 | .510 | 3.5 | 118.0 | 118.0 | -0.09 |
Phoenix Suns (8) | 27 | 26 | .509 | 3.5 | 112.7 | 111.8 | 0.81 |
Los Angeles Lakers (13) | 24 | 28 | .462 | 6.0 | 117.0 | 118.3 | -1.30 |
Southwest Division | |||||||
Memphis Grizzlies (2) | 32 | 19 | .627 | — | 116.6 | 112.5 | 3.81 |
Dallas Mavericks (5) | 27 | 25 | .519 | 5.5 | 112.3 | 112.0 | 0.37 |
New Orleans Pelicans (10) | 26 | 26 | .500 | 6.5 | 115.0 | 113.7 | 1.23 |
San Antonio Spurs (14) | 14 | 38 | .269 | 18.5 | 112.5 | 122.3 | -9.31 |
Houston Rockets (15) | 13 | 38 | .255 | 19.0 | 109.6 | 116.9 | -7.11 |
Expanded Standings