Rookies
- Career BAA/NBA Stats
Totals | Shooting | Per Game | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
1 | Ochai Agbaji | Oct 19, '22, UTA vs. DEN | 22 | 1 | 32 | 427 | 50 | 102 | 24 | 61 | 10 | 16 | 19 | 51 | 14 | 4 | 4 | 9 | 42 | 134 | .490 | .393 | .625 | 13.3 | 4.2 | 1.6 | 0.4 |
2 | Patrick Baldwin Jr. | Oct 30, '22, GSW @ DET | 20 | 1 | 15 | 127 | 27 | 62 | 22 | 49 | 4 | 6 | 0 | 21 | 3 | 6 | 1 | 7 | 7 | 80 | .435 | .449 | .667 | 8.5 | 5.3 | 1.4 | 0.2 |
3 | Paolo Banchero | Oct 19, '22, ORL @ DET | 20 | 1 | 47 | 1586 | 308 | 733 | 60 | 202 | 279 | 368 | 51 | 309 | 173 | 48 | 22 | 130 | 108 | 955 | .420 | .297 | .758 | 33.7 | 20.3 | 6.6 | 3.7 |
4 | Dominick Barlow | Nov 2, '22, SAS vs. TOR | 19 | 1 | 6 | 38 | 6 | 12 | 0 | 4 | 6 | 6 | 3 | 7 | 4 | 1 | 0 | 1 | 7 | 18 | .500 | .000 | 1.000 | 6.3 | 3.0 | 1.2 | 0.7 |
5 | MarJon Beauchamp | Oct 22, '22, MIL vs. HOU | 22 | 1 | 35 | 520 | 75 | 187 | 36 | 110 | 18 | 25 | 32 | 85 | 23 | 15 | 2 | 34 | 55 | 204 | .401 | .327 | .720 | 14.9 | 5.8 | 2.4 | 0.7 |
6 | Buddy Boeheim | Oct 21, '22, DET @ NYK | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
7 | Malaki Branham | Oct 30, '22, SAS vs. MIN | 19 | 1 | 40 | 828 | 129 | 297 | 41 | 137 | 28 | 35 | 10 | 73 | 76 | 19 | 4 | 40 | 59 | 327 | .434 | .299 | .800 | 20.7 | 8.2 | 1.8 | 1.9 |
8 | Christian Braun | Oct 19, '22, DEN @ UTA | 21 | 1 | 49 | 717 | 81 | 170 | 21 | 56 | 19 | 31 | 32 | 111 | 32 | 18 | 11 | 22 | 56 | 202 | .476 | .375 | .613 | 14.6 | 4.1 | 2.3 | 0.7 |
9 | Kendall Brown | Nov 23, '22, IND vs. MIN | 19 | 1 | 6 | 40 | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 6 | 3 | 4 | 0 | 2 | 9 | 9 | .571 | .000 | .500 | 6.7 | 1.5 | 1.0 | 0.5 |
10 | John Butler | Nov 5, '22, POR @ PHO | 20 | 1 | 7 | 24 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | .250 | .000 | 3.4 | 0.3 | 0.3 | 0.1 | |
11 | Jamal Cain | Nov 12, '22, MIA vs. CHO | 23 | 1 | 13 | 181 | 25 | 48 | 2 | 11 | 12 | 16 | 12 | 38 | 8 | 8 | 0 | 4 | 15 | 64 | .521 | .182 | .750 | 13.9 | 4.9 | 2.9 | 0.6 |
12 | Julian Champagnie | Nov 22, '22, PHI vs. BRK | 21 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 3.5 | 0.0 | 0.0 | 0.0 | |
13 | Kennedy Chandler | Oct 22, '22, MEM @ DAL | 20 | 1 | 23 | 220 | 26 | 66 | 2 | 14 | 5 | 11 | 6 | 30 | 46 | 10 | 5 | 16 | 13 | 59 | .394 | .143 | .455 | 9.6 | 2.6 | 1.3 | 2.0 |
14 | Max Christie | Oct 18, '22, LAL @ GSW | 19 | 1 | 33 | 479 | 43 | 100 | 26 | 61 | 12 | 14 | 7 | 72 | 17 | 7 | 6 | 11 | 31 | 124 | .430 | .426 | .857 | 14.5 | 3.8 | 2.2 | 0.5 |
15 | Dyson Daniels | Oct 19, '22, NOP @ BRK | 19 | 1 | 39 | 778 | 69 | 155 | 20 | 60 | 18 | 29 | 28 | 138 | 96 | 34 | 10 | 43 | 75 | 176 | .445 | .333 | .621 | 19.9 | 4.5 | 3.5 | 2.5 |
16 | Johnny Davis | Oct 25, '22, WAS vs. DET | 20 | 1 | 11 | 57 | 5 | 16 | 0 | 3 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 1 | 12 | 13 | .313 | .000 | 1.000 | 5.2 | 1.2 | 0.6 | 0.2 |
17 | JD Davison | Nov 11, '22, BOS vs. DEN | 20 | 1 | 5 | 12 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | .200 | .000 | 2.4 | 0.4 | 0.4 | 0.2 | |
18 | Darius Days | Feb 6, '23, HOU vs. SAC | 23 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.0 | 2.0 | 2.0 | 1.0 | ||
19 | Moussa Diabaté | Oct 27, '22, LAC @ OKC | 21 | 1 | 14 | 162 | 20 | 39 | 1 | 2 | 10 | 16 | 28 | 44 | 3 | 5 | 5 | 8 | 13 | 51 | .513 | .500 | .625 | 11.6 | 3.6 | 3.1 | 0.2 |
20 | Ousmane Dieng | Oct 19, '22, OKC @ MIN | 19 | 1 | 19 | 284 | 32 | 77 | 13 | 45 | 2 | 5 | 8 | 49 | 26 | 5 | 6 | 12 | 22 | 79 | .416 | .289 | .400 | 14.9 | 4.2 | 2.6 | 1.4 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
21 | Jalen Duren | Oct 19, '22, DET vs. ORL | 19 | 1 | 47 | 1168 | 164 | 249 | 0 | 1 | 61 | 98 | 157 | 408 | 48 | 30 | 39 | 58 | 124 | 389 | .659 | .000 | .622 | 24.9 | 8.3 | 8.7 | 1.0 |
22 | Tari Eason | Oct 19, '22, HOU @ ATL | 21 | 1 | 54 | 1044 | 181 | 411 | 38 | 107 | 66 | 84 | 124 | 308 | 50 | 58 | 32 | 58 | 117 | 466 | .440 | .355 | .786 | 19.3 | 8.6 | 5.7 | 0.9 |
23 | Keon Ellis | Nov 17, '22, SAC vs. SAS | 23 | 1 | 7 | 31 | 6 | 9 | 5 | 7 | 2 | 3 | 3 | 7 | 3 | 2 | 1 | 0 | 4 | 19 | .667 | .714 | .667 | 4.4 | 2.7 | 1.0 | 0.4 |
24 | Simone Fontecchio | Oct 19, '22, UTA vs. DEN | 27 | 1 | 26 | 211 | 30 | 79 | 21 | 57 | 9 | 14 | 11 | 28 | 8 | 3 | 5 | 14 | 22 | 90 | .380 | .368 | .643 | 8.1 | 3.5 | 1.1 | 0.3 |
25 | Michael Foster Jr. | Nov 22, '22, PHI vs. BRK | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
26 | A.J. Green | Oct 22, '22, MIL vs. HOU | 23 | 1 | 24 | 219 | 37 | 84 | 28 | 70 | 4 | 4 | 4 | 26 | 11 | 5 | 0 | 7 | 23 | 106 | .440 | .400 | 1.000 | 9.1 | 4.4 | 1.1 | 0.5 |
27 | AJ Griffin | Oct 23, '22, ATL vs. CHO | 19 | 1 | 50 | 1039 | 189 | 388 | 81 | 198 | 24 | 26 | 23 | 104 | 54 | 38 | 6 | 32 | 61 | 483 | .487 | .409 | .923 | 20.8 | 9.7 | 2.1 | 1.1 |
28 | Jordan Hall | Nov 2, '22, SAS vs. TOR | 21 | 1 | 9 | 83 | 9 | 28 | 3 | 15 | 7 | 9 | 3 | 12 | 11 | 1 | 0 | 7 | 6 | 28 | .321 | .200 | .778 | 9.2 | 3.1 | 1.3 | 1.2 |
29 | Jaden Hardy | Oct 22, '22, DAL vs. MEM | 20 | 1 | 26 | 277 | 57 | 136 | 17 | 58 | 38 | 43 | 2 | 33 | 18 | 8 | 3 | 17 | 37 | 169 | .419 | .293 | .884 | 10.7 | 6.5 | 1.3 | 0.7 |
30 | Ron Harper Jr. | Oct 31, '22, TOR vs. ATL | 22 | 1 | 3 | 9 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .600 | .667 | 3.0 | 2.7 | 0.7 | 0.0 | |
31 | Kevon Harris | Oct 21, '22, ORL @ ATL | 25 | 1 | 27 | 336 | 32 | 77 | 11 | 28 | 22 | 27 | 23 | 53 | 12 | 13 | 3 | 16 | 36 | 97 | .416 | .393 | .815 | 12.4 | 3.6 | 2.0 | 0.4 |
32 | Caleb Houstan | Oct 19, '22, ORL @ DET | 20 | 1 | 31 | 508 | 43 | 109 | 30 | 79 | 11 | 13 | 22 | 71 | 18 | 5 | 3 | 12 | 45 | 127 | .394 | .380 | .846 | 16.4 | 4.1 | 2.3 | 0.6 |
33 | Trevor Hudgins | Oct 22, '22, HOU @ MIL | 23 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.000 | 1.000 | 5.0 | 3.0 | 0.0 | 1.5 |
34 | Jaden Ivey | Oct 19, '22, DET vs. ORL | 20 | 1 | 51 | 1530 | 266 | 633 | 70 | 210 | 174 | 243 | 50 | 201 | 233 | 48 | 13 | 144 | 154 | 776 | .420 | .333 | .716 | 30.0 | 15.2 | 3.9 | 4.6 |
35 | Nikola Jovi? | Oct 26, '22, MIA @ POR | 19 | 1 | 15 | 204 | 28 | 69 | 8 | 35 | 18 | 19 | 9 | 31 | 10 | 7 | 2 | 10 | 19 | 82 | .406 | .229 | .947 | 13.6 | 5.5 | 2.1 | 0.7 |
36 | Trevor Keels | Oct 21, '22, NYK vs. DET | 19 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | |
37 | Walker Kessler | Oct 19, '22, UTA vs. DEN | 21 | 1 | 52 | 1062 | 178 | 249 | 0 | 0 | 53 | 99 | 148 | 385 | 40 | 20 | 107 | 40 | 119 | 409 | .715 | .535 | 20.4 | 7.9 | 7.4 | 0.8 | |
38 | Christian Koloko | Oct 19, '22, TOR vs. CLE | 22 | 1 | 44 | 653 | 60 | 123 | 1 | 9 | 35 | 53 | 70 | 145 | 22 | 13 | 47 | 18 | 110 | 156 | .488 | .111 | .660 | 14.8 | 3.5 | 3.3 | 0.5 |
39 | Jake LaRavia | Oct 19, '22, MEM vs. NYK | 21 | 1 | 29 | 380 | 34 | 86 | 21 | 62 | 7 | 9 | 16 | 59 | 21 | 12 | 4 | 18 | 47 | 96 | .395 | .339 | .778 | 13.1 | 3.3 | 2.0 | 0.7 |
40 | A.J. Lawson | Nov 16, '22, MIN @ ORL | 22 | 1 | 12 | 50 | 9 | 20 | 5 | 13 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 7 | 24 | .450 | .385 | .333 | 4.2 | 2.0 | 0.7 | 0.1 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
41 | Kenneth Lofton Jr. | Oct 22, '22, MEM @ DAL | 20 | 1 | 7 | 29 | 7 | 17 | 0 | 3 | 3 | 5 | 1 | 4 | 4 | 0 | 0 | 2 | 4 | 17 | .412 | .000 | .600 | 4.1 | 2.4 | 0.6 | 0.6 |
42 | Tyrese Martin | Oct 23, '22, ATL vs. CHO | 23 | 1 | 12 | 44 | 6 | 16 | 1 | 5 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 15 | .375 | .200 | 1.000 | 3.7 | 1.3 | 0.5 | 0.0 |
43 | Bennedict Mathurin | Oct 19, '22, IND vs. WAS | 20 | 1 | 55 | 1560 | 300 | 705 | 78 | 243 | 280 | 340 | 60 | 232 | 75 | 32 | 5 | 103 | 113 | 958 | .426 | .321 | .824 | 28.4 | 17.4 | 4.2 | 1.4 |
44 | Bryce McGowens | Oct 19, '22, CHO @ SAS | 20 | 1 | 22 | 304 | 27 | 74 | 9 | 26 | 17 | 20 | 8 | 36 | 21 | 4 | 4 | 9 | 17 | 80 | .365 | .346 | .850 | 13.8 | 3.6 | 1.6 | 1.0 |
45 | Josh Minott | Nov 28, '22, MIN @ WAS | 20 | 1 | 8 | 21 | 4 | 8 | 0 | 1 | 4 | 4 | 2 | 6 | 3 | 1 | 2 | 0 | 2 | 12 | .500 | .000 | 1.000 | 2.6 | 1.5 | 0.8 | 0.4 |
46 | Isaiah Mobley | Oct 22, '22, CLE @ CHI | 23 | 1 | 9 | 26 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 2 | 9 | .500 | .500 | 2.9 | 1.0 | 1.2 | 0.0 | |
47 | Chima Moneke | Oct 27, '22, SAC vs. MEM | 27 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | .500 | .000 | 4.0 | 1.0 | 1.0 | 0.5 | |
48 | Wendell Moore Jr. | Oct 23, '22, MIN @ OKC | 21 | 1 | 21 | 115 | 14 | 32 | 2 | 13 | 4 | 5 | 2 | 14 | 11 | 5 | 4 | 7 | 12 | 34 | .438 | .154 | .800 | 5.5 | 1.6 | 0.7 | 0.5 |
49 | Keegan Murray | Oct 22, '22, SAC vs. LAC | 22 | 1 | 51 | 1508 | 220 | 496 | 128 | 310 | 48 | 61 | 56 | 233 | 50 | 37 | 26 | 47 | 103 | 616 | .444 | .413 | .787 | 29.6 | 12.1 | 4.6 | 1.0 |
50 | Andrew Nembhard | Oct 21, '22, IND vs. SAS | 23 | 1 | 48 | 1316 | 160 | 375 | 60 | 175 | 25 | 28 | 25 | 139 | 199 | 50 | 9 | 85 | 128 | 405 | .427 | .343 | .893 | 27.4 | 8.4 | 2.9 | 4.1 |
51 | Scotty Pippen Jr. | Oct 18, '22, LAL @ GSW | 22 | 1 | 6 | 32 | 4 | 12 | 1 | 3 | 5 | 9 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 14 | .333 | .333 | .556 | 5.3 | 2.3 | 0.7 | 0.3 |
52 | Jason Preston | Oct 23, '22, LAC vs. PHO | 23 | 1 | 12 | 118 | 17 | 40 | 5 | 18 | 0 | 2 | 2 | 22 | 27 | 2 | 0 | 9 | 7 | 39 | .425 | .278 | .000 | 9.8 | 3.3 | 1.8 | 2.3 |
53 | Jared Rhoden | Jan 10, '23, DET @ PHI | 23 | 1 | 1 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .333 | .000 | 12.0 | 2.0 | 1.0 | 0.0 | |
54 | Orlando Robinson | Nov 18, '22, MIA @ WAS | 22 | 1 | 24 | 345 | 41 | 78 | 0 | 5 | 20 | 27 | 37 | 101 | 19 | 12 | 11 | 13 | 44 | 102 | .526 | .000 | .741 | 14.4 | 4.3 | 4.2 | 0.8 |
55 | David Roddy | Oct 19, '22, MEM vs. NYK | 21 | 1 | 45 | 802 | 109 | 263 | 38 | 132 | 30 | 48 | 30 | 121 | 30 | 23 | 12 | 42 | 68 | 286 | .414 | .288 | .625 | 17.8 | 6.4 | 2.7 | 0.7 |
56 | Ryan Rollins | Oct 18, '22, GSW vs. LAL | 20 | 1 | 12 | 62 | 7 | 20 | 3 | 9 | 6 | 6 | 3 | 12 | 6 | 1 | 1 | 16 | 10 | 23 | .350 | .333 | 1.000 | 5.2 | 1.9 | 1.0 | 0.5 |
57 | Dereon Seabron | Oct 28, '22, NOP @ PHO | 22 | 1 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | 2.0 | 1.0 | 0.3 | 0.0 | ||
58 | Shaedon Sharpe | Oct 19, '22, POR @ SAC | 19 | 1 | 53 | 1053 | 160 | 344 | 48 | 144 | 28 | 44 | 39 | 129 | 29 | 17 | 11 | 36 | 88 | 396 | .465 | .333 | .636 | 19.9 | 7.5 | 2.4 | 0.5 |
59 | Dru Smith | Oct 26, '22, MIA @ POR | 25 | 1 | 6 | 80 | 6 | 17 | 1 | 8 | 0 | 0 | 1 | 13 | 9 | 5 | 3 | 1 | 11 | 13 | .353 | .125 | 13.3 | 2.2 | 2.2 | 1.5 | |
60 | Jabari Smith Jr. | Oct 19, '22, HOU @ ATL | 19 | 1 | 51 | 1515 | 214 | 552 | 82 | 271 | 94 | 120 | 60 | 352 | 56 | 26 | 48 | 74 | 152 | 604 | .388 | .303 | .783 | 29.7 | 11.8 | 6.9 | 1.1 |
Totals | Shooting | Per Game | |||||||||||||||||||||||||
Rk | Player | Debut | Age | Yrs | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
61 | Jeremy Sochan | Oct 19, '22, SAS vs. CHO | 19 | 1 | 45 | 1161 | 181 | 396 | 26 | 97 | 57 | 84 | 75 | 218 | 112 | 34 | 19 | 77 | 117 | 445 | .457 | .268 | .679 | 25.8 | 9.9 | 4.8 | 2.5 |
62 | Cole Swider | Oct 18, '22, LAL @ GSW | 23 | 1 | 5 | 37 | 3 | 9 | 3 | 8 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 3 | 9 | .333 | .375 | 7.4 | 1.8 | 1.4 | 0.8 | |
63 | Dalen Terry | Oct 22, '22, CHI vs. CLE | 20 | 1 | 20 | 64 | 7 | 18 | 1 | 5 | 3 | 6 | 1 | 7 | 7 | 1 | 3 | 4 | 5 | 18 | .389 | .200 | .500 | 3.2 | 0.9 | 0.4 | 0.4 |
64 | Jabari Walker | Oct 24, '22, POR vs. DEN | 20 | 1 | 34 | 286 | 28 | 71 | 4 | 19 | 15 | 22 | 29 | 70 | 16 | 3 | 5 | 11 | 34 | 75 | .394 | .211 | .682 | 8.4 | 2.2 | 2.1 | 0.5 |
65 | TyTy Washington Jr. | Nov 14, '22, HOU vs. LAC | 21 | 1 | 20 | 230 | 33 | 88 | 7 | 41 | 4 | 8 | 1 | 22 | 24 | 8 | 1 | 9 | 23 | 77 | .375 | .171 | .500 | 11.5 | 3.9 | 1.1 | 1.2 |
66 | Peyton Watson | Oct 19, '22, DEN @ UTA | 20 | 1 | 9 | 28 | 5 | 12 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 10 | .417 | .000 | 3.1 | 1.1 | 0.7 | 0.1 | |
67 | Blake Wesley | Oct 28, '22, SAS vs. CHI | 19 | 1 | 10 | 116 | 17 | 38 | 5 | 10 | 4 | 8 | 2 | 13 | 10 | 2 | 1 | 12 | 17 | 43 | .447 | .500 | .500 | 11.6 | 4.3 | 1.3 | 1.0 |
68 | Jack White | Oct 26, '22, DEN vs. LAL | 25 | 1 | 11 | 34 | 3 | 9 | 1 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 1 | 5 | 7 | .333 | .333 | 3.1 | 0.6 | 0.6 | 0.0 | |
69 | Alondes Williams | Dec 10, '22, BRK @ IND | 23 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 0.0 | 1.0 | 0.0 | |||
70 | Jalen Williams | Oct 19, '22, OKC @ MIN | 21 | 1 | 49 | 1405 | 231 | 459 | 40 | 130 | 71 | 97 | 39 | 197 | 139 | 54 | 27 | 76 | 124 | 573 | .503 | .308 | .732 | 28.7 | 11.7 | 4.0 | 2.8 |
71 | Jaylin Williams | Oct 23, '22, OKC vs. MIN | 20 | 1 | 21 | 303 | 39 | 84 | 13 | 28 | 8 | 15 | 18 | 88 | 25 | 6 | 3 | 15 | 38 | 99 | .464 | .464 | .533 | 14.4 | 4.7 | 4.2 | 1.2 |
72 | Mark Williams | Oct 19, '22, CHO @ SAS | 21 | 1 | 24 | 332 | 66 | 103 | 0 | 0 | 35 | 47 | 36 | 122 | 6 | 18 | 23 | 19 | 47 | 167 | .641 | .745 | 13.8 | 7.0 | 5.1 | 0.3 | |
73 | Vince Williams Jr. | Oct 22, '22, MEM @ DAL | 22 | 1 | 9 | 49 | 3 | 13 | 1 | 9 | 0 | 0 | 2 | 7 | 3 | 4 | 1 | 1 | 6 | 7 | .231 | .111 | 5.4 | 0.8 | 0.8 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 7, 6:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.