Team and Opponent Stats
Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3650 | 534 | 1173 | .455 | 195 | 572 | .341 | 339 | 601 | .564 | 341 | 436 | .782 | 163 | 462 | 625 | 352 | 94 | 36 | 227 | 363 | 1604 |
Opp | 18 | 3650 | 579 | 1271 | .456 | 195 | 561 | .348 | 384 | 710 | .541 | 236 | 321 | .735 | 186 | 441 | 627 | 308 | 128 | 51 | 199 | 453 | 1589 |
Per Game
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Jordano | 18 | 28.4 | 4.5 | 11.1 | .407 | 2.9 | 8.2 | .361 | 1.6 | 2.9 | .538 | 2.3 | 2.6 | .894 | 0.2 | 1.7 | 1.8 | 2.5 | 0.4 | 0.0 | 1.3 | 2.2 | 14.3 |
Antonio Sikiric | 6 | 1.7 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | ||
Arijan Laki? | 18 | 17.4 | 1.9 | 4.4 | .430 | 0.7 | 2.3 | .317 | 1.2 | 2.1 | .553 | 1.1 | 1.4 | .769 | 0.6 | 1.7 | 2.3 | 1.8 | 0.6 | 0.2 | 0.6 | 1.9 | 5.6 |
Dario Dreznjak | 18 | 26.9 | 4.9 | 10.5 | .466 | 1.9 | 5.6 | .347 | 2.9 | 4.9 | .602 | 3.4 | 4.6 | .735 | 0.9 | 3.7 | 4.6 | 1.9 | 0.8 | 0.2 | 1.8 | 3.3 | 15.1 |
Ivan Njegovan | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Juan Davis | 18 | 21.3 | 2.9 | 6.6 | .445 | 1.4 | 4.0 | .347 | 1.6 | 2.6 | .596 | 0.8 | 1.2 | .682 | 1.4 | 2.9 | 4.3 | 0.6 | 0.3 | 0.4 | 0.8 | 2.7 | 8.1 |
Karlo Zganec | 18 | 25.6 | 2.9 | 7.0 | .413 | 1.1 | 3.5 | .302 | 1.8 | 3.5 | .524 | 2.0 | 2.7 | .750 | 1.7 | 3.7 | 5.4 | 2.8 | 1.5 | 0.7 | 1.7 | 3.4 | 8.8 |
Krsevan Klarica | 5 | 2.8 | 0.4 | 1.4 | .286 | 0.2 | 0.4 | .500 | 0.2 | 1.0 | .200 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 | 1.0 | |
Leon ?antelj | 15 | 9.1 | 1.3 | 2.7 | .500 | 0.7 | 1.5 | .435 | 0.7 | 1.1 | .588 | 0.2 | 0.4 | .500 | 0.3 | 1.1 | 1.4 | 0.5 | 0.2 | 0.0 | 0.7 | 1.6 | 3.5 |
Luka Bo?i? | 17 | 37.6 | 7.3 | 13.9 | .523 | 1.1 | 3.5 | .317 | 6.2 | 10.4 | .593 | 6.9 | 8.1 | .848 | 2.7 | 7.2 | 9.9 | 6.3 | 0.6 | 0.2 | 4.0 | 1.9 | 22.6 |
Maksim Matulina | 1 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Marko Ramljak | 18 | 29.0 | 3.3 | 6.9 | .484 | 0.7 | 2.1 | .342 | 2.6 | 4.8 | .547 | 2.2 | 3.2 | .690 | 1.4 | 3.6 | 5.0 | 2.8 | 0.6 | 0.2 | 1.2 | 2.3 | 9.6 |
Sani Campara | 16 | 10.7 | 1.3 | 3.2 | .392 | 0.4 | 1.6 | .280 | 0.8 | 1.6 | .500 | 0.4 | 0.5 | .875 | 0.1 | 0.6 | 0.7 | 0.8 | 0.1 | 0.0 | 0.8 | 1.1 | 3.4 |
Totals
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Jordano | 18 | 511 | 81 | 199 | .407 | 53 | 147 | .361 | 28 | 52 | .538 | 42 | 47 | .894 | 3 | 30 | 33 | 45 | 8 | 0 | 24 | 39 | 257 |
Antonio Sikiric | 6 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||
Arijan Laki? | 18 | 314 | 34 | 79 | .430 | 13 | 41 | .317 | 21 | 38 | .553 | 20 | 26 | .769 | 11 | 30 | 41 | 33 | 11 | 3 | 11 | 35 | 101 |
Dario Dreznjak | 18 | 485 | 88 | 189 | .466 | 35 | 101 | .347 | 53 | 88 | .602 | 61 | 83 | .735 | 16 | 66 | 82 | 34 | 15 | 4 | 32 | 59 | 272 |
Ivan Njegovan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Juan Davis | 18 | 383 | 53 | 119 | .445 | 25 | 72 | .347 | 28 | 47 | .596 | 15 | 22 | .682 | 26 | 52 | 78 | 11 | 6 | 8 | 14 | 48 | 146 |
Karlo Zganec | 18 | 461 | 52 | 126 | .413 | 19 | 63 | .302 | 33 | 63 | .524 | 36 | 48 | .750 | 30 | 67 | 97 | 50 | 27 | 13 | 31 | 62 | 159 |
Krsevan Klarica | 5 | 14 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | |
Leon ?antelj | 15 | 137 | 20 | 40 | .500 | 10 | 23 | .435 | 10 | 17 | .588 | 3 | 6 | .500 | 4 | 17 | 21 | 8 | 3 | 0 | 10 | 24 | 53 |
Luka Bo?i? | 17 | 639 | 124 | 237 | .523 | 19 | 60 | .317 | 105 | 177 | .593 | 117 | 138 | .848 | 46 | 123 | 169 | 107 | 11 | 3 | 68 | 33 | 384 |
Maksim Matulina | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Ramljak | 18 | 522 | 60 | 124 | .484 | 13 | 38 | .342 | 47 | 86 | .547 | 40 | 58 | .690 | 25 | 65 | 90 | 51 | 11 | 4 | 22 | 42 | 173 |
Sani Campara | 16 | 171 | 20 | 51 | .392 | 7 | 25 | .280 | 13 | 26 | .500 | 7 | 8 | .875 | 2 | 9 | 11 | 12 | 1 | 0 | 13 | 17 | 54 |
Per 36 Minutes
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Jordano | 18 | 511 | 5.7 | 14.0 | .407 | 3.7 | 10.4 | .361 | 2.0 | 3.7 | .538 | 3.0 | 3.3 | .894 | 0.2 | 2.1 | 2.3 | 3.2 | 0.6 | 0.0 | 1.7 | 2.7 | 18.1 |
Antonio Sikiric | 6 | 10 | 0.0 | 3.6 | .000 | 0.0 | 0.0 | 0.0 | 3.6 | .000 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | ||
Arijan Laki? | 18 | 314 | 3.9 | 9.1 | .430 | 1.5 | 4.7 | .317 | 2.4 | 4.4 | .553 | 2.3 | 3.0 | .769 | 1.3 | 3.4 | 4.7 | 3.8 | 1.3 | 0.3 | 1.3 | 4.0 | 11.6 |
Dario Dreznjak | 18 | 485 | 6.5 | 14.0 | .466 | 2.6 | 7.5 | .347 | 3.9 | 6.5 | .602 | 4.5 | 6.2 | .735 | 1.2 | 4.9 | 6.1 | 2.5 | 1.1 | 0.3 | 2.4 | 4.4 | 20.2 |
Ivan Njegovan | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Juan Davis | 18 | 383 | 5.0 | 11.2 | .445 | 2.3 | 6.8 | .347 | 2.6 | 4.4 | .596 | 1.4 | 2.1 | .682 | 2.4 | 4.9 | 7.3 | 1.0 | 0.6 | 0.8 | 1.3 | 4.5 | 13.7 |
Karlo Zganec | 18 | 461 | 4.1 | 9.8 | .413 | 1.5 | 4.9 | .302 | 2.6 | 4.9 | .524 | 2.8 | 3.7 | .750 | 2.3 | 5.2 | 7.6 | 3.9 | 2.1 | 1.0 | 2.4 | 4.8 | 12.4 |
Krsevan Klarica | 5 | 14 | 5.1 | 18.0 | .286 | 2.6 | 5.1 | .500 | 2.6 | 12.9 | .200 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 0.0 | 0.0 | 2.6 | 2.6 | 7.7 | 12.9 | |
Leon ?antelj | 15 | 137 | 5.3 | 10.5 | .500 | 2.6 | 6.0 | .435 | 2.6 | 4.5 | .588 | 0.8 | 1.6 | .500 | 1.1 | 4.5 | 5.5 | 2.1 | 0.8 | 0.0 | 2.6 | 6.3 | 13.9 |
Luka Bo?i? | 17 | 639 | 7.0 | 13.4 | .523 | 1.1 | 3.4 | .317 | 5.9 | 10.0 | .593 | 6.6 | 7.8 | .848 | 2.6 | 6.9 | 9.5 | 6.0 | 0.6 | 0.2 | 3.8 | 1.9 | 21.6 |
Maksim Matulina | 1 | 1 | 0.0 | 36.0 | .000 | 0.0 | 0.0 | 0.0 | 36.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Marko Ramljak | 18 | 522 | 4.1 | 8.6 | .484 | 0.9 | 2.6 | .342 | 3.2 | 5.9 | .547 | 2.8 | 4.0 | .690 | 1.7 | 4.5 | 6.2 | 3.5 | 0.8 | 0.3 | 1.5 | 2.9 | 11.9 |
Sani Campara | 16 | 171 | 4.2 | 10.7 | .392 | 1.5 | 5.3 | .280 | 2.7 | 5.5 | .500 | 1.5 | 1.7 | .875 | 0.4 | 1.9 | 2.3 | 2.5 | 0.2 | 0.0 | 2.7 | 3.6 | 11.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, February 6, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.