Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 14 | 2800 | 441 | 885 | .498 | 148 | 389 | .380 | 293 | 496 | .591 | 156 | 214 | .729 | 139 | 355 | 494 | 259 | 115 | 33 | 191 | 266 | 1186 |
Opp | 14 | 2800 | 403 | 873 | .462 | 125 | 362 | .345 | 278 | 511 | .544 | 161 | 224 | .719 | 141 | 325 | 466 | 248 | 94 | 39 | 204 | 260 | 1092 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | 3650 | 567 | 1106 | .513 | 194 | 475 | .408 | 373 | 631 | .591 | 232 | 325 | .714 | 174 | 472 | 646 | 396 | 123 | 61 | 212 | 344 | 1560 |
Opp | 18 | 3650 | 489 | 1122 | .436 | 167 | 496 | .337 | 322 | 626 | .514 | 247 | 317 | .779 | 175 | 381 | 556 | 331 | 106 | 32 | 204 | 342 | 1392 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 32 | 6450 | 1008 | 1991 | .506 | 342 | 864 | .396 | 666 | 1127 | .591 | 388 | 539 | .720 | 313 | 827 | 1140 | 655 | 238 | 94 | 403 | 610 | 2746 |
Opp | 32 | 6450 | 892 | 1995 | .447 | 292 | 858 | .340 | 600 | 1137 | .528 | 408 | 541 | .754 | 316 | 706 | 1022 | 579 | 200 | 71 | 408 | 602 | 2484 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Alihan Demir | 4 | 4.0 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Arda Ozdogan | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Axel Bouteille | 14 | 28.6 | 6.9 | 13.3 | .516 | 2.9 | 6.4 | .449 | 4.0 | 6.9 | .577 | 1.0 | 1.2 | .824 | 0.9 | 3.2 | 4.1 | 1.5 | 0.6 | 0.3 | 0.6 | 0.8 | 17.6 |
Batuhan Acar | 1 | 6.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Berk Demir | 13 | 13.8 | 1.3 | 3.8 | .340 | 0.6 | 2.4 | .258 | 0.7 | 1.5 | .474 | 0.3 | 0.6 | .500 | 0.7 | 1.5 | 2.2 | 0.2 | 0.9 | 0.1 | 0.5 | 1.8 | 3.5 |
Boran Guler | 10 | 5.1 | 0.3 | 1.2 | .250 | 0.1 | 0.7 | .143 | 0.2 | 0.5 | .400 | 0.0 | 0.0 | | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.0 | 0.3 | 0.7 | 0.7 |
Erkan Yilmaz | 14 | 20.1 | 2.7 | 5.2 | .521 | 0.9 | 2.1 | .400 | 1.9 | 3.1 | .605 | 0.9 | 1.1 | .750 | 1.4 | 2.6 | 4.1 | 2.1 | 1.7 | 0.7 | 1.8 | 2.4 | 7.1 |
Jerian Grant | 14 | 32.9 | 5.1 | 10.7 | .473 | 1.6 | 4.8 | .328 | 3.5 | 5.9 | .590 | 3.1 | 3.7 | .827 | 0.4 | 2.6 | 3.0 | 6.4 | 1.4 | 0.0 | 2.7 | 2.1 | 14.8 |
Mehmet Yagmur | 7 | 5.9 | 0.9 | 1.3 | .667 | 0.4 | 0.9 | .500 | 0.4 | 0.4 | 1.000 | 0.1 | 0.1 | 1.000 | 0.0 | 0.9 | 0.9 | 0.4 | 0.1 | 0.0 | 0.0 | 1.7 | 2.3 |
Mevlut Melih Dogan | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Eric | 4 | 9.3 | 0.5 | 1.8 | .286 | 0.0 | 0.0 | | 0.5 | 1.8 | .286 | 0.5 | 1.3 | .400 | 0.8 | 3.3 | 4.0 | 0.3 | 1.0 | 0.0 | 0.8 | 1.8 | 1.5 |
Nate Sestina | 14 | 26.4 | 3.9 | 8.4 | .458 | 1.9 | 5.1 | .375 | 1.9 | 3.3 | .587 | 1.1 | 1.4 | .800 | 1.1 | 3.4 | 4.5 | 1.2 | 0.6 | 0.3 | 1.6 | 2.3 | 10.8 |
Ridvan Oncel | 14 | 13.6 | 1.4 | 2.6 | .541 | 0.4 | 1.1 | .375 | 1.0 | 1.5 | .667 | 0.4 | 0.6 | .750 | 0.4 | 0.8 | 1.1 | 1.6 | 0.3 | 0.0 | 1.4 | 1.9 | 3.7 |
Semih Erden | 10 | 10.9 | 1.2 | 1.5 | .800 | 0.0 | 0.0 | | 1.2 | 1.5 | .800 | 0.5 | 1.3 | .385 | 0.2 | 2.3 | 2.5 | 0.5 | 0.4 | 0.2 | 1.0 | 1.8 | 2.9 |
Tony Taylor | 13 | 24.2 | 4.7 | 10.2 | .462 | 2.2 | 5.5 | .408 | 2.5 | 4.7 | .525 | 2.3 | 2.8 | .811 | 0.6 | 1.3 | 1.9 | 3.7 | 0.8 | 0.1 | 1.4 | 2.5 | 13.9 |
Tyrique Jones | 13 | 26.2 | 4.7 | 7.3 | .642 | 0.0 | 0.0 | | 4.7 | 7.3 | .642 | 1.8 | 2.8 | .622 | 2.7 | 5.3 | 8.0 | 1.2 | 1.2 | 0.8 | 2.2 | 2.4 | 11.2 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Alihan Demir | 9 | 4.4 | 0.1 | 0.8 | .143 | 0.0 | 0.1 | .000 | 0.1 | 0.7 | .167 | 0.2 | 0.3 | .667 | 0.4 | 0.6 | 1.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 0.4 |
Arda Ozdogan | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Axel Bouteille | 18 | 26.8 | 5.8 | 10.9 | .531 | 2.4 | 5.6 | .436 | 3.3 | 5.3 | .632 | 0.9 | 1.3 | .708 | 1.1 | 2.9 | 3.9 | 1.6 | 0.4 | 0.3 | 1.0 | 1.1 | 14.9 |
Berk Demir | 15 | 14.2 | 1.4 | 3.9 | .356 | 0.3 | 2.3 | .143 | 1.1 | 1.6 | .667 | 0.2 | 0.4 | .500 | 0.8 | 1.5 | 2.3 | 1.2 | 0.4 | 0.3 | 0.3 | 1.3 | 3.3 |
Boran Guler | 11 | 4.2 | 0.5 | 1.3 | .357 | 0.4 | 1.0 | .364 | 0.1 | 0.3 | .333 | 0.0 | 0.0 | | 0.1 | 0.1 | 0.2 | 0.6 | 0.4 | 0.0 | 0.2 | 1.0 | 1.3 |
Erkan Yilmaz | 18 | 22.7 | 2.7 | 6.2 | .441 | 1.0 | 3.2 | .310 | 1.7 | 2.9 | .585 | 0.9 | 1.2 | .762 | 1.7 | 4.0 | 5.7 | 3.0 | 0.9 | 0.7 | 1.8 | 2.7 | 7.3 |
Jerian Grant | 18 | 32.6 | 4.9 | 9.7 | .509 | 1.8 | 4.0 | .458 | 3.1 | 5.7 | .544 | 3.8 | 4.7 | .821 | 0.5 | 3.0 | 3.5 | 6.4 | 1.0 | 0.2 | 2.5 | 2.1 | 15.6 |
Mehmet Yagmur | 12 | 4.2 | 0.2 | 0.5 | .333 | 0.1 | 0.4 | .200 | 0.1 | 0.1 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 0.1 | 0.3 | 0.0 | 0.3 | 1.0 | 0.4 |
Mevlut Melih Dogan | 4 | 5.0 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 |
Nate Sestina | 17 | 24.9 | 3.4 | 6.7 | .509 | 2.0 | 3.9 | .507 | 1.4 | 2.8 | .511 | 1.1 | 1.4 | .826 | 0.6 | 2.9 | 3.5 | 1.0 | 0.7 | 0.5 | 1.1 | 2.8 | 9.9 |
Ridvan Oncel | 18 | 18.2 | 2.1 | 5.1 | .418 | 0.7 | 2.4 | .295 | 1.4 | 2.6 | .532 | 0.4 | 0.7 | .667 | 0.3 | 1.7 | 2.1 | 2.7 | 1.1 | 0.1 | 1.4 | 2.3 | 5.4 |
Semih Erden | 12 | 8.5 | 0.8 | 1.4 | .529 | 0.0 | 0.0 | | 0.8 | 1.4 | .529 | 0.6 | 1.4 | .412 | 0.2 | 1.2 | 1.3 | 0.4 | 0.2 | 0.1 | 0.8 | 1.6 | 2.1 |
Tony Taylor | 17 | 27.2 | 5.3 | 10.1 | .526 | 2.5 | 4.8 | .519 | 2.8 | 5.3 | .533 | 2.8 | 3.7 | .762 | 0.5 | 1.7 | 2.2 | 4.2 | 0.9 | 0.1 | 1.2 | 2.1 | 15.9 |
Tyrique Jones | 18 | 27.0 | 5.6 | 8.0 | .694 | 0.0 | 0.0 | | 5.6 | 8.0 | .694 | 2.4 | 4.0 | .597 | 2.8 | 5.9 | 8.7 | 1.7 | 0.9 | 1.1 | 1.2 | 2.4 | 13.5 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Alihan Demir | 13 | 4.3 | 0.1 | 0.6 | .125 | 0.0 | 0.1 | .000 | 0.1 | 0.5 | .143 | 0.2 | 0.2 | .667 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 0.3 |
Arda Ozdogan | 2 | 1.5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Axel Bouteille | 32 | 27.6 | 6.3 | 11.9 | .524 | 2.6 | 5.9 | .442 | 3.6 | 6.0 | .604 | 1.0 | 1.3 | .756 | 1.0 | 3.0 | 4.0 | 1.5 | 0.5 | 0.3 | 0.8 | 1.0 | 16.1 |
Batuhan Acar | 1 | 6.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Berk Demir | 28 | 14.0 | 1.4 | 3.9 | .349 | 0.5 | 2.4 | .197 | 0.9 | 1.5 | .581 | 0.3 | 0.5 | .500 | 0.8 | 1.5 | 2.3 | 0.8 | 0.6 | 0.2 | 0.4 | 1.6 | 3.4 |
Boran Guler | 21 | 4.6 | 0.4 | 1.2 | .308 | 0.2 | 0.9 | .278 | 0.1 | 0.4 | .375 | 0.0 | 0.0 | | 0.1 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.2 | 0.9 | 1.0 |
Erkan Yilmaz | 32 | 21.6 | 2.7 | 5.8 | .473 | 0.9 | 2.8 | .341 | 1.8 | 3.0 | .594 | 0.9 | 1.2 | .757 | 1.6 | 3.4 | 5.0 | 2.6 | 1.3 | 0.7 | 1.8 | 2.6 | 7.3 |
Jerian Grant | 32 | 32.7 | 5.0 | 10.2 | .492 | 1.7 | 4.3 | .396 | 3.3 | 5.8 | .565 | 3.5 | 4.3 | .824 | 0.5 | 2.8 | 3.3 | 6.4 | 1.2 | 0.1 | 2.6 | 2.1 | 15.2 |
Mehmet Yagmur | 19 | 4.8 | 0.4 | 0.8 | .533 | 0.2 | 0.6 | .364 | 0.2 | 0.2 | 1.000 | 0.1 | 0.1 | 1.000 | 0.0 | 0.5 | 0.5 | 0.2 | 0.2 | 0.0 | 0.2 | 1.3 | 1.1 |
Mevlut Melih Dogan | 5 | 4.2 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 |
Michael Eric | 4 | 9.3 | 0.5 | 1.8 | .286 | 0.0 | 0.0 | | 0.5 | 1.8 | .286 | 0.5 | 1.3 | .400 | 0.8 | 3.3 | 4.0 | 0.3 | 1.0 | 0.0 | 0.8 | 1.8 | 1.5 |
Nate Sestina | 31 | 25.5 | 3.6 | 7.5 | .483 | 2.0 | 4.5 | .439 | 1.6 | 3.0 | .548 | 1.1 | 1.4 | .814 | 0.8 | 3.2 | 4.0 | 1.1 | 0.7 | 0.4 | 1.3 | 2.6 | 10.3 |
Ridvan Oncel | 32 | 16.2 | 1.8 | 4.0 | .453 | 0.6 | 1.9 | .317 | 1.2 | 2.1 | .574 | 0.4 | 0.6 | .700 | 0.3 | 1.3 | 1.7 | 2.2 | 0.8 | 0.1 | 1.4 | 2.1 | 4.7 |
Semih Erden | 22 | 9.6 | 1.0 | 1.5 | .656 | 0.0 | 0.0 | | 1.0 | 1.5 | .656 | 0.5 | 1.4 | .400 | 0.2 | 1.7 | 1.9 | 0.5 | 0.3 | 0.1 | 0.9 | 1.7 | 2.5 |
Tony Taylor | 30 | 25.9 | 5.0 | 10.1 | .498 | 2.4 | 5.1 | .467 | 2.7 | 5.0 | .530 | 2.6 | 3.3 | .780 | 0.6 | 1.5 | 2.1 | 4.0 | 0.9 | 0.1 | 1.3 | 2.3 | 15.0 |
Tyrique Jones | 31 | 26.7 | 5.2 | 7.7 | .674 | 0.0 | 0.0 | | 5.2 | 7.7 | .674 | 2.1 | 3.5 | .606 | 2.7 | 5.7 | 8.4 | 1.5 | 1.0 | 1.0 | 1.6 | 2.4 | 12.5 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Alihan Demir | 9 | 40 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 3 | .667 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 5 | 4 |
Arda Ozdogan | 1 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Bouteille | 18 | 482 | 104 | 196 | .531 | 44 | 101 | .436 | 60 | 95 | .632 | 17 | 24 | .708 | 19 | 52 | 71 | 28 | 7 | 6 | 18 | 20 | 269 |
Berk Demir | 15 | 213 | 21 | 59 | .356 | 5 | 35 | .143 | 16 | 24 | .667 | 3 | 6 | .500 | 12 | 23 | 35 | 18 | 6 | 4 | 4 | 20 | 50 |
Boran Guler | 11 | 46 | 5 | 14 | .357 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 2 | 7 | 4 | 0 | 2 | 11 | 14 |
Erkan Yilmaz | 18 | 409 | 49 | 111 | .441 | 18 | 58 | .310 | 31 | 53 | .585 | 16 | 21 | .762 | 31 | 72 | 103 | 54 | 17 | 13 | 32 | 48 | 132 |
Jerian Grant | 18 | 586 | 89 | 175 | .509 | 33 | 72 | .458 | 56 | 103 | .544 | 69 | 84 | .821 | 9 | 54 | 63 | 115 | 18 | 4 | 45 | 38 | 280 |
Mehmet Yagmur | 12 | 50 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 12 | 5 |
Mevlut Melih Dogan | 4 | 20 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Nate Sestina | 17 | 423 | 58 | 114 | .509 | 34 | 67 | .507 | 24 | 47 | .511 | 19 | 23 | .826 | 10 | 50 | 60 | 17 | 12 | 9 | 18 | 48 | 169 |
Ridvan Oncel | 18 | 328 | 38 | 91 | .418 | 13 | 44 | .295 | 25 | 47 | .532 | 8 | 12 | .667 | 6 | 31 | 37 | 48 | 20 | 2 | 26 | 41 | 97 |
Semih Erden | 12 | 102 | 9 | 17 | .529 | 0 | 0 | | 9 | 17 | .529 | 7 | 17 | .412 | 2 | 14 | 16 | 5 | 2 | 1 | 9 | 19 | 25 |
Tony Taylor | 17 | 463 | 90 | 171 | .526 | 42 | 81 | .519 | 48 | 90 | .533 | 48 | 63 | .762 | 9 | 29 | 38 | 72 | 16 | 2 | 21 | 36 | 270 |
Tyrique Jones | 18 | 486 | 100 | 144 | .694 | 0 | 0 | | 100 | 144 | .694 | 43 | 72 | .597 | 50 | 107 | 157 | 30 | 16 | 20 | 21 | 43 | 243 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Alihan Demir | 13 | 56 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 7 | .143 | 2 | 3 | .667 | 4 | 7 | 11 | 2 | 2 | 0 | 2 | 7 | 4 |
Arda Ozdogan | 2 | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Axel Bouteille | 32 | 882 | 200 | 382 | .524 | 84 | 190 | .442 | 116 | 192 | .604 | 31 | 41 | .756 | 32 | 97 | 129 | 49 | 16 | 10 | 26 | 31 | 515 |
Batuhan Acar | 1 | 6 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berk Demir | 28 | 392 | 38 | 109 | .349 | 13 | 66 | .197 | 25 | 43 | .581 | 7 | 14 | .500 | 21 | 43 | 64 | 21 | 18 | 5 | 10 | 44 | 96 |
Boran Guler | 21 | 97 | 8 | 26 | .308 | 5 | 18 | .278 | 3 | 8 | .375 | 0 | 0 | | 2 | 4 | 6 | 10 | 6 | 0 | 5 | 18 | 21 |
Erkan Yilmaz | 32 | 691 | 87 | 184 | .473 | 30 | 88 | .341 | 57 | 96 | .594 | 28 | 37 | .757 | 51 | 109 | 160 | 84 | 41 | 23 | 57 | 82 | 232 |
Jerian Grant | 32 | 1047 | 160 | 325 | .492 | 55 | 139 | .396 | 105 | 186 | .565 | 112 | 136 | .824 | 15 | 90 | 105 | 204 | 38 | 4 | 83 | 67 | 487 |
Mehmet Yagmur | 19 | 91 | 8 | 15 | .533 | 4 | 11 | .364 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 9 | 9 | 4 | 4 | 0 | 4 | 24 | 21 |
Mevlut Melih Dogan | 5 | 21 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Michael Eric | 4 | 37 | 2 | 7 | .286 | 0 | 0 | | 2 | 7 | .286 | 2 | 5 | .400 | 3 | 13 | 16 | 1 | 4 | 0 | 3 | 7 | 6 |
Nate Sestina | 31 | 792 | 112 | 232 | .483 | 61 | 139 | .439 | 51 | 93 | .548 | 35 | 43 | .814 | 25 | 98 | 123 | 34 | 21 | 13 | 41 | 80 | 320 |
Ridvan Oncel | 32 | 518 | 58 | 128 | .453 | 19 | 60 | .317 | 39 | 68 | .574 | 14 | 20 | .700 | 11 | 42 | 53 | 71 | 24 | 2 | 45 | 67 | 149 |
Semih Erden | 22 | 211 | 21 | 32 | .656 | 0 | 0 | | 21 | 32 | .656 | 12 | 30 | .400 | 4 | 37 | 41 | 10 | 6 | 3 | 19 | 37 | 54 |
Tony Taylor | 30 | 777 | 151 | 303 | .498 | 71 | 152 | .467 | 80 | 151 | .530 | 78 | 100 | .780 | 17 | 46 | 63 | 120 | 27 | 3 | 39 | 68 | 451 |
Tyrique Jones | 31 | 827 | 161 | 239 | .674 | 0 | 0 | | 161 | 239 | .674 | 66 | 109 | .606 | 85 | 176 | 261 | 45 | 31 | 31 | 49 | 74 | 388 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Alihan Demir | 4 | 16 | 0.0 | 2.3 | .000 | 0.0 | 0.0 | | 0.0 | 2.3 | .000 | 0.0 | 0.0 | | 0.0 | 4.5 | 4.5 | 2.3 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 |
Arda Ozdogan | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 |
Axel Bouteille | 14 | 400 | 8.6 | 16.7 | .516 | 3.6 | 8.0 | .449 | 5.0 | 8.7 | .577 | 1.3 | 1.5 | .824 | 1.2 | 4.1 | 5.2 | 1.9 | 0.8 | 0.4 | 0.7 | 1.0 | 22.1 |
Batuhan Acar | 1 | 6 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Berk Demir | 13 | 179 | 3.4 | 10.1 | .340 | 1.6 | 6.2 | .258 | 1.8 | 3.8 | .474 | 0.8 | 1.6 | .500 | 1.8 | 4.0 | 5.8 | 0.6 | 2.4 | 0.2 | 1.2 | 4.8 | 9.3 |
Boran Guler | 10 | 51 | 2.1 | 8.5 | .250 | 0.7 | 4.9 | .143 | 1.4 | 3.5 | .400 | 0.0 | 0.0 | | 0.7 | 2.1 | 2.8 | 2.1 | 1.4 | 0.0 | 2.1 | 4.9 | 4.9 |
Erkan Yilmaz | 14 | 282 | 4.9 | 9.3 | .521 | 1.5 | 3.8 | .400 | 3.3 | 5.5 | .605 | 1.5 | 2.0 | .750 | 2.6 | 4.7 | 7.3 | 3.8 | 3.1 | 1.3 | 3.2 | 4.3 | 12.8 |
Jerian Grant | 14 | 461 | 5.5 | 11.7 | .473 | 1.7 | 5.2 | .328 | 3.8 | 6.5 | .590 | 3.4 | 4.1 | .827 | 0.5 | 2.8 | 3.3 | 7.0 | 1.6 | 0.0 | 3.0 | 2.3 | 16.2 |
Mehmet Yagmur | 7 | 41 | 5.3 | 7.9 | .667 | 2.6 | 5.3 | .500 | 2.6 | 2.6 | 1.000 | 0.9 | 0.9 | 1.000 | 0.0 | 5.3 | 5.3 | 2.6 | 0.9 | 0.0 | 0.0 | 10.5 | 14.0 |
Mevlut Melih Dogan | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Eric | 4 | 37 | 1.9 | 6.8 | .286 | 0.0 | 0.0 | | 1.9 | 6.8 | .286 | 1.9 | 4.9 | .400 | 2.9 | 12.6 | 15.6 | 1.0 | 3.9 | 0.0 | 2.9 | 6.8 | 5.8 |
Nate Sestina | 14 | 369 | 5.3 | 11.5 | .458 | 2.6 | 7.0 | .375 | 2.6 | 4.5 | .587 | 1.6 | 2.0 | .800 | 1.5 | 4.7 | 6.1 | 1.7 | 0.9 | 0.4 | 2.2 | 3.1 | 14.7 |
Ridvan Oncel | 14 | 190 | 3.8 | 7.0 | .541 | 1.1 | 3.0 | .375 | 2.7 | 4.0 | .667 | 1.1 | 1.5 | .750 | 0.9 | 2.1 | 3.0 | 4.4 | 0.8 | 0.0 | 3.6 | 4.9 | 9.9 |
Semih Erden | 10 | 109 | 4.0 | 5.0 | .800 | 0.0 | 0.0 | | 4.0 | 5.0 | .800 | 1.7 | 4.3 | .385 | 0.7 | 7.6 | 8.3 | 1.7 | 1.3 | 0.7 | 3.3 | 5.9 | 9.6 |
Tony Taylor | 13 | 314 | 7.0 | 15.1 | .462 | 3.3 | 8.1 | .408 | 3.7 | 7.0 | .525 | 3.4 | 4.2 | .811 | 0.9 | 1.9 | 2.9 | 5.5 | 1.3 | 0.1 | 2.1 | 3.7 | 20.8 |
Tyrique Jones | 13 | 341 | 6.4 | 10.0 | .642 | 0.0 | 0.0 | | 6.4 | 10.0 | .642 | 2.4 | 3.9 | .622 | 3.7 | 7.3 | 11.0 | 1.6 | 1.6 | 1.2 | 3.0 | 3.3 | 15.3 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Alihan Demir | 9 | 40 | 0.9 | 6.3 | .143 | 0.0 | 0.9 | .000 | 0.9 | 5.4 | .167 | 1.8 | 2.7 | .667 | 3.6 | 4.5 | 8.1 | 0.9 | 1.8 | 0.0 | 1.8 | 4.5 | 3.6 |
Arda Ozdogan | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Axel Bouteille | 18 | 482 | 7.8 | 14.6 | .531 | 3.3 | 7.5 | .436 | 4.5 | 7.1 | .632 | 1.3 | 1.8 | .708 | 1.4 | 3.9 | 5.3 | 2.1 | 0.5 | 0.4 | 1.3 | 1.5 | 20.1 |
Berk Demir | 15 | 213 | 3.5 | 10.0 | .356 | 0.8 | 5.9 | .143 | 2.7 | 4.1 | .667 | 0.5 | 1.0 | .500 | 2.0 | 3.9 | 5.9 | 3.0 | 1.0 | 0.7 | 0.7 | 3.4 | 8.5 |
Boran Guler | 11 | 46 | 3.9 | 11.0 | .357 | 3.1 | 8.6 | .364 | 0.8 | 2.3 | .333 | 0.0 | 0.0 | | 0.8 | 0.8 | 1.6 | 5.5 | 3.1 | 0.0 | 1.6 | 8.6 | 11.0 |
