Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | 3600 | 541 | 1128 | .480 | 144 | 425 | .339 | 397 | 703 | .565 | 212 | 280 | .757 | 208 | 430 | 638 | 354 | 108 | 48 | 227 | 396 | 1438 |
Opp | 18 | 3600 | 495 | 1047 | .473 | 170 | 443 | .384 | 325 | 604 | .538 | 275 | 388 | .709 | 161 | 382 | 543 | 307 | 112 | 32 | 198 | 334 | 1435 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Arturas Milaknis | 15 | 26.0 | 2.9 | 7.7 | .383 | 2.1 | 5.9 | .352 | 0.9 | 1.8 | .481 | 0.9 | 1.0 | .933 | 0.1 | 1.1 | 1.3 | 0.9 | 0.5 | 0.1 | 0.4 | 2.4 | 8.9 |
Batin Tuna | 5 | 3.2 | 0.2 | 1.4 | .143 | 0.0 | 0.8 | .000 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.4 |
Berk Ugurlu | 17 | 28.6 | 4.1 | 7.6 | .535 | 0.9 | 2.4 | .400 | 3.1 | 5.2 | .596 | 0.7 | 0.8 | .857 | 1.1 | 1.7 | 2.8 | 6.2 | 0.5 | 0.1 | 1.7 | 1.9 | 9.8 |
Berke Buyuktuncel | 13 | 19.6 | 2.2 | 5.2 | .412 | 0.3 | 2.0 | .154 | 1.8 | 3.2 | .571 | 1.6 | 2.2 | .750 | 0.8 | 1.8 | 2.7 | 1.0 | 0.5 | 0.5 | 1.3 | 2.5 | 6.2 |
Bora Satir | 8 | 2.5 | 0.4 | 0.8 | .500 | 0.0 | 0.0 | | 0.4 | 0.8 | .500 | 0.0 | 0.0 | | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.5 | 1.0 | 0.8 |
Boubacar Toure | 18 | 23.1 | 4.4 | 6.8 | .656 | 0.0 | 0.0 | | 4.4 | 6.8 | .656 | 1.6 | 3.0 | .519 | 3.2 | 4.7 | 7.9 | 0.9 | 0.4 | 0.8 | 1.3 | 2.3 | 10.4 |
Cecil Williams | 3 | 17.7 | 2.3 | 4.3 | .538 | 0.7 | 2.0 | .333 | 1.7 | 2.3 | .714 | 0.3 | 1.0 | .333 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.3 | 2.3 | 2.3 | 5.7 |
Deon Thompson | 11 | 21.5 | 3.0 | 6.2 | .485 | 0.4 | 1.1 | .333 | 2.6 | 5.1 | .518 | 1.5 | 1.9 | .810 | 0.8 | 4.2 | 5.0 | 1.7 | 0.5 | 0.9 | 1.3 | 2.6 | 7.9 |
Ege Demir | 8 | 5.6 | 0.8 | 1.5 | .500 | 0.0 | 0.0 | | 0.8 | 1.5 | .500 | 0.9 | 0.9 | 1.000 | 0.5 | 0.8 | 1.3 | 0.4 | 0.1 | 0.4 | 0.6 | 1.4 | 2.4 |
Emre Tanisan | 16 | 15.7 | 2.1 | 4.4 | .471 | 1.0 | 2.7 | .372 | 1.1 | 1.7 | .630 | 0.1 | 0.3 | .500 | 0.9 | 2.4 | 3.3 | 0.5 | 0.2 | 0.1 | 0.3 | 2.2 | 5.3 |
Khyri Thomas | 1 | 24.0 | 1.0 | 5.0 | .200 | 1.0 | 3.0 | .333 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 |
Mustafa Kurtuldum | 11 | 12.0 | 1.1 | 2.9 | .375 | 0.8 | 1.9 | .429 | 0.3 | 1.0 | .273 | 0.2 | 0.2 | 1.000 | 0.5 | 1.4 | 1.8 | 1.6 | 0.2 | 0.0 | 0.5 | 2.2 | 3.2 |
Ozgur Cengiz | 6 | 6.3 | 0.3 | 1.8 | .182 | 0.2 | 1.2 | .143 | 0.2 | 0.7 | .250 | 0.2 | 0.3 | .500 | 0.0 | 0.5 | 0.5 | 1.7 | 0.2 | 0.0 | 0.7 | 0.3 | 1.0 |
Rob Gray | 14 | 31.1 | 6.1 | 12.2 | .497 | 1.6 | 4.1 | .397 | 4.4 | 8.1 | .549 | 3.9 | 4.7 | .818 | 1.2 | 2.4 | 3.6 | 3.3 | 1.1 | 0.1 | 2.6 | 2.9 | 17.6 |
Suleiman Braimoh | 12 | 24.2 | 3.3 | 6.8 | .494 | 0.5 | 2.3 | .222 | 2.8 | 4.5 | .630 | 1.4 | 2.1 | .680 | 1.9 | 4.3 | 6.3 | 1.7 | 1.5 | 0.5 | 2.2 | 2.4 | 8.6 |
Tevfik Akdamar | 10 | 8.8 | 1.3 | 2.8 | .464 | 1.0 | 2.2 | .455 | 0.3 | 0.6 | .500 | 0.1 | 0.1 | 1.000 | 0.7 | 0.8 | 1.5 | 0.2 | 0.3 | 0.0 | 0.3 | 1.4 | 3.7 |
Tolga Gecim | 2 | 14.5 | 2.0 | 4.5 | .444 | 1.0 | 2.5 | .400 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 1.5 | 2.5 | 2.0 | 0.5 | 0.0 | 1.5 | 1.0 | 5.0 |
Tyler Ennis | 14 | 28.2 | 5.7 | 12.9 | .442 | 1.4 | 4.5 | .302 | 4.4 | 8.4 | .517 | 2.5 | 2.7 | .921 | 0.8 | 3.0 | 3.8 | 5.1 | 1.9 | 0.0 | 1.5 | 3.3 | 15.3 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Arturas Milaknis | 15 | 390 | 44 | 115 | .383 | 31 | 88 | .352 | 13 | 27 | .481 | 14 | 15 | .933 | 2 | 17 | 19 | 13 | 7 | 1 | 6 | 36 | 133 |
Batin Tuna | 5 | 16 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Berk Ugurlu | 17 | 487 | 69 | 129 | .535 | 16 | 40 | .400 | 53 | 89 | .596 | 12 | 14 | .857 | 18 | 29 | 47 | 106 | 9 | 2 | 29 | 33 | 166 |
Berke Buyuktuncel | 13 | 255 | 28 | 68 | .412 | 4 | 26 | .154 | 24 | 42 | .571 | 21 | 28 | .750 | 11 | 24 | 35 | 13 | 6 | 6 | 17 | 32 | 81 |
Bora Satir | 8 | 20 | 3 | 6 | .500 | 0 | 0 | | 3 | 6 | .500 | 0 | 0 | | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 8 | 6 |
Boubacar Toure | 18 | 415 | 80 | 122 | .656 | 0 | 0 | | 80 | 122 | .656 | 28 | 54 | .519 | 58 | 84 | 142 | 17 | 8 | 15 | 24 | 41 | 188 |
Cecil Williams | 3 | 53 | 7 | 13 | .538 | 2 | 6 | .333 | 5 | 7 | .714 | 1 | 3 | .333 | 1 | 5 | 6 | 1 | 1 | 1 | 7 | 7 | 17 |
Deon Thompson | 11 | 237 | 33 | 68 | .485 | 4 | 12 | .333 | 29 | 56 | .518 | 17 | 21 | .810 | 9 | 46 | 55 | 19 | 6 | 10 | 14 | 29 | 87 |
Ege Demir | 8 | 45 | 6 | 12 | .500 | 0 | 0 | | 6 | 12 | .500 | 7 | 7 | 1.000 | 4 | 6 | 10 | 3 | 1 | 3 | 5 | 11 | 19 |
Emre Tanisan | 16 | 251 | 33 | 70 | .471 | 16 | 43 | .372 | 17 | 27 | .630 | 2 | 4 | .500 | 14 | 39 | 53 | 8 | 3 | 2 | 4 | 35 | 84 |
Khyri Thomas | 1 | 24 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
Mustafa Kurtuldum | 11 | 132 | 12 | 32 | .375 | 9 | 21 | .429 | 3 | 11 | .273 | 2 | 2 | 1.000 | 5 | 15 | 20 | 18 | 2 | 0 | 6 | 24 | 35 |
Ozgur Cengiz | 6 | 38 | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | 3 | 10 | 1 | 0 | 4 | 2 | 6 |
Rob Gray | 14 | 435 | 85 | 171 | .497 | 23 | 58 | .397 | 62 | 113 | .549 | 54 | 66 | .818 | 17 | 33 | 50 | 46 | 16 | 1 | 37 | 41 | 247 |
Suleiman Braimoh | 12 | 290 | 40 | 81 | .494 | 6 | 27 | .222 | 34 | 54 | .630 | 17 | 25 | .680 | 23 | 52 | 75 | 20 | 18 | 6 | 26 | 29 | 103 |
Tevfik Akdamar | 10 | 88 | 13 | 28 | .464 | 10 | 22 | .455 | 3 | 6 | .500 | 1 | 1 | 1.000 | 7 | 8 | 15 | 2 | 3 | 0 | 3 | 14 | 37 |
Tolga Gecim | 2 | 29 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 2 | 10 |
Tyler Ennis | 14 | 395 | 80 | 181 | .442 | 19 | 63 | .302 | 61 | 118 | .517 | 35 | 38 | .921 | 11 | 42 | 53 | 71 | 26 | 0 | 21 | 46 | 214 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Arturas Milaknis | 15 | 390 | 4.1 | 10.6 | .383 | 2.9 | 8.1 | .352 | 1.2 | 2.5 | .481 | 1.3 | 1.4 | .933 | 0.2 | 1.6 | 1.8 | 1.2 | 0.6 | 0.1 | 0.6 | 3.3 | 12.3 |
Batin Tuna | 5 | 16 | 2.3 | 15.8 | .143 | 0.0 | 9.0 | .000 | 2.3 | 6.8 | .333 | 0.0 | 0.0 | | 4.5 | 2.3 | 6.8 | 0.0 | 0.0 | 0.0 | 2.3 | 6.8 | 4.5 |
Berk Ugurlu | 17 | 487 | 5.1 | 9.5 | .535 | 1.2 | 3.0 | .400 | 3.9 | 6.6 | .596 | 0.9 | 1.0 | .857 | 1.3 | 2.1 | 3.5 | 7.8 | 0.7 | 0.1 | 2.1 | 2.4 | 12.3 |
Berke Buyuktuncel | 13 | 255 | 4.0 | 9.6 | .412 | 0.6 | 3.7 | .154 | 3.4 | 5.9 | .571 | 3.0 | 4.0 | .750 | 1.6 | 3.4 | 4.9 | 1.8 | 0.8 | 0.8 | 2.4 | 4.5 | 11.4 |
Bora Satir | 8 | 20 | 5.4 | 10.8 | .500 | 0.0 | 0.0 | | 5.4 | 10.8 | .500 | 0.0 | 0.0 | | 1.8 | 1.8 | 3.6 | 5.4 | 0.0 | 0.0 | 7.2 | 14.4 | 10.8 |
Boubacar Toure | 18 | 415 | 6.9 | 10.6 | .656 | 0.0 | 0.0 | | 6.9 | 10.6 | .656 | 2.4 | 4.7 | .519 | 5.0 | 7.3 | 12.3 | 1.5 | 0.7 | 1.3 | 2.1 | 3.6 | 16.3 |
Cecil Williams | 3 | 53 | 4.8 | 8.8 | .538 | 1.4 | 4.1 | .333 | 3.4 | 4.8 | .714 | 0.7 | 2.0 | .333 | 0.7 | 3.4 | 4.1 | 0.7 | 0.7 | 0.7 | 4.8 | 4.8 | 11.5 |
Deon Thompson | 11 | 237 | 5.0 | 10.3 | .485 | 0.6 | 1.8 | .333 | 4.4 | 8.5 | .518 | 2.6 | 3.2 | .810 | 1.4 | 7.0 | 8.4 | 2.9 | 0.9 | 1.5 | 2.1 | 4.4 | 13.2 |
Ege Demir | 8 | 45 | 4.8 | 9.6 | .500 | 0.0 | 0.0 | | 4.8 | 9.6 | .500 | 5.6 | 5.6 | 1.000 | 3.2 | 4.8 | 8.0 | 2.4 | 0.8 | 2.4 | 4.0 | 8.8 | 15.2 |
Emre Tanisan | 16 | 251 | 4.7 | 10.0 | .471 | 2.3 | 6.2 | .372 | 2.4 | 3.9 | .630 | 0.3 | 0.6 | .500 | 2.0 | 5.6 | 7.6 | 1.1 | 0.4 | 0.3 | 0.6 | 5.0 | 12.0 |
Khyri Thomas | 1 | 24 | 1.5 | 7.5 | .200 | 1.5 | 4.5 | .333 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 | 1.5 | 0.0 | 4.5 | 4.5 |
Mustafa Kurtuldum | 11 | 132 | 3.3 | 8.7 | .375 | 2.5 | 5.7 | .429 | 0.8 | 3.0 | .273 | 0.5 | 0.5 | 1.000 | 1.4 | 4.1 | 5.5 | 4.9 | 0.5 | 0.0 | 1.6 | 6.5 | 9.5 |
Ozgur Cengiz | 6 | 38 | 1.9 | 10.4 | .182 | 0.9 | 6.6 | .143 | 0.9 | 3.8 | .250 | 0.9 | 1.9 | .500 | 0.0 | 2.8 | 2.8 | 9.5 | 0.9 | 0.0 | 3.8 | 1.9 | 5.7 |
Rob Gray | 14 | 435 | 7.0 | 14.2 | .497 | 1.9 | 4.8 | .397 | 5.1 | 9.4 | .549 | 4.5 | 5.5 | .818 | 1.4 | 2.7 | 4.1 | 3.8 | 1.3 | 0.1 | 3.1 | 3.4 | 20.4 |
Suleiman Braimoh | 12 | 290 | 5.0 | 10.1 | .494 | 0.7 | 3.4 | .222 | 4.2 | 6.7 | .630 | 2.1 | 3.1 | .680 | 2.9 | 6.5 | 9.3 | 2.5 | 2.2 | 0.7 | 3.2 | 3.6 | 12.8 |
Tevfik Akdamar | 10 | 88 | 5.3 | 11.5 | .464 | 4.1 | 9.0 | .455 | 1.2 | 2.5 | .500 | 0.4 | 0.4 | 1.000 | 2.9 | 3.3 | 6.1 | 0.8 | 1.2 | 0.0 | 1.2 | 5.7 | 15.1 |
Tolga Gecim | 2 | 29 | 5.0 | 11.2 | .444 | 2.5 | 6.2 | .400 | 2.5 | 5.0 | .500 | 0.0 | 0.0 | | 2.5 | 3.7 | 6.2 | 5.0 | 1.2 | 0.0 | 3.7 | 2.5 | 12.4 |
Tyler Ennis | 14 | 395 | 7.3 | 16.5 | .442 | 1.7 | 5.7 | .302 | 5.6 | 10.8 | .517 | 3.2 | 3.5 | .921 | 1.0 | 3.8 | 4.8 | 6.5 | 2.4 | 0.0 | 1.9 | 4.2 | 19.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 7, 6:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.