Spain | 2020 | Tokyo 2020 jp | Group C | | 3 | 2 | 1 |
Spain | 2020 | Tokyo 2020 jp | Quarter-Finals | | 1 | 0 | 1 |
Spain | 2019 | FIBA | Total | | 8 | 8 | 0 |
Spain | 2016 | Rio de Janeiro 2016 br | Group B | | 5 | 3 | 2 |
Spain | 2016 | Rio de Janeiro 2016 br | Quarter-Finals | | 1 | 1 | 0 |
Spain | 2016 | Rio de Janeiro 2016 br | Semi-Finals | | 1 | 0 | 1 |
Spain | 2016 | Rio de Janeiro 2016 br | Final Round | | 1 | 1 | 0 |
Spain | 2014 | FIBA | Total | | 7 | 6 | 1 |
Spain | 2012 | London 2012 gb | Group B | | 5 | 3 | 2 |
Spain | 2012 | London 2012 gb | Quarter-Finals | | 1 | 1 | 0 |
Spain | 2012 | London 2012 gb | Semi-Finals | | 1 | 1 | 0 |
Spain | 2012 | London 2012 gb | Final Round | | 1 | 0 | 1 |
Spain | 2010 | FIBA | Total | | 10 | 5 | 5 |
Spain | 2008 | Beijing 2008 cn | Group B | | 5 | 4 | 1 |
Spain | 2008 | Beijing 2008 cn | Quarter-Finals | | 1 | 1 | 0 |
Spain | 2008 | Beijing 2008 cn | Semi-Finals | | 1 | 1 | 0 |
Spain | 2008 | Beijing 2008 cn | Final Round | | 1 | 0 | 1 |
Spain | 2004 | Athens 2004 gr | Group A | | 5 | 5 | 0 |
Spain | 2004 | Athens 2004 gr | Quarter-Finals | | 1 | 0 | 1 |
Spain | 2004 | Athens 2004 gr | Final Round | | 1 | 1 | 0 |
Spain | 2000 | Sydney 2000 au | Group B | | 5 | 1 | 4 |
Spain | 2000 | Sydney 2000 au | Final Round | | 1 | 1 | 0 |
Spain | 1992 | Barcelona 1992 es | Group A | | 5 | 1 | 4 |
Spain | 1992 | Barcelona 1992 es | Classification Round 9-12 | | 1 | 1 | 0 |
Spain | 1992 | Barcelona 1992 es | Final Round | | 1 | 1 | 0 |
Spain | 1988 | Seoul 1988 kr | Group B | | 5 | 4 | 1 |
Spain | 1988 | Seoul 1988 kr | Quarter-Finals | | 1 | 0 | 1 |
Spain | 1988 | Seoul 1988 kr | Classification Round 5-8 | | 1 | 0 | 1 |
Spain | 1988 | Seoul 1988 kr | Final Round | | 1 | 0 | 1 |
Spain | 1984 | Los Angeles 1984 us | Group B | | 5 | 4 | 1 |
Spain | 1984 | Los Angeles 1984 us | Quarter-Finals | | 1 | 1 | 0 |
Spain | 1984 | Los Angeles 1984 us | Semi-Finals | | 1 | 1 | 0 |
Spain | 1984 | Los Angeles 1984 us | Final Round | | 1 | 0 | 1 |
Spain | 1980 | Moscow 1980 ru | Group B | | 3 | 2 | 1 |
Spain | 1980 | Moscow 1980 ru | Semi-Final Group | | 4 | 2 | 2 |
Spain | 1980 | Moscow 1980 ru | Final Round | | 1 | 0 | 1 |
Spain | 1972 | Munich 1972 de | Group A | | 7 | 3 | 4 |
Spain | 1972 | Munich 1972 de | Classification Round 9-12 | | 1 | 0 | 1 |
Spain | 1972 | Munich 1972 de | Final Round | | 1 | 1 | 0 |
Spain | 1968 | Mexico City 1968 mx | Group A | | 7 | 4 | 3 |
Spain | 1968 | Mexico City 1968 mx | Classification Round 5-8 | | 1 | 0 | 1 |
Spain | 1968 | Mexico City 1968 mx | Final Round | | 1 | 1 | 0 |
Spain | 1960 | Rome 1960 it | Group D | | 3 | 1 | 2 |
Spain | 1960 | Rome 1960 it | Classification Round 9-16 | | 3 | 1 | 2 |
Spain | 1960 | Rome 1960 it | Classification Round 13-15 | | 1 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 8, 3:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.