Team and Opponent Stats
Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3650 | 542 | 1167 | .464 | 168 | 464 | .362 | 374 | 703 | .532 | 288 | 390 | .738 | 171 | 386 | 557 | 334 | 117 | 55 | 233 | 460 | 1540 |
Opp | 18 | 3650 | 543 | 1118 | .486 | 152 | 450 | .338 | 391 | 668 | .585 | 374 | 471 | .794 | 147 | 410 | 557 | 319 | 118 | 37 | 236 | 418 | 1612 |
Per Game
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrija Slavkovic | 17 | 20.1 | 2.6 | 5.3 | .500 | 0.6 | 2.1 | .314 | 2.0 | 3.2 | .618 | 0.9 | 1.4 | .625 | 0.8 | 1.9 | 2.8 | 0.8 | 0.6 | 0.1 | 0.6 | 2.5 | 6.8 |
Boris Tisma | 5 | 7.8 | 0.8 | 2.2 | .364 | 0.2 | 1.0 | .200 | 0.6 | 1.2 | .500 | 0.4 | 0.8 | .500 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.6 | 0.8 | 2.2 |
Danilo Ivanovic | 7 | 4.6 | 0.1 | 1.3 | .111 | 0.0 | 0.3 | .000 | 0.1 | 1.0 | .143 | 0.3 | 0.4 | .667 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.4 | 0.4 | 0.6 |
Danilo Tasic | 18 | 26.2 | 5.0 | 9.4 | .533 | 0.9 | 1.9 | .486 | 4.1 | 7.4 | .545 | 3.4 | 5.3 | .642 | 1.8 | 3.8 | 5.7 | 3.0 | 1.1 | 0.6 | 1.7 | 2.3 | 14.3 |
Demir Dogan | 5 | 2.4 | 0.2 | 0.8 | .250 | 0.0 | 0.2 | .000 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | |
Emir Hadzibegovic | 17 | 15.5 | 2.4 | 4.7 | .513 | 0.4 | 1.5 | .240 | 2.1 | 3.2 | .636 | 0.7 | 1.2 | .600 | 1.1 | 2.4 | 3.5 | 1.1 | 0.8 | 0.5 | 1.2 | 3.1 | 5.9 |
Fletcher Magee | 17 | 28.2 | 4.5 | 9.8 | .455 | 2.9 | 6.9 | .419 | 1.6 | 2.9 | .540 | 1.6 | 1.8 | .871 | 0.6 | 2.4 | 2.9 | 1.4 | 1.2 | 0.0 | 1.4 | 2.9 | 13.4 |
Ilija Goranovic | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
Loren Jackson | 18 | 29.7 | 4.9 | 11.4 | .434 | 2.2 | 5.3 | .417 | 2.7 | 6.1 | .450 | 4.4 | 5.1 | .879 | 0.2 | 1.8 | 2.0 | 5.7 | 0.9 | 0.0 | 2.6 | 2.9 | 16.6 |
Mateo Dreznjak | 18 | 27.5 | 3.6 | 7.8 | .454 | 1.1 | 3.5 | .317 | 2.4 | 4.3 | .564 | 1.7 | 2.1 | .816 | 0.8 | 3.1 | 3.8 | 2.1 | 0.3 | 0.2 | 1.3 | 2.7 | 9.9 |
Nikola Pavli?evi? | 18 | 15.4 | 1.7 | 4.3 | .385 | 0.8 | 2.2 | .385 | 0.8 | 2.2 | .385 | 0.9 | 1.3 | .667 | 0.7 | 1.3 | 2.0 | 2.7 | 0.7 | 0.0 | 1.6 | 2.7 | 5.1 |
Tomislav Ivisic | 18 | 16.4 | 2.6 | 4.9 | .517 | 0.1 | 0.6 | .182 | 2.4 | 4.3 | .564 | 0.6 | 0.8 | .667 | 1.1 | 2.3 | 3.4 | 0.9 | 0.3 | 0.3 | 0.9 | 2.6 | 5.8 |
Vasilije Bacovic | 10 | 10.9 | 1.7 | 2.6 | .654 | 0.1 | 0.4 | .250 | 1.6 | 2.2 | .727 | 0.8 | 1.2 | .667 | 1.0 | 1.1 | 2.1 | 0.5 | 0.1 | 1.2 | 0.7 | 2.1 | 4.3 |
Zoran Vu?elji? | 18 | 10.2 | 1.4 | 3.5 | .413 | 0.2 | 0.8 | .200 | 1.3 | 2.7 | .479 | 0.9 | 1.3 | .739 | 1.2 | 1.1 | 2.3 | 0.3 | 0.2 | 0.0 | 0.4 | 1.2 | 4.0 |
Zvonimir Ivisic | 12 | 9.4 | 1.0 | 2.9 | .343 | 0.3 | 1.3 | .188 | 0.8 | 1.6 | .474 | 0.5 | 0.7 | .750 | 0.9 | 1.6 | 2.5 | 0.2 | 0.4 | 1.1 | 0.8 | 2.2 | 2.8 |
Totals
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrija Slavkovic | 17 | 342 | 45 | 90 | .500 | 11 | 35 | .314 | 34 | 55 | .618 | 15 | 24 | .625 | 14 | 33 | 47 | 14 | 10 | 2 | 10 | 42 | 116 |
Boris Tisma | 5 | 39 | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | 11 |
Danilo Ivanovic | 7 | 32 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 4 |
Danilo Tasic | 18 | 471 | 90 | 169 | .533 | 17 | 35 | .486 | 73 | 134 | .545 | 61 | 95 | .642 | 33 | 69 | 102 | 54 | 19 | 10 | 31 | 41 | 258 |
Demir Dogan | 5 | 12 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | |
Emir Hadzibegovic | 17 | 263 | 41 | 80 | .513 | 6 | 25 | .240 | 35 | 55 | .636 | 12 | 20 | .600 | 19 | 40 | 59 | 19 | 13 | 9 | 20 | 53 | 100 |
Fletcher Magee | 17 | 480 | 76 | 167 | .455 | 49 | 117 | .419 | 27 | 50 | .540 | 27 | 31 | .871 | 10 | 40 | 50 | 23 | 20 | 0 | 24 | 50 | 228 |
Ilija Goranovic | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Loren Jackson | 18 | 535 | 89 | 205 | .434 | 40 | 96 | .417 | 49 | 109 | .450 | 80 | 91 | .879 | 3 | 33 | 36 | 103 | 17 | 0 | 47 | 52 | 298 |
Mateo Dreznjak | 18 | 495 | 64 | 141 | .454 | 20 | 63 | .317 | 44 | 78 | .564 | 31 | 38 | .816 | 14 | 55 | 69 | 38 | 5 | 3 | 24 | 48 | 179 |
Nikola Pavli?evi? | 18 | 278 | 30 | 78 | .385 | 15 | 39 | .385 | 15 | 39 | .385 | 16 | 24 | .667 | 12 | 24 | 36 | 49 | 13 | 0 | 29 | 49 | 91 |
Tomislav Ivisic | 18 | 296 | 46 | 89 | .517 | 2 | 11 | .182 | 44 | 78 | .564 | 10 | 15 | .667 | 20 | 41 | 61 | 17 | 5 | 6 | 17 | 47 | 104 |
Vasilije Bacovic | 10 | 109 | 17 | 26 | .654 | 1 | 4 | .250 | 16 | 22 | .727 | 8 | 12 | .667 | 10 | 11 | 21 | 5 | 1 | 12 | 7 | 21 | 43 |
Zoran Vu?elji? | 18 | 183 | 26 | 63 | .413 | 3 | 15 | .200 | 23 | 48 | .479 | 17 | 23 | .739 | 21 | 20 | 41 | 6 | 4 | 0 | 7 | 22 | 72 |
Zvonimir Ivisic | 12 | 113 | 12 | 35 | .343 | 3 | 16 | .188 | 9 | 19 | .474 | 6 | 8 | .750 | 11 | 19 | 30 | 2 | 5 | 13 | 10 | 26 | 33 |
Per 36 Minutes
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrija Slavkovic | 17 | 342 | 4.7 | 9.5 | .500 | 1.2 | 3.7 | .314 | 3.6 | 5.8 | .618 | 1.6 | 2.5 | .625 | 1.5 | 3.5 | 4.9 | 1.5 | 1.1 | 0.2 | 1.1 | 4.4 | 12.2 |
Boris Tisma | 5 | 39 | 3.7 | 10.2 | .364 | 0.9 | 4.6 | .200 | 2.8 | 5.5 | .500 | 1.8 | 3.7 | .500 | 0.9 | 0.0 | 0.9 | 1.8 | 1.8 | 0.0 | 2.8 | 3.7 | 10.2 |
Danilo Ivanovic | 7 | 32 | 1.1 | 10.1 | .111 | 0.0 | 2.3 | .000 | 1.1 | 7.9 | .143 | 2.3 | 3.4 | .667 | 1.1 | 0.0 | 1.1 | 2.3 | 2.3 | 0.0 | 3.4 | 3.4 | 4.5 |
Danilo Tasic | 18 | 471 | 6.9 | 12.9 | .533 | 1.3 | 2.7 | .486 | 5.6 | 10.2 | .545 | 4.7 | 7.3 | .642 | 2.5 | 5.3 | 7.8 | 4.1 | 1.5 | 0.8 | 2.4 | 3.1 | 19.7 |
Demir Dogan | 5 | 12 | 3.0 | 12.0 | .250 | 0.0 | 3.0 | .000 | 3.0 | 9.0 | .333 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 | 0.0 | 3.0 | 0.0 | 3.0 | 6.0 | 6.0 | |
Emir Hadzibegovic | 17 | 263 | 5.6 | 11.0 | .513 | 0.8 | 3.4 | .240 | 4.8 | 7.5 | .636 | 1.6 | 2.7 | .600 | 2.6 | 5.5 | 8.1 | 2.6 | 1.8 | 1.2 | 2.7 | 7.3 | 13.7 |
Fletcher Magee | 17 | 480 | 5.7 | 12.5 | .455 | 3.7 | 8.8 | .419 | 2.0 | 3.7 | .540 | 2.0 | 2.3 | .871 | 0.7 | 3.0 | 3.7 | 1.7 | 1.5 | 0.0 | 1.8 | 3.7 | 17.1 |
Ilija Goranovic | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 24.0 | .500 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | |||
Loren Jackson | 18 | 535 | 6.0 | 13.8 | .434 | 2.7 | 6.5 | .417 | 3.3 | 7.3 | .450 | 5.4 | 6.1 | .879 | 0.2 | 2.2 | 2.4 | 6.9 | 1.1 | 0.0 | 3.2 | 3.5 | 20.1 |
Mateo Dreznjak | 18 | 495 | 4.7 | 10.3 | .454 | 1.5 | 4.6 | .317 | 3.2 | 5.7 | .564 | 2.3 | 2.8 | .816 | 1.0 | 4.0 | 5.0 | 2.8 | 0.4 | 0.2 | 1.7 | 3.5 | 13.0 |
Nikola Pavli?evi? | 18 | 278 | 3.9 | 10.1 | .385 | 1.9 | 5.1 | .385 | 1.9 | 5.1 | .385 | 2.1 | 3.1 | .667 | 1.6 | 3.1 | 4.7 | 6.3 | 1.7 | 0.0 | 3.8 | 6.3 | 11.8 |
Tomislav Ivisic | 18 | 296 | 5.6 | 10.8 | .517 | 0.2 | 1.3 | .182 | 5.4 | 9.5 | .564 | 1.2 | 1.8 | .667 | 2.4 | 5.0 | 7.4 | 2.1 | 0.6 | 0.7 | 2.1 | 5.7 | 12.6 |
Vasilije Bacovic | 10 | 109 | 5.6 | 8.6 | .654 | 0.3 | 1.3 | .250 | 5.3 | 7.3 | .727 | 2.6 | 4.0 | .667 | 3.3 | 3.6 | 6.9 | 1.7 | 0.3 | 4.0 | 2.3 | 6.9 | 14.2 |
Zoran Vu?elji? | 18 | 183 | 5.1 | 12.4 | .413 | 0.6 | 3.0 | .200 | 4.5 | 9.4 | .479 | 3.3 | 4.5 | .739 | 4.1 | 3.9 | 8.1 | 1.2 | 0.8 | 0.0 | 1.4 | 4.3 | 14.2 |
Zvonimir Ivisic | 12 | 113 | 3.8 | 11.2 | .343 | 1.0 | 5.1 | .188 | 2.9 | 6.1 | .474 | 1.9 | 2.5 | .750 | 3.5 | 6.1 | 9.6 | 0.6 | 1.6 | 4.1 | 3.2 | 8.3 | 10.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, February 6, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.