Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 13 | 2625 | 365 | 790 | .462 | 129 | 346 | .373 | 236 | 444 | .532 | 220 | 286 | .769 | 91 | 294 | 385 | 209 | 101 | 18 | 166 | 259 | 1079 |
Opp | 13 | 2625 | 409 | 841 | .486 | 95 | 290 | .328 | 314 | 551 | .570 | 176 | 241 | .730 | 153 | 359 | 512 | 266 | 88 | 35 | 188 | 284 | 1089 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 15 | 3000 | 392 | 938 | .418 | 112 | 366 | .306 | 280 | 572 | .490 | 233 | 301 | .774 | 152 | 405 | 557 | 244 | 91 | 35 | 193 | 290 | 1129 |
Opp | 15 | 3000 | 429 | 937 | .458 | 124 | 386 | .321 | 305 | 551 | .554 | 163 | 230 | .709 | 119 | 412 | 531 | 297 | 106 | 35 | 192 | 315 | 1145 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 28 | 5625 | 757 | 1728 | .438 | 241 | 712 | .338 | 516 | 1016 | .508 | 453 | 587 | .772 | 243 | 699 | 942 | 453 | 192 | 53 | 359 | 549 | 2208 |
Opp | 28 | 5625 | 838 | 1778 | .471 | 219 | 676 | .324 | 619 | 1102 | .562 | 339 | 471 | .720 | 272 | 771 | 1043 | 563 | 194 | 70 | 380 | 599 | 2234 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelos Lagios | 2 | 2.5 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | | 0.5 | 1.5 | .333 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Anthony Cowan | 13 | 24.7 | 2.5 | 7.1 | .359 | 1.3 | 4.0 | .327 | 1.2 | 3.1 | .400 | 3.1 | 3.8 | .816 | 0.4 | 1.2 | 1.5 | 4.2 | 1.2 | 0.1 | 2.2 | 2.2 | 9.5 |
Arnoldas Kulboka | 13 | 32.5 | 4.9 | 10.7 | .460 | 2.9 | 6.9 | .422 | 2.0 | 3.8 | .531 | 3.2 | 4.1 | .792 | 0.6 | 5.7 | 6.3 | 1.2 | 0.7 | 0.2 | 0.9 | 1.2 | 16.0 |
Dimitris Kaklamanakis | 9 | 9.2 | 0.8 | 2.2 | .350 | 0.0 | 0.0 | | 0.8 | 2.2 | .350 | 0.7 | 1.0 | .667 | 0.9 | 1.3 | 2.2 | 0.4 | 0.0 | 0.0 | 0.6 | 1.4 | 2.2 |
Dustin Hogue | 4 | 18.5 | 3.0 | 3.5 | .857 | 0.0 | 0.0 | | 3.0 | 3.5 | .857 | 2.8 | 5.3 | .524 | 1.8 | 1.5 | 3.3 | 0.8 | 0.8 | 0.0 | 1.3 | 1.8 | 8.8 |
George Conditt IV | 13 | 18.0 | 2.8 | 4.6 | .600 | 0.0 | 0.1 | .000 | 2.8 | 4.5 | .610 | 1.6 | 2.7 | .600 | 1.2 | 2.8 | 4.0 | 0.5 | 0.6 | 0.7 | 1.1 | 2.5 | 7.2 |
Joe Thomasson | 4 | 26.3 | 4.5 | 9.8 | .462 | 1.3 | 4.0 | .313 | 3.3 | 5.8 | .565 | 1.5 | 1.8 | .857 | 0.0 | 2.5 | 2.5 | 2.5 | 1.5 | 0.3 | 2.5 | 2.3 | 11.8 |
Joe Young | 7 | 33.3 | 7.9 | 17.1 | .458 | 2.3 | 6.9 | .333 | 5.6 | 10.3 | .542 | 5.4 | 5.9 | .927 | 0.3 | 2.0 | 2.3 | 3.9 | 0.9 | 0.0 | 2.6 | 1.4 | 23.4 |
Michalis Tsairelis | 10 | 11.9 | 1.6 | 3.5 | .457 | 0.0 | 0.1 | .000 | 1.6 | 3.4 | .471 | 1.0 | 1.3 | .769 | 0.4 | 0.8 | 1.2 | 0.4 | 0.5 | 0.2 | 1.0 | 1.9 | 4.2 |
Nemanja Dangubic | 12 | 18.1 | 1.6 | 3.5 | .452 | 0.4 | 1.2 | .357 | 1.2 | 2.3 | .500 | 1.5 | 1.5 | 1.000 | 0.8 | 1.3 | 2.1 | 0.8 | 0.8 | 0.0 | 1.1 | 2.0 | 5.1 |
Nikolaos Plotas | 4 | 1.3 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
Nikos Gikas | 13 | 18.1 | 2.1 | 5.7 | .365 | 1.4 | 3.6 | .383 | 0.7 | 2.1 | .333 | 0.5 | 0.6 | .750 | 0.1 | 1.9 | 2.0 | 2.5 | 1.2 | 0.1 | 1.7 | 2.8 | 6.0 |
Giorgos Tanoulis | 8 | 11.0 | 2.1 | 4.0 | .531 | 0.4 | 0.9 | .429 | 1.8 | 3.1 | .560 | 0.8 | 1.6 | .462 | 0.9 | 0.8 | 1.6 | 0.8 | 0.4 | 0.1 | 0.4 | 2.0 | 5.4 |
Trevis Simpson | 11 | 26.7 | 3.9 | 7.5 | .518 | 2.0 | 4.7 | .423 | 1.9 | 2.8 | .677 | 0.5 | 0.5 | 1.000 | 0.4 | 2.3 | 2.6 | 1.0 | 1.0 | 0.0 | 0.5 | 2.1 | 10.3 |
Vasillis Mouratos | 13 | 14.5 | 1.3 | 2.8 | .472 | 0.4 | 1.4 | .278 | 0.9 | 1.4 | .667 | 0.8 | 1.1 | .786 | 0.2 | 1.2 | 1.4 | 1.9 | 0.8 | 0.0 | 1.1 | 2.0 | 3.8 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelos Lagios | 2 | 8.0 | 0.5 | 2.0 | .250 | 0.0 | 0.0 | | 0.5 | 2.0 | .250 | 0.0 | 0.0 | | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 |
Anthony Cowan | 15 | 26.1 | 2.7 | 7.9 | .339 | 0.8 | 3.4 | .235 | 1.9 | 4.5 | .418 | 3.5 | 4.5 | .765 | 0.8 | 2.3 | 3.1 | 4.9 | 1.1 | 0.0 | 2.5 | 2.3 | 9.6 |
Arnoldas Kulboka | 15 | 30.7 | 4.6 | 11.0 | .418 | 2.4 | 6.7 | .356 | 2.2 | 4.3 | .516 | 2.7 | 2.9 | .932 | 1.1 | 4.7 | 5.8 | 0.6 | 0.7 | 0.3 | 1.3 | 1.4 | 14.3 |
Dimitris Kaklamanakis | 10 | 15.8 | 2.2 | 4.1 | .537 | 0.0 | 0.0 | | 2.2 | 4.1 | .537 | 1.8 | 2.3 | .783 | 1.6 | 2.1 | 3.7 | 0.7 | 0.3 | 0.1 | 0.9 | 1.7 | 6.2 |
Dustin Hogue | 4 | 14.5 | 2.3 | 3.0 | .750 | 0.0 | 0.0 | | 2.3 | 3.0 | .750 | 1.0 | 2.5 | .400 | 0.3 | 1.8 | 2.0 | 0.3 | 0.5 | 0.0 | 1.0 | 2.5 | 5.5 |
George Conditt IV | 12 | 21.4 | 3.8 | 6.3 | .613 | 0.0 | 0.1 | .000 | 3.8 | 6.2 | .622 | 1.8 | 2.6 | .710 | 2.4 | 4.8 | 7.2 | 0.7 | 0.5 | 1.2 | 1.3 | 2.5 | 9.5 |
Jericole Hellems | 1 | 18.0 | 1.0 | 4.0 | .250 | 0.0 | 1.0 | .000 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Joe Thomasson | 5 | 27.0 | 4.2 | 11.4 | .368 | 0.8 | 4.4 | .182 | 3.4 | 7.0 | .486 | 3.6 | 3.8 | .947 | 0.6 | 3.8 | 4.4 | 3.6 | 1.2 | 0.4 | 1.2 | 2.2 | 12.8 |
Joe Young | 6 | 23.5 | 5.7 | 12.0 | .472 | 1.7 | 4.5 | .370 | 4.0 | 7.5 | .533 | 3.0 | 3.2 | .947 | 0.5 | 1.7 | 2.2 | 2.2 | 0.3 | 0.0 | 1.0 | 1.8 | 16.0 |
Michalis Tsairelis | 12 | 13.7 | 1.8 | 4.2 | .440 | 0.1 | 0.3 | .333 | 1.8 | 3.9 | .447 | 1.3 | 1.5 | .833 | 1.3 | 1.5 | 2.8 | 0.5 | 0.0 | 0.2 | 0.7 | 1.8 | 5.0 |
Nemanja Dangubic | 10 | 23.8 | 2.5 | 5.7 | .439 | 1.0 | 2.5 | .400 | 1.5 | 3.2 | .469 | 1.0 | 1.5 | .667 | 1.0 | 2.5 | 3.5 | 0.5 | 0.3 | 0.1 | 1.1 | 3.0 | 7.0 |
Nikolaos Plotas | 2 | 2.5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Nikos Gikas | 15 | 19.3 | 1.7 | 6.3 | .277 | 0.7 | 2.9 | .250 | 1.0 | 3.3 | .300 | 0.5 | 0.9 | .500 | 0.3 | 2.3 | 2.7 | 3.1 | 1.2 | 0.1 | 2.1 | 2.2 | 4.7 |
Giorgos Tanoulis | 9 | 10.6 | 1.9 | 3.8 | .500 | 0.1 | 0.6 | .200 | 1.8 | 3.2 | .552 | 0.7 | 0.9 | .750 | 1.2 | 1.2 | 2.4 | 0.6 | 0.4 | 0.1 | 0.6 | 1.3 | 4.6 |
Trevis Simpson | 11 | 24.5 | 2.5 | 6.7 | .365 | 1.5 | 4.6 | .314 | 1.0 | 2.1 | .478 | 0.3 | 0.3 | 1.000 | 0.5 | 1.9 | 2.4 | 0.7 | 0.7 | 0.5 | 0.5 | 1.8 | 6.6 |
Vasillis Mouratos | 15 | 20.1 | 2.1 | 5.4 | .395 | 0.7 | 2.3 | .314 | 1.4 | 3.1 | .457 | 1.2 | 1.9 | .643 | 0.3 | 3.5 | 3.8 | 2.5 | 0.7 | 0.1 | 1.7 | 2.3 | 6.2 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelos Lagios | 4 | 5.3 | 0.5 | 1.8 | .286 | 0.0 | 0.0 | | 0.5 | 1.8 | .286 | 0.0 | 0.0 | | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 1.0 |
Anthony Cowan | 28 | 25.4 | 2.6 | 7.5 | .348 | 1.0 | 3.7 | .282 | 1.6 | 3.8 | .411 | 3.3 | 4.2 | .786 | 0.6 | 1.8 | 2.4 | 4.6 | 1.1 | 0.0 | 2.4 | 2.2 | 9.5 |
Arnoldas Kulboka | 28 | 31.6 | 4.8 | 10.9 | .438 | 2.6 | 6.8 | .387 | 2.1 | 4.0 | .522 | 3.0 | 3.5 | .856 | 0.9 | 5.1 | 6.0 | 0.9 | 0.7 | 0.3 | 1.1 | 1.3 | 15.1 |
Dimitris Kaklamanakis | 19 | 12.7 | 1.5 | 3.2 | .475 | 0.0 | 0.0 | | 1.5 | 3.2 | .475 | 1.3 | 1.7 | .750 | 1.3 | 1.7 | 3.0 | 0.6 | 0.2 | 0.1 | 0.7 | 1.6 | 4.3 |
Dustin Hogue | 8 | 16.5 | 2.6 | 3.3 | .808 | 0.0 | 0.0 | | 2.6 | 3.3 | .808 | 1.9 | 3.9 | .484 | 1.0 | 1.6 | 2.6 | 0.5 | 0.6 | 0.0 | 1.1 | 2.1 | 7.1 |
George Conditt IV | 25 | 19.6 | 3.3 | 5.4 | .607 | 0.0 | 0.1 | .000 | 3.3 | 5.3 | .617 | 1.7 | 2.6 | .652 | 1.8 | 3.7 | 5.5 | 0.6 | 0.6 | 0.9 | 1.2 | 2.5 | 8.3 |
Joe Thomasson | 9 | 26.7 | 4.3 | 10.7 | .406 | 1.0 | 4.2 | .237 | 3.3 | 6.4 | .517 | 2.7 | 2.9 | .923 | 0.3 | 3.2 | 3.6 | 3.1 | 1.3 | 0.3 | 1.8 | 2.2 | 12.3 |
Joe Young | 13 | 28.8 | 6.8 | 14.8 | .464 | 2.0 | 5.8 | .347 | 4.8 | 9.0 | .538 | 4.3 | 4.6 | .933 | 0.4 | 1.8 | 2.2 | 3.1 | 0.6 | 0.0 | 1.8 | 1.6 | 20.0 |
Michalis Tsairelis | 22 | 12.9 | 1.7 | 3.9 | .447 | 0.0 | 0.2 | .250 | 1.7 | 3.7 | .457 | 1.1 | 1.4 | .806 | 0.9 | 1.2 | 2.1 | 0.5 | 0.2 | 0.2 | 0.8 | 1.8 | 4.6 |
Nemanja Dangubic | 22 | 20.7 | 2.0 | 4.5 | .444 | 0.7 | 1.8 | .385 | 1.3 | 2.7 | .483 | 1.3 | 1.5 | .848 | 0.9 | 1.9 | 2.7 | 0.6 | 0.6 | 0.0 | 1.1 | 2.5 | 6.0 |
Nikolaos Plotas | 6 | 1.7 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | | 0.0 | 0.2 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 |
Nikos Gikas | 28 | 18.8 | 1.9 | 6.0 | .315 | 1.0 | 3.3 | .319 | 0.9 | 2.8 | .312 | 0.5 | 0.8 | .591 | 0.2 | 2.1 | 2.4 | 2.9 | 1.2 | 0.1 | 1.9 | 2.5 | 5.3 |
Giorgos Tanoulis | 17 | 10.8 | 2.0 | 3.9 | .515 | 0.2 | 0.7 | .333 | 1.8 | 3.2 | .556 | 0.7 | 1.2 | .571 | 1.1 | 1.0 | 2.1 | 0.6 | 0.4 | 0.1 | 0.5 | 1.6 | 4.9 |
Trevis Simpson | 22 | 25.6 | 3.2 | 7.1 | .446 | 1.7 | 4.7 | .369 | 1.5 | 2.5 | .593 | 0.4 | 0.4 | 1.000 | 0.4 | 2.1 | 2.5 | 0.9 | 0.9 | 0.3 | 0.5 | 2.0 | 8.5 |
Vasillis Mouratos | 28 | 17.5 | 1.8 | 4.2 | .419 | 0.6 | 1.9 | .302 | 1.2 | 2.3 | .516 | 1.0 | 1.5 | .690 | 0.2 | 2.5 | 2.7 | 2.2 | 0.7 | 0.1 | 1.4 | 2.2 | 5.1 |
Jericole Hellems | 1 | 18.0 | 1.0 | 4.0 | .250 | 0.0 | 1.0 | .000 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelos Lagios | 2 | 5 | 7.2 | 21.6 | .333 | 0.0 | 0.0 | | 7.2 | 21.6 | .333 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
Anthony Cowan | 13 | 321 | 3.7 | 10.3 | .359 | 1.9 | 5.8 | .327 | 1.8 | 4.5 | .400 | 4.5 | 5.5 | .816 | 0.6 | 1.7 | 2.2 | 6.2 | 1.7 | 0.1 | 3.3 | 3.1 | 13.8 |
Arnoldas Kulboka | 13 | 423 | 5.4 | 11.8 | .460 | 3.2 | 7.7 | .422 | 2.2 | 4.2 | .531 | 3.6 | 4.5 | .792 | 0.7 | 6.3 | 7.0 | 1.3 | 0.8 | 0.3 | 1.0 | 1.3 | 17.7 |
Dimitris Kaklamanakis | 9 | 83 | 3.0 | 8.7 | .350 | 0.0 | 0.0 | | 3.0 | 8.7 | .350 | 2.6 | 3.9 | .667 | 3.5 | 5.2 | 8.7 | 1.7 | 0.0 | 0.0 | 2.2 | 5.6 | 8.7 |
Dustin Hogue | 4 | 74 | 5.8 | 6.8 | .857 | 0.0 | 0.0 | | 5.8 | 6.8 | .857 | 5.4 | 10.2 | .524 | 3.4 | 2.9 | 6.3 | 1.5 | 1.5 | 0.0 | 2.4 | 3.4 | 17.0 |
George Conditt IV | 13 | 234 | 5.5 | 9.2 | .600 | 0.0 | 0.2 | .000 | 5.5 | 9.1 | .610 | 3.2 | 5.4 | .600 | 2.5 | 5.5 | 8.0 | 1.1 | 1.2 | 1.4 | 2.2 | 4.9 | 14.3 |
Joe Thomasson | 4 | 105 | 6.2 | 13.4 | .462 | 1.7 | 5.5 | .313 | 4.5 | 7.9 | .565 | 2.1 | 2.4 | .857 | 0.0 | 3.4 | 3.4 | 3.4 | 2.1 | 0.3 | 3.4 | 3.1 | 16.1 |
Joe Young | 7 | 233 | 8.5 | 18.5 | .458 | 2.5 | 7.4 | .333 | 6.0 | 11.1 | .542 | 5.9 | 6.3 | .927 | 0.3 | 2.2 | 2.5 | 4.2 | 0.9 | 0.0 | 2.8 | 1.5 | 25.3 |
Michalis Tsairelis | 10 | 119 | 4.8 | 10.6 | .457 | 0.0 | 0.3 | .000 | 4.8 | 10.3 | .471 | 3.0 | 3.9 | .769 | 1.2 | 2.4 | 3.6 | 1.2 | 1.5 | 0.6 | 3.0 | 5.7 | 12.7 |
Nemanja Dangubic | 12 | 217 | 3.2 | 7.0 | .452 | 0.8 | 2.3 | .357 | 2.3 | 4.6 | .500 | 3.0 | 3.0 | 1.000 | 1.5 | 2.7 | 4.1 | 1.5 | 1.7 | 0.0 | 2.2 | 4.0 | 10.1 |
Nikolaos Plotas | 4 | 5 | 0.0 | 7.2 | .000 | 0.0 | 0.0 | | 0.0 | 7.2 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0.0 |
Nikos Gikas | 13 | 235 | 4.1 | 11.3 | .365 | 2.8 | 7.2 | .383 | 1.4 | 4.1 | .333 | 0.9 | 1.2 | .750 | 0.2 | 3.8 | 4.0 | 5.1 | 2.3 | 0.2 | 3.4 | 5.5 | 11.9 |
Giorgos Tanoulis | 8 | 88 | 7.0 | 13.1 | .531 | 1.2 | 2.9 | .429 | 5.7 | 10.2 | .560 | 2.5 | 5.3 | .462 | 2.9 | 2.5 | 5.3 | 2.5 | 1.2 | 0.4 | 1.2 | 6.5 | 17.6 |
Trevis Simpson | 11 | 294 | 5.3 | 10.2 | .518 | 2.7 | 6.4 | .423 | 2.6 | 3.8 | .677 | 0.6 | 0.6 | 1.000 | 0.5 | 3.1 | 3.6 | 1.3 | 1.3 | 0.0 | 0.6 | 2.8 | 13.8 |
Vasillis Mouratos | 13 | 188 | 3.3 | 6.9 | .472 | 1.0 | 3.4 | .278 | 2.3 | 3.4 | .667 | 2.1 | 2.7 | .786 | 0.4 | 3.1 | 3.4 | 4.8 | 1.9 | 0.0 | 2.7 | 5.0 | 9.6 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelos Lagios | 2 | 16 | 2.3 | 9.0 | .250 | 0.0 | 0.0 | | 2.3 | 9.0 | .250 | 0.0 | 0.0 | | 2.3 | 0.0 | 2.3 | 4.5 | 2.3 | 0.0 | 0.0 | 4.5 | 4.5 |
Anthony Cowan | 15 | 391 | 3.7 | 10.9 | .339 | 1.1 | 4.7 | .235 | 2.6 | 6.2 | .418 | 4.8 | 6.3 | .765 | 1.1 | 3.2 | 4.3 | 6.8 | 1.6 | 0.0 | 3.4 | 3.1 | 13.3 |
Arnoldas Kulboka | 15 | 461 | 5.4 | 12.9 | .418 | 2.8 | 7.9 | .356 | 2.6 | 5.0 | .516 | 3.2 | 3.4 | .932 | 1.3 | 5.5 | 6.8 | 0.7 | 0.9 | 0.4 | 1.6 | 1.6 | 16.8 |
Dimitris Kaklamanakis | 10 | 158 | 5.0 | 9.3 | .537 | 0.0 | 0.0 | | 5.0 | 9.3 | .537 | 4.1 | 5.2 | .783 | 3.6 | 4.8 | 8.4 | 1.6 | 0.7 | 0.2 | 2.1 | 3.9 | 14.1 |
Dustin Hogue | 4 | 58 | 5.6 | 7.4 | .750 | 0.0 | 0.0 | | 5.6 | 7.4 | .750 | 2.5 | 6.2 | .400 | 0.6 | 4.3 | 5.0 | 0.6 | 1.2 | 0.0 | 2.5 | 6.2 | 13.7 |
George Conditt IV | 12 | 257 | 6.4 | 10.5 | .613 | 0.0 | 0.1 | .000 | 6.4 | 10.4 | .622 | 3.1 | 4.3 | .710 | 4.1 | 8.0 | 12.0 | 1.1 | 0.8 | 2.0 | 2.1 | 4.2 | 16.0 |
Jericole Hellems | 1 | 18 | 2.0 | 8.0 | .250 | 0.0 | 2.0 | .000 | 2.0 | 6.0 | .333 | 2.0 | 2.0 | 1.000 | 4.0 | 2.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 |
Joe Thomasson | 5 | 135 | 5.6 | 15.2 | .368 | 1.1 | 5.9 | .182 | 4.5 | 9.3 | .486 | 4.8 | 5.1 | .947 | 0.8 | 5.1 | 5.9 | 4.8 | 1.6 | 0.5 | 1.6 | 2.9 | 17.1 |
Joe Young | 6 | 141 | 8.7 | 18.4 | .472 | 2.6 | 6.9 | .370 | 6.1 | 11.5 | .533 | 4.6 | 4.9 | .947 | 0.8 | 2.6 | 3.3 | 3.3 | 0.5 | 0.0 | 1.5 | 2.8 | 24.5 |
Michalis Tsairelis | 12 | 164 | 4.8 | 11.0 | .440 | 0.2 | 0.7 | .333 | 4.6 | 10.3 | .447 | 3.3 | 4.0 | .833 | 3.5 | 4.0 | 7.5 | 1.3 | 0.0 | 0.4 | 1.8 | 4.6 | 13.2 |
Nemanja Dangubic | 10 | 238 | 3.8 | 8.6 | .439 | 1.5 | 3.8 | .400 | 2.3 | 4.8 | .469 | 1.5 | 2.3 | .667 | 1.5 | 3.8 | 5.3 | 0.8 | 0.5 | 0.2 | 1.7 | 4.5 | 10.6 |
Nikolaos Plotas | 2 | 5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 21.6 | 0.0 | 0.0 |
Nikos Gikas | 15 | 290 | 3.2 | 11.7 | .277 | 1.4 | 5.5 | .250 | 1.9 | 6.2 | .300 | 0.9 | 1.7 | .500 | 0.6 | 4.3 | 5.0 | 5.8 | 2.2 | 0.1 | 4.0 | 4.1 | 8.7 |
Giorgos Tanoulis | 9 | 95 | 6.4 | 12.9 | .500 | 0.4 | 1.9 | .200 | 6.1 | 11.0 | .552 | 2.3 | 3.0 | .750 | 4.2 | 4.2 | 8.3 | 1.9 | 1.5 | 0.4 | 1.9 | 4.5 | 15.5 |
Trevis Simpson | 11 | 270 | 3.6 | 9.9 | .365 | 2.1 | 6.8 | .314 | 1.5 | 3.1 | .478 | 0.4 | 0.4 | 1.000 | 0.7 | 2.8 | 3.5 | 1.1 | 1.1 | 0.8 | 0.8 | 2.7 | 9.7 |
Vasillis Mouratos | 15 | 302 | 3.8 | 9.7 | .395 | 1.3 | 4.2 | .314 | 2.5 | 5.5 | .457 | 2.1 | 3.3 | .643 | 0.5 | 6.3 | 6.8 | 4.4 | 1.2 | 0.2 | 3.1 | 4.2 | 11.1 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelos Lagios | 4 | 21 | 3.4 | 12.0 | .286 | 0.0 | 0.0 | | 3.4 | 12.0 | .286 | 0.0 | 0.0 | | 1.7 | 0.0 | 1.7 | 3.4 | 1.7 | 0.0 | 0.0 | 3.4 | 6.9 |
Anthony Cowan | 28 | 712 | 3.7 | 10.6 | .348 | 1.5 | 5.2 | .282 | 2.2 | 5.4 | .411 | 4.7 | 5.9 | .786 | 0.9 | 2.5 | 3.4 | 6.5 | 1.6 | 0.1 | 3.3 | 3.1 | 13.5 |
Arnoldas Kulboka | 28 | 884 | 5.4 | 12.4 | .438 | 3.0 | 7.8 | .387 | 2.4 | 4.6 | .522 | 3.4 | 4.0 | .856 | 1.0 | 5.9 | 6.9 | 1.0 | 0.8 | 0.3 | 1.3 | 1.5 | 17.2 |
Dimitris Kaklamanakis | 19 | 241 | 4.3 | 9.1 | .475 | 0.0 | 0.0 | | 4.3 | 9.1 | .475 | 3.6 | 4.8 | .750 | 3.6 | 4.9 | 8.5 | 1.6 | 0.4 | 0.1 | 2.1 | 4.5 | 12.2 |
Dustin Hogue | 8 | 132 | 5.7 | 7.1 | .808 | 0.0 | 0.0 | | 5.7 | 7.1 | .808 | 4.1 | 8.5 | .484 | 2.2 | 3.5 | 5.7 | 1.1 | 1.4 | 0.0 | 2.5 | 4.6 | 15.5 |
George Conditt IV | 25 | 491 | 6.0 | 9.9 | .607 | 0.0 | 0.1 | .000 | 6.0 | 9.8 | .617 | 3.2 | 4.8 | .652 | 3.3 | 6.8 | 10.1 | 1.1 | 1.0 | 1.7 | 2.1 | 4.5 | 15.2 |
Joe Thomasson | 9 | 240 | 5.9 | 14.4 | .406 | 1.4 | 5.7 | .237 | 4.5 | 8.7 | .517 | 3.6 | 3.9 | .923 | 0.5 | 4.3 | 4.8 | 4.2 | 1.8 | 0.5 | 2.4 | 3.0 | 16.7 |
Joe Young | 13 | 374 | 8.6 | 18.5 | .464 | 2.5 | 7.2 | .347 | 6.1 | 11.3 | .538 | 5.4 | 5.8 | .933 | 0.5 | 2.3 | 2.8 | 3.9 | 0.8 | 0.0 | 2.3 | 2.0 | 25.0 |
Michalis Tsairelis | 22 | 283 | 4.8 | 10.8 | .447 | 0.1 | 0.5 | .250 | 4.7 | 10.3 | .457 | 3.2 | 3.9 | .806 | 2.5 | 3.3 | 5.9 | 1.3 | 0.6 | 0.5 | 2.3 | 5.1 | 13.0 |
Nemanja Dangubic | 22 | 455 | 3.5 | 7.8 | .444 | 1.2 | 3.1 | .385 | 2.3 | 4.7 | .483 | 2.2 | 2.6 | .848 | 1.5 | 3.2 | 4.7 | 1.1 | 1.0 | 0.1 | 1.9 | 4.3 | 10.4 |
Nikolaos Plotas | 6 | 10 | 0.0 | 3.6 | .000 | 0.0 | 0.0 | | 0.0 | 3.6 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 14.4 | 3.6 | 0.0 |
