Team and Opponent Stats
Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 20 | 4057 | 582 | 1223 | .476 | 160 | 470 | .340 | 422 | 753 | .560 | 301 | 384 | .784 | 175 | 519 | 694 | 374 | 134 | 47 | 281 | 365 | 1625 |
Opp | 20 | 4057 | 644 | 1359 | .474 | 177 | 505 | .350 | 467 | 854 | .547 | 239 | 329 | .726 | 219 | 500 | 719 | 402 | 144 | 45 | 234 | 378 | 1704 |
Per Game
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antony Labanca | 18 | 18.9 | 2.1 | 5.1 | .413 | 1.7 | 4.3 | .397 | 0.4 | 0.8 | .500 | 0.5 | 0.5 | 1.000 | 0.1 | 0.8 | 0.9 | 1.2 | 0.3 | 0.0 | 0.9 | 2.1 | 6.4 |
Aurele Brena-Chemille | 4 | 5.5 | 0.3 | 0.8 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 | 0.5 | |
Caleb Walker | 20 | 30.8 | 5.2 | 9.9 | .520 | 1.2 | 3.5 | .343 | 4.0 | 6.4 | .617 | 2.6 | 3.8 | .693 | 1.7 | 4.2 | 5.9 | 4.0 | 1.1 | 0.1 | 2.3 | 1.8 | 14.1 |
Clement Frisch | 20 | 12.8 | 1.6 | 3.3 | .477 | 0.3 | 0.9 | .278 | 1.3 | 2.4 | .553 | 1.0 | 1.2 | .792 | 0.8 | 1.8 | 2.6 | 1.0 | 0.6 | 0.1 | 0.9 | 1.3 | 4.3 |
Darrin Govens | 8 | 19.5 | 1.3 | 3.4 | .370 | 0.4 | 2.0 | .188 | 0.9 | 1.4 | .636 | 0.5 | 0.5 | 1.000 | 0.0 | 1.8 | 1.8 | 3.9 | 0.8 | 0.0 | 1.0 | 2.0 | 3.4 |
Donte Grantham | 11 | 29.5 | 4.3 | 7.5 | .573 | 0.9 | 2.0 | .455 | 3.4 | 5.5 | .617 | 2.1 | 2.7 | .767 | 1.0 | 3.4 | 4.4 | 2.2 | 0.8 | 0.3 | 1.5 | 2.3 | 11.5 |
Frank Mason | 3 | 19.7 | 4.3 | 6.7 | .650 | 0.3 | 0.3 | 1.000 | 4.0 | 6.3 | .632 | 1.3 | 1.3 | 1.000 | 0.3 | 1.3 | 1.7 | 2.3 | 0.7 | 0.0 | 2.0 | 3.0 | 10.3 |
Ike Nwamu | 3 | 20.3 | 3.0 | 6.0 | .500 | 0.7 | 3.0 | .222 | 2.3 | 3.0 | .778 | 1.7 | 2.3 | .714 | 0.0 | 0.7 | 0.7 | 1.7 | 0.7 | 0.3 | 1.0 | 2.3 | 8.3 |
Khalid Boukichou | 2 | 4.5 | 1.5 | 1.5 | 1.000 | 0.0 | 0.0 | 1.5 | 1.5 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | |
Kyle Vinales | 17 | 24.7 | 3.7 | 8.9 | .414 | 1.7 | 4.8 | .358 | 2.0 | 4.2 | .479 | 1.4 | 1.6 | .852 | 0.2 | 1.3 | 1.5 | 4.8 | 0.9 | 0.0 | 2.4 | 2.5 | 10.5 |
Luke Fischer | 15 | 22.1 | 3.9 | 7.2 | .537 | 0.9 | 2.1 | .438 | 2.9 | 5.1 | .579 | 0.5 | 0.9 | .615 | 0.9 | 2.7 | 3.5 | 0.9 | 1.0 | 0.7 | 1.2 | 2.8 | 9.2 |
Meredis Houmounou | 11 | 18.5 | 1.5 | 4.4 | .354 | 0.5 | 1.4 | .333 | 1.1 | 3.0 | .364 | 0.2 | 0.3 | .667 | 0.8 | 2.2 | 3.0 | 2.1 | 0.7 | 0.1 | 0.7 | 1.5 | 3.7 |
Mike Scott | 13 | 28.6 | 4.5 | 9.4 | .484 | 1.2 | 4.2 | .278 | 3.4 | 5.2 | .647 | 2.0 | 2.4 | .839 | 1.6 | 4.8 | 6.4 | 1.7 | 0.4 | 0.0 | 2.2 | 2.5 | 12.2 |
Nolan Kingue | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Roberto Gallinat | 15 | 23.6 | 2.9 | 7.9 | .370 | 1.3 | 4.6 | .275 | 1.7 | 3.3 | .500 | 2.3 | 2.7 | .854 | 0.6 | 1.9 | 2.5 | 1.9 | 0.7 | 0.2 | 1.9 | 2.5 | 9.5 |
Stephane Gombauld | 20 | 26.6 | 4.4 | 8.6 | .512 | 0.2 | 0.4 | .429 | 4.3 | 8.3 | .515 | 4.5 | 5.8 | .783 | 1.4 | 5.6 | 6.9 | 1.2 | 1.2 | 1.3 | 1.6 | 1.8 | 13.5 |
Totals
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antony Labanca | 18 | 341 | 38 | 92 | .413 | 31 | 78 | .397 | 7 | 14 | .500 | 9 | 9 | 1.000 | 2 | 15 | 17 | 21 | 6 | 0 | 17 | 38 | 116 |
Aurele Brena-Chemille | 4 | 22 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | |
Caleb Walker | 20 | 615 | 103 | 198 | .520 | 24 | 70 | .343 | 79 | 128 | .617 | 52 | 75 | .693 | 33 | 84 | 117 | 79 | 22 | 1 | 45 | 36 | 282 |
Clement Frisch | 20 | 256 | 31 | 65 | .477 | 5 | 18 | .278 | 26 | 47 | .553 | 19 | 24 | .792 | 16 | 36 | 52 | 20 | 11 | 1 | 18 | 25 | 86 |
Darrin Govens | 8 | 156 | 10 | 27 | .370 | 3 | 16 | .188 | 7 | 11 | .636 | 4 | 4 | 1.000 | 0 | 14 | 14 | 31 | 6 | 0 | 8 | 16 | 27 |
Donte Grantham | 11 | 324 | 47 | 82 | .573 | 10 | 22 | .455 | 37 | 60 | .617 | 23 | 30 | .767 | 11 | 37 | 48 | 24 | 9 | 3 | 16 | 25 | 127 |
Frank Mason | 3 | 59 | 13 | 20 | .650 | 1 | 1 | 1.000 | 12 | 19 | .632 | 4 | 4 | 1.000 | 1 | 4 | 5 | 7 | 2 | 0 | 6 | 9 | 31 |
Ike Nwamu | 3 | 61 | 9 | 18 | .500 | 2 | 9 | .222 | 7 | 9 | .778 | 5 | 7 | .714 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 7 | 25 |
Khalid Boukichou | 2 | 9 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | |
Kyle Vinales | 17 | 420 | 63 | 152 | .414 | 29 | 81 | .358 | 34 | 71 | .479 | 23 | 27 | .852 | 4 | 22 | 26 | 81 | 15 | 0 | 41 | 42 | 178 |
Luke Fischer | 15 | 332 | 58 | 108 | .537 | 14 | 32 | .438 | 44 | 76 | .579 | 8 | 13 | .615 | 13 | 40 | 53 | 14 | 15 | 11 | 18 | 42 | 138 |
Meredis Houmounou | 11 | 203 | 17 | 48 | .354 | 5 | 15 | .333 | 12 | 33 | .364 | 2 | 3 | .667 | 9 | 24 | 33 | 23 | 8 | 1 | 8 | 17 | 41 |
Mike Scott | 13 | 372 | 59 | 122 | .484 | 15 | 54 | .278 | 44 | 68 | .647 | 26 | 31 | .839 | 21 | 62 | 83 | 22 | 5 | 0 | 29 | 32 | 159 |
Nolan Kingue | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Roberto Gallinat | 15 | 354 | 44 | 119 | .370 | 19 | 69 | .275 | 25 | 50 | .500 | 35 | 41 | .854 | 9 | 28 | 37 | 29 | 10 | 3 | 28 | 37 | 142 |
Stephane Gombauld | 20 | 531 | 88 | 172 | .512 | 3 | 7 | .429 | 85 | 165 | .515 | 90 | 115 | .783 | 27 | 111 | 138 | 24 | 24 | 26 | 31 | 36 | 269 |
Per 36 Minutes
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antony Labanca | 18 | 341 | 4.0 | 9.7 | .413 | 3.3 | 8.2 | .397 | 0.7 | 1.5 | .500 | 1.0 | 1.0 | 1.000 | 0.2 | 1.6 | 1.8 | 2.2 | 0.6 | 0.0 | 1.8 | 4.0 | 12.2 |
Aurele Brena-Chemille | 4 | 22 | 1.6 | 4.9 | .333 | 0.0 | 1.6 | .000 | 1.6 | 3.3 | .500 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 1.6 | 0.0 | 0.0 | 1.6 | 4.9 | 3.3 | |
Caleb Walker | 20 | 615 | 6.0 | 11.6 | .520 | 1.4 | 4.1 | .343 | 4.6 | 7.5 | .617 | 3.0 | 4.4 | .693 | 1.9 | 4.9 | 6.8 | 4.6 | 1.3 | 0.1 | 2.6 | 2.1 | 16.5 |
Clement Frisch | 20 | 256 | 4.4 | 9.1 | .477 | 0.7 | 2.5 | .278 | 3.7 | 6.6 | .553 | 2.7 | 3.4 | .792 | 2.3 | 5.1 | 7.3 | 2.8 | 1.5 | 0.1 | 2.5 | 3.5 | 12.1 |
Darrin Govens | 8 | 156 | 2.3 | 6.2 | .370 | 0.7 | 3.7 | .188 | 1.6 | 2.5 | .636 | 0.9 | 0.9 | 1.000 | 0.0 | 3.2 | 3.2 | 7.2 | 1.4 | 0.0 | 1.8 | 3.7 | 6.2 |
Donte Grantham | 11 | 324 | 5.2 | 9.1 | .573 | 1.1 | 2.4 | .455 | 4.1 | 6.7 | .617 | 2.6 | 3.3 | .767 | 1.2 | 4.1 | 5.3 | 2.7 | 1.0 | 0.3 | 1.8 | 2.8 | 14.1 |
Frank Mason | 3 | 59 | 7.9 | 12.2 | .650 | 0.6 | 0.6 | 1.000 | 7.3 | 11.6 | .632 | 2.4 | 2.4 | 1.000 | 0.6 | 2.4 | 3.1 | 4.3 | 1.2 | 0.0 | 3.7 | 5.5 | 18.9 |
Ike Nwamu | 3 | 61 | 5.3 | 10.6 | .500 | 1.2 | 5.3 | .222 | 4.1 | 5.3 | .778 | 3.0 | 4.1 | .714 | 0.0 | 1.2 | 1.2 | 3.0 | 1.2 | 0.6 | 1.8 | 4.1 | 14.8 |
Khalid Boukichou | 2 | 9 | 12.0 | 12.0 | 1.000 | 0.0 | 0.0 | 12.0 | 12.0 | 1.000 | 8.0 | 8.0 | 1.000 | 0.0 | 8.0 | 8.0 | 4.0 | 0.0 | 0.0 | 8.0 | 8.0 | 32.0 | |
Kyle Vinales | 17 | 420 | 5.4 | 13.0 | .414 | 2.5 | 6.9 | .358 | 2.9 | 6.1 | .479 | 2.0 | 2.3 | .852 | 0.3 | 1.9 | 2.2 | 6.9 | 1.3 | 0.0 | 3.5 | 3.6 | 15.3 |
Luke Fischer | 15 | 332 | 6.3 | 11.7 | .537 | 1.5 | 3.5 | .438 | 4.8 | 8.2 | .579 | 0.9 | 1.4 | .615 | 1.4 | 4.3 | 5.7 | 1.5 | 1.6 | 1.2 | 2.0 | 4.6 | 15.0 |
Meredis Houmounou | 11 | 203 | 3.0 | 8.5 | .354 | 0.9 | 2.7 | .333 | 2.1 | 5.9 | .364 | 0.4 | 0.5 | .667 | 1.6 | 4.3 | 5.9 | 4.1 | 1.4 | 0.2 | 1.4 | 3.0 | 7.3 |
Mike Scott | 13 | 372 | 5.7 | 11.8 | .484 | 1.5 | 5.2 | .278 | 4.3 | 6.6 | .647 | 2.5 | 3.0 | .839 | 2.0 | 6.0 | 8.0 | 2.1 | 0.5 | 0.0 | 2.8 | 3.1 | 15.4 |
Nolan Kingue | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Roberto Gallinat | 15 | 354 | 4.5 | 12.1 | .370 | 1.9 | 7.0 | .275 | 2.5 | 5.1 | .500 | 3.6 | 4.2 | .854 | 0.9 | 2.8 | 3.8 | 2.9 | 1.0 | 0.3 | 2.8 | 3.8 | 14.4 |
Stephane Gombauld | 20 | 531 | 6.0 | 11.7 | .512 | 0.2 | 0.5 | .429 | 5.8 | 11.2 | .515 | 6.1 | 7.8 | .783 | 1.8 | 7.5 | 9.4 | 1.6 | 1.6 | 1.8 | 2.1 | 2.4 | 18.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, February 6, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.