Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 23 | 4650 | 587 | 1363 | .431 | 193 | 589 | .328 | 394 | 774 | .509 | 280 | 364 | .769 | 218 | 546 | 764 | 356 | 151 | 42 | 287 | 463 | 1647 |
Opp | 23 | 4650 | 640 | 1399 | .457 | 203 | 570 | .356 | 437 | 829 | .527 | 293 | 375 | .781 | 232 | 579 | 811 | 357 | 171 | 50 | 281 | 450 | 1776 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | 3625 | 515 | 1091 | .472 | 163 | 446 | .365 | 352 | 645 | .546 | 277 | 344 | .805 | 166 | 497 | 663 | 297 | 124 | 38 | 240 | 363 | 1470 |
Opp | 18 | 3625 | 454 | 1089 | .417 | 154 | 441 | .349 | 300 | 648 | .463 | 234 | 323 | .724 | 163 | 413 | 576 | 243 | 122 | 36 | 242 | 382 | 1296 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 41 | 8275 | 1102 | 2454 | .449 | 356 | 1035 | .344 | 746 | 1419 | .526 | 557 | 708 | .787 | 384 | 1043 | 1427 | 653 | 275 | 80 | 527 | 826 | 3117 |
Opp | 41 | 8275 | 1094 | 2488 | .440 | 357 | 1011 | .353 | 737 | 1477 | .499 | 527 | 698 | .755 | 395 | 992 | 1387 | 600 | 293 | 86 | 523 | 832 | 3072 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Billy Baron | 19 | 26.8 | 3.5 | 7.5 | .472 | 2.2 | 5.3 | .416 | 1.3 | 2.2 | .610 | 2.0 | 2.3 | .864 | 0.2 | 2.3 | 2.5 | 2.1 | 0.5 | 0.0 | 1.3 | 1.8 | 11.3 |
Brandon Davies | 22 | 20.5 | 4.0 | 8.1 | .500 | 0.3 | 0.8 | .389 | 3.7 | 7.3 | .513 | 2.8 | 4.0 | .713 | 1.0 | 2.5 | 3.5 | 2.0 | 0.9 | 0.2 | 2.0 | 2.5 | 11.2 |
Davide Alviti | 5 | 9.8 | 0.6 | 1.4 | .429 | 0.4 | 1.2 | .333 | 0.2 | 0.2 | 1.000 | 0.4 | 0.4 | 1.000 | 0.4 | 1.4 | 1.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 2.0 |
Deshaun Thomas | 16 | 10.8 | 1.6 | 4.1 | .394 | 0.5 | 1.6 | .320 | 1.1 | 2.6 | .439 | 0.5 | 0.7 | .727 | 0.6 | 0.7 | 1.3 | 0.2 | 0.1 | 0.1 | 0.4 | 0.8 | 4.3 |
Devon Hall | 23 | 30.6 | 2.6 | 7.0 | .370 | 1.1 | 3.5 | .325 | 1.5 | 3.6 | .415 | 1.8 | 2.2 | .840 | 0.4 | 2.0 | 2.5 | 2.3 | 0.9 | 0.1 | 1.8 | 2.3 | 8.2 |
Giampaolo Ricci | 19 | 10.5 | 0.8 | 2.2 | .366 | 0.2 | 1.1 | .150 | 0.6 | 1.1 | .571 | 0.2 | 0.3 | .667 | 1.1 | 1.5 | 2.5 | 0.4 | 0.4 | 0.2 | 0.4 | 2.1 | 1.9 |
Johannes Voigtmann | 19 | 13.6 | 1.5 | 4.3 | .341 | 0.5 | 2.2 | .244 | 0.9 | 2.2 | .439 | 0.3 | 0.6 | .545 | 1.3 | 2.7 | 4.0 | 1.2 | 0.5 | 0.2 | 0.7 | 1.0 | 3.8 |
Kevin Pangos | 10 | 27.2 | 3.6 | 10.5 | .343 | 1.9 | 6.6 | .288 | 1.7 | 3.9 | .436 | 0.6 | 0.7 | .857 | 0.1 | 2.0 | 2.1 | 3.4 | 0.8 | 0.0 | 1.7 | 2.0 | 9.7 |
Kyle Hines | 23 | 19.7 | 2.3 | 3.9 | .600 | 0.0 | 0.0 | .000 | 2.3 | 3.9 | .607 | 1.0 | 1.3 | .742 | 1.7 | 2.5 | 4.2 | 1.6 | 0.7 | 0.6 | 0.9 | 2.4 | 5.7 |
Luigi Datome | 3 | 10.3 | 1.0 | 3.3 | .300 | 0.7 | 2.0 | .333 | 0.3 | 1.3 | .250 | 0.3 | 0.3 | 1.000 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 3.0 |
Naz Mitrou-Long | 16 | 19.1 | 2.8 | 7.6 | .369 | 1.8 | 5.1 | .341 | 1.1 | 2.5 | .425 | 1.5 | 1.6 | .923 | 0.3 | 1.8 | 2.1 | 2.4 | 0.5 | 0.1 | 2.1 | 2.7 | 8.9 |
Nicolo Melli | 22 | 25.9 | 2.9 | 6.2 | .460 | 0.8 | 2.5 | .333 | 2.0 | 3.8 | .542 | 1.0 | 1.5 | .636 | 1.3 | 4.0 | 5.3 | 1.4 | 1.2 | 0.4 | 1.1 | 2.6 | 7.5 |
Shabazz Napier | 2 | 19.0 | 1.5 | 6.5 | .231 | 0.0 | 2.5 | .000 | 1.5 | 4.0 | .375 | 4.5 | 5.0 | .900 | 0.0 | 1.5 | 1.5 | 4.0 | 1.0 | 0.0 | 1.5 | 2.5 | 7.5 |
Shavon Shields | 3 | 24.0 | 5.0 | 10.3 | .484 | 1.3 | 3.7 | .364 | 3.7 | 6.7 | .550 | 3.3 | 3.3 | 1.000 | 0.3 | 3.0 | 3.3 | 2.0 | 0.7 | 0.0 | 1.3 | 1.7 | 14.7 |
Stefano Tonut | 14 | 12.7 | 1.3 | 2.9 | .439 | 0.4 | 1.4 | .263 | 0.9 | 1.6 | .591 | 0.4 | 0.7 | .600 | 0.3 | 1.0 | 1.3 | 0.6 | 0.6 | 0.0 | 0.4 | 0.6 | 3.4 |
Timothe Luwawu-Cabarrot | 15 | 23.7 | 4.0 | 8.7 | .462 | 1.1 | 3.3 | .347 | 2.9 | 5.4 | .531 | 1.1 | 1.5 | .739 | 0.8 | 2.3 | 3.1 | 1.4 | 0.7 | 0.1 | 1.9 | 2.9 | 10.3 |
Tommaso Baldasso | 4 | 7.5 | 0.5 | 1.5 | .333 | 0.5 | 1.3 | .400 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 | 0.5 | 1.3 | 1.8 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Billy Baron | 13 | 21.8 | 3.2 | 6.4 | .494 | 2.2 | 4.8 | .444 | 1.0 | 1.5 | .650 | 2.3 | 2.5 | .938 | 0.1 | 2.1 | 2.2 | 2.5 | 1.2 | 0.1 | 1.0 | 1.8 | 10.8 |
Brandon Davies | 18 | 21.2 | 5.3 | 9.2 | .576 | 0.1 | 0.6 | .182 | 5.2 | 8.6 | .604 | 3.6 | 4.6 | .793 | 1.5 | 3.6 | 5.1 | 1.9 | 0.9 | 0.7 | 2.2 | 2.6 | 14.3 |
Davide Alviti | 12 | 8.4 | 0.5 | 2.6 | .194 | 0.2 | 1.3 | .125 | 0.3 | 1.3 | .267 | 0.3 | 0.3 | .750 | 0.5 | 1.1 | 1.6 | 0.3 | 0.2 | 0.0 | 0.2 | 0.8 | 1.4 |
Deshaun Thomas | 9 | 16.4 | 3.4 | 7.9 | .437 | 0.4 | 2.7 | .167 | 3.0 | 5.2 | .574 | 1.2 | 1.4 | .846 | 1.1 | 1.9 | 3.0 | 0.6 | 0.8 | 0.1 | 1.2 | 0.7 | 8.6 |
Devon Hall | 18 | 25.3 | 2.7 | 5.3 | .510 | 0.9 | 2.3 | .390 | 1.8 | 3.1 | .600 | 1.4 | 1.6 | .862 | 0.4 | 2.2 | 2.6 | 2.6 | 0.4 | 0.1 | 1.1 | 2.2 | 7.7 |
Giampaolo Ricci | 18 | 14.3 | 1.5 | 2.9 | .509 | 0.7 | 1.5 | .481 | 0.8 | 1.4 | .538 | 0.3 | 0.3 | .833 | 0.6 | 1.4 | 2.0 | 0.3 | 0.6 | 0.4 | 0.7 | 1.4 | 4.0 |
Johannes Voigtmann | 10 | 16.7 | 2.2 | 4.6 | .478 | 0.9 | 2.5 | .360 | 1.3 | 2.1 | .619 | 0.5 | 0.8 | .625 | 1.1 | 3.3 | 4.4 | 1.2 | 0.3 | 0.1 | 0.6 | 1.2 | 5.8 |
Kevin Pangos | 7 | 24.1 | 3.4 | 8.7 | .393 | 1.9 | 5.0 | .371 | 1.6 | 3.7 | .423 | 1.6 | 1.7 | .917 | 0.4 | 1.6 | 2.0 | 4.1 | 1.0 | 0.0 | 2.1 | 2.3 | 10.3 |
Kyle Hines | 6 | 16.8 | 2.5 | 3.7 | .682 | 0.0 | 0.0 | | 2.5 | 3.7 | .682 | 1.3 | 2.5 | .533 | 1.8 | 1.7 | 3.5 | 1.8 | 1.0 | 0.5 | 0.8 | 1.0 | 6.3 |
Luigi Datome | 7 | 10.3 | 1.3 | 3.6 | .360 | 0.6 | 1.4 | .400 | 0.7 | 2.1 | .333 | 0.6 | 0.7 | .800 | 0.3 | 0.9 | 1.1 | 0.3 | 0.3 | 0.0 | 0.4 | 1.9 | 3.7 |
Miccoli Samuele | 2 | 1.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
Naz Mitrou-Long | 13 | 20.3 | 2.7 | 7.1 | .380 | 1.8 | 4.8 | .365 | 0.9 | 2.2 | .414 | 1.3 | 1.5 | .850 | 0.4 | 2.2 | 2.5 | 2.7 | 0.5 | 0.0 | 1.1 | 2.3 | 8.5 |
Nicolo Melli | 16 | 23.3 | 3.5 | 6.2 | .566 | 1.0 | 2.3 | .432 | 2.5 | 3.9 | .645 | 1.8 | 2.3 | .757 | 1.4 | 4.5 | 5.9 | 1.4 | 1.1 | 0.4 | 1.8 | 3.1 | 9.8 |
Paul Biligha | 16 | 11.1 | 1.3 | 2.6 | .476 | 0.0 | 0.0 | | 1.3 | 2.6 | .476 | 0.9 | 0.9 | .933 | 0.9 | 1.4 | 2.3 | 0.7 | 0.1 | 0.3 | 0.5 | 1.1 | 3.4 |
Shabazz Napier | 1 | 30.0 | 4.0 | 14.0 | .286 | 2.0 | 6.0 | .333 | 2.0 | 8.0 | .250 | 3.0 | 3.0 | 1.000 | 0.0 | 5.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | 2.0 | 13.0 |
Shavon Shields | 2 | 26.5 | 2.5 | 7.5 | .333 | 0.5 | 3.0 | .167 | 2.0 | 4.5 | .444 | 0.5 | 1.5 | .333 | 0.5 | 4.5 | 5.0 | 4.0 | 1.5 | 0.0 | 2.5 | 1.5 | 6.0 |
Stefano Tonut | 14 | 18.1 | 1.8 | 4.2 | .424 | 0.4 | 1.6 | .273 | 1.4 | 2.6 | .514 | 0.6 | 1.0 | .571 | 0.4 | 1.8 | 2.1 | 0.8 | 0.6 | 0.0 | 1.1 | 1.5 | 4.6 |
Timothe Luwawu-Cabarrot | 11 | 22.5 | 3.6 | 8.0 | .455 | 1.3 | 3.2 | .400 | 2.4 | 4.8 | .491 | 3.5 | 4.0 | .864 | 0.5 | 3.6 | 4.1 | 1.8 | 0.9 | 0.1 | 1.8 | 2.9 | 12.0 |
Tommaso Baldasso | 10 | 8.8 | 1.0 | 2.8 | .357 | 1.0 | 2.5 | .400 | 0.0 | 0.3 | .000 | 0.1 | 0.2 | .500 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.0 | 0.8 | 1.0 | 3.1 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Billy Baron | 32 | 24.8 | 3.4 | 7.0 | .480 | 2.2 | 5.1 | .427 | 1.2 | 1.9 | .623 | 2.1 | 2.4 | .895 | 0.2 | 2.2 | 2.4 | 2.2 | 0.8 | 0.0 | 1.2 | 1.8 | 11.1 |
Brandon Davies | 40 | 20.8 | 4.6 | 8.6 | .536 | 0.2 | 0.7 | .310 | 4.4 | 7.9 | .557 | 3.2 | 4.2 | .751 | 1.2 | 3.0 | 4.2 | 1.9 | 0.9 | 0.4 | 2.1 | 2.6 | 12.6 |
Davide Alviti | 17 | 8.8 | 0.5 | 2.2 | .237 | 0.2 | 1.3 | .182 | 0.3 | 0.9 | .313 | 0.3 | 0.4 | .833 | 0.5 | 1.2 | 1.6 | 0.3 | 0.2 | 0.0 | 0.1 | 0.8 | 1.6 |
Deshaun Thomas | 25 | 12.8 | 2.3 | 5.5 | .416 | 0.5 | 2.0 | .245 | 1.8 | 3.5 | .511 | 0.8 | 1.0 | .792 | 0.8 | 1.1 | 1.9 | 0.3 | 0.3 | 0.1 | 0.7 | 0.8 | 5.8 |
Devon Hall | 41 | 28.3 | 2.7 | 6.3 | .422 | 1.0 | 3.0 | .347 | 1.6 | 3.3 | .489 | 1.6 | 1.9 | .848 | 0.4 | 2.1 | 2.5 | 2.4 | 0.7 | 0.1 | 1.5 | 2.2 | 8.0 |
Giampaolo Ricci | 37 | 12.4 | 1.1 | 2.5 | .447 | 0.4 | 1.3 | .340 | 0.7 | 1.3 | .553 | 0.2 | 0.3 | .750 | 0.8 | 1.5 | 2.3 | 0.4 | 0.5 | 0.3 | 0.5 | 1.8 | 2.9 |
Johannes Voigtmann | 29 | 14.7 | 1.7 | 4.4 | .391 | 0.7 | 2.3 | .288 | 1.1 | 2.1 | .500 | 0.4 | 0.7 | .579 | 1.2 | 2.9 | 4.1 | 1.2 | 0.4 | 0.2 | 0.7 | 1.1 | 4.5 |
Kevin Pangos | 17 | 25.9 | 3.5 | 9.8 | .361 | 1.9 | 5.9 | .317 | 1.6 | 3.8 | .431 | 1.0 | 1.1 | .895 | 0.2 | 1.8 | 2.1 | 3.7 | 0.9 | 0.0 | 1.9 | 2.1 | 9.9 |
Kyle Hines | 29 | 19.1 | 2.4 | 3.9 | .616 | 0.0 | 0.0 | .000 | 2.4 | 3.8 | .622 | 1.1 | 1.6 | .674 | 1.7 | 2.3 | 4.0 | 1.6 | 0.7 | 0.6 | 0.9 | 2.1 | 5.8 |
Luigi Datome | 10 | 10.3 | 1.2 | 3.5 | .343 | 0.6 | 1.6 | .375 | 0.6 | 1.9 | .316 | 0.5 | 0.6 | .833 | 0.3 | 0.8 | 1.1 | 0.2 | 0.3 | 0.0 | 0.3 | 1.5 | 3.5 |
Naz Mitrou-Long | 29 | 19.7 | 2.8 | 7.4 | .374 | 1.8 | 5.0 | .352 | 1.0 | 2.4 | .420 | 1.4 | 1.6 | .891 | 0.3 | 2.0 | 2.3 | 2.5 | 0.5 | 0.0 | 1.6 | 2.5 | 8.7 |
Nicolo Melli | 38 | 24.8 | 3.1 | 6.2 | .504 | 0.9 | 2.4 | .374 | 2.2 | 3.8 | .586 | 1.3 | 1.8 | .700 | 1.3 | 4.2 | 5.6 | 1.4 | 1.2 | 0.4 | 1.4 | 2.8 | 8.4 |
Shabazz Napier | 3 | 22.7 | 2.3 | 9.0 | .259 | 0.7 | 3.7 | .182 | 1.7 | 5.3 | .313 | 4.0 | 4.3 | .923 | 0.0 | 2.7 | 2.7 | 3.7 | 1.0 | 0.0 | 2.0 | 2.3 | 9.3 |
Shavon Shields | 5 | 25.0 | 4.0 | 9.2 | .435 | 1.0 | 3.4 | .294 | 3.0 | 5.8 | .517 | 2.2 | 2.6 | .846 | 0.4 | 3.6 | 4.0 | 2.8 | 1.0 | 0.0 | 1.8 | 1.6 | 11.2 |
Stefano Tonut | 28 | 15.4 | 1.5 | 3.6 | .430 | 0.4 | 1.5 | .268 | 1.1 | 2.1 | .542 | 0.5 | 0.9 | .583 | 0.3 | 1.4 | 1.7 | 0.7 | 0.6 | 0.0 | 0.7 | 1.1 | 4.0 |
Timothe Luwawu-Cabarrot | 26 | 23.2 | 3.8 | 8.4 | .459 | 1.2 | 3.2 | .369 | 2.7 | 5.2 | .515 | 2.1 | 2.6 | .821 | 0.7 | 2.8 | 3.5 | 1.6 | 0.8 | 0.1 | 1.9 | 2.9 | 11.0 |
Tommaso Baldasso | 14 | 8.4 | 0.9 | 2.4 | .353 | 0.9 | 2.1 | .400 | 0.0 | 0.3 | .000 | 0.1 | 0.3 | .500 | 0.1 | 0.6 | 0.8 | 0.6 | 0.1 | 0.0 | 0.7 | 1.1 | 2.7 |
Miccoli Samuele | 2 | 1.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
Paul Biligha | 16 | 11.1 | 1.3 | 2.6 | .476 | 0.0 | 0.0 | | 1.3 | 2.6 | .476 | 0.9 | 0.9 | .933 | 0.9 | 1.4 | 2.3 | 0.7 | 0.1 | 0.3 | 0.5 | 1.1 | 3.4 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Billy Baron | 19 | 509 | 67 | 142 | .472 | 42 | 101 | .416 | 25 | 41 | .610 | 38 | 44 | .864 | 4 | 44 | 48 | 39 | 10 | 0 | 24 | 34 | 214 |
Brandon Davies | 22 | 450 | 89 | 178 | .500 | 7 | 18 | .389 | 82 | 160 | .513 | 62 | 87 | .713 | 21 | 56 | 77 | 43 | 19 | 5 | 45 | 55 | 247 |
Davide Alviti | 5 | 49 | 3 | 7 | .429 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 4 | 10 |
Deshaun Thomas | 16 | 173 | 26 | 66 | .394 | 8 | 25 | .320 | 18 | 41 | .439 | 8 | 11 | .727 | 10 | 11 | 21 | 3 | 1 | 2 | 6 | 13 | 68 |
Devon Hall | 23 | 704 | 60 | 162 | .370 | 26 | 80 | .325 | 34 | 82 | .415 | 42 | 50 | .840 | 10 | 47 | 57 | 54 | 21 | 3 | 41 | 53 | 188 |
Giampaolo Ricci | 19 | 200 | 15 | 41 | .366 | 3 | 20 | .150 | 12 | 21 | .571 | 4 | 6 | .667 | 20 | 28 | 48 | 8 | 7 | 4 | 8 | 40 | 37 |
Johannes Voigtmann | 19 | 259 | 28 | 82 | .341 | 10 | 41 | .244 | 18 | 41 | .439 | 6 | 11 | .545 | 25 | 51 | 76 | 23 | 9 | 4 | 13 | 19 | 72 |
Kevin Pangos | 10 | 272 | 36 | 105 | .343 | 19 | 66 | .288 | 17 | 39 | .436 | 6 | 7 | .857 | 1 | 20 | 21 | 34 | 8 | 0 | 17 | 20 | 97 |
Kyle Hines | 23 | 454 | 54 | 90 | .600 | 0 | 1 | .000 | 54 | 89 | .607 | 23 | 31 | .742 | 39 | 57 | 96 | 36 | 15 | 13 | 21 | 55 | 131 |
Luigi Datome | 3 | 31 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
Naz Mitrou-Long | 16 | 306 | 45 | 122 | .369 | 28 | 82 | .341 | 17 | 40 | .425 | 24 | 26 | .923 | 5 | 29 | 34 | 38 | 8 | 1 | 33 | 43 | 142 |
Nicolo Melli | 22 | 570 | 63 | 137 | .460 | 18 | 54 | .333 | 45 | 83 | .542 | 21 | 33 | .636 | 28 | 89 | 117 | 30 | 27 | 9 | 25 | 58 | 165 |
Shabazz Napier | 2 | 38 | 3 | 13 | .231 | 0 | 5 | .000 | 3 | 8 | .375 | 9 | 10 | .900 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 5 | 15 |
Shavon Shields | 3 | 72 | 15 | 31 | .484 | 4 | 11 | .364 | 11 | 20 | .550 | 10 | 10 | 1.000 | 1 | 9 | 10 | 6 | 2 | 0 | 4 | 5 | 44 |
Stefano Tonut | 14 | 178 | 18 | 41 | .439 | 5 | 19 | .263 | 13 | 22 | .591 | 6 | 10 | .600 | 4 | 14 | 18 | 9 | 8 | 0 | 5 | 9 | 47 |
Timothe Luwawu-Cabarrot | 15 | 355 | 60 | 130 | .462 | 17 | 49 | .347 | 43 | 81 | .531 | 17 | 23 | .739 | 12 | 34 | 46 | 21 | 11 | 1 | 29 | 43 | 154 |
Tommaso Baldasso | 4 | 30 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 7 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Billy Baron | 32 | 793 | 108 | 225 | .480 | 70 | 164 | .427 | 38 | 61 | .623 | 68 | 76 | .895 | 5 | 71 | 76 | 71 | 25 | 1 | 37 | 57 | 354 |
Brandon Davies | 40 | 831 | 184 | 343 | .536 | 9 | 29 | .310 | 175 | 314 | .557 | 127 | 169 | .751 | 48 | 121 | 169 | 77 | 36 | 17 | 84 | 102 | 504 |
Davide Alviti | 17 | 150 | 9 | 38 | .237 | 4 | 22 | .182 | 5 | 16 | .313 | 5 | 6 | .833 | 8 | 20 | 28 | 5 | 3 | 0 | 2 | 13 | 27 |
Deshaun Thomas | 25 | 321 | 57 | 137 | .416 | 12 | 49 | .245 | 45 | 88 | .511 | 19 | 24 | .792 | 20 | 28 | 48 | 8 | 8 | 3 | 17 | 19 | 145 |
Devon Hall | 41 | 1159 | 109 | 258 | .422 | 42 | 121 | .347 | 67 | 137 | .489 | 67 | 79 | .848 | 17 | 87 | 104 | 100 | 29 | 4 | 60 | 92 | 327 |
Giampaolo Ricci | 37 | 457 | 42 | 94 | .447 | 16 | 47 | .340 | 26 | 47 | .553 | 9 | 12 | .750 | 30 | 54 | 84 | 14 | 17 | 11 | 20 | 65 | 109 |
Johannes Voigtmann | 29 | 426 | 50 | 128 | .391 | 19 | 66 | .288 | 31 | 62 | .500 | 11 | 19 | .579 | 36 | 84 | 120 | 35 | 12 | 5 | 19 | 31 | 130 |
Kevin Pangos | 17 | 441 | 60 | 166 | .361 | 32 | 101 | .317 | 28 | 65 | .431 | 17 | 19 | .895 | 4 | 31 | 35 | 63 | 15 | 0 | 32 | 36 | 169 |
Kyle Hines | 29 | 555 | 69 | 112 | .616 | 0 | 1 | .000 | 69 | 111 | .622 | 31 | 46 | .674 | 50 | 67 | 117 | 47 | 21 | 16 | 26 | 61 | 169 |
Luigi Datome | 10 | 103 | 12 | 35 | .343 | 6 | 16 | .375 | 6 | 19 | .316 | 5 | 6 | .833 | 3 | 8 | 11 | 2 | 3 | 0 | 3 | 15 | 35 |
Naz Mitrou-Long | 29 | 570 | 80 | 214 | .374 | 51 | 145 | .352 | 29 | 69 | .420 | 41 | 46 | .891 | 10 | 57 | 67 | 73 | 14 | 1 | 47 | 73 | 252 |
Nicolo Melli | 38 | 943 | 119 | 236 | .504 | 34 | 91 | .374 | 85 | 145 | .586 | 49 | 70 | .700 | 50 | 161 | 211 | 52 | 44 | 15 | 53 | 107 | 321 |
Shabazz Napier | 3 | 68 | 7 | 27 | .259 | 2 | 11 | .182 | 5 | 16 | .313 | 12 | 13 | .923 | 0 | 8 | 8 | 11 | 3 | 0 | 6 | 7 | 28 |
Shavon Shields | 5 | 125 | 20 | 46 | .435 | 5 | 17 | .294 | 15 | 29 | .517 | 11 | 13 | .846 | 2 | 18 | 20 | 14 | 5 | 0 | 9 | 8 | 56 |
Stefano Tonut | 28 | 432 | 43 | 100 | .430 | 11 | 41 | .268 | 32 | 59 | .542 | 14 | 24 | .583 | 9 | 39 | 48 | 20 | 16 | 0 | 20 | 30 | 111 |
Timothe Luwawu-Cabarrot | 26 | 603 | 100 | 218 | .459 | 31 | 84 | .369 | 69 | 134 | .515 | 55 | 67 | .821 | 17 | 74 | 91 | 41 | 21 | 2 | 49 | 75 | 286 |
Tommaso Baldasso | 14 | 118 | 12 | 34 | .353 | 12 | 30 | .400 | 0 | 4 | .000 | 2 | 4 | .500 | 2 | 9 | 11 | 9 | 1 | 0 | 10 | 15 | 38 |
Miccoli Samuele | 2 | 2 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Paul Biligha | 16 | 178 | 20 | 42 | .476 | 0 | 0 | | 20 | 42 | .476 | 14 | 15 | .933 | 14 | 22 | 36 | 11 | 2 | 5 | 8 | 18 | 54 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Billy Baron | 19 | 509 | 4.7 | 10.0 | .472 | 3.0 | 7.1 | .416 | 1.8 | 2.9 | .610 | 2.7 | 3.1 | .864 | 0.3 | 3.1 | 3.4 | 2.8 | 0.7 | 0.0 | 1.7 | 2.4 | 15.1 |
Brandon Davies | 22 | 450 | 7.1 | 14.2 | .500 | 0.6 | 1.4 | .389 | 6.6 | 12.8 | .513 | 5.0 | 7.0 | .713 | 1.7 | 4.5 | 6.2 | 3.4 | 1.5 | 0.4 | 3.6 | 4.4 | 19.8 |
Davide Alviti | 5 | 49 | 2.2 | 5.1 | .429 | 1.5 | 4.4 | .333 | 0.7 | 0.7 | 1.000 | 1.5 | 1.5 | 1.000 | 1.5 | 5.1 | 6.6 | 0.7 | 0.7 | 0.0 | 0.0 | 2.9 | 7.3 |
Deshaun Thomas | 16 | 173 | 5.4 | 13.7 | .394 | 1.7 | 5.2 | .320 | 3.7 | 8.5 | .439 | 1.7 | 2.3 | .727 | 2.1 | 2.3 | 4.4 | 0.6 | 0.2 | 0.4 | 1.2 | 2.7 | 14.2 |
Devon Hall | 23 | 704 | 3.1 | 8.3 | .370 | 1.3 | 4.1 | .325 | 1.7 | 4.2 | .415 | 2.1 | 2.6 | .840 | 0.5 | 2.4 | 2.9 | 2.8 | 1.1 | 0.2 | 2.1 | 2.7 | 9.6 |
Giampaolo Ricci | 19 | 200 | 2.7 | 7.4 | .366 | 0.5 | 3.6 | .150 | 2.2 | 3.8 | .571 | 0.7 | 1.1 | .667 | 3.6 | 5.0 | 8.6 | 1.4 | 1.3 | 0.7 | 1.4 | 7.2 | 6.7 |
Johannes Voigtmann | 19 | 259 | 3.9 | 11.4 | .341 | 1.4 | 5.7 | .244 | 2.5 | 5.7 | .439 | 0.8 | 1.5 | .545 | 3.5 | 7.1 | 10.6 | 3.2 | 1.3 | 0.6 | 1.8 | 2.6 | 10.0 |
