Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | 3650 | 544 | 1201 | .453 | 163 | 470 | .347 | 381 | 731 | .521 | 232 | 322 | .720 | 189 | 400 | 589 | 326 | 165 | 42 | 279 | 434 | 1483 |
Opp | 18 | 3650 | 576 | 1169 | .493 | 171 | 470 | .364 | 405 | 699 | .579 | 349 | 456 | .765 | 203 | 480 | 683 | 319 | 189 | 47 | 262 | 370 | 1672 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Waczyński | 12 | 20.9 | 3.6 | 6.8 | .531 | 1.9 | 3.4 | .561 | 1.7 | 3.3 | .500 | 1.8 | 2.0 | .875 | 0.3 | 1.6 | 1.8 | 0.7 | 0.7 | 0.1 | 0.5 | 1.5 | 10.8 |
Aleksandar Bursac | 1 | 12.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 |
Babatunde Olumuyiwa | 3 | 15.0 | 1.3 | 2.3 | .571 | 0.0 | 0.0 | | 1.3 | 2.3 | .571 | 2.0 | 2.7 | .750 | 1.0 | 1.0 | 2.0 | 0.7 | 1.0 | 0.3 | 1.3 | 2.3 | 4.7 |
Brancou Badio | 17 | 13.6 | 1.6 | 4.2 | .389 | 0.8 | 2.1 | .389 | 0.8 | 2.1 | .389 | 0.8 | 1.1 | .737 | 0.4 | 0.8 | 1.1 | 1.4 | 0.6 | 0.1 | 0.9 | 1.6 | 4.9 |
Daniel Garcia | 9 | 8.9 | 0.7 | 3.0 | .222 | 0.4 | 2.1 | .211 | 0.2 | 0.9 | .250 | 0.0 | 0.2 | .000 | 0.1 | 0.4 | 0.6 | 2.0 | 0.1 | 0.0 | 1.1 | 1.0 | 1.8 |
Daniel Perez | 18 | 22.9 | 2.3 | 7.7 | .295 | 1.3 | 4.2 | .320 | 0.9 | 3.6 | .266 | 0.7 | 1.1 | .600 | 0.3 | 1.1 | 1.4 | 6.4 | 1.1 | 0.0 | 2.3 | 2.3 | 6.6 |
Devin Robinson | 6 | 22.7 | 5.0 | 9.7 | .517 | 0.0 | 0.5 | .000 | 5.0 | 9.2 | .545 | 3.5 | 4.5 | .778 | 1.2 | 3.0 | 4.2 | 1.0 | 0.8 | 0.5 | 1.7 | 3.0 | 13.5 |
Elias Valtonen | 5 | 12.0 | 0.2 | 2.0 | .100 | 0.0 | 1.0 | .000 | 0.2 | 1.0 | .200 | 0.6 | 0.8 | .750 | 0.2 | 1.0 | 1.2 | 0.2 | 0.2 | 0.0 | 0.6 | 1.0 | 1.0 |
Frankie Ferrari | 11 | 20.5 | 3.5 | 8.1 | .427 | 1.5 | 3.6 | .425 | 1.9 | 4.5 | .429 | 1.2 | 1.5 | .813 | 0.2 | 2.1 | 2.3 | 4.9 | 1.7 | 0.0 | 3.2 | 2.5 | 9.6 |
Giordano Bortolani | 7 | 16.9 | 3.1 | 8.1 | .386 | 1.7 | 5.3 | .324 | 1.4 | 2.9 | .500 | 2.1 | 2.3 | .938 | 0.3 | 1.4 | 1.7 | 0.3 | 0.7 | 0.0 | 1.0 | 1.7 | 10.1 |
Guillem Jou | 11 | 18.9 | 1.5 | 3.7 | .415 | 0.7 | 2.6 | .276 | 0.8 | 1.1 | .750 | 0.7 | 1.3 | .571 | 1.2 | 2.1 | 3.3 | 1.3 | 0.9 | 0.1 | 0.1 | 1.8 | 4.5 |
Jerrick Harding | 16 | 25.8 | 5.9 | 12.9 | .459 | 2.0 | 5.1 | .395 | 3.9 | 7.9 | .500 | 2.7 | 3.4 | .796 | 0.3 | 1.8 | 2.0 | 2.2 | 0.5 | 0.1 | 2.5 | 2.6 | 16.6 |
Jordan Caroline | 2 | 17.5 | 3.0 | 6.5 | .462 | 1.0 | 2.0 | .500 | 2.0 | 4.5 | .444 | 1.0 | 2.5 | .400 | 3.0 | 3.5 | 6.5 | 1.0 | 0.0 | 0.5 | 1.0 | 3.0 | 8.0 |
Juan Vaulet | 18 | 21.2 | 3.4 | 6.7 | .512 | 0.3 | 1.3 | .250 | 3.1 | 5.4 | .577 | 1.2 | 1.8 | .667 | 1.8 | 3.7 | 5.6 | 0.9 | 0.7 | 0.2 | 1.2 | 2.3 | 8.4 |
Justin Hamilton | 3 | 15.3 | 1.7 | 5.0 | .333 | 0.3 | 2.0 | .167 | 1.3 | 3.0 | .444 | 1.0 | 1.3 | .750 | 1.7 | 2.3 | 4.0 | 1.0 | 0.3 | 2.0 | 1.3 | 2.7 | 4.7 |
Ladji Coulibaly | 2 | 4.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.0 |
Marcis Steinbergs | 17 | 15.6 | 2.2 | 3.9 | .576 | 0.5 | 1.5 | .308 | 1.8 | 2.4 | .750 | 0.8 | 1.3 | .591 | 0.7 | 1.3 | 2.0 | 0.5 | 0.4 | 0.2 | 0.6 | 2.4 | 5.7 |
Marcus Lee | 7 | 19.3 | 3.6 | 4.4 | .806 | 0.0 | 0.0 | | 3.6 | 4.4 | .806 | 0.3 | 1.0 | .286 | 2.4 | 2.4 | 4.9 | 0.7 | 0.4 | 0.7 | 2.3 | 3.1 | 7.4 |
Martinas Geben | 7 | 18.9 | 3.9 | 7.9 | .491 | 0.4 | 1.1 | .375 | 3.4 | 6.7 | .511 | 1.9 | 2.4 | .765 | 1.6 | 2.9 | 4.4 | 0.3 | 0.4 | 1.0 | 1.6 | 3.4 | 10.0 |
Matthias Tass | 7 | 13.9 | 1.4 | 3.6 | .400 | 0.3 | 1.0 | .286 | 1.1 | 2.6 | .444 | 0.4 | 0.4 | 1.000 | 0.4 | 1.6 | 2.0 | 0.3 | 0.1 | 0.1 | 0.4 | 1.1 | 3.6 |
Musa Sagnia | 14 | 12.9 | 1.8 | 2.5 | .714 | 0.3 | 0.6 | .444 | 1.5 | 1.9 | .808 | 0.3 | 0.5 | .571 | 1.1 | 1.4 | 2.5 | 0.2 | 0.5 | 0.4 | 0.5 | 1.9 | 4.1 |
Tyson Perez | 10 | 17.5 | 2.1 | 5.0 | .420 | 0.3 | 1.9 | .158 | 1.8 | 3.1 | .581 | 1.4 | 2.0 | .700 | 1.1 | 3.2 | 4.3 | 0.6 | 0.9 | 0.0 | 1.7 | 1.7 | 5.9 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Waczyński | 12 | 251 | 6.2 | 11.6 | .531 | 3.3 | 5.9 | .561 | 2.9 | 5.7 | .500 | 3.0 | 3.4 | .875 | 0.4 | 2.7 | 3.2 | 1.1 | 1.1 | 0.1 | 0.9 | 2.6 | 18.6 |
Aleksandar Bursac | 1 | 12 | 0.0 | 3.0 | .000 | 0.0 | 3.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 3.0 | 3.0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 12.0 | 0.0 |
Babatunde Olumuyiwa | 3 | 45 | 3.2 | 5.6 | .571 | 0.0 | 0.0 | | 3.2 | 5.6 | .571 | 4.8 | 6.4 | .750 | 2.4 | 2.4 | 4.8 | 1.6 | 2.4 | 0.8 | 3.2 | 5.6 | 11.2 |
Brancou Badio | 17 | 231 | 4.4 | 11.2 | .389 | 2.2 | 5.6 | .389 | 2.2 | 5.6 | .389 | 2.2 | 3.0 | .737 | 0.9 | 2.0 | 3.0 | 3.6 | 1.7 | 0.2 | 2.3 | 4.4 | 13.1 |
Daniel Garcia | 9 | 80 | 2.7 | 12.2 | .222 | 1.8 | 8.6 | .211 | 0.9 | 3.6 | .250 | 0.0 | 0.9 | .000 | 0.5 | 1.8 | 2.3 | 8.1 | 0.5 | 0.0 | 4.5 | 4.1 | 7.2 |
Daniel Perez | 18 | 412 | 3.6 | 12.1 | .295 | 2.1 | 6.6 | .320 | 1.5 | 5.6 | .266 | 1.0 | 1.7 | .600 | 0.5 | 1.7 | 2.2 | 10.1 | 1.7 | 0.0 | 3.6 | 3.6 | 10.3 |
Devin Robinson | 6 | 136 | 7.9 | 15.4 | .517 | 0.0 | 0.8 | .000 | 7.9 | 14.6 | .545 | 5.6 | 7.1 | .778 | 1.9 | 4.8 | 6.6 | 1.6 | 1.3 | 0.8 | 2.6 | 4.8 | 21.4 |
Elias Valtonen | 5 | 60 | 0.6 | 6.0 | .100 | 0.0 | 3.0 | .000 | 0.6 | 3.0 | .200 | 1.8 | 2.4 | .750 | 0.6 | 3.0 | 3.6 | 0.6 | 0.6 | 0.0 | 1.8 | 3.0 | 3.0 |
Frankie Ferrari | 11 | 226 | 6.1 | 14.2 | .427 | 2.7 | 6.4 | .425 | 3.3 | 7.8 | .429 | 2.1 | 2.5 | .813 | 0.3 | 3.7 | 4.0 | 8.6 | 3.0 | 0.0 | 5.6 | 4.5 | 16.9 |
Giordano Bortolani | 7 | 118 | 6.7 | 17.4 | .386 | 3.7 | 11.3 | .324 | 3.1 | 6.1 | .500 | 4.6 | 4.9 | .938 | 0.6 | 3.1 | 3.7 | 0.6 | 1.5 | 0.0 | 2.1 | 3.7 | 21.7 |
Guillem Jou | 11 | 208 | 2.9 | 7.1 | .415 | 1.4 | 5.0 | .276 | 1.6 | 2.1 | .750 | 1.4 | 2.4 | .571 | 2.3 | 4.0 | 6.2 | 2.4 | 1.7 | 0.2 | 0.2 | 3.5 | 8.7 |
Jerrick Harding | 16 | 412 | 8.3 | 18.1 | .459 | 2.8 | 7.1 | .395 | 5.5 | 11.0 | .500 | 3.8 | 4.7 | .796 | 0.3 | 2.4 | 2.8 | 3.1 | 0.7 | 0.1 | 3.5 | 3.6 | 23.2 |
Jordan Caroline | 2 | 35 | 6.2 | 13.4 | .462 | 2.1 | 4.1 | .500 | 4.1 | 9.3 | .444 | 2.1 | 5.1 | .400 | 6.2 | 7.2 | 13.4 | 2.1 | 0.0 | 1.0 | 2.1 | 6.2 | 16.5 |
Juan Vaulet | 18 | 382 | 5.8 | 11.4 | .512 | 0.6 | 2.3 | .250 | 5.3 | 9.1 | .577 | 2.1 | 3.1 | .667 | 3.1 | 6.3 | 9.4 | 1.5 | 1.1 | 0.4 | 2.1 | 3.9 | 14.3 |
Justin Hamilton | 3 | 46 | 3.9 | 11.7 | .333 | 0.8 | 4.7 | .167 | 3.1 | 7.0 | .444 | 2.3 | 3.1 | .750 | 3.9 | 5.5 | 9.4 | 2.3 | 0.8 | 4.7 | 3.1 | 6.3 | 11.0 |
Ladji Coulibaly | 2 | 9 | 0.0 | 4.0 | .000 | 0.0 | 0.0 | | 0.0 | 4.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 16.0 | 0.0 |
Marcis Steinbergs | 17 | 266 | 5.1 | 8.9 | .576 | 1.1 | 3.5 | .308 | 4.1 | 5.4 | .750 | 1.8 | 3.0 | .591 | 1.6 | 3.0 | 4.6 | 1.1 | 0.9 | 0.5 | 1.5 | 5.5 | 13.1 |
Marcus Lee | 7 | 135 | 6.7 | 8.3 | .806 | 0.0 | 0.0 | | 6.7 | 8.3 | .806 | 0.5 | 1.9 | .286 | 4.5 | 4.5 | 9.1 | 1.3 | 0.8 | 1.3 | 4.3 | 5.9 | 13.9 |
Martinas Geben | 7 | 132 | 7.4 | 15.0 | .491 | 0.8 | 2.2 | .375 | 6.5 | 12.8 | .511 | 3.5 | 4.6 | .765 | 3.0 | 5.5 | 8.5 | 0.5 | 0.8 | 1.9 | 3.0 | 6.5 | 19.1 |
Matthias Tass | 7 | 97 | 3.7 | 9.3 | .400 | 0.7 | 2.6 | .286 | 3.0 | 6.7 | .444 | 1.1 | 1.1 | 1.000 | 1.1 | 4.1 | 5.2 | 0.7 | 0.4 | 0.4 | 1.1 | 3.0 | 9.3 |
Musa Sagnia | 14 | 181 | 5.0 | 7.0 | .714 | 0.8 | 1.8 | .444 | 4.2 | 5.2 | .808 | 0.8 | 1.4 | .571 | 3.2 | 3.8 | 7.0 | 0.6 | 1.4 | 1.0 | 1.4 | 5.4 | 11.5 |
Tyson Perez | 10 | 175 | 4.3 | 10.3 | .420 | 0.6 | 3.9 | .158 | 3.7 | 6.4 | .581 | 2.9 | 4.1 | .700 | 2.3 | 6.6 | 8.8 | 1.2 | 1.9 | 0.0 | 3.5 | 3.5 | 12.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.