Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 13 | 2600 | 372 | 810 | .459 | 90 | 283 | .318 | 282 | 527 | .535 | 185 | 268 | .690 | 137 | 348 | 485 | 233 | 85 | 43 | 196 | 248 | 1019 |
Opp | 13 | 2600 | 375 | 875 | .429 | 118 | 341 | .346 | 257 | 534 | .481 | 177 | 237 | .747 | 165 | 323 | 488 | 233 | 93 | 23 | 175 | 270 | 1045 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron Best | 12 | 22.8 | 2.3 | 5.3 | .438 | 0.8 | 2.0 | .417 | 1.5 | 3.3 | .450 | 2.2 | 2.6 | .839 | 0.8 | 2.0 | 2.8 | 0.8 | 0.7 | 0.0 | 1.3 | 2.6 | 7.7 |
Devon Van Oostrum | 3 | 9.0 | 0.0 | 0.7 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 2.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.0 |
Jordan Taylor | 5 | 32.2 | 2.8 | 8.6 | .326 | 1.4 | 3.8 | .368 | 1.4 | 4.8 | .292 | 2.6 | 4.2 | .619 | 0.6 | 2.8 | 3.4 | 7.0 | 0.4 | 0.0 | 3.4 | 3.6 | 9.6 |
Josh Ward-Hibbert | 4 | 3.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
Joshua Sharma | 12 | 15.3 | 1.7 | 3.0 | .556 | 0.0 | 0.2 | .000 | 1.7 | 2.8 | .588 | 0.9 | 1.7 | .550 | 1.0 | 2.6 | 3.6 | 0.3 | 0.1 | 1.5 | 1.3 | 2.4 | 4.3 |
Kareem Queeley | 6 | 9.7 | 0.3 | 1.3 | .250 | 0.0 | 0.3 | .000 | 0.3 | 1.0 | .333 | 0.0 | 0.3 | .000 | 0.2 | 0.5 | 0.7 | 0.5 | 0.5 | 0.0 | 0.5 | 1.2 | 0.7 |
Kosta Koufos | 12 | 23.2 | 5.2 | 9.3 | .554 | 0.0 | 0.0 | | 5.2 | 9.3 | .554 | 1.1 | 2.1 | .520 | 3.0 | 4.9 | 7.9 | 1.6 | 0.8 | 0.9 | 1.4 | 1.7 | 11.4 |
Luke Nelson | 12 | 25.7 | 2.1 | 6.8 | .309 | 0.9 | 3.8 | .244 | 1.2 | 3.0 | .389 | 1.5 | 2.2 | .692 | 0.2 | 1.4 | 1.6 | 3.8 | 1.2 | 0.2 | 2.3 | 3.2 | 6.6 |
Miye Oni | 3 | 19.3 | 1.7 | 5.3 | .313 | 0.3 | 3.0 | .111 | 1.3 | 2.3 | .571 | 0.0 | 0.0 | | 0.0 | 2.7 | 2.7 | 3.0 | 2.0 | 0.0 | 1.3 | 4.3 | 3.7 |
Morayo Soluade | 11 | 11.8 | 0.6 | 1.8 | .350 | 0.4 | 1.4 | .267 | 0.3 | 0.5 | .600 | 0.0 | 0.0 | | 0.2 | 1.4 | 1.5 | 1.2 | 0.6 | 0.0 | 0.8 | 1.1 | 1.6 |
Ovie Soko | 8 | 21.3 | 3.5 | 6.5 | .538 | 0.1 | 0.3 | .500 | 3.4 | 6.3 | .540 | 4.3 | 5.4 | .791 | 1.9 | 4.3 | 6.1 | 2.1 | 0.9 | 0.1 | 2.3 | 2.1 | 11.4 |
Sam Dekker | 11 | 31.6 | 7.5 | 13.6 | .553 | 1.4 | 4.6 | .294 | 6.2 | 9.0 | .687 | 2.9 | 4.4 | .667 | 1.5 | 4.2 | 5.7 | 3.0 | 0.9 | 0.5 | 2.5 | 1.4 | 19.4 |
Tomislav Zubcic | 13 | 23.3 | 4.0 | 9.7 | .413 | 1.8 | 4.8 | .365 | 2.2 | 4.8 | .460 | 2.1 | 2.9 | .711 | 0.9 | 2.8 | 3.8 | 1.8 | 0.7 | 0.1 | 1.7 | 1.7 | 11.8 |
Vojtech Hruban | 11 | 26.4 | 4.2 | 9.0 | .465 | 1.6 | 4.4 | .375 | 2.5 | 4.6 | .549 | 0.8 | 1.1 | .750 | 1.0 | 2.8 | 3.8 | 1.5 | 0.8 | 0.4 | 1.4 | 2.2 | 10.8 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron Best | 12 | 274 | 28 | 64 | .438 | 10 | 24 | .417 | 18 | 40 | .450 | 26 | 31 | .839 | 10 | 24 | 34 | 10 | 8 | 0 | 15 | 31 | 92 |
Devon Van Oostrum | 3 | 27 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | 0 |
Jordan Taylor | 5 | 161 | 14 | 43 | .326 | 7 | 19 | .368 | 7 | 24 | .292 | 13 | 21 | .619 | 3 | 14 | 17 | 35 | 2 | 0 | 17 | 18 | 48 |
Josh Ward-Hibbert | 4 | 12 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Joshua Sharma | 12 | 184 | 20 | 36 | .556 | 0 | 2 | .000 | 20 | 34 | .588 | 11 | 20 | .550 | 12 | 31 | 43 | 3 | 1 | 18 | 15 | 29 | 51 |
Kareem Queeley | 6 | 58 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 7 | 4 |
Kosta Koufos | 12 | 278 | 62 | 112 | .554 | 0 | 0 | | 62 | 112 | .554 | 13 | 25 | .520 | 36 | 59 | 95 | 19 | 9 | 11 | 17 | 20 | 137 |
Luke Nelson | 12 | 308 | 25 | 81 | .309 | 11 | 45 | .244 | 14 | 36 | .389 | 18 | 26 | .692 | 2 | 17 | 19 | 45 | 14 | 2 | 28 | 38 | 79 |
Miye Oni | 3 | 58 | 5 | 16 | .313 | 1 | 9 | .111 | 4 | 7 | .571 | 0 | 0 | | 0 | 8 | 8 | 9 | 6 | 0 | 4 | 13 | 11 |
Morayo Soluade | 11 | 130 | 7 | 20 | .350 | 4 | 15 | .267 | 3 | 5 | .600 | 0 | 0 | | 2 | 15 | 17 | 13 | 7 | 0 | 9 | 12 | 18 |
Ovie Soko | 8 | 170 | 28 | 52 | .538 | 1 | 2 | .500 | 27 | 50 | .540 | 34 | 43 | .791 | 15 | 34 | 49 | 17 | 7 | 1 | 18 | 17 | 91 |
Sam Dekker | 11 | 348 | 83 | 150 | .553 | 15 | 51 | .294 | 68 | 99 | .687 | 32 | 48 | .667 | 17 | 46 | 63 | 33 | 10 | 6 | 27 | 15 | 213 |
Tomislav Zubcic | 13 | 303 | 52 | 126 | .413 | 23 | 63 | .365 | 29 | 63 | .460 | 27 | 38 | .711 | 12 | 37 | 49 | 23 | 9 | 1 | 22 | 22 | 154 |
Vojtech Hruban | 11 | 290 | 46 | 99 | .465 | 18 | 48 | .375 | 28 | 51 | .549 | 9 | 12 | .750 | 11 | 31 | 42 | 16 | 9 | 4 | 15 | 24 | 119 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron Best | 12 | 274 | 3.7 | 8.4 | .438 | 1.3 | 3.2 | .417 | 2.4 | 5.3 | .450 | 3.4 | 4.1 | .839 | 1.3 | 3.2 | 4.5 | 1.3 | 1.1 | 0.0 | 2.0 | 4.1 | 12.1 |
Devon Van Oostrum | 3 | 27 | 0.0 | 2.7 | .000 | 0.0 | 2.7 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.3 | 1.3 | 8.0 | 0.0 | 0.0 | 5.3 | 1.3 | 0.0 |
Jordan Taylor | 5 | 161 | 3.1 | 9.6 | .326 | 1.6 | 4.2 | .368 | 1.6 | 5.4 | .292 | 2.9 | 4.7 | .619 | 0.7 | 3.1 | 3.8 | 7.8 | 0.4 | 0.0 | 3.8 | 4.0 | 10.7 |
Josh Ward-Hibbert | 4 | 12 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 6.0 | 6.0 | 1.000 | 3.0 | 9.0 | 12.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 |
Joshua Sharma | 12 | 184 | 3.9 | 7.0 | .556 | 0.0 | 0.4 | .000 | 3.9 | 6.7 | .588 | 2.2 | 3.9 | .550 | 2.3 | 6.1 | 8.4 | 0.6 | 0.2 | 3.5 | 2.9 | 5.7 | 10.0 |
Kareem Queeley | 6 | 58 | 1.2 | 5.0 | .250 | 0.0 | 1.2 | .000 | 1.2 | 3.7 | .333 | 0.0 | 1.2 | .000 | 0.6 | 1.9 | 2.5 | 1.9 | 1.9 | 0.0 | 1.9 | 4.3 | 2.5 |
Kosta Koufos | 12 | 278 | 8.0 | 14.5 | .554 | 0.0 | 0.0 | | 8.0 | 14.5 | .554 | 1.7 | 3.2 | .520 | 4.7 | 7.6 | 12.3 | 2.5 | 1.2 | 1.4 | 2.2 | 2.6 | 17.7 |
Luke Nelson | 12 | 308 | 2.9 | 9.5 | .309 | 1.3 | 5.3 | .244 | 1.6 | 4.2 | .389 | 2.1 | 3.0 | .692 | 0.2 | 2.0 | 2.2 | 5.3 | 1.6 | 0.2 | 3.3 | 4.4 | 9.2 |
Miye Oni | 3 | 58 | 3.1 | 9.9 | .313 | 0.6 | 5.6 | .111 | 2.5 | 4.3 | .571 | 0.0 | 0.0 | | 0.0 | 5.0 | 5.0 | 5.6 | 3.7 | 0.0 | 2.5 | 8.1 | 6.8 |
Morayo Soluade | 11 | 130 | 1.9 | 5.5 | .350 | 1.1 | 4.2 | .267 | 0.8 | 1.4 | .600 | 0.0 | 0.0 | | 0.6 | 4.2 | 4.7 | 3.6 | 1.9 | 0.0 | 2.5 | 3.3 | 5.0 |
Ovie Soko | 8 | 170 | 5.9 | 11.0 | .538 | 0.2 | 0.4 | .500 | 5.7 | 10.6 | .540 | 7.2 | 9.1 | .791 | 3.2 | 7.2 | 10.4 | 3.6 | 1.5 | 0.2 | 3.8 | 3.6 | 19.3 |
Sam Dekker | 11 | 348 | 8.6 | 15.5 | .553 | 1.6 | 5.3 | .294 | 7.0 | 10.2 | .687 | 3.3 | 5.0 | .667 | 1.8 | 4.8 | 6.5 | 3.4 | 1.0 | 0.6 | 2.8 | 1.6 | 22.0 |
Tomislav Zubcic | 13 | 303 | 6.2 | 15.0 | .413 | 2.7 | 7.5 | .365 | 3.4 | 7.5 | .460 | 3.2 | 4.5 | .711 | 1.4 | 4.4 | 5.8 | 2.7 | 1.1 | 0.1 | 2.6 | 2.6 | 18.3 |
Vojtech Hruban | 11 | 290 | 5.7 | 12.3 | .465 | 2.2 | 6.0 | .375 | 3.5 | 6.3 | .549 | 1.1 | 1.5 | .750 | 1.4 | 3.8 | 5.2 | 2.0 | 1.1 | 0.5 | 1.9 | 3.0 | 14.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.