Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 13 | 2544 | 397 | 775 | .512 | 116 | 288 | .403 | 281 | 487 | .577 | 178 | 225 | .791 | 119 | 329 | 448 | 253 | 81 | 28 | 191 | 278 | 1088 |
Opp | 13 | 2544 | 383 | 831 | .461 | 129 | 383 | .337 | 254 | 448 | .567 | 157 | 208 | .755 | 132 | 278 | 410 | 211 | 92 | 28 | 153 | 269 | 1052 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | 3581 | 547 | 1166 | .469 | 139 | 424 | .328 | 408 | 742 | .550 | 246 | 312 | .788 | 197 | 470 | 667 | 313 | 133 | 34 | 207 | 375 | 1479 |
Opp | 18 | 3581 | 491 | 1155 | .425 | 149 | 507 | .294 | 342 | 648 | .528 | 279 | 372 | .750 | 198 | 415 | 613 | 302 | 149 | 36 | 197 | 364 | 1410 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 31 | 6125 | 944 | 1941 | .486 | 255 | 712 | .358 | 689 | 1229 | .561 | 424 | 537 | .790 | 316 | 799 | 1115 | 566 | 214 | 62 | 398 | 653 | 2567 |
Opp | 31 | 6125 | 874 | 1986 | .440 | 278 | 890 | .312 | 596 | 1096 | .544 | 436 | 580 | .752 | 330 | 693 | 1023 | 513 | 241 | 64 | 350 | 633 | 2462 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Ventura | 9 | 11.0 | 0.3 | 1.3 | .250 | 0.1 | 0.9 | .125 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | | 0.4 | 0.7 | 1.1 | 0.9 | 0.3 | 0.0 | 0.0 | 1.6 | 0.8 |
Andres Feliz | 13 | 23.2 | 3.3 | 5.5 | .606 | 0.8 | 1.5 | .526 | 2.5 | 4.0 | .635 | 1.5 | 2.2 | .690 | 0.7 | 2.7 | 3.4 | 3.5 | 0.8 | 0.1 | 1.8 | 3.2 | 8.9 |
Ante Tomic | 13 | 24.0 | 5.2 | 9.8 | .528 | 0.0 | 0.1 | .000 | 5.2 | 9.7 | .532 | 2.2 | 2.7 | .800 | 0.9 | 4.1 | 5.0 | 3.2 | 0.8 | 0.4 | 2.2 | 2.1 | 12.5 |
Guillem Vives | 12 | 22.0 | 1.5 | 3.6 | .419 | 1.3 | 2.8 | .455 | 0.3 | 0.8 | .300 | 1.2 | 1.7 | .700 | 0.2 | 2.4 | 2.6 | 3.7 | 1.0 | 0.3 | 1.3 | 3.3 | 5.4 |
Henry Ellenson | 13 | 22.8 | 3.9 | 8.1 | .486 | 1.2 | 3.6 | .340 | 2.7 | 4.5 | .603 | 1.3 | 1.6 | .810 | 1.1 | 3.4 | 4.5 | 0.9 | 0.5 | 0.1 | 1.5 | 1.9 | 10.4 |
Joel Parra | 13 | 25.3 | 4.4 | 7.5 | .588 | 1.8 | 3.2 | .561 | 2.6 | 4.3 | .607 | 2.6 | 3.1 | .850 | 0.8 | 3.3 | 4.2 | 1.3 | 0.4 | 0.1 | 1.2 | 1.7 | 13.2 |
Jordi Rodriguez | 1 | 4.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Josep Busquets | 13 | 15.3 | 1.5 | 3.5 | .444 | 0.8 | 2.4 | .323 | 0.8 | 1.1 | .714 | 0.8 | 1.1 | .714 | 0.7 | 1.3 | 2.0 | 0.5 | 0.7 | 0.2 | 1.1 | 1.8 | 4.6 |
Kyle Guy | 13 | 20.3 | 3.9 | 8.4 | .468 | 1.8 | 4.5 | .390 | 2.2 | 3.8 | .560 | 1.8 | 2.1 | .852 | 0.4 | 1.2 | 1.5 | 2.0 | 0.4 | 0.0 | 1.6 | 2.1 | 11.4 |
Leonardo Okeke | 1 | 3.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
Miguel Allen | 4 | 8.3 | 1.0 | 2.3 | .444 | 0.0 | 0.5 | .000 | 1.0 | 1.8 | .571 | 0.0 | 0.0 | | 0.8 | 0.8 | 1.5 | 0.8 | 0.3 | 0.0 | 0.0 | 1.5 | 2.0 |
Pau Ribas | 10 | 18.7 | 3.1 | 6.4 | .484 | 1.3 | 3.1 | .419 | 1.8 | 3.3 | .545 | 1.5 | 1.7 | .882 | 0.5 | 1.3 | 1.8 | 3.8 | 0.9 | 0.0 | 1.5 | 1.2 | 9.0 |
Simon Birgander | 9 | 18.2 | 3.0 | 4.9 | .614 | 0.0 | 0.0 | | 3.0 | 4.9 | .614 | 1.2 | 1.4 | .846 | 1.7 | 3.4 | 5.1 | 1.1 | 0.7 | 1.6 | 1.3 | 2.0 | 7.2 |
Yannick Kraag | 7 | 7.1 | 1.4 | 1.9 | .769 | 0.0 | 0.1 | .000 | 1.4 | 1.7 | .833 | 0.7 | 1.0 | .714 | 0.9 | 0.9 | 1.7 | 0.0 | 0.3 | 0.0 | 0.7 | 1.1 | 3.6 |
Zsombor Maronka | 4 | 10.3 | 0.8 | 3.0 | .250 | 0.5 | 1.5 | .333 | 0.3 | 1.5 | .167 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Ventura | 14 | 10.8 | 0.7 | 1.6 | .455 | 0.4 | 1.2 | .353 | 0.3 | 0.4 | .800 | 0.1 | 0.3 | .250 | 0.3 | 1.0 | 1.3 | 0.2 | 0.4 | 0.0 | 0.2 | 1.1 | 1.9 |
Andres Feliz | 18 | 21.4 | 3.9 | 7.8 | .507 | 1.1 | 2.6 | .435 | 2.8 | 5.2 | .543 | 1.8 | 2.3 | .762 | 0.7 | 2.0 | 2.7 | 3.1 | 1.1 | 0.0 | 1.7 | 2.6 | 10.8 |
Ante Tomic | 18 | 24.3 | 5.7 | 10.9 | .520 | 0.1 | 0.2 | .333 | 5.6 | 10.7 | .523 | 2.6 | 3.6 | .708 | 1.9 | 4.2 | 6.2 | 3.4 | 0.3 | 0.2 | 1.6 | 1.9 | 13.9 |
Guillem Vives | 17 | 22.4 | 2.1 | 5.2 | .409 | 0.9 | 2.9 | .327 | 1.2 | 2.3 | .513 | 0.6 | 0.7 | .833 | 0.5 | 1.4 | 1.9 | 3.9 | 0.6 | 0.2 | 1.4 | 3.1 | 5.8 |
Henry Ellenson | 18 | 23.2 | 3.3 | 7.5 | .444 | 1.2 | 3.3 | .350 | 2.2 | 4.2 | .520 | 2.2 | 2.6 | .830 | 1.4 | 3.7 | 5.1 | 0.4 | 0.4 | 0.2 | 1.0 | 2.7 | 10.0 |
Joel Parra | 18 | 27.7 | 3.4 | 7.1 | .477 | 0.3 | 2.2 | .154 | 3.1 | 4.9 | .618 | 1.4 | 1.6 | .897 | 1.4 | 4.8 | 6.2 | 1.6 | 0.3 | 0.3 | 1.0 | 1.1 | 8.6 |
Jordi Rodriguez | 2 | 1.5 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Josep Busquets | 13 | 16.2 | 1.8 | 4.2 | .418 | 1.0 | 2.9 | .342 | 0.8 | 1.3 | .588 | 0.1 | 0.1 | 1.000 | 0.5 | 1.5 | 2.1 | 0.3 | 0.3 | 0.1 | 0.4 | 2.5 | 4.6 |
Kyle Guy | 18 | 20.8 | 3.5 | 8.5 | .412 | 1.7 | 4.7 | .357 | 1.8 | 3.8 | .478 | 3.0 | 3.7 | .806 | 0.6 | 1.2 | 1.8 | 1.7 | 0.6 | 0.2 | 1.5 | 1.8 | 11.7 |
Leonardo Okeke | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Miguel Allen | 5 | 7.4 | 1.4 | 2.8 | .500 | 0.0 | 0.0 | | 1.4 | 2.8 | .500 | 0.0 | 0.0 | | 1.0 | 1.2 | 2.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 2.8 |
Pau Ribas | 14 | 21.6 | 2.8 | 6.5 | .429 | 1.4 | 3.9 | .352 | 1.4 | 2.6 | .541 | 0.9 | 1.1 | .867 | 0.5 | 1.9 | 2.4 | 2.7 | 0.6 | 0.1 | 1.6 | 1.1 | 7.9 |
Simon Birgander | 17 | 15.9 | 2.9 | 4.9 | .590 | 0.0 | 0.1 | .000 | 2.9 | 4.8 | .598 | 0.9 | 0.9 | 1.000 | 1.4 | 2.4 | 3.8 | 0.8 | 0.4 | 0.6 | 0.5 | 2.2 | 6.7 |
William Howard | 1 | 5.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Yannick Kraag | 12 | 6.3 | 1.1 | 2.3 | .481 | 0.3 | 1.0 | .250 | 0.8 | 1.3 | .667 | 0.6 | 0.9 | .636 | 0.3 | 0.6 | 0.9 | 0.1 | 0.3 | 0.1 | 0.2 | 1.0 | 3.0 |
Zsombor Maronka | 6 | 5.3 | 0.5 | 1.0 | .500 | 0.2 | 0.5 | .333 | 0.3 | 0.5 | .667 | 0.0 | 0.0 | | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.0 | 0.5 | 0.7 | 1.2 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Ventura | 23 | 10.9 | 0.6 | 1.5 | .382 | 0.3 | 1.1 | .280 | 0.3 | 0.4 | .667 | 0.0 | 0.2 | .250 | 0.3 | 0.9 | 1.2 | 0.5 | 0.4 | 0.0 | 0.1 | 1.3 | 1.5 |
Andres Feliz | 31 | 22.1 | 3.7 | 6.8 | .540 | 1.0 | 2.1 | .462 | 2.7 | 4.7 | .575 | 1.7 | 2.3 | .732 | 0.7 | 2.3 | 3.0 | 3.3 | 1.0 | 0.0 | 1.8 | 2.8 | 10.0 |
Ante Tomic | 31 | 24.2 | 5.5 | 10.4 | .523 | 0.0 | 0.1 | .250 | 5.4 | 10.3 | .527 | 2.4 | 3.2 | .740 | 1.5 | 4.2 | 5.7 | 3.4 | 0.5 | 0.3 | 1.9 | 2.0 | 13.3 |
Guillem Vives | 29 | 22.2 | 1.9 | 4.5 | .412 | 1.1 | 2.8 | .378 | 0.8 | 1.7 | .469 | 0.8 | 1.1 | .750 | 0.3 | 1.8 | 2.2 | 3.8 | 0.8 | 0.2 | 1.3 | 3.1 | 5.6 |
Henry Ellenson | 31 | 23.0 | 3.6 | 7.7 | .463 | 1.2 | 3.5 | .346 | 2.4 | 4.3 | .556 | 1.8 | 2.2 | .824 | 1.3 | 3.5 | 4.8 | 0.6 | 0.4 | 0.1 | 1.2 | 2.4 | 10.2 |
Joel Parra | 31 | 26.7 | 3.8 | 7.3 | .524 | 0.9 | 2.6 | .363 | 2.9 | 4.7 | .614 | 1.9 | 2.2 | .870 | 1.2 | 4.2 | 5.3 | 1.5 | 0.4 | 0.2 | 1.1 | 1.4 | 10.5 |
Jordi Rodriguez | 3 | 2.3 | 0.3 | 1.3 | .250 | 0.0 | 0.7 | .000 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
Josep Busquets | 26 | 15.7 | 1.7 | 3.8 | .430 | 0.9 | 2.7 | .333 | 0.8 | 1.2 | .645 | 0.4 | 0.6 | .733 | 0.6 | 1.4 | 2.0 | 0.4 | 0.5 | 0.1 | 0.7 | 2.2 | 4.6 |
Kyle Guy | 31 | 20.6 | 3.7 | 8.5 | .435 | 1.7 | 4.6 | .371 | 2.0 | 3.8 | .513 | 2.5 | 3.0 | .819 | 0.5 | 1.2 | 1.7 | 1.8 | 0.5 | 0.1 | 1.5 | 1.9 | 11.5 |
Leonardo Okeke | 2 | 2.0 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
Miguel Allen | 9 | 7.8 | 1.2 | 2.6 | .478 | 0.0 | 0.2 | .000 | 1.2 | 2.3 | .524 | 0.0 | 0.0 | | 0.9 | 1.0 | 1.9 | 0.3 | 0.1 | 0.1 | 0.0 | 1.4 | 2.4 |
Pau Ribas | 24 | 20.4 | 2.9 | 6.5 | .452 | 1.3 | 3.5 | .376 | 1.6 | 2.9 | .543 | 1.2 | 1.3 | .875 | 0.5 | 1.6 | 2.1 | 3.2 | 0.7 | 0.0 | 1.6 | 1.2 | 8.3 |
Simon Birgander | 26 | 16.7 | 2.9 | 4.9 | .598 | 0.0 | 0.0 | .000 | 2.9 | 4.8 | .603 | 1.0 | 1.1 | .931 | 1.5 | 2.8 | 4.2 | 0.9 | 0.5 | 1.0 | 0.8 | 2.1 | 6.9 |
Yannick Kraag | 19 | 6.6 | 1.2 | 2.1 | .575 | 0.2 | 0.7 | .231 | 1.1 | 1.4 | .741 | 0.6 | 0.9 | .667 | 0.5 | 0.7 | 1.2 | 0.1 | 0.3 | 0.1 | 0.4 | 1.1 | 3.2 |
Zsombor Maronka | 10 | 7.3 | 0.6 | 1.8 | .333 | 0.3 | 0.9 | .333 | 0.3 | 0.9 | .333 | 0.0 | 0.1 | .000 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 1.0 | 1.5 |
William Howard | 1 | 5.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Ventura | 9 | 99 | 3 | 12 | .250 | 1 | 8 | .125 | 2 | 4 | .500 | 0 | 0 | | 4 | 6 | 10 | 8 | 3 | 0 | 0 | 14 | 7 |
Andres Feliz | 13 | 301 | 43 | 71 | .606 | 10 | 19 | .526 | 33 | 52 | .635 | 20 | 29 | .690 | 9 | 35 | 44 | 46 | 11 | 1 | 24 | 41 | 116 |
Ante Tomic | 13 | 312 | 67 | 127 | .528 | 0 | 1 | .000 | 67 | 126 | .532 | 28 | 35 | .800 | 12 | 53 | 65 | 42 | 10 | 5 | 29 | 27 | 162 |
Guillem Vives | 12 | 264 | 18 | 43 | .419 | 15 | 33 | .455 | 3 | 10 | .300 | 14 | 20 | .700 | 2 | 29 | 31 | 44 | 12 | 4 | 16 | 39 | 65 |
Henry Ellenson | 13 | 296 | 51 | 105 | .486 | 16 | 47 | .340 | 35 | 58 | .603 | 17 | 21 | .810 | 14 | 44 | 58 | 12 | 6 | 1 | 19 | 25 | 135 |
Joel Parra | 13 | 329 | 57 | 97 | .588 | 23 | 41 | .561 | 34 | 56 | .607 | 34 | 40 | .850 | 11 | 43 | 54 | 17 | 5 | 1 | 16 | 22 | 171 |
Jordi Rodriguez | 1 | 4 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Josep Busquets | 13 | 199 | 20 | 45 | .444 | 10 | 31 | .323 | 10 | 14 | .714 | 10 | 14 | .714 | 9 | 17 | 26 | 6 | 9 | 2 | 14 | 24 | 60 |
Kyle Guy | 13 | 264 | 51 | 109 | .468 | 23 | 59 | .390 | 28 | 50 | .560 | 23 | 27 | .852 | 5 | 15 | 20 | 26 | 5 | 0 | 21 | 27 | 148 |
Leonardo Okeke | 1 | 3 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Miguel Allen | 4 | 33 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 7 | .571 | 0 | 0 | | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 6 | 8 |
Pau Ribas | 10 | 187 | 31 | 64 | .484 | 13 | 31 | .419 | 18 | 33 | .545 | 15 | 17 | .882 | 5 | 13 | 18 | 38 | 9 | 0 | 15 | 12 | 90 |
Simon Birgander | 9 | 164 | 27 | 44 | .614 | 0 | 0 | | 27 | 44 | .614 | 11 | 13 | .846 | 15 | 31 | 46 | 10 | 6 | 14 | 12 | 18 | 65 |
Yannick Kraag | 7 | 50 | 10 | 13 | .769 | 0 | 1 | .000 | 10 | 12 | .833 | 5 | 7 | .714 | 6 | 6 | 12 | 0 | 2 | 0 | 5 | 8 | 25 |
Zsombor Maronka | 4 | 41 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 8 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Ventura | 14 | 151 | 10 | 22 | .455 | 6 | 17 | .353 | 4 | 5 | .800 | 1 | 4 | .250 | 4 | 14 | 18 | 3 | 6 | 0 | 3 | 16 | 27 |
Andres Feliz | 18 | 385 | 71 | 140 | .507 | 20 | 46 | .435 | 51 | 94 | .543 | 32 | 42 | .762 | 12 | 36 | 48 | 55 | 19 | 0 | 31 | 47 | 194 |
Ante Tomic | 18 | 438 | 102 | 196 | .520 | 1 | 3 | .333 | 101 | 193 | .523 | 46 | 65 | .708 | 35 | 76 | 111 | 62 | 6 | 4 | 29 | 34 | 251 |
Guillem Vives | 17 | 381 | 36 | 88 | .409 | 16 | 49 | .327 | 20 | 39 | .513 | 10 | 12 | .833 | 8 | 24 | 32 | 66 | 11 | 3 | 23 | 52 | 98 |
Henry Ellenson | 18 | 417 | 60 | 135 | .444 | 21 | 60 | .350 | 39 | 75 | .520 | 39 | 47 | .830 | 25 | 66 | 91 | 7 | 7 | 3 | 18 | 48 | 180 |
Joel Parra | 18 | 498 | 61 | 128 | .477 | 6 | 39 | .154 | 55 | 89 | .618 | 26 | 29 | .897 | 25 | 86 | 111 | 28 | 6 | 5 | 18 | 20 | 154 |
Jordi Rodriguez | 2 | 3 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josep Busquets | 13 | 210 | 23 | 55 | .418 | 13 | 38 | .342 | 10 | 17 | .588 | 1 | 1 | 1.000 | 7 | 20 | 27 | 4 | 4 | 1 | 5 | 33 | 60 |
Kyle Guy | 18 | 374 | 63 | 153 | .412 | 30 | 84 | .357 | 33 | 69 | .478 | 54 | 67 | .806 | 11 | 22 | 33 | 31 | 11 | 4 | 27 | 32 | 210 |
Leonardo Okeke | 1 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miguel Allen | 5 | 37 | 7 | 14 | .500 | 0 | 0 | | 7 | 14 | .500 | 0 | 0 | | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 7 | 14 |
Pau Ribas | 14 | 303 | 39 | 91 | .429 | 19 | 54 | .352 | 20 | 37 | .541 | 13 | 15 | .867 | 7 | 26 | 33 | 38 | 8 | 1 | 23 | 16 | 110 |
Simon Birgander | 17 | 271 | 49 | 83 | .590 | 0 | 1 | .000 | 49 | 82 | .598 | 16 | 16 | 1.000 | 23 | 41 | 64 | 14 | 6 | 11 | 8 | 37 | 114 |
William Howard | 1 | 5 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Yannick Kraag | 12 | 76 | 13 | 27 | .481 | 3 | 12 | .250 | 10 | 15 | .667 | 7 | 11 | .636 | 4 | 7 | 11 | 1 | 4 | 1 | 2 | 12 | 36 |
Zsombor Maronka | 6 | 32 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 7 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Ventura | 23 | 250 | 13 | 34 | .382 | 7 | 25 | .280 | 6 | 9 | .667 | 1 | 4 | .250 | 8 | 20 | 28 | 11 | 9 | 0 | 3 | 30 | 34 |
Andres Feliz | 31 | 686 | 114 | 211 | .540 | 30 | 65 | .462 | 84 | 146 | .575 | 52 | 71 | .732 | 21 | 71 | 92 | 101 | 30 | 1 | 55 | 88 | 310 |
Ante Tomic | 31 | 750 | 169 | 323 | .523 | 1 | 4 | .250 | 168 | 319 | .527 | 74 | 100 | .740 | 47 | 129 | 176 | 104 | 16 | 9 | 58 | 61 | 413 |
Guillem Vives | 29 | 645 | 54 | 131 | .412 | 31 | 82 | .378 | 23 | 49 | .469 | 24 | 32 | .750 | 10 | 53 | 63 | 110 | 23 | 7 | 39 | 91 | 163 |
Henry Ellenson | 31 | 713 | 111 | 240 | .463 | 37 | 107 | .346 | 74 | 133 | .556 | 56 | 68 | .824 | 39 | 110 | 149 | 19 | 13 | 4 | 37 | 73 | 315 |
Joel Parra | 31 | 827 | 118 | 225 | .524 | 29 | 80 | .363 | 89 | 145 | .614 | 60 | 69 | .870 | 36 | 129 | 165 | 45 | 11 | 6 | 34 | 42 | 325 |
Jordi Rodriguez | 3 | 7 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Josep Busquets | 26 | 409 | 43 | 100 | .430 | 23 | 69 | .333 | 20 | 31 | .645 | 11 | 15 | .733 | 16 | 37 | 53 | 10 | 13 | 3 | 19 | 57 | 120 |
Kyle Guy | 31 | 638 | 114 | 262 | .435 | 53 | 143 | .371 | 61 | 119 | .513 | 77 | 94 | .819 | 16 | 37 | 53 | 57 | 16 | 4 | 48 | 59 | 358 |
Leonardo Okeke | 2 | 4 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
Miguel Allen | 9 | 70 | 11 | 23 | .478 | 0 | 2 | .000 | 11 | 21 | .524 | 0 | 0 | | 8 | 9 | 17 | 3 | 1 | 1 | 0 | 13 | 22 |
Pau Ribas | 24 | 490 | 70 | 155 | .452 | 32 | 85 | .376 | 38 | 70 | .543 | 28 | 32 | .875 | 12 | 39 | 51 | 76 | 17 | 1 | 38 | 28 | 200 |
Simon Birgander | 26 | 435 | 76 | 127 | .598 | 0 | 1 | .000 | 76 | 126 | .603 | 27 | 29 | .931 | 38 | 72 | 110 | 24 | 12 | 25 | 20 | 55 | 179 |
Yannick Kraag | 19 | 126 | 23 | 40 | .575 | 3 | 13 | .231 | 20 | 27 | .741 | 12 | 18 | .667 | 10 | 13 | 23 | 1 | 6 | 1 | 7 | 20 | 61 |
Zsombor Maronka | 10 | 73 | 6 | 18 | .333 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 5 | 7 | 3 | 0 | 0 | 7 | 10 | 15 |
William Howard | 1 | 5 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Ventura | 9 | 99 | 1.1 | 4.4 | .250 | 0.4 | 2.9 | .125 | 0.7 | 1.5 | .500 | 0.0 | 0.0 | | 1.5 | 2.2 | 3.6 | 2.9 | 1.1 | 0.0 | 0.0 | 5.1 | 2.5 |
Andres Feliz | 13 | 301 | 5.1 | 8.5 | .606 | 1.2 | 2.3 | .526 | 3.9 | 6.2 | .635 | 2.4 | 3.5 | .690 | 1.1 | 4.2 | 5.3 | 5.5 | 1.3 | 0.1 | 2.9 | 4.9 | 13.9 |
Ante Tomic | 13 | 312 | 7.7 | 14.7 | .528 | 0.0 | 0.1 | .000 | 7.7 | 14.5 | .532 | 3.2 | 4.0 | .800 | 1.4 | 6.1 | 7.5 | 4.8 | 1.2 | 0.6 | 3.3 | 3.1 | 18.7 |
Guillem Vives | 12 | 264 | 2.5 | 5.9 | .419 | 2.0 | 4.5 | .455 | 0.4 | 1.4 | .300 | 1.9 | 2.7 | .700 | 0.3 | 4.0 | 4.2 | 6.0 | 1.6 | 0.5 | 2.2 | 5.3 | 8.9 |
Henry Ellenson | 13 | 296 | 6.2 | 12.8 | .486 | 1.9 | 5.7 | .340 | 4.3 | 7.1 | .603 | 2.1 | 2.6 | .810 | 1.7 | 5.4 | 7.1 | 1.5 | 0.7 | 0.1 | 2.3 | 3.0 | 16.4 |
Joel Parra | 13 | 329 | 6.2 | 10.6 | .588 | 2.5 | 4.5 | .561 | 3.7 | 6.1 | .607 | 3.7 | 4.4 | .850 | 1.2 | 4.7 | 5.9 | 1.9 | 0.5 | 0.1 | 1.8 | 2.4 | 18.7 |
Jordi Rodriguez | 1 | 4 | 9.0 | 18.0 | .500 | 0.0 | 0.0 | | 9.0 | 18.0 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 |
Josep Busquets | 13 | 199 | 3.6 | 8.1 | .444 | 1.8 | 5.6 | .323 | 1.8 | 2.5 | .714 | 1.8 | 2.5 | .714 | 1.6 | 3.1 | 4.7 | 1.1 | 1.6 | 0.4 | 2.5 | 4.3 | 10.9 |
