Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 16 | 3325 | 526 | 1135 | .463 | 134 | 421 | .318 | 392 | 714 | .549 | 260 | 360 | .722 | 205 | 423 | 628 | 390 | 152 | 48 | 219 | 318 | 1446 |
Opp | 16 | 3325 | 539 | 1141 | .472 | 158 | 440 | .359 | 381 | 701 | .544 | 214 | 312 | .686 | 212 | 440 | 652 | 368 | 121 | 47 | 234 | 348 | 1450 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Amit Aharoni | 10 | 3.8 | 0.1 | 0.2 | .500 | 0.1 | 0.2 | .500 | 0.0 | 0.0 | | 0.1 | 0.2 | .500 | 0.0 | 0.1 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.4 |
C.J. Williams | 5 | 23.2 | 3.6 | 7.8 | .462 | 1.4 | 3.6 | .389 | 2.2 | 4.2 | .524 | 0.6 | 1.0 | .600 | 0.6 | 2.6 | 3.2 | 0.8 | 0.4 | 1.2 | 1.0 | 3.2 | 9.2 |
D.J. Cooper | 16 | 34.1 | 3.8 | 8.8 | .436 | 1.6 | 4.8 | .338 | 2.2 | 3.9 | .556 | 1.9 | 2.6 | .732 | 0.6 | 4.9 | 5.4 | 15.7 | 2.5 | 0.1 | 4.0 | 2.1 | 11.1 |
Golan Gutt | 15 | 24.7 | 1.9 | 6.1 | .308 | 1.3 | 4.9 | .274 | 0.5 | 1.2 | .444 | 0.7 | 1.0 | .733 | 0.8 | 2.3 | 3.1 | 1.7 | 1.1 | 0.0 | 1.3 | 2.9 | 5.8 |
Idan Avraham | 4 | 1.8 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Jerome Meyinsse | 16 | 30.4 | 5.6 | 9.2 | .612 | 0.1 | 0.2 | .333 | 5.6 | 9.0 | .618 | 3.7 | 4.8 | .776 | 3.1 | 3.5 | 6.6 | 1.0 | 0.9 | 1.6 | 2.1 | 3.2 | 15.0 |
Lahav Akerman | 4 | 1.8 | 0.3 | 0.8 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Lior Carreira | 2 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raz Adam | 14 | 17.2 | 2.1 | 4.7 | .439 | 0.3 | 1.3 | .222 | 1.8 | 3.4 | .521 | 1.4 | 2.1 | .667 | 1.3 | 2.1 | 3.4 | 1.0 | 0.9 | 0.0 | 0.9 | 2.6 | 5.9 |
Ron Gutman | 4 | 1.5 | 0.0 | 0.8 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
Ronnie Harrell | 11 | 26.2 | 3.6 | 10.5 | .345 | 2.0 | 6.5 | .306 | 1.6 | 4.0 | .409 | 2.0 | 2.9 | .688 | 1.2 | 4.4 | 5.5 | 1.5 | 0.6 | 0.0 | 0.5 | 2.2 | 11.3 |
Shaq Buchanan | 16 | 31.2 | 6.4 | 14.1 | .453 | 1.1 | 3.8 | .279 | 5.3 | 10.3 | .518 | 3.1 | 3.9 | .778 | 0.8 | 2.4 | 3.1 | 2.5 | 1.4 | 0.3 | 2.2 | 2.6 | 16.9 |
Tomer Levinson | 15 | 16.2 | 1.7 | 4.6 | .377 | 0.9 | 2.6 | .333 | 0.9 | 2.0 | .433 | 0.4 | 0.7 | .545 | 0.7 | 1.5 | 2.2 | 0.7 | 0.2 | 0.1 | 0.5 | 1.8 | 4.7 |
Tyler Bey | 16 | 29.9 | 8.1 | 14.6 | .558 | 1.4 | 3.5 | .411 | 6.7 | 11.1 | .605 | 3.7 | 5.3 | .694 | 2.6 | 4.5 | 7.1 | 0.5 | 1.8 | 0.6 | 2.1 | 2.5 | 21.4 |
Yuval Henkin | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Amit Aharoni | 10 | 38 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 4 |
C.J. Williams | 5 | 116 | 18 | 39 | .462 | 7 | 18 | .389 | 11 | 21 | .524 | 3 | 5 | .600 | 3 | 13 | 16 | 4 | 2 | 6 | 5 | 16 | 46 |
D.J. Cooper | 16 | 545 | 61 | 140 | .436 | 26 | 77 | .338 | 35 | 63 | .556 | 30 | 41 | .732 | 9 | 78 | 87 | 251 | 40 | 1 | 64 | 34 | 178 |
Golan Gutt | 15 | 370 | 28 | 91 | .308 | 20 | 73 | .274 | 8 | 18 | .444 | 11 | 15 | .733 | 12 | 35 | 47 | 25 | 17 | 0 | 20 | 44 | 87 |
Idan Avraham | 4 | 7 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jerome Meyinsse | 16 | 486 | 90 | 147 | .612 | 1 | 3 | .333 | 89 | 144 | .618 | 59 | 76 | .776 | 50 | 56 | 106 | 16 | 14 | 25 | 33 | 51 | 240 |
Lahav Akerman | 4 | 7 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lior Carreira | 2 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raz Adam | 14 | 241 | 29 | 66 | .439 | 4 | 18 | .222 | 25 | 48 | .521 | 20 | 30 | .667 | 18 | 29 | 47 | 14 | 13 | 0 | 13 | 37 | 82 |
Ron Gutman | 4 | 6 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ronnie Harrell | 11 | 288 | 40 | 116 | .345 | 22 | 72 | .306 | 18 | 44 | .409 | 22 | 32 | .688 | 13 | 48 | 61 | 16 | 7 | 0 | 6 | 24 | 124 |
Shaq Buchanan | 16 | 499 | 102 | 225 | .453 | 17 | 61 | .279 | 85 | 164 | .518 | 49 | 63 | .778 | 12 | 38 | 50 | 40 | 23 | 4 | 35 | 41 | 270 |
Tomer Levinson | 15 | 243 | 26 | 69 | .377 | 13 | 39 | .333 | 13 | 30 | .433 | 6 | 11 | .545 | 11 | 22 | 33 | 10 | 3 | 1 | 7 | 27 | 71 |
Tyler Bey | 16 | 478 | 130 | 233 | .558 | 23 | 56 | .411 | 107 | 177 | .605 | 59 | 85 | .694 | 41 | 72 | 113 | 8 | 29 | 10 | 34 | 40 | 342 |
Yuval Henkin | 1 | 2 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Amit Aharoni | 10 | 38 | 0.9 | 1.9 | .500 | 0.9 | 1.9 | .500 | 0.0 | 0.0 | | 0.9 | 1.9 | .500 | 0.0 | 0.9 | 0.9 | 3.8 | 2.8 | 0.0 | 0.0 | 1.9 | 3.8 |
C.J. Williams | 5 | 116 | 5.6 | 12.1 | .462 | 2.2 | 5.6 | .389 | 3.4 | 6.5 | .524 | 0.9 | 1.6 | .600 | 0.9 | 4.0 | 5.0 | 1.2 | 0.6 | 1.9 | 1.6 | 5.0 | 14.3 |
D.J. Cooper | 16 | 545 | 4.0 | 9.2 | .436 | 1.7 | 5.1 | .338 | 2.3 | 4.2 | .556 | 2.0 | 2.7 | .732 | 0.6 | 5.2 | 5.7 | 16.6 | 2.6 | 0.1 | 4.2 | 2.2 | 11.8 |
Golan Gutt | 15 | 370 | 2.7 | 8.9 | .308 | 1.9 | 7.1 | .274 | 0.8 | 1.8 | .444 | 1.1 | 1.5 | .733 | 1.2 | 3.4 | 4.6 | 2.4 | 1.7 | 0.0 | 1.9 | 4.3 | 8.5 |
Idan Avraham | 4 | 7 | 0.0 | 5.1 | .000 | 0.0 | 0.0 | | 0.0 | 5.1 | .000 | 0.0 | 0.0 | | 0.0 | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 |
Jerome Meyinsse | 16 | 486 | 6.7 | 10.9 | .612 | 0.1 | 0.2 | .333 | 6.6 | 10.7 | .618 | 4.4 | 5.6 | .776 | 3.7 | 4.1 | 7.9 | 1.2 | 1.0 | 1.9 | 2.4 | 3.8 | 17.8 |
Lahav Akerman | 4 | 7 | 5.1 | 15.4 | .333 | 0.0 | 5.1 | .000 | 5.1 | 10.3 | .500 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
Lior Carreira | 2 | 0 | | | | | | | | | | | | | | | | | | | | | |
Raz Adam | 14 | 241 | 4.3 | 9.9 | .439 | 0.6 | 2.7 | .222 | 3.7 | 7.2 | .521 | 3.0 | 4.5 | .667 | 2.7 | 4.3 | 7.0 | 2.1 | 1.9 | 0.0 | 1.9 | 5.5 | 12.2 |
Ron Gutman | 4 | 6 | 0.0 | 18.0 | .000 | 0.0 | 6.0 | .000 | 0.0 | 12.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 |
Ronnie Harrell | 11 | 288 | 5.0 | 14.5 | .345 | 2.7 | 9.0 | .306 | 2.3 | 5.5 | .409 | 2.7 | 4.0 | .688 | 1.6 | 6.0 | 7.6 | 2.0 | 0.9 | 0.0 | 0.7 | 3.0 | 15.5 |
Shaq Buchanan | 16 | 499 | 7.4 | 16.2 | .453 | 1.2 | 4.4 | .279 | 6.1 | 11.8 | .518 | 3.5 | 4.5 | .778 | 0.9 | 2.7 | 3.6 | 2.9 | 1.7 | 0.3 | 2.5 | 3.0 | 19.5 |
Tomer Levinson | 15 | 243 | 3.9 | 10.2 | .377 | 1.9 | 5.8 | .333 | 1.9 | 4.4 | .433 | 0.9 | 1.6 | .545 | 1.6 | 3.3 | 4.9 | 1.5 | 0.4 | 0.1 | 1.0 | 4.0 | 10.5 |
Tyler Bey | 16 | 478 | 9.8 | 17.5 | .558 | 1.7 | 4.2 | .411 | 8.1 | 13.3 | .605 | 4.4 | 6.4 | .694 | 3.1 | 5.4 | 8.5 | 0.6 | 2.2 | 0.8 | 2.6 | 3.0 | 25.8 |
Yuval Henkin | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 7, 6:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.